Area code 41 (Paraná)
Area code
Paraná
041
Paraná
041
Local time
Paraná
Paraná
Population
Paraná
10 439 601
Paraná
10 439 601
Emergency phone number
Paraná
190
Paraná
190
Area: Paraná
Area code: 041
Country Calling Code:
+55
E.164 (Country Code):
55
Emergency phone number:
190
Capital:
Brasília
Language:
Portuguese
Valuta:
Brazilian Real (BRL)
2 DIGIT ISO:
BR
3 DIGIT ISO:
BRA
Local Time:
22:04
Timezone:
America/Sao_Paulo
Population:
10 439 601
Land Area:
8 511 965 KM2
Area code 41 - Paraná
Paraná is located in Brazil and has area code 41.
When calling a person or company located in Paraná from abroad,
you must first type the plus sign (+) or double zero (00) followed by the country code and then the area code.
In this case +5541 followed by the phone number.
Local time and other details
Local time in Paraná is 22:04. Paraná has a population of 10 439 601 citiciens (2015-06-08).
Paraná - Postal numbers
Paraná has 413 different postal numbers / zip numbers.
Show all postal numbers
Postal number | Municipality | County | Lon/Lat |
---|---|---|---|
83200-000 | Paranaguá | Parana | -48.5193/-25.5673 |
87250-000 | Peabiru | Parana | -52.2903/-23.966 |
87538-000 | Perobal | Parana | -53.3238/-23.9702 |
87540-000 | Pérola | Parana | -53.7073/-23.8408 |
85740-000 | Pérola d'Oeste | Parana | -53.7564/-25.8468 |
83860-000 | Piên | Parana | -49.4564/-26.0865 |
83320-000 | Pinhais | Parana | -49.1573/-25.4315 |
85727-000 | Pinhal de São Bento | Parana | -53.4891/-26.0068 |
84925-000 | Pinhalão | Parana | -50.0544/-23.9246 |
85170-000 | Pinhão | Parana | -51.6528/-25.7623 |
84240-000 | Piraí do Sul | Parana | -49.9153/-24.4885 |
84635-000 | Paulo Frontin | Parana | -50.7477/-26.0428 |
84630-000 | Paula Freitas | Parana | -50.8481/-26.1781 |
85500-000 | Pato Branco | Parana | -52.6634/-26.1702 |
79500-000 | Paranaíba | Mato Grosso do Sul | -51.3983/-19.526 |
75880-000 | Paranaiguara | Goias | -50.6184/-18.7749 |
78590-000 | Paranaíta | Mato Grosso | -56.7654/-9.5637 |
18720-000 | Paranapanema | Sao Paulo | -48.7593/-23.4886 |
87680-000 | Paranapoema | Parana | -52.076/-22.6562 |
15745-000 | Paranapuã | Sao Paulo | -50.5968/-20.0594 |
55355-000 | Paranatama | Pernambuco | -36.682/-8.8981 |
78870-000 | Paranatinga | Mato Grosso | -54.0155/-13.3433 |
87700-000 | Paranavaí | Parana | -52.5375/-22.9003 |
85948-000 | Pato Bragado | Parana | -54.2274/-24.6432 |
83300-000 | Piraquara | Parana | -49.078/-25.4675 |
85200-000 | Pitanga | Parana | -51.767/-24.6625 |
86613-000 | Pitangueiras | Parana | -51.5684/-23.1919 |
84400-000 | Prudentópolis | Parana | -51.1107/-25.181 |
87365-000 | Quarto Centenário | Parana | -53.1199/-24.2961 |
86450-000 | Quatiguá | Parana | -49.9199/-23.555 |
83420-000 | Quatro Barras | Parana | -48.999/-25.3773 |
85940-000 | Quatro Pontes | Parana | -54.0057/-24.5043 |
85460-000 | Quedas do Iguaçu | Parana | -52.9826/-25.4317 |
87930-000 | Querência do Norte | Parana | -53.5628/-23.1015 |
87265-000 | Quinta do Sol | Parana | -52.1575/-23.7981 |
83840-000 | Quitandinha | Parana | -49.5052/-25.9013 |
85888-000 | Ramilândia | Parana | -54.0062/-25.0915 |
86140-000 | Primeiro de Maio | Parana | -51.089/-22.871 |
87180-000 | Presidente Castelo Branco | Parana | -52.1451/-23.2621 |
85730-000 | Pranchita | Parana | -53.6968/-25.9659 |
87860-000 | Planaltina do Paraná | Parana | -52.9282/-23.0939 |
85750-000 | Planalto | Parana | -53.7286/-25.7268 |
84000-000 | Ponta Grossa | Parana | -50.0738/-25.1441 |
83255-000 | Pontal do Paraná | Parana | -48.5128/-25.6533 |
86160-000 | Porecatu | Parana | -51.3857/-22.7467 |
84140-000 | Porto Amazonas | Parana | -49.9018/-25.539 |
85345-000 | Porto Barreiro | Parana | -52.3921/-25.5809 |
87950-000 | Porto Rico | Parana | -53.3178/-22.829 |
84610-000 | Porto Vitória | Parana | -51.2419/-26.2534 |
86618-000 | Prado Ferreira | Parana | -51.3791/-23.0244 |
86290-000 | Rancho Alegre | Parana | -50.9189/-23.0589 |
87660-000 | Paranacity | Parana | -52.1346/-22.8465 |
87480-000 | Maria Helena | Parana | -53.2315/-23.5535 |
86828-000 | Mauá da Serra | Parana | -51.1588/-23.9175 |
85884-000 | Medianeira | Parana | -54.1132/-25.2484 |
85998-000 | Mercedes | Parana | -54.1768/-24.426 |
87840-000 | Mirador | Parana | -52.7535/-23.2128 |
19260-000 | Mirante do Paranapanema | Sao Paulo | -51.9713/-22.3511 |
86615-000 | Miraselva | Parana | -51.4704/-22.9766 |
85890-000 | Missal | Parana | -54.2579/-25.1112 |
87370-000 | Moreira Sales | Parana | -52.9551/-24.0146 |
83350-000 | Morretes | Parana | -48.8743/-25.5308 |
86760-000 | Munhoz de Melo | Parana | -51.7319/-23.1129 |
85240-000 | Mato Rico | Parana | -52.2409/-24.7069 |
83260-000 | Matinhos | Parana | -48.5729/-25.7611 |
85887-000 | Matelândia | Parana | -53.8784/-25.3922 |
86990-000 | Marialva | Parana | -51.9031/-23.5382 |
86825-000 | Marilândia do Sul | Parana | -51.2941/-23.7438 |
87960-000 | Marilena | Parana | -53.0817/-22.7274 |
87470-000 | Mariluz | Parana | -53.2298/-24.0618 |
87000-000 | Maringá | Parana | -51.9573/-23.3839 |
85525-000 | Mariópolis | Parana | -52.5742/-26.3163 |
85955-000 | Maripá | Parana | -53.8018/-24.4627 |
85615-000 | Marmeleiro | Parana | -53.0975/-26.2379 |
85168-000 | Marquinho | Parana | -52.2568/-25.1057 |
86910-000 | Marumbi | Parana | -51.6606/-23.7666 |
86680-000 | Nossa Senhora das Graças | Parana | -51.8024/-22.9304 |
87790-000 | Nova Aliança do Ivaí | Parana | -52.6257/-23.1867 |
86230-000 | Nova América da Colina | Parana | -50.6962/-23.3338 |
84350-000 | Ortigueira | Parana | -51.0007/-24.1272 |
87170-000 | Ourizona | Parana | -52.2427/-23.4836 |
85933-000 | Ouro Verde do Oeste | Parana | -53.9368/-24.7969 |
87140-000 | Paiçandu | Parana | -52.1506/-23.4741 |
85555-000 | Palmas | Parana | -51.8203/-26.4057 |
84130-000 | Palmeira | Parana | -50.0803/-25.4382 |
85270-000 | Palmital | Parana | -52.2537/-24.8426 |
85950-000 | Palotina | Parana | -53.7705/-24.2195 |
87780-000 | Paraíso do Norte | Parana | -52.6363/-23.2541 |
59950-000 | Paraná | Rio Grande do Norte | -38.2998/-6.447 |
86895-000 | Novo Itacolomi | Parana | -51.5387/-23.7756 |
85250-000 | Nova Tebas | Parana | -51.9458/-24.4308 |
85930-000 | Nova Santa Rosa | Parana | -53.9955/-24.4469 |
85410-000 | Nova Aurora | Parana | -53.2967/-24.5095 |
87330-000 | Nova Cantu | Parana | -52.5632/-24.6565 |
87600-000 | Nova Esperança | Parana | -52.2545/-23.1831 |
85635-000 | Nova Esperança do Sudoeste | Parana | -53.2603/-25.8885 |
86310-000 | Nova Fátima | Parana | -50.5356/-23.3958 |
85350-000 | Nova Laranjeiras | Parana | -52.5775/-25.2194 |
87970-000 | Nova Londrina | Parana | -52.9441/-22.7611 |
87490-000 | Nova Olímpia | Parana | -53.039/-23.4321 |
85685-000 | Nova Prata do Iguaçu | Parana | -53.3805/-25.6085 |
86250-000 | Nova Santa Bárbara | Parana | -50.7545/-23.6024 |
77360-000 | Paranã | Tocantins | -47.9434/-12.7388 |
84980-000 | São José da Boa Vista | Parana | -49.6519/-23.9648 |
84220-000 | Sengés | Parana | -49.4608/-24.2257 |
85885-000 | Serranópolis do Iguaçu | Parana | -54.0164/-25.47 |
86340-000 | Sertaneja | Parana | -50.888/-22.9583 |
86170-000 | Sertanópolis | Parana | -51.0347/-23.0179 |
84940-000 | Siqueira Campos | Parana | -49.7728/-23.6267 |
85565-000 | Sulina | Parana | -52.6837/-25.6714 |
86125-000 | Tamarana | Parana | -51.0468/-23.8256 |
87760-000 | Tamboara | Parana | -52.4671/-23.1989 |
87430-000 | Tapejara | Parana | -52.9111/-23.6253 |
87830-000 | Tapira | Parana | -53.1363/-23.3064 |
85568-000 | Saudade do Iguaçu | Parana | -52.6082/-25.7047 |
87110-000 | Sarandi | Parana | -51.871/-23.478 |
84290-000 | Sapopema | Parana | -50.6102/-23.8775 |
85898-000 | São José das Palmeiras | Parana | -54.1272/-24.8346 |
83000-000 | São José dos Pinhais | Parana | -49.0882/-25.6695 |
87215-000 | São Manoel do Paraná | Parana | -52.5889/-23.3836 |
83900-000 | São Mateus do Sul | Parana | -50.4807/-25.9235 |
85877-000 | São Miguel do Iguaçu | Parana | -54.2321/-25.3656 |
85929-000 | São Pedro do Iguaçu | Parana | -53.8876/-24.9093 |
86945-000 | São Pedro do Ivaí | Parana | -51.8695/-23.8334 |
87955-000 | São Pedro do Paraná | Parana | -53.1658/-22.7685 |
86240-000 | São Sebastião da Amoreira | Parana | -50.7131/-23.4539 |
87220-000 | São Tomé | Parana | -52.514/-23.5236 |
84530-000 | Teixeira Soares | Parana | -50.4316/-25.2781 |
84260-000 | Telêmaco Borba | Parana | -50.5415/-24.2244 |
87240-000 | Terra Boa | Parana | -52.3443/-23.6794 |
84600-000 | União da Vitória | Parana | -51.1121/-26.0921 |
87640-000 | Uniflor | Parana | -52.0908/-23.0602 |
86280-000 | Uraí | Parana | -50.7942/-23.1929 |
84345-000 | Ventania | Parana | -50.2237/-24.142 |
85845-000 | Vera Cruz do Oeste | Parana | -53.9281/-24.9409 |
85585-000 | Verê | Parana | -52.9592/-25.8533 |
87528-000 | Vila Alta | Parana | -53.8077/-23.555 |
85390-000 | Virmond | Parana | -52.2367/-25.4301 |
85520-000 | Vitorino | Parana | -52.8198/-26.2405 |
84950-000 | Wenceslau Braz | Parana | -49.7915/-23.8881 |
87500-000 | Umuarama | Parana | -53.3852/-23.7101 |
85440-000 | Ubiratã | Parana | -53.0193/-24.5039 |
85150-000 | Turvo | Parana | -51.5086/-24.97 |
87890-000 | Terra Rica | Parana | -52.6846/-22.7327 |
85990-000 | Terra Roxa | Parana | -54.0909/-24.2229 |
84300-000 | Tibagi | Parana | -50.5186/-24.6581 |
83190-000 | Tijucas do Sul | Parana | -49.1178/-25.8985 |
85900-000 | Toledo | Parana | -53.8206/-24.7352 |
84935-000 | Tomazina | Parana | -49.984/-23.679 |
85485-000 | Três Barras do Paraná | Parana | -53.2315/-25.4222 |
83480-000 | Tunas do Paraná | Parana | -48.866/-24.9675 |
87450-000 | Tuneiras do Oeste | Parana | -52.8357/-23.9017 |
85945-000 | Tupãssi | Parana | -53.4921/-24.6332 |
87535-000 | Xambrê | Parana | -53.604/-23.7385 |
87555-000 | São Jorge do Patrocínio | Parana | -53.8855/-23.7495 |
87395-000 | Rancho Alegre d'Oeste | Parana | -52.9835/-24.304 |
38810-000 | Rio Paranaíba | Minas Gerais | -46.2921/-19.1989 |
86600-000 | Rolândia | Parana | -51.4282/-23.275 |
87320-000 | Roncador | Parana | -52.2245/-24.5636 |
87800-000 | Rondon | Parana | -52.845/-23.4746 |
86850-000 | Rosário do Ivaí | Parana | -51.2202/-24.3057 |
86720-000 | Sabáudia | Parana | -51.6054/-23.3658 |
85620-000 | Salgado Filho | Parana | -53.4394/-26.121 |
84945-000 | Salto do Itararé | Parana | -49.6822/-23.6194 |
85670-000 | Salto do Lontra | Parana | -53.2998/-25.7704 |
86370-000 | Santa Amélia | Parana | -50.4133/-23.2604 |
83880-000 | Rio Negro | Parana | -49.7158/-26.09 |
83540-000 | Rio Branco do Sul | Parana | -49.3559/-25.0403 |
86848-000 | Rio Branco do Ivaí | Parana | -51.3422/-24.356 |
85770-000 | Realeza | Parana | -53.5466/-25.6743 |
84550-000 | Rebouças | Parana | -50.6312/-25.683 |
85610-000 | Renascença | Parana | -52.9343/-26.2146 |
84320-000 | Reserva | Parana | -50.9314/-24.5731 |
85195-000 | Reserva do Iguaçu | Parana | -51.9465/-25.8478 |
86410-000 | Ribeirão Claro | Parana | -49.7862/-23.2956 |
86490-000 | Ribeirão do Pinhal | Parana | -50.432/-23.3863 |
84560-000 | Rio Azul | Parana | -50.735/-25.7407 |
86830-000 | Rio Bom | Parana | -51.4462/-23.8022 |
85340-000 | Rio Bonito do Iguaçu | Parana | -52.6215/-25.5482 |
86225-000 | Santa Cecília do Pavão | Parana | -50.8228/-23.5444 |
87920-000 | Santa Cruz de Monte Castelo | Parana | -53.3664/-23.1441 |
86770-000 | Santa Fé | Parana | -51.8136/-23.0399 |
86315-000 | Santo Antônio do Paraíso | Parana | -50.6194/-23.5636 |
85710-000 | Santo Antônio do Sudoeste | Parana | -53.6042/-26.056 |
86650-000 | Santo Inácio | Parana | -51.8061/-22.7237 |
87770-000 | São Carlos do Ivaí | Parana | -52.5207/-23.3548 |
86270-000 | São Jerônimo da Serra | Parana | -50.7899/-23.6871 |
85570-000 | São João | Parana | -52.8042/-25.7838 |
87740-000 | São João do Caiuá | Parana | -52.2854/-22.8294 |
86930-000 | São João do Ivaí | Parana | -51.8826/-23.9792 |
84150-000 | São João do Triunfo | Parana | -50.2624/-25.7041 |
85575-000 | São Jorge d'Oeste | Parana | -52.9486/-25.6632 |
87730-000 | Santo Antônio do Caiuá | Parana | -52.309/-22.6937 |
86430-000 | Santo Antônio da Platina | Parana | -50.0847/-23.2741 |
84970-000 | Santana do Itararé | Parana | -49.6194/-23.7344 |
85892-000 | Santa Helena | Parana | -54.2872/-24.9069 |
86660-000 | Santa Inês | Parana | -51.8975/-22.6874 |
87910-000 | Santa Isabel do Ivaí | Parana | -53.2591/-23.1382 |
85650-000 | Santa Izabel do Oeste | Parana | -53.4105/-25.7757 |
85795-000 | Santa Lúcia | Parana | -53.5521/-25.4147 |
85230-000 | Santa Maria do Oeste | Parana | -51.9663/-24.92 |
86350-000 | Santa Mariana | Parana | -50.5294/-23.0483 |
87915-000 | Santa Mônica | Parana | -53.1124/-23.1655 |
85825-000 | Santa Tereza do Oeste | Parana | -53.6194/-25.0444 |
85875-000 | Santa Terezinha de Itaipu | Parana | -54.4225/-25.4135 |
87190-000 | São Jorge do Ivaí | Parana | -52.3036/-23.4384 |
85960-000 | Marechal Cândido Rondon | Parana | -54.1467/-24.6073 |
86890-000 | Cambira | Parana | -51.5667/-23.6316 |
84145-000 | Carambeí | Parana | -50.1272/-24.9092 |
86420-000 | Carlópolis | Parana | -49.7014/-23.4497 |
38840-000 | Carmo do Paranaíba | Minas Gerais | -46.1443/-18.8734 |
85800-000 | Cascavel | Parana | -53.3881/-25.0525 |
84160-000 | Castro | Parana | -49.8554/-24.8304 |
85470-000 | Catanduvas | Parana | -53.1702/-25.2605 |
86630-000 | Centenário do Sul | Parana | -51.5459/-22.8093 |
83570-000 | Cerro Azul | Parana | -49.2956/-24.8588 |
85840-000 | Céu Azul | Parana | -53.7485/-25.2983 |
85560-000 | Chopinzinho | Parana | -52.4568/-25.8143 |
85790-000 | Capitão Leônidas Marques | Parana | -53.588/-25.48 |
85760-000 | Capanema | Parana | -53.7926/-25.6184 |
85160-000 | Cantagalo | Parana | -52.1527/-25.2953 |
87345-000 | Campina da Lagoa | Parana | -52.7854/-24.6015 |
85148-000 | Campina do Simão | Parana | -51.7842/-25.0848 |
83430-000 | Campina Grande do Sul | Parana | -48.8122/-25.1531 |
85450-000 | Campo Bonito | Parana | -53.0101/-24.8881 |
83870-000 | Campo do Tenente | Parana | -49.6594/-25.9579 |
83600-000 | Campo Largo | Parana | -49.5961/-25.2841 |
83535-000 | Campo Magro | Parana | -49.4758/-25.2682 |
87300-000 | Campo Mourão | Parana | -52.3919/-24.1191 |
84470-000 | Cândido de Abreu | Parana | -51.2575/-24.6706 |
85140-000 | Candói | Parana | -52.0224/-25.5131 |
87200-000 | Cianorte | Parana | -52.5903/-23.7 |
87820-000 | Cidade Gaúcha | Parana | -52.9747/-23.3654 |
85530-000 | Clevelândia | Parana | -52.368/-26.3053 |
87650-000 | Cruzeiro do Sul | Parana | -52.1597/-22.9742 |
86855-000 | Cruzmaltina | Parana | -51.4848/-24.0236 |
80000-000 | Curitiba | Parana | -49.2908/-25.5039 |
84280-000 | Curiúva | Parana | -50.4654/-24.0039 |
85896-000 | Diamante d'Oeste | Parana | -54.1035/-24.9456 |
87990-000 | Diamante do Norte | Parana | -52.8728/-22.6375 |
85408-000 | Diamante do Sul | Parana | -52.7013/-24.9868 |
85660-000 | Dois Vizinhos | Parana | -53.0913/-25.7458 |
87485-000 | Douradina | Parana | -53.2749/-23.3404 |
87155-000 | Doutor Camargo | Parana | -52.2234/-23.5616 |
87400-000 | Cruzeiro do Oeste | Parana | -53.0843/-23.8097 |
85598-000 | Cruzeiro do Iguaçu | Parana | -53.1274/-25.603 |
84620-000 | Cruz Machado | Parana | -51.2256/-25.9109 |
83400-000 | Colombo | Parana | -49.1696/-25.3013 |
86690-000 | Colorado | Parana | -51.9802/-22.8383 |
86320-000 | Congonhinhas | Parana | -50.4986/-23.6294 |
86480-000 | Conselheiro Mairinck | Parana | -50.1163/-23.5877 |
83730-000 | Contenda | Parana | -49.508/-25.7141 |
85420-000 | Corbélia | Parana | -53.2333/-24.7268 |
86300-000 | Cornélio Procópio | Parana | -50.6189/-23.237 |
85557-000 | Coronel Domingos Soares | Parana | -51.9778/-26.1829 |
85550-000 | Coronel Vivida | Parana | -52.596/-26.0011 |
86970-000 | Corumbataí do Sul | Parana | -52.1462/-24.1201 |
83590-000 | Doutor Ulysses | Parana | -49.4002/-24.635 |
86180-000 | Cambé | Parana | -51.295/-23.1803 |
86460-000 | Abatiá | Parana | -50.3218/-23.299 |
83370-000 | Antonina | Parana | -48.7204/-25.2842 |
83980-000 | Antônio Olinto | Parana | -50.1299/-25.9644 |
86800-000 | Apucarana | Parana | -51.4536/-23.5616 |
86700-000 | Arapongas | Parana | -51.4595/-23.4473 |
84990-000 | Arapoti | Parana | -50.0373/-24.069 |
86884-000 | Arapuã | Parana | -51.8114/-24.3199 |
87260-000 | Araruna | Parana | -52.5913/-23.9722 |
83700-000 | Araucária | Parana | -49.4586/-25.5985 |
86880-000 | Ariranha do Ivaí | Parana | -51.5319/-24.3519 |
86220-000 | Assaí | Parana | -50.8833/-23.4229 |
86755-000 | Ângulo | Parana | -51.9385/-23.2162 |
86380-000 | Andirá | Parana | -50.274/-23.0393 |
85425-000 | Anahy | Parana | -53.0828/-24.6809 |
83490-000 | Adrianópolis | Parana | -48.8/-24.7663 |
83850-000 | Agudos do Sul | Parana | -49.3119/-26.0462 |
83500-000 | Almirante Tamandaré | Parana | -49.3335/-25.2818 |
85280-000 | Altamira do Paraná | Parana | -52.7074/-24.8126 |
87750-000 | Alto Paraná | Parana | -52.312/-23.0678 |
87580-000 | Alto Piquiri | Parana | -53.3466/-24.1297 |
87550-000 | Altônia | Parana | -53.9685/-23.8865 |
86150-000 | Alvorada do Sul | Parana | -51.2742/-22.8093 |
87850-000 | Amaporã | Parana | -52.8381/-23.1363 |
85640-000 | Ampére | Parana | -53.4937/-25.9124 |
85935-000 | Assis Chateaubriand | Parana | -53.5333/-24.4082 |
86730-000 | Astorga | Parana | -51.6954/-23.2401 |
87630-000 | Atalaia | Parana | -52.0429/-23.1273 |
85708-000 | Bom Jesus do Sul | Parana | -53.5496/-26.1528 |
86940-000 | Bom Sucesso | Parana | -51.8194/-23.6951 |
85515-000 | Bom Sucesso do Sul | Parana | -52.851/-26.0824 |
86925-000 | Borrazópolis | Parana | -51.6014/-23.9393 |
85430-000 | Braganey | Parana | -53.0886/-24.7902 |
87595-000 | Brasilândia do Sul | Parana | -53.5725/-24.2168 |
86640-000 | Cafeara | Parana | -51.7143/-22.7998 |
85415-000 | Cafelândia | Parana | -53.3509/-24.693 |
87565-000 | Cafezal do Sul | Parana | -53.6091/-23.9564 |
86820-000 | Califórnia | Parana | -51.3282/-23.6634 |
83450-000 | Bocaiúva do Sul | Parana | -48.8712/-25.1004 |
85780-000 | Boa Vista da Aparecida | Parana | -53.4129/-25.4371 |
85225-000 | Boa Ventura de São Roque | Parana | -51.5564/-24.8408 |
83650-000 | Balsa Nova | Parana | -49.6774/-25.5215 |
86360-000 | Bandeirantes | Parana | -50.3387/-23.1552 |
86960-000 | Barbosa Ferraz | Parana | -52.0549/-24.0613 |
86385-000 | Barra do Jacaré | Parana | -50.1572/-23.1107 |
85700-000 | Barracão | Parana | -53.5259/-26.2401 |
85745-000 | Bela Vista da Caroba | Parana | -53.6276/-25.874 |
86130-000 | Bela Vista do Paraíso | Parana | -51.28/-22.969 |
84640-000 | Bituruna | Parana | -51.545/-26.1854 |
87390-000 | Boa Esperança | Parana | -52.7357/-24.2437 |
85680-000 | Boa Esperança do Iguaçu | Parana | -53.2262/-25.6352 |
86390-000 | Cambará | Parana | -50.0882/-23.0042 |
87280-000 | Iretama | Parana | -52.1065/-24.3441 |
86610-000 | Jaguapitã | Parana | -51.583/-23.0763 |
84200-000 | Jaguariaíva | Parana | -49.6655/-24.3436 |
86900-000 | Jandaia do Sul | Parana | -51.6963/-23.6279 |
87380-000 | Janiópolis | Parana | -52.8029/-24.0884 |
84920-000 | Japira | Parana | -50.1801/-23.6905 |
87225-000 | Japurá | Parana | -52.5622/-23.4186 |
86860-000 | Jardim Alegre | Parana | -51.7227/-24.2145 |
87690-000 | Jardim Olinda | Parana | -52.0652/-22.5694 |
86210-000 | Jataizinho | Parana | -50.913/-23.273 |
85835-000 | Jesuítas | Parana | -53.4134/-24.413 |
86400-000 | Jacarezinho | Parana | -49.9541/-23.1907 |
84930-000 | Jaboti | Parana | -50.0738/-23.6953 |
87130-000 | Ivatuba | Parana | -52.1943/-23.5972 |
86670-000 | Itaguajé | Parana | -51.9829/-22.661 |
85880-000 | Itaipulândia | Parana | -54.3435/-25.1633 |
86375-000 | Itambaracá | Parana | -50.4272/-22.9839 |
87175-000 | Itambé | Parana | -52.0123/-23.6881 |
85580-000 | Itapejara d'Oeste | Parana | -52.8258/-25.978 |
83560-000 | Itaperuçu | Parana | -49.4926/-25.121 |
87980-000 | Itaúna do Sul | Parana | -52.8924/-22.7368 |
84460-000 | Ivaí | Parana | -50.8619/-24.9938 |
86870-000 | Ivaiporã | Parana | -51.6328/-24.2823 |
87525-000 | Ivaté | Parana | -53.4241/-23.3372 |
78960-000 | Ji-Paraná | Rondonia | -61.7477/-10.4199 |
86455-000 | Joaquim Távora | Parana | -49.9025/-23.4222 |
86470-000 | Jundiaí do Sul | Parana | -50.1807/-23.4792 |
86935-000 | Lunardelli | Parana | -51.76/-24.0721 |
86635-000 | Lupionópolis | Parana | -51.6839/-22.7385 |
55865-000 | Macaparana | Pernambuco | -35.4443/-7.5287 |
84570-000 | Mallet | Parana | -50.8305/-25.9021 |
87340-000 | Mamborê | Parana | -52.6169/-24.4061 |
87160-000 | Mandaguaçu | Parana | -52.0298/-23.2644 |
86975-000 | Mandaguari | Parana | -51.7236/-23.4881 |
83800-000 | Mandirituba | Parana | -49.327/-25.8468 |
85628-000 | Manfrinópolis | Parana | -53.3583/-26.1001 |
85540-000 | Mangueirinha | Parana | -52.2226/-26.0365 |
87290-000 | Luiziana | Parana | -52.2704/-24.3408 |
86000-000 | Londrina | Parana | -51.0874/-23.5864 |
86790-000 | Lobato | Parana | -52.0071/-22.9639 |
87355-000 | Juranda | Parana | -52.8273/-24.4132 |
87230-000 | Jussara | Parana | -52.4708/-23.6212 |
86920-000 | Kaloré | Parana | -51.6803/-23.8671 |
83750-000 | Lapa | Parana | -49.8741/-25.7914 |
85275-000 | Laranjal | Parana | -52.4595/-24.9257 |
85300-000 | Laranjeiras do Sul | Parana | -52.3699/-25.3356 |
86330-000 | Leópolis | Parana | -50.7256/-23.025 |
86865-000 | Lidianópolis | Parana | -51.6441/-24.0813 |
85826-000 | Lindoeste | Parana | -53.5687/-25.268 |
87900-000 | Loanda | Parana | -52.9953/-22.9658 |
85260-000 | Manoel Ribas | Parana | -51.6311/-24.524 |
84500-000 | Irati | Parana | -50.9005/-25.4968 |
85630-000 | Enéas Marques | Parana | -53.159/-25.8645 |
86165-000 | Florestópolis | Parana | -51.3763/-22.9012 |
86780-000 | Flórida | Parana | -51.9786/-23.1127 |
85830-000 | Formosa do Oeste | Parana | -53.3278/-24.3084 |
85850-000 | Foz do Iguaçu | Parana | -54.4559/-25.4317 |
85145-000 | Foz do Jordão | Parana | -52.0608/-25.6952 |
87570-000 | Francisco Alves | Parana | -53.8844/-24.0651 |
85600-000 | Francisco Beltrão | Parana | -53.1254/-26.0644 |
84660-000 | General Carneiro | Parana | -51.4007/-26.4375 |
86938-000 | Godoy Moreira | Parana | -51.9156/-24.1481 |
87360-000 | Goioerê | Parana | -53.0992/-24.1887 |
87120-000 | Floresta | Parana | -52.0763/-23.6301 |
87185-000 | Floraí | Parana | -52.3242/-23.3283 |
85618-000 | Flor da Serra do Sul | Parana | -53.3037/-26.2308 |
87270-000 | Engenheiro Beltrão | Parana | -52.2089/-23.7554 |
85988-000 | Entre Rios do Oeste | Parana | -54.2156/-24.7041 |
87545-000 | Esperança Nova | Parana | -53.7936/-23.7101 |
85465-000 | Espigão Alto do Iguaçu | Parana | -52.7792/-25.3501 |
87325-000 | Farol | Parana | -52.6631/-24.1035 |
86840-000 | Faxinal | Parana | -51.3012/-24.0266 |
83820-000 | Fazenda Rio Grande | Parana | -49.3043/-25.6647 |
86950-000 | Fênix | Parana | -52.04/-23.9055 |
84535-000 | Fernandes Pinheiro | Parana | -50.5181/-25.444 |
84285-000 | Figueira | Parana | -50.4208/-23.8613 |
85162-000 | Goioxim | Parana | -52.0081/-25.0953 |
86845-000 | Grandes Rios | Parana | -51.4346/-24.1864 |
85980-000 | Guaíra | Parana | -54.2382/-24.2617 |
87530-000 | Icaraíma | Parana | -53.5949/-23.3724 |
86750-000 | Iguaraçu | Parana | -51.8534/-23.2337 |
85423-000 | Iguatu | Parana | -53.131/-24.6422 |
84250-000 | Imbaú | Parana | -50.7388/-24.4434 |
84430-000 | Imbituva | Parana | -50.6293/-25.2251 |
85155-000 | Inácio Martins | Parana | -51.22/-25.64 |
87670-000 | Inajá | Parana | -52.2413/-22.7151 |
87210-000 | Indianópolis | Parana | -52.6415/-23.4797 |
84450-000 | Ipiranga | Parana | -50.5548/-25.0159 |
87560-000 | Iporã | Parana | -53.7913/-24.0283 |
86200-000 | Ibiporã | Parana | -51.031/-23.2276 |
85478-000 | Ibema | Parana | -53.0127/-25.1649 |
84900-000 | Ibaiti | Parana | -50.3156/-23.8043 |
87880-000 | Guairaçá | Parana | -52.7488/-22.9055 |
84435-000 | Guamiranga | Parana | -50.8618/-25.1503 |
86465-000 | Guapirama | Parana | -50.0913/-23.4684 |
87810-000 | Guaporema | Parana | -52.8248/-23.3102 |
86620-000 | Guaraci | Parana | -51.6974/-22.9734 |
85400-000 | Guaraniaçu | Parana | -52.8764/-25.0798 |
85000-000 | Guarapuava | Parana | -51.46/-25.3986 |
83390-000 | Guaraqueçaba | Parana | -48.3595/-25.1516 |
83280-000 | Guaratuba | Parana | -48.804/-25.8034 |
85548-000 | Honório Serpa | Parana | -52.3961/-26.1378 |
85833-000 | Iracema do Oeste | Parana | -53.3384/-24.4367 |
Reported phone numbers in Paraná
The list below contains all phone numbers that we have received reports on.