Kode area 2623 (Montevideo)
Kode area
Video monte
02623
Video monte
02623
Waktu lokal
Video monte
Video monte
Populasi
Video monte
1 270 737
Video monte
1 270 737
Nomor telepon darurat
Video monte
911
Video monte
911
Daerah: Montevideo
Kode area: 02623
Kode Panggilan Negara:
+598
E.164 (Kode Negara):
598
Nomor telepon darurat:
911
Modal:
Video monte
Bahasa:
Orang Spanyol; Kastilia
Valuta:
(UYI)Peso Uruguay (UYU)
ISO 2 DIGIT:
UY
ISO 3 DIGIT:
URY
Waktu lokal:
11:19
Zona waktu:
America/Montevideo
Populasi:
1 270 737
Luas lahan:
176 220 KM2
Kode area 2623 - Montevideo
Montevideo terletak di Uruguay dan memiliki kode area 2623.
Saat menelepon seseorang atau perusahaan yang berlokasi di Montevideo dari luar negeri, pertama-tama Anda harus mengetikkan tanda plus (+) atau nol ganda (00) diikuti dengan kode negara dan kemudian kode area. Pada kasus ini +5982623 diikuti dengan nomor telepon.
Waktu setempat dan detail lainnya
Waktu setempat di Montevideo adalah 11:19. video monte memiliki populasi 1 270 737 warga negara (2019-09-05).
Montevideo - Nomor pos
Montevideo memiliki 65 nomor pos berbeda.
Tampilkan semua nomor pos
Nomor pos | Kotamadya | daerah | Lon/Lat |
---|---|---|---|
11800 | Villa Muñoz Retiro | video monte | -56.1756/-34.8865 |
12400 | Peñarol Lavalleja | video monte | -56.1636/-34.812 |
12900 | Paso De Las Duranas | video monte | -56.2333/-34.8333 |
12700 | Paso De La Arena | video monte | -56.3123/-34.821 |
11200 | Parque Rodo | video monte | -56.1668/-34.9114 |
11200 | Palermo | video monte | -56.1784/-34.9102 |
11900 | Nuevo Paris | video monte | -56.2333/-34.85 |
45000 | Montevideo Chico | Tacuarembo | -55.6/-32.2167 |
12000 | Mercado Modelo Y Bolivar | video monte | -56.1333/-34.8667 |
12100 | Maroñas Parque Guarani | video monte | -56.1058/-34.8714 |
12400 | Manga Toledo Chico | video monte | -56.1636/-34.812 |
12300 | Manga | video monte | -56.1/-34.8167 |
11400 | Malvin Norte | video monte | -56.1168/-34.881 |
11400 | Malvin | video monte | -56.0994/-34.8912 |
12500 | Lezica Melilla | video monte | -56.1636/-34.812 |
12300 | Piedras Blancas | video monte | -56.1394/-34.8286 |
11300 | Pocitos | video monte | -56.1522/-34.9097 |
13000 | Villa Garcia Manga Rural | video monte | -56.1167/-34.85 |
12000 | Villa Española | video monte | -56.15/-34.8833 |
11400 | Union | video monte | -56.1336/-34.8706 |
11900 | Tres Ombues Pblo Victoria | video monte | -56.228/-34.8549 |
11800 | Tres Cruces | video monte | -56.168/-34.8962 |
15700 | Toledo Chico | video monte | -56.6893/-33.6142 |
12900 | Sayago | video monte | -56.2333/-34.8333 |
11800 | Reducto | video monte | -56.1833/-34.8833 |
13000 | Punta Rieles Bella Italia | video monte | -56.1167/-34.85 |
11400 | Punta Gorda | video monte | -56.0818/-34.8927 |
11300 | Punta Carretas | video monte | -56.1597/-34.9228 |
11000 | Puerto | video monte | -56.2083/-34.9083 |
11700 | Prado Nueva Savona | video monte | -56.1848/-34.8601 |
11600 | Pque Batlle Villa Dolores | video monte | -56.1435/-34.8937 |
12100 | Las Canteras | video monte | -56.1058/-34.8714 |
12300 | Las Acacias | video monte | -56.107/-34.7385 |
11600 | Larrañaga | video monte | -56.1435/-34.8937 |
11100 | Centro | video monte | -56.1944/-34.9053 |
12000 | Castro Castellanos | video monte | -56.1333/-34.8667 |
12300 | Casavalle | video monte | -56.107/-34.7385 |
12800 | Casabo Pajas Blancas | video monte | -56.1636/-34.812 |
11500 | Carrasco Norte | video monte | -56.0669/-34.8747 |
11500 | Carrasco | video monte | -56.0606/-34.8853 |
11800 | Capurro Bella Vista | video monte | -56.1756/-34.8865 |
11600 | Buceo | video monte | -56.1333/-34.9 |
11700 | Brazo Oriental | video monte | -56.1761/-34.8641 |
11900 | Belvedere | video monte | -56.2167/-34.85 |
11100 | Barrio Sur | video monte | -56.1888/-34.9122 |
13000 | Bañados De Carrasco | video monte | -56.1167/-34.85 |
11700 | Atahualpa | video monte | -56.1897/-34.8647 |
11700 | Aires Puros | video monte | -56.1885/-34.8515 |
12300 | Cerrito | video monte | -56.0814/-34.5702 |
12800 | Cerro | video monte | -56.1636/-34.812 |
11900 | La Teja | video monte | -56.234/-34.8648 |
12800 | La Paloma Tomkinson | video monte | -56.1636/-34.812 |
11800 | La Comercial | video monte | -56.168/-34.8872 |
11600 | La Blanqueada | video monte | -56.1536/-34.8874 |
13000 | Jardines Del Hipodromo | video monte | -56.1167/-34.85 |
11800 | Jacinto Vera | video monte | -56.1698/-34.8745 |
12000 | Ituzaingo | video monte | -56.1167/-34.85 |
13000 | Flor De Maroñas | video monte | -56.1167/-34.85 |
11800 | Figurita | video monte | -56.1756/-34.8865 |
11200 | Cordon | video monte | -56.1683/-34.905 |
12900 | Conciliacion | video monte | -56.2333/-34.8333 |
12400 | Colon Sureste Abayuba | video monte | -56.1636/-34.812 |
12500 | Colon Centro Y Noroeste | video monte | -56.1636/-34.812 |
11000 | Ciudad Vieja | video monte | -56.2083/-34.9083 |
11800 | Aguada | video monte | -56.1889/-34.8914 |
Nomor telepon yang dilaporkan di Montevideo
Daftar di bawah ini berisi semua nomor telepon yang telah kami terima laporannya.