Код города 122 (Ontario)
Код города
Онтарио
0122
Онтарио
0122
Местное время
Онтарио
Онтарио
численность населения
Онтарио
12 861 940
Онтарио
12 861 940
Телефон экстренной связи
Онтарио
911
Онтарио
911
Площадь: Ontario
Код города: 0122
Телефонный код страны:
+1
E.164 (код страны):
1
Телефон экстренной связи:
911
Капитал:
Оттава
Язык:
Английский
Французский
Французский
Валута:
Канадский доллар (CAD)
2-ЦИФРОВОЙ ISO:
CA
3 ЦИФРА ISO:
CAN
Местное время:
21:36
Часовой пояс:
America/Toronto
численность населения:
12 861 940
Площадь земельного участка:
9 984 670 KM2
Код города 122 - Ontario
Ontario находится в Канаде и имеет код города 122.
При звонке человеку или компании, находящейся в Ontario из-за границы вы должны сначала ввести знак плюса (+) или двойной ноль (00), затем код страны, а затем код города. В этом случае +1122 затем номер телефона.
Местное время и другие детали
Местное время в Онтарио 21:36. Онтарио имеет население 12 861 940 граждане (2021-01-16).
Ontario - Почтовые номера
Ontario имеет 530 разные почтовые номера.
Показать все почтовые номера
Почтовый номер | Муниципалитет | округ | Долгота / широта |
---|---|---|---|
M9M | North York (Humberlea / Emery) | Онтарио | -79.5401/43.7366 |
L3V | Orillia | Онтарио | -79.4207/44.6087 |
K4A | Orleans (Fallingbrook) | Онтарио | -75.4715/45.4697 |
K1E | Orleans (Queenswood) | Онтарио | -75.5046/45.4771 |
L1G | Oshawa Central | Онтарио | -78.8684/43.9233 |
L1K | Oshawa East | Онтарио | -78.8287/43.9251 |
L1L | Oshawa North | Онтарио | -78.8972/43.9581 |
L1H | Oshawa Southeast | Онтарио | -78.8837/43.9721 |
L1J | Oshawa Southwest | Онтарио | -78.8771/43.8852 |
K1H | Ottawa (Alta Vista) | Онтарио | -75.6593/45.3876 |
K2B | Ottawa (Britannia / Pinecrest) | Онтарио | -75.7934/45.3645 |
K2P | Ottawa (Centre Town) | Онтарио | -75.6904/45.4166 |
K2A | Ottawa (Highland Park / Carlingw | Онтарио | -75.7636/45.3805 |
K1N | Ottawa (Lower Town / Sandy Hill | Онтарио | -75.6844/45.4289 |
K1K | Ottawa (Overbrook) | Онтарио | -75.6431/45.4448 |
L9W | Orangeville South | Онтарио | -80.016/43.9702 |
L9V | Orangeville North | Онтарио | -80.1079/43.9597 |
L0G | Ontario Centre (Queensville) | Онтарио | -79.6235/44.0586 |
M3N | North York (Jane and Finch) | Онтарио | -79.521/43.7568 |
M6A | North York (Lawrence Manor / Law | Онтарио | -79.4504/43.7223 |
M6L | North York (North Park / Maple L | Онтарио | -79.4869/43.7137 |
M3J | North York (Northwood Park / Yor | Онтарио | -79.4921/43.7694 |
M4A | North York (Sweeney Park / Wigmo | Онтарио | -79.3148/43.7276 |
M3A | North York (York Heights / Victo | Онтарио | -79.33/43.7545 |
M2L | North York (York Mills / Silver | Онтарио | -79.3764/43.7547 |
M2P | North York (York Mills West) | Онтарио | -79.3978/43.75 |
P0V | Northwestern Ontario (Red Lake) | Онтарио | -90.1505/52.9648 |
L6K | Oakville East | Онтарио | -79.6878/43.4396 |
L6H | Oakville North | Онтарио | -79.7098/43.4881 |
L6J | Oakville Northeast | Онтарио | -79.6591/43.4757 |
L6L | Oakville South | Онтарио | -79.7186/43.4032 |
L6M | Oakville West | Онтарио | -79.7593/43.4464 |
K1P | Ottawa (Parliament Hill) | Онтарио | -75.7026/45.4225 |
K2C | Ottawa (Queensway / Copeland / C | Онтарио | -75.7381/45.3679 |
L9M | Penetanguishene | Онтарио | -79.9164/44.7834 |
K7H | Perth | Онтарио | -76.2494/44.9001 |
N0K | Perth (Mitchell) | Онтарио | -81.1582/43.5067 |
K8H | Petawawa | Онтарио | -77.2801/45.8945 |
K9K | Peterborough (Fairbairn Meadows | Онтарио | -78.3606/44.3138 |
K9L | Peterborough (Terra View Heights | Онтарио | -78.3199/44.3552 |
K0L | Peterborough County and North Ha | Онтарио | -77.9687/44.7767 |
K9H | Peterborough North | Онтарио | -78.3184/44.3245 |
K9J | Peterborough South | Онтарио | -78.2396/44.3104 |
L1X | Pickering Central | Онтарио | -79.0972/43.8558 |
L1Y | Pickering North | Онтарио | -79.1194/43.9555 |
L1W | Pickering South | Онтарио | -79.0803/43.8197 |
L1V | Pickering Southwest | Онтарио | -79.1618/43.8605 |
L3K | Port Colborne | Онтарио | -79.2329/42.9001 |
K8A | Pembroke Central and northern su | Онтарио | -77.2047/45.7466 |
K8B | Pembroke (Pleasant View / Fairvi | Онтарио | -77.0806/45.808 |
P0E | Parry Sound South Shore (Kilwort | Онтарио | -79.5069/44.8608 |
K1V | Ottawa (Riverside Park / Hunt Cl | Онтарио | -75.6719/45.3281 |
K1G | Ottawa (Riverview / Hawthorne) | Онтарио | -75.5773/45.3548 |
K1M | Ottawa (Rockcliffe Park / New Ed | Онтарио | -75.6818/45.4491 |
K1S | Ottawa (The Glebe / Ottawa South | Онтарио | -75.6871/45.399 |
K1L | Ottawa (Vanier) | Онтарио | -75.663/45.44 |
K1R | Ottawa (West Downtown area) | Онтарио | -75.7108/45.4123 |
K1Z | Ottawa (Westboro) | Онтарио | -75.7405/45.3867 |
K1Y | Ottawa West | Онтарио | -75.7329/45.4023 |
N4K | Owen Sound | Онтарио | -80.9435/44.5672 |
N0J | Oxford (Norwich) | Онтарио | -80.7057/42.9775 |
N3L | Paris | Онтарио | -80.3833/43.2 |
P2A | Parry Sound | Онтарио | -80.033/45.3501 |
P0C | Parry Sound Mid-Shore (Bala) | Онтарио | -79.786/45.1275 |
P0G | Parry Sound North Shore (Nobel) | Онтарио | -80.3688/45.6718 |
L1A | Port Hope | Онтарио | -78.3995/44.0168 |
L3P | Markham Central | Онтарио | -79.2686/43.8769 |
L5T | Mississauga (Courtney Park / Eas | Онтарио | -79.6182/43.6683 |
L4X | Mississauga (East Applewood / Ea | Онтарио | -79.5786/43.6178 |
L5V | Mississauga (East Credit) | Онтарио | -79.6931/43.5972 |
L5L | Mississauga (Erin Mills / Wester | Онтарио | -79.6903/43.5373 |
L5N | Mississauga (Lisgar / Meadowvale | Онтарио | -79.7611/43.5924 |
L4T | Mississauga (Malton) | Онтарио | -79.6434/43.7139 |
L4W | Mississauga (Matheson / East Rat | Онтарио | -79.6296/43.6413 |
L5W | Mississauga (Meadowvale Village | Онтарио | -79.7148/43.6313 |
L5A | Mississauga (Mississauga Valleys | Онтарио | -79.6091/43.5883 |
L5G | Mississauga (SW Lakeview / Mineo | Онтарио | -79.5852/43.5647 |
L4Y | Mississauga (West Applewood / We | Онтарио | -79.5929/43.6028 |
L5B | Mississauga (West Cooksville / F | Онтарио | -79.6306/43.5771 |
L5C | Mississauga (West Creditview / M | Онтарио | -79.6504/43.5624 |
L5R | Mississauga (West Hurontario / S | Онтарио | -79.6708/43.606 |
L5J | Mississauga (Clarkson / Southdow | Онтарио | -79.6296/43.5102 |
L5M | Mississauga (Churchill Meadows / | Онтарио | -79.7202/43.5637 |
L5E | Mississauga (Central Lakeview) | Онтарио | -79.561/43.5836 |
L6B | Markham East | Онтарио | -79.2175/43.9007 |
L6G | Markham Inner Southwest | Онтарио | -79.3346/43.8485 |
L6E | Markham Northeast | Онтарио | -79.2676/43.9002 |
L6C | Markham Northwest | Онтарио | -79.3392/43.9045 |
L3R | Markham Outer Southwest | Онтарио | -79.3288/43.8479 |
L3S | Markham Southeast | Онтарио | -79.2617/43.8486 |
N4L | Meaford | Онтарио | -80.583/44.6001 |
N0M | Middlesex (Clinton) | Онтарио | -81.5442/43.2788 |
L9X | Midhurst | Онтарио | -79.7318/44.4438 |
L4R | Midland | Онтарио | -79.883/44.7501 |
L9E | Milton | Онтарио | -79.8829/43.5168 |
L9T | Milton | Онтарио | -79.884/43.5148 |
L9X | Minesing | Онтарио | -79.833/44.4334 |
L5S | Mississauga (Cardiff / NE Gatewa | Онтарио | -79.6783/43.6801 |
L5H | Mississauga (West Port Credit / | Онтарио | -79.6164/43.5419 |
L4Z | Mississauga (West Rathwood / Eas | Онтарио | -79.6538/43.6192 |
L0S | Niagara Regional Municipality (F | Онтарио | -79.0832/42.9071 |
P0A | Nipissing Central (Burk's Falls) | Онтарио | -79.3546/45.5881 |
P0H | Nipissing North (Callander) | Онтарио | -79.3617/46.3109 |
P0B | Nipissing South (Utterson) | Онтарио | -79.4115/45.1863 |
P1B | North Bay Central | Онтарио | -79.583/46.3364 |
P1C | North Bay North | Онтарио | -79.4223/46.3397 |
P1A | North Bay South | Онтарио | -79.4502/46.2801 |
L0J | North Peel Regional Municipality | Онтарио | -79.6485/43.8566 |
M3H | North York (Armour Heights / Wil | Онтарио | -79.4472/43.7535 |
M2K | North York (Bayview Village) | Онтарио | -79.3813/43.7797 |
M5M | North York (Bedford Park / Lawre | Онтарио | -79.4177/43.7335 |
M2J | North York (Fairview / Henry Far | Онтарио | -79.3479/43.7801 |
M6B | North York (Glencairn) | Онтарио | -79.4479/43.7081 |
M2H | North York (Hillcrest Village) | Онтарио | -79.3577/43.8015 |
L2H | Niagara Falls West | Онтарио | -79.1379/43.1009 |
L2G | Niagara Falls Southeast | Онтарио | -79.0818/43.0696 |
L2J | Niagara Falls North | Онтарио | -79.1034/43.1296 |
L5K | Mississauga (West Sheridan) | Онтарио | -79.6617/43.5272 |
L4V | Mississauga (Wildwood) | Онтарио | -79.6069/43.6935 |
L5P | Mississauga (YYZ) | Онтарио | -79.6238/43.6904 |
K7R | Napanee | Онтарио | -76.9494/44.2501 |
K0A | National Capital Region (Almonte | Онтарио | -76.2754/45.2557 |
P7L | Neebing | Онтарио | -89.4168/48.1668 |
K2J | Nepean (Barrhaven) | Онтарио | -75.7518/45.2691 |
K2H | Nepean (Bells Corners) | Онтарио | -75.8265/45.3433 |
K2G | Nepean (Davidson Heights) | Онтарио | -75.7391/45.3211 |
K2R | Nepean (Fallowfield Village / Ce | Онтарио | -75.8126/45.2899 |
K2E | Nepean East | Онтарио | -75.7157/45.3438 |
L3Y | Newmarket Northeast | Онтарио | -79.4555/44.0565 |
L3X | Newmarket Southwest | Онтарио | -79.4912/44.0433 |
L2E | Niagara Falls Central | Онтарио | -79.1018/43.0537 |
M9L | North York (Humber Summit) | Онтарио | -79.5565/43.7598 |
L9L | Port Perry | Онтарио | -78.9444/44.1068 |
L4J | Thornhill West | Онтарио | -79.4534/43.8156 |
L9Z | Wasaga Beach | Онтарио | -80.0164/44.5168 |
L8B | Waterdown | Онтарио | -79.8829/43.3334 |
N2V | Waterloo Northwest | Онтарио | -80.5842/43.4764 |
N2L | Waterloo South | Онтарио | -80.5454/43.4715 |
N2J | Waterloo Southeast | Онтарио | -80.5366/43.504 |
N2T | Waterloo Southwest | Онтарио | -80.5692/43.453 |
L3B | Welland East | Онтарио | -79.2219/42.9878 |
L3C | Welland West | Онтарио | -79.2656/42.9998 |
N0B | Wellington (Elora) | Онтарио | -80.4414/43.5569 |
L0C | West Durham Regional Municipalit | Онтарио | -79.0725/44.2094 |
N0A | West Haldimand (Port Dover) | Онтарио | -79.945/42.9403 |
L0A | West Northumberland County (Mill | Онтарио | -78.5193/44.1263 |
M6S | West Toronto (Bloor West Village | Онтарио | -79.4828/43.6512 |
M6K | West Toronto (Brockton / Parkdal | Онтарио | -79.4301/43.6383 |
N8A | Wallaceburg | Онтарио | -82.3885/42.593 |
L9P | Uxbridge | Онтарио | -79.1163/44.1001 |
K8V | Trenton | Онтарио | -77.5776/44.0992 |
P7C | Thunder Bay Central | Онтарио | -89.4649/48.352 |
P7G | Thunder Bay North | Онтарио | -89.3168/48.4001 |
P7B | Thunder Bay North Central | Онтарио | -89.4063/48.9475 |
P7A | Thunder Bay Northeast | Онтарио | -89.2035/48.4601 |
P7J | Thunder Bay South | Онтарио | -89.3668/48.2834 |
P7E | Thunder Bay South Central | Онтарио | -89.284/48.3684 |
P7K | Thunder Bay West | Онтарио | -89.3484/48.3728 |
N4G | Tillsonburg | Онтарио | -80.7262/42.8599 |
P0K | Timiskaming North (Iroquois Fall | Онтарио | -80.3081/48.5234 |
P0J | Timiskaming South (Temiskaming S | Онтарио | -80.2036/47.5776 |
P4P | Timmins North | Онтарио | -81.3448/48.4985 |
P0N | Timmins Region (South Porcupine) | Онтарио | -81.0115/48.6027 |
P4N | Timmins Southeast | Онтарио | -81.3331/48.4669 |
P4R | Timmins West | Онтарио | -81.3997/48.4702 |
M6H | West Toronto (Dufferin / Doverco | Онтарио | -79.4378/43.6655 |
M6P | West Toronto (High Park / The Ju | Онтарио | -79.4633/43.6605 |
N8W | Windsor (South Walkerville / Wes | Онтарио | -82.9771/42.2836 |
N9B | Windsor (University / South Came | Онтарио | -83.052/42.2949 |
N8T | Windsor (West Forest Glade / Eas | Онтарио | -82.9459/42.3037 |
N8Y | Windsor East (East Walkerville) | Онтарио | -82.9929/42.3176 |
N9E | Windsor South (East Malden) | Онтарио | -83.0314/42.2652 |
N8X | Windsor South Central (West Walk | Онтарио | -83.0186/42.2926 |
L4H | Woodbridge North | Онтарио | -79.5644/43.8432 |
L4L | Woodbridge South | Онтарио | -79.5995/43.8064 |
N4S | Woodstock Central | Онтарио | -80.7338/43.1432 |
N4T | Woodstock North | Онтарио | -80.7319/43.1485 |
N4V | Woodstock South | Онтарио | -80.743/43.115 |
M6C | York (Cedarvale) | Онтарио | -79.4307/43.6915 |
M6M | York (Del Ray / Keelsdale / Moun | Онтарио | -79.4857/43.6934 |
M6E | York (Fairbank / Oakwood) | Онтарио | -79.4507/43.6889 |
N9C | Windsor (Sandwich / Ojibway / We | Онтарио | -83.0793/42.2767 |
N9G | Windsor (Roseland) | Онтарио | -82.9952/42.2481 |
N8S | Windsor (Riverside) | Онтарио | -82.9472/42.3283 |
M6R | West Toronto (Parkdale / Roncesv | Онтарио | -79.4521/43.6469 |
M6J | West Toronto (Rua Aþores / Trini | Онтарио | -79.4177/43.648 |
M9N | Weston | Онтарио | -79.517/43.7068 |
L1R | Whitby Central | Онтарио | -78.9412/43.9215 |
L1M | Whitby North | Онтарио | -78.9779/43.9566 |
L0H | Whitby Region (Gormley) | Онтарио | -79.1554/43.9023 |
L1N | Whitby Southeast | Онтарио | -78.9273/43.8721 |
L1P | Whitby Southwest | Онтарио | -78.975/43.8866 |
M2M | Willowdale East (Newtonbrook) | Онтарио | -79.4103/43.7915 |
M2N | Willowdale South | Онтарио | -79.4111/43.7673 |
M2R | Willowdale West | Онтарио | -79.445/43.7786 |
N9A | Windsor (City Centre / NW Walker | Онтарио | -83.0276/42.2007 |
N8R | Windsor (East Forest Glade) | Онтарио | -82.915/42.3067 |
N8P | Windsor (East Riverside) | Онтарио | -82.9104/42.3276 |
M6N | York (Runnymede / The Junction N | Онтарио | -79.4839/43.6748 |
N5L | Port Stanley | Онтарио | -81.2164/42.6668 |
N7T | Sarnia Southwest | Онтарио | -82.2777/42.9578 |
P6B | Sault Ste. Marie Central | Онтарио | -84.3046/46.5307 |
P6A | Sault Ste. Marie East | Онтарио | -84.3333/46.5168 |
P6C | Sault Ste. Marie North | Онтарио | -84.3732/46.5353 |
M1S | Scarborough (Agincourt) | Онтарио | -79.2644/43.7946 |
M1N | Scarborough (Birch Cliff / Cliff | Онтарио | -79.2646/43.6952 |
M1H | Scarborough (Cedarbrae) | Онтарио | -79.2389/43.7686 |
M1T | Scarborough (Clarks Corners / Ta | Онтарио | -79.3036/43.7812 |
M1M | Scarborough (Cliffside / Cliffcr | Онтарио | -79.2312/43.7247 |
M1P | Scarborough (Dorset Park / Wexfo | Онтарио | -79.2707/43.7612 |
M1J | Scarborough (Eglinton) | Онтарио | -79.2323/43.7464 |
M1E | Scarborough (Guildwood / Morning | Онтарио | -79.1866/43.7678 |
M1K | Scarborough (Kennedy Park / Ionv | Онтарио | -79.2639/43.7298 |
M1B | Scarborough (Malvern / Rouge Riv | Онтарио | -79.193/43.8113 |
N7W | Sarnia Southeast | Онтарио | -82.3259/42.9644 |
N7V | Sarnia Northwest | Онтарио | -82.3926/42.9998 |
N7X | Sarnia Northeast | Онтарио | -82.3212/43.0214 |
K0B | Prescott and Russell United Coun | Онтарио | -74.7479/45.5029 |
M7A | Queen's Park Ontario Provincial | Онтарио | -79.3889/43.6641 |
K0K | Quinte Shores, East Northumberla | Онтарио | -77.4318/44.3261 |
P0W | Rainy River Region (Emo) | Онтарио | -93.7522/48.875 |
K7V | Renfrew | Онтарио | -76.6827/45.4668 |
K0J | Renfrew County and Lanark Highla | Онтарио | -77.5886/45.6606 |
L4S | Richmond Hill Central | Онтарио | -79.4143/43.8985 |
L4E | Richmond Hill North | Онтарио | -79.4349/43.9394 |
L4B | Richmond Hill Southeast | Онтарио | -79.3985/43.8582 |
L4C | Richmond Hill Southwest | Онтарио | -79.4414/43.8669 |
K0G | Rideau Lakes area (Kemptville) | Онтарио | -76.4757/45.0466 |
K4K | Rockland | Онтарио | -75.291/45.5501 |
K4R | Russell | Онтарио | -75.3527/45.2388 |
N7S | Sarnia Central | Онтарио | -82.3592/42.9888 |
M1V | Scarborough (Milliken / Agincour | Онтарио | -79.2819/43.8177 |
M1C | Scarborough (Rouge Hill / Port U | Онтарио | -79.1564/43.7878 |
L2W | St. Catharines West | Онтарио | -79.2794/43.1688 |
N4X | St. Mary's | Онтарио | -81.1687/43.2655 |
N5P | St. Thomas North | Онтарио | -81.1769/42.7779 |
N5R | St. Thomas South | Онтарио | -81.1762/42.7597 |
K2S | Stittsville | Онтарио | -75.9161/45.2501 |
K0C | Stormont, Dundas and Glengarry U | Онтарио | -74.8966/45.1686 |
L4A | Stouffville | Онтарио | -79.2496/43.9668 |
N5A | Stratford North | Онтарио | -80.9497/43.3668 |
N4Z | Stratford South | Онтарио | -81.0069/43.3634 |
N7G | Strathroy | Онтарио | -81.6223/42.9551 |
P2B | Sturgeon Falls | Онтарио | -79.9164/46.3668 |
N8V | Tecumseh (YQG) | Онтарио | -82.9447/42.2773 |
N9K | Tecumseh Central | Онтарио | -82.8701/42.2978 |
N8N | Tecumseh Outskirts | Онтарио | -82.8667/42.2946 |
L2S | St. Catharines Southwest | Онтарио | -79.2634/43.1447 |
L2V | St. Catharines Southeast | Онтарио | -79.2035/43.1142 |
L2T | St. Catharines South | Онтарио | -79.2317/43.1313 |
M1W | Scarborough (Steeles West / L'Am | Онтарио | -79.3216/43.8016 |
M1L | Scarborough (The Golden Mile / C | Онтарио | -79.2843/43.7122 |
M1X | Scarborough (Upper Rouge) | Онтарио | -79.2069/43.834 |
M1R | Scarborough (Wexford / Maryvale) | Онтарио | -79.3003/43.7507 |
M1G | Scarborough (Woburn) | Онтарио | -79.2144/43.7712 |
N3Y | Simcoe | Онтарио | -80.2997/42.8334 |
P8T | Sioux Lookout | Онтарио | -91.9836/50.0668 |
K7A | Smiths Falls | Онтарио | -76.0161/44.9001 |
K0E | South Leeds and Grenville United | Онтарио | -75.4416/44.8734 |
L9X | Springwater | Онтарио | -79.8503/44.4954 |
L2R | St. Catharines Central | Онтарио | -79.2966/43.1419 |
L2P | St. Catharines East | Онтарио | -79.2091/43.1527 |
L2M | St. Catharines Northeast | Онтарио | -79.2161/43.196 |
L2N | St. Catharines Northwest | Онтарио | -79.2559/43.1923 |
L3T | Thornhill East | Онтарио | -79.3946/43.8227 |
M4N | Central Toronto (Lawrence Park E | Онтарио | -79.3935/43.7301 |
N4B | Delhi | Онтарио | -80.4997/42.8501 |
M3B | Don Mills North | Онтарио | -79.359/43.745 |
M3C | Don Mills South (Flemingdon Park | Онтарио | -79.3329/43.7334 |
M3M | Downsview Central | Онтарио | -79.4928/43.7319 |
M3K | Downsview East (CFB Toronto) | Онтарио | -79.4692/43.739 |
M3L | Downsview West | Онтарио | -79.5116/43.7334 |
M5E | Downtown Toronto (Berczy Park) | Онтарио | -79.3754/43.6456 |
M5G | Downtown Toronto (Central Bay St | Онтарио | -79.386/43.6564 |
M6G | Downtown Toronto (Christie) | Онтарио | -79.4205/43.6683 |
M4Y | Downtown Toronto (Church and Wel | Онтарио | -79.383/43.6656 |
M5V | Downtown Toronto (CN Tower / Kin | Онтарио | -79.3995/43.6404 |
M5L | Downtown Toronto (Commerce Court | Онтарио | -79.3823/43.6492 |
M5J | Downtown Toronto (Harbourfront E | Онтарио | -79.3936/43.623 |
M5T | Downtown Toronto (Kensington Mar | Онтарио | -79.3978/43.6541 |
K4B | Cumberland Township | Онтарио | -75.3638/45.4101 |
K4C | Cumberland | Онтарио | -75.3916/45.498 |
L1E | Courtice | Онтарио | -78.7683/43.8969 |
M4T | Central Toronto (Moore Park / Su | Онтарио | -79.3853/43.6899 |
M4R | Central Toronto (North Toronto W | Онтарио | -79.4065/43.7143 |
M5N | Central Toronto (Roselawn) | Онтарио | -79.4195/43.7113 |
M4V | Central Toronto (Summerhill West | Онтарио | -79.4025/43.6861 |
M5R | Central Toronto (The Annex / Nor | Онтарио | -79.4035/43.6736 |
N7L | Chatham Northwest | Онтарио | -82.1993/42.4209 |
N7M | Chatham Southeast | Онтарио | -82.1183/42.4238 |
K9A | Cobourg | Онтарио | -78.1651/43.9598 |
P0L | Cochrane Region (Hearst) | Онтарио | -83.5369/51.97 |
L9Y | Collingwood | Онтарио | -80.2164/44.4834 |
L4K | Concord | Онтарио | -79.4829/43.8001 |
K6H | Cornwall East | Онтарио | -74.6852/45.0565 |
K6K | Cornwall North | Онтарио | -74.7774/45.061 |
K6J | Cornwall West | Онтарио | -74.7569/45.0223 |
M5A | Downtown Toronto (Regent Park / | Онтарио | -79.3626/43.6555 |
M5H | Downtown Toronto (Richmond / Ade | Онтарио | -79.3833/43.6496 |
M4J | East Toronto (The Danforth East) | Онтарио | -79.3368/43.6872 |
M4K | East Toronto (The Danforth West | Онтарио | -79.3538/43.6803 |
M7Y | East Toronto Business Reply Mail | Онтарио | -79.2505/43.7804 |
M4G | East York (Leaside) | Онтарио | -79.3644/43.7124 |
M4B | East York (Parkview Hill / Woodb | Онтарио | -79.3094/43.7063 |
M4H | East York (Thorncliffe Park) | Онтарио | -79.3464/43.7059 |
M4C | East York (Woodbine Heights) | Онтарио | -79.3116/43.6913 |
N0L | Elgin (Dorchester) | Онтарио | -81.4533/42.7557 |
K6T | Elizabethtown | Онтарио | -75.7448/44.6301 |
P5A | Elliot Lake | Онтарио | -82.6332/46.3834 |
N3B | Elmira | Онтарио | -80.5497/43.6001 |
P5E | Espanola | Онтарио | -81.7665/46.2584 |
N8M | Essex | Онтарио | -82.8248/42.1751 |
N0R | Essex (Belle River) | Онтарио | -82.7715/42.1783 |
M4E | East Toronto (The Beaches) | Онтарио | -79.2941/43.6784 |
M4M | East Toronto (Studio District) | Онтарио | -79.3406/43.6561 |
M4L | East Toronto (India Bazaar / The | Онтарио | -79.3155/43.6693 |
M4W | Downtown Toronto (Rosedale) | Онтарио | -79.373/43.6827 |
M5B | Downtown Toronto (Ryerson) | Онтарио | -79.3783/43.6572 |
M5C | Downtown Toronto (St. James Park | Онтарио | -79.3756/43.6513 |
M4X | Downtown Toronto (St. James Town | Онтарио | -79.3689/43.6684 |
M5K | Downtown Toronto (Toronto Domini | Онтарио | -79.3823/43.6469 |
M5X | Downtown Toronto (Underground ci | Онтарио | -79.3823/43.6492 |
M5S | Downtown Toronto (University of | Онтарио | -79.3987/43.6629 |
M5W | Downtown Toronto Stn A PO Boxes | Онтарио | -79.3787/43.6437 |
P8N | Dryden | Онтарио | -92.7503/49.7833 |
L0N | Dufferin County (Shelburne) | Онтарио | -80.2068/44.0317 |
L9H | Dundas | Онтарио | -79.9524/43.2638 |
N1A | Dunnville | Онтарио | -79.6163/42.9001 |
L0B | East Durham Regional Municipalit | Онтарио | -78.7465/44.0773 |
L0R | East Haldimand County (Waterdown | Онтарио | -79.7463/43.1607 |
M8W | Etobicoke (Alderwood / Long Bran | Онтарио | -79.5402/43.6021 |
L7J | Acton | Онтарио | -80.0415/43.6297 |
L4N | Barrie South | Онтарио | -79.6929/44.3572 |
K8R | Belleville (SE Sidney Township / | Онтарио | -77.4683/44.1399 |
K8N | Belleville East | Онтарио | -77.3684/44.1735 |
K8P | Belleville West | Онтарио | -77.4037/44.1665 |
L7E | Bolton | Онтарио | -79.7379/43.8795 |
L1B | Bowmanville East | Онтарио | -78.5457/43.9235 |
L1C | Bowmanville West | Онтарио | -78.7095/43.9714 |
P1L | Bracebridge | Онтарио | -79.3163/45.0334 |
L3Z | Bradford | Онтарио | -79.5663/44.1168 |
L6V | Brampton Central | Онтарио | -79.7626/43.7059 |
L6T | Brampton East | Онтарио | -79.6854/43.7196 |
L6P | Brampton North | Онтарио | -79.7021/43.7942 |
L6S | Brampton North Central | Онтарио | -79.726/43.7379 |
L6R | Brampton Northwest | Онтарио | -79.7605/43.7592 |
L4M | Barrie North | Онтарио | -79.6663/44.4001 |
L9X | Barrie | Онтарио | -79.6663/44.4001 |
L9J | Barrie | Онтарио | -79.6761/44.3186 |
L1Z | Ajax East | Онтарио | -79.0055/43.8773 |
L1T | Ajax Northwest | Онтарио | -79.0534/43.8843 |
L1S | Ajax Southwest | Онтарио | -79.0251/43.8404 |
P0R | Algoma Southwest (Blind River) | Онтарио | -83.0385/46.5984 |
P0M | Algoma, Sudbury District and Gre | Онтарио | -82.4753/47.6526 |
L9R | Alliston | Онтарио | -79.8663/44.1501 |
N9V | Amherstburg | Онтарио | -83.0498/42.1168 |
K7N | Amherstview | Онтарио | -76.65/44.2224 |
L9K | Ancaster East | Онтарио | -79.9427/43.225 |
L9G | Ancaster West | Онтарио | -79.9902/43.1836 |
K7S | Arnprior | Онтарио | -76.3494/45.4334 |
L4G | Aurora | Онтарио | -79.4663/44.0001 |
N5H | Aylmer | Онтарио | -80.983/42.7668 |
N3A | Baden | Онтарио | -80.6497/43.4001 |
L6Y | Brampton South | Онтарио | -79.7876/43.6249 |
L6W | Brampton Southeast | Онтарио | -79.7273/43.68 |
L7P | Burlington West | Онтарио | -79.886/43.3806 |
L7C | Caledon | Онтарио | -79.8558/43.8753 |
L7K | Caledon Village | Онтарио | -79.996/43.8602 |
N3W | Caledonia | Онтарио | -79.9329/43.0668 |
N1R | Cambridge Central | Онтарио | -80.2239/43.3666 |
N1T | Cambridge East | Онтарио | -80.2833/43.3849 |
N3C | Cambridge Northeast | Онтарио | -80.2649/43.4389 |
N3E | Cambridge Northwest | Онтарио | -80.3505/43.4193 |
N1P | Cambridge South | Онтарио | -80.2955/43.3398 |
N1S | Cambridge Southwest | Онтарио | -80.3347/43.3592 |
N3H | Cambridge West | Онтарио | -80.3699/43.4267 |
K7C | Carleton Place | Онтарио | -76.1494/45.1334 |
M4P | Central Toronto (Davisville Nort | Онтарио | -79.3887/43.7135 |
M4S | Central Toronto (Davisville) | Онтарио | -79.3853/43.702 |
L7T | Burlington Southwest | Онтарио | -79.8507/43.3081 |
L7R | Burlington Southeast | Онтарио | -79.8434/43.375 |
L7S | Burlington South | Онтарио | -79.8092/43.323 |
L6X | Brampton Southwest | Онтарио | -79.8054/43.6665 |
L7A | Brampton West | Онтарио | -79.8377/43.6909 |
L6Z | Brampton West Central | Онтарио | -79.7953/43.7328 |
N0E | Brant and Norfolk (Waterford) | Онтарио | -80.5572/42.6618 |
N3R | Brantford Central | Онтарио | -80.2684/43.1692 |
N3P | Brantford Northeast | Онтарио | -80.2367/43.1818 |
N3V | Brantford Northwest | Онтарио | -80.298/43.1734 |
N3S | Brantford Southeast | Онтарио | -80.2357/43.1394 |
N3T | Brantford Southwest | Онтарио | -80.3254/43.131 |
K6V | Brockville | Онтарио | -75.7146/44.6573 |
N0H | Bruce Peninsula (Wiarton) | Онтарио | -81.0962/44.6941 |
L7N | Burlington East | Онтарио | -79.784/43.3512 |
L7M | Burlington North | Онтарио | -79.8701/43.4342 |
L7L | Burlington Northeast | Онтарио | -79.7668/43.3799 |
