Riktnummer 466 (Artvin)
Riktnummer
Artvin
0466
Artvin
0466
Lokal tid
Artvin
Artvin
Befolkning
Artvin
169 334
Artvin
169 334
Nödtelefonnummer
Artvin
112
Artvin
112
Riktnummer 466 - Artvin
Artvin ligger i Turkiet och har riktnummer 466.
När du ringer en person eller ett företag som finns i Artvin från utlandet måste du först skriva plustecknet (+) eller dubbelnolla (00) följt av landskoden och sedan riktnumret. I detta fall +90466 följt av telefonnumret.
Lokal tid och andra detaljer
Lokal tid i Artvin är 15:48. Artvin har en befolkning på 169 334 medborgare (2021-11-13).
Artvin - Postnummer
Artvin har 327 olika postnummer.
Visa alla postnummer
Postnummer | Kommun | Län | Lon/Lat |
---|---|---|---|
08390 | Sakarya | Artvin | 42.0179/41.0959 |
08890 | Morkaya | Artvin | 41.6036/40.7297 |
08390 | Müezzinler | Artvin | 42.1467/41.0898 |
08490 | Muratli | Artvin | 41.7096/41.4796 |
08890 | Mutlugün | Artvin | 41.6046/40.8828 |
08390 | Naldöken | Artvin | 42.076/41.1114 |
08890 | Narlik | Artvin | 41.7269/40.9924 |
08790 | Obaköy | Artvin | 42.3258/41.3112 |
08890 | Öğdem | Artvin | 41.6382/40.9185 |
08790 | Misirli | Artvin | 42.2022/41.4566 |
08790 | Meydancik | Artvin | 42.2409/41.412 |
08590 | Küre | Artvin | 41.5697/41.2997 |
08790 | Kurudere | Artvin | 42.3334/41.2551 |
08390 | Kutlu | Artvin | 42.2138/41.1935 |
08690 | Liman | Artvin | 41.4924/41.467 |
08790 | Madenköy | Artvin | 42.3258/41.3112 |
08490 | Maralköy | Artvin | 41.9333/41.4833 |
08390 | Meşeköy | Artvin | 41.977/41.0312 |
08790 | Meşeli | Artvin | 42.467/41.3131 |
08100 | Okumuşlar | Artvin | 41.9217/41.1017 |
08890 | Ormandibi | Artvin | 41.5681/40.724 |
08590 | Özmal | Artvin | 41.6069/41.2942 |
08890 | Pamukçular | Artvin | 41.8348/40.7871 |
08590 | Petek | Artvin | 41.5449/41.2593 |
08390 | Peynirli | Artvin | 42.049/41.029 |
08690 | Pinarli | Artvin | 41.4253/41.3561 |
08790 | Pinarli | Artvin | 42.4657/41.3584 |
08100 | Pirnalli | Artvin | 41.8678/41.1678 |
08100 | Sakalar | Artvin | 41.9947/41.2072 |
08890 | Özgüven | Artvin | 41.3958/41.0262 |
08390 | Ovacik | Artvin | 41.9888/41.0539 |
08100 | Ormanli | Artvin | 41.7555/41.259 |
08290 | Ortacalar | Artvin | 41.3789/41.279 |
08100 | Ortaköy | Artvin | 41.9917/41.2524 |
08390 | Örtülü | Artvin | 42.023/41.0699 |
08100 | Oruçlu | Artvin | 41.7959/41.1019 |
08490 | Örücüler | Artvin | 41.6802/41.4069 |
08690 | Osmaniye | Artvin | 41.5338/41.4707 |
08790 | Otluca | Artvin | 42.3258/41.3112 |
08890 | Küplüce | Artvin | 41.512/40.9166 |
08790 | Küplüce | Artvin | 42.2586/41.2967 |
08290 | Küçükköy | Artvin | 41.3821/41.2723 |
08790 | Kayabaşi | Artvin | 42.3047/41.3196 |
08790 | Kayadibi | Artvin | 42.3536/41.3217 |
08490 | Kayadibi | Artvin | 41.6856/41.4725 |
08690 | Kayaköy | Artvin | 41.5685/41.5008 |
08490 | Kayalar | Artvin | 41.9235/41.4585 |
08490 | Kaynarca | Artvin | 41.7916/41.3381 |
08690 | Kazimiye | Artvin | 41.5635/41.5109 |
08610 | Kemalpaşa | Artvin | 41.5264/41.4832 |
08290 | Kavak | Artvin | 41.3044/41.3145 |
08390 | Kaşikçi | Artvin | 42.1458/41.1272 |
08100 | Kalburlu | Artvin | 41.8912/41.1325 |
08490 | Kale | Artvin | 41.622/41.3772 |
08390 | Kapiköy | Artvin | 42.2301/41.1781 |
08790 | Karaağaç | Artvin | 42.3089/41.1579 |
08790 | Karaköy | Artvin | 42.4746/41.2437 |
08690 | Karaosmaniye | Artvin | 41.5187/41.4654 |
08390 | Karli | Artvin | 42.118/41.0891 |
08490 | Karşiköy | Artvin | 41.7165/41.4478 |
08290 | Kemerköprü | Artvin | 41.3651/41.3057 |
08290 | Kestanealan | Artvin | 41.3664/41.3154 |
08290 | Konakli | Artvin | 41.3227/41.3167 |
08690 | Köprücü | Artvin | 41.5622/41.4683 |
08890 | Köprügören | Artvin | 41.3635/40.6786 |
08790 | Köprülü | Artvin | 42.4481/41.2661 |
08790 | Köprüyaka | Artvin | 42.3334/41.2479 |
08590 | Korucular | Artvin | 41.6444/41.3042 |
08100 | Köseler | Artvin | 41.9128/41.1241 |
08690 | Koyuncular | Artvin | 41.5047/41.4027 |
08390 | Konakli | Artvin | 42.1531/41.1219 |
08890 | Kömürlü | Artvin | 41.6564/40.8872 |
08890 | Kiliçkaya | Artvin | 41.4804/40.714 |
08890 | Kinaliçam | Artvin | 41.6214/40.7183 |
08890 | Kirazalan | Artvin | 41.8476/40.915 |
08790 | Kirazli | Artvin | 42.4902/41.2636 |
08790 | Kireçli | Artvin | 42.3544/41.2194 |
08290 | Kireçlik | Artvin | 41.3178/41.3028 |
08390 | Kizilcik | Artvin | 42.0973/41.1245 |
08790 | Kocabey | Artvin | 42.424/41.2557 |
08590 | Kabaca | Artvin | 41.5453/41.226 |
08790 | Şalci | Artvin | 42.3333/41.35 |
08490 | Zorlu | Artvin | 41.7098/41.2937 |
08100 | Yanikli | Artvin | 42.1185/41.3104 |
08890 | Yarbaşi | Artvin | 41.7423/40.9675 |
08790 | Yaşarköy | Artvin | 42.3258/41.3112 |
08790 | Yavuzköy | Artvin | 42.392/41.2297 |
08390 | Yaylacik | Artvin | 42.2/41.15 |
08890 | Yaylalar | Artvin | 41.2722/40.869 |
08890 | Yeniköy | Artvin | 42.3611/41.2403 |
08790 | Yeşilce | Artvin | 42.3195/41.4026 |
08890 | Yamaçüstü | Artvin | 41.3921/40.5951 |
08790 | Yamaçli | Artvin | 42.3/41.2167 |
08290 | Ulukent | Artvin | 41.3937/41.3205 |
08390 | Ustalar | Artvin | 42.1377/41.1653 |
08790 | Üzümlü | Artvin | 42.2088/41.2562 |
08100 | Varlik | Artvin | 41.8563/41.2183 |
08790 | Veliköy | Artvin | 42.4325/41.3153 |
08100 | Vezirköy | Artvin | 41.8507/41.1987 |
08890 | Yağcilar | Artvin | 41.7389/40.9463 |
08790 | Yağli | Artvin | 42.1826/41.3859 |
08690 | Yeşilköy | Artvin | 41.6466/41.417 |
08490 | Yeşilköy | Artvin | 41.6466/41.417 |
08290 | Yukarişahinler | Artvin | 41.3651/41.3057 |
08890 | Yüksekoba | Artvin | 41.4551/41.0651 |
08890 | Yüncüler | Artvin | 41.2939/40.7747 |
08800 | Yusufeli | Artvin | 41.5443/40.8203 |
08390 | Zekeriyaköy | Artvin | 42.076/41.1114 |
08890 | Zeytincik | Artvin | 41.7674/40.9667 |
08100 | Zeytinlik | Artvin | 41.8599/41.1155 |
08790 | Ziyaret | Artvin | 42.2862/41.2079 |
08100 | Yukarimaden | Artvin | 41.8654/40.9946 |
08790 | Yukarikoyunlu | Artvin | 42.4934/41.2935 |
08290 | Yildizli | Artvin | 41.3651/41.3057 |
08890 | Yokuşlu | Artvin | 41.3342/40.6505 |
08390 | Yolağzi | Artvin | 42.1833/41.1667 |
08690 | Yoldere | Artvin | 41.4654/41.3918 |
08290 | Yolgeçen | Artvin | 41.2899/41.2986 |
08390 | Yolüstü | Artvin | 42.0648/41.1521 |
08790 | Yoncali | Artvin | 42.448/41.3431 |
08390 | Yukariirmaklar | Artvin | 42.076/41.1114 |
08290 | Ulaş | Artvin | 41.2784/41.2907 |
08490 | Uğurköy | Artvin | 41.9928/41.4797 |
08290 | Üçler | Artvin | 41.3874/41.3075 |
08790 | Şenocak | Artvin | 42.2864/41.3237 |
08490 | Şerefiyeköy | Artvin | 41.7364/41.3964 |
08890 | Serinsu | Artvin | 41.5725/41.0237 |
08100 | Seyitler | Artvin | 41.8361/41.1955 |
08290 | Sirtoba | Artvin | 41.3946/41.3052 |
08390 | Soğanli | Artvin | 42.0186/41.1718 |
08290 | Soğucak | Artvin | 41.4452/41.2869 |
08690 | Subaşi | Artvin | 41.5118/41.3772 |
08290 | Şenköy | Artvin | 41.3404/41.3185 |
08790 | Şenköy | Artvin | 42.3764/41.376 |
08100 | Saribudak | Artvin | 41.7683/41.0765 |
08690 | Sarp | Artvin | 41.5496/41.5176 |
08790 | Savaşköy | Artvin | 42.3258/41.3112 |
08700 | Şavşat | Artvin | 42.3611/41.2403 |
08790 | Saylica | Artvin | 42.3315/41.3309 |
08890 | Sebzeciler | Artvin | 41.6739/40.8359 |
08790 | Sebzeli | Artvin | 42.2824/41.3523 |
08100 | Şehitlik | Artvin | 41.8391/41.1759 |
08690 | Sugören | Artvin | 41.4033/41.3801 |
08100 | Sümbüllü | Artvin | 41.8072/41.2296 |
08790 | Tepeköy | Artvin | 42.3168/41.3031 |
08290 | Tepeyurt | Artvin | 41.3449/41.3264 |
08390 | Torbali | Artvin | 42.0367/41.0739 |
08390 | Tosunlu | Artvin | 42.1583/41.0484 |
08100 | Tütüncüler | Artvin | 41.7404/41.2817 |
08390 | Tütünlü | Artvin | 42.0629/41.1274 |
08290 | Üçirmak | Artvin | 41.408/41.3012 |
08690 | Üçkardeş | Artvin | 41.5382/41.5015 |
08390 | Tepedüzü | Artvin | 42.0746/41.0859 |
08790 | Tepebaşi | Artvin | 42.2069/41.3698 |
08790 | Susuz | Artvin | 42.2758/41.2438 |
08890 | Sütlüce | Artvin | 41.6046/40.8828 |
08890 | Tarakçilar | Artvin | 41.7289/40.9333 |
08490 | Tarakli | Artvin | 41.6829/41.3349 |
08890 | Taşkiran | Artvin | 41.4989/40.9553 |
08790 | Taşköprü | Artvin | 42.222/41.4328 |
08100 | Taşlica | Artvin | 41.7155/41.1751 |
08890 | Tekkale | Artvin | 41.6046/40.8828 |
08100 | Salkimli | Artvin | 41.8748/41.1979 |
08890 | İşhan | Artvin | 41.7478/40.7615 |
08890 | Cevizlik | Artvin | 41.7084/41.024 |
08390 | Beratli | Artvin | 42.1317/41.1486 |
08390 | Bereket | Artvin | 41.9792/41.0742 |
08100 | Beşağil | Artvin | 41.8113/41.2683 |
08890 | Biçakçilar | Artvin | 41.4271/41.0346 |
08400 | Borçka | Artvin | 41.6741/41.3602 |
08890 | Bostanci | Artvin | 41.5167/40.8833 |
08390 | Boyali | Artvin | 41.5687/40.9814 |
08890 | Boyali | Artvin | 41.5687/40.9814 |
08690 | Başoba | Artvin | 41.4862/41.4154 |
08590 | Başköy | Artvin | 41.5282/41.2965 |
08890 | Balcili | Artvin | 41.4409/41.0298 |
08690 | Balikköy | Artvin | 41.4611/41.3662 |
08790 | Balikli | Artvin | 42.2633/41.4183 |
08290 | Balikli | Artvin | 41.4222/41.3394 |
08390 | Balli | Artvin | 42.1801/41.0148 |
08100 | Balliüzüm | Artvin | 41.7973/41.0881 |
08690 | Başköy | Artvin | 41.4625/41.416 |
08290 | Başköy | Artvin | 41.3944/41.2757 |
08290 | Boyuncuk | Artvin | 41.3651/41.3057 |
08390 | Bulanik | Artvin | 42.1792/41.0579 |
08690 | Çavuşlu | Artvin | 41.4971/41.3886 |
08490 | Çavuşluköy | Artvin | 41.7364/41.3964 |
08790 | Çayağzi | Artvin | 42.2262/41.2674 |
08490 | Çayliköy | Artvin | 41.6105/41.4394 |
08890 | Çeltikdüzü | Artvin | 41.5014/40.7542 |
08790 | Çermik | Artvin | 42.3988/41.413 |
08790 | Cevizli | Artvin | 42.3879/41.3071 |
08390 | Cevizli | Artvin | 41.7084/41.024 |
08790 | Çavdarli | Artvin | 42.2557/41.1884 |
08690 | Çamurlu | Artvin | 41.5709/41.4888 |
08790 | Çağlayan | Artvin | 42.1727/41.4036 |
08890 | Çağlayan | Artvin | 42.1727/41.4036 |
08790 | Çağlipinar | Artvin | 42.3417/41.4198 |
08390 | Çakillar | Artvin | 42.1254/41.2294 |
08490 | Camili | Artvin | 41.8979/41.4783 |
08690 | Çamli | Artvin | 41.379/41.3704 |
08790 | Çamlica | Artvin | 42.3425/41.1848 |
08890 | Çamlica | Artvin | 41.613/40.9669 |
08490 | Balci | Artvin | 41.8126/41.3023 |
08890 | Balalan | Artvin | 41.5345/41.04 |
08890 | Bakirtepe | Artvin | 41.4583/40.6583 |
08890 | Altiparmak | Artvin | 41.4167/40.9833 |
08390 | Anaçli | Artvin | 42.0854/41.2045 |
08490 | Anbarli | Artvin | 41.7364/41.3964 |
08490 | Aralik | Artvin | 41.7397/41.3996 |
08300 | Ardanuç | Artvin | 42.0629/41.1274 |
08590 | Ardiçli | Artvin | 41.5852/41.2825 |
08200 | Arhavi | Artvin | 41.3046/41.3512 |
08290 | Arili | Artvin | 41.3661/41.2721 |
08890 | Alanbaşi | Artvin | 41.4111/40.6893 |
08490 | Alaca | Artvin | 41.7443/41.3496 |
08100 | Ağillar | Artvin | 41.9145/41.0787 |
08100 | Ahlat | Artvin | 41.8594/41.203 |
08590 | Akantaş | Artvin | 41.6252/41.2977 |
08390 | Akarsu | Artvin | 42.1294/41.1076 |
08790 | Akdamla | Artvin | 42.3743/41.4096 |
08690 | Akdere | Artvin | 41.5142/41.4579 |
08490 | Akpinar (Suluklu) | Artvin | 41.7364/41.3964 |
08100 | Alabalik | Artvin | 42.0722/41.2933 |
08490 | Arkaköy | Artvin | 41.6993/41.3657 |
08890 | Arpacik | Artvin | 41.6046/40.8828 |
08890 | Avcilar | Artvin | 41.5057/40.8487 |
08490 | Avcilar | Artvin | 41.7176/41.3064 |
08390 | Aydinköy | Artvin | 42.076/41.1114 |
08890 | Bademkaya | Artvin | 41.6943/41.016 |
08100 | Bağcilar | Artvin | 42.0369/41.2271 |
08390 | Bağlica | Artvin | 42.1295/41.2394 |
08890 | Bahçeli(Kisparot) | Artvin | 41.6046/40.8828 |
08100 | Bakirköy | Artvin | 41.806/41.2431 |
08390 | Avcilar | Artvin | 41.9749/41.1273 |
08490 | Atanoğlu | Artvin | 41.76/41.3978 |
08790 | Arpali | Artvin | 42.3057/41.2305 |
08000 | Artvin | Artvin | 41.8217/41.1816 |
08390 | Aşağiirmaklar | Artvin | 42.076/41.1114 |
08790 | Aşağikoyunlu | Artvin | 42.475/41.2868 |
08100 | Aşağimaden | Artvin | 41.8328/40.984 |
08290 | Aşağişahinler | Artvin | 41.3588/41.3236 |
08390 | Aşiklar | Artvin | 42.1396/41.0959 |
08790 | Atalar | Artvin | 42.3572/41.3482 |
08490 | Adagül | Artvin | 41.7537/41.3136 |
08890 | Çevreli | Artvin | 41.4396/40.782 |
08890 | Irmakyani | Artvin | 41.6031/40.8107 |
08390 | Gökçe | Artvin | 42.076/41.1114 |
08500 | Göktaş | Artvin | 41.5624/41.2778 |
08390 | Güleç | Artvin | 42.076/41.1114 |
08690 | Gümüşdere | Artvin | 41.5046/41.4566 |
08390 | Gümüşhane | Artvin | 41.9498/41.1218 |
08890 | Gümüşözü | Artvin | 41.7676/40.6778 |
08690 | Güneşli | Artvin | 41.4728/41.3657 |
08290 | Güneşli | Artvin | 41.4728/41.3657 |
08390 | Geçitli | Artvin | 42.2166/41.0441 |
08100 | Fistikli | Artvin | 41.793/41.2034 |
08790 | Erikli | Artvin | 42.2802/41.4346 |
08890 | Esendal | Artvin | 41.5794/40.9285 |
08690 | Esenkiyi | Artvin | 41.4634/41.4397 |
08890 | Esenyaka | Artvin | 41.6046/40.8828 |
08790 | Eskikale | Artvin | 42.1833/41.2833 |
08690 | Eşmekaya | Artvin | 41.4723/41.3822 |
08390 | Ferhatli | Artvin | 42.0157/41.1375 |
08490 | Findikli | Artvin | 41.6082/41.3947 |
08490 | Güneşliköy | Artvin | 41.7364/41.3964 |
08290 | Güngören | Artvin | 41.2762/41.3382 |
08690 | Hendek | Artvin | 41.4487/41.366 |
08390 | Hisarli | Artvin | 42.1874/41.1863 |
08100 | Hizarli | Artvin | 41.868/41.0479 |
08600 | Hopa | Artvin | 41.4197/41.3905 |
08490 | İbrikli | Artvin | 41.7247/41.3343 |
08790 | Ilicaköy | Artvin | 42.3258/41.3112 |
08890 | İnanli | Artvin | 41.7199/40.878 |
08390 | İncilli | Artvin | 42.076/41.1114 |
08890 | Havuzlu | Artvin | 41.7059/40.8886 |
08390 | Harmanli | Artvin | 42.085/41.1099 |
08890 | Günyayla | Artvin | 41.6046/40.8828 |
08490 | Güreşen | Artvin | 41.6416/41.4512 |
08290 | Gürgencik | Artvin | 41.3377/41.2865 |
08690 | Güvercinli | Artvin | 41.3782/41.339 |
08490 | Güzelyurt | Artvin | 41.7364/41.3964 |
08100 | Hamamli | Artvin | 41.9522/41.1658 |
08390 | Hamurlu | Artvin | 42.1167/41.1333 |
08790 | Hanli | Artvin | 42.3253/41.2092 |
08100 | Erenler | Artvin | 41.7863/41.2794 |
08590 | Erenköy | Artvin | 41.6041/41.3039 |
08890 | Erenköy | Artvin | 41.8456/40.8992 |
08890 | Dağeteği | Artvin | 41.7767/40.705 |
08790 | Dalkirmaz | Artvin | 42.2717/41.252 |
08590 | Damar | Artvin | 41.5895/41.2526 |
08890 | Darica | Artvin | 41.7969/40.7391 |
08790 | Demirci | Artvin | 42.2009/41.3814 |
08490 | Demirciler | Artvin | 41.6336/41.3713 |
08890 | Demirdöven | Artvin | 41.35/40.9206 |
08790 | Demirkapi | Artvin | 42.4391/41.4264 |
08790 | Çukurköy | Artvin | 42.3258/41.3112 |
08790 | Çorakli | Artvin | 42.3625/41.3614 |
08790 | Çiftlik | Artvin | 42.25/41.25 |
08690 | Çimenli | Artvin | 41.4796/41.3759 |
08100 | Çimenli | Artvin | 41.9842/41.1841 |
08590 | Çimenli | Artvin | 41.5943/41.2907 |
08390 | Çiralar | Artvin | 42.0615/41.0785 |
08890 | Çirali | Artvin | 41.5808/40.8981 |
08790 | Ciriddüzü | Artvin | 42.3258/41.3112 |
08490 | Civan | Artvin | 41.6585/41.3313 |
08890 | Demirkent | Artvin | 41.7386/40.8853 |
08890 | Demirköy | Artvin | 41.6769/40.9982 |
08290 | Dülgerli | Artvin | 41.4319/41.2784 |
08790 | Dutlu | Artvin | 42.2507/41.3708 |
08790 | Düzenli | Artvin | 42.371/41.2176 |
08490 | Düzenli | Artvin | 41.8946/41.4626 |
08490 | Düzköy | Artvin | 41.61/41.3769 |
08490 | Efeler | Artvin | 41.9254/41.4392 |
08390 | Ekşinar | Artvin | 42.0528/41.1065 |
08790 | Elmali | Artvin | 42.3195/41.2623 |
08100 | Dokuzoğul | Artvin | 41.7661/41.0422 |
08890 | Dokumacilar | Artvin | 41.3609/40.7647 |
08290 | Derecik | Artvin | 41.3809/41.3169 |
08690 | Dereiçi | Artvin | 41.5108/41.4662 |
08790 | Dereiçi | Artvin | 42.2585/41.2887 |
08890 | Dereiçi | Artvin | 41.5127/40.8718 |
08290 | Dereüstü | Artvin | 41.3265/41.3059 |
08100 | Derin | Artvin | 41.8678/41.1678 |
08100 | Dikmenli | Artvin | 41.8285/41.0467 |
08290 | Dikyamaç | Artvin | 41.3709/41.2891 |
08490 | Çifteköprü | Artvin | 41.5668/41.3878 |
Anmälda telefonnummer i Artvin
Listan nedan innehåller alla telefonnummer som vi har fått rapporter om.
+904662191818 | +90 466 219 18 18 | (0466) 219 18 18 | tel:+90-466-219-18-18 |