Alan kodu 234 (Bacău)
Alan kodu
Bacau
0234
Bacau
0234
Yerel zaman
Bacau
Bacau
Nüfus
Bacau
698 735
Bacau
698 735
Acil telefon numarası
Bacau
112
Bacau
112
Alan: Bacău
Alan kodu: 0234
Ülke Telefon Kodu:
+40
E.164 (Ülke Kodu):
40
Acil telefon numarası:
112
Başkent:
Bükreş
Dilim:
Rumence; Moldovalı; Moldovalı
Valuta:
Romanya, Yeni Leu (RON)
2 haneli ISO:
RO
3 haneli ISO:
ROU
Yerel zaman:
19:30
Saat dilimi:
Europe/Bucharest
Nüfus:
698 735
Arazi alanı:
237 500 KM2
Alan kodu 234 - Bacău
Bacău Romanya'da bulunur ve alan koduna sahiptir 234.
Bulunan bir kişi veya şirketi ararken Bacău yurt dışından ise önce artı işareti (+) veya çift sıfır (00), ardından ülke kodunu ve ardından alan kodunu yazmanız gerekir. Bu durumda +40234 telefon numarası ile takip edilir.
Yerel saat ve diğer ayrıntılar
Bacău yerel saati: 19:30. Bacau nüfusu var 698 735 vatandaşlar (2021-11-13).
Bacău - Posta numaraları
Bacău vardır 918 farklı posta numaraları.
Tüm posta numaralarını göster
posta numarası | Belediye | ilçe | boylam/enlem |
---|---|---|---|
601041 | Oneşti | Bacau | 26.75/46.25 |
601020 | Oneşti | Bacau | 26.75/46.25 |
601019 | Oneşti | Bacau | 26.75/46.25 |
601018 | Oneşti | Bacau | 26.75/46.25 |
601017 | Oneşti | Bacau | 26.75/46.25 |
601014 | Oneşti | Bacau | 26.75/46.25 |
601013 | Oneşti | Bacau | 26.75/46.25 |
601012 | Oneşti | Bacau | 26.75/46.25 |
601011 | Oneşti | Bacau | 26.75/46.25 |
601010 | Oneşti | Bacau | 26.75/46.25 |
601007 | Oneşti | Bacau | 26.75/46.25 |
601006 | Oneşti | Bacau | 26.75/46.25 |
601005 | Oneşti | Bacau | 26.75/46.25 |
601021 | Oneşti | Bacau | 26.75/46.25 |
601024 | Oneşti | Bacau | 26.75/46.25 |
601040 | Oneşti | Bacau | 26.75/46.25 |
601039 | Oneşti | Bacau | 26.75/46.25 |
601038 | Oneşti | Bacau | 26.75/46.25 |
601035 | Oneşti | Bacau | 26.75/46.25 |
601034 | Oneşti | Bacau | 26.75/46.25 |
601033 | Oneşti | Bacau | 26.75/46.25 |
601032 | Oneşti | Bacau | 26.75/46.25 |
601031 | Oneşti | Bacau | 26.75/46.25 |
601028 | Oneşti | Bacau | 26.75/46.25 |
601027 | Oneşti | Bacau | 26.75/46.25 |
601026 | Oneşti | Bacau | 26.75/46.25 |
601025 | Oneşti | Bacau | 26.75/46.25 |
601004 | Oneşti | Bacau | 26.75/46.25 |
601003 | Oneşti | Bacau | 26.75/46.25 |
607378 | Onceştii Vechi | Bacau | 27.2552/46.4452 |
607404 | Năneşti | Bacau | 27.1139/46.4548 |
607598 | Nadişa | Bacau | 26.7049/46.5206 |
607217 | Muncelu | Bacau | 27.3461/46.2664 |
607503 | Moviliţa | Bacau | 27.3674/46.3983 |
607325 | Motoşeni | Bacau | 27.3833/46.3333 |
607223 | Motoceşti | Bacau | 26.874/46.2692 |
607421 | Motoc | Bacau | 27.0992/46.3638 |
605400 | Moineşti | Bacau | 26.4891/46.4752 |
607511 | Misihăneşti | Bacau | 27.1381/46.7291 |
607403 | Mileştii de Sus | Bacau | 27.0725/46.4934 |
607402 | Mileştii de Jos | Bacau | 27.0721/46.4796 |
607674 | Medeleni | Bacau | 27.215/46.443 |
607406 | Năstăseni | Bacau | 27.1902/46.4777 |
607676 | Nazărioaia | Bacau | 27.2632/46.3702 |
607375 | Onceşti | Bacau | 27.25/46.4667 |
607365 | Oituz | Bacau | 26.6167/46.2 |
607568 | Odobeşti | Bacau | 27.1498/46.6761 |
607254 | Ocheni | Bacau | 27.2327/46.2842 |
607264 | Obârşia | Bacau | 27.1833/46.6167 |
607427 | Nicoreşti | Bacau | 26.649/46.235 |
607355 | Nicolae Bălcescu | Bacau | 26.9167/46.4667 |
607512 | Neguşeni | Bacau | 27.0696/46.7123 |
607154 | Neguleşti | Bacau | 27.2912/46.2305 |
607345 | Negri | Bacau | 26.9667/46.7 |
607469 | Negreni | Bacau | 26.5608/46.4942 |
607609 | Negoieşti | Bacau | 26.8887/46.2004 |
607533 | Mateieşti | Bacau | 26.7206/46.4241 |
601122 | Oneşti | Bacau | 26.75/46.25 |
601101 | Oneşti | Bacau | 26.75/46.25 |
601098 | Oneşti | Bacau | 26.75/46.25 |
601097 | Oneşti | Bacau | 26.75/46.25 |
601096 | Oneşti | Bacau | 26.75/46.25 |
601095 | Oneşti | Bacau | 26.75/46.25 |
601094 | Oneşti | Bacau | 26.75/46.25 |
601091 | Oneşti | Bacau | 26.75/46.25 |
601090 | Oneşti | Bacau | 26.75/46.25 |
601089 | Oneşti | Bacau | 26.75/46.25 |
601088 | Oneşti | Bacau | 26.75/46.25 |
601087 | Oneşti | Bacau | 26.75/46.25 |
601084 | Oneşti | Bacau | 26.75/46.25 |
601102 | Oneşti | Bacau | 26.75/46.25 |
601103 | Oneşti | Bacau | 26.75/46.25 |
601119 | Oneşti | Bacau | 26.75/46.25 |
601118 | Oneşti | Bacau | 26.75/46.25 |
601117 | Oneşti | Bacau | 26.75/46.25 |
601116 | Oneşti | Bacau | 26.75/46.25 |
601115 | Oneşti | Bacau | 26.75/46.25 |
601112 | Oneşti | Bacau | 26.75/46.25 |
601111 | Oneşti | Bacau | 26.75/46.25 |
601110 | Oneşti | Bacau | 26.75/46.25 |
601109 | Oneşti | Bacau | 26.75/46.25 |
601108 | Oneşti | Bacau | 26.75/46.25 |
601105 | Oneşti | Bacau | 26.75/46.25 |
601104 | Oneşti | Bacau | 26.75/46.25 |
601083 | Oneşti | Bacau | 26.75/46.25 |
601082 | Oneşti | Bacau | 26.75/46.25 |
601081 | Oneşti | Bacau | 26.75/46.25 |
601060 | Oneşti | Bacau | 26.75/46.25 |
601059 | Oneşti | Bacau | 26.75/46.25 |
601056 | Oneşti | Bacau | 26.75/46.25 |
601055 | Oneşti | Bacau | 26.75/46.25 |
601054 | Oneşti | Bacau | 26.75/46.25 |
601053 | Oneşti | Bacau | 26.75/46.25 |
601052 | Oneşti | Bacau | 26.75/46.25 |
601049 | Oneşti | Bacau | 26.75/46.25 |
601048 | Oneşti | Bacau | 26.75/46.25 |
601047 | Oneşti | Bacau | 26.75/46.25 |
601046 | Oneşti | Bacau | 26.75/46.25 |
601045 | Oneşti | Bacau | 26.75/46.25 |
601061 | Oneşti | Bacau | 26.75/46.25 |
601062 | Oneşti | Bacau | 26.75/46.25 |
601080 | Oneşti | Bacau | 26.75/46.25 |
601077 | Oneşti | Bacau | 26.75/46.25 |
601076 | Oneşti | Bacau | 26.75/46.25 |
601075 | Oneşti | Bacau | 26.75/46.25 |
601074 | Oneşti | Bacau | 26.75/46.25 |
601073 | Oneşti | Bacau | 26.75/46.25 |
601070 | Oneşti | Bacau | 26.75/46.25 |
601069 | Oneşti | Bacau | 26.75/46.25 |
601068 | Oneşti | Bacau | 26.75/46.25 |
601067 | Oneşti | Bacau | 26.75/46.25 |
601066 | Oneşti | Bacau | 26.75/46.25 |
601063 | Oneşti | Bacau | 26.75/46.25 |
601042 | Oneşti | Bacau | 26.75/46.25 |
607122 | Marvila | Bacau | 27.0981/46.3019 |
607153 | Grădeşti | Bacau | 27.2791/46.2977 |
607484 | Gheorghe Doja | Bacau | 26.9625/46.3783 |
605401 | Găzărie | Bacau | 26.5188/46.4893 |
607483 | Gâşteni | Bacau | 26.95/46.3333 |
607201 | Gârlenii de Sus | Bacau | 26.7949/46.6541 |
607200 | Gârleni | Bacau | 26.8/46.6667 |
607651 | Gârla Anei | Bacau | 27.0928/46.5539 |
607242 | Galeri | Bacau | 27.0471/46.3994 |
607358 | Galbeni (Nicolae Bălcescu) | Bacau | 26.9466/46.4566 |
607191 | Galbeni (Filipeşti) | Bacau | 26.8428/46.7423 |
607195 | Găiceana | Bacau | 27.2167/46.3333 |
607617 | Furnicari | Bacau | 26.9979/46.5081 |
607419 | Fundu Văii | Bacau | 27.1369/46.4216 |
607624 | Gherdana | Bacau | 27.1846/46.2652 |
607669 | Ghilăveşti | Bacau | 27.1758/46.4393 |
607591 | Gorgheşti | Bacau | 27.2886/46.4429 |
607011 | Goioasa | Bacau | 26.2981/46.4472 |
607672 | Godineştii de Sus | Bacau | 27.2174/46.4279 |
607671 | Godineştii de Jos | Bacau | 27.2309/46.4211 |
607567 | Glodişoarele | Bacau | 27.1523/46.6209 |
607215 | Glăvăneşti | Bacau | 27.3833/46.25 |
607454 | Giurgioana | Bacau | 27.3577/46.1724 |
607626 | Giurgeni | Bacau | 27.1983/46.238 |
607618 | Gioseni | Bacau | 26.9924/46.4292 |
607152 | Ghionoaia | Bacau | 27.2721/46.3524 |
607205 | Ghimeş-Făget | Bacau | 26.0667/46.5833 |
607209 | Ghimeş | Bacau | 26.0889/46.5682 |
607443 | Fundu Tutovei | Bacau | 27.1882/46.6961 |
607482 | Fundu Răcăciuni | Bacau | 26.8899/46.3586 |
607253 | Fundoaia | Bacau | 27.2028/46.3103 |
607367 | Ferestrău-Oituz | Bacau | 26.5763/46.2025 |
607498 | Farcaşa | Bacau | 27.3486/46.5011 |
607170 | Faraoani | Bacau | 26.9/46.4333 |
607332 | Fântânele (Motoşeni) | Bacau | 27.444/46.338 |
607236 | Fântânele (Hemeiuş) | Bacau | 26.8457/46.6028 |
607263 | Făghieni | Bacau | 27.2575/46.5373 |
607208 | Făgetu de Sus | Bacau | 26.0112/46.6036 |
607046 | Făgeţel | Bacau | 26.8158/46.6877 |
607207 | Făget | Bacau | 26.0535/46.5889 |
607052 | Enăcheşti | Bacau | 26.7059/46.4892 |
607497 | Dumbrava (Răchitoasa) | Bacau | 27.3523/46.4182 |
607044 | Dumbrava (Iteşti) | Bacau | 26.9029/46.6713 |
607453 | Fichiteşti | Bacau | 27.4789/46.1979 |
607175 | Filipeni | Bacau | 27.1833/46.5333 |
607566 | Fundeni | Bacau | 27.0751/46.6558 |
607499 | Fundătura Răchitoasa | Bacau | 27.3521/46.4604 |
607333 | Fundătura | Bacau | 27.4653/46.3369 |
607418 | Fulgeriş | Bacau | 27.1215/46.3341 |
607178 | Frunteşti | Bacau | 27.2119/46.4965 |
607216 | Frumuşelu | Bacau | 27.352/46.278 |
607031 | Frumoasa | Bacau | 26.542/46.663 |
607552 | Floreşti (Scorţeni) | Bacau | 26.6866/46.5911 |
607252 | Floreşti (Huruieşti) | Bacau | 27.2248/46.2585 |
607098 | Floreşti (Căiuţi) | Bacau | 26.8943/46.2184 |
607071 | Filipeşti (Bogdăneşti) | Bacau | 26.7169/46.2238 |
607185 | Filipeşti | Bacau | 26.8833/46.75 |
607222 | Dumbrava (Gura Văii) | Bacau | 26.8909/46.3097 |
607315 | Mărgineni | Bacau | 26.8509/46.5876 |
607023 | Lunca Asău | Bacau | 26.4116/46.435 |
607295 | Luizi-Călugăra | Bacau | 26.8333/46.5333 |
607032 | Ludaşi | Bacau | 26.5793/46.6196 |
607285 | Livezi | Bacau | 26.7361/46.4064 |
607275 | Lipova | Bacau | 27.2333/46.7167 |
607237 | Lilieci | Bacau | 26.8718/46.6286 |
607673 | Lichitişeni | Bacau | 27.2879/46.3773 |
607270 | Letea Veche | Bacau | 26.95/46.55 |
607202 | Lespezi | Bacau | 26.7688/46.6649 |
607016 | Leontineşti | Bacau | 26.593/46.5169 |
607457 | Lehancea | Bacau | 27.3456/46.1971 |
607359 | Lărguţa | Bacau | 26.8178/46.4795 |
607657 | Lunca Dochiei | Bacau | 27.0723/46.1172 |
607317 | Luncani | Bacau | 26.7626/46.6089 |
607369 | Marginea (Oituz) | Bacau | 26.6373/46.2162 |
605101 | Marginea (Buhuşi) | Bacau | 26.7277/46.7294 |
607101 | Mărceşti | Bacau | 26.8973/46.1732 |
607179 | Mărăşti | Bacau | 27.1688/46.5824 |
607243 | Mărăscu | Bacau | 27.1094/46.4249 |
607310 | Mănăstirea Caşin | Bacau | 26.6833/46.15 |
607276 | Mâlosu | Bacau | 27.1755/46.738 |
607305 | Măgura | Bacau | 26.85/46.5667 |
607348 | Mâgla | Bacau | 26.9595/46.6974 |
607300 | Măgireşti | Bacau | 26.55/46.5167 |
607502 | Magazia | Bacau | 27.3444/46.526 |
607311 | Lupeşti | Bacau | 26.7333/46.1667 |
607164 | Larga | Bacau | 26.5332/46.3506 |
605302 | Lapoş | Bacau | 26.4625/46.3936 |
607260 | Izvoru Berheciului | Bacau | 27.2167/46.5833 |
607192 | Hârleşti | Bacau | 26.8833/46.8167 |
607368 | Hârja | Bacau | 26.4744/46.1687 |
607456 | Hanţa | Bacau | 27.3703/46.1854 |
607081 | Hângăneşti | Bacau | 26.1667/46.5333 |
607477 | Hălmăcioaia | Bacau | 26.7814/46.7012 |
607436 | Hăineala | Bacau | 26.6087/46.6147 |
607501 | Hăghiac (Răchitoasa) | Bacau | 27.3853/46.3739 |
607163 | Hăghiac (Dofteana) | Bacau | 26.5184/46.312 |
607608 | Gutinaş | Bacau | 26.8216/46.2052 |
607476 | Gura Văii (Racova) | Bacau | 26.7956/46.6852 |
607220 | Gura Văii | Bacau | 26.826/46.2723 |
607334 | Gura Crăieşti | Bacau | 27.3633/46.3407 |
607230 | Helegiu | Bacau | 26.75/46.35 |
607099 | Heltiu | Bacau | 26.9288/46.2008 |
607047 | Iteşti | Bacau | 26.8726/46.6531 |
607444 | Iţcani | Bacau | 27.2582/46.6779 |
607478 | Ilieşi | Bacau | 26.8017/46.7031 |
607597 | Iaz | Bacau | 26.7333/46.5 |
607197 | Huţu | Bacau | 27.218/46.3751 |
607250 | Huruieşti | Bacau | 27.25/46.2667 |
607240 | Horgeşti | Bacau | 27.0667/46.4333 |
607271 | Holt | Bacau | 26.975/46.5786 |
607638 | Hertioana-Răzeşi | Bacau | 27.0098/46.6496 |
607637 | Hertioana de Jos | Bacau | 27.0397/46.6462 |
607439 | Hemieni | Bacau | 26.6263/46.558 |
607235 | Hemeiuş | Bacau | 26.8544/46.6264 |
607553 | Grigoreni | Bacau | 26.6818/46.5966 |
601123 | Oneşti | Bacau | 26.75/46.25 |
607381 | Tarniţa | Bacau | 27.253/46.5214 |
607554 | Stejaru | Bacau | 26.7022/46.5885 |
607167 | Ştefan Vodă | Bacau | 26.5125/46.3169 |
607605 | Ştefan cel Mare | Bacau | 26.8549/46.2053 |
607585 | Stănişeşti | Bacau | 27.3/46.4333 |
607302 | Stăneşti | Bacau | 26.5338/46.5266 |
607114 | Spria | Bacau | 27.2595/46.6042 |
607106 | Somuşca | Bacau | 26.9119/46.4015 |
607580 | Solonţ | Bacau | 26.5167/46.55 |
607248 | Sohodor | Bacau | 27.063/46.4077 |
607308 | Sohodol | Bacau | 26.825/46.5612 |
607423 | Soci | Bacau | 27.134/46.408 |
607593 | Slobozia Nouă | Bacau | 27.2977/46.5396 |
607026 | Straja | Bacau | 26.3626/46.4399 |
607448 | Străminoasa | Bacau | 27.2958/46.6462 |
607212 | Tărhăuşi | Bacau | 27.385/46.2643 |
607630 | Târgu Trotuş | Bacau | 26.6667/46.2667 |
605600 | Târgu Ocna | Bacau | 26.613/46.279 |
607068 | Ţârdenii Mari | Bacau | 26.5833/46.6833 |
607438 | Tărâţa | Bacau | 26.6/46.5667 |
607134 | Tămăşoaia | Bacau | 27.0012/46.1311 |
607615 | Tamaşi | Bacau | 26.9833/46.4833 |
607449 | Ţâgâra | Bacau | 27.2/46.6667 |
607203 | Şurina | Bacau | 26.7918/46.6735 |
607013 | Sulţa | Bacau | 26.239/46.4686 |
607534 | Stufu | Bacau | 26.7686/46.4402 |
607595 | Strugari | Bacau | 26.7167/46.5333 |
607659 | Slobozia (Urecheşti) | Bacau | 27.1194/46.112 |
607592 | Slobozia (Stănişeşti) | Bacau | 26.9389/46.5037 |
601002 | Slobozia (Oneşti) | Bacau | 26.7618/46.2487 |
607543 | Schineni (Săuceşti) | Bacau | 26.9487/46.6419 |
607526 | Schineni (Sascut) | Bacau | 27.1025/46.1936 |
607126 | Scărişoara | Bacau | 27.1288/46.283 |
607291 | Scăriga | Bacau | 26.7018/46.3924 |
607540 | Săuceşti | Bacau | 26.9414/46.6185 |
607658 | Satu Nou (Urecheşti) | Bacau | 27.0312/46.1277 |
607408 | Satu Nou (Parincea) | Bacau | 27.165/46.5035 |
607429 | Satu Nou (Pârgăreşti) | Bacau | 26.6534/46.2445 |
607379 | Satu Nou (Onceşti) | Bacau | 27.2539/46.5007 |
607277 | Satu Nou (Lipova) | Bacau | 27.0825/46.6204 |
607113 | Satu Nou (Coloneşti) | Bacau | 27.2386/46.6276 |
607524 | Sascut-Sat | Bacau | 27.0685/46.1873 |
607033 | Schitu Frumoasa | Bacau | 26.4876/46.6354 |
607550 | Scorţeni | Bacau | 26.65/46.55 |
607182 | Slobozia (Filipeni) | Bacau | 26.9889/46.6857 |
605500 | Slănic-Moldova | Bacau | 26.4741/46.2231 |
607544 | Siretu (Săuceşti) | Bacau | 26.9317/46.6716 |
607274 | Siretu (Letea Veche) | Bacau | 26.9684/46.5066 |
607303 | Şesuri | Bacau | 26.5715/46.5071 |
607556 | Şerpeni | Bacau | 26.6998/46.6144 |
607546 | Şerbeşti | Bacau | 26.925/46.7019 |
607339 | Şendreşti | Bacau | 27.4316/46.3845 |
607560 | Secuieni | Bacau | 27.1/46.65 |
607166 | Seaca | Bacau | 26.508/46.3311 |
607313 | Scutaru | Bacau | 26.6405/46.1023 |
607386 | Scurta | Bacau | 27.0155/46.2613 |
607520 | Sascut | Bacau | 27.1/46.2 |
607653 | Zlătari | Bacau | 27.1174/46.5069 |
607472 | Valea Şoşii | Bacau | 26.5499/46.4618 |
607362 | Valea Seacă (Nicolae Bălcescu) | Bacau | 26.8805/46.4647 |
607660 | Valea Seacă | Bacau | 27.0459/46.2428 |
607683 | Valea Salciei | Bacau | 27.194/46.4567 |
607527 | Valea Nacului | Bacau | 27.0625/46.1811 |
607282 | Valea Moşneagului | Bacau | 27.2193/46.7308 |
607516 | Valea Mică (Roşiori) | Bacau | 27.1372/46.7144 |
607107 | Valea Mică (Cleja) | Bacau | 26.945/46.3912 |
607682 | Valea Merilor | Bacau | 27.201/46.4487 |
607281 | Valea Mărului | Bacau | 27.2057/46.7396 |
607514 | Valea Mare (Roşiori) | Bacau | 27.1189/46.7258 |
607116 | Valea Mare (Coloneşti) | Bacau | 27.2599/46.6208 |
607409 | Văleni (Parincea) | Bacau | 27.0776/46.4661 |
607572 | Văleni (Secuieni) | Bacau | 27.0777/46.6934 |
607690 | Zemeş | Bacau | 26.4167/46.5833 |
607641 | Zăpodia (Traian) | Bacau | 27.0741/46.6459 |
607117 | Zăpodia (Coloneşti) | Bacau | 27.3136/46.5645 |
607665 | Vultureni | Bacau | 27.2833/46.3667 |
607104 | Vrânceni | Bacau | 26.9091/46.213 |
607411 | Vladnic | Bacau | 27.1382/46.4454 |
607632 | Viişoara (Târgu Trotuş) | Bacau | 26.919/46.5389 |
607613 | Viişoara (Ştefan cel Mare) | Bacau | 26.8846/46.2312 |
607652 | Viforeni | Bacau | 27.0972/46.5812 |
607537 | Verşeşti | Bacau | 26.7018/46.449 |
605202 | Vermeşti | Bacau | 26.4766/46.4217 |
607594 | Văleni (Stănişeşti) | Bacau | 27.2829/46.4334 |
607681 | Valea Lupului | Bacau | 27.2338/46.4042 |
607069 | Valea lui Ion | Bacau | 26.625/46.7035 |
607279 | Valea Hogei | Bacau | 27.2745/46.7045 |
607635 | Traian | Bacau | 27.0333/46.6333 |
607678 | Tomozia | Bacau | 27.25/46.4333 |
607507 | Tochilea | Bacau | 27.4029/46.3969 |
607569 | Tisa-Silvestri | Bacau | 27.1407/46.6535 |
607536 | Tisa | Bacau | 26.7211/46.4345 |
607679 | Ţigăneşti | Bacau | 27.2599/46.3972 |
607056 | Tescani | Bacau | 26.6561/46.5116 |
607341 | Ţepoaia | Bacau | 27.3624/46.3121 |
607226 | Temelia | Bacau | 26.8751/46.2899 |
607398 | Teiuş | Bacau | 26.9703/46.3225 |
607156 | Tăvădăreşti | Bacau | 27.2932/46.3268 |
607382 | Taula | Bacau | 27.2819/46.4567 |
607322 | Trebeş | Bacau | 26.8333/46.6 |
607057 | Turluianu | Bacau | 26.6461/46.453 |
607571 | Valea Fânaţului | Bacau | 27.1145/46.6145 |
607278 | Valea Caselor | Bacau | 27.2101/46.7204 |
607323 | Valea Budului | Bacau | 26.819/46.5962 |
607183 | Valea Boţului | Bacau | 27.1756/46.5201 |
607304 | Valea Arinilor | Bacau | 26.5092/46.4979 |
605602 | Vâlcele (Târgu Ocna) | Bacau | 26.6001/46.298 |
607127 | Vâlcele (Corbasca) | Bacau | 27.13/46.3072 |
607351 | Ursoaia | Bacau | 26.9574/46.6889 |
607655 | Urecheşti | Bacau | 27.0833/46.1333 |
607627 | Ungureni (Tătărăşti) | Bacau | 27.2146/46.205 |
607645 | Ungureni | Bacau | 27.1119/46.5228 |
607631 | Tuta | Bacau | 26.691/46.2564 |
607620 | Tătărăşti | Bacau | 27.2/46.2167 |
607461 | Sârbi | Bacau | 26.6833/46.5333 |
605201 | Podei | Bacau | 26.4431/46.4093 |
607024 | Păltiniş | Bacau | 26.3572/46.5433 |
607224 | Păltinata | Bacau | 26.8852/46.2843 |
607390 | Palanca | Bacau | 26.1167/46.5333 |
607393 | Pajiştea | Bacau | 26.106/46.4624 |
605303 | Păgubeni | Bacau | 26.5199/46.3672 |
607318 | Pădureni (Mărgineni) | Bacau | 26.8312/46.5798 |
607267 | Pădureni (Izvoru Berheciului) | Bacau | 27.2387/46.5814 |
607181 | Pădureni (Filipeni) | Bacau | 27.2339/46.479 |
607138 | Pădureni (Dămieneşti) | Bacau | 27.0464/46.7523 |
607048 | Pădureni (Bereşti-Bistriţa) | Bacau | 26.8405/46.7142 |
607266 | Oţeleşti | Bacau | 27.2362/46.5418 |
607296 | Osebiţi | Bacau | 26.8395/46.5384 |
607415 | Pânceşti | Bacau | 27.0833/46.3333 |
607523 | Pănceşti (Sascut) | Bacau | 27.0939/46.1886 |
607458 | Plopu (Podu Turcului) | Bacau | 27.4362/46.1956 |
605304 | Plopu (Dărmăneşti) | Bacau | 26.5027/46.3926 |
607440 | Plopana | Bacau | 27.2167/46.6833 |
607599 | Petricica | Bacau | 26.7813/46.5063 |
607422 | Petreşti | Bacau | 27.1143/46.3871 |
607256 | Perchiu | Bacau | 27.2494/46.2206 |
607312 | Pârvuleşti | Bacau | 26.7167/46.15 |
607430 | Pârjol | Bacau | 26.6/46.5833 |
607400 | Parincea | Bacau | 27.1/46.4833 |
607425 | Pârgăreşti | Bacau | 26.65/46.25 |
607395 | Parava | Bacau | 27/46.3 |
607428 | Pârâu Boghii | Bacau | 26.6446/46.2617 |
607385 | Orbeni | Bacau | 27.0167/46.2833 |
607287 | Orăşa | Bacau | 26.7437/46.4223 |
607504 | Oprişeşti | Bacau | 27.3845/46.3828 |
601140 | Oneşti | Bacau | 26.75/46.25 |
601139 | Oneşti | Bacau | 26.75/46.25 |
601138 | Oneşti | Bacau | 26.75/46.25 |
601137 | Oneşti | Bacau | 26.75/46.25 |
601136 | Oneşti | Bacau | 26.75/46.25 |
601133 | Oneşti | Bacau | 26.75/46.25 |
601132 | Oneşti | Bacau | 26.75/46.25 |
601131 | Oneşti | Bacau | 26.75/46.25 |
601130 | Oneşti | Bacau | 26.75/46.25 |
601129 | Oneşti | Bacau | 26.75/46.25 |
601126 | Oneşti | Bacau | 26.75/46.25 |
601125 | Oneşti | Bacau | 26.75/46.25 |
601143 | Oneşti | Bacau | 26.75/46.25 |
601144 | Oneşti | Bacau | 26.75/46.25 |
607193 | Onişcani | Bacau | 26.8906/46.7918 |
601159 | Oneşti | Bacau | 26.75/46.25 |
601158 | Oneşti | Bacau | 26.75/46.25 |
601157 | Oneşti | Bacau | 26.75/46.25 |
601156 | Oneşti | Bacau | 26.75/46.25 |
601155 | Oneşti | Bacau | 26.75/46.25 |
601152 | Oneşti | Bacau | 26.75/46.25 |
601151 | Oneşti | Bacau | 26.75/46.25 |
601150 | Oneşti | Bacau | 26.75/46.25 |
601147 | Oneşti | Bacau | 26.75/46.25 |
601146 | Oneşti | Bacau | 26.75/46.25 |
601145 | Oneşti | Bacau | 26.75/46.25 |
601124 | Oneşti | Bacau | 26.75/46.25 |
607582 | Sărata (Solonţ) | Bacau | 26.5524/46.5669 |
607486 | Răstoaca | Bacau | 27.0411/46.3339 |
607272 | Radomireşti | Bacau | 26.9945/46.546 |
607397 | Rădoaia | Bacau | 26.928/46.3094 |
607612 | Rădeana | Bacau | 26.8386/46.2196 |
607459 | Răcuşana | Bacau | 27.3625/46.1773 |
607475 | Racova | Bacau | 26.75/46.7 |
607490 | Răchitoasa | Bacau | 27.3667/46.4333 |
607601 | Răchitişu | Bacau | 26.7553/46.5397 |
607211 | Răchitiş | Bacau | 27.385/46.2643 |
607611 | Răcăuţi | Bacau | 26.7872/46.2248 |
607246 | Răcătău-Răzeşi | Bacau | 27.0396/46.3772 |
607244 | Răcătău de Jos | Bacau | 27.0421/46.3669 |
607219 | Răzeşu | Bacau | 27.3956/46.2798 |
607247 | Recea | Bacau | 27.0545/46.3914 |
607361 | Sărata (Nicolae Bălcescu) | Bacau | 26.6309/46.242 |
607530 | Sănduleni | Bacau | 26.7333/46.45 |
605305 | Sălătruc | Bacau | 26.4176/46.3438 |
607273 | Ruşi-Ciutea | Bacau | 26.9613/46.523 |
607446 | Rusenii Răzeşi | Bacau | 27.2796/46.6513 |
607447 | Rusenii de Sus | Bacau | 27.2646/46.654 |
605102 | Runcu | Bacau | 26.7462/46.748 |
607338 | Rotăria | Bacau | 27.4563/46.357 |
607510 | Roşiori | Bacau | 27.0833/46.7167 |
607054 | Româneşti | Bacau | 26.6667/46.4833 |
607124 | Rogoaza | Bacau | 27.1451/46.2566 |
607677 | Reprivăţ | Bacau | 27.2547/46.4117 |
607480 | Răcăciuni | Bacau | 26.9833/46.3333 |
607218 | Putredeni | Bacau | 27.4479/46.2471 |
607506 | Putini | Bacau | 27.3446/46.546 |
607513 | Poieni (Roşiori) | Bacau | 27.0768/46.7528 |
607407 | Poieni (Parincea) | Bacau | 27.1708/46.4809 |
607371 | Poiana Sărată | Bacau | 26.4565/46.1427 |
607067 | Poiana Negustorului | Bacau | 26.6149/46.6776 |
607349 | Poiana (Negri) | Bacau | 27.0177/46.6982 |
607336 | Poiana (Motoşeni) | Bacau | 27.4202/46.3457 |
607321 | Poiana (Mărgineni) | Bacau | 26.7413/46.6252 |
607288 | Poiana (Livezi) | Bacau | 26.7122/46.3796 |
607112 | Poiana (Coloneşti) | Bacau | 27.2131/46.644 |
607123 | Pogleţ | Bacau | 27.1356/46.3298 |
607465 | Poduri | Bacau | 26.5333/46.4667 |
607450 | Podu Turcului | Bacau | 27.3833/46.2 |
605601 | Poieni (Târgu Ocna) | Bacau | 26.5667/46.2833 |
607102 | Popeni | Bacau | 26.9346/46.1716 |
607437 | Pustiana | Bacau | 26.6308/46.5899 |
607471 | Prohozeşti | Bacau | 26.5517/46.4815 |
607053 | Prisaca | Bacau | 26.7174/46.4654 |
607012 | Preluci | Bacau | 26.2759/46.456 |
607103 | Pralea | Bacau | 26.8658/46.1093 |
607289 | Prăjoaia | Bacau | 26.7193/46.4058 |
607301 | Prăjeşti (Măgireşti) | Bacau | 26.5259/46.5058 |
607639 | Prăjeşti | Bacau | 26.9763/46.6547 |
607337 | Praja | Bacau | 27.422/46.3367 |
607257 | Prădaiş | Bacau | 27.2491/46.1922 |
607394 | Popoiu | Bacau | 26.1174/46.5419 |
607198 | Popeşti | Bacau | 27.2333/46.7167 |
607319 | Podiş | Bacau | 26.7244/46.6142 |
