Lexington, South Carolina - Vorwahl 803
Lexington, SC
0803
Lexington, SC
Lexington, SC
911
Lexington, South Carolina - Vereinigte Staaten, South Carolina
Lexington befindet sich in Vereinigte Staaten und hat die Vorwahl 803.
Wenn Sie eine Person oder ein Unternehmen mit Sitz in . anrufen Lexington aus dem Ausland müssen Sie zuerst das Pluszeichen (+) oder die Doppelnull (00) gefolgt von der Landesvorwahl und dann der Ortsvorwahl eingeben. In diesem Fall +1803 gefolgt von der Telefonnummer.
Ortszeit und andere Details
Ortszeit in Lexington, SC ist 13:56.
Lexington - Postleitzahlen
Lexington hat 65 verschiedene Postnummern.Postleitzahl | Gemeinde | Bezirk | Lon/Lat |
---|---|---|---|
43764 | New Lexington | Ohio | -82.2019/39.7174 |
39095 | Lexington | Mississippi | -90.0557/33.125 |
64067 | Lexington | Missouri | -93.8714/39.1742 |
48450 | Lexington | Michigan | -82.5301/43.2435 |
02421 | Lexington | Massachusetts | -71.2265/42.4426 |
02420 | Lexington | Massachusetts | -71.2167/42.4563 |
40598 | Lexington | Kentucky | -84.5296/38.0771 |
40591 | Lexington | Kentucky | -84.4715/38.0283 |
40588 | Lexington | Kentucky | -84.4715/38.0283 |
40583 | Lexington | Kentucky | -84.4715/38.0283 |
40582 | Lexington | Kentucky | -84.4715/38.0283 |
40581 | Lexington | Kentucky | -84.4715/38.0283 |
40580 | Lexington | Kentucky | -84.4715/38.0283 |
40579 | Lexington | Kentucky | -84.4715/38.0283 |
40578 | Lexington | Kentucky | -84.4715/38.0283 |
27292 | Lexington | North Carolina | -80.262/35.8231 |
27293 | Lexington | North Carolina | -80.276/35.8829 |
18932 | Line Lexington | Pennsylvania | -75.2555/40.2888 |
20653 | Lexington Park | Maryland | -76.4529/38.2495 |
24450 | Lexington | Virginia | -79.4581/37.7885 |
78947 | Lexington | Texas | -97.0524/30.4191 |
38351 | Lexington | Tennessee | -88.3927/35.6512 |
29073 | Lexington | South Carolina | -81.2351/33.8632 |
29072 | Lexington | South Carolina | -81.2359/33.9724 |
29071 | Lexington | South Carolina | -81.2362/33.9815 |
97839 | Lexington | Oregon | -119.7464/45.4264 |
73051 | Lexington | Oklahoma | -97.2609/35.0377 |
12452 | Lexington | New York | -74.3654/42.2404 |
68850 | Lexington | Nebraska | -99.7515/40.785 |
27295 | Lexington | North Carolina | -80.315/35.8684 |
27294 | Lexington | North Carolina | -80.2534/35.824 |
40577 | Lexington | Kentucky | -84.4715/38.0283 |
40576 | Lexington | Kentucky | -84.4715/38.0283 |
40575 | Lexington | Kentucky | -84.4715/38.0283 |
40512 | Lexington | Kentucky | -84.4715/38.0283 |
40511 | Lexington | Kentucky | -84.5007/38.0932 |
40510 | Lexington | Kentucky | -84.591/38.0702 |
40509 | Lexington | Kentucky | -84.4274/38.0102 |
40508 | Lexington | Kentucky | -84.499/38.0513 |
40507 | Lexington | Kentucky | -84.4953/38.0464 |
40506 | Lexington | Kentucky | -84.5075/38.0287 |
40505 | Lexington | Kentucky | -84.4583/38.0612 |
40504 | Lexington | Kentucky | -84.5433/38.0406 |
40503 | Lexington | Kentucky | -84.5282/38.001 |
40502 | Lexington | Kentucky | -84.4854/38.0174 |
47138 | Lexington | Indiana | -85.6252/38.6523 |
61753 | Lexington | Illinois | -88.8062/40.6357 |
30648 | Lexington | Georgia | -83.0858/33.8799 |
40513 | Lexington | Kentucky | -84.5815/38.0139 |
40514 | Lexington | Kentucky | -84.5767/37.9833 |
40574 | Lexington | Kentucky | -84.4715/38.0283 |
40555 | Lexington | Kentucky | -84.4715/38.0283 |
40550 | Lexington | Kentucky | -84.4715/38.0283 |
40546 | Lexington | Kentucky | -84.4715/38.0283 |
40544 | Lexington | Kentucky | -84.4715/38.0283 |
40536 | Lexington | Kentucky | -84.5084/38.0321 |
40533 | Lexington | Kentucky | -84.4715/38.0283 |
40526 | Lexington | Kentucky | -84.4715/38.0283 |
40524 | Lexington | Kentucky | -84.4715/38.0283 |
40523 | Lexington | Kentucky | -84.4715/38.0283 |
40522 | Lexington | Kentucky | -84.4715/38.0283 |
40517 | Lexington | Kentucky | -84.4816/37.9849 |
40516 | Lexington | Kentucky | -84.3548/38.0544 |
40515 | Lexington | Kentucky | -84.4708/37.9651 |
35648 | Lexington | Alabama | -87.3935/34.9559 |
Andere Bereiche im South Carolina mit Vorwahl 803
Lexington dieselbe Vorwahl teilen (0803) mit diesen 51 andere Bereiche hinein South Carolina.
Lugoff, Bishopville, Sumter, West Columbia, Columbia, Fort Mill, Clover, Lexington, Aiken, Bamberg, North, Barnwell, Williston, Johnston, Newberry, North Augusta, Lancaster, Rock Hill, Ridgeway, Chapin, Eastover, Prosperity, Chester, Camden, Manning, Kershaw, Summerton, Great Falls, Eutawville, Holly Hill, Orangeburg, Batesburg-Leesville, Wagener, Swansea, Allendale, Estill, York, Fairfax, Winnsboro, Edgefield, New Ellenton, Graniteville, Ridge Spring, East & Southern, Columbia, Richburg, Denmark, Santee, St. Matthews, Gilbert, Pelion, Hampton
Gemeldete Telefonnummern in Lexington
Die folgende Liste enthält alle Telefonnummern, zu denen wir Meldungen erhalten haben.
+18033588102 | +1 803-358-8102 | (803) 358-8102 | tel:+1-803-358-8102 |
+18039572010 | +1 803-957-2010 | (803) 957-2010 | tel:+1-803-957-2010 |