Louisville, Ohio - Vorwahl 330
Louisville, OH
0330
Louisville, OH
Louisville, OH
911
Louisville, Ohio - Vereinigte Staaten, Ohio
Louisville befindet sich in Vereinigte Staaten und hat die Vorwahl 330. Wenn Sie eine Person oder ein Unternehmen mit Sitz in . anrufen Louisville aus dem Ausland müssen Sie zuerst das Pluszeichen (+) oder die Doppelnull (00) gefolgt von der Landesvorwahl und dann der Ortsvorwahl eingeben. In diesem Fall +1330 gefolgt von der Telefonnummer.
Ortszeit und andere Details
Ortszeit in Louisville, OH ist 02:18.
Louisville - Postleitzahlen
Louisville hat 76 verschiedene Postnummern.Postleitzahl | Gemeinde | Bezirk | Lon/Lat |
---|---|---|---|
42377 | West Louisville | Kentucky | -87.2869/37.6967 |
40282 | Louisville | Kentucky | -85.6768/38.189 |
40281 | Louisville | Kentucky | -85.6768/38.189 |
40280 | Louisville | Kentucky | -85.6853/38.2467 |
40272 | Louisville | Kentucky | -85.851/38.0846 |
40270 | Louisville | Kentucky | -85.7594/38.2542 |
40269 | Louisville | Kentucky | -85.6768/38.189 |
40268 | Louisville | Kentucky | -85.6768/38.189 |
40266 | Louisville | Kentucky | -85.6768/38.189 |
40261 | Louisville | Kentucky | -85.6768/38.189 |
40259 | Louisville | Kentucky | -85.7594/38.2542 |
40258 | Louisville | Kentucky | -85.8641/38.1457 |
40257 | Louisville | Kentucky | -85.6768/38.189 |
40256 | Louisville | Kentucky | -85.6768/38.189 |
40255 | Louisville | Kentucky | -85.6768/38.189 |
40253 | Louisville | Kentucky | -85.6768/38.189 |
40252 | Louisville | Kentucky | -85.6768/38.189 |
40251 | Louisville | Kentucky | -85.6768/38.189 |
40283 | Louisville | Kentucky | -85.6768/38.189 |
40285 | Louisville | Kentucky | -85.6768/38.189 |
43071 | Saint Louisville | Ohio | -82.356/40.1818 |
37777 | Louisville | Tennessee | -84.0089/35.8375 |
44641 | Louisville | Ohio | -81.2595/40.8477 |
68037 | Louisville | Nebraska | -96.1948/40.9967 |
39339 | Louisville | Mississippi | -89.0287/33.1058 |
40299 | Louisville | Kentucky | -85.5218/38.1768 |
40298 | Louisville | Kentucky | -85.7594/38.2542 |
40297 | Louisville | Kentucky | -85.7594/38.2542 |
40296 | Louisville | Kentucky | -85.7594/38.2542 |
40295 | Louisville | Kentucky | -85.7594/38.2542 |
40294 | Louisville | Kentucky | -85.7594/38.2542 |
40293 | Louisville | Kentucky | -85.7594/38.2542 |
40292 | Louisville | Kentucky | -85.6768/38.189 |
40291 | Louisville | Kentucky | -85.5754/38.1313 |
40290 | Louisville | Kentucky | -85.6768/38.189 |
40289 | Louisville | Kentucky | -85.7594/38.2542 |
40287 | Louisville | Kentucky | -85.6768/38.189 |
40250 | Louisville | Kentucky | -85.6768/38.189 |
40245 | Louisville | Kentucky | -85.4845/38.2683 |
40214 | Louisville | Kentucky | -85.778/38.1593 |
40213 | Louisville | Kentucky | -85.7106/38.1839 |
40212 | Louisville | Kentucky | -85.8045/38.2651 |
40211 | Louisville | Kentucky | -85.8127/38.242 |
40210 | Louisville | Kentucky | -85.7905/38.2306 |
40209 | Louisville | Kentucky | -85.7519/38.1901 |
40208 | Louisville | Kentucky | -85.7648/38.22 |
40207 | Louisville | Kentucky | -85.6663/38.2628 |
40206 | Louisville | Kentucky | -85.7034/38.2503 |
40205 | Louisville | Kentucky | -85.6885/38.2222 |
40204 | Louisville | Kentucky | -85.7249/38.2369 |
40203 | Louisville | Kentucky | -85.7694/38.2493 |
40202 | Louisville | Kentucky | -85.7476/38.2507 |
40201 | Louisville | Kentucky | -85.6768/38.189 |
62858 | Louisville | Illinois | -88.5065/38.7718 |
30434 | Louisville | Georgia | -82.3836/33.0163 |
80027 | Louisville | Colorado | -105.1456/39.9789 |
40215 | Louisville | Kentucky | -85.7847/38.1913 |
40216 | Louisville | Kentucky | -85.8335/38.1865 |
40243 | Louisville | Kentucky | -85.5353/38.2422 |
40242 | Louisville | Kentucky | -85.594/38.2785 |
40241 | Louisville | Kentucky | -85.5815/38.3045 |
40233 | Louisville | Kentucky | -85.6768/38.189 |
40232 | Louisville | Kentucky | -85.6768/38.189 |
40231 | Louisville | Kentucky | -85.6768/38.189 |
40229 | Louisville | Kentucky | -85.6548/38.0891 |
40228 | Louisville | Kentucky | -85.6265/38.1442 |
40225 | Louisville | Kentucky | -85.6768/38.189 |
40224 | Louisville | Kentucky | -85.6768/38.189 |
40223 | Louisville | Kentucky | -85.5582/38.2651 |
40222 | Louisville | Kentucky | -85.6237/38.2674 |
40221 | Louisville | Kentucky | -85.6768/38.189 |
40220 | Louisville | Kentucky | -85.6245/38.2149 |
40219 | Louisville | Kentucky | -85.6953/38.1381 |
40218 | Louisville | Kentucky | -85.654/38.189 |
40217 | Louisville | Kentucky | -85.7404/38.2174 |
36048 | Louisville | Alabama | -85.5581/31.7943 |
Andere Bereiche im Ohio mit Vorwahl 330
Louisville dieselbe Vorwahl teilen (0330) mit diesen 76 andere Bereiche hinein Ohio.
Medina, Wooster, Brunswick, Mantua, Wadsworth, Northfield, Canton, North Canton, Lowellville, Girard, New Middletown, Hudson, Millersburg, Orrville, Malvern, Akron, Minerva, Bristolville, Warren, Cuyahoga Falls, Youngstown, Canfield, Ravenna, New Philadelphia, Rootstown, Salem, Dover, East Liverpool, Twinsburg, Streetsboro, Lisbon, East Palestine, Leetonia, Creston, Brookfield, Columbiana, Valley City, Niles, Garrettsville, Wellsville, Hubbard, North Jackson, North Lima, Aurora, Shreve, Carrollton, Mogadore, Tallmadge, Cortland, Doylestown, Richfield, Smithville, Kent, Stow, Apple Creek, Uniontown, Barberton, Struthers, Seville, Alliance, Norton, Dalton, Massillon, Sugarcreek, Canal Fulton, Newton Falls, Bolivar, Louisville, Kinsman, Hartville, Strasburg, Navarre, Baltic, Rittman, Sebring, Lodi