Vorwahlen und Gebietsnamen von North Carolina
Ortszeit
North Carolina
North Carolina
Bevölkerung
North Carolina
10 488 084
North Carolina
10 488 084
Notrufnummer
North Carolina
911
North Carolina
911
Bundesland: North Carolina
Ländercode: NC
Landesvorwahl:
+1
E.164 (Ländercode):
1
Notrufnummer:
911
Hauptstadt:
Washington, D.C
Sprache:
Englisch
Wert:
US Dollar (USD)
2-stellige ISO:
US
3-stellige ISO:
USA
Ortszeit:
12:33
Zeitzone:
America/New_York
Bevölkerung:
10 488 084
Landfläche:
9 629 091 KM2
North Carolina - United States
Der Bundesstaat North Carolina liegt in Vereinigte Staaten von Amerika ( Ländercode +1 ). Es gibt 292 Telefongebiete im Bundesstaat North Carolina. Wenn Sie jemanden aus dem Ausland in North Carolina anrufen, müssen Sie entweder ein Pluszeichen (+) oder zwei Nullen (00) gefolgt von der Landesvorwahl (+1 oder 001) und dann der Ortsvorwahl (siehe unten) eingeben und dann die Telefonnummer.
Ortszeit in North Carolina ist 12:33.
Vorwahlen und Namen
Vorwahl | Bereichsname | Bundesland |
---|---|---|
0252 | Kill Devil Hills | North Carolina |
0252 | Edenton | North Carolina |
0252 | Tarboro | North Carolina |
0336 | Lexington | North Carolina |
0336 | Pilot Mountain | North Carolina |
0336 | Burlington | North Carolina |
0336 | Eden | North Carolina |
0336 | Asheboro | North Carolina |
0336 | Winston-Salem | North Carolina |
0336 | Elkin | North Carolina |
0336 | North Wilkesboro | North Carolina |
0336 | High Point | North Carolina |
0336 | Greensboro | North Carolina |
0336 | Denton | North Carolina |
0336 | Wilkesboro | North Carolina |
0704 | Wingate | North Carolina |
0704 | Denver | North Carolina |
0704 | Stony Point | North Carolina |
0704 | Bessemer City | North Carolina |
0704 | Salisbury | North Carolina |
0704 | Monroe | North Carolina |
0704 | Concord | North Carolina |
0704 | Matthews | North Carolina |
0704 | Gastonia | North Carolina |
0704 | Statesville | North Carolina |
0704 | Waxhaw | North Carolina |
0704 | Charlotte | North Carolina |
0704 | Albemarle | North Carolina |
0704 | Huntersville | North Carolina |
0828 | Forest City | North Carolina |
0828 | Boone | North Carolina |
0828 | Andrews | North Carolina |
0828 | Granite Falls | North Carolina |
0828 | Bryson City | North Carolina |
0828 | Asheville | North Carolina |
0910 | Mount Gilead | North Carolina |
0910 | Lillington | North Carolina |
0919 | Wendell | North Carolina |
0125 | Robersonville | North Carolina |
0191 | Raleigh | North Carolina |
0125 | Spring Hope | North Carolina |
0191 | Wilmington | North Carolina |
0910 | Bolivia | North Carolina |
0252 | Enfield | North Carolina |
0919 | Wake Forest | North Carolina |
0252 | Havelock | North Carolina |
0252 | Beaufort | North Carolina |
0252 | Colerain | North Carolina |
0252 | Murfreesboro | North Carolina |
0919 | Goldsboro | North Carolina |
0910 | Pembroke | North Carolina |
0252 | Stantonsburg | North Carolina |
0910 | Vass | North Carolina |
0910 | Lumberton | North Carolina |
0910 | Biscoe | North Carolina |
0919 | Benson | North Carolina |
0252 | Aurora | North Carolina |
0919 | Clayton | North Carolina |
0252 | Farmville | North Carolina |
0919 | Butner | North Carolina |
0252 | Ahoskie | North Carolina |
0910 | Ellerbe | North Carolina |
0252 | Halifax | North Carolina |
0252 | Snow Hill | North Carolina |
0910 | Pinehurst | North Carolina |
0252 | Robersonville | North Carolina |
0919 | Broadway | North Carolina |
0910 | Chadbourn | North Carolina |
0910 | Southern Pines | North Carolina |
0919 | Angier | North Carolina |
0919 | Louisburg | North Carolina |
0910 | Laurinburg | North Carolina |
0252 | Gatesville | North Carolina |
0910 | E. E. Smith, Fort Bragg | North Carolina |
0910 | Fairmont | North Carolina |
0252 | Wilson | North Carolina |
0919 | Knightdale | North Carolina |
0919 | Kenly | North Carolina |
0919 | Garner | North Carolina |
0252 | Elm City | North Carolina |
0910 | Clinton | North Carolina |
0919 | Mebane | North Carolina |
0252 | Trenton | North Carolina |
0252 | Ayden | North Carolina |
0252 | Oriental | North Carolina |
0910 | Kenansville | North Carolina |
0910 | Beulaville | North Carolina |
0252 | South Mills | North Carolina |
0910 | Bladenboro | North Carolina |
0910 | Rowland | North Carolina |
0252 | Newport | North Carolina |
0252 | Grifton | North Carolina |
0252 | Columbia | North Carolina |
0910 | Tabor City | North Carolina |
0252 | Henderson | North Carolina |
0252 | Nashville | North Carolina |
0252 | Kitty Hawk | North Carolina |
0919 | Pittsboro | North Carolina |
0910 | Newton Grove | North Carolina |
0919 | Cary | North Carolina |
0252 | Morehead City | North Carolina |
0252 | Kinston | North Carolina |
0252 | Greenville | North Carolina |
0252 | Norlina | North Carolina |
0252 | Manteo | North Carolina |
0252 | Elizabeth City | North Carolina |
0910 | Camp Lejeune | North Carolina |
0919 | Sanford | North Carolina |
0910 | Oak Island | North Carolina |
0919 | Raleigh | North Carolina |
0252 | Roanoke Rapids | North Carolina |
0919 | Durham | North Carolina |
0910 | Wilmington | North Carolina |
0910 | Hamlet | North Carolina |
0252 | New Bern | North Carolina |
0252 | Rocky Mount | North Carolina |
0910 | Jacksonville | North Carolina |
0910 | Fayetteville | North Carolina |
0252 | Emerald Isle | North Carolina |
0910 | Leland | North Carolina |
0910 | Spring Lake | North Carolina |
0919 | Fuquay-Varina | North Carolina |
0980 | Charlotte | North Carolina |
0919 | Apex | North Carolina |
0252 | Spring Hope | North Carolina |
0252 | Bailey | North Carolina |
0252 | Vanceboro | North Carolina |
0252 | Warrenton | North Carolina |
0252 | Hertford | North Carolina |
0252 | Moyock | North Carolina |
0252 | Jackson | North Carolina |
0252 | La Grange | North Carolina |
0252 | Pink Hill | North Carolina |
0252 | Littleton | North Carolina |
0252 | Williamston | North Carolina |
0252 | Plymouth | North Carolina |
0252 | Windsor | North Carolina |
0252 | Bethel | North Carolina |
0252 | Scotland Neck | North Carolina |
0252 | Pinetops | North Carolina |
0252 | Swan Quarter | North Carolina |
0252 | Ocracoke | North Carolina |
0252 | Washington | North Carolina |
0252 | Belhaven | North Carolina |
0252 | Hatteras | North Carolina |
0336 | West Jefferson | North Carolina |
0336 | Mocksville | North Carolina |
0336 | Kernersville | North Carolina |
0336 | Roxboro | North Carolina |
0336 | Reidsville | North Carolina |
0336 | Sparta | North Carolina |
0336 | Lansing | North Carolina |
0336 | Dobson | North Carolina |
0336 | Madison | North Carolina |
0336 | Jamestown | North Carolina |
0336 | Yadkinville | North Carolina |
0336 | Hamptonville | North Carolina |
0336 | Thomasville | North Carolina |
0336 | Randleman | North Carolina |
0336 | Stoneville | North Carolina |
0336 | Walnut Cove | North Carolina |
0336 | Danbury | North Carolina |
0336 | Walkertown | North Carolina |
0336 | Liberty | North Carolina |
0336 | Browns Summit | North Carolina |
0336 | Yanceyville | North Carolina |
0336 | East Bend | North Carolina |
0336 | Clemmons | North Carolina |
0336 | Mount Airy | North Carolina |
0336 | Ramseur | North Carolina |
0336 | Seagrove | North Carolina |
0336 | Advance | North Carolina |
0336 | Lewisville | North Carolina |
0336 | Rural Hall | North Carolina |
0336 | King | North Carolina |
0704 | Stanley | North Carolina |
0704 | Vale | North Carolina |
0704 | Cleveland | North Carolina |
0704 | Shelby | North Carolina |
0704 | Cherryville | North Carolina |
0704 | Mount Pleasant | North Carolina |
0704 | Harrisburg | North Carolina |
0704 | Norwood | North Carolina |
0704 | Oakboro | North Carolina |
0704 | Troutman | North Carolina |
0704 | Lawndale | North Carolina |
0704 | Mint Hill | North Carolina |
0704 | Harmony | North Carolina |
0704 | Marshville | North Carolina |
0704 | Mooresville | North Carolina |
0704 | Indian Trail | North Carolina |
0704 | Wadesboro | North Carolina |
0704 | Lincolnton | North Carolina |
0704 | Kings Mountain | North Carolina |
0704 | Mount Holly | North Carolina |
0704 | Belmont | North Carolina |
0704 | China Grove | North Carolina |
0704 | Pineville | North Carolina |
0704 | Dallas | North Carolina |
0704 | Kannapolis | North Carolina |
0828 | Catawba | North Carolina |
0828 | Waynesville | North Carolina |
0828 | Hickory | North Carolina |
0828 | Rutherfordton | North Carolina |
0828 | Cullowhee | North Carolina |
0828 | Blowing Rock | North Carolina |
0828 | Franklin | North Carolina |
0828 | Hayesville | North Carolina |
0828 | Maiden | North Carolina |
0828 | Morganton | North Carolina |
0828 | Ellenboro | North Carolina |
0828 | Claremont | North Carolina |
0828 | Newton | North Carolina |
0828 | Sherrills Ford | North Carolina |
0828 | Robbinsville | North Carolina |
0828 | Cherokee | North Carolina |
0828 | Highlands | North Carolina |
0828 | Lenoir | North Carolina |
0828 | Sylva | North Carolina |
0828 | Lake Lure | North Carolina |
0828 | Clyde | North Carolina |
0828 | Fairview | North Carolina |
0828 | Taylorsville | North Carolina |
0828 | Weaverville | North Carolina |
0828 | Canton | North Carolina |
0828 | Marshall | North Carolina |
0828 | Marion | North Carolina |
0828 | Candler | North Carolina |
0828 | Old Fort | North Carolina |
0828 | Black Mountain | North Carolina |
0828 | Burnsville | North Carolina |
0828 | Leicester | North Carolina |
0828 | Hendersonville | North Carolina |
0828 | Swannanoa | North Carolina |
0828 | Bakersville | North Carolina |
0828 | Mars Hill | North Carolina |
0828 | Newland | North Carolina |
0828 | Cashiers | North Carolina |
0828 | Saluda | North Carolina |
0828 | Spruce Pine | North Carolina |
0828 | Murphy | North Carolina |
0828 | Tryon | North Carolina |
0828 | Brevard | North Carolina |
0828 | Columbus | North Carolina |
0828 | Valdese | North Carolina |
0828 | Banner Elk | North Carolina |
0828 | Maggie Valley | North Carolina |
0910 | Burgaw | North Carolina |
0910 | Faison | North Carolina |
0910 | Hampstead | North Carolina |
0910 | Wallace | North Carolina |
0910 | Rose Hill | North Carolina |
0910 | Warsaw | North Carolina |
0910 | Richlands | North Carolina |
0910 | Swansboro | North Carolina |
0910 | Sneads Ferry | North Carolina |
0910 | Surf City | North Carolina |
0910 | Holly Ridge | North Carolina |
0910 | Fort Bragg | North Carolina |
0910 | Rockingham | North Carolina |
0910 | Southport | North Carolina |
0910 | Carolina Beach | North Carolina |
0910 | Roseboro | North Carolina |
0910 | Troy | North Carolina |
0910 | Whiteville | North Carolina |
0910 | West End | North Carolina |
0910 | Castle Hayne | North Carolina |
0910 | Supply | North Carolina |
0910 | Red Springs | North Carolina |
0910 | Maxton | North Carolina |
0910 | Raeford | North Carolina |
0910 | Elizabethtown | North Carolina |
0910 | St. Pauls | North Carolina |
0910 | Dunn | North Carolina |
0910 | Aberdeen | North Carolina |
0910 | Carthage | North Carolina |
0910 | Robbins | North Carolina |
0910 | Candor | North Carolina |
0919 | Smithfield | North Carolina |
0919 | Chapel Hill | North Carolina |
0919 | Fremont | North Carolina |
0919 | Hillsborough | North Carolina |
0919 | Zebulon | North Carolina |
0919 | Franklinton | North Carolina |
0919 | Creedmoor | North Carolina |
0919 | Oxford | North Carolina |
0919 | Mount Olive | North Carolina |
0919 | Siler City | North Carolina |
0919 | Morrisville | North Carolina |
0919 | Princeton | North Carolina |
0919 | Four Oaks | North Carolina |
0919 | Selma | North Carolina |
North Carolina Counties sortiert nach Bevölkerung
North Carolina besteht aus 100 Bezirken mit einer Gesamtbevölkerung von 10.488.084 Einwohnern. Die Bevölkerungsdaten stammen aus dem Jahr 2021.
Rang | Bezirk | Zeitzone | Gesamtbevölkerung |
---|---|---|---|
1 | Mecklenburg County | America/New_York | 919 628 |
2 | Wake County | America/New_York | 900 993 |
3 | Guilford County | America/New_York | 488 406 |
4 | Forsyth County | America/New_York | 350 670 |
5 | Cumberland County | America/New_York | 319 431 |
6 | Durham County | America/New_York | 267 587 |
7 | Buncombe County | America/New_York | 238 318 |
8 | Gaston County | America/New_York | 206 086 |
9 | New Hanover County | America/New_York | 202 667 |
10 | Union County | America/New_York | 201 292 |
11 | Cabarrus County | America/New_York | 178 011 |
12 | Onslow County | America/New_York | 177 772 |
13 | Johnston County | America/New_York | 168 878 |
14 | Pitt County | America/New_York | 168 148 |
15 | Davidson County | America/New_York | 162 878 |
16 | Iredell County | America/New_York | 159 437 |
17 | Catawba County | America/New_York | 154 358 |
18 | Alamance County | America/New_York | 151 131 |
19 | Randolph County | America/New_York | 141 752 |
20 | Rowan County | America/New_York | 138 428 |
21 | Robeson County | America/New_York | 134 168 |
22 | Orange County | America/New_York | 133 801 |
23 | Wayne County | America/New_York | 122 623 |
24 | Harnett County | America/New_York | 114 678 |
25 | Brunswick County | America/New_York | 107 431 |
26 | Henderson County | America/New_York | 106 740 |
27 | Craven County | America/New_York | 103 505 |
28 | Cleveland County | America/New_York | 98 078 |
29 | Nash County | America/New_York | 95 840 |
30 | Rockingham County | America/New_York | 93 643 |
31 | Burke County | America/New_York | 90 912 |
32 | Moore County | America/New_York | 88 247 |
33 | Caldwell County | America/New_York | 83 029 |
34 | Wilson County | America/New_York | 81 234 |
35 | Lincoln County | America/New_York | 78 265 |
36 | Surry County | America/New_York | 73 673 |
37 | Wilkes County | America/New_York | 69 340 |
38 | Rutherford County | America/New_York | 67 810 |
39 | Carteret County | America/New_York | 66 469 |
40 | Chatham County | America/New_York | 63 505 |
41 | Sampson County | America/New_York | 63 431 |
42 | Franklin County | America/New_York | 60 619 |
43 | Stanly County | America/New_York | 60 585 |
44 | Granville County | America/New_York | 59 916 |
45 | Lenoir County | America/New_York | 59 495 |
46 | Haywood County | America/New_York | 59 036 |
47 | Duplin County | America/New_York | 58 505 |
48 | Columbus County | America/New_York | 58 098 |
49 | Lee County | America/New_York | 57 866 |
50 | Edgecombe County | America/New_York | 56 552 |
51 | Halifax County | America/New_York | 54 691 |
52 | Pender County | America/New_York | 52 217 |
53 | Watauga County | America/New_York | 51 079 |
54 | Beaufort County | America/New_York | 47 759 |
55 | Stokes County | America/New_York | 47 401 |
56 | Hoke County | America/New_York | 46 952 |
57 | Richmond County | America/New_York | 46 639 |
58 | Vance County | America/New_York | 45 422 |
59 | McDowell County | America/New_York | 44 996 |
60 | Davie County | America/New_York | 41 240 |
61 | Pasquotank County | America/New_York | 40 661 |
62 | Jackson County | America/New_York | 40 271 |
63 | Person County | America/New_York | 39 464 |
64 | Yadkin County | America/New_York | 38 406 |
65 | Alexander County | America/New_York | 37 198 |
66 | Scotland County | America/New_York | 36 157 |
67 | Bladen County | America/New_York | 35 190 |
68 | Macon County | America/New_York | 33 922 |
69 | Dare County | America/New_York | 33 920 |
70 | Transylvania County | America/New_York | 33 090 |
71 | Montgomery County | America/New_York | 27 798 |
72 | Cherokee County | America/New_York | 27 444 |
73 | Ashe County | America/New_York | 27 281 |
74 | Anson County | America/New_York | 26 948 |
75 | Hertford County | America/New_York | 24 669 |
76 | Martin County | America/New_York | 24 505 |
77 | Caswell County | America/New_York | 23 719 |
78 | Currituck County | America/New_York | 23 547 |
79 | Northampton County | America/New_York | 22 099 |
80 | Greene County | America/New_York | 21 362 |
81 | Bertie County | America/New_York | 21 282 |
82 | Warren County | America/New_York | 20 972 |
83 | Madison County | America/New_York | 20 764 |
84 | Polk County | America/New_York | 20 510 |
85 | Yancey County | America/New_York | 17 818 |
86 | Avery County | America/New_York | 17 797 |
87 | Mitchell County | America/New_York | 15 579 |
88 | Chowan County | America/New_York | 14 793 |
89 | Swain County | America/New_York | 13 981 |
90 | Perquimans County | America/New_York | 13 453 |
91 | Washington County | America/New_York | 13 228 |
92 | Pamlico County | America/New_York | 13 144 |
93 | Gates County | America/New_York | 12 197 |
94 | Alleghany County | America/New_York | 11 155 |
95 | Clay County | America/New_York | 10 587 |
96 | Jones County | America/New_York | 10 153 |
97 | Camden County | America/New_York | 9 980 |
98 | Graham County | America/New_York | 8 861 |
99 | Hyde County | America/New_York | 5 810 |
100 | Tyrrell County | America/New_York | 4 407 |