Piirkonna kood 53 (Moquegua)
Piirkonna kood
Moquegua
053
Moquegua
053
Kohalik aeg
Moquegua
Moquegua
Rahvaarv
Moquegua
54 517
Moquegua
54 517
Hädaabi telefoninumber
Moquegua
911
Moquegua
911
Piirkond: Moquegua
Piirkonna kood: 053
Riigi kõnekood:
+51
E.164 (riigikood):
51
Hädaabi telefoninumber:
911
Kapital:
Lima
Keel:
Hispaania keel; kastiilia
Valuta:
Peruu uussool (PEN)
2-kohaline ISO:
PE
3-KOGiline ISO:
PER
Kohalik aeg:
07:25
Ajavöönd:
America/Lima
Rahvaarv:
54 517
Maa-ala:
1 285 220 KM2
Piirkonna kood 53 - Moquegua
Moquegua asub Peruus ja sellel on suunakood 53.
Helistades isikule või ettevõttele, mis asub linnas Moquegua välismaalt, peate esmalt sisestama plussmärgi (+) või topeltnulli (00), millele järgneb riigikood ja seejärel suunakood. Sel juhul +5153 millele järgneb telefoninumber.
Kohalik aeg ja muud üksikasjad
Kohalik aeg Moqueguas on 07:25. Moquegua on elanikkond 54 517 kodanikud (2019-09-05).
Moquegua - Postinumbrid
Moquegua on 1326 erinevad postinumbrid.
Kuva kõik postinumbrid
Postinumber | omavalitsus | Maakond | Pikk/Lat |
---|---|---|---|
18611 | Pueblo Nuevo | Moquegua | -71.3383/-17.615 |
18610 | Platanales | Moquegua | -71.4585/-17.324 |
18610 | Yerba Buena | Moquegua | -71.4625/-17.308 |
18610 | Los Olivares | Moquegua | -71.3039/-17.6021 |
18610 | La Pascana | Moquegua | -71.3111/-17.6081 |
18610 | Valle Pacocha | Moquegua | -71.3578/-17.4018 |
18610 | Pocoma | Moquegua | -71.3748/-17.4251 |
18620 | Chiviquina | Moquegua | -71.2309/-17.6033 |
18620 | Pedregal | Moquegua | -71.2106/-17.5763 |
18620 | El Sausal | Moquegua | -71.2188/-17.5904 |
18620 | Veracruz | Moquegua | -71.3104/-17.6167 |
18620 | Osmore | Moquegua | -71.1522/-17.5066 |
18620 | El Martir | Moquegua | -71.2644/-17.6197 |
18620 | El Majuelo de Santo Domingo | Moquegua | -71.2983/-17.6251 |
18620 | El Huesito | Moquegua | -71.2481/-17.6192 |
18620 | Sausal Florida | Moquegua | -71.2212/-17.5917 |
18620 | Bofedal | Moquegua | -71.2651/-17.6225 |
18620 | San Antonio | Moquegua | -71.2573/-17.6155 |
18620 | India Muerta | Moquegua | -71.1675/-17.5291 |
18620 | Sacramento | Moquegua | -71.2919/-17.6288 |
18620 | Poquera | Moquegua | -71.3112/-17.6216 |
18620 | Santo Domingo | Moquegua | -71.2833/-17.6333 |
18620 | Chaspaya | Moquegua | -71.2545/-17.6137 |
18620 | Chaspayita | Moquegua | -71.2543/-17.6134 |
18620 | En Majuelo | Moquegua | -71.3079/-17.6226 |
18620 | El Hueso | Moquegua | -71.2518/-17.6163 |
18620 | Chirivaya | Moquegua | -71.2864/-17.6275 |
18620 | Los Mendozas | Moquegua | -71.2637/-17.6171 |
18620 | Los Maldonado | Moquegua | -71.1843/-17.5552 |
18620 | La Compañia | Moquegua | -71.2724/-17.622 |
18620 | La Salvadora | Moquegua | -71.265/-17.619 |
18620 | El Algarrobal | Moquegua | -71.2678/-17.6228 |
18620 | La Pampa | Moquegua | -71.2289/-17.5983 |
18620 | La Pampita | Moquegua | -71.2621/-17.6174 |
18620 | El Higueral | Moquegua | -71.2555/-17.6156 |
18620 | La Huerta | Moquegua | -71.2912/-17.6318 |
18620 | El Algodonal | Moquegua | -71.2396/-17.6117 |
18620 | Loreto | Moquegua | -71.2333/-17.5167 |
18620 | La Cara | Moquegua | -71.3167/-17.6167 |
18620 | Yaral - Florida | Moquegua | -71.2143/-17.5879 |
18620 | Las Pampas del Sausal | Moquegua | -71.2164/-17.5881 |
18620 | Los Hernandez | Moquegua | -71.1801/-17.5496 |
18601 | Ilo | Moquegua | -71.3411/-17.6319 |
18600 | Cuartel Pisagua | Moquegua | -71.368/-17.69 |
18600 | Catacata | Moquegua | -71.3632/-17.6756 |
18520 | Exchaje | Moquegua | -70.7259/-16.229 |
18520 | Pucara | Moquegua | -70.7103/-16.2429 |
18520 | Sacanaya | Moquegua | -70.6368/-16.2574 |
18520 | Tacapelac | Moquegua | -70.7027/-16.2561 |
18520 | Yunga | Moquegua | -70.6833/-16.2 |
18520 | La Pampilla | Moquegua | -70.6984/-16.21 |
18520 | Jampaturi | Moquegua | -70.6444/-16.2183 |
18520 | Qasarama | Moquegua | -70.6731/-16.1965 |
18520 | Quelloquello | Moquegua | -70.6192/-16.2223 |
18520 | Calajon | Moquegua | -70.6633/-16.2061 |
18520 | Talacac | Moquegua | -70.6952/-16.2392 |
18520 | Cuchunchayoc | Moquegua | -70.7171/-16.2488 |
18520 | Tahuentia | Moquegua | -70.6779/-16.2662 |
18520 | Chacahua | Moquegua | -70.6445/-16.2554 |
18520 | Phara | Moquegua | -70.6088/-16.2391 |
18520 | Lojeta | Moquegua | -70.649/-16.168 |
18520 | Quilcata | Moquegua | -70.6482/-16.2509 |
18520 | Aquina | Moquegua | -70.6649/-16.186 |
18520 | Arapa | Moquegua | -70.6591/-16.1733 |
18520 | Sicunaya | Moquegua | -70.6266/-16.2639 |
18520 | Parcapuquio | Moquegua | -70.6151/-16.2615 |
18520 | Chojochojo (Chocochoco) | Moquegua | -70.631/-16.2284 |
18320 | Centro Cochani | Moquegua | -70.8924/-16.1064 |
18320 | San Miguel Viejo | Moquegua | -70.8339/-16.4146 |
18320 | Querapi Camalea | Moquegua | -70.8832/-16.3811 |
18320 | San Pedro de Camata (Camata) | Moquegua | -70.7187/-16.2155 |
18320 | Querapi | Moquegua | -70.8667/-16.3667 |
18320 | Querala | Moquegua | -70.7595/-16.1771 |
18320 | Casahuasi | Moquegua | -70.7667/-16.1167 |
18320 | Sacohaya | Moquegua | -70.8742/-16.4033 |
18320 | Santa Capi | Moquegua | -70.8559/-16.428 |
18320 | Carhuaya | Moquegua | -70.8908/-16.3954 |
18320 | Quillasaca | Moquegua | -70.8631/-16.3898 |
18320 | Quilla Quilla | Moquegua | -70.8708/-16.1682 |
18320 | Chalogen | Moquegua | -70.8195/-16.3847 |
18320 | Ccotta | Moquegua | -70.6734/-16.1748 |
18320 | La Huerta | Moquegua | -70.8394/-16.4207 |
18320 | Salle Hojoc | Moquegua | -70.6983/-16.1533 |
18320 | Sacohaya Viejo | Moquegua | -70.8741/-16.3937 |
18320 | Iscalirayoc | Moquegua | -70.8568/-16.1715 |
18320 | Chalhuani | Moquegua | -70.7419/-16.036 |
18320 | San Cristobal de Torata | Moquegua | -70.7434/-16.3511 |
18320 | Chacapata | Moquegua | -70.756/-16.164 |
18320 | Chacani | Moquegua | -70.8157/-16.132 |
18320 | Catabi | Moquegua | -70.7457/-16.0442 |
18320 | Quinsapuquio | Moquegua | -70.7872/-16.1599 |
18320 | Matazo | Moquegua | -70.8461/-16.1686 |
18320 | Para | Moquegua | -70.8487/-16.3281 |
18320 | Llipipunco | Moquegua | -70.7177/-16.061 |
18320 | Churi | Moquegua | -70.7595/-16.2045 |
18320 | Chuñochaya | Moquegua | -70.7961/-16.1679 |
18320 | Kanlli Chupa | Moquegua | -70.8884/-16.1115 |
18320 | Chullunquiani | Moquegua | -70.8103/-16.114 |
18320 | Patamolino | Moquegua | -70.8726/-16.3814 |
18320 | Pausa | Moquegua | -70.8339/-16.1711 |
18320 | Kakhacucho | Moquegua | -70.7984/-16.0146 |
18320 | Pampa Huasi | Moquegua | -70.7753/-16.1663 |
18320 | Condor Sayana | Moquegua | -70.8427/-16.1658 |
18320 | Lacaje | Moquegua | -70.8142/-16.1162 |
18320 | Mujumpata | Moquegua | -70.8651/-16.4022 |
18320 | Okekhaka | Moquegua | -70.8665/-16.1323 |
18320 | Juchuy Pulon | Moquegua | -70.8456/-16.3008 |
18320 | Pachamayo | Moquegua | -70.6848/-16.1705 |
18320 | Coalaque | Moquegua | -70.7322/-16.0957 |
18320 | Cibaya | Moquegua | -70.7491/-16.2383 |
18320 | Llapapampa | Moquegua | -70.8919/-16.388 |
18320 | Phara Punco | Moquegua | -70.8432/-16.3344 |
18320 | Chocalaque | Moquegua | -70.8308/-16.424 |
18320 | Pucacancha | Moquegua | -70.8642/-16.1704 |
18320 | Chilisquia | Moquegua | -70.8578/-16.3946 |
18320 | Pucara | Moquegua | -70.7648/-16.1497 |
18320 | Pinoquilloni | Moquegua | -70.7989/-16.1272 |
18320 | Pucarilla | Moquegua | -70.8393/-16.2466 |
18320 | Pukaquicllo | Moquegua | -70.7943/-16.0237 |
18320 | Escolea | Moquegua | -70.8489/-16.4368 |
18320 | Chian | Moquegua | -70.8283/-16.4207 |
18320 | Puca Cancha | Moquegua | -70.8157/-16.2438 |
18320 | Postoconi | Moquegua | -70.8618/-16.2716 |
18320 | Choallave | Moquegua | -70.8632/-16.2688 |
18320 | Lacacache | Moquegua | -70.8655/-16.1265 |
18320 | Pillone | Moquegua | -70.8251/-16.1184 |
18320 | Escacha | Moquegua | -70.8378/-16.3928 |
18320 | Escacha Bajo | Moquegua | -70.8373/-16.3931 |
18320 | Chimpa San Miguel | Moquegua | -70.8274/-16.4126 |
18320 | Chimpa Pampa | Moquegua | -70.8445/-16.4235 |
18320 | Chimpa Chimpa | Moquegua | -70.8491/-16.4171 |
18320 | Puma Collo | Moquegua | -70.7633/-16.0302 |
18320 | Timillo | Moquegua | -70.8482/-16.2177 |
18320 | Tacumayo | Moquegua | -70.8677/-16.2944 |
18320 | Apacheta | Moquegua | -70.8619/-16.3876 |
18320 | Sulahuaya | Moquegua | -70.87/-16.4088 |
18320 | Huchuy Pillone | Moquegua | -70.8205/-16.1235 |
18320 | Huray Huaco | Moquegua | -70.7714/-16.0319 |
18320 | Tonjahua | Moquegua | -70.8416/-16.43 |
18320 | Tonohaya | Moquegua | -70.8582/-16.3976 |
18320 | Huancasinac | Moquegua | -70.8746/-16.1215 |
18320 | Hamantara | Moquegua | -70.693/-16.1258 |
18320 | Yaribaya | Moquegua | -70.7758/-16.2015 |
18320 | Tahuaca (San Miguel Nuevo) | Moquegua | -70.8334/-16.4163 |
18320 | Caballoni | Moquegua | -70.7523/-16.1754 |
18320 | Tobocucho | Moquegua | -70.7877/-16.1484 |
18320 | Yacuchaya | Moquegua | -70.8638/-16.2654 |
18320 | Tassa | Moquegua | -70.6949/-16.1829 |
18320 | Hatun Huayco | Moquegua | -70.7555/-16.0599 |
18320 | Yalagua | Moquegua | -70.7559/-16.2831 |
18320 | Hiduchara | Moquegua | -70.7849/-16.1585 |
18320 | Anascapa | Moquegua | -70.8333/-16.4167 |
18320 | Tocroyo | Moquegua | -70.791/-16.1729 |
18320 | Huachutule | Moquegua | -70.8592/-16.3915 |
18320 | Huchuy Matazo | Moquegua | -70.8489/-16.1812 |
18320 | Yurac Kancha | Moquegua | -70.7714/-16.0263 |
18320 | Huray Pumacollo | Moquegua | -70.7426/-16.0292 |
18320 | Huaypany | Moquegua | -70.8201/-16.1128 |
18320 | Canamayo | Moquegua | -70.7596/-16.1943 |
18320 | Candarave | Moquegua | -70.8053/-16.1222 |
18320 | Ubinas | Moquegua | -70.8667/-16.4 |
18320 | Hospicio Cabreria | Moquegua | -70.8565/-16.4196 |
18320 | Apaquea | Moquegua | -70.8537/-16.4214 |
18320 | Huancarani | Moquegua | -70.8854/-16.3979 |
18320 | Hospital | Moquegua | -70.835/-16.4278 |
18320 | Sieneguilla | Moquegua | -70.7852/-16.1575 |
18320 | Jayo Jayo | Moquegua | -70.7537/-16.1716 |
18300 | El Chorro | Moquegua | -70.8664/-16.7505 |
18300 | Lactogen | Moquegua | -70.8223/-16.7593 |
18300 | La Isla | Moquegua | -70.8633/-16.7295 |
18300 | Tojra | Moquegua | -70.8791/-16.7519 |
18300 | Coro | Moquegua | -70.7921/-16.7362 |
18300 | Quinistaquillas | Moquegua | -70.8833/-16.75 |
18300 | Los Molles | Moquegua | -70.7953/-16.7395 |
18300 | La Cueva | Moquegua | -70.7888/-16.7355 |
18300 | Tassata | Moquegua | -70.8648/-16.7148 |
18300 | Santa Cruz | Moquegua | -70.864/-16.7437 |
18300 | Quianto | Moquegua | -70.7961/-16.7404 |
18300 | La Chimpa | Moquegua | -70.8809/-16.7541 |
18300 | Santa Rosa | Moquegua | -70.8657/-16.729 |
18300 | La Cata | Moquegua | -70.875/-16.747 |
18300 | Guadalupe | Moquegua | -70.8674/-16.7539 |
18300 | Agua Blanca | Moquegua | -70.8171/-16.7449 |
18300 | Yaralcito | Moquegua | -70.7926/-16.7385 |
18300 | Yaral | Moquegua | -70.932/-16.7742 |
18300 | San Jose de Chimpapampa | Moquegua | -70.8663/-16.7487 |
18300 | Torrecillas | Moquegua | -70.7918/-16.7374 |
18300 | Clemesi | Moquegua | -70.9108/-16.7737 |
18300 | Campaya | Moquegua | -70.961/-16.777 |
18300 | Yaragua | Moquegua | -70.8233/-16.7609 |
18300 | Pedregal | Moquegua | -70.8677/-16.7414 |
18300 | San Pedro | Moquegua | -70.8475/-16.7629 |
18300 | Alto la Villa del Carmen | Moquegua | -70.8714/-16.7509 |
18300 | Agua Dulce | Moquegua | -70.8564/-16.7613 |
18220 | Patalla | Moquegua | -71.1984/-16.4735 |
18220 | Tilia | Moquegua | -71.1736/-16.6727 |
18220 | Chuñuhuayo | Moquegua | -71.1879/-16.607 |
18220 | Pucrupampa | Moquegua | -71.2046/-16.4684 |
18220 | Tocalaca | Moquegua | -71.2014/-16.5995 |
18220 | Jorata | Moquegua | -71.2303/-16.6206 |
18220 | Chilcahuada | Moquegua | -71.1505/-16.6431 |
18220 | Apacheta | Moquegua | -71.2326/-16.501 |
18220 | Chilitia | Moquegua | -71.1891/-16.4775 |
18220 | Pacchanto | Moquegua | -71.2019/-16.5567 |
18220 | Arenal | Moquegua | -71.1815/-16.6567 |
18220 | Buenos Aires | Moquegua | -71.1881/-16.6098 |
18220 | Chimura | Moquegua | -71.1565/-16.5446 |
18220 | Orlaque | Moquegua | -71.2325/-16.5847 |
18220 | Orcosani | Moquegua | -71.1789/-16.4775 |
18220 | Pocohuayo | Moquegua | -71.1774/-16.6588 |
18220 | Tolapampa | Moquegua | -71.1693/-16.616 |
18220 | Tohata | Moquegua | -71.1709/-16.6673 |
18220 | Chiripampa | Moquegua | -71.1928/-16.5858 |
18220 | Huascana | Moquegua | -71.1686/-16.6049 |
18220 | Anata | Moquegua | -71.1903/-16.6132 |
18220 | Vallecito | Moquegua | -71.1933/-16.6393 |
18220 | Quebrada Honda | Moquegua | -71.1461/-16.6401 |
18220 | El Aliso | Moquegua | -71.1901/-16.6112 |
18220 | Questia | Moquegua | -71.1736/-16.5476 |
18220 | Iquipagua | Moquegua | -71.1579/-16.5672 |
18220 | Talasquia | Moquegua | -71.1788/-16.6509 |
18220 | Salinas Moche | Moquegua | -71.2102/-16.4788 |
18220 | Chilata | Moquegua | -71.2319/-16.6401 |
18220 | Subin | Moquegua | -71.2001/-16.6354 |
18220 | Chacahuayo | Moquegua | -71.1889/-16.6131 |
18220 | Talamolle | Moquegua | -71.2338/-16.5659 |
18220 | Quillguani | Moquegua | -71.2292/-16.4638 |
18220 | Llojomure | Moquegua | -71.1993/-16.6223 |
18220 | Samazo | Moquegua | -71.1945/-16.6329 |
18220 | La Huata | Moquegua | -71.1419/-16.6804 |
18220 | Segundia | Moquegua | -71.1987/-16.6236 |
18220 | Puquina | Moquegua | -71.1844/-16.6236 |
18220 | Santa Rosa de Pucara | Moquegua | -71.2153/-16.6081 |
18220 | Talamolle Viejo | Moquegua | -71.2389/-16.563 |
18220 | Conoragen | Moquegua | -71.1764/-16.6435 |
18310 | Carachaje | Moquegua | -70.8626/-16.4817 |
18310 | Patali | Moquegua | -70.7682/-16.4991 |
18310 | Yuraccancha | Moquegua | -70.8638/-16.4752 |
18310 | Sujamure | Moquegua | -70.857/-16.4683 |
18310 | Ulinto | Moquegua | -70.7606/-16.5073 |
18310 | Chacchajen | Moquegua | -70.82/-16.4629 |
18310 | Lojen Salinas | Moquegua | -70.9734/-16.4207 |
18310 | Candahua | Moquegua | -70.8081/-16.5386 |
18310 | Fundo Huasamayo | Moquegua | -70.8278/-16.4277 |
18310 | Ayascapa | Moquegua | -70.822/-16.4324 |
18310 | Sintacan | Moquegua | -70.8167/-16.4167 |
18310 | Turuhaya | Moquegua | -70.8237/-16.4249 |
18310 | Chiuj | Moquegua | -70.8395/-16.4686 |
18310 | Coapampa | Moquegua | -70.8653/-16.4674 |
18310 | Chusa | Moquegua | -70.8185/-16.4339 |
18310 | Tonlaque | Moquegua | -70.821/-16.4989 |
18310 | Juchuycacahuara | Moquegua | -70.7593/-16.4995 |
18310 | Huarina | Moquegua | -70.8/-16.4333 |
18310 | Villa Candahua | Moquegua | -70.8117/-16.5337 |
18310 | Pucara | Moquegua | -70.826/-16.4314 |
18310 | Yacas | Moquegua | -70.798/-16.5148 |
18310 | Janac Huarina | Moquegua | -70.815/-16.4391 |
18310 | Hualintacan | Moquegua | -70.8251/-16.4374 |
18310 | Pucasaya | Moquegua | -70.9153/-16.4842 |
18310 | Animas | Moquegua | -70.8128/-16.455 |
18310 | Janagua | Moquegua | -70.8333/-16.45 |
18310 | Chijulaque | Moquegua | -70.7859/-16.4286 |
18310 | Mimulaque | Moquegua | -70.9161/-16.4762 |
18310 | Champana | Moquegua | -70.8188/-16.4944 |
18310 | Punisquin | Moquegua | -70.8254/-16.4854 |
18310 | Yalaque | Moquegua | -70.7397/-16.6039 |
18310 | Cachi | Moquegua | -70.8223/-16.4305 |
18310 | Chichilaque | Moquegua | -70.7904/-16.5781 |
18310 | Matalaque | Moquegua | -70.8167/-16.4833 |
18310 | Chimpatonlaque | Moquegua | -70.8155/-16.5221 |
18310 | Huasapampa | Moquegua | -70.8256/-16.4971 |
18310 | Cacahuara | Moquegua | -70.7932/-16.5396 |
18310 | Huatagua | Moquegua | -70.8167/-16.4167 |
18510 | Millichulpa | Moquegua | -70.5511/-16.2977 |
18510 | Parcapucyo | Moquegua | -70.6069/-16.2719 |
18510 | Curo | Moquegua | -70.5654/-16.3088 |
18510 | Achise | Moquegua | -70.6089/-16.3334 |
18510 | Cocha | Moquegua | -70.7117/-16.2865 |
18510 | Lloque | Moquegua | -70.7333/-16.3333 |
18510 | Paco | Moquegua | -70.6285/-16.293 |
18510 | Lojen | Moquegua | -70.5426/-16.3553 |
18510 | Pacomachay | Moquegua | -70.5935/-16.3616 |
18510 | Ñañocasa | Moquegua | -70.5451/-16.3114 |
18510 | Yurac Casa | Moquegua | -70.6093/-16.291 |
18510 | Luque (Luco) | Moquegua | -70.7428/-16.3014 |
18510 | Umalso | Moquegua | -70.5718/-16.3257 |
18510 | Chichillapi | Moquegua | -70.5307/-16.3678 |
18510 | Chacahua | Moquegua | -70.7/-16.3167 |
18510 | Talise | Moquegua | -70.7256/-16.3569 |
18510 | Iropuñona | Moquegua | -70.5492/-16.2739 |
18510 | Quillahuani | Moquegua | -70.5797/-16.2789 |
18510 | Cantachaj | Moquegua | -70.7123/-16.3222 |
18510 | Chiquirapata | Moquegua | -70.7256/-16.3539 |
18510 | Chimpacucho | Moquegua | -70.5548/-16.3159 |
18510 | Guasaguase | Moquegua | -70.5524/-16.3529 |
18510 | Portillo Punco | Moquegua | -70.7333/-16.3264 |
18510 | Sinihani | Moquegua | -70.5631/-16.2398 |
18510 | Quinsapuyoc | Moquegua | -70.5657/-16.3043 |
18510 | Patahuasi | Moquegua | -70.5697/-16.2967 |
18510 | Pataqueña | Moquegua | -70.6185/-16.3212 |
18510 | Patapampa | Moquegua | -70.7227/-16.2965 |
18510 | Humalike | Moquegua | -70.7316/-16.3235 |
18510 | Japuitita | Moquegua | -70.5364/-16.3597 |
18510 | Japo | Moquegua | -70.6788/-16.294 |
18510 | Camata | Moquegua | -70.5888/-16.3066 |
18230 | Escota | Moquegua | -71.1781/-16.7877 |
18230 | Len | Moquegua | -71.3899/-16.9765 |
18230 | Tega | Moquegua | -71.1825/-16.8142 |
18230 | Cambaya | Moquegua | -71.3116/-16.8109 |
18230 | Tercero | Moquegua | -71.1635/-16.8316 |
18230 | Chayñari | Moquegua | -71.1594/-16.8877 |
18230 | Maucallacta | Moquegua | -71.1972/-16.6724 |
18230 | Puente Antiguo de Moquegua | Moquegua | -71.2107/-16.9155 |
18230 | Vinomore | Moquegua | -71.1789/-16.7674 |
18230 | Columbia | Moquegua | -71.3053/-16.9535 |
18230 | Teca Hualin | Moquegua | -71.1658/-16.844 |
18230 | Calepa | Moquegua | -71.2419/-16.8072 |
18230 | La Capilla | Moquegua | -71.1792/-16.7569 |
18230 | La Libertad | Moquegua | -71.2185/-16.6852 |
18230 | Tala | Moquegua | -71.1803/-16.7467 |
18230 | Challahuayo | Moquegua | -71.1804/-16.7414 |
18230 | Sahuanay | Moquegua | -71.1825/-16.7756 |
18230 | Quisquilloque | Moquegua | -71.196/-16.6642 |
18230 | Yanahuara | Moquegua | -71.1782/-16.7919 |
18230 | Sojamure | Moquegua | -71.1656/-16.6912 |
18230 | Kekesana | Moquegua | -71.1629/-16.8271 |
18230 | Esquino | Moquegua | -71.2088/-16.8875 |
18230 | Callahuasi | Moquegua | -71.3083/-16.8222 |
18230 | Talahuayo | Moquegua | -71.1811/-16.7354 |
18230 | Calihuayo | Moquegua | -71.1997/-16.6606 |
18230 | Yoxina | Moquegua | -71.3785/-16.9733 |
18230 | Colorados | Moquegua | -71.3068/-16.8182 |
18230 | Minera Pampa de Cobre | Moquegua | -71.3563/-16.7692 |
18230 | Huaynalen | Moquegua | -71.3895/-16.9753 |
18230 | Coalaque | Moquegua | -71.25/-16.8167 |
18230 | Carrizal | Moquegua | -71.2409/-16.7704 |
18230 | Peña Negra | Moquegua | -71.3124/-16.9472 |
18230 | El Padre | Moquegua | -71.3494/-16.9476 |
18230 | Jito Hualin | Moquegua | -71.1481/-16.8599 |
18230 | Curuyo | Moquegua | -71.1801/-16.7514 |
18230 | Torca | Moquegua | -71.1781/-16.7275 |
18230 | Pecon | Moquegua | -71.2434/-16.7573 |
18230 | Canteria | Moquegua | -71.1972/-16.6816 |
18230 | Huacanales | Moquegua | -71.3453/-16.9434 |
18230 | Huayra Punco | Moquegua | -71.1772/-16.8031 |
18230 | Seche | Moquegua | -71.2163/-16.6967 |
18230 | Pampa Blanca | Moquegua | -71.2463/-16.7793 |
18230 | Caiman | Moquegua | -71.1675/-16.707 |
18230 | Morillo | Moquegua | -71.3728/-16.9711 |
18230 | Moromolle | Moquegua | -71.2481/-16.8256 |
18230 | Hembruna | Moquegua | -71.1725/-16.7139 |
18230 | Samanto | Moquegua | -71.2483/-16.9306 |
18230 | San Francisco | Moquegua | -71.344/-16.9632 |
18230 | La Boca | Moquegua | -71.1666/-16.8376 |
18230 | Huacchiranto | Moquegua | -71.3811/-16.9715 |
18230 | Osobaya | Moquegua | -71.3303/-16.9442 |
18230 | Chinchin Tambo | Moquegua | -71.3297/-16.9385 |
18230 | Fuerte | Moquegua | -71.1605/-16.8505 |
18530 | Jucuni | Moquegua | -70.4203/-16.3289 |
18530 | Huancuni | Moquegua | -70.655/-16.0576 |
18530 | Ichuña | Moquegua | -70.5667/-16.15 |
18530 | Kello Caca | Moquegua | -70.6526/-16.0646 |
18530 | Ichuntata | Moquegua | -70.406/-16.4143 |
18530 | Janco Neco | Moquegua | -70.3697/-16.3645 |
18530 | Jachachuro | Moquegua | -70.3716/-16.3678 |
18530 | Ichupampa | Moquegua | -70.568/-16.1548 |
18530 | Jachavi | Moquegua | -70.6464/-16.0902 |
18530 | Huecco | Moquegua | -70.4782/-16.073 |
18530 | Janco Ichinca | Moquegua | -70.441/-16.288 |
18530 | Zora Cota | Moquegua | -70.4559/-16.336 |
18530 | Janco Saja | Moquegua | -70.3521/-16.3403 |
18530 | Jancojaqui | Moquegua | -70.3475/-16.3123 |
18530 | Juchuy Pacchiri | Moquegua | -70.4532/-16.1322 |
18530 | Jancomarca | Moquegua | -70.3961/-16.3796 |
18530 | Jeuquehuecco | Moquegua | -70.3938/-16.3325 |
18530 | Huayruta | Moquegua | -70.473/-16.0802 |
18530 | Jesus Maria | Moquegua | -70.4307/-16.1259 |
18530 | Jayujayuni | Moquegua | -70.3847/-16.401 |
18530 | Huertani | Moquegua | -70.4091/-16.344 |
18530 | Huaychuni (Moaychun) | Moquegua | -70.3887/-16.3317 |
18530 | Kaurani Pujo | Moquegua | -70.3944/-16.4103 |
18530 | Jachuta | Moquegua | -70.3471/-16.315 |
18530 | Kalachejota | Moquegua | -70.4693/-16.1216 |
18530 | Jupiska | Moquegua | -70.5141/-16.1734 |
18530 | Jacosive | Moquegua | -70.4445/-16.2901 |
18530 | Jaipipiña | Moquegua | -70.3598/-16.3439 |
18530 | Jatumpuquio (Jatunpujo) | Moquegua | -70.536/-16.1691 |
18530 | Humacota | Moquegua | -70.3629/-16.3964 |
18530 | Huku Oxani | Moquegua | -70.5423/-16.1331 |
18530 | Janchallane | Moquegua | -70.4184/-16.1612 |
18530 | Janco Huaraya | Moquegua | -70.3495/-16.3307 |
18530 | Jatun Pampa | Moquegua | -70.4493/-16.2755 |
18530 | Quillancani | Moquegua | -70.4033/-16.4204 |
18530 | Santa Cruz de Oyo Oyo (Santa Cru | Moquegua | -70.5788/-16.157 |
18530 | Santiago de Chucapaca | Moquegua | -70.518/-16.1916 |
18530 | Sasa Vini | Moquegua | -70.5436/-16.1378 |
18530 | Sicuani | Moquegua | -70.5134/-16.1332 |
18530 | Sifincani | Moquegua | -70.6628/-16.1291 |
18530 | Soralla | Moquegua | -70.4715/-16.129 |
18530 | Suesunani | Moquegua | -70.6362/-16.0549 |
18530 | Sunimaya | Moquegua | -70.6125/-16.094 |
18530 | Tambo Viscacha | Moquegua | -70.5243/-16.06 |
18530 | Ticachuro | Moquegua | -70.5525/-16.0567 |
18530 | San Juan de Miraflores | Moquegua | -70.5716/-16.1581 |
18530 | San Jose Huitomayo | Moquegua | -70.472/-16.0875 |
18530 | Quiscacancha | Moquegua | -70.3729/-16.3716 |
18530 | Ropasca | Moquegua | -70.6536/-16.0361 |
18530 | Runachaqui | Moquegua | -70.4527/-16.2193 |
18530 | Sacamaya | Moquegua | -70.5897/-16.147 |
18530 | Salla | Moquegua | -70.4265/-16.3481 |
18530 | Sallacachi | Moquegua | -70.4422/-16.2916 |
18530 | Sallake | Moquegua | -70.4248/-16.3059 |
18530 | Sallalla | Moquegua | -70.3579/-16.4023 |
18530 | Sallujocco | Moquegua | -70.374/-16.4104 |
18530 | San Jose de Umalzo | Moquegua | -70.4908/-16.1356 |
18530 | Tiramarca | Moquegua | -70.3969/-16.1573 |
18530 | Tisnacucho | Moquegua | -70.4365/-16.3015 |
18530 | Tocllalaca | Moquegua | -70.3596/-16.3267 |
18530 | Vilajake | Moquegua | -70.3722/-16.3735 |
18530 | Vilamayo | Moquegua | -70.4198/-16.318 |
18530 | Wallapujo | Moquegua | -70.538/-16.139 |
18530 | Wilacollo | Moquegua | -70.4205/-16.3206 |
18530 | Yanahuara | Moquegua | -70.554/-16.1311 |
18530 | Yanapuquio | Moquegua | -70.6524/-16.1046 |
18530 | Yanapuquio Chico | Moquegua | -70.6588/-16.1161 |
18530 | Yaraccancha | Moquegua | -70.6552/-16.0705 |
18530 | Yaragua | Moquegua | -70.6646/-16.0153 |
18530 | Yuraccancha | Moquegua | -70.4644/-16.3451 |
18530 | Vilachua | Moquegua | -70.6457/-16.135 |
18530 | Vilacayco | Moquegua | -70.4295/-16.3074 |
18530 | Tojroyo | Moquegua | -70.462/-16.1106 |
18530 | Tolacollo | Moquegua | -70.5098/-16.0751 |
18530 | Tolapalca | Moquegua | -70.6658/-16.0102 |
18530 | Torrine | Moquegua | -70.6268/-16.0474 |
