Piirkonna kood 121 (Minnesota)
Piirkonna kood
Minnesota
0121
Minnesota
0121
Kohalik aeg
Minnesota
Minnesota
Rahvaarv
Minnesota
5 141 953
Minnesota
5 141 953
Hädaabi telefoninumber
Minnesota
911
Minnesota
911
Piirkond: Minnesota
Piirkonna kood: 0121
Riigi kõnekood:
+1
E.164 (riigikood):
1
Hädaabi telefoninumber:
911
Kapital:
Washington DC
Keel:
Inglise
Valuta:
USA dollar (USD)
2-kohaline ISO:
US
3-KOGiline ISO:
USA
Kohalik aeg:
01:33
Ajavöönd:
America/Chicago
Rahvaarv:
5 141 953
Maa-ala:
9 629 091 KM2
Piirkonna kood 121 - Minnesota
Minnesota asub Ameerika Ühendriikides ja sellel on suunakood 121.
Helistades isikule või ettevõttele, mis asub linnas Minnesota välismaalt, peate esmalt sisestama plussmärgi (+) või topeltnulli (00), millele järgneb riigikood ja seejärel suunakood. Sel juhul +1121 millele järgneb telefoninumber.
Kohalik aeg ja muud üksikasjad
Minnesotas on kohalik aeg 01:33. Minnesota on elanikkond 5 141 953 kodanikud (2021-02-01).
Minnesota - Postinumbrid
Minnesota on 992 erinevad postinumbrid.
Kuva kõik postinumbrid
Postinumber | omavalitsus | Maakond | Pikk/Lat |
---|---|---|---|
56469 | Palisade | Minnesota | -93.5627/46.6895 |
56161 | Okabena | Minnesota | -95.3381/43.723 |
56358 | Ogilvie | Minnesota | -93.4359/45.8476 |
56569 | Ogema | Minnesota | -95.9151/47.1029 |
56160 | Odin | Minnesota | -94.774/43.8824 |
56276 | Odessa | Minnesota | -96.3289/45.2597 |
56357 | Oak Park | Minnesota | -93.8164/45.7022 |
56741 | Oak Island | Minnesota | -94.8492/49.3135 |
56740 | Noyes | Minnesota | -97.2045/48.9975 |
55368 | Norwood Young America | Minnesota | -93.9216/44.7736 |
55583 | Norwood | Minnesota | -93.7665/44.8055 |
55554 | Norwood | Minnesota | -93.7665/44.8055 |
55383 | Norwood | Minnesota | -93.9275/44.768 |
56075 | Northrop | Minnesota | -94.4357/43.7353 |
56742 | Oklee | Minnesota | -95.8617/47.8286 |
56277 | Olivia | Minnesota | -94.9727/44.7706 |
56359 | Onamia | Minnesota | -93.6867/46.0902 |
55060 | Owatonna | Minnesota | -93.2191/44.0805 |
56662 | Outing | Minnesota | -93.9443/46.8375 |
56571 | Ottertail | Minnesota | -95.5436/46.4177 |
55961 | Ostrander | Minnesota | -92.4157/43.5972 |
55569 | Osseo | Minnesota | -93.4025/45.1194 |
55369 | Osseo | Minnesota | -93.4589/45.1284 |
56744 | Oslo | Minnesota | -97.1163/48.2066 |
56360 | Osakis | Minnesota | -95.1332/45.8768 |
56570 | Osage | Minnesota | -95.2353/46.9329 |
56278 | Ortonville | Minnesota | -96.4596/45.3296 |
55771 | Orr | Minnesota | -92.8561/48.1439 |
55960 | Oronoco | Minnesota | -92.485/44.1489 |
56162 | Ormsby | Minnesota | -94.6873/43.8616 |
56661 | Northome | Minnesota | -94.2043/47.844 |
55057 | Northfield | Minnesota | -93.1668/44.4587 |
55772 | Nett Lake | Minnesota | -93.0941/48.111 |
55053 | Nerstrand | Minnesota | -93.0855/44.3538 |
56355 | Nelson | Minnesota | -95.2398/45.9356 |
56566 | Naytahwaush | Minnesota | -95.6283/47.2601 |
55392 | Navarre | Minnesota | -93.4719/45.0159 |
55769 | Nashwauk | Minnesota | -93.2168/47.42 |
56565 | Nashua | Minnesota | -96.316/46.0537 |
56271 | Murdock | Minnesota | -95.4049/45.2161 |
56159 | Mountain Lake | Minnesota | -94.9273/43.939 |
55768 | Mountain Iron | Minnesota | -92.6243/47.5133 |
55364 | Mound | Minnesota | -93.6561/44.9382 |
56466 | Motley | Minnesota | -94.5638/46.2881 |
56270 | Morton | Minnesota | -95.0268/44.5662 |
56467 | Nevis | Minnesota | -94.846/46.9319 |
55366 | New Auburn | Minnesota | -94.2293/44.6735 |
55367 | New Germany | Minnesota | -93.9701/44.8994 |
55056 | North Branch | Minnesota | -92.9802/45.5114 |
56274 | Norcross | Minnesota | -96.1342/45.8858 |
56468 | Nisswa | Minnesota | -94.2976/46.4929 |
56568 | Nielsville | Minnesota | -96.7574/47.5373 |
56074 | Nicollet | Minnesota | -94.1867/44.2724 |
55055 | Newport | Minnesota | -92.9986/44.8725 |
56738 | Newfolden | Minnesota | -96.255/48.2895 |
56567 | New York Mills | Minnesota | -95.4047/46.5559 |
56073 | New Ulm | Minnesota | -94.4644/44.3044 |
56072 | New Richland | Minnesota | -93.4995/43.8937 |
56071 | New Prague | Minnesota | -93.5805/44.5402 |
56356 | New Munich | Minnesota | -94.7519/45.6297 |
56273 | New London | Minnesota | -94.948/45.2949 |
55052 | Morristown | Minnesota | -93.4525/44.2342 |
55969 | Rollingstone | Minnesota | -91.8158/44.1025 |
56166 | Revere | Minnesota | -95.3557/44.2391 |
56284 | Renville | Minnesota | -95.1989/44.7776 |
56672 | Remer | Minnesota | -93.9196/47.0874 |
56283 | Redwood Falls | Minnesota | -95.1169/44.5394 |
56671 | Redlake | Minnesota | -95.0643/47.8654 |
56670 | Redby | Minnesota | -94.9404/47.8689 |
55066 | Red Wing | Minnesota | -92.5486/44.5528 |
56750 | Red Lake Falls | Minnesota | -96.2681/47.8823 |
55968 | Reads Landing | Minnesota | -92.0893/44.3977 |
56165 | Reading | Minnesota | -95.7389/43.7136 |
56282 | Raymond | Minnesota | -95.2208/45.0181 |
56668 | Ranier | Minnesota | -93.3488/48.613 |
55065 | Randolph | Minnesota | -93.0196/44.5274 |
56367 | Rice | Minnesota | -94.1658/45.7364 |
56368 | Richmond | Minnesota | -94.5361/45.4605 |
56576 | Richville | Minnesota | -95.7924/46.4434 |
55374 | Rogers | Minnesota | -93.5814/45.1715 |
56369 | Rockville | Minnesota | -94.3408/45.4719 |
55373 | Rockford | Minnesota | -93.7237/45.0882 |
55572 | Rockford | Minnesota | -93.7344/45.0883 |
55067 | Rock Creek | Minnesota | -92.9624/45.7575 |
55906 | Rochester | Minnesota | -92.4053/44.1078 |
55905 | Rochester | Minnesota | -92.4668/44.0225 |
55904 | Rochester | Minnesota | -92.3973/44.0105 |
55903 | Rochester | Minnesota | -92.5409/43.9966 |
55902 | Rochester | Minnesota | -92.4835/44.0032 |
55901 | Rochester | Minnesota | -92.4896/44.0496 |
56578 | Rochert | Minnesota | -95.7246/46.8862 |
56577 | Richwood | Minnesota | -95.8228/46.9747 |
56475 | Randall | Minnesota | -94.5005/46.0734 |
55967 | Racine | Minnesota | -92.531/43.79 |
56364 | Pierz | Minnesota | -94.0853/46.0081 |
55962 | Peterson | Minnesota | -91.8443/43.7769 |
56574 | Perley | Minnesota | -96.7777/47.1831 |
56573 | Perham | Minnesota | -95.5818/46.6031 |
56472 | Pequot Lakes | Minnesota | -94.2684/46.6257 |
56279 | Pennock | Minnesota | -95.1753/45.131 |
56663 | Pennington | Minnesota | -94.4834/47.4651 |
55775 | Pengilly | Minnesota | -93.1937/47.3151 |
56078 | Pemberton | Minnesota | -93.7833/44.0077 |
56572 | Pelican Rapids | Minnesota | -96.0662/46.5994 |
56363 | Pease | Minnesota | -93.6465/45.6974 |
56362 | Paynesville | Minnesota | -94.7157/45.3988 |
56361 | Parkers Prairie | Minnesota | -95.3289/46.153 |
56473 | Pillager | Minnesota | -94.4895/46.3607 |
55063 | Pine City | Minnesota | -92.9042/45.8363 |
55963 | Pine Island | Minnesota | -92.6613/44.211 |
56667 | Puposky | Minnesota | -94.9803/47.7436 |
55372 | Prior Lake | Minnesota | -93.4101/44.7107 |
56281 | Prinsburg | Minnesota | -95.1865/44.9371 |
55371 | Princeton | Minnesota | -93.5961/45.5851 |
55965 | Preston | Minnesota | -92.096/43.6641 |
56280 | Porter | Minnesota | -96.1581/44.6565 |
56575 | Ponsford | Minnesota | -95.3197/47.0133 |
56666 | Ponemah | Minnesota | -94.917/48.0372 |
56748 | Plummer | Minnesota | -95.9646/47.9113 |
55370 | Plato | Minnesota | -94.0506/44.7657 |
55964 | Plainview | Minnesota | -92.1621/44.1637 |
56164 | Pipestone | Minnesota | -96.2652/43.9893 |
56474 | Pine River | Minnesota | -94.4477/46.6938 |
56470 | Park Rapids | Minnesota | -95.0383/46.9377 |
55418 | Minneapolis | Minnesota | -93.2401/45.0192 |
55401 | Minneapolis | Minnesota | -93.2683/44.9835 |
55473 | Minneapolis | Minnesota | -93.2638/44.98 |
55449 | Minneapolis | Minnesota | -93.1889/45.1697 |
55448 | Minneapolis | Minnesota | -93.3021/45.1907 |
55434 | Minneapolis | Minnesota | -93.2504/45.1681 |
55433 | Minneapolis | Minnesota | -93.3193/45.1643 |
55432 | Minneapolis | Minnesota | -93.2396/45.095 |
55421 | Minneapolis | Minnesota | -93.2541/45.0523 |
56354 | Miltona | Minnesota | -95.3258/46.0545 |
56263 | Milroy | Minnesota | -95.5545/44.4365 |
55957 | Millville | Minnesota | -92.2672/44.2359 |
56262 | Milan | Minnesota | -95.869/45.1143 |
56353 | Milaca | Minnesota | -93.6453/45.7795 |
55402 | Minneapolis | Minnesota | -93.2759/44.9762 |
55403 | Minneapolis | Minnesota | -93.2828/44.9673 |
55404 | Minneapolis | Minnesota | -93.2642/44.9609 |
55417 | Minneapolis | Minnesota | -93.2361/44.9054 |
55416 | Minneapolis | Minnesota | -93.3373/44.9497 |
55415 | Minneapolis | Minnesota | -93.2585/44.9742 |
55414 | Minneapolis | Minnesota | -93.2199/44.9779 |
55413 | Minneapolis | Minnesota | -93.2552/44.998 |
55412 | Minneapolis | Minnesota | -93.302/45.0242 |
55411 | Minneapolis | Minnesota | -93.3005/44.9996 |
55410 | Minneapolis | Minnesota | -93.3188/44.9124 |
55409 | Minneapolis | Minnesota | -93.2818/44.9264 |
55408 | Minneapolis | Minnesota | -93.2862/44.9466 |
55407 | Minneapolis | Minnesota | -93.2545/44.9378 |
55406 | Minneapolis | Minnesota | -93.2214/44.9384 |
55405 | Minneapolis | Minnesota | -93.3047/44.9702 |
56737 | Middle River | Minnesota | -96.1232/48.4426 |
56465 | Merrifield | Minnesota | -94.1344/46.5393 |
56257 | Marietta | Minnesota | -96.4094/44.9636 |
56658 | Margie | Minnesota | -93.8292/48.0904 |
56657 | Marcell | Minnesota | -93.6236/47.5485 |
55764 | Marble | Minnesota | -93.2939/47.3219 |
56065 | Mapleton | Minnesota | -93.9542/43.9331 |
55592 | Maple Plain | Minnesota | -93.8881/45.2009 |
55593 | Maple Plain | Minnesota | -93.4719/45.0159 |
55579 | Maple Plain | Minnesota | -93.4719/45.0159 |
55578 | Maple Plain | Minnesota | -93.4719/45.0159 |
55577 | Maple Plain | Minnesota | -93.4719/45.0159 |
55576 | Maple Plain | Minnesota | -93.4719/45.0159 |
55574 | Maple Plain | Minnesota | -93.4719/45.0159 |
55571 | Maple Plain | Minnesota | -93.4719/45.0159 |
55047 | Marine On Saint Croix | Minnesota | -92.8258/45.1988 |
56258 | Marshall | Minnesota | -95.7795/44.4481 |
56659 | Max | Minnesota | -94.068/47.6147 |
56736 | Mentor | Minnesota | -96.1778/47.6576 |
55150 | Mendota | Minnesota | -93.1612/44.8858 |
56464 | Menahga | Minnesota | -95.0714/46.7572 |
55766 | Melrude | Minnesota | -92.4123/47.2496 |
56352 | Melrose | Minnesota | -94.8198/45.6582 |
55049 | Medford | Minnesota | -93.2437/44.1741 |
55765 | Meadowlands | Minnesota | -92.7884/47.1021 |
56556 | Mcintosh | Minnesota | -95.8863/47.6522 |
55760 | Mcgregor | Minnesota | -93.3076/46.6072 |
56350 | Mc Grath | Minnesota | -93.3774/46.1957 |
55956 | Mazeppa | Minnesota | -92.5207/44.2646 |
56260 | Maynard | Minnesota | -95.4845/44.9226 |
55360 | Mayer | Minnesota | -93.8859/44.9022 |
55570 | Maple Plain | Minnesota | -93.4719/45.0159 |
56267 | Morris | Minnesota | -95.9172/45.5921 |
56264 | Minneota | Minnesota | -95.9767/44.5587 |
55488 | Minneapolis | Minnesota | -93.2638/44.98 |
55487 | Minneapolis | Minnesota | -93.2638/44.98 |
55486 | Minneapolis | Minnesota | -93.2638/44.98 |
55485 | Minneapolis | Minnesota | -93.2638/44.98 |
55484 | Minneapolis | Minnesota | -93.2638/44.98 |
55483 | Minneapolis | Minnesota | -93.2638/44.98 |
55480 | Minneapolis | Minnesota | -93.2638/44.98 |
55479 | Minneapolis | Minnesota | -93.2638/44.98 |
55478 | Minneapolis | Minnesota | -93.2638/44.98 |
55474 | Minneapolis | Minnesota | -93.2638/44.98 |
55472 | Minneapolis | Minnesota | -93.2638/44.98 |
55470 | Minneapolis | Minnesota | -93.2638/44.98 |
55959 | Minnesota City | Minnesota | -91.7418/44.0832 |
56068 | Minnesota Lake | Minnesota | -93.8282/43.8295 |
55345 | Minnetonka | Minnesota | -93.485/44.9138 |
56266 | Morgan | Minnesota | -94.9218/44.3926 |
55051 | Mora | Minnesota | -93.2942/45.8958 |
55767 | Moose Lake | Minnesota | -92.7466/46.4472 |
56563 | Moorhead | Minnesota | -96.7695/46.8739 |
56562 | Moorhead | Minnesota | -96.7695/46.8739 |
56561 | Moorhead | Minnesota | -96.7695/46.8739 |
56560 | Moorhead | Minnesota | -96.7572/46.8677 |
55363 | Montrose | Minnesota | -93.9139/45.0442 |
55362 | Monticello | Minnesota | -93.8023/45.2956 |
56069 | Montgomery | Minnesota | -93.581/44.4356 |
56265 | Montevideo | Minnesota | -95.6765/44.9688 |
56660 | Mizpah | Minnesota | -94.1467/47.9495 |
55361 | Minnetonka Beach | Minnesota | -93.5927/44.9402 |
55467 | Minneapolis | Minnesota | -93.2708/44.9861 |
55460 | Minneapolis | Minnesota | -93.2638/44.98 |
55436 | Minneapolis | Minnesota | -93.374/44.9034 |
55435 | Minneapolis | Minnesota | -93.3346/44.8735 |
55431 | Minneapolis | Minnesota | -93.3118/44.8288 |
55430 | Minneapolis | Minnesota | -93.3022/45.0639 |
55429 | Minneapolis | Minnesota | -93.3413/45.0645 |
55428 | Minneapolis | Minnesota | -93.3811/45.0632 |
55427 | Minneapolis | Minnesota | -93.391/45 |
55426 | Minneapolis | Minnesota | -93.3829/44.955 |
55425 | Minneapolis | Minnesota | -93.2363/44.8427 |
55424 | Minneapolis | Minnesota | -93.3403/44.9052 |
55423 | Minneapolis | Minnesota | -93.2553/44.8756 |
55422 | Minneapolis | Minnesota | -93.3424/45.0096 |
55420 | Minneapolis | Minnesota | -93.2778/44.8358 |
55437 | Minneapolis | Minnesota | -93.3538/44.8261 |
55438 | Minneapolis | Minnesota | -93.375/44.8266 |
55439 | Minneapolis | Minnesota | -93.3753/44.8744 |
55459 | Minneapolis | Minnesota | -93.2638/44.98 |
55458 | Minneapolis | Minnesota | -93.2638/44.98 |
55455 | Minneapolis | Minnesota | -93.2331/44.9735 |
55454 | Minneapolis | Minnesota | -93.2429/44.9682 |
55450 | Minneapolis | Minnesota | -93.2207/44.8811 |
55447 | Minneapolis | Minnesota | -93.4875/45.0033 |
55446 | Minneapolis | Minnesota | -93.4865/45.04 |
55445 | Minneapolis | Minnesota | -93.3797/45.1232 |
55444 | Minneapolis | Minnesota | -93.3054/45.1178 |
55443 | Minneapolis | Minnesota | -93.3431/45.1194 |
55442 | Minneapolis | Minnesota | -93.431/45.0467 |
55441 | Minneapolis | Minnesota | -93.4193/45.0058 |
55440 | Minneapolis | Minnesota | -93.2638/44.98 |
55419 | Minneapolis | Minnesota | -93.2886/44.9026 |
56484 | Walker | Minnesota | -94.5847/47.0877 |
56481 | Verndale | Minnesota | -94.9676/46.5065 |
55085 | Vermillion | Minnesota | -92.9683/44.6748 |
56587 | Vergas | Minnesota | -95.7948/46.6706 |
55979 | Utica | Minnesota | -91.9417/43.9587 |
56384 | Upsala | Minnesota | -94.5755/45.8097 |
56586 | Underwood | Minnesota | -95.8415/46.3265 |
56585 | Ulen | Minnesota | -96.2824/47.0903 |
56178 | Tyler | Minnesota | -96.1302/44.2773 |
55616 | Two Harbors | Minnesota | -91.6783/47.0394 |
56584 | Twin Valley | Minnesota | -96.2464/47.2509 |
56089 | Twin Lakes | Minnesota | -93.4206/43.5593 |
55791 | Twig | Minnesota | -92.3646/46.8944 |
56088 | Truman | Minnesota | -94.4319/43.82 |
56090 | Vernon Center | Minnesota | -94.2142/43.9706 |
56292 | Vesta | Minnesota | -95.4118/44.5051 |
55386 | Victoria | Minnesota | -93.6561/44.8582 |
56091 | Waldorf | Minnesota | -93.7043/43.9399 |
56387 | Waite Park | Minnesota | -94.2245/45.5497 |
56388 | Waite Park | Minnesota | -94.2242/45.5572 |
56386 | Wahkon | Minnesota | -93.4972/46.1121 |
56482 | Wadena | Minnesota | -95.1283/46.4401 |
55387 | Waconia | Minnesota | -93.7784/44.851 |
56293 | Wabasso | Minnesota | -95.2632/44.4059 |
55981 | Wabasha | Minnesota | -92.0361/44.3703 |
55792 | Virginia | Minnesota | -92.5285/47.5371 |
55777 | Virginia | Minnesota | -92.5366/47.5233 |
56588 | Vining | Minnesota | -95.506/46.2195 |
56385 | Villard | Minnesota | -95.2414/45.7118 |
56760 | Viking | Minnesota | -96.4749/48.2349 |
56176 | Trimont | Minnesota | -94.7186/43.7827 |
56684 | Trail | Minnesota | -95.7607/47.7478 |
56289 | Sunburg | Minnesota | -95.2049/45.3583 |
55783 | Sturgeon Lake | Minnesota | -92.8182/46.3837 |
56759 | Strathcona | Minnesota | -96.0879/48.5459 |
56758 | Strandquist | Minnesota | -96.4723/48.4526 |
56174 | Storden | Minnesota | -95.3019/44.0524 |
55988 | Stockton | Minnesota | -91.7708/44.0252 |
55083 | Stillwater | Minnesota | -92.9837/45.021 |
55082 | Stillwater | Minnesota | -92.8474/45.0614 |
55976 | Stewartville | Minnesota | -92.4885/43.8555 |
55385 | Stewart | Minnesota | -94.4516/44.7259 |
56757 | Stephen | Minnesota | -96.8674/48.4525 |
56173 | Steen | Minnesota | -96.2439/43.5317 |
56381 | Starbuck | Minnesota | -95.5421/45.5926 |
55784 | Swan River | Minnesota | -93.1964/47.0739 |
56382 | Swanville | Minnesota | -94.6289/45.9431 |
55785 | Swatara | Minnesota | -93.7464/46.9232 |
56175 | Tracy | Minnesota | -95.6213/44.2342 |
55790 | Tower | Minnesota | -92.2878/47.8089 |
55615 | Tofte | Minnesota | -90.8363/47.5738 |
56583 | Tintah | Minnesota | -96.3593/46.0074 |
56701 | Thief River Falls | Minnesota | -96.1811/48.1191 |
56683 | Tenstrike | Minnesota | -94.6747/47.6566 |
55084 | Taylors Falls | Minnesota | -92.733/45.4576 |
56291 | Taunton | Minnesota | -96.0526/44.5951 |
55977 | Taopi | Minnesota | -92.6335/43.5458 |
55787 | Tamarack | Minnesota | -93.1272/46.6444 |
56637 | Talmoon | Minnesota | -93.7749/47.5888 |
55786 | Taconite | Minnesota | -93.3904/47.3164 |
56682 | Swift | Minnesota | -95.2213/48.8533 |
56479 | Staples | Minnesota | -94.7633/46.3536 |
55992 | Zumbrota | Minnesota | -92.6719/44.3032 |
56297 | Wood Lake | Minnesota | -95.5409/44.6379 |
56594 | Wolverton | Minnesota | -96.6149/46.555 |
56593 | Wolf Lake | Minnesota | -95.3535/46.8035 |
56688 | Wirt | Minnesota | -93.963/47.7462 |
55796 | Winton | Minnesota | -91.8007/47.9263 |
55396 | Winthrop | Minnesota | -94.3698/44.5436 |
55395 | Winsted | Minnesota | -94.0552/44.9585 |
55987 | Winona | Minnesota | -91.7009/44.03 |
56098 | Winnebago | Minnesota | -94.1632/43.7755 |
56592 | Winger | Minnesota | -95.9941/47.5375 |
56101 | Windom | Minnesota | -95.1373/43.8831 |
56687 | Wilton | Minnesota | -95.0011/47.5036 |
56185 | Wilmont | Minnesota | -95.8324/43.7692 |
56186 | Woodstock | Minnesota | -96.1192/43.9873 |
56187 | Worthington | Minnesota | -95.6059/43.6286 |
55797 | Wrenshall | Minnesota | -92.3718/46.5921 |
55991 | Zumbro Falls | Minnesota | -92.4256/44.2427 |
55398 | Zimmerman | Minnesota | -93.5879/45.4553 |
55573 | Young America | Minnesota | -93.4719/45.0159 |
55594 | Young America | Minnesota | -93.7665/44.8055 |
55568 | Young America | Minnesota | -93.7665/44.8055 |
55558 | Young America | Minnesota | -93.7665/44.8055 |
55553 | Young America | Minnesota | -93.7665/44.8055 |
55551 | Young America | Minnesota | -93.7665/44.8055 |
55550 | Young America | Minnesota | -93.7665/44.8055 |
55397 | Young America | Minnesota | -93.918/44.7929 |
55092 | Wyoming | Minnesota | -92.9675/45.3364 |
55990 | Wykoff | Minnesota | -92.2679/43.7146 |
55798 | Wright | Minnesota | -93.0069/46.6691 |
55795 | Willow River | Minnesota | -92.8309/46.2949 |
56201 | Willmar | Minnesota | -95.0523/45.1393 |
55389 | Watkins | Minnesota | -94.4297/45.3087 |
56096 | Waterville | Minnesota | -93.5751/44.2238 |
55388 | Watertown | Minnesota | -93.8482/44.9595 |
56685 | Waskish | Minnesota | -94.5037/48.177 |
56093 | Waseca | Minnesota | -93.5108/44.0834 |
55087 | Warsaw | Minnesota | -93.3949/44.2485 |
56763 | Warroad | Minnesota | -95.3538/48.9111 |
56762 | Warren | Minnesota | -96.7726/48.2614 |
55793 | Warba | Minnesota | -93.2764/47.1361 |
56761 | Wannaska | Minnesota | -95.7072/48.6452 |
56294 | Wanda | Minnesota | -95.213/44.3149 |
55983 | Wanamingo | Minnesota | -92.8103/44.3121 |
55982 | Waltham | Minnesota | -92.8734/43.807 |
56295 | Watson | Minnesota | -95.834/45.0412 |
56589 | Waubun | Minnesota | -95.8871/47.192 |
55390 | Waverly | Minnesota | -93.9664/45.0666 |
56686 | Williams | Minnesota | -94.9556/48.8022 |
55090 | Willernie | Minnesota | -92.957/45.0535 |
56591 | White Earth | Minnesota | -95.8434/47.0966 |
56296 | Wheaton | Minnesota | -96.4866/45.8111 |
56183 | Westbrook | Minnesota | -95.4232/44.0654 |
56389 | West Union | Minnesota | -95.0821/45.7995 |
55985 | West Concord | Minnesota | -92.8825/44.152 |
56590 | Wendell | Minnesota | -96.1144/46.0562 |
56097 | Wells | Minnesota | -93.7321/43.7434 |
56181 | Welcome | Minnesota | -94.5886/43.6705 |
55089 | Welch | Minnesota | -92.7263/44.603 |
55088 | Webster | Minnesota | -93.3826/44.5003 |
55391 | Wayzata | Minnesota | -93.5422/44.9847 |
56180 | Walnut Grove | Minnesota | -95.4965/44.2294 |
55130 | Saint Paul | Minnesota | -93.0827/44.973 |
55102 | Saint Paul | Minnesota | -93.1209/44.9372 |
55101 | Saint Paul | Minnesota | -93.0902/44.9512 |
55111 | Saint Paul | Minnesota | -93.2007/44.8828 |
55124 | Saint Paul | Minnesota | -93.2029/44.7497 |
55123 | Saint Paul | Minnesota | -93.1409/44.806 |
55122 | Saint Paul | Minnesota | -93.2202/44.786 |
55121 | Saint Paul | Minnesota | -93.1543/44.8471 |
55120 | Saint Paul | Minnesota | -93.1434/44.8704 |
55118 | Saint Paul | Minnesota | -93.1034/44.8965 |
55376 | Saint Michael | Minnesota | -93.6593/45.2064 |
56376 | Saint Martin | Minnesota | -94.6689/45.5019 |
56374 | Saint Joseph | Minnesota | -94.3367/45.5651 |
56081 | Saint James | Minnesota | -94.6229/43.9875 |
55103 | Saint Paul | Minnesota | -93.1216/44.9608 |
55104 | Saint Paul | Minnesota | -93.158/44.9532 |
55105 | Saint Paul | Minnesota | -93.1651/44.9347 |
55127 | Saint Paul | Minnesota | -93.0875/45.0803 |
55126 | Saint Paul | Minnesota | -93.138/45.0736 |
55119 | Saint Paul | Minnesota | -93.0107/44.9414 |
55117 | Saint Paul | Minnesota | -93.0969/44.9995 |
55116 | Saint Paul | Minnesota | -93.1727/44.914 |
55114 | Saint Paul | Minnesota | -93.1981/44.968 |
55113 | Saint Paul | Minnesota | -93.1571/45.0139 |
55112 | Saint Paul | Minnesota | -93.1872/45.0788 |
55110 | Saint Paul | Minnesota | -93.0223/45.08 |
55109 | Saint Paul | Minnesota | -93.0297/45.0132 |
55108 | Saint Paul | Minnesota | -93.1771/44.9806 |
55107 | Saint Paul | Minnesota | -93.088/44.9325 |
55106 | Saint Paul | Minnesota | -93.0488/44.9684 |
56754 | Saint Hilaire | Minnesota | -96.2249/48.0109 |
55070 | Saint Francis | Minnesota | -93.3598/45.3903 |
56580 | Sabin | Minnesota | -96.5985/46.7703 |
56170 | Ruthton | Minnesota | -96.0871/44.1682 |
56169 | Russell | Minnesota | -95.9426/44.3201 |
56168 | Rushmore | Minnesota | -95.7767/43.624 |
55971 | Rushford | Minnesota | -91.7536/43.8216 |
55069 | Rush City | Minnesota | -92.9655/45.6855 |
56373 | Royalton | Minnesota | -94.2211/45.8589 |
56167 | Round Lake | Minnesota | -95.4502/43.562 |
56579 | Rothsay | Minnesota | -96.2887/46.5094 |
55068 | Rosemount | Minnesota | -93.1258/44.7394 |
56751 | Roseau | Minnesota | -95.7504/48.7048 |
55970 | Rose Creek | Minnesota | -92.8319/43.6036 |
56371 | Roscoe | Minnesota | -94.6366/45.4332 |
56285 | Sacred Heart | Minnesota | -95.3538/44.7975 |
55779 | Saginaw | Minnesota | -92.3917/46.8795 |
55375 | Saint Bonifacius | Minnesota | -93.749/44.9041 |
56399 | Saint Cloud | Minnesota | -94.1625/45.5608 |
56398 | Saint Cloud | Minnesota | -94.1625/45.5608 |
56397 | Saint Cloud | Minnesota | -94.1625/45.5608 |
56396 | Saint Cloud | Minnesota | -94.1625/45.5608 |
56395 | Saint Cloud | Minnesota | -94.1625/45.5608 |
56393 | Saint Cloud | Minnesota | -94.1625/45.5608 |
56372 | Saint Cloud | Minnesota | -94.1625/45.5608 |
56304 | Saint Cloud | Minnesota | -94.1284/45.5521 |
56303 | Saint Cloud | Minnesota | -94.2036/45.5713 |
56302 | Saint Cloud | Minnesota | -94.1625/45.5608 |
56301 | Saint Cloud | Minnesota | -94.1819/45.541 |
56080 | Saint Clair | Minnesota | -93.8571/44.0817 |
55972 | Saint Charles | Minnesota | -92.0517/43.9585 |
56673 | Roosevelt | Minnesota | -95.1119/48.8279 |
55080 | Stanchfield | Minnesota | -93.2433/45.6675 |
55381 | Silver Lake | Minnesota | -94.1974/44.9139 |
55380 | Silver Creek | Minnesota | -93.9798/45.3158 |
55614 | Silver Bay | Minnesota | -91.2205/47.3585 |
55781 | Side Lake | Minnesota | -93.0424/47.6671 |
56676 | Shevlin | Minnesota | -95.245/47.5004 |
56171 | Sherburn | Minnesota | -94.7269/43.6611 |
56581 | Shelly | Minnesota | -96.7838/47.4554 |
55379 | Shakopee | Minnesota | -93.5197/44.7793 |
55074 | Shafer | Minnesota | -92.7609/45.3576 |
56477 | Sebeka | Minnesota | -95.0681/46.6306 |
56084 | Searles | Minnesota | -94.4347/44.2286 |
56287 | Seaforth | Minnesota | -95.3264/44.4772 |
55613 | Schroeder | Minnesota | -90.9338/47.5422 |
56172 | Slayton | Minnesota | -95.7554/43.9856 |
56085 | Sleepy Eye | Minnesota | -94.7273/44.2821 |
56678 | Solway | Minnesota | -95.1205/47.548 |
55079 | Stacy | Minnesota | -93.0177/45.3975 |
55078 | Stacy | Minnesota | -92.9874/45.398 |
56681 | Squaw Lake | Minnesota | -94.1475/47.6362 |
56087 | Springfield | Minnesota | -94.9792/44.2329 |
55975 | Spring Valley | Minnesota | -92.368/43.6823 |
55384 | Spring Park | Minnesota | -93.6341/44.9356 |
56680 | Spring Lake | Minnesota | -93.922/47.6359 |
55974 | Spring Grove | Minnesota | -91.6368/43.5623 |
56288 | Spicer | Minnesota | -94.9116/45.2241 |
55075 | South Saint Paul | Minnesota | -93.046/44.8881 |
56679 | South International Falls | Minnesota | -93.399/48.5866 |
55382 | South Haven | Minnesota | -94.2119/45.2925 |
