San Antonio, Florida - Piirkonna kood 352
San Antonio, FL
0352
San Antonio, FL
San Antonio, FL
911
San Antonio, Florida - Ühendriigid, Florida
San Antonio asub Ameerika Ühendriikides ja sellel on suunakood 352. Helistades isikule või ettevõttele, mis asub linnas San Antonio välismaalt, peate esmalt sisestama plussmärgi (+) või topeltnulli (00), millele järgneb riigikood ja seejärel suunakood. Sel juhul +1352 millele järgneb telefoninumber.
Kohalik aeg ja muud üksikasjad
Kohalik aeg San Antonios, FL on 06:38.
San Antonio - Postinumbrid
San Antonio on 85 erinevad postinumbrid.Postinumber | omavalitsus | Maakond | Pikk/Lat |
---|---|---|---|
78244 | San Antonio | Texas | -98.3476/29.4793 |
78256 | San Antonio | Texas | -98.6252/29.6169 |
78257 | San Antonio | Texas | -98.6137/29.6495 |
78258 | San Antonio | Texas | -98.4967/29.6562 |
78259 | San Antonio | Texas | -98.4445/29.6283 |
78260 | San Antonio | Texas | -98.4759/29.7026 |
78261 | San Antonio | Texas | -98.4191/29.7055 |
78263 | San Antonio | Texas | -98.3174/29.3614 |
78264 | San Antonio | Texas | -98.4723/29.1733 |
78255 | San Antonio | Texas | -98.6873/29.6701 |
78254 | San Antonio | Texas | -98.7442/29.5551 |
78253 | San Antonio | Texas | -98.7479/29.4599 |
78245 | San Antonio | Texas | -98.6895/29.4189 |
78246 | San Antonio | Texas | -98.4616/29.4375 |
78247 | San Antonio | Texas | -98.4071/29.5855 |
78248 | San Antonio | Texas | -98.5201/29.5894 |
78249 | San Antonio | Texas | -98.6117/29.5612 |
78250 | San Antonio | Texas | -98.6688/29.5054 |
78251 | San Antonio | Texas | -98.6555/29.4597 |
78252 | San Antonio | Texas | -98.6464/29.346 |
78265 | San Antonio | Texas | -98.4616/29.4375 |
78268 | San Antonio | Texas | -98.4616/29.4375 |
78292 | San Antonio | Texas | -98.4616/29.4375 |
78293 | San Antonio | Texas | -98.4616/29.4375 |
78294 | San Antonio | Texas | -98.4616/29.4375 |
78295 | San Antonio | Texas | -98.4616/29.4375 |
78296 | San Antonio | Texas | -98.4616/29.4375 |
78297 | San Antonio | Texas | -98.4616/29.4375 |
78298 | San Antonio | Texas | -98.4616/29.4375 |
78299 | San Antonio | Texas | -98.4616/29.4375 |
78291 | San Antonio | Texas | -98.4616/29.4375 |
78289 | San Antonio | Texas | -98.4616/29.4375 |
78288 | San Antonio | Texas | -98.4936/29.4241 |
78269 | San Antonio | Texas | -98.4616/29.4375 |
78270 | San Antonio | Texas | -98.4616/29.4375 |
78278 | San Antonio | Texas | -98.4616/29.4375 |
78279 | San Antonio | Texas | -98.4616/29.4375 |
78280 | San Antonio | Texas | -98.4616/29.4375 |
78283 | San Antonio | Texas | -98.4616/29.4375 |
78284 | San Antonio | Texas | -98.4913/29.4426 |
78285 | San Antonio | Texas | -98.4616/29.4375 |
78266 | San Antonio | Texas | -98.3118/29.6643 |
78243 | San Antonio | Texas | -98.4616/29.4375 |
33576 | San Antonio | Florida | -82.2882/28.3371 |
78211 | San Antonio | Texas | -98.5638/29.3499 |
78212 | San Antonio | Texas | -98.4935/29.4388 |
78213 | San Antonio | Texas | -98.5273/29.5234 |
78214 | San Antonio | Texas | -98.4924/29.3641 |
78215 | San Antonio | Texas | -98.4793/29.4413 |
78216 | San Antonio | Texas | -98.4975/29.5334 |
78217 | San Antonio | Texas | -98.4194/29.5395 |
78218 | San Antonio | Texas | -98.4032/29.4969 |
78210 | San Antonio | Texas | -98.4658/29.3977 |
78209 | San Antonio | Texas | -98.4554/29.4821 |
78208 | San Antonio | Texas | -98.459/29.44 |
87832 | San Antonio | Uus-Mehhiko | -106.8285/33.819 |
78201 | San Antonio | Texas | -98.5356/29.4711 |
78202 | San Antonio | Texas | -98.4601/29.4275 |
78203 | San Antonio | Texas | -98.4601/29.4148 |
78204 | San Antonio | Texas | -98.5078/29.4059 |
78205 | San Antonio | Texas | -98.4925/29.4237 |
78206 | San Antonio | Texas | -98.4616/29.4375 |
78207 | San Antonio | Texas | -98.526/29.4229 |
78219 | San Antonio | Texas | -98.3446/29.4492 |
78220 | San Antonio | Texas | -98.4128/29.4106 |
78232 | San Antonio | Texas | -98.4769/29.5863 |
78233 | San Antonio | Texas | -98.3643/29.5563 |
78235 | San Antonio | Texas | -98.4422/29.3494 |
78237 | San Antonio | Texas | -98.5645/29.4208 |
78238 | San Antonio | Texas | -98.6169/29.451 |
78239 | San Antonio | Texas | -98.3627/29.5182 |
78240 | San Antonio | Texas | -98.6006/29.5189 |
78241 | San Antonio | Texas | -98.4616/29.4375 |
78231 | San Antonio | Texas | -98.5414/29.5714 |
78230 | San Antonio | Texas | -98.5521/29.5407 |
78229 | San Antonio | Texas | -98.5697/29.5042 |
78221 | San Antonio | Texas | -98.5054/29.3309 |
78222 | San Antonio | Texas | -98.396/29.3831 |
78223 | San Antonio | Texas | -98.4356/29.3579 |
78224 | San Antonio | Texas | -98.5393/29.3374 |
78225 | San Antonio | Texas | -98.5245/29.3875 |
78226 | San Antonio | Texas | -98.5511/29.393 |
78227 | San Antonio | Texas | -98.6433/29.4027 |
78228 | San Antonio | Texas | -98.5699/29.4589 |
78242 | San Antonio | Texas | -98.6109/29.3509 |
Muud alad Florida suunakoodiga 352
San Antonio jagage sama suunakoodi (0352) nendega 41 teistes piirkondades Florida.
Mount Dora, Clermont, Eustis, Tavares, Dade City, Homosassa, Brooksville, Bushnell, Ocala, Gainesville, Lady Lake, Belleview, Ocklawaha, Leesburg, Howey In Hills, Wildwood, Inverness, Groveland, Inglis, Trenton, Dunnellon, Micanopy, Waldo, Newberry, Keystone Heights, Melrose, Hawthorne, Bronson, Chiefland, Archer, Cross City, Williston, Old Town, Cedar Key, Spring Hill, Crystal River, San Antonio, Citra, Silver Springs, Umatilla, Weirsdale