Ada, Minnesota - Indicatif régional 218
Ada, MN
0218
Ada, MN
Ada, MN
911
Ada, Minnesota - États-Unis, Minnesota
Ada est situé aux États-Unis et a un indicatif régional 218. Lorsque vous appelez une personne ou une entreprise située à Ada depuis l'étranger, vous devez d'abord taper le signe plus (+) ou le double zéro (00) suivi du code du pays puis de l'indicatif régional. Dans ce cas +1218 suivi du numéro de téléphone.
Heure locale et autres détails
L'heure locale à Ada, MN est 06:24.
Ada - Numéros postaux
Ada a 90 différents numéros postaux.Numéro postal | Municipalité | comté | Long/Lat |
---|---|---|---|
80004 | Arvada | Colorado | -105.1177/39.8141 |
77615 | Evadale | Texas | -94.0731/30.3129 |
79235 | Floydada | Texas | -101.3346/33.9743 |
81041 | Granada | Colorado | -102.3271/38.0545 |
56039 | Granada | Minnesota | -94.3307/43.7061 |
91344 | Granada Hills | Californie | -118.4992/34.2771 |
91394 | Granada Hills | Californie | -118.5231/34.2647 |
96038 | Grenada | Californie | -122.5258/41.6125 |
38901 | Grenada | Mississippi | -89.8087/33.7751 |
38902 | Grenada | Mississippi | -89.8084/33.769 |
97023 | Estacada | Oregon | -122.3259/45.2872 |
94018 | El Granada | Californie | -122.4734/37.5101 |
80005 | Arvada | Colorado | -105.1097/39.8422 |
80006 | Arvada | Colorado | -105.0875/39.8028 |
80007 | Arvada | Colorado | -105.1724/39.8634 |
82831 | Arvada | Wyoming | -106.1092/44.6899 |
12025 | Broadalbin | New York | -74.1684/43.0727 |
41519 | Canada | Kentucky | -82.3308/37.5899 |
32706 | Cassadaga | Floride | -81.2371/28.9664 |
14718 | Cassadaga | New York | -79.2993/42.3504 |
36020 | Coosada | Alabama | -86.3322/32.5056 |
93434 | Guadalupe | Californie | -120.5703/34.96 |
87722 | Guadalupita | Nouveau Mexique | -105.2386/36.1375 |
68738 | Hadar | Nebraska | -97.4492/42.105 |
64772 | Nevada | Missouri | -94.3571/37.8409 |
44849 | Nevada | Ohio | -83.1266/40.8259 |
75173 | Nevada | Texas | -96.3877/33.0593 |
95959 | Nevada City | Californie | -120.9717/39.3017 |
01247 | North Adams | Massachusetts | -73.08/42.6955 |
49262 | North Adams | Michigan | -84.5208/41.9715 |
89425 | Orovada | Nevada | -117.9083/41.6654 |
95365 | Planada | Californie | -120.3185/37.2908 |
87742 | Rociada | Nouveau Mexique | -105.3147/35.8226 |
50201 | Nevada | Iowa | -93.4462/42.019 |
77460 | Nada | Texas | -96.3864/29.405 |
38341 | Holladay | Tennessee | -88.0912/35.8951 |
33036 | Islamorada | Floride | -80.63/24.9233 |
91011 | La Canada Flintridge | Californie | -118.2051/34.2217 |
91012 | La Canada Flintridge | Californie | -118.1879/34.1992 |
90637 | La Mirada | Californie | -118.012/33.9172 |
90638 | La Mirada | Californie | -118.0101/33.9067 |
90639 | La Mirada | Californie | -118.0182/33.9058 |
04756 | Madawaska | Maine | -68.3328/47.3294 |
39107 | Mc Adams | Mississippi | -89.6412/33.0828 |
99037 | Veradale | Washington | -117.1977/47.6421 |
49301 | Ada | Michigan | -85.481/42.9566 |
30103 | Adairsville | Géorgie | -84.9176/34.3595 |
42202 | Adairville | Kentucky | -86.8585/36.6914 |
99546 | Adak | Alaska | -176.634/51.874 |
05640 | Adamant | Vermont | -72.5046/44.3575 |
41201 | Adams | Kentucky | -82.7447/38.0741 |
01220 | Adams | Massachusetts | -73.1172/42.6223 |
55909 | Adams | Minnesota | -92.7305/43.5591 |
58210 | Adams | Dakota du nord | -98.0867/48.4223 |
68301 | Adams | Nebraska | -96.5396/40.4576 |
74330 | Adair | Oklahoma | -95.2732/36.4115 |
61411 | Adair | Illinois | -90.5037/40.3852 |
49355 | Ada | Michigan | -85.4889/42.9542 |
49356 | Ada | Michigan | -85.4889/42.9542 |
49357 | Ada | Michigan | -85.4889/42.9542 |
56510 | Ada | Minnesota | -96.5973/47.3253 |
45810 | Ada | Ohio | -83.8154/40.7709 |
74820 | Ada | Oklahoma | -96.6924/34.78 |
74821 | Ada | Oklahoma | -96.6783/34.7745 |
15410 | Adah | Pennsylvanie | -79.922/39.8965 |
50002 | Adair | Iowa | -94.6444/41.5137 |
13605 | Adams | New York | -76.049/43.8062 |
73901 | Adams | Oklahoma | -101.078/36.755 |
97810 | Adams | Oregon | -118.5625/45.7674 |
02801 | Adamsville | Rhode Island | -71.2841/41.5301 |
38310 | Adamsville | Tennessee | -88.4134/35.2556 |
44802 | Alvada | Ohio | -83.377/41.0463 |
59311 | Alzada | Montana | -104.2617/45.1562 |
73005 | Anadarko | Oklahoma | -98.2429/35.0728 |
63330 | Annada | Missouri | -90.8224/39.2558 |
48005 | Armada | Michigan | -82.8899/42.8409 |
80001 | Arvada | Colorado | -105.0875/39.8028 |
80002 | Arvada | Colorado | -105.0984/39.7945 |
16110 | Adamsville | Pennsylvanie | -80.3765/41.5067 |
43802 | Adamsville | Ohio | -81.8718/40.0793 |
37010 | Adams | Tennessee | -87.1226/36.5582 |
53910 | Adams | Wisconsin | -89.8219/43.8967 |
14410 | Adams Basin | New York | -77.8559/43.1953 |
13606 | Adams Center | New York | -76.0041/43.8631 |
29426 | Adams Run | Caroline du Sud | -80.3288/32.779 |
15611 | Adamsburg | Pennsylvanie | -79.6565/40.3126 |
21710 | Adamstown | Maryland | -77.4552/39.291 |
19501 | Adamstown | Pennsylvanie | -76.0577/40.2423 |
35005 | Adamsville | Alabama | -86.9597/33.5884 |
80003 | Arvada | Colorado | -105.0655/39.8286 |
D'autres domaines dans Minnesota avec indicatif régional 218
Ada partager le même indicatif régional (0218) avec ces 79 d'autres domaines dans Minnesota.
Crosby, Thief River Fls, Cloquet, Chisholm, Wadena, Karlstad, Longville, Red Lake Falls, Aurora, Fergus Falls, Crosslake, Tower, Deer River, Menahga, Ely, Nevis, Elbow Lake, Parkers Prairie, East Grand Forks, Cook, Vergas, Brainerd, Erskine, Moose Lake, Ottertail, Detroit Lakes, Emily, Hallock, Walker, Two Harbors, Carlton, Hawley, Fosston, Baudette, Pillager, Bemidji, Blackduck, Warren, Park Rapids, Internatl Falls, Grand Rapids, Red Lake, Hackensack, Duluth, Silver Bay, Laporte, Moorhead, Virginia, Lake Park, Hibbing, Crookston, Frazee, Cass Lake, Perham, Barnesville, New York Mills, Warroad, Grand Marais, Roseau, Remer, Pequot Lakes, Henning, Pine River, Breckenridge, Bagley, Bigfork, Eveleth, McGregor, Greenbush, Ada, Pelican Rapids, Battle Lake, Nashwauk, Staples, Aitkin, Mahnomen, Fertile, Nisswa, Ogema