Orland, Californie - Indicatif régional 530
Orléans, Californie
0530
Orléans, Californie
Orléans, Californie
911
Orland, Californie - États-Unis, Californie
Orland est situé aux États-Unis et a un indicatif régional 530. Lorsque vous appelez une personne ou une entreprise située à Orland depuis l'étranger, vous devez d'abord taper le signe plus (+) ou le double zéro (00) suivi du code du pays puis de l'indicatif régional. Dans ce cas +1530 suivi du numéro de téléphone.
Heure locale et autres détails
L'heure locale à Orland, CA est 10:22.
Orland - Numéros postaux
Orland a 73 différents numéros postaux.Numéro postal | Municipalité | comté | Long/Lat |
---|---|---|---|
82401 | Worland | Wyoming | -107.9563/44.0138 |
32860 | Orlando | Floride | -81.2608/28.5663 |
32859 | Orlando | Floride | -81.4026/28.4429 |
32858 | Orlando | Floride | -81.2608/28.5663 |
32857 | Orlando | Floride | -81.2608/28.5663 |
32856 | Orlando | Floride | -81.4201/28.5484 |
32855 | Orlando | Floride | -81.3792/28.5383 |
32854 | Orlando | Floride | -81.2608/28.5663 |
32853 | Orlando | Floride | -81.2608/28.5663 |
32839 | Orlando | Floride | -81.4082/28.4871 |
32837 | Orlando | Floride | -81.4179/28.3949 |
32836 | Orlando | Floride | -81.525/28.4115 |
32835 | Orlando | Floride | -81.4787/28.5289 |
32834 | Orlando | Floride | -81.2608/28.5663 |
32833 | Orlando | Floride | -81.0703/28.5088 |
32832 | Orlando | Floride | -81.1888/28.3774 |
32831 | Orlando | Floride | -81.151/28.4656 |
32861 | Orlando | Floride | -81.2608/28.5663 |
32862 | Orlando | Floride | -81.3792/28.5383 |
92281 | Westmorland | Californie | -115.5914/33.038 |
26412 | Orlando | Virginie-Occidentale | -80.5937/38.8712 |
73073 | Orlando | Oklahoma | -97.396/36.142 |
40460 | Orlando | Kentucky | -84.2528/37.3734 |
32897 | Orlando | Floride | -81.3792/28.5383 |
32896 | Orlando | Floride | -81.3791/28.5419 |
32891 | Orlando | Floride | -81.2608/28.5663 |
32887 | Orlando | Floride | -81.2608/28.5663 |
32886 | Orlando | Floride | -81.3792/28.5383 |
32885 | Orlando | Floride | -81.3782/28.5456 |
32878 | Orlando | Floride | -81.2608/28.5663 |
32877 | Orlando | Floride | -81.2608/28.5663 |
32872 | Orlando | Floride | -81.3792/28.5383 |
32869 | Orlando | Floride | -81.2608/28.5663 |
32868 | Orlando | Floride | -81.2608/28.5663 |
32867 | Orlando | Floride | -81.2608/28.5663 |
32830 | Orlando | Floride | -81.569/28.3822 |
32829 | Orlando | Floride | -81.2417/28.4671 |
32828 | Orlando | Floride | -81.1795/28.5523 |
32806 | Orlando | Floride | -81.357/28.514 |
32805 | Orlando | Floride | -81.4045/28.5302 |
32804 | Orlando | Floride | -81.3955/28.5754 |
32803 | Orlando | Floride | -81.3535/28.5559 |
32802 | Orlando | Floride | -81.3792/28.5383 |
32801 | Orlando | Floride | -81.3727/28.5399 |
32899 | Orlando | Floride | -80.6862/28.3067 |
32815 | Orlando | Floride | -80.6862/28.3067 |
60467 | Orland Park | Illinois | -87.8899/41.6018 |
60462 | Orland Park | Illinois | -87.8423/41.6194 |
04472 | Orland | Maine | -68.7313/44.5458 |
46776 | Orland | Indiana | -85.1465/41.7309 |
95963 | Orland | Californie | -122.2534/39.7314 |
67650 | Morland | Kansas | -100.0733/39.3229 |
50566 | Moorland | Iowa | -94.3199/42.434 |
04431 | East Orland | Maine | -68.6647/44.5612 |
32807 | Orlando | Floride | -81.3051/28.5515 |
32808 | Orlando | Floride | -81.4396/28.5803 |
32827 | Orlando | Floride | -81.343/28.4317 |
32826 | Orlando | Floride | -81.1907/28.5826 |
32825 | Orlando | Floride | -81.2571/28.5469 |
32824 | Orlando | Floride | -81.3622/28.3932 |
32822 | Orlando | Floride | -81.2902/28.4944 |
32821 | Orlando | Floride | -81.4666/28.3957 |
32820 | Orlando | Floride | -81.1219/28.5725 |
32819 | Orlando | Floride | -81.4678/28.4522 |
32818 | Orlando | Floride | -81.4846/28.5801 |
32817 | Orlando | Floride | -81.2277/28.5891 |
32816 | Orlando | Floride | -81.2608/28.5663 |
32814 | Orlando | Floride | -81.3265/28.5702 |
32812 | Orlando | Floride | -81.3288/28.4998 |
32811 | Orlando | Floride | -81.4516/28.5163 |
32810 | Orlando | Floride | -81.4294/28.6214 |
32809 | Orlando | Floride | -81.3948/28.4637 |
13620 | Castorland | New York | -75.4604/43.8843 |
D'autres domaines dans Californie avec indicatif régional 530
Orland partager le même indicatif régional (0530) avec ces 62 d'autres domaines dans Californie.
Cedarville, Anderson, Wheatland, Yuba City, Davis, Chico, Redding, Alturas, Dunsmuir, Susanville, Chester, Nevada City, Grass Valley, Shasta Lake, Quincy, Greenville, Placerville, South Lake Tahoe, Georgetown, Burney, Fall River Mills, Colfax, Cottonwood, Foresthill, Los Molinos, Woodland, Penn Valley, Colusa, Montague, Etna, Fort Jones, Williams, Shingletown, Arbuckle, Happy Camp, Red Bluff, Oroville, Kings Beach, Palo Cedro, Truckee, Tahoe City, Somerset, Weaverville, Hoopa, Hayfork, Willow Creek, Beale AFB, Live Oak, Marysville, Winters, Auburn, Corning, Portola, Yreka, Gridley, Orland, Paradise, Magalia, Mount Shasta, Willows, Weed, Loyalton