Körzetszám 603 (New Hampshire)
Körzetszám
New Hampshire
0603
New Hampshire
0603
Helyi idő
New Hampshire
New Hampshire
Népesség
New Hampshire
1 316 216
New Hampshire
1 316 216
Sürgősségi telefonszám
New Hampshire
911
New Hampshire
911
Terület: New Hampshire
Körzetszám: 0603
Országhívó kód:
+1
E.164 (országkód):
1
Sürgősségi telefonszám:
911
Főváros:
Washington DC
Nyelv:
Angol
Valuta:
Amerikai dollár (USD)
2 SZÁMJEGY ISO:
US
3 SZÁMJEGY ISO:
USA
Helyi idő:
07:17
Időzóna:
America/New_York
Népesség:
1 316 216
Földterület:
9 629 091 KM2
Körzetszám 603 - New Hampshire
New Hampshire Amerikai Egyesült Államokban található, és körzetszámmal rendelkezik 603.
Ha felhív egy személyt vagy céget, amelynek székhelye New Hampshire külföldről először be kell írnia a pluszjelet (+) vagy a dupla nullát (00), majd az országkódot, majd a körzetszámot. Ebben az esetben +1603 majd a telefonszámot.
Helyi idő és egyéb részletek
A helyi idő New Hampshire-ben 07:17. New Hampshire lakossága van 1 316 216 állampolgárok (2021-01-15).
New Hampshire - Postai számok
New Hampshire van 282 különböző postai számokat.
Az összes postai szám megjelenítése
Postaszám | Község | Megye | Hossz/Lat |
---|---|---|---|
03801 | Portsmouth | New Hampshire | -70.8052/43.0729 |
03073 | North Salem | New Hampshire | -71.2206/42.837 |
03774 | North Haverhill | New Hampshire | -72.0191/44.0978 |
03862 | North Hampton | New Hampshire | -70.8267/42.9776 |
03860 | North Conway | New Hampshire | -71.1238/44.0336 |
03859 | Newton Junction | New Hampshire | -71.04/42.8619 |
03858 | Newton | New Hampshire | -71.042/42.8678 |
03773 | Newport | New Hampshire | -72.1838/43.3532 |
03857 | Newmarket | New Hampshire | -70.9553/43.0726 |
03856 | Newfields | New Hampshire | -70.9782/43.0374 |
03255 | Newbury | New Hampshire | -72.0118/43.3217 |
03257 | New London | New Hampshire | -71.9857/43.4145 |
03071 | New Ipswich | New Hampshire | -71.8703/42.7511 |
03256 | New Hampton | New Hampshire | -71.6435/43.6184 |
45870 | New Hampshire | Ohio | -83.9514/40.5563 |
03855 | New Durham | New Hampshire | -71.1408/43.443 |
03259 | North Sandwich | New Hampshire | -71.385/43.8452 |
03590 | North Stratford | New Hampshire | -71.5644/44.7149 |
03260 | North Sutton | New Hampshire | -71.9341/43.3653 |
03264 | Plymouth | New Hampshire | -71.6881/43.757 |
03865 | Plaistow | New Hampshire | -71.0934/42.8356 |
03781 | Plainfield | New Hampshire | -72.2704/43.5519 |
03263 | Pittsfield | New Hampshire | -71.333/43.2874 |
03592 | Pittsburg | New Hampshire | -71.3636/45.0866 |
03780 | Pike | New Hampshire | -72.0096/44.0255 |
03779 | Piermont | New Hampshire | -72.0813/43.9906 |
03458 | Peterborough | New Hampshire | -71.947/42.8856 |
03076 | Pelham | New Hampshire | -71.3046/42.7288 |
03864 | Ossipee | New Hampshire | -71.1129/43.6945 |
03777 | Orford | New Hampshire | -72.0978/43.8941 |
03290 | Nottingham | New Hampshire | -71.111/43.1196 |
03261 | Northwood | New Hampshire | -71.2004/43.207 |
03262 | North Woodstock | New Hampshire | -71.6863/44.0354 |
03609 | North Walpole | New Hampshire | -72.4483/43.1428 |
03854 | New Castle | New Hampshire | -70.7199/43.0681 |
03070 | New Boston | New Hampshire | -71.6864/42.9722 |
03850 | Melvin Village | New Hampshire | -71.3017/43.7077 |
03456 | Marlow | New Hampshire | -72.2109/43.1326 |
03455 | Marlborough | New Hampshire | -72.2013/42.8988 |
03111 | Manchester | New Hampshire | -71.4548/42.9956 |
03109 | Manchester | New Hampshire | -71.4135/42.9713 |
03108 | Manchester | New Hampshire | -71.4548/42.9956 |
03105 | Manchester | New Hampshire | -71.4548/42.9956 |
03104 | Manchester | New Hampshire | -71.4482/43.0073 |
03103 | Manchester | New Hampshire | -71.4493/42.9656 |
03102 | Manchester | New Hampshire | -71.4884/42.9944 |
03101 | Manchester | New Hampshire | -71.4633/42.9929 |
03849 | Madison | New Hampshire | -71.1254/43.9152 |
03823 | Madbury | New Hampshire | -70.9412/43.1729 |
03082 | Lyndeborough | New Hampshire | -71.7744/42.8954 |
03769 | Lyme Center | New Hampshire | -72.1205/43.7863 |
03253 | Meredith | New Hampshire | -71.4997/43.6311 |
03770 | Meriden | New Hampshire | -72.2756/43.5299 |
03054 | Merrimack | New Hampshire | -71.5128/42.8667 |
03457 | Nelson | New Hampshire | -72.1309/42.9906 |
03064 | Nashua | New Hampshire | -71.4748/42.779 |
03063 | Nashua | New Hampshire | -71.5132/42.7717 |
03062 | Nashua | New Hampshire | -71.4893/42.7235 |
03061 | Nashua | New Hampshire | -71.4676/42.7654 |
03060 | Nashua | New Hampshire | -71.4667/42.7564 |
03589 | Mount Washington | New Hampshire | -71.3874/44.6956 |
03254 | Moultonborough | New Hampshire | -71.3922/43.7281 |
03057 | Mont Vernon | New Hampshire | -71.6762/42.8976 |
03771 | Monroe | New Hampshire | -72.025/44.2734 |
03853 | Mirror Lake | New Hampshire | -71.2729/43.6366 |
03852 | Milton Mills | New Hampshire | -70.9697/43.5025 |
03851 | Milton | New Hampshire | -71.0114/43.4229 |
03055 | Milford | New Hampshire | -71.6606/42.8285 |
03588 | Milan | New Hampshire | -71.181/44.587 |
03768 | Lyme | New Hampshire | -72.162/43.7913 |
03802 | Portsmouth | New Hampshire | -70.7626/43.0718 |
03785 | Woodsville | New Hampshire | -72.0373/44.1523 |
03282 | Wentworth | New Hampshire | -71.9097/43.8685 |
03281 | Weare | New Hampshire | -71.7038/43.0714 |
03215 | Waterville Valley | New Hampshire | -71.4995/43.9501 |
03280 | Washington | New Hampshire | -72.0824/43.1747 |
03279 | Warren | New Hampshire | -71.8901/43.9447 |
03278 | Warner | New Hampshire | -71.8353/43.3035 |
03608 | Walpole | New Hampshire | -72.4155/43.0765 |
03887 | Union | New Hampshire | -71.063/43.4861 |
03595 | Twin Mountain | New Hampshire | -71.5471/44.2689 |
03465 | Troy | New Hampshire | -72.1848/42.827 |
03299 | Tilton | New Hampshire | -71.4458/43.5249 |
03298 | Tilton | New Hampshire | -71.4458/43.5249 |
03276 | Tilton | New Hampshire | -71.5774/43.4603 |
03285 | Thornton | New Hampshire | -71.647/43.905 |
03084 | Temple | New Hampshire | -71.8523/42.82 |
03466 | West Chesterfield | New Hampshire | -72.5097/42.8956 |
03784 | West Lebanon | New Hampshire | -72.3007/43.644 |
03291 | West Nottingham | New Hampshire | -71.1396/43.1823 |
03293 | Woodstock | New Hampshire | -71.6851/43.9776 |
03897 | Wonalancet | New Hampshire | -71.3506/43.9073 |
03896 | Wolfeboro Falls | New Hampshire | -71.2189/43.5892 |
03894 | Wolfeboro | New Hampshire | -71.1908/43.595 |
03289 | Winnisquam | New Hampshire | -71.5197/43.4964 |
03087 | Windham | New Hampshire | -71.3067/42.8051 |
03470 | Winchester | New Hampshire | -72.344/42.7788 |
03086 | Wilton | New Hampshire | -71.7541/42.8368 |
03287 | Wilmot | New Hampshire | -71.9158/43.4485 |
03598 | Whitefield | New Hampshire | -71.6035/44.3681 |
03467 | Westmoreland | New Hampshire | -72.4358/42.969 |
03469 | West Swanzey | New Hampshire | -72.3151/42.8734 |
03597 | West Stewartstown | New Hampshire | -71.3874/44.6956 |
03468 | West Peterborough | New Hampshire | -71.9334/42.8908 |
03890 | West Ossipee | New Hampshire | -71.1946/43.8118 |
03886 | Tamworth | New Hampshire | -71.2645/43.862 |
03446 | Swanzey | New Hampshire | -72.3301/42.8411 |
03269 | Sanbornton | New Hampshire | -71.6003/43.5496 |
03268 | Salisbury | New Hampshire | -71.7045/43.4067 |
03079 | Salem | New Hampshire | -71.2176/42.7846 |
03871 | Rye Beach | New Hampshire | -70.7719/42.9806 |
03870 | Rye | New Hampshire | -70.7652/43.0095 |
03266 | Rumney | New Hampshire | -71.848/43.8044 |
03869 | Rollinsford | New Hampshire | -70.8332/43.2269 |
03868 | Rochester | New Hampshire | -70.9413/43.32 |
03867 | Rochester | New Hampshire | -70.9756/43.3045 |
03866 | Rochester | New Hampshire | -70.9756/43.3045 |
03839 | Rochester | New Hampshire | -70.9837/43.262 |
03461 | Rindge | New Hampshire | -72.019/42.7544 |
03077 | Raymond | New Hampshire | -71.1912/43.0325 |
03593 | Randolph | New Hampshire | -71.2798/44.3753 |
03804 | Portsmouth | New Hampshire | -70.7626/43.0718 |
03872 | Sanbornville | New Hampshire | -71.02/43.5513 |
03873 | Sandown | New Hampshire | -71.1861/42.9308 |
03874 | Seabrook | New Hampshire | -70.8646/42.8854 |
03275 | Suncook | New Hampshire | -71.4179/43.1604 |
03782 | Sunapee | New Hampshire | -72.095/43.3868 |
03445 | Sullivan | New Hampshire | -72.2019/42.9982 |
03586 | Sugar Hill | New Hampshire | -71.7964/44.2203 |
03885 | Stratham | New Hampshire | -70.8997/43.0194 |
03884 | Strafford | New Hampshire | -71.1625/43.2506 |
03464 | Stoddard | New Hampshire | -72.1088/43.0739 |
03284 | Springfield | New Hampshire | -72.047/43.4938 |
03462 | Spofford | New Hampshire | -72.4103/42.912 |
03883 | South Tamworth | New Hampshire | -71.308/43.8077 |
03273 | South Sutton | New Hampshire | -71.9289/43.3042 |
03272 | South Newbury | New Hampshire | -71.9967/43.2956 |
03607 | South Acworth | New Hampshire | -72.2686/43.1956 |
03878 | Somersworth | New Hampshire | -70.8756/43.2525 |
03875 | Silver Lake | New Hampshire | -71.1905/43.879 |
03803 | Portsmouth | New Hampshire | -70.7626/43.0718 |
03882 | Effingham | New Hampshire | -70.9834/43.7012 |
03746 | Cornish Flat | New Hampshire | -72.2795/43.4973 |
03745 | Cornish | New Hampshire | -72.3394/43.4963 |
03818 | Conway | New Hampshire | -71.1503/43.9742 |
03229 | Contoocook | New Hampshire | -71.6968/43.1978 |
03305 | Concord | New Hampshire | -71.5172/43.2134 |
03303 | Concord | New Hampshire | -71.6595/43.2817 |
03302 | Concord | New Hampshire | -71.6629/43.3103 |
03301 | Concord | New Hampshire | -71.5277/43.2185 |
03576 | Colebrook | New Hampshire | -71.4793/44.9078 |
03743 | Claremont | New Hampshire | -72.3422/43.3679 |
03817 | Chocorua | New Hampshire | -71.2407/43.8909 |
03258 | Chichester | New Hampshire | -71.4105/43.244 |
03443 | Chesterfield | New Hampshire | -72.4548/42.8839 |
03036 | Chester | New Hampshire | -71.245/42.9678 |
03603 | Charlestown | New Hampshire | -72.4064/43.2573 |
03230 | Danbury | New Hampshire | -71.8691/43.5115 |
03819 | Danville | New Hampshire | -71.121/42.9234 |
03037 | Deerfield | New Hampshire | -71.2513/43.1378 |
03832 | Eaton Center | New Hampshire | -71.0837/43.9092 |
03830 | East Wakefield | New Hampshire | -71.0051/43.6142 |
03827 | East Kingston | New Hampshire | -70.9876/42.907 |
03826 | East Hampstead | New Hampshire | -71.128/42.8877 |
03041 | East Derry | New Hampshire | -71.2912/42.8945 |
03040 | East Candia | New Hampshire | -71.2487/43.0481 |
03231 | East Andover | New Hampshire | -71.7476/43.4595 |
03824 | Durham | New Hampshire | -70.9197/43.1174 |
03046 | Dunbarton | New Hampshire | -71.6169/43.1025 |
03444 | Dublin | New Hampshire | -72.0505/42.8972 |
03604 | Drewsville | New Hampshire | -72.392/43.1281 |
03822 | Dover | New Hampshire | -70.8737/43.1979 |
03821 | Dover | New Hampshire | -70.8737/43.1979 |
03820 | Dover | New Hampshire | -70.8868/43.1888 |
03038 | Derry | New Hampshire | -71.302/42.8874 |
03816 | Center Tuftonboro | New Hampshire | -71.2551/43.6849 |
03815 | Center Strafford | New Hampshire | -71.1071/43.2629 |
03110 | Bedford | New Hampshire | -71.5213/42.9403 |
03740 | Bath | New Hampshire | -71.9828/44.1808 |
03812 | Bartlett | New Hampshire | -71.292/44.0802 |
03825 | Barrington | New Hampshire | -71.0377/43.2027 |
03218 | Barnstead | New Hampshire | -71.2887/43.3349 |
03032 | Auburn | New Hampshire | -71.3449/42.9925 |
03811 | Atkinson | New Hampshire | -71.1603/42.837 |
03441 | Ashuelot | New Hampshire | -72.4349/42.7851 |
03217 | Ashland | New Hampshire | -71.6121/43.7034 |
03440 | Antrim | New Hampshire | -71.9387/43.0595 |
03216 | Andover | New Hampshire | -71.783/43.4287 |
03031 | Amherst | New Hampshire | -71.6075/42.8569 |
03810 | Alton Bay | New Hampshire | -71.2489/43.4845 |
03809 | Alton | New Hampshire | -71.2297/43.463 |
03602 | Alstead | New Hampshire | -72.3281/43.1265 |
03220 | Belmont | New Hampshire | -71.489/43.4512 |
03442 | Bennington | New Hampshire | -71.9153/43.0103 |
03570 | Berlin | New Hampshire | -71.1892/44.4811 |
03227 | Center Sandwich | New Hampshire | -71.4506/43.8162 |
03814 | Center Ossipee | New Hampshire | -71.1349/43.7682 |
03226 | Center Harbor | New Hampshire | -71.4797/43.7107 |
03813 | Center Conway | New Hampshire | -71.0607/43.9878 |
03225 | Center Barnstead | New Hampshire | -71.2424/43.3566 |
03224 | Canterbury | New Hampshire | -71.557/43.357 |
03034 | Candia | New Hampshire | -71.3049/43.0585 |
03741 | Canaan | New Hampshire | -72.0297/43.6601 |
03223 | Campton | New Hampshire | -71.6652/43.8418 |
03033 | Brookline | New Hampshire | -71.6663/42.7384 |
03222 | Bristol | New Hampshire | -71.7507/43.612 |
03575 | Bretton Woods | New Hampshire | -71.4412/44.2581 |
03221 | Bradford | New Hampshire | -71.9617/43.2517 |
03304 | Bow | New Hampshire | -71.5448/43.1388 |
03574 | Bethlehem | New Hampshire | -71.6829/44.2808 |
03601 | Acworth | New Hampshire | -72.3001/43.196 |
03233 | Elkins | New Hampshire | -71.9373/43.4209 |
03307 | Loudon | New Hampshire | -71.467/43.3193 |
03452 | Jaffrey | New Hampshire | -72.0275/42.8178 |
03846 | Jackson | New Hampshire | -71.1878/44.167 |
03845 | Intervale | New Hampshire | -71.1194/44.0955 |
03051 | Hudson | New Hampshire | -71.4121/42.769 |
03106 | Hooksett | New Hampshire | -71.4444/43.0617 |
03049 | Hollis | New Hampshire | -71.5772/42.7485 |
03245 | Holderness | New Hampshire | -71.6044/43.7378 |
03451 | Hinsdale | New Hampshire | -72.5015/42.8027 |
03244 | Hillsborough | New Hampshire | -71.8992/43.1141 |
03243 | Hill | New Hampshire | -71.7292/43.5274 |
03242 | Henniker | New Hampshire | -71.8159/43.1791 |
03241 | Hebron | New Hampshire | -71.827/43.7186 |
03765 | Haverhill | New Hampshire | -72.0573/44.0394 |
03450 | Harrisville | New Hampshire | -72.0972/42.9399 |
03755 | Hanover | New Hampshire | -72.285/43.7045 |
03583 | Jefferson | New Hampshire | -71.4518/44.3999 |
03847 | Kearsarge | New Hampshire | -71.1176/44.0753 |
03431 | Keene | New Hampshire | -72.2955/42.9627 |
03053 | Londonderry | New Hampshire | -71.3772/42.8656 |
03252 | Lochmere | New Hampshire | -71.5371/43.4686 |
03561 | Littleton | New Hampshire | -71.7768/44.3112 |
03052 | Litchfield | New Hampshire | -71.455/42.843 |
03585 | Lisbon | New Hampshire | -71.8966/44.2148 |
03251 | Lincoln | New Hampshire | -71.6727/44.0582 |
03605 | Lempster | New Hampshire | -72.1968/43.2136 |
03861 | Lee | New Hampshire | -70.9969/43.1192 |
03766 | Lebanon | New Hampshire | -72.2428/43.6447 |
03756 | Lebanon | New Hampshire | -72.2518/43.6423 |
03584 | Lancaster | New Hampshire | -71.5591/44.4921 |
03247 | Laconia | New Hampshire | -71.4455/43.589 |
03246 | Laconia | New Hampshire | -71.4781/43.5727 |
03848 | Kingston | New Hampshire | -71.0639/42.9133 |
03435 | Keene | New Hampshire | -72.2781/42.9337 |
03449 | Hancock | New Hampshire | -71.9819/42.9768 |
03844 | Hampton Falls | New Hampshire | -70.8876/42.9263 |
03249 | Gilford | New Hampshire | -71.4072/43.5475 |
03751 | Georges Mills | New Hampshire | -72.0673/43.4317 |
03044 | Fremont | New Hampshire | -71.1218/42.984 |
03836 | Freedom | New Hampshire | -71.0628/43.8172 |
03235 | Franklin | New Hampshire | -71.6491/43.4426 |
03580 | Franconia | New Hampshire | -71.7518/44.2053 |
03043 | Francestown | New Hampshire | -71.8113/42.992 |
03447 | Fitzwilliam | New Hampshire | -72.145/42.7611 |
03835 | Farmington | New Hampshire | -71.0647/43.3884 |
03833 | Exeter | New Hampshire | -70.9478/42.9815 |
03750 | Etna | New Hampshire | -72.2125/43.7113 |
03579 | Errol | New Hampshire | -71.1436/44.8003 |
03234 | Epsom | New Hampshire | -71.3546/43.2174 |
03042 | Epping | New Hampshire | -71.0764/43.0411 |
03749 | Enfield Center | New Hampshire | -72.0854/43.5796 |
03237 | Gilmanton | New Hampshire | -71.4121/43.4175 |
03837 | Gilmanton Iron Works | New Hampshire | -71.2995/43.4466 |
03448 | Gilsum | New Hampshire | -72.2719/43.0399 |
03843 | Hampton | New Hampshire | -71.0132/43.0059 |
03842 | Hampton | New Hampshire | -70.8243/42.9359 |
03841 | Hampstead | New Hampshire | -71.1758/42.882 |
03754 | Guild | New Hampshire | -72.1381/43.3767 |
03582 | Groveton | New Hampshire | -71.5064/44.5984 |
03048 | Greenville | New Hampshire | -71.7619/42.7482 |
03840 | Greenland | New Hampshire | -70.8475/43.0353 |
03047 | Greenfield | New Hampshire | -71.8728/42.9493 |
03753 | Grantham | New Hampshire | -72.1334/43.5103 |
03240 | Grafton | New Hampshire | -71.9634/43.5727 |
03752 | Goshen | New Hampshire | -72.1241/43.3026 |
03581 | Gorham | New Hampshire | -71.1548/44.4048 |
03045 | Goffstown | New Hampshire | -71.5697/43.0201 |
03238 | Glencliff | New Hampshire | -71.8934/43.9828 |
03838 | Glen | New Hampshire | -71.1925/44.1018 |
03748 | Enfield | New Hampshire | -72.127/43.6256 |
Bejelentett telefonszámok New Hampshire
Az alábbi lista tartalmazza az összes telefonszámot, amelyekről bejelentést kaptunk.