Canton, Karolina utara - Kode area 828
Kanton, NC
0828
Kanton, NC
Kanton, NC
911
Canton, Karolina utara - Amerika Serikat, Karolina utara
Canton terletak di Amerika Serikat dan memiliki kode area 828. Saat menelepon seseorang atau perusahaan yang berlokasi di Canton dari luar negeri, pertama-tama Anda harus mengetikkan tanda plus (+) atau nol ganda (00) diikuti dengan kode negara dan kemudian kode area. Pada kasus ini +1828 diikuti dengan nomor telepon.
Waktu setempat dan detail lainnya
Waktu setempat di Canton, NC adalah 22:29.
Canton - Nomor pos
Canton memiliki 44 nomor pos berbeda.Nomor pos | Kotamadya | daerah | Lon/Lat |
---|---|---|---|
44720 | North Canton | Ohio | -81.3784/40.7989 |
44767 | Canton | Ohio | -81.4246/40.8957 |
44750 | Canton | Ohio | -81.4189/40.7846 |
44735 | Canton | Ohio | -81.3683/40.8118 |
44721 | Canton | Ohio | -81.3328/40.8834 |
44718 | Canton | Ohio | -81.4408/40.8465 |
44714 | Canton | Ohio | -81.361/40.8272 |
44711 | Canton | Ohio | -81.3683/40.8118 |
44710 | Canton | Ohio | -81.4169/40.7911 |
44709 | Canton | Ohio | -81.3862/40.8423 |
44799 | Canton | Ohio | -81.3683/40.8118 |
73724 | Canton | Oklahoma | -98.5778/36.0372 |
06059 | North Canton | Connecticut | -72.8907/41.8997 |
23123 | New Canton | Virginia | -78.3112/37.6645 |
62356 | New Canton | Illinois | -91.0886/39.6342 |
44730 | East Canton | Ohio | -81.2826/40.7873 |
32533 | Cantonment | Florida | -87.3251/30.6143 |
06020 | Canton Center | Connecticut | -72.9028/41.8539 |
75103 | Canton | Texas | -95.9047/32.5143 |
57013 | Canton | Dakota Selatan | -96.5938/43.3038 |
17724 | Canton | pennsylvania | -76.8582/41.6538 |
44708 | Canton | Ohio | -81.4241/40.812 |
44707 | Canton | Ohio | -81.35/40.7598 |
48188 | Canton | Michigan | -83.465/42.291 |
48187 | Canton | Michigan | -83.4695/42.332 |
04221 | Canton | maine | -70.2998/44.4602 |
02021 | Canton | Massachusetts | -71.1355/42.1645 |
67428 | Canton | Kansas | -97.4291/38.3858 |
61520 | Canton | Illinois | -90.0242/40.5601 |
30169 | Canton | Georgia | -84.4904/34.234 |
30115 | Canton | Georgia | -84.4199/34.1993 |
30114 | Canton | Georgia | -84.4909/34.2505 |
55922 | Canton | minnesota | -91.913/43.5667 |
63435 | Canton | Missouri | -91.548/40.1437 |
44706 | Canton | Ohio | -81.4119/40.768 |
44705 | Canton | Ohio | -81.3399/40.8259 |
44704 | Canton | Ohio | -81.3537/40.7991 |
44703 | Canton | Ohio | -81.3814/40.8098 |
44702 | Canton | Ohio | -81.3739/40.8027 |
44701 | Canton | Ohio | -81.3712/40.7824 |
13617 | Canton | New York | -75.1628/44.5924 |
28716 | Canton | Karolina utara | -82.8413/35.5127 |
39046 | Canton | Mississippi | -90.0061/32.6205 |
06019 | Canton | Connecticut | -72.8987/41.8384 |
Daerah lain di Karolina utara dengan kode area 828
Canton berbagi kode area yang sama (0828) dengan ini 53 daerah lain di Karolina utara.
Forest City, Boone, Andrews, Granite Falls, Bryson City, Asheville, Catawba, Waynesville, Hickory, Rutherfordton, Cullowhee, Blowing Rock, Franklin, Hayesville, Maiden, Morganton, Ellenboro, Claremont, Newton, Sherrills Ford, Robbinsville, Cherokee, Highlands, Lenoir, Sylva, Lake Lure, Clyde, Fairview, Taylorsville, Weaverville, Canton, Marshall, Marion, Candler, Old Fort, Black Mountain, Burnsville, Leicester, Hendersonville, Swannanoa, Bakersville, Mars Hill, Newland, Cashiers, Saluda, Spruce Pine, Murphy, Tryon, Brevard, Columbus, Valdese, Banner Elk, Maggie Valley