Kode area 197 (Colorado)
Kode area
Colorado
0197
Colorado
0197
Waktu lokal
Colorado
Colorado
Populasi
Colorado
4 678 630
Colorado
4 678 630
Nomor telepon darurat
Colorado
911
Colorado
911
Daerah: Colorado
Kode area: 0197
Kode Panggilan Negara:
+1
E.164 (Kode Negara):
1
Nomor telepon darurat:
911
Modal:
Washington DC
Bahasa:
Bahasa inggris
Valuta:
Dolar Amerika (USD)
ISO 2 DIGIT:
US
ISO 3 DIGIT:
USA
Waktu lokal:
19:33
Zona waktu:
America/Denver
Populasi:
4 678 630
Luas lahan:
9 629 091 KM2
Kode area 197 - Colorado
Colorado terletak di Amerika Serikat dan memiliki kode area 197.
Saat menelepon seseorang atau perusahaan yang berlokasi di Colorado dari luar negeri, pertama-tama Anda harus mengetikkan tanda plus (+) atau nol ganda (00) diikuti dengan kode negara dan kemudian kode area. Pada kasus ini +1197 diikuti dengan nomor telepon.
Waktu setempat dan detail lainnya
Waktu lokal di Colorado adalah 19:33. Colorado memiliki populasi 4 678 630 warga negara (2021-01-14).
Colorado - Nomor pos
Colorado memiliki 647 nomor pos berbeda.
Tampilkan semua nomor pos
Nomor pos | Kotamadya | daerah | Lon/Lat |
---|---|---|---|
80117 | Kiowa | Colorado | -104.4523/39.324 |
80166 | Littleton | Colorado | -105.0166/39.6133 |
80165 | Littleton | Colorado | -105.0166/39.6133 |
80161 | Littleton | Colorado | -105.0166/39.6133 |
80160 | Littleton | Colorado | -105.0166/39.6133 |
80122 | Littleton | Colorado | -104.9557/39.5814 |
80121 | Littleton | Colorado | -104.9532/39.6111 |
80120 | Littleton | Colorado | -105.0044/39.5994 |
80740 | Lindon | Colorado | -103.4142/39.7909 |
80125 | Littleton | Colorado | -105.0561/39.4845 |
80126 | Littleton | Colorado | -104.9691/39.5437 |
80536 | Livermore | Colorado | -105.3766/40.8701 |
80162 | Littleton | Colorado | -105.2239/39.522 |
80128 | Littleton | Colorado | -105.0832/39.5918 |
80127 | Littleton | Colorado | -105.1328/39.592 |
80123 | Littleton | Colorado | -105.0901/39.6206 |
80163 | Littleton | Colorado | -104.9947/39.3479 |
80130 | Littleton | Colorado | -104.9218/39.5414 |
80129 | Littleton | Colorado | -105.0109/39.5397 |
80828 | Limon | Colorado | -103.6856/39.2713 |
80826 | Limon | Colorado | -103.6922/39.2639 |
81055 | La Veta | Colorado | -105.0575/37.5117 |
80645 | La Salle | Colorado | -104.7268/40.3211 |
81050 | La Junta | Colorado | -103.6644/37.9546 |
81140 | La Jara | Colorado | -106.0054/37.2907 |
80459 | Kremmling | Colorado | -106.3955/40.0632 |
80457 | Kittredge | Colorado | -105.2782/39.6481 |
80825 | Kit Carson | Colorado | -102.8198/38.804 |
80824 | Kirk | Colorado | -102.4776/39.6171 |
80026 | Lafayette | Colorado | -105.0963/39.998 |
81235 | Lake City | Colorado | -107.302/37.9868 |
81327 | Lewis | Colorado | -108.6546/37.5177 |
80461 | Leadville | Colorado | -106.3015/39.2497 |
81420 | Lazear | Colorado | -107.7808/38.7817 |
81054 | Las Animas | Colorado | -103.0884/37.923 |
80118 | Larkspur | Colorado | -104.8546/39.2011 |
80535 | Laporte | Colorado | -105.1488/40.6347 |
81052 | Lamar | Colorado | -102.6192/38.0841 |
80827 | Lake George | Colorado | -105.4347/39.0342 |
80705 | Log Lane Village | Colorado | -103.8338/40.2707 |
81524 | Loma | Colorado | -108.8149/39.2279 |
81643 | Mesa | Colorado | -108.1044/39.1612 |
80741 | Merino | Colorado | -103.4719/40.5708 |
81642 | Meredith | Colorado | -106.6596/39.3199 |
81641 | Meeker | Colorado | -107.8925/40.0387 |
80542 | Mead | Colorado | -104.9994/40.2347 |
80463 | Mc Coy | Colorado | -106.7309/39.9134 |
81057 | Mc Clave | Colorado | -102.8869/38.085 |
81640 | Maybell | Colorado | -108.3699/40.6738 |
81330 | Mesa Verde National Park | Colorado | -108.4825/37.2313 |
80543 | Milliken | Colorado | -104.8552/40.3294 |
81402 | Montrose | Colorado | -107.886/38.4851 |
81401 | Montrose | Colorado | -107.8752/38.4678 |
81144 | Monte Vista | Colorado | -106.1408/37.5731 |
81227 | Monarch | Colorado | -106.2946/38.553 |
81646 | Molina | Colorado | -108.0604/39.1891 |
81143 | Moffat | Colorado | -105.8411/38.0452 |
81059 | Model | Colorado | -104.223/37.5192 |
81645 | Minturn | Colorado | -106.4176/39.5805 |
80830 | Matheson | Colorado | -103.9132/39.132 |
80541 | Masonville | Colorado | -105.2108/40.4875 |
80537 | Loveland | Colorado | -105.0916/40.3849 |
80131 | Louviers | Colorado | -105.0075/39.4764 |
80027 | Louisville | Colorado | -105.1456/39.9789 |
80504 | Longmont | Colorado | -104.9504/40.1306 |
80503 | Longmont | Colorado | -105.1624/40.1559 |
80502 | Longmont | Colorado | -105.1019/40.1672 |
80501 | Longmont | Colorado | -105.1009/40.1779 |
80124 | Lone Tree | Colorado | -104.8863/39.5517 |
80538 | Loveland | Colorado | -105.09/40.4262 |
80539 | Loveland | Colorado | -105.075/40.3978 |
81329 | Marvel | Colorado | -108.1252/37.0926 |
81058 | Manzanola | Colorado | -103.8766/38.1109 |
80829 | Manitou Springs | Colorado | -104.9058/38.855 |
81328 | Mancos | Colorado | -108.2982/37.3471 |
81141 | Manassa | Colorado | -105.9278/37.1755 |
81525 | Mack | Colorado | -108.9296/39.2554 |
80540 | Lyons | Colorado | -105.3231/40.2357 |
80646 | Lucerne | Colorado | -104.7054/40.4824 |
81403 | Montrose | Colorado | -107.9381/38.3602 |
81049 | Kim | Colorado | -103.3736/37.3328 |
80530 | Frederick | Colorado | -104.9293/40.0978 |
81228 | Granite | Colorado | -106.2566/39.0307 |
80447 | Grand Lake | Colorado | -105.8605/40.2289 |
81507 | Grand Junction | Colorado | -108.6129/39.0157 |
81506 | Grand Junction | Colorado | -108.5491/39.1032 |
81505 | Grand Junction | Colorado | -108.5968/39.1071 |
81504 | Grand Junction | Colorado | -108.4916/39.0791 |
81503 | Grand Junction | Colorado | -108.4361/39.0307 |
81502 | Grand Junction | Colorado | -108.4814/39.0179 |
80448 | Grant | Colorado | -105.6583/39.4612 |
80631 | Greeley | Colorado | -104.6806/40.385 |
80820 | Guffey | Colorado | -105.5784/38.8146 |
80729 | Grover | Colorado | -104.2346/40.8716 |
80819 | Green Mountain Falls | Colorado | -105.0094/38.9389 |
80639 | Greeley | Colorado | -104.7017/40.3993 |
80638 | Greeley | Colorado | -104.7091/40.4233 |
80634 | Greeley | Colorado | -104.7541/40.4109 |
80633 | Greeley | Colorado | -104.7091/40.4233 |
80632 | Greeley | Colorado | -104.7629/40.3766 |
81501 | Grand Junction | Colorado | -108.5457/39.0783 |
80446 | Granby | Colorado | -105.9285/40.0739 |
80623 | Gilcrest | Colorado | -104.7825/40.2854 |
80444 | Georgetown | Colorado | -105.6975/39.7061 |
80818 | Genoa | Colorado | -103.4607/39.3383 |
81522 | Gateway | Colorado | -108.9719/38.6784 |
81040 | Gardner | Colorado | -105.1849/37.7878 |
80622 | Galeton | Colorado | -104.4585/40.5378 |
81521 | Fruita | Colorado | -108.7218/39.1637 |
80443 | Frisco | Colorado | -106.1332/39.5589 |
80624 | Gill | Colorado | -104.5/40.4696 |
81523 | Glade Park | Colorado | -108.781/38.9894 |
81041 | Granada | Colorado | -102.3271/38.0545 |
80419 | Golden | Colorado | -105.2239/39.522 |
80403 | Golden | Colorado | -105.2825/39.8232 |
80402 | Golden | Colorado | -105.2211/39.7555 |
80401 | Golden | Colorado | -105.1915/39.7305 |
81602 | Glenwood Springs | Colorado | -107.3248/39.5505 |
81601 | Glenwood Springs | Colorado | -107.3252/39.5296 |
80532 | Glen Haven | Colorado | -105.447/40.4578 |
81230 | Gunnison | Colorado | -106.931/38.5511 |
81231 | Gunnison | Colorado | -106.9253/38.5458 |
81137 | Ignacio | Colorado | -107.6395/37.1264 |
80453 | Idledale | Colorado | -105.2442/39.6684 |
80735 | Idalia | Colorado | -102.4262/39.8167 |
80452 | Idaho Springs | Colorado | -105.5983/39.7402 |
80533 | Hygiene | Colorado | -105.2327/40.1815 |
80821 | Hugo | Colorado | -103.499/39.0843 |
80642 | Hudson | Colorado | -104.6532/40.0606 |
81233 | Howard | Colorado | -105.7698/38.41 |
80736 | Iliff | Colorado | -103.0968/40.7692 |
80454 | Indian Hills | Colorado | -105.2514/39.6296 |
80643 | Keenesburg | Colorado | -104.4464/40.0958 |
80823 | Karval | Colorado | -103.5006/38.7119 |
80737 | Julesburg | Colorado | -102.2575/40.9708 |
80534 | Johnstown | Colorado | -104.9236/40.3355 |
80822 | Joes | Colorado | -102.6788/39.6564 |
80456 | Jefferson | Colorado | -105.6865/39.2759 |
81138 | Jaroso | Colorado | -105.6242/37.0028 |
80455 | Jamestown | Colorado | -105.3886/40.1155 |
81419 | Hotchkiss | Colorado | -107.7472/38.8124 |
80451 | Hot Sulphur Springs | Colorado | -106.0693/40.0712 |
81639 | Hayden | Colorado | -107.2571/40.4945 |
80731 | Haxtun | Colorado | -102.6052/40.6406 |
81045 | Haswell | Colorado | -103.1505/38.4474 |
81044 | Hasty | Colorado | -103.015/37.959 |
80449 | Hartsel | Colorado | -105.8788/38.9673 |
81043 | Hartman | Colorado | -102.2168/38.1195 |
81638 | Hamilton | Colorado | -107.5841/40.325 |
81637 | Gypsum | Colorado | -106.9671/39.6618 |
80640 | Henderson | Colorado | -104.8718/39.8983 |
80732 | Hereford | Colorado | -104.3053/40.9751 |
81136 | Hooper | Colorado | -105.8712/37.7232 |
81135 | Homelake | Colorado | -106.097/37.5756 |
80734 | Holyoke | Colorado | -102.2825/40.5825 |
81047 | Holly | Colorado | -102.1415/38.0205 |
81046 | Hoehne | Colorado | -104.3584/37.2796 |
81232 | Hillside | Colorado | -105.6117/38.2653 |
80733 | Hillrose | Colorado | -103.5057/40.3459 |
81326 | Hesperus | Colorado | -108.1219/37.1654 |
80644 | Kersey | Colorado | -104.5288/40.3963 |
80132 | Monument | Colorado | -104.8542/39.1007 |
80135 | Sedalia | Colorado | -105.0676/39.3113 |
80478 | Tabernash | Colorado | -105.8615/39.9797 |
81077 | Swink | Colorado | -103.6283/38.0145 |
81076 | Sugar City | Colorado | -103.6556/38.2444 |
80836 | Stratton | Colorado | -102.5979/39.3087 |
80136 | Strasburg | Colorado | -104.2683/39.7814 |
80754 | Stoneham | Colorado | -103.6387/40.687 |
80751 | Sterling | Colorado | -103.2212/40.6306 |
80488 | Steamboat Springs | Colorado | -106.8607/40.6197 |
81435 | Telluride | Colorado | -107.8214/37.94 |
80241 | Thornton | Colorado | -104.9719/39.868 |
80840 | Usaf Academy | Colorado | -103.8188/39.0896 |
81084 | Two Buttes | Colorado | -102.4332/37.5214 |
81251 | Twin Lakes | Colorado | -106.4416/39.1011 |
81082 | Trinidad | Colorado | -104.5038/37.2691 |
81081 | Trinchera | Colorado | -104.1184/37.0757 |
81334 | Towaoc | Colorado | -108.72/37.2084 |
80479 | Toponas | Colorado | -106.8081/40.0603 |
80547 | Timnath | Colorado | -104.9853/40.5291 |
80487 | Steamboat Springs | Colorado | -106.9318/40.6327 |
80477 | Steamboat Springs | Colorado | -106.8317/40.485 |
80497 | Silverthorne | Colorado | -106.108/39.6411 |
80476 | Silver Plume | Colorado | -105.7507/39.6996 |
81652 | Silt | Colorado | -107.6657/39.5028 |
81071 | Sheridan Lake | Colorado | -102.2921/38.4667 |
80475 | Shawnee | Colorado | -105.5542/39.4211 |
80546 | Severance | Colorado | -104.8505/40.525 |
80834 | Seibert | Colorado | -102.8822/39.3183 |
80749 | Sedgwick | Colorado | -102.5291/40.9103 |
80498 | Silverthorne | Colorado | -106.2211/39.7647 |
81433 | Silverton | Colorado | -107.6667/37.809 |
81073 | Springfield | Colorado | -102.6173/37.4067 |
81154 | South Fork | Colorado | -106.6125/37.6725 |
81434 | Somerset | Colorado | -107.3781/38.9468 |
80750 | Snyder | Colorado | -103.5971/40.3307 |
81615 | Snowmass Village | Colorado | -106.932/39.2212 |
81654 | Snowmass | Colorado | -107.0303/39.2258 |
81653 | Slater | Colorado | -107.3388/40.9979 |
80835 | Simla | Colorado | -104.0702/39.2087 |
80841 | Usaf Academy | Colorado | -103.8188/39.0896 |
81657 | Vail | Colorado | -106.3234/39.6512 |
80551 | Windsor | Colorado | -104.9014/40.4775 |
80550 | Windsor | Colorado | -104.8994/40.4837 |
81092 | Wiley | Colorado | -102.7147/38.159 |
80862 | Wild Horse | Colorado | -103.0798/38.8041 |
80654 | Wiggins | Colorado | -104.0468/40.1598 |
81527 | Whitewater | Colorado | -108.399/38.9744 |
80034 | Wheat Ridge | Colorado | -105.0772/39.7661 |
80033 | Wheat Ridge | Colorado | -105.0962/39.774 |
80482 | Winter Park | Colorado | -105.7845/39.8939 |
81655 | Wolcott | Colorado | -106.6786/39.7028 |
80864 | Yoder | Colorado | -104.2184/38.7753 |
81335 | Yellow Jacket | Colorado | -108.7173/37.5344 |
80483 | Yampa | Colorado | -106.9116/40.1304 |
80758 | Wray | Colorado | -102.393/40.0685 |
81656 | Woody Creek | Colorado | -106.8985/39.2831 |
80757 | Woodrow | Colorado | -103.5752/39.805 |
80866 | Woodland Park | Colorado | -105.0569/38.9939 |
80863 | Woodland Park | Colorado | -105.0623/38.9969 |
81253 | Wetmore | Colorado | -105.1477/38.1217 |
81091 | Weston | Colorado | -104.8247/37.1702 |
81089 | Walsenburg | Colorado | -104.7798/37.6465 |
80480 | Walden | Colorado | -106.2767/40.71 |
80861 | Vona | Colorado | -102.7393/39.3236 |
81155 | Villa Grove | Colorado | -106.1102/38.2952 |
81087 | Vilas | Colorado | -102.4437/37.373 |
80860 | Victor | Colorado | -105.14/38.71 |
80755 | Vernon | Colorado | -102.3193/39.9331 |
81658 | Vail | Colorado | -106.4973/39.6242 |
81090 | Walsh | Colorado | -102.2537/37.3521 |
80481 | Ward | Colorado | -105.508/40.0726 |
80036 | Westminster | Colorado | -105.0372/39.8367 |
80035 | Westminster | Colorado | -105.0372/39.8367 |
80031 | Westminster | Colorado | -105.0345/39.8753 |
80030 | Westminster | Colorado | -105.037/39.8302 |
81252 | Westcliffe | Colorado | -105.4332/38.123 |
80549 | Wellington | Colorado | -105.0318/40.7255 |
80653 | Weldona | Colorado | -103.9678/40.3681 |
80137 | Watkins | Colorado | -104.5834/39.7623 |
80759 | Yuma | Colorado | -102.7072/40.1301 |
81248 | Sargents | Colorado | -106.4161/38.4033 |
80465 | Morrison | Colorado | -105.1746/39.6125 |
81635 | Parachute | Colorado | -108.0529/39.4519 |
81428 | Paonia | Colorado | -107.5985/38.865 |
80746 | Paoli | Colorado | -102.4722/40.6106 |
80133 | Palmer Lake | Colorado | -104.9148/39.1205 |
81526 | Palisade | Colorado | -108.368/39.1032 |
81157 | Pagosa Springs | Colorado | -107.0098/37.2694 |
81147 | Pagosa Springs | Colorado | -107.0385/37.2523 |
80745 | Padroni | Colorado | -103.3728/40.8842 |
81429 | Paradox | Colorado | -108.9698/38.3711 |
80134 | Parker | Colorado | -104.8447/39.4895 |
80650 | Pierce | Colorado | -104.7638/40.6359 |
80469 | Phippsburg | Colorado | -106.9735/40.1907 |
80831 | Peyton | Colorado | -104.5472/38.9541 |
81240 | Penrose | Colorado | -105.0113/38.4336 |
80747 | Peetz | Colorado | -103.1166/40.9519 |
80468 | Parshall | Colorado | -106.093/39.9539 |
81239 | Parlin | Colorado | -106.6352/38.5371 |
80138 | Parker | Colorado | -104.7216/39.5102 |
80744 | Ovid | Colorado | -102.3874/40.9459 |
81427 | Ouray | Colorado | -107.6726/38.0258 |
81423 | Norwood | Colorado | -108.2845/38.1104 |
80544 | Niwot | Colorado | -105.1708/40.1039 |
80742 | New Raymer | Colorado | -103.839/40.6851 |
81647 | New Castle | Colorado | -107.5428/39.5709 |
80466 | Nederland | Colorado | -105.4813/39.9703 |
81422 | Naturita | Colorado | -108.5687/38.2183 |
81236 | Nathrop | Colorado | -106.1166/38.7103 |
81146 | Mosca | Colorado | -105.8069/37.6358 |
81424 | Nucla | Colorado | -108.5476/38.2682 |
80648 | Nunn | Colorado | -104.785/40.7265 |
80743 | Otis | Colorado | -102.9392/40.203 |
81063 | Ordway | Colorado | -103.8003/38.2095 |
80649 | Orchard | Colorado | -104.0973/40.3639 |
81426 | Ophir | Colorado | -107.8326/37.8569 |
81062 | Olney Springs | Colorado | -103.941/38.2019 |
81425 | Olathe | Colorado | -107.9921/38.5976 |
81237 | Ohio City | Colorado | -106.6028/38.5908 |
80467 | Oak Creek | Colorado | -106.9296/40.2567 |
80470 | Pine | Colorado | -105.3741/39.4667 |
80471 | Pinecliffe | Colorado | -105.4283/39.9319 |
81650 | Rifle | Colorado | -107.7898/39.5491 |
81432 | Ridgway | Colorado | -107.7533/38.1381 |
81332 | Rico | Colorado | -108.0324/37.6905 |
81431 | Redvale | Colorado | -108.3895/38.1865 |
80545 | Red Feather Lakes | Colorado | -105.6893/40.8659 |
81649 | Red Cliff | Colorado | -106.3681/39.5122 |
81648 | Rangely | Colorado | -108.7991/40.0828 |
80473 | Rand | Colorado | -106.1857/40.4667 |
81244 | Rockvale | Colorado | -105.1639/38.3697 |
81067 | Rocky Ford | Colorado | -103.7251/38.049 |
81152 | San Luis | Colorado | -105.4781/37.1066 |
81201 | Salida | Colorado | -105.9978/38.5259 |
81149 | Saguache | Colorado | -106.1876/38.0977 |
81069 | Rye | Colorado | -104.9303/37.9236 |
80833 | Rush | Colorado | -104.0241/38.7642 |
81148 | Romeo | Colorado | -105.9858/37.1721 |
80474 | Rollinsville | Colorado | -105.5011/39.9172 |
80652 | Roggen | Colorado | -104.282/40.0878 |
80832 | Ramah | Colorado | -104.1247/39.0736 |
81012 | Pueblo | Colorado | -104.5523/38.1286 |
81001 | Pueblo | Colorado | -104.5848/38.2879 |
81064 | Pritchett | Colorado | -102.9145/37.2723 |
81243 | Powderhorn | Colorado | -107.1084/38.2822 |
81242 | Poncha Springs | Colorado | -106.0772/38.5128 |
81331 | Pleasant View | Colorado | -108.8095/37.5888 |
80651 | Platteville | Colorado | -104.8028/40.2131 |
81430 | Placerville | Colorado | -108.0534/38.0167 |
81241 | Pitkin | Colorado | -106.5146/38.6179 |
81002 | Pueblo | Colorado | -104.6091/38.2544 |
81003 | Pueblo | Colorado | -104.6234/38.2843 |
81011 | Pueblo | Colorado | -104.5523/38.1286 |
81010 | Pueblo | Colorado | -104.5523/38.1286 |
81009 | Pueblo | Colorado | -104.5523/38.1286 |
81008 | Pueblo | Colorado | -104.6284/38.3133 |
81007 | Pueblo | Colorado | -104.7792/38.387 |
81006 | Pueblo | Colorado | -104.5318/38.2447 |
81005 | Pueblo | Colorado | -104.66/38.2352 |
81004 | Pueblo | Colorado | -104.6278/38.2441 |
81151 | Sanford | Colorado | -105.9047/37.2583 |
80442 | Fraser | Colorado | -105.8172/39.945 |
80021 | Broomfield | Colorado | -105.1139/39.8854 |
81520 | Clifton | Colorado | -108.4496/39.0805 |
80428 | Clark | Colorado | -106.9215/40.7268 |
81220 | Cimarron | Colorado | -107.4824/38.3876 |
81128 | Chromo | Colorado | -106.8434/37.0364 |
80810 | Cheyenne Wells | Colorado | -102.3582/38.8198 |
81030 | Cheraw | Colorado | -103.5102/38.107 |
81126 | Chama | Colorado | -105.3783/37.162 |
80427 | Central City | Colorado | -105.5142/39.8019 |
80429 | Climax | Colorado | -106.3117/39.2258 |
81221 | Coal Creek | Colorado | -105.1483/38.3611 |
80902 | Colorado Springs | Colorado | -104.8063/38.7536 |
80901 | Colorado Springs | Colorado | -104.8214/38.8339 |
79512 | Colorado City | Texas | -100.8609/32.3987 |
81019 | Colorado City | Colorado | -104.8412/37.9441 |
86021 | Colorado City | Arizona | -112.9758/36.9903 |
81624 | Collbran | Colorado | -107.9249/39.2453 |
80430 | Coalmont | Colorado | -106.5321/40.5383 |
81222 | Coaldale | Colorado | -105.7843/38.3824 |
81125 | Center | Colorado | -106.0906/37.7343 |
81413 | Cedaredge | Colorado | -107.9268/38.9119 |
80808 | Calhan | Colorado | -104.3553/38.9648 |
81320 | Cahone | Colorado | -108.7917/37.7182 |
80103 | Byers | Colorado | -104.2019/39.6985 |
80426 | Burns | Colorado | -106.8856/39.8739 |
80807 | Burlington | Colorado | -102.2583/39.3106 |
80425 | Buffalo Creek | Colorado | -105.2703/39.3867 |
81211 | Buena Vista | Colorado | -106.1471/38.838 |
80723 | Brush | Colorado | -103.6279/40.2603 |
81029 | Campo | Colorado | -102.5464/37.1195 |
81212 | Canon City | Colorado | -105.2178/38.4451 |
80109 | Castle Rock | Colorado | -104.9014/39.3643 |
80108 | Castle Rock | Colorado | -104.853/39.4455 |
80104 | Castle Rock | Colorado | -104.8561/39.3722 |
80809 | Cascade | Colorado | -104.9722/38.8967 |
80612 | Carr | Colorado | -104.8859/40.8666 |
81623 | Carbondale | Colorado | -107.2044/39.2511 |
81124 | Capulin | Colorado | -106.1114/37.2839 |
81215 | Canon City | Colorado | -105.4766/38.4776 |
80903 | Colorado Springs | Colorado | -104.8145/38.8388 |
80904 | Colorado Springs | Colorado | -104.8595/38.8533 |
80932 | Colorado Springs | Colorado | -104.8214/38.8339 |
80931 | Colorado Springs | Colorado | -104.8214/38.8339 |
80930 | Colorado Springs | Colorado | -104.5269/38.8289 |
80929 | Colorado Springs | Colorado | -104.6079/38.7968 |
80928 | Colorado Springs | Colorado | -104.457/38.6233 |
80927 | Colorado Springs | Colorado | -104.6583/38.9286 |
80926 | Colorado Springs | Colorado | -104.8505/38.6981 |
80925 | Colorado Springs | Colorado | -104.6459/38.7378 |
80933 | Colorado Springs | Colorado | -104.8214/38.8339 |
80934 | Colorado Springs | Colorado | -104.8214/38.8339 |
80944 | Colorado Springs | Colorado | -104.8214/38.8339 |
80942 | Colorado Springs | Colorado | -104.8214/38.8339 |
80941 | Colorado Springs | Colorado | -104.8214/38.8339 |
80939 | Colorado Springs | Colorado | -104.6774/38.8776 |
80938 | Colorado Springs | Colorado | -104.6634/38.9047 |
80937 | Colorado Springs | Colorado | -104.8214/38.8339 |
80936 | Colorado Springs | Colorado | -104.8214/38.8339 |
80935 | Colorado Springs | Colorado | -104.8214/38.8339 |
80924 | Colorado Springs | Colorado | -104.7211/38.9676 |
80923 | Colorado Springs | Colorado | -104.7045/38.9189 |
80912 | Colorado Springs | Colorado | -104.8214/38.8339 |
80911 | Colorado Springs | Colorado | -104.7223/38.7457 |
80910 | Colorado Springs | Colorado | -104.7703/38.8152 |
80909 | Colorado Springs | Colorado | -104.7735/38.852 |
80908 | Colorado Springs | Colorado | -104.6933/39.0237 |
80907 | Colorado Springs | Colorado | -104.817/38.876 |
80906 | Colorado Springs | Colorado | -104.8199/38.7902 |
80905 | Colorado Springs | Colorado | -104.837/38.8377 |
80913 | Colorado Springs | Colorado | -104.7536/38.73 |
80914 | Colorado Springs | Colorado | -104.7012/38.8192 |
80922 | Colorado Springs | Colorado | -104.6982/38.905 |
80921 | Colorado Springs | Colorado | -104.814/39.0487 |
80920 | Colorado Springs | Colorado | -104.767/38.9497 |
80919 | Colorado Springs | Colorado | -104.8464/38.9268 |
80918 | Colorado Springs | Colorado | -104.7734/38.9129 |
80917 | Colorado Springs | Colorado | -104.7399/38.886 |
80916 | Colorado Springs | Colorado | -104.7403/38.8076 |
80915 | Colorado Springs | Colorado | -104.7134/38.8558 |
80946 | Colorado Springs | Colorado | -104.8214/38.8339 |
80023 | Broomfield | Colorado | -105.0148/39.9619 |
80101 | Agate | Colorado | -103.9846/39.4203 |
80040 | Aurora | Colorado | -104.8319/39.7294 |
80019 | Aurora | Colorado | -104.7069/39.7656 |
80011 | Aurora | Colorado | -104.8152/39.7378 |
80610 | Ault | Colorado | -104.7356/40.5938 |
80722 | Atwood | Colorado | -103.2749/40.5082 |
81612 | Aspen | Colorado | -106.8828/39.2234 |
81611 | Aspen | Colorado | -106.8236/39.1951 |
80007 | Arvada | Colorado | -105.1724/39.8634 |
80042 | Aurora | Colorado | -104.8319/39.7294 |
80045 | Aurora | Colorado | -104.8384/39.7467 |
80018 | Aurora | Colorado | -104.7071/39.7102 |
80017 | Aurora | Colorado | -104.7881/39.6948 |
80016 | Aurora | Colorado | -104.7394/39.6012 |
80015 | Aurora | Colorado | -104.7874/39.6255 |
80014 | Aurora | Colorado | -104.835/39.6662 |
80013 | Aurora | Colorado | -104.7846/39.6575 |
80012 | Aurora | Colorado | -104.8377/39.6987 |
80010 | Aurora | Colorado | -104.8646/39.7368 |
80006 | Arvada | Colorado | -105.0875/39.8028 |
80005 | Arvada | Colorado | -105.1097/39.8422 |
80721 | Amherst | Colorado | -102.1706/40.6824 |
81210 | Almont | Colorado | -106.6603/38.82 |
80420 | Alma | Colorado | -106.0628/39.2839 |
80510 | Allenspark | Colorado | -105.5201/40.2268 |
81102 | Alamosa | Colorado | -105.8818/37.476 |
81101 | Alamosa | Colorado | -105.8786/37.4703 |
80720 | Akron | Colorado | -103.2259/40.1803 |
81020 | Aguilar | Colorado | -104.6769/37.3933 |
80801 | Anton | Colorado | -103.1373/39.6909 |
81120 | Antonito | Colorado | -106.0379/37.0855 |
80004 | Arvada | Colorado | -105.1177/39.8141 |
80003 | Arvada | Colorado | -105.0655/39.8286 |
80002 | Arvada | Colorado | -105.0984/39.7945 |
80001 | Arvada | Colorado | -105.0875/39.8028 |
80804 | Arriba | Colorado | -103.271/39.3025 |
81021 | Arlington | Colorado | -103.3697/38.4068 |
81121 | Arboles | Colorado | -107.4192/37.0281 |
80802 | Arapahoe | Colorado | -102.194/38.8417 |
80041 | Aurora | Colorado | -104.4083/39.7388 |
80044 | Aurora | Colorado | -104.4083/39.7388 |
80308 | Boulder | Colorado | -105.3868/40.0277 |
80307 | Boulder | Colorado | -105.3735/40.0878 |
80306 | Boulder | Colorado | -105.3847/40.1022 |
80305 | Boulder | Colorado | -105.2531/39.9807 |
80304 | Boulder | Colorado | -105.2771/40.0375 |
80303 | Boulder | Colorado | -105.2392/39.9914 |
80302 | Boulder | Colorado | -105.2851/40.0172 |
80301 | Boulder | Colorado | -105.2143/40.0497 |
80309 | Boulder | Colorado | -105.2705/40.015 |
80310 | Boulder | Colorado | -105.2705/40.015 |
80020 | Broomfield | Colorado | -105.0609/39.9245 |
80603 | Brighton | Colorado | -104.7746/39.9515 |
80602 | Brighton | Colorado | -104.9072/39.9636 |
80601 | Brighton | Colorado | -104.7866/39.943 |
80611 | Briggsdale | Colorado | -104.2871/40.6392 |
80424 | Breckenridge | Colorado | -106.0225/39.4753 |
81027 | Branson | Colorado | -103.8741/37.0518 |
80314 | Boulder | Colorado | -105.3735/40.0878 |
81025 | Boone | Colorado | -104.2585/38.2646 |
80423 | Bond | Colorado | -106.6763/39.8691 |
81636 | Battlement Mesa | Colorado | -108.0239/39.4305 |
81621 | Basalt | Colorado | -106.9988/39.3535 |
80421 | Bailey | Colorado | -105.4693/39.4482 |
81022 | Avondale | Colorado | -104.5298/38.1025 |
81620 | Avon | Colorado | -106.5108/39.6313 |
81410 | Austin | Colorado | -107.9738/38.7975 |
80047 | Aurora | Colorado | -104.4083/39.7388 |
80046 | Aurora | Colorado | -104.4083/39.7388 |
81122 | Bayfield | Colorado | -107.6137/37.2603 |
81411 | Bedrock | Colorado | -108.9799/38.2509 |
