Jackson, Wisconsin - Kode area 262
Jackson, WI
0262
Jackson, WI
Jackson, WI
911
Jackson, Wisconsin - Amerika Serikat, Wisconsin
Jackson terletak di Amerika Serikat dan memiliki kode area 262.
Saat menelepon seseorang atau perusahaan yang berlokasi di Jackson dari luar negeri, pertama-tama Anda harus mengetikkan tanda plus (+) atau nol ganda (00) diikuti dengan kode negara dan kemudian kode area. Pada kasus ini +1262 diikuti dengan nomor telepon.
Waktu setempat dan detail lainnya
Waktu lokal di Jackson, WI adalah 20:25.
Jackson - Nomor pos
Jackson memiliki 132 nomor pos berbeda.Nomor pos | Kotamadya | daerah | Lon/Lat |
---|---|---|---|
72078 | Jacksonville | Arkansas | -92.1101/34.8662 |
32219 | Jacksonville | Florida | -81.7635/30.4034 |
32220 | Jacksonville | Florida | -81.8176/30.329 |
32221 | Jacksonville | Florida | -81.8202/30.2837 |
32222 | Jacksonville | Florida | -81.8131/30.2292 |
32223 | Jacksonville | Florida | -81.63/30.1548 |
32224 | Jacksonville | Florida | -81.4404/30.3031 |
32225 | Jacksonville | Florida | -81.5061/30.351 |
32226 | Jacksonville | Florida | -81.5448/30.4735 |
32227 | Jacksonville | Florida | -81.416/30.3802 |
32228 | Jacksonville | Florida | -81.4369/30.3824 |
32229 | Jacksonville | Florida | -81.6831/30.3449 |
32231 | Jacksonville | Florida | -81.6831/30.3449 |
32232 | Jacksonville | Florida | -81.6831/30.3449 |
32234 | Jacksonville | Florida | -81.9686/30.2757 |
32218 | Jacksonville | Florida | -81.6626/30.4507 |
32217 | Jacksonville | Florida | -81.617/30.2407 |
32216 | Jacksonville | Florida | -81.5831/30.2787 |
32099 | Jacksonville | Florida | -81.7686/30.3375 |
32201 | Jacksonville | Florida | -81.6808/30.3894 |
32202 | Jacksonville | Florida | -81.6517/30.3299 |
32203 | Jacksonville | Florida | -81.547/30.3228 |
32204 | Jacksonville | Florida | -81.6854/30.3189 |
32205 | Jacksonville | Florida | -81.722/30.3172 |
32206 | Jacksonville | Florida | -81.6488/30.3511 |
32207 | Jacksonville | Florida | -81.6321/30.2908 |
32208 | Jacksonville | Florida | -81.6889/30.3937 |
32209 | Jacksonville | Florida | -81.692/30.3584 |
32210 | Jacksonville | Florida | -81.7473/30.2687 |
32211 | Jacksonville | Florida | -81.5882/30.348 |
32212 | Jacksonville | Florida | -81.69/30.2132 |
32214 | Jacksonville | Florida | -81.6831/30.3449 |
32235 | Jacksonville | Florida | -81.6831/30.3449 |
32236 | Jacksonville | Florida | -81.6831/30.3449 |
62651 | Jacksonville | Illinois | -90.2615/39.6983 |
65260 | Jacksonville | Missouri | -92.4315/39.5791 |
28540 | Jacksonville | Karolina utara | -77.4628/34.7375 |
28541 | Jacksonville | Karolina utara | -77.3912/34.6921 |
28546 | Jacksonville | Karolina utara | -77.3781/34.774 |
14854 | Jacksonville | New York | -76.6149/42.5084 |
45740 | Jacksonville | Ohio | -82.0794/39.477 |
97530 | Jacksonville | Oregon | -123.0241/42.1813 |
75766 | Jacksonville | Texas | -95.2703/31.9618 |
05342 | Jacksonville | Vermont | -72.8071/42.7778 |
32240 | Jacksonville Beach | Florida | -81.3931/30.2947 |
32250 | Jacksonville Beach | Florida | -81.4165/30.2801 |
77566 | Lake Jackson | Texas | -95.4401/29.0393 |
22842 | Mount Jackson | Virginia | -78.6803/38.7857 |
62650 | Jacksonville | Illinois | -90.229/39.7339 |
31544 | Jacksonville | Georgia | -82.975/31.8481 |
32260 | Jacksonville | Florida | -81.4206/29.9377 |
32237 | Jacksonville | Florida | -81.6831/30.3449 |
32238 | Jacksonville | Florida | -81.6831/30.3449 |
32239 | Jacksonville | Florida | -81.6831/30.3449 |
32241 | Jacksonville | Florida | -81.6831/30.3449 |
32244 | Jacksonville | Florida | -81.7556/30.2231 |
32245 | Jacksonville | Florida | -81.6831/30.3449 |
32246 | Jacksonville | Florida | -81.5092/30.2933 |
32247 | Jacksonville | Florida | -81.6831/30.3449 |
32254 | Jacksonville | Florida | -81.7358/30.3415 |
32255 | Jacksonville | Florida | -81.6557/30.3322 |
32256 | Jacksonville | Florida | -81.5571/30.2214 |
32257 | Jacksonville | Florida | -81.605/30.1927 |
32258 | Jacksonville | Florida | -81.5739/30.1459 |
32277 | Jacksonville | Florida | -81.5864/30.3704 |
44451 | North Jackson | Ohio | -80.8623/41.088 |
36545 | Jackson | Alabama | -87.8672/31.5131 |
39209 | Jackson | Mississippi | -90.2446/32.3184 |
39210 | Jackson | Mississippi | -90.1771/32.3218 |
39211 | Jackson | Mississippi | -90.1293/32.3739 |
39212 | Jackson | Mississippi | -90.2612/32.2435 |
39213 | Jackson | Mississippi | -90.2171/32.3553 |
39215 | Jackson | Mississippi | -90.1848/32.2988 |
39216 | Jackson | Mississippi | -90.1708/32.3386 |
39217 | Jackson | Mississippi | -90.2081/32.2974 |
39225 | Jackson | Mississippi | -90.1848/32.2988 |
39236 | Jackson | Mississippi | -90.1848/32.2988 |
39250 | Jackson | Mississippi | -90.1848/32.2988 |
39269 | Jackson | Mississippi | -90.1886/32.3003 |
39271 | Jackson | Mississippi | -90.1848/32.2988 |
39282 | Jackson | Mississippi | -90.1848/32.2988 |
39207 | Jackson | Mississippi | -90.1848/32.2988 |
39206 | Jackson | Mississippi | -90.1738/32.37 |
39205 | Jackson | Mississippi | -90.1848/32.2988 |
95642 | Jackson | California | -120.7573/38.3545 |
30233 | Jackson | Georgia | -83.9784/33.282 |
41339 | Jackson | Kentucky | -83.2913/37.4868 |
70748 | Jackson | Louisiana | -91.1987/30.8087 |
49201 | Jackson | Michigan | -84.3875/42.2545 |
49202 | Jackson | Michigan | -84.4083/42.2634 |
49203 | Jackson | Michigan | -84.4132/42.229 |
49204 | Jackson | Michigan | -84.4013/42.2459 |
56143 | Jackson | minnesota | -94.9938/43.6457 |
63755 | Jackson | Missouri | -89.6519/37.3879 |
39201 | Jackson | Mississippi | -90.1867/32.2935 |
39202 | Jackson | Mississippi | -90.1782/32.3149 |
39203 | Jackson | Mississippi | -90.2021/32.3081 |
39204 | Jackson | Mississippi | -90.2306/32.2832 |
39283 | Jackson | Mississippi | -90.1848/32.2988 |
39284 | Jackson | Mississippi | -90.1848/32.2988 |
38314 | Jackson | Tennessee | -88.8412/35.6124 |
53037 | Jackson | Wisconsin | -88.1626/43.3252 |
83001 | Jackson | Wyoming | -110.7393/43.4528 |
83002 | Jackson | Wyoming | -110.7624/43.4799 |
45334 | Jackson Center | Ohio | -84.0457/40.4358 |
16133 | Jackson Center | pennsylvania | -80.1037/41.2801 |
11372 | Jackson Heights | New York | -73.883/40.7513 |
27281 | Jackson Springs | Karolina utara | -79.6685/35.2259 |
29452 | Jacksonboro | Karolina selatan | -80.4609/32.7305 |
26377 | Jacksonburg | Virginia Barat | -80.6437/39.5416 |
72075 | Jacksonport | Arkansas | -91.3072/35.6414 |
36861 | Jacksons Gap | Alabama | -85.8487/32.8797 |
43030 | Jacksontown | Ohio | -82.4129/39.9595 |
36265 | Jacksonville | Alabama | -85.7752/33.831 |
38308 | Jackson | Tennessee | -88.8412/35.6124 |
38305 | Jackson | Tennessee | -88.8281/35.6829 |
38303 | Jackson | Tennessee | -88.8412/35.6124 |
39286 | Jackson | Mississippi | -90.1848/32.2988 |
39289 | Jackson | Mississippi | -90.1848/32.2988 |
39296 | Jackson | Mississippi | -90.1848/32.2988 |
39298 | Jackson | Mississippi | -89.9923/32.3199 |
59736 | Jackson | montana | -113.3598/45.3687 |
27845 | Jackson | Karolina utara | -77.4214/36.3896 |
68743 | Jackson | Nebraska | -96.5743/42.4529 |
03846 | Jackson | New Hampshire | -71.1878/44.167 |
08527 | Jackson | Jersey baru | -74.3017/40.121 |
45640 | Jackson | Ohio | -82.6472/39.0428 |
18825 | Jackson | pennsylvania | -75.8046/41.8203 |
29831 | Jackson | Karolina selatan | -81.7976/33.3389 |
38301 | Jackson | Tennessee | -88.814/35.6102 |
38302 | Jackson | Tennessee | -88.8412/35.6124 |
72076 | Jacksonville | Arkansas | -92.1419/34.919 |
Daerah lain di Wisconsin dengan kode area 262
Jackson berbagi kode area yang sama (0262) dengan ini 43 daerah lain di Wisconsin.
Mukwonago, Big Bend, Hartford, Union Grove, Delavan, Kenosha, Burlington, Slinger, Cedarburg, Mequon, Hartland, Jackson, Trevor, Waterford, Fredonia, Oconomowoc, Brookfield, Whitewater, Lake Geneva, East Troy, Pewaukee, Twin Lakes, Racine, Sussex, Delafield, Elkhorn, Waukesha, Menomonee Falls, Port Washington, Walworth, Genoa City, Belgium, West Bend, Grafton, North Prairie, Palmyra, Sullivan, Eagle, Kewaskum, Allenton, Muskego, Salem, Dousman
Nomor telepon yang dilaporkan di Jackson
Daftar di bawah ini berisi semua nomor telepon yang telah kami terima laporannya.