Kode area dan nama area Virginia Barat
Waktu lokal
Virginia Barat
Virginia Barat
Populasi
Virginia Barat
1 817 871
Virginia Barat
1 817 871
Nomor telepon darurat
Virginia Barat
911
Virginia Barat
911
Negara: Virginia Barat
Kode negara: WV
Kode Panggilan Negara:
+1
E.164 (Kode Negara):
1
Nomor telepon darurat:
911
Modal:
Washington DC
Bahasa:
Bahasa inggris
Valuta:
Dolar Amerika (USD)
ISO 2 DIGIT:
US
ISO 3 DIGIT:
USA
Waktu lokal:
00:58
Zona waktu:
America/New_York
Populasi:
1 817 871
Luas lahan:
9 629 091 KM2
West Virginia - United States
Negara bagian Virginia Barat terletak di Amerika Serikat ( kode negara +1 ). Ada 114 area telepon di negara bagian West Virginia. Jika Anda menelepon seseorang yang berlokasi di West Virginia dari luar negeri, Anda harus menulis tanda tambah (+) atau dua angka nol (00) diikuti dengan kode negara (+1 atau 001) lalu kode Area (ditemukan di bawah) lalu nomor telepon.
Waktu lokal di Virginia Barat adalah 00:58.
Kode area dan nama
Kode area | Nama daerah | Negara |
---|---|---|
0304 | Wheeling | West Virginia |
0304 | Beckley | West Virginia |
0304 | Morgantown | West Virginia |
0304 | Gassaway | West Virginia |
0304 | Charleston | West Virginia |
0304 | Parkersburg | West Virginia |
0304 | Glenville | West Virginia |
0304 | Huntington | West Virginia |
0304 | Fairmont | West Virginia |
0304 | Sophia | West Virginia |
0304 | Bridgeport | West Virginia |
0304 | Mannington | West Virginia |
0304 | Cowen | West Virginia |
0304 | Inwood | West Virginia |
0304 | Williamson | West Virginia |
0304 | Holden | West Virginia |
0304 | Petersburg | West Virginia |
0304 | Berkeley Springs | West Virginia |
0304 | Martinsburg | West Virginia |
0304 | Grafton | West Virginia |
0304 | Weston | West Virginia |
0304 | Wayne | West Virginia |
0304 | Ravenswood | West Virginia |
0304 | Falling Waters | West Virginia |
0304 | Elizabeth | West Virginia |
0304 | Mullens | West Virginia |
0304 | Vienna | West Virginia |
0304 | Bluefield | West Virginia |
0304 | Clarksburg | West Virginia |
0304 | Kingwood | West Virginia |
0304 | Grantsville | West Virginia |
0304 | Franklin | West Virginia |
0304 | Ripley | West Virginia |
0304 | Williamstown | West Virginia |
0304 | Bruceton Mills | West Virginia |
0304 | Chester | West Virginia |
0304 | Rupert | West Virginia |
0304 | Princeton | West Virginia |
0304 | Matewan | West Virginia |
0304 | Welch | West Virginia |
0304 | Rainelle | West Virginia |
0304 | Montgomery | West Virginia |
0304 | Kenova | West Virginia |
0304 | New Martinsville | West Virginia |
0304 | Philippi | West Virginia |
0304 | Oak Hill | West Virginia |
0304 | Hinton | West Virginia |
0304 | Buckhannon | West Virginia |
0304 | Delbarton | West Virginia |
0304 | Parsons | West Virginia |
0304 | Mineral Wells | West Virginia |
0304 | Augusta | West Virginia |
0304 | Follansbee | West Virginia |
0304 | Moorefield | West Virginia |
0304 | Harpers Ferry | West Virginia |
0304 | White Slphr Spgs | West Virginia |
0304 | Triadelphia | West Virginia |
0304 | Clendenin | West Virginia |
0304 | Hurricane | West Virginia |
0304 | New Cumberland | West Virginia |
0304 | Fayetteville | West Virginia |
0304 | Man | West Virginia |
0304 | Winfield | West Virginia |
0304 | Clay | West Virginia |
0304 | Shinnston | West Virginia |
0304 | Elkins | West Virginia |
0304 | Harrisville | West Virginia |
0304 | Lewisburg | West Virginia |
0304 | Sistersville | West Virginia |
0304 | Ansted | West Virginia |
0304 | Gilbert | West Virginia |
0304 | Point Pleasant | West Virginia |
0304 | Oceana | West Virginia |
0304 | St. Marys | West Virginia |
0304 | St. Albans | West Virginia |
0304 | Weirton | West Virginia |
0304 | Charles Town | West Virginia |
0304 | Pineville | West Virginia |
0304 | Barboursville | West Virginia |
0304 | Wellsburg | West Virginia |
0304 | Ridgeley | West Virginia |
0304 | Craigsville | West Virginia |
0304 | Milton | West Virginia |
0304 | Lost Creek | West Virginia |
0304 | South Charleston | West Virginia |
0304 | Logan | West Virginia |
0304 | Peterstown | West Virginia |
0304 | Hedgesville | West Virginia |
0304 | Nitro | West Virginia |
0304 | Alum Creek | West Virginia |
0304 | Middlebourne | West Virginia |
0304 | Sutton | West Virginia |
0304 | Union | West Virginia |
0304 | Cross Lanes | West Virginia |
0304 | Salem | West Virginia |
0304 | Keyser | West Virginia |
0304 | Terra Alta | West Virginia |
0304 | Marlinton | West Virginia |
0304 | Romney | West Virginia |
0304 | Belington | West Virginia |
0304 | Hamlin | West Virginia |
0304 | Moundsville | West Virginia |
0304 | Richwood | West Virginia |
0304 | Webster Springs | West Virginia |
0304 | Whitesville | West Virginia |
0304 | Chapmanville | West Virginia |
0304 | Capon Bridge | West Virginia |
0304 | Summersville | West Virginia |
0304 | West Union | West Virginia |
0304 | Shepherdstown | West Virginia |
0304 | Mount Hope | West Virginia |
0304 | Jane Lew | West Virginia |
0304 | Spencer | West Virginia |
0304 | Elkview | West Virginia |
Wilayah Virginia Barat diurutkan berdasarkan Populasi
Virginia Barat terdiri dari 55 kabupaten dengan jumlah penduduk 1.817.871 warga. Data kependudukan tersebut terhitung mulai tahun 2021.
Pangkat | Daerah | Zona waktu | Total populasi |
---|---|---|---|
1 | Kanawha County | America/New_York | 193 063 |
2 | Berkeley County | America/New_York | 104 169 |
3 | Cabell County | America/New_York | 96 319 |
4 | Monongalia County | America/New_York | 96 189 |
5 | Wood County | America/New_York | 86 956 |
6 | Raleigh County | America/New_York | 78 859 |
7 | Harrison County | America/New_York | 69 099 |
8 | Mercer County | America/New_York | 62 264 |
9 | Marion County | America/New_York | 56 418 |
10 | Putnam County | America/New_York | 55 486 |
11 | Jefferson County | America/New_York | 53 498 |
12 | Fayette County | America/New_York | 46 039 |
13 | Ohio County | America/New_York | 44 443 |
14 | Wayne County | America/New_York | 42 481 |
15 | Logan County | America/New_York | 36 743 |
16 | Greenbrier County | America/New_York | 35 480 |
17 | Preston County | America/New_York | 33 520 |
18 | Marshall County | America/New_York | 33 107 |
19 | Hancock County | America/New_York | 30 676 |
20 | Randolph County | America/New_York | 29 405 |
21 | Jackson County | America/New_York | 29 211 |
22 | Mineral County | America/New_York | 28 212 |
23 | Mason County | America/New_York | 27 324 |
24 | Mingo County | America/New_York | 26 839 |
25 | Nicholas County | America/New_York | 26 233 |
26 | Boone County | America/New_York | 24 629 |
27 | Upshur County | America/New_York | 24 254 |
28 | Brooke County | America/New_York | 24 069 |
29 | Hampshire County | America/New_York | 23 964 |
30 | Wyoming County | America/New_York | 23 796 |
31 | McDowell County | America/New_York | 22 113 |
32 | Lincoln County | America/New_York | 21 720 |
33 | Morgan County | America/New_York | 17 541 |
34 | Taylor County | America/New_York | 16 895 |
35 | Barbour County | America/New_York | 16 589 |
36 | Wetzel County | America/New_York | 16 583 |
37 | Lewis County | America/New_York | 16 372 |
38 | Roane County | America/New_York | 14 926 |
39 | Braxton County | America/New_York | 14 523 |
40 | Hardy County | America/New_York | 14 025 |
41 | Summers County | America/New_York | 13 927 |
42 | Monroe County | America/New_York | 13 502 |
43 | Grant County | America/New_York | 11 937 |
44 | Ritchie County | America/New_York | 10 449 |
45 | Clay County | America/New_York | 9 386 |
46 | Tyler County | America/New_York | 9 208 |
47 | Webster County | America/New_York | 9 154 |
48 | Pocahontas County | America/New_York | 8 719 |
49 | Gilmer County | America/New_York | 8 693 |
50 | Doddridge County | America/New_York | 8 202 |
51 | Pendleton County | America/New_York | 7 695 |
52 | Calhoun County | America/New_York | 7 627 |
53 | Pleasants County | America/New_York | 7 605 |
54 | Tucker County | America/New_York | 7 141 |
55 | Wirt County | America/New_York | 5 717 |