Prefisso Area 12 (São Paulo)
Prefisso Area
San Paolo
012
San Paolo
012
Ora locale
San Paolo
San Paolo
Popolazione
San Paolo
41 252 160
San Paolo
41 252 160
Numero di telefono di emergenza
San Paolo
190
San Paolo
190
La zona: São Paulo
Prefisso Area: 012
Prefisso telefonico internazionale:
+55
E.164 (Codice Paese):
55
Numero di telefono di emergenza:
190
Capitale:
Brasilia
Lingua:
Portoghese
Valuta:
Real brasiliano (BRL)
2 CIFRE ISO:
BR
3 CIFRE ISO:
BRA
Ora locale:
19:16
Fuso orario:
America/Sao_Paulo
Popolazione:
41 252 160
Area di atterraggio:
8 511 965 KM2
Prefisso Area 12 - São Paulo
São Paulo si trova in Brasile e ha il prefisso area 12.
Quando si chiama una persona o un'azienda con sede a São Paulo dall'estero è necessario digitare prima il segno più (+) o il doppio zero (00) seguito dal prefisso internazionale e poi dal prefisso locale. In questo caso +5512 seguito dal numero di telefono.
Ora locale e altri dettagli
L'ora locale di San Paolo è 19:16. San Paolo ha una popolazione di 41 252 160 cittadini (2019-12-23).
São Paulo - Numeri postali
São Paulo ha 648 numeri postali diversi.
Mostra tutti i numeri postali
Numero postale | Comune | contea | Lon/Lat |
---|---|---|---|
15745-000 | Paranapuã | San Paolo | -50.5968/-20.0594 |
12620-000 | Piquete | San Paolo | -45.1658/-22.5978 |
19410-000 | Piquerobi | San Paolo | -51.7458/-21.8426 |
12995-000 | Pinhalzinho | San Paolo | -46.5718/-22.7821 |
15830-000 | Pindorama | San Paolo | -48.9111/-21.2069 |
12400-000 | Pindamonhangaba | San Paolo | -45.46/-22.8876 |
18185-000 | Pilar do Sul | San Paolo | -47.719/-23.8531 |
18170-000 | Piedade | San Paolo | -47.4351/-23.8079 |
16230-000 | Piacatu | San Paolo | -50.6584/-21.573 |
12970-000 | Piracaia | San Paolo | -46.3025/-23.0529 |
13400-000 | Piracicaba | San Paolo | -47.773/-22.7158 |
14750-000 | Pitangueiras | San Paolo | -48.262/-21.0139 |
17490-000 | Piratininga | San Paolo | -49.1933/-22.4228 |
13630-000 | Pirassununga | San Paolo | -47.3667/-21.9984 |
19200-000 | Pirapozinho | San Paolo | -51.5923/-22.4244 |
06550-000 | Pirapora do Bom Jesus | San Paolo | -46.978/-23.372 |
15820-000 | Pirangi | San Paolo | -48.6719/-21.0857 |
16600-000 | Pirajuí | San Paolo | -49.3602/-21.9145 |
18800-000 | Piraju | San Paolo | -49.3942/-23.1977 |
11750-000 | Peruíbe | San Paolo | -47.0256/-24.2885 |
18580-000 | Pereiras | San Paolo | -47.9761/-23.1215 |
17150-000 | Paulistânia | San Paolo | -49.2959/-22.5782 |
13140-000 | Paulínia | San Paolo | -47.1409/-22.7392 |
17990-000 | Paulicéia | San Paolo | -51.7542/-21.1717 |
14415-000 | Patrocínio Paulista | San Paolo | -47.2844/-20.6871 |
15525-000 | Parisi | San Paolo | -50.039/-20.2655 |
11930-000 | Pariquera-Açu | San Paolo | -47.8455/-24.6639 |
18640-000 | Pardinho | San Paolo | -48.3842/-23.0899 |
17730-000 | Parapuã | San Paolo | -50.8341/-21.8448 |
15490-000 | Paulo de Faria | San Paolo | -49.4885/-20.0964 |
17280-000 | Pederneiras | San Paolo | -48.8656/-22.3088 |
15370-000 | Pereira Barreto | San Paolo | -51.0871/-20.6478 |
16300-000 | Penápolis | San Paolo | -50.1099/-21.3911 |
11790-000 | Pedro de Toledo | San Paolo | -47.1724/-24.1702 |
19865-000 | Pedrinhas Paulista | San Paolo | -50.8205/-22.8073 |
13920-000 | Pedreira | San Paolo | -46.8909/-22.7508 |
14470-000 | Pedregulho | San Paolo | -47.4433/-20.1889 |
15630-000 | Pedranópolis | San Paolo | -50.0899/-20.1999 |
12990-000 | Pedra Bela | San Paolo | -46.4371/-22.764 |
15260-000 | Planalto | San Paolo | -49.9397/-21.0041 |
19990-000 | Platina | San Paolo | -50.2221/-22.6281 |
08550-000 | Poá | San Paolo | -46.3466/-23.5346 |
13370-000 | Rafard | San Paolo | -47.5868/-23.0328 |
17670-000 | Quintana | San Paolo | -50.3708/-22.0972 |
12800-000 | Queluz | San Paolo | -44.7809/-22.5132 |
17590-000 | Queiroz | San Paolo | -50.2359/-21.7929 |
19780-000 | Quatá | San Paolo | -50.6496/-22.2115 |
18255-000 | Quadra | San Paolo | -48.0426/-23.3003 |
16370-000 | Promissão | San Paolo | -49.8851/-21.5289 |
19400-000 | Presidente Venceslau | San Paolo | -51.8364/-21.7755 |
19600-000 | Rancharia | San Paolo | -50.9199/-22.3468 |
12170-000 | Redenção da Serra | San Paolo | -45.502/-23.2567 |
14445-000 | Ribeirão Corrente | San Paolo | -47.5715/-20.4425 |
18430-000 | Ribeirão Branco | San Paolo | -48.772/-24.2611 |
13580-000 | Ribeirão Bonito | San Paolo | -48.1877/-22.0342 |
18380-000 | Ribeira | San Paolo | -49.0362/-24.6111 |
14430-000 | Restinga | San Paolo | -47.5206/-20.6765 |
11900-000 | Registro | San Paolo | -47.8602/-24.5216 |
17190-000 | Reginópolis | San Paolo | -49.1903/-21.8749 |
19570-000 | Regente Feijó | San Paolo | -51.2921/-22.2233 |
19000-000 | Presidente Prudente | San Paolo | -51.3242/-21.9583 |
19470-000 | Presidente Epitácio | San Paolo | -52.1753/-21.9184 |
18260-000 | Porangaba | San Paolo | -48.1353/-23.1599 |
15670-000 | Populina | San Paolo | -50.5173/-19.9221 |
15560-000 | Pontes Gestal | San Paolo | -49.759/-20.1701 |
15718-000 | Pontalinda | San Paolo | -50.5221/-20.4632 |
14180-000 | Pontal | San Paolo | -48.0686/-20.9661 |
16660-000 | Pongaí | San Paolo | -49.364/-21.7336 |
17580-000 | Pompéia | San Paolo | -50.2012/-22.0417 |
15160-000 | Poloni | San Paolo | -49.8155/-20.7294 |
18540-000 | Porto Feliz | San Paolo | -47.5229/-23.2163 |
13660-000 | Porto Ferreira | San Paolo | -47.4394/-21.8412 |
19300-000 | Presidente Bernardes | San Paolo | -51.6443/-22.131 |
16670-000 | Presidente Alves | San Paolo | -49.4059/-22.1095 |
18660-000 | Pratânia | San Paolo | -48.687/-22.8174 |
11700-000 | Praia Grande | San Paolo | -46.4912/-24.0013 |
14850-000 | Pradópolis | San Paolo | -48.0758/-21.3437 |
17790-000 | Pracinha | San Paolo | -51.0803/-21.84 |
15105-000 | Potirendaba | San Paolo | -49.3981/-21.1074 |
12525-000 | Potim | San Paolo | -45.3061/-22.825 |
19930-000 | Ribeirão do Sul | San Paolo | -49.9463/-22.7411 |
19430-000 | Marabá Paulista | San Paolo | -52.0513/-22.1173 |
15910-000 | Monte Alto | San Paolo | -48.5579/-21.2501 |
13910-000 | Monte Alegre do Sul | San Paolo | -46.6718/-22.71 |
11730-000 | Mongaguá | San Paolo | -46.6684/-24.0574 |
15275-000 | Monções | San Paolo | -50.0833/-20.8688 |
13380-000 | Mombuca | San Paolo | -47.6024/-22.9511 |
13800-000 | Moji-Mirim | San Paolo | -46.9897/-22.4498 |
08700-000 | Moji das Cruzes | San Paolo | -46.1877/-23.5681 |
13840-000 | Mogi Guaçu | San Paolo | -47.0098/-22.25 |
15150-000 | Monte Aprazível | San Paolo | -49.7948/-20.7364 |
14730-000 | Monte Azul Paulista | San Paolo | -48.6896/-20.9202 |
19645-000 | Nantes | San Paolo | -51.2084/-22.6033 |
16950-000 | Murutinga do Sul | San Paolo | -51.3038/-20.9964 |
14835-000 | Motuca | San Paolo | -48.1567/-21.4894 |
13260-000 | Morungaba | San Paolo | -46.787/-22.8832 |
14640-000 | Morro Agudo | San Paolo | -48.1889/-20.636 |
12250-000 | Monteiro Lobato | San Paolo | -45.8052/-22.933 |
13190-000 | Monte Mor | San Paolo | -47.3021/-22.9507 |
17960-000 | Monte Castelo | San Paolo | -51.5714/-21.2277 |
13730-000 | Mococa | San Paolo | -47.0131/-21.4425 |
15145-000 | Mirassolândia | San Paolo | -49.4843/-20.593 |
09300-000 | Mauá | San Paolo | -46.4466/-23.6636 |
15990-000 | Matão | San Paolo | -48.4503/-21.5955 |
19500-000 | Martinópolis | San Paolo | -51.137/-22.1962 |
15730-000 | Marinópolis | San Paolo | -50.8347/-20.4878 |
17500-000 | Marília | San Paolo | -49.9952/-22.1871 |
17810-000 | Mariápolis | San Paolo | -51.1675/-21.7794 |
15845-000 | Marapoama | San Paolo | -49.1486/-21.2576 |
19840-000 | Maracaí | San Paolo | -50.798/-22.6625 |
15220-000 | Mendonça | San Paolo | -49.5643/-21.1962 |
15625-000 | Meridiano | San Paolo | -50.2054/-20.4177 |
15130-000 | Mirassol | San Paolo | -49.5088/-20.8416 |
19260-000 | Mirante do Paranapanema | San Paolo | -51.9713/-22.3511 |
16800-000 | Mirandópolis | San Paolo | -51.1512/-21.1246 |
11850-000 | Miracatu | San Paolo | -47.3658/-24.1751 |
15580-000 | Mira Estrela | San Paolo | -50.1304/-19.9724 |
17320-000 | Mineiros do Tietê | San Paolo | -48.4407/-22.4486 |
14530-000 | Miguelópolis | San Paolo | -48.1631/-20.188 |
15748-000 | Mesópolis | San Paolo | -50.6094/-19.9581 |
19220-000 | Narandiba | San Paolo | -51.5098/-22.534 |
12180-000 | Natividade da Serra | San Paolo | -45.3937/-23.3945 |
12960-000 | Nazaré Paulista | San Paolo | -46.362/-23.182 |
17920-000 | Ouro Verde | San Paolo | -51.7512/-21.5277 |
19900-000 | Ourinhos | San Paolo | -49.8611/-22.9633 |
17700-000 | Osvaldo Cruz | San Paolo | -50.842/-21.675 |
19770-000 | Oscar Bressane | San Paolo | -50.2565/-22.2903 |
06000-000 | Osasco | San Paolo | -46.7884/-23.5263 |
14620-000 | Orlândia | San Paolo | -47.8953/-20.689 |
15480-000 | Orindiúva | San Paolo | -49.3759/-20.2223 |
17570-000 | Oriente | San Paolo | -50.0968/-22.1501 |
15685-000 | Ouroeste | San Paolo | -50.4146/-19.9376 |
17860-000 | Pacaembu | San Paolo | -51.2695/-21.5033 |
15825-000 | Paraíso | San Paolo | -48.7714/-21.0067 |
12260-000 | Paraibuna | San Paolo | -45.6378/-23.4812 |
19700-000 | Paraguaçu Paulista | San Paolo | -50.6453/-22.4702 |
17980-000 | Panorama | San Paolo | -51.8719/-21.5083 |
19970-000 | Palmital | San Paolo | -50.2295/-22.816 |
15720-000 | Palmeira d'Oeste | San Paolo | -50.7518/-20.4505 |
15828-000 | Palmares Paulista | San Paolo | -48.8203/-21.1015 |
15470-000 | Palestina | San Paolo | -49.52/-20.2991 |
15450-000 | Onda Verde | San Paolo | -49.2447/-20.6104 |
15400-000 | Olímpia | San Paolo | -48.9917/-20.6962 |
14920-000 | Nova Europa | San Paolo | -48.5688/-21.7921 |
15313-000 | Nova Castilho | San Paolo | -50.3496/-20.7853 |
15773-000 | Nova Canaã Paulista | San Paolo | -50.9062/-20.3702 |
18435-000 | Nova Campina | San Paolo | -48.9846/-24.2092 |
15210-000 | Nova Aliança | San Paolo | -49.5259/-21.0659 |
15240-000 | Nipoã | San Paolo | -49.7813/-20.8937 |
15190-000 | Nhandeara | San Paolo | -50.056/-20.6614 |
15120-000 | Neves Paulista | San Paolo | -49.6485/-20.8744 |
15440-000 | Nova Granada | San Paolo | -49.3155/-20.4572 |
17950-000 | Nova Guataporanga | San Paolo | -51.6432/-21.319 |
18790-000 | Óleo | San Paolo | -49.39/-22.9496 |
17540-000 | Ocauçu | San Paolo | -49.9517/-22.4303 |
14670-000 | Nuporanga | San Paolo | -47.7175/-20.6883 |
14960-000 | Novo Horizonte | San Paolo | -49.3026/-21.4521 |
15885-000 | Novais | San Paolo | -48.9098/-20.9766 |
13460-000 | Nova Odessa | San Paolo | -47.2713/-22.7816 |
15340-000 | Nova Luzitânia | San Paolo | -50.243/-20.873 |
16940-000 | Nova Independência | San Paolo | -51.5276/-21.1548 |
18720-000 | Paranapanema | San Paolo | -48.7593/-23.4886 |
59460-000 | São Paulo do Potengi | Rio Grande do Norte | -35.7532/-5.8899 |
18890-000 | Taguaí | San Paolo | -49.4078/-23.4851 |
19590-000 | Taciba | San Paolo | -51.3324/-22.4968 |
06750-000 | Taboão da Serra | San Paolo | -46.7827/-23.6116 |
14910-000 | Tabatinga | San Paolo | -48.6459/-21.7421 |
15880-000 | Tabapuã | San Paolo | -49.0247/-20.9238 |
08600-000 | Suzano | San Paolo | -46.31/-23.6071 |
15380-000 | Suzanápolis | San Paolo | -51.0708/-20.5103 |
13170-000 | Sumaré | San Paolo | -47.252/-22.8374 |
14725-000 | Taiaçu | San Paolo | -48.5309/-21.1322 |
14720-000 | Taiúva | San Paolo | -48.427/-21.1274 |
18425-000 | Taquarivaí | San Paolo | -48.6752/-23.951 |
18740-000 | Taquarituba | San Paolo | -49.2144/-23.53 |
15900-000 | Taquaritinga | San Paolo | -48.5474/-21.4327 |
14765-000 | Taquaral | San Paolo | -48.3934/-21.0676 |
13760-000 | Tapiratiba | San Paolo | -46.7321/-21.4466 |
18180-000 | Tapiraí | San Paolo | -47.6258/-24.0149 |
15170-000 | Tanabi | San Paolo | -49.6458/-20.5021 |
13710-000 | Tambaú | San Paolo | -47.2276/-21.5869 |
15360-000 | Sud Mennucci | San Paolo | -50.8801/-20.6186 |
18000-000 | Sorocaba | San Paolo | -47.4454/-23.4755 |
18225-000 | Sarapuí | San Paolo | -47.7709/-23.659 |
11300-000 | São Vicente | San Paolo | -46.4968/-23.9651 |
14200-000 | São Simão | San Paolo | -47.5677/-21.4512 |
13790-000 | São Sebastião da Grama | San Paolo | -46.7593/-21.7473 |
11600-000 | São Sebastião | San Paolo | -45.5968/-23.7611 |
18130-000 | São Roque | San Paolo | -47.1128/-23.5401 |
18940-000 | São Pedro do Turvo | San Paolo | -49.7429/-22.6964 |
13520-000 | São Pedro | San Paolo | -47.9044/-22.5596 |
18840-000 | Sarutaiá | San Paolo | -49.4837/-23.2582 |
15180-000 | Sebastianópolis do Sul | San Paolo | -49.9075/-20.6156 |
13960-000 | Socorro | San Paolo | -46.5099/-22.6063 |
12690-000 | Silveiras | San Paolo | -44.8478/-22.7365 |
14735-000 | Severínia | San Paolo | -48.7904/-20.7807 |
11910-000 | Sete Barras | San Paolo | -47.9501/-24.2772 |
14160-000 | Sertãozinho | San Paolo | -48.0252/-21.1282 |
14150-000 | Serrana | San Paolo | -47.6119/-21.2125 |
13930-000 | Serra Negra | San Paolo | -46.689/-22.581 |
14230-000 | Serra Azul | San Paolo | -47.5389/-21.2875 |
19210-000 | Tarabai | San Paolo | -51.6202/-22.3504 |
19820-000 | Tarumã | San Paolo | -50.6033/-22.7611 |
18270-000 | Tatuí | San Paolo | -47.8562/-23.3544 |
12935-000 | Vargem | San Paolo | -46.4156/-22.8912 |
16880-000 | Valparaíso | San Paolo | -50.947/-21.2151 |
13270-000 | Valinhos | San Paolo | -46.9749/-22.9775 |
15520-000 | Valentim Gentil | San Paolo | -50.1213/-20.4314 |
15850-000 | Urupês | San Paolo | -49.2807/-21.1841 |
16650-000 | Uru | San Paolo | -49.2972/-21.7652 |
15760-000 | Urânia | San Paolo | -50.6609/-20.2091 |
15250-000 | União Paulista | San Paolo | -49.8914/-20.888 |
13880-000 | Vargem Grande do Sul | San Paolo | -46.8907/-21.8715 |
06730-000 | Vargem Grande Paulista | San Paolo | -47.0191/-23.6286 |
15500-000 | Votuporanga | San Paolo | -50.0127/-20.4801 |
18110-000 | Votorantim | San Paolo | -47.409/-23.5822 |
15705-000 | Vitória Brasil | San Paolo | -50.4794/-20.1935 |
15920-000 | Vista Alegre do Alto | San Paolo | -48.6548/-21.1802 |
14740-000 | Viradouro | San Paolo | -48.3148/-20.8762 |
13280-000 | Vinhedo | San Paolo | -46.9813/-23.054 |
17560-000 | Vera Cruz | San Paolo | -49.8328/-22.2334 |
13220-000 | Várzea Paulista | San Paolo | -46.825/-23.2182 |
15890-000 | Uchoa | San Paolo | -49.1365/-20.9185 |
17440-000 | Ubirajara | San Paolo | -49.6628/-22.5513 |
17360-000 | Torrinha | San Paolo | -48.1534/-22.4714 |
18265-000 | Torre de Pedra | San Paolo | -48.2133/-23.2464 |
18860-000 | Timburi | San Paolo | -49.6122/-23.1927 |
18530-000 | Tietê | San Paolo | -47.7143/-23.042 |
14745-000 | Terra Roxa | San Paolo | -48.369/-20.7618 |
19280-000 | Teodoro Sampaio | San Paolo | -52.364/-22.4162 |
18830-000 | Tejupá | San Paolo | -49.3072/-23.3523 |
12000-000 | Taubaté | San Paolo | -45.4974/-23.0716 |
14935-000 | Trabiju | San Paolo | -48.3686/-22.0302 |
12120-000 | Tremembé | San Paolo | -45.615/-22.9241 |
11680-000 | Ubatuba | San Paolo | -45.0363/-23.4262 |
15225-000 | Ubarana | San Paolo | -49.7298/-21.2204 |
15755-000 | Turmalina | San Paolo | -50.456/-20.0595 |
15280-000 | Turiúba | San Paolo | -50.098/-20.9474 |
17930-000 | Tupi Paulista | San Paolo | -51.5829/-21.3892 |
17600-000 | Tupã | San Paolo | -50.5349/-21.9544 |
12930-000 | Tuiuti | San Paolo | -46.6962/-22.845 |
15770-000 | Três Fronteiras | San Paolo | -50.8703/-20.2909 |
15265-000 | Zacarias | San Paolo | -50.0615/-21.1165 |
19380-000 | Ribeirão dos Índios | San Paolo | -51.5784/-21.7847 |
15750-000 | Santa Albertina | San Paolo | -50.7178/-20.035 |
15950-000 | Santa Adélia | San Paolo | -48.8271/-21.325 |
19250-000 | Sandovalina | San Paolo | -51.8532/-22.4548 |
19920-000 | Salto Grande | San Paolo | -49.9619/-22.8736 |
18160-000 | Salto de Pirapora | San Paolo | -47.607/-23.6575 |
13320-000 | Salto | San Paolo | -47.3005/-23.1731 |
13440-000 | Saltinho | San Paolo | -47.7267/-22.8627 |
17720-000 | Salmourão | San Paolo | -50.8749/-21.5829 |
13450-000 | Santa Bárbara d'Oeste | San Paolo | -47.4396/-22.7958 |
12380-000 | Santa Branca | San Paolo | -45.8681/-23.422 |
13510-000 | Santa Gertrudes | San Paolo | -47.5207/-22.4761 |
15775-000 | Santa Fé do Sul | San Paolo | -50.9509/-20.2658 |
15970-000 | Santa Ernestina | San Paolo | -48.378/-21.453 |
18900-000 | Santa Cruz do Rio Pardo | San Paolo | -49.5778/-22.7824 |
13650-000 | Santa Cruz das Palmeiras | San Paolo | -47.2514/-21.8867 |
14250-000 | Santa Cruz da Esperança | San Paolo | -47.4475/-21.2617 |
13625-000 | Santa Cruz da Conceição | San Paolo | -47.4928/-22.1261 |
15785-000 | Santa Clara d'Oeste | San Paolo | -50.8987/-20.0753 |
08970-000 | Salesópolis | San Paolo | -45.8474/-23.5875 |
14660-000 | Sales Oliveira | San Paolo | -47.8408/-20.8336 |
13390-000 | Rio das Pedras | San Paolo | -47.5972/-22.8408 |
13500-000 | Rio Claro | San Paolo | -47.6138/-22.4099 |
17740-000 | Rinópolis | San Paolo | -50.7204/-21.6631 |
14830-000 | Rincão | San Paolo | -47.9969/-21.5739 |
14490-000 | Rifaina | San Paolo | -47.4384/-20.0782 |
14000-000 | Ribeirão Preto | San Paolo | -47.8238/-21.2225 |
09400-000 | Ribeirão Pires | San Paolo | -46.3999/-23.7041 |
18315-000 | Ribeirão Grande | San Paolo | -48.3401/-24.1757 |
09450-000 | Rio Grande da Serra | San Paolo | -46.3735/-23.7334 |
15495-000 | Riolândia | San Paolo | -49.7112/-20.0538 |
14980-000 | Sales | San Paolo | -49.5185/-21.3385 |
17710-000 | Sagres | San Paolo | -51.005/-21.8653 |
16440-000 | Sabino | San Paolo | -49.5765/-21.4797 |
15790-000 | Rubinéia | San Paolo | -50.9996/-20.2767 |
16750-000 | Rubiácea | San Paolo | -50.8036/-21.3695 |
12580-000 | Roseira | San Paolo | -45.2998/-22.933 |
19273-000 | Rosana | San Paolo | -52.8194/-22.4925 |
18470-000 | Riversul | San Paolo | -49.4435/-23.8444 |
07500-000 | Santa Isabel | San Paolo | -46.2415/-23.2944 |
14825-000 | Santa Lúcia | San Paolo | -48.0828/-21.6647 |
17370-000 | Santa Maria da Serra | San Paolo | -48.1446/-22.5375 |
14440-000 | São José da Bela Vista | San Paolo | -47.6294/-20.5993 |
14600-000 | São Joaquim da Barra | San Paolo | -47.928/-20.5396 |
17970-000 | São João do Pau d'Alho | San Paolo | -51.6686/-21.2052 |
15315-000 | São João de Iracema | San Paolo | -50.361/-20.512 |
15640-000 | São João das Duas Pontes | San Paolo | -50.3896/-20.4191 |
13870-000 | São João da Boa Vista | San Paolo | -46.8164/-21.9796 |
15710-000 | São Francisco | San Paolo | -50.6746/-20.3646 |
13560-000 | São Carlos | San Paolo | -47.8747/-21.9065 |
12830-000 | São José do Barreiro | San Paolo | -44.5854/-22.7372 |
13720-000 | São José do Rio Pardo | San Paolo | -46.8998/-21.6011 |
97980-000 | São Paulo das Missões | Rio Grande do Sul | -54.9551/-27.9621 |
01000-000 | São Paulo | San Paolo | -46.635/-23.627 |
18230-000 | São Miguel Arcanjo | San Paolo | -47.9999/-23.9377 |
18650-000 | São Manuel | San Paolo | -48.5634/-22.6823 |
12140-000 | São Luís do Paraitinga | San Paolo | -45.2272/-23.2606 |
06890-000 | São Lourenço da Serra | San Paolo | -46.9393/-23.8478 |
12200-000 | São José dos Campos | San Paolo | -45.9218/-23.0983 |
15000-000 | São José do Rio Preto | San Paolo | -49.3567/-20.7691 |
09500-000 | São Caetano do Sul | San Paolo | -46.5624/-23.6243 |
09700-000 | São Bernardo do Campo | San Paolo | -46.5441/-23.8102 |
19360-000 | Santo Anastácio | San Paolo | -51.701/-22.0152 |
06500-000 | Santana de Parnaíba | San Paolo | -46.9172/-23.4473 |
15765-000 | Santana da Ponte Pensa | San Paolo | -50.7985/-20.2565 |
15768-000 | Santa Salete | San Paolo | -50.7283/-20.2736 |
14270-000 | Santa Rosa de Viterbo | San Paolo | -47.3632/-21.4988 |
13670-000 | Santa Rita do Passa Quatro | San Paolo | -47.5035/-21.6924 |
15780-000 | Santa Rita d'Oeste | San Paolo | -50.8137/-20.0806 |
17940-000 | Santa Mercedes | San Paolo | -51.7464/-21.3183 |
09000-000 | Santo André | San Paolo | -46.4403/-23.7305 |
14390-000 | Santo Antônio da Alegria | San Paolo | -47.2036/-21.0924 |
12490-000 | São Bento do Sapucaí | San Paolo | -45.6839/-22.6709 |
11000-000 | Santos | San Paolo | -46.2705/-23.8566 |
16240-000 | Santópolis do Aguapeí | San Paolo | -50.5203/-21.6706 |
19190-000 | Santo Expedito | San Paolo | -51.3699/-21.8298 |
12450-000 | Santo Antônio do Pinhal | San Paolo | -45.6997/-22.8214 |
13995-000 | Santo Antônio do Jardim | San Paolo | -46.6724/-22.1263 |
16130-000 | Santo Antônio do Aracanguá | San Paolo | -50.5311/-20.8562 |
13830-000 | Santo Antônio de Posse | San Paolo | -46.9476/-22.6044 |
69600-000 | São Paulo de Olivença | Amazonas | -69.5814/-4.6509 |
19740-000 | Borá | San Paolo | -50.4925/-22.2388 |
13230-000 | Campo Limpo Paulista | San Paolo | -46.7584/-23.216 |
13000-000 | Campinas | San Paolo | -47.0444/-22.897 |
18245-000 | Campina do Monte Alegre | San Paolo | -48.4539/-23.6136 |
14240-000 | Cajuru | San Paolo | -47.3165/-21.2705 |
15410-000 | Cajobi | San Paolo | -48.8517/-20.8862 |
11950-000 | Cajati | San Paolo | -48.2011/-24.7716 |
07750-000 | Cajamar | San Paolo | -46.8813/-23.3519 |
19450-000 | Caiuá | San Paolo | -51.959/-21.7652 |
12460-000 | Campos do Jordão | San Paolo | -45.5262/-22.6954 |
19960-000 | Campos Novos Paulista | San Paolo | -50.0128/-22.6289 |
13360-000 | Capivari | San Paolo | -47.4852/-22.9855 |
18195-000 | Capela do Alto | San Paolo | -47.7508/-23.4687 |
18300-000 | Capão Bonito | San Paolo | -48.2952/-24.0618 |
18990-000 | Canitar | San Paolo | -49.7871/-23.0142 |
15930-000 | Cândido Rodrigues | San Paolo | -48.6329/-21.3419 |
19880-000 | Cândido Mota | San Paolo | -50.3923/-22.8025 |
12615-000 | Canas | San Paolo | -45.0321/-22.74 |
11990-000 | Cananéia | San Paolo | -48.0009/-24.981 |
07700-000 | Caieiras | San Paolo | -46.7381/-23.3813 |
19530-000 | Caiabu | San Paolo | -51.2323/-21.9382 |
14340-000 | Brodowski | San Paolo | -47.6173/-21.0506 |
16265-000 | Brejo Alegre | San Paolo | -50.218/-21.1776 |
16290-000 | Braúna | San Paolo | -50.3523/-21.5658 |
12900-000 | Bragança Paulista | San Paolo | -46.5556/-22.94 |
18600-000 | Botucatu | San Paolo | -48.5179/-22.8777 |
18675-000 | Borebi | San Paolo | -48.9848/-22.6764 |
14955-000 | Borborema | San Paolo | -49.0437/-21.6291 |
17270-000 | Boracéia | San Paolo | -48.7886/-22.1676 |
17380-000 | Brotas | San Paolo | -48.0874/-22.2794 |
18290-000 | Buri | San Paolo | -48.5527/-23.7152 |
16500-000 | Cafelândia | San Paolo | -49.5706/-21.743 |
13770-000 | Caconde | San Paolo | -46.6225/-21.5415 |
12630-000 | Cachoeira Paulista | San Paolo | -44.9923/-22.7012 |
12280-000 | Caçapava | San Paolo | -45.7179/-23.0959 |
13315-000 | Cabreúva | San Paolo | -47.0763/-23.3149 |
17480-000 | Cabrália Paulista | San Paolo | -49.3864/-22.4916 |
14570-000 | Buritizal | San Paolo | -47.7078/-20.2134 |
15290-000 | Buritama | San Paolo | -50.1778/-21.047 |
11660-000 | Caraguatatuba | San Paolo | -45.4899/-23.6338 |
06300-000 | Carapicuíba | San Paolo | -46.8485/-23.5534 |
15570-000 | Cardoso | San Paolo | -49.9474/-20.0917 |
11500-000 | Cubatão | San Paolo | -46.4162/-23.8602 |
12700-000 | Cruzeiro | San Paolo | -45.001/-22.571 |
19860-000 | Cruzália | San Paolo | -50.7579/-22.7371 |
14460-000 | Cristais Paulista | San Paolo | -47.373/-20.3654 |
14140-000 | Cravinhos | San Paolo | -47.7573/-21.3379 |
06700-000 | Cotia | San Paolo | -46.9472/-23.6704 |
15530-000 | Cosmorama | San Paolo | -49.7491/-20.4093 |
13150-000 | Cosmópolis | San Paolo | -47.1832/-22.6619 |
12530-000 | Cunha | San Paolo | -44.9264/-23.0386 |
13690-000 | Descalvado | San Paolo | -47.6592/-21.8791 |
17900-000 | Dracena | San Paolo | -51.596/-21.5794 |
13590-000 | Dourado | San Paolo | -48.352/-22.1166 |
15740-000 | Dolcinópolis | San Paolo | -50.5277/-20.1167 |
17300-000 | Dois Córregos | San Paolo | -48.3372/-22.3728 |
15980-000 | Dobrada | San Paolo | -48.3703/-21.5153 |
13780-000 | Divinolândia | San Paolo | -46.7045/-21.6646 |
15715-000 | Dirce Reis | San Paolo | -50.628/-20.4559 |
09900-000 | Diadema | San Paolo | -46.6116/-23.6955 |
13540-000 | Corumbataí | San Paolo | -47.5996/-22.217 |
18745-000 | Coronel Macedo | San Paolo | -49.303/-23.6209 |
18520-000 | Cerquilho | San Paolo | -47.7709/-23.1913 |
18760-000 | Cerqueira César | San Paolo | -49.107/-23.03 |
15895-000 | Cedral | San Paolo | -49.2549/-20.9074 |
15870-000 | Catiguá | San Paolo | -49.0498/-21.0654 |
15800-000 | Catanduva | San Paolo | -48.9619/-21.1289 |
16920-000 | Castilho | San Paolo | -51.6186/-21.0046 |
14260-000 | Cássia dos Coqueiros | San Paolo | -47.1378/-21.2592 |
13700-000 | Casa Branca | San Paolo | -47.0826/-21.814 |
18285-000 | Cesário Lange | San Paolo | -47.8847/-23.2119 |
13515-000 | Charqueada | San Paolo | -47.7377/-22.5372 |
16260-000 | Coroados | San Paolo | -50.3127/-21.3712 |
13490-000 | Cordeirópolis | San Paolo | -47.4071/-22.483 |
