Clinton, Kentucky - Netnummer 270
Clinton, Kentucky
0270
Clinton, Kentucky
Clinton, Kentucky
911
Clinton, Kentucky - Verenigde Staten, Kentucky
Clinton bevindt zich in Verenigde Staten en heeft het netnummer 270. Bij het bellen naar een persoon of bedrijf gevestigd in Clinton vanuit het buitenland typt u eerst het plusteken (+) of dubbele nul (00) gevolgd door de landcode en vervolgens het netnummer. In dit geval +1270 gevolgd door het telefoonnummer.
Lokale tijd en andere details
Lokale tijd in Clinton, KY is 04:06.
Clinton - Postnummers
Clinton heeft 42 verschillende postnummers.Postnummer | Gemeente | district | Lon/Lat |
---|---|---|---|
19549 | Port Clinton | Pennsylvania | -76.0267/40.5818 |
37716 | Clinton | Tennessee | -84.1897/36.0869 |
29325 | Clinton | zuid Carolina | -81.8772/34.4707 |
15026 | Clinton | Pennsylvania | -80.3423/40.5131 |
73601 | Clinton | Oklahoma | -98.9795/35.5115 |
44216 | Clinton | Ohio | -81.5871/40.9391 |
13323 | Clinton | New York | -75.3808/43.0586 |
08809 | Clinton | New Jersey | -74.9088/40.6412 |
28329 | Clinton | Noord Carolina | -78.3233/34.9979 |
37717 | Clinton | Tennessee | -84.1672/36.11 |
98236 | Clinton | Washington | -122.3916/47.9508 |
53525 | Clinton | Wisconsin | -88.8705/42.5535 |
43452 | Port Clinton | Ohio | -82.9377/41.512 |
54929 | Clintonville | Wisconsin | -88.743/44.6364 |
16372 | Clintonville | Pennsylvania | -79.8734/41.2002 |
12515 | Clintondale | New York | -74.0557/41.6749 |
48038 | Clinton Township | Michigan | -82.9608/42.6206 |
48036 | Clinton Township | Michigan | -82.9133/42.5938 |
48035 | Clinton Township | Michigan | -82.9167/42.5512 |
12514 | Clinton Corners | New York | -73.7659/41.8693 |
28328 | Clinton | Noord Carolina | -78.326/35.0151 |
59825 | Clinton | Montana | -113.7038/46.7673 |
47842 | Clinton | Indiana | -87.4208/39.6591 |
61727 | Clinton | Illinois | -88.9627/40.1487 |
52736 | Clinton | Iowa | -90.1887/41.8445 |
52734 | Clinton | Iowa | -90.1885/41.8444 |
52733 | Clinton | Iowa | -90.1887/41.8445 |
52732 | Clinton | Iowa | -90.2078/41.8517 |
06413 | Clinton | Connecticut | -72.528/41.2912 |
72031 | Clinton | Arkansas | -92.4758/35.6045 |
42031 | Clinton | Kentucky | -88.9676/36.6675 |
70722 | Clinton | Louisiana | -90.9331/30.8249 |
01510 | Clinton | Massachusetts | -71.6828/42.4181 |
39060 | Clinton | Mississippi | -90.3972/32.3113 |
39058 | Clinton | Mississippi | -90.3218/32.3415 |
39056 | Clinton | Mississippi | -90.3229/32.3411 |
64735 | Clinton | Missouri | -93.785/38.4018 |
56225 | Clinton | Minnesota | -96.4182/45.4577 |
49236 | Clinton | Michigan | -83.9442/42.0639 |
04927 | Clinton | Maine | -69.5284/44.644 |
20735 | Clinton | Maryland | -76.9026/38.7549 |
35448 | Clinton | Alabama | -87.9925/32.9137 |
andere gebieden in Kentucky met netnummer 270
Clinton hetzelfde netnummer delen (0270) met deze 67 andere gebieden in Kentucky.
Calhoun, Columbia, Paducah, Oak Grove, Glasgow, Bowling Green, Horse Cave, Madisonville, Owensboro, Leitchfield, Elizabethtown, Hickman, Scottsville, Clarkson, Mayfield, Elkton, Beaver Dam, Hartford, Sturgis, Wickliffe, Greenville, Jamestown, Radcliff, Hodgenville, Princeton, Eddyville, Morganfield, Calvert City, Brandenburg, Edmonton, Campbellsville, Fulton, Guthrie, Tompkinsville, Cadiz, Munfordville, Morgantown, Benton, Auburn, Irvington, Smiths Grove, Franklin, Brownsville, Clinton, La Center, Providence, Lebanon, Hopkinsville, Russellville, Murray, Central City, Lewisburg, Hardinsburg, Cave City, Dawson Springs, Fort Campbell, Henderson, Cecilia, Burkesville, Russell Springs, Vine Grove, Caneyville, Hawesville, Smithland, Greensburg, Marion, Salem