Columbus, Noord Carolina - Netnummer 828
Columbus, NC
0828
Columbus, NC
Columbus, NC
911
Columbus, Noord Carolina - Verenigde Staten, Noord Carolina
Columbus bevindt zich in Verenigde Staten en heeft het netnummer 828. Bij het bellen naar een persoon of bedrijf gevestigd in Columbus vanuit het buitenland typt u eerst het plusteken (+) of dubbele nul (00) gevolgd door de landcode en vervolgens het netnummer. In dit geval +1828 gevolgd door het telefoonnummer.
Lokale tijd en andere details
Lokale tijd in Columbus, NC is 23:18.
Columbus - Postnummers
Columbus heeft 85 verschillende postnummers.Postnummer | Gemeente | district | Lon/Lat |
---|---|---|---|
43210 | Columbus | Ohio | -83.0164/40.0028 |
43222 | Columbus | Ohio | -83.0311/39.9576 |
43223 | Columbus | Ohio | -83.0463/39.9388 |
43224 | Columbus | Ohio | -82.9689/40.0425 |
43226 | Columbus | Ohio | -83.0114/39.969 |
43227 | Columbus | Ohio | -82.8903/39.9444 |
43228 | Columbus | Ohio | -83.126/39.9648 |
43229 | Columbus | Ohio | -82.9726/40.0839 |
43230 | Columbus | Ohio | -82.8726/40.0347 |
43221 | Columbus | Ohio | -83.0776/40.0226 |
43220 | Columbus | Ohio | -83.0669/40.0495 |
43219 | Columbus | Ohio | -82.9103/40.0326 |
43211 | Columbus | Ohio | -82.9732/40.0118 |
43212 | Columbus | Ohio | -83.0456/39.9874 |
43213 | Columbus | Ohio | -82.8329/39.9727 |
43214 | Columbus | Ohio | -83.0187/40.0535 |
43215 | Columbus | Ohio | -83.0044/39.9671 |
43216 | Columbus | Ohio | -83.0114/39.969 |
43217 | Columbus | Ohio | -82.9342/39.8277 |
43218 | Columbus | Ohio | -83.0114/39.969 |
43231 | Columbus | Ohio | -82.9383/40.081 |
43232 | Columbus | Ohio | -82.8664/39.923 |
43279 | Columbus | Ohio | -83.0114/39.969 |
43287 | Columbus | Ohio | -83.0114/39.969 |
43291 | Columbus | Ohio | -83.0114/39.969 |
16405 | Columbus | Pennsylvania | -79.5731/41.9382 |
78934 | Columbus | Texas | -96.5527/29.7032 |
53925 | Columbus | Wisconsin | -89.0271/43.3315 |
52737 | Columbus City | Iowa | -91.3747/41.2593 |
45830 | Columbus Grove | Ohio | -84.0705/40.9137 |
43272 | Columbus | Ohio | -83.0114/39.969 |
43271 | Columbus | Ohio | -83.0114/39.969 |
43270 | Columbus | Ohio | -83.0114/39.969 |
43234 | Columbus | Ohio | -83.0114/39.969 |
43235 | Columbus | Ohio | -82.9742/40.1088 |
43236 | Columbus | Ohio | -83.0076/40.1357 |
43240 | Columbus | Ohio | -82.9817/40.1454 |
43251 | Columbus | Ohio | -83.0114/39.969 |
43260 | Columbus | Ohio | -83.0114/39.969 |
43266 | Columbus | Ohio | -83.0114/39.969 |
43268 | Columbus | Ohio | -83.0114/39.969 |
52738 | Columbus Junction | Iowa | -91.3006/41.2926 |
43209 | Columbus | Ohio | -82.9301/39.9539 |
71831 | Columbus | Arkansas | -93.807/33.7935 |
31997 | Columbus | Georgië | -84.8741/32.491 |
31998 | Columbus | Georgië | -84.8741/32.491 |
31999 | Columbus | Georgië | -84.9877/32.461 |
47201 | Columbus | Indiana | -85.9317/39.2055 |
47202 | Columbus | Indiana | -85.9214/39.2014 |
47203 | Columbus | Indiana | -85.8855/39.2301 |
66725 | Columbus | Kansas | -94.8899/37.1699 |
42032 | Columbus | Kentucky | -89.1034/36.7598 |
31993 | Columbus | Georgië | -84.9771/32.4821 |
31917 | Columbus | Georgië | -84.8741/32.491 |
31914 | Columbus | Georgië | -84.8741/32.491 |
31901 | Columbus | Georgië | -84.9795/32.473 |
31902 | Columbus | Georgië | -84.9558/32.5243 |
31903 | Columbus | Georgië | -84.9481/32.4245 |
31904 | Columbus | Georgië | -84.9785/32.5161 |
31906 | Columbus | Georgië | -84.9484/32.4638 |
31907 | Columbus | Georgië | -84.898/32.4779 |
31908 | Columbus | Georgië | -84.9065/32.5349 |
31909 | Columbus | Georgië | -84.9274/32.5369 |
48063 | Columbus | Michigan | -82.6675/42.8892 |
39701 | Columbus | Mississippi | -88.5047/33.4109 |
88029 | Columbus | New Mexico | -107.64/31.8276 |
43085 | Columbus | Ohio | -83.0157/40.0999 |
43201 | Columbus | Ohio | -83.0047/39.9952 |
43202 | Columbus | Ohio | -83.0118/40.0201 |
43203 | Columbus | Ohio | -82.9691/39.9719 |
43204 | Columbus | Ohio | -83.078/39.9523 |
43205 | Columbus | Ohio | -82.9644/39.9569 |
43206 | Columbus | Ohio | -82.9748/39.9426 |
08022 | Columbus | New Jersey | -74.6899/40.0642 |
68602 | Columbus | Nebraska | -97.3684/41.4297 |
68601 | Columbus | Nebraska | -97.3684/41.4297 |
39702 | Columbus | Mississippi | -88.3554/33.4812 |
39703 | Columbus | Mississippi | -88.284/33.4841 |
39704 | Columbus | Mississippi | -88.3796/33.5485 |
39705 | Columbus | Mississippi | -88.4865/33.5508 |
39710 | Columbus | Mississippi | -88.4601/33.5163 |
59019 | Columbus | Montana | -109.2571/45.6262 |
28722 | Columbus | Noord Carolina | -82.1971/35.2532 |
58727 | Columbus | Noord-Dakota | -102.798/48.8434 |
43207 | Columbus | Ohio | -82.9703/39.9046 |
andere gebieden in Noord Carolina met netnummer 828
Columbus hetzelfde netnummer delen (0828) met deze 53 andere gebieden in Noord Carolina.
Forest City, Boone, Andrews, Granite Falls, Bryson City, Asheville, Catawba, Waynesville, Hickory, Rutherfordton, Cullowhee, Blowing Rock, Franklin, Hayesville, Maiden, Morganton, Ellenboro, Claremont, Newton, Sherrills Ford, Robbinsville, Cherokee, Highlands, Lenoir, Sylva, Lake Lure, Clyde, Fairview, Taylorsville, Weaverville, Canton, Marshall, Marion, Candler, Old Fort, Black Mountain, Burnsville, Leicester, Hendersonville, Swannanoa, Bakersville, Mars Hill, Newland, Cashiers, Saluda, Spruce Pine, Murphy, Tryon, Brevard, Columbus, Valdese, Banner Elk, Maggie Valley