Netnummer 150 (Louisiana)
Netnummer
Louisiana
0150
Louisiana
0150
Lokale tijd
Louisiana
Louisiana
Bevolking
Louisiana
4 515 939
Louisiana
4 515 939
Telefoonnummer voor noodgevallen
Louisiana
911
Louisiana
911
Gebied: Louisiana
Netnummer: 0150
Landnummer::
+1
E.164 (Landcode):
1
Telefoonnummer voor noodgevallen:
911
Kapitaal:
Washington DC
Taal:
Engels
Valuta:
US dollar (USD)
2 CIJFERIGE ISO:
US
3 CIJFERIGE ISO:
USA
Lokale tijd:
22:07
Tijdzone:
America/Chicago
Bevolking:
4 515 939
Landoppervlak:
9 629 091 KM2
Netnummer 150 - Louisiana
Louisiana bevindt zich in Verenigde Staten en heeft het netnummer 150.
Bij het bellen naar een persoon of bedrijf gevestigd in Louisiana vanuit het buitenland typt u eerst het plusteken (+) of dubbele nul (00) gevolgd door de landcode en vervolgens het netnummer. In dit geval +1150 gevolgd door het telefoonnummer.
Lokale tijd en andere details
Lokale tijd in Louisiana is 22:07. Louisiana heeft een bevolking van 4 515 939 burgers (2021-02-01).
Louisiana - Postnummers
Louisiana heeft 720 verschillende postnummers.
Toon alle postnummers
Postnummer | Gemeente | district | Lon/Lat |
---|---|---|---|
70164 | New Orleans | Louisiana | -90.0751/29.9546 |
70151 | New Orleans | Louisiana | -90.0751/29.9546 |
70150 | New Orleans | Louisiana | -90.0751/29.9546 |
70148 | New Orleans | Louisiana | -90.068/30.0309 |
70146 | New Orleans | Louisiana | -90.0751/29.9546 |
70145 | New Orleans | Louisiana | -90.0751/29.9546 |
70143 | New Orleans | Louisiana | -90.0751/29.9546 |
70142 | New Orleans | Louisiana | -90.0751/29.9546 |
70139 | New Orleans | Louisiana | -90.0751/29.9546 |
70131 | New Orleans | Louisiana | -89.996/29.9168 |
70152 | New Orleans | Louisiana | -90.0751/29.9546 |
70153 | New Orleans | Louisiana | -90.0751/29.9546 |
70163 | New Orleans | Louisiana | -90.0755/29.95 |
70162 | New Orleans | Louisiana | -90.0751/29.9546 |
70161 | New Orleans | Louisiana | -90.0751/29.9546 |
70160 | New Orleans | Louisiana | -90.0751/29.9546 |
70159 | New Orleans | Louisiana | -90.0751/29.9546 |
70158 | New Orleans | Louisiana | -90.0709/29.9229 |
70157 | New Orleans | Louisiana | -90.0751/29.9546 |
70156 | New Orleans | Louisiana | -90.0751/29.9546 |
70154 | New Orleans | Louisiana | -90.0751/29.9546 |
70130 | New Orleans | Louisiana | -90.0739/29.9324 |
70129 | New Orleans | Louisiana | -89.8462/30.0877 |
70128 | New Orleans | Louisiana | -89.9585/30.0487 |
70113 | New Orleans | Louisiana | -90.0848/29.9405 |
70112 | New Orleans | Louisiana | -90.0753/29.9605 |
70183 | New Orleans | Louisiana | -90.0751/29.9546 |
70181 | New Orleans | Louisiana | -90.0901/29.6779 |
70141 | New Orleans | Louisiana | -90.0751/29.9546 |
70123 | New Orleans | Louisiana | -90.206/29.9511 |
70121 | New Orleans | Louisiana | -90.1577/29.9614 |
71461 | New Llano | Louisiana | -93.2716/31.1149 |
70563 | New Iberia | Louisiana | -91.7496/30.0245 |
70114 | New Orleans | Louisiana | -90.0331/29.9379 |
70115 | New Orleans | Louisiana | -90.1005/29.9289 |
70127 | New Orleans | Louisiana | -89.9758/30.0313 |
70126 | New Orleans | Louisiana | -90.0446/29.9987 |
70125 | New Orleans | Louisiana | -90.1028/29.9512 |
70124 | New Orleans | Louisiana | -90.1094/30.0071 |
70122 | New Orleans | Louisiana | -90.0644/30.0056 |
70119 | New Orleans | Louisiana | -90.0852/29.9746 |
70118 | New Orleans | Louisiana | -90.1236/29.9504 |
70117 | New Orleans | Louisiana | -90.0312/29.9703 |
70116 | New Orleans | Louisiana | -90.0646/29.9686 |
70562 | New Iberia | Louisiana | -91.8187/30.0035 |
70081 | Pilottown | Louisiana | -89.2576/29.1816 |
70571 | Opelousas | Louisiana | -92.0815/30.5335 |
70570 | Opelousas | Louisiana | -92.0897/30.5144 |
71465 | Olla | Louisiana | -92.2214/31.8734 |
71061 | Oil City | Louisiana | -93.9838/32.7451 |
70655 | Oberlin | Louisiana | -92.7527/30.6162 |
71463 | Oakdale | Louisiana | -92.664/30.8172 |
71264 | Oak Ridge | Louisiana | -91.7618/32.6243 |
71263 | Oak Grove | Louisiana | -91.4302/32.8731 |
70761 | Norwood | Louisiana | -91.0629/30.9518 |
70762 | Oscar | Louisiana | -91.4577/30.5983 |
71466 | Otis | Louisiana | -92.7392/31.2077 |
70339 | Pierre Part | Louisiana | -91.1885/29.9476 |
70575 | Perry | Louisiana | -92.1571/29.9485 |
71063 | Pelican | Louisiana | -93.5634/31.8966 |
70452 | Pearl River | Louisiana | -89.7732/30.3944 |
70763 | Paulina | Louisiana | -90.7374/30.0352 |
70392 | Patterson | Louisiana | -91.2812/29.6967 |
70080 | Paradis | Louisiana | -90.4352/29.877 |
71358 | Palmetto | Louisiana | -91.9114/30.7065 |
70391 | Paincourtville | Louisiana | -91.0588/29.9902 |
70079 | Norco | Louisiana | -90.4198/30.0057 |
71462 | Noble | Louisiana | -93.7167/31.6938 |
71357 | Newellton | Louisiana | -91.2578/32.0656 |
70178 | New Orleans | Louisiana | -90.0751/29.9546 |
70177 | New Orleans | Louisiana | -90.0751/29.9546 |
70176 | New Orleans | Louisiana | -90.0751/29.9546 |
70175 | New Orleans | Louisiana | -90.0751/29.9546 |
70174 | New Orleans | Louisiana | -90.0751/29.9546 |
70172 | New Orleans | Louisiana | -90.0751/29.9546 |
70170 | New Orleans | Louisiana | -90.0751/29.9546 |
70167 | New Orleans | Louisiana | -90.0751/29.9546 |
70166 | New Orleans | Louisiana | -90.0751/29.9546 |
70179 | New Orleans | Louisiana | -90.0751/29.9546 |
70182 | New Orleans | Louisiana | -90.0751/29.9546 |
70078 | New Sarpy | Louisiana | -90.3859/29.9817 |
70760 | New Roads | Louisiana | -91.4421/30.7014 |
70195 | New Orleans | Louisiana | -90.0751/29.9546 |
70190 | New Orleans | Louisiana | -90.0751/29.9546 |
70189 | New Orleans | Louisiana | -90.0751/29.9546 |
70187 | New Orleans | Louisiana | -90.0751/29.9546 |
70186 | New Orleans | Louisiana | -90.0751/29.9546 |
70185 | New Orleans | Louisiana | -90.0751/29.9546 |
70184 | New Orleans | Louisiana | -90.0751/29.9546 |
70165 | New Orleans | Louisiana | -90.0751/29.9546 |
70002 | Metairie | Louisiana | -90.163/30.0098 |
70073 | Marrero | Louisiana | -90.1004/29.8994 |
70072 | Marrero | Louisiana | -90.1105/29.8598 |
71351 | Marksville | Louisiana | -92.0831/31.1396 |
71260 | Marion | Louisiana | -92.2862/32.8716 |
70757 | Maringouin | Louisiana | -91.5099/30.4626 |
71449 | Many | Louisiana | -93.4641/31.5851 |
71350 | Mansura | Louisiana | -92.0543/31.0615 |
71052 | Mansfield | Louisiana | -93.698/32.0239 |
71259 | Mangham | Louisiana | -91.7976/32.3331 |
71450 | Marthaville | Louisiana | -93.3954/31.7726 |
70375 | Mathews | Louisiana | -90.5496/29.6938 |
70001 | Metairie | Louisiana | -90.1695/29.9871 |
70653 | Merryville | Louisiana | -93.5613/30.6716 |
70556 | Mermentau | Louisiana | -92.5722/30.1861 |
70075 | Meraux | Louisiana | -89.9214/29.9335 |
71261 | Mer Rouge | Louisiana | -91.7716/32.7718 |
71353 | Melville | Louisiana | -91.7565/30.6626 |
71452 | Melrose | Louisiana | -92.9745/31.6104 |
70555 | Maurice | Louisiana | -92.107/30.0722 |
70449 | Maurepas | Louisiana | -90.7043/30.2716 |
70471 | Mandeville | Louisiana | -90.0589/30.4207 |
70470 | Mandeville | Louisiana | -89.8813/30.4255 |
70448 | Mandeville | Louisiana | -90.0487/30.3666 |
71448 | Longleaf | Louisiana | -92.5526/31.0066 |
71049 | Logansport | Louisiana | -93.9627/31.9943 |
70374 | Lockport | Louisiana | -90.4442/29.6155 |
70755 | Livonia | Louisiana | -91.5332/30.5524 |
70754 | Livingston | Louisiana | -90.7673/30.4741 |
71048 | Lisbon | Louisiana | -92.8878/32.8452 |
71256 | Lillie | Louisiana | -92.6858/32.9529 |
71348 | Libuse | Louisiana | -92.3335/31.3541 |
70753 | Lettsworth | Louisiana | -91.7403/30.9324 |
71050 | Longstreet | Louisiana | -93.9521/32.0977 |
70652 | Longville | Louisiana | -93.2548/30.58 |
70554 | Mamou | Louisiana | -92.4196/30.6496 |
70447 | Madisonville | Louisiana | -90.1773/30.4287 |
70569 | Lydia | Louisiana | -91.7831/29.9239 |
70071 | Lutcher | Louisiana | -90.7008/30.0447 |
70070 | Luling | Louisiana | -90.3693/29.9251 |
63353 | Louisiana | Missouri | -91.0664/39.4336 |
70756 | Lottie | Louisiana | -91.6418/30.5563 |
70552 | Loreauville | Louisiana | -91.6596/30.0683 |
70446 | Loranger | Louisiana | -90.3567/30.5884 |
70551 | Leonville | Louisiana | -91.9737/30.4752 |
70560 | New Iberia | Louisiana | -91.82/30.001 |
70759 | Morganza | Louisiana | -91.5959/30.7245 |
70381 | Morgan City | Louisiana | -91.2593/29.6946 |
70380 | Morgan City | Louisiana | -91.2654/29.6977 |
71355 | Moreauville | Louisiana | -91.8748/31.0988 |
71455 | Mora | Louisiana | -92.974/31.4016 |
71060 | Mooringsport | Louisiana | -93.973/32.6626 |
71454 | Montgomery | Louisiana | -92.8412/31.6674 |
71354 | Monterey | Louisiana | -91.7182/31.4499 |
70377 | Montegut | Louisiana | -90.544/29.4744 |
71356 | Morrow | Louisiana | -92.0426/30.8299 |
70559 | Morse | Louisiana | -92.4767/30.1298 |
71460 | Negreet | Louisiana | -93.5749/31.4693 |
71497 | Natchitoches | Louisiana | -93.0791/31.7476 |
71458 | Natchitoches | Louisiana | -93.0791/31.7476 |
71457 | Natchitoches | Louisiana | -93.0916/31.7617 |
71456 | Natchez | Louisiana | -93.0241/31.6615 |
70451 | Natalbany | Louisiana | -90.4859/30.5519 |
70390 | Napoleonville | Louisiana | -91.0266/29.9288 |
70450 | Mount Hermon | Louisiana | -90.2769/30.9536 |
70076 | Mount Airy | Louisiana | -90.6369/30.0575 |
71217 | Monroe | Louisiana | -92.0849/32.5116 |
71213 | Monroe | Louisiana | -92.1594/32.4908 |
71212 | Monroe | Louisiana | -92.1193/32.5093 |
70060 | Metairie | Louisiana | -90.1529/29.9841 |
70055 | Metairie | Louisiana | -90.1529/29.9841 |
70033 | Metairie | Louisiana | -90.1529/29.9841 |
70011 | Metairie | Louisiana | -90.1529/29.9841 |
70010 | Metairie | Louisiana | -90.1529/29.9841 |
70009 | Metairie | Louisiana | -90.1529/29.9841 |
70006 | Metairie | Louisiana | -90.1915/30.0129 |
70005 | Metairie | Louisiana | -90.1331/30.0005 |
70004 | Metairie | Louisiana | -90.1529/29.9841 |
70558 | Milton | Louisiana | -92.0765/30.1038 |
71055 | Minden | Louisiana | -93.2886/32.6323 |
71211 | Monroe | Louisiana | -92.1594/32.4908 |
71210 | Monroe | Louisiana | -92.1594/32.4908 |
71209 | Monroe | Louisiana | -92.0756/32.5277 |
71207 | Monroe | Louisiana | -92.1193/32.5093 |
71203 | Monroe | Louisiana | -92.0422/32.553 |
71202 | Monroe | Louisiana | -92.0722/32.3868 |
71201 | Monroe | Louisiana | -92.1061/32.5286 |
70654 | Mittie | Louisiana | -92.9068/30.7144 |
71058 | Minden | Louisiana | -93.2868/32.6154 |
70003 | Metairie | Louisiana | -90.2146/29.9975 |
71080 | Taylor | Louisiana | -93.1011/32.366 |
70663 | Sulphur | Louisiana | -93.3639/30.219 |
70662 | Sugartown | Louisiana | -93.017/30.8277 |
71078 | Stonewall | Louisiana | -93.8003/32.2848 |
71280 | Sterlington | Louisiana | -92.0981/32.7119 |
71279 | Start | Louisiana | -91.8593/32.4865 |
70661 | Starks | Louisiana | -93.6615/30.3085 |
71075 | Springhill | Louisiana | -93.4596/33.0005 |
70462 | Springfield | Louisiana | -90.5775/30.4157 |
71277 | Spearsville | Louisiana | -92.587/32.955 |
70664 | Sulphur | Louisiana | -93.3265/30.2642 |
70665 | Sulphur | Louisiana | -93.4437/30.2009 |
70465 | Tangipahoa | Louisiana | -90.5089/30.8764 |
71284 | Tallulah | Louisiana | -91.1868/32.4085 |
71282 | Tallulah | Louisiana | -91.0645/32.4326 |
70464 | Talisheek | Louisiana | -89.8859/30.5347 |
71281 | Swartz | Louisiana | -92.1594/32.4908 |
70780 | Sunshine | Louisiana | -91.1799/30.2982 |
70584 | Sunset | Louisiana | -92.0934/30.3884 |
70463 | Sun | Louisiana | -89.8926/30.6491 |
71079 | Summerfield | Louisiana | -92.8215/32.9238 |
70778 | Sorrento | Louisiana | -90.8631/30.1854 |
71276 | Sondheimer | Louisiana | -91.1496/32.5756 |
70469 | Slidell | Louisiana | -89.7812/30.2752 |
71472 | Sieper | Louisiana | -92.7858/31.1976 |
71368 | Sicily Island | Louisiana | -91.6807/31.8507 |
71073 | Sibley | Louisiana | -93.3009/32.5095 |
71166 | Shreveport | Louisiana | -93.7526/32.6076 |
71165 | Shreveport | Louisiana | -93.7526/32.6076 |
71164 | Shreveport | Louisiana | -93.7526/32.6076 |
71163 | Shreveport | Louisiana | -93.7526/32.6076 |
71162 | Shreveport | Louisiana | -93.7526/32.6076 |
71161 | Shreveport | Louisiana | -93.7526/32.6076 |
71473 | Sikes | Louisiana | -92.4429/32.0686 |
71369 | Simmesport | Louisiana | -91.8259/30.9771 |
70461 | Slidell | Louisiana | -89.729/30.2726 |
70460 | Slidell | Louisiana | -89.8129/30.2916 |
70459 | Slidell | Louisiana | -89.8813/30.4255 |
70458 | Slidell | Louisiana | -89.7712/30.2784 |
70777 | Slaughter | Louisiana | -91.07/30.7383 |
71475 | Slagle | Louisiana | -93.1274/31.2024 |
70660 | Singer | Louisiana | -93.465/30.5329 |
71275 | Simsboro | Louisiana | -92.7995/32.5384 |
71474 | Simpson | Louisiana | -93.017/31.257 |
71156 | Shreveport | Louisiana | -93.7526/32.6076 |
71486 | Zwolle | Louisiana | -93.6636/31.6138 |
70094 | Westwego | Louisiana | -90.2033/29.8973 |
70669 | Westlake | Louisiana | -93.2688/30.2613 |
71294 | West Monroe | Louisiana | -92.1594/32.4908 |
71292 | West Monroe | Louisiana | -92.1854/32.4566 |
71291 | West Monroe | Louisiana | -92.176/32.5317 |
70591 | Welsh | Louisiana | -92.819/30.2363 |
70786 | Watson | Louisiana | -90.9582/30.5502 |
71375 | Waterproof | Louisiana | -91.3872/31.8076 |
70589 | Washington | Louisiana | -92.0252/30.6839 |
70096 | Westwego | Louisiana | -90.1423/29.906 |
70787 | Weyanoke | Louisiana | -91.4612/30.9468 |
70791 | Zachary | Louisiana | -91.1358/30.6561 |
70592 | Youngsville | Louisiana | -92.0096/30.0975 |
71485 | Woodworth | Louisiana | -92.5322/31.1635 |
71378 | Wisner | Louisiana | -91.6768/31.9913 |
71295 | Winnsboro | Louisiana | -91.7108/32.1592 |
71483 | Winnfield | Louisiana | -92.6366/31.9214 |
70789 | Wilson | Louisiana | -91.0655/30.9473 |
71377 | Wildsville | Louisiana | -91.7808/31.6094 |
70788 | White Castle | Louisiana | -91.1773/30.1545 |
70785 | Walker | Louisiana | -90.8557/30.5247 |
70784 | Wakefield | Louisiana | -91.3581/30.9175 |
71082 | Vivian | Louisiana | -93.9504/32.8423 |
70782 | Tunica | Louisiana | -91.5396/30.9601 |
71479 | Tullos | Louisiana | -92.374/31.8569 |
71371 | Trout | Louisiana | -92.1993/31.6531 |
71286 | Transylvania | Louisiana | -91.2288/32.6705 |
71477 | Tioga | Louisiana | -92.6042/31.3999 |
70466 | Tickfaw | Louisiana | -90.482/30.5668 |
70310 | Thibodaux | Louisiana | -90.8169/29.8033 |
70302 | Thibodaux | Louisiana | -90.8229/29.7958 |
70301 | Thibodaux | Louisiana | -90.8096/29.7992 |
70585 | Turkey Creek | Louisiana | -92.404/30.8707 |
70792 | Uncle Sam | Louisiana | -90.8028/30.0279 |
70092 | Violet | Louisiana | -89.896/29.9043 |
70668 | Vinton | Louisiana | -93.5728/30.2015 |
70586 | Ville Platte | Louisiana | -92.2737/30.6924 |
71373 | Vidalia | Louisiana | -91.4695/31.5782 |
70783 | Ventress | Louisiana | -91.4033/30.6814 |
70091 | Venice | Louisiana | -89.3761/29.2659 |
70467 | Varnado | Louisiana | -89.8295/30.8938 |
70090 | Vacherie | Louisiana | -90.7097/29.9694 |
71480 | Urania | Louisiana | -92.2915/31.865 |
70397 | Theriot | Louisiana | -90.7651/29.4516 |
71272 | Ruston | Louisiana | -92.6493/32.5258 |
71363 | Rhinehart | Louisiana | -92.0068/31.6377 |
70084 | Reserve | Louisiana | -90.5518/30.0603 |
70658 | Reeves | Louisiana | -93.0477/30.521 |
70580 | Reddell | Louisiana | -92.4265/30.675 |
71269 | Rayville | Louisiana | -91.7433/32.4456 |
70578 | Rayne | Louisiana | -92.2685/30.2349 |
70657 | Ragley | Louisiana | -93.2337/30.4703 |
70394 | Raceland | Louisiana | -90.5999/29.7178 |
71268 | Quitman | Louisiana | -92.7085/32.3564 |
71068 | Ringgold | Louisiana | -93.2982/32.3263 |
70581 | Roanoke | Louisiana | -92.7421/30.2464 |
71270 | Ruston | Louisiana | -92.6439/32.5308 |
71365 | Ruby | Louisiana | -92.2487/31.1894 |
70773 | Rougon | Louisiana | -91.3813/30.6035 |
70659 | Rosepine | Louisiana | -93.2749/30.9243 |
70456 | Roseland | Louisiana | -90.5243/30.7717 |
70772 | Rosedale | Louisiana | -91.4562/30.4408 |
71069 | Rodessa | Louisiana | -93.9885/32.9701 |
70455 | Robert | Louisiana | -90.3352/30.5063 |
71469 | Robeline | Louisiana | -93.321/31.7715 |
71468 | Provencal | Louisiana | -93.1488/31.5157 |
71067 | Princeton | Louisiana | -93.5226/32.5791 |
70770 | Pride | Louisiana | -90.9943/30.6133 |
70765 | Plaquemine | Louisiana | -91.2343/30.2891 |
70764 | Plaquemine | Louisiana | -91.2524/30.2684 |
71064 | Plain Dealing | Louisiana | -93.6905/32.9074 |
70656 | Pitkin | Louisiana | -92.9548/30.933 |
71266 | Pioneer | Louisiana | -91.4648/32.7154 |
71361 | Pineville | Louisiana | -92.4198/31.3692 |
71360 | Pineville | Louisiana | -92.3203/31.2232 |
71359 | Pineville | Louisiana | -92.4343/31.3224 |
70576 | Pine Prairie | Louisiana | -92.4163/30.7831 |
70393 | Plattenville | Louisiana | -91.0232/29.9974 |
71362 | Plaucheville | Louisiana | -91.9847/30.9365 |
70769 | Prairieville | Louisiana | -90.9405/30.3073 |
71066 | Powhatan | Louisiana | -93.1966/31.8741 |
70083 | Port Sulphur | Louisiana | -89.6847/29.47 |
70577 | Port Barre | Louisiana | -91.9286/30.5478 |
70767 | Port Allen | Louisiana | -91.2541/30.472 |
70454 | Ponchatoula | Louisiana | -90.4422/30.4406 |
71467 | Pollock | Louisiana | -92.4005/31.5 |
70082 | Pointe A La Hache | Louisiana | -89.7512/29.542 |
71065 | Pleasant Hill | Louisiana | -93.5136/31.8086 |
70453 | Pine Grove | Louisiana | -90.7672/30.7032 |
71154 | Shreveport | Louisiana | -93.7526/32.6076 |
71133 | Shreveport | Louisiana | -93.7526/32.6076 |
71130 | Shreveport | Louisiana | -93.7526/32.6076 |
71129 | Shreveport | Louisiana | -93.8742/32.4141 |
71120 | Shreveport | Louisiana | -93.7526/32.6076 |
71119 | Shreveport | Louisiana | -93.8726/32.4771 |
71118 | Shreveport | Louisiana | -93.8025/32.3977 |
71115 | Shreveport | Louisiana | -93.6092/32.3401 |
71109 | Shreveport | Louisiana | -93.8013/32.474 |
71108 | Shreveport | Louisiana | -93.7814/32.4486 |
71134 | Shreveport | Louisiana | -93.7526/32.6076 |
71135 | Shreveport | Louisiana | -93.7526/32.6076 |
71153 | Shreveport | Louisiana | -93.7526/32.6076 |
71152 | Shreveport | Louisiana | -93.7526/32.6076 |
71151 | Shreveport | Louisiana | -93.7526/32.6076 |
71150 | Shreveport | Louisiana | -93.7434/32.5056 |
71149 | Shreveport | Louisiana | -93.7526/32.6076 |
71148 | Shreveport | Louisiana | -93.7526/32.6076 |
71138 | Shreveport | Louisiana | -93.7526/32.6076 |
71137 | Shreveport | Louisiana | -93.7526/32.6076 |
71136 | Shreveport | Louisiana | -93.7526/32.6076 |
71107 | Shreveport | Louisiana | -93.8738/32.6016 |
71106 | Shreveport | Louisiana | -93.7116/32.3912 |
71105 | Shreveport | Louisiana | -93.7143/32.4589 |
70582 | Saint Martinville | Louisiana | -91.7794/30.2237 |
71367 | Saint Landry | Louisiana | -92.2964/30.8998 |
71366 | Saint Joseph | Louisiana | -91.2784/31.9248 |
70086 | Saint James | Louisiana | -90.8605/30.0276 |
70776 | Saint Gabriel | Louisiana | -91.0857/30.2528 |
70775 | Saint Francisville | Louisiana | -91.4186/30.8694 |
70085 | Saint Bernard | Louisiana | -89.8364/29.8611 |
70457 | Saint Benedict | Louisiana | -90.1126/30.5269 |
70774 | Saint Amant | Louisiana | -90.8435/30.2385 |
71471 | Saint Maurice | Louisiana | -92.959/31.7596 |
70087 | Saint Rose | Louisiana | -90.3124/29.9581 |
71104 | Shreveport | Louisiana | -93.7349/32.483 |
71103 | Shreveport | Louisiana | -93.7727/32.4945 |
71102 | Shreveport | Louisiana | -93.7526/32.6076 |
71101 | Shreveport | Louisiana | -93.7487/32.5037 |
71072 | Shongaloo | Louisiana | -93.2963/32.9713 |
70583 | Scott | Louisiana | -92.0981/30.2504 |
70395 | Schriever | Louisiana | -90.8513/29.7123 |
71071 | Sarepta | Louisiana | -93.4404/32.9434 |
71070 | Saline | Louisiana | -92.917/32.197 |
71273 | Ruston | Louisiana | -92.6484/32.6065 |
71226 | Chatham | Louisiana | -92.4374/32.2922 |
71411 | Campti | Louisiana | -93.0936/31.8959 |
70631 | Cameron | Louisiana | -93.438/29.7911 |
71410 | Calvin | Louisiana | -92.7757/31.9657 |
71225 | Calhoun | Louisiana | -92.3299/32.5248 |
70519 | Cade | Louisiana | -91.9114/30.0797 |
70431 | Bush | Louisiana | -89.9557/30.6134 |
70738 | Burnside | Louisiana | -90.924/30.1388 |
70041 | Buras | Louisiana | -89.5242/29.3519 |
71322 | Bunkie | Louisiana | -92.1466/30.8641 |
70520 | Carencro | Louisiana | -92.0423/30.3244 |
70721 | Carville | Louisiana | -91.0925/30.2184 |
70524 | Chataignier | Louisiana | -92.3202/30.5709 |
71324 | Chase | Louisiana | -91.699/32.0971 |
70523 | Charenton | Louisiana | -91.5337/29.8796 |
70044 | Chalmette | Louisiana | -89.9514/29.9676 |
70043 | Chalmette | Louisiana | -89.9611/29.9466 |
70522 | Centerville | Louisiana | -91.4397/29.7523 |
71323 | Center Point | Louisiana | -92.2099/31.2482 |
70521 | Cecilia | Louisiana | -91.8492/30.3364 |
71016 | Castor | Louisiana | -93.0936/32.2452 |
70719 | Brusly | Louisiana | -91.2526/30.3877 |
70518 | Broussard | Louisiana | -91.9502/30.1219 |
70718 | Brittany | Louisiana | -90.8689/30.201 |
71320 | Bordelonville | Louisiana | -91.9073/31.1055 |
70038 | Boothville | Louisiana | -89.3814/29.3079 |
71223 | Bonita | Louisiana | -91.6822/32.9123 |
70429 | Bogalusa | Louisiana | -89.8487/30.791 |
70427 | Bogalusa | Louisiana | -89.8653/30.7733 |
71009 | Blanchard | Louisiana | -93.8871/32.5719 |
71008 | Bienville | Louisiana | -92.9084/32.2523 |
71007 | Bethany | Louisiana | -94.0034/32.3662 |
70342 | Berwick | Louisiana | -91.2518/29.6929 |
71111 | Bossier City | Louisiana | -93.7038/32.5449 |
71112 | Bossier City | Louisiana | -93.6767/32.486 |
70517 | Breaux Bridge | Louisiana | -91.8296/30.2948 |
70516 | Branch | Louisiana | -92.3459/30.3446 |
70040 | Braithwaite | Louisiana | -89.9197/29.7361 |
71409 | Boyce | Louisiana | -92.6867/31.3216 |
70039 | Boutte | Louisiana | -90.3934/29.8973 |
70343 | Bourg | Louisiana | -90.6087/29.5485 |
71172 | Bossier City | Louisiana | -93.609/32.6276 |
71171 | Bossier City | Louisiana | -93.7321/32.516 |
71113 | Bossier City | Louisiana | -93.609/32.6276 |
71222 | Bernice | Louisiana | -92.6579/32.8221 |
71423 | Dry Prong | Louisiana | -92.5665/31.5979 |
70727 | Denham Springs | Louisiana | -90.8434/30.3375 |
70726 | Denham Springs | Louisiana | -90.9027/30.459 |
70706 | Denham Springs | Louisiana | -90.9038/30.6085 |
71233 | Delta | Louisiana | -90.927/32.3257 |
71232 | Delhi | Louisiana | -91.4714/32.3929 |
70528 | Delcambre | Louisiana | -91.9889/29.9474 |
70725 | Darrow | Louisiana | -90.9651/30.13 |
70345 | Cut Off | Louisiana | -90.3393/29.5232 |
71021 | Cullen | Louisiana | -93.4492/32.9721 |
70633 | Dequincy | Louisiana | -93.4151/30.4211 |
70634 | Deridder | Louisiana | -93.2685/30.8287 |
70637 | Dry Creek | Louisiana | -92.9843/30.6859 |
71023 | Doyline | Louisiana | -93.3996/32.49 |
71234 | Downsville | Louisiana | -92.3745/32.6525 |
70352 | Donner | Louisiana | -90.9444/29.6964 |
70346 | Donaldsonville | Louisiana | -90.997/30.1018 |
71422 | Dodson | Louisiana | -92.6783/32.0701 |
71328 | Deville | Louisiana | -92.1654/31.3574 |
70047 | Destrehan | Louisiana | -90.3682/29.9642 |
70030 | Des Allemands | Louisiana | -90.4407/29.8134 |
71230 | Crowville | Louisiana | -91.5901/32.2407 |
70527 | Crowley | Louisiana | -92.3018/30.2284 |
70526 | Crowley | Louisiana | -92.3777/30.2148 |
71417 | Colfax | Louisiana | -92.6568/31.5079 |
71416 | Cloutierville | Louisiana | -92.9182/31.5432 |
70722 | Clinton | Louisiana | -90.9331/30.8249 |
71326 | Clayton | Louisiana | -91.5163/31.7158 |
71415 | Clarks | Louisiana | -92.1381/32.0344 |
71414 | Clarence | Louisiana | -93.0296/31.8216 |
70525 | Church Point | Louisiana | -92.224/30.4013 |
71227 | Choudrant | Louisiana | -92.5224/32.5556 |
71325 | Cheneyville | Louisiana | -92.2951/31.0201 |
71229 | Collinston | Louisiana | -91.8634/32.6971 |
71418 | Columbia | Louisiana | -92.1177/32.1022 |
70632 | Creole | Louisiana | -93.0033/29.8646 |
70435 | Covington | Louisiana | -90.1098/30.5661 |
70434 | Covington | Louisiana | -90.1004/30.4755 |
70433 | Covington | Louisiana | -90.0959/30.4876 |
71019 | Coushatta | Louisiana | -93.2648/32.0231 |
71327 | Cottonport | Louisiana | -92.0581/30.9862 |
71018 | Cotton Valley | Louisiana | -93.4259/32.819 |
71419 | Converse | Louisiana | -93.6902/31.7339 |
70723 | Convent | Louisiana | -90.8298/30.0208 |
70344 | Chauvin | Louisiana | -90.598/29.4634 |
70805 | Baton Rouge | Louisiana | -91.1481/30.486 |
71405 | Ball | Louisiana | -92.3945/31.4151 |
70514 | Baldwin | Louisiana | -91.5458/29.8488 |
70714 | Baker | Louisiana | -91.1429/30.5814 |
70704 | Baker | Louisiana | -91.0804/30.5159 |
70513 | Avery Island | Louisiana | -91.9062/29.8981 |
71404 | Atlanta | Louisiana | -92.7958/31.776 |
71003 | Athens | Louisiana | -93.0239/32.6451 |
71002 | Ashland | Louisiana | -93.0906/32.1378 |
70512 | Arnaudville | Louisiana | -91.9263/30.3981 |
70036 | Barataria | Louisiana | -90.1122/29.6964 |
71110 | Barksdale Afb | Louisiana | -93.6404/32.5137 |
70804 | Baton Rouge | Louisiana | -91.1339/30.3863 |
70803 | Baton Rouge | Louisiana | -91.1868/30.405 |
70802 | Baton Rouge | Louisiana | -91.1775/30.4438 |
70801 | Baton Rouge | Louisiana | -91.1856/30.4492 |
