Netnummer 864 (South Carolina)
Netnummer
Zuid Carolina
0864
Zuid Carolina
0864
Lokale tijd
Zuid Carolina
Zuid Carolina
Bevolking
Zuid Carolina
4 229 842
Zuid Carolina
4 229 842
Telefoonnummer voor noodgevallen
Zuid Carolina
911
Zuid Carolina
911
Gebied: South Carolina
Netnummer: 0864
Landnummer::
+1
E.164 (Landcode):
1
Telefoonnummer voor noodgevallen:
911
Kapitaal:
Washington DC
Taal:
Engels
Valuta:
US dollar (USD)
2 CIJFERIGE ISO:
US
3 CIJFERIGE ISO:
USA
Lokale tijd:
14:48
Tijdzone:
America/New_York
Bevolking:
4 229 842
Landoppervlak:
9 629 091 KM2
Netnummer 864 - South Carolina
South Carolina bevindt zich in Verenigde Staten en heeft het netnummer 864.
Bij het bellen naar een persoon of bedrijf gevestigd in South Carolina vanuit het buitenland typt u eerst het plusteken (+) of dubbele nul (00) gevolgd door de landcode en vervolgens het netnummer. In dit geval +1864 gevolgd door het telefoonnummer.
Lokale tijd en andere details
Lokale tijd in Zuid-Carolina is 14:48. zuid Carolina heeft een bevolking van 4 229 842 burgers (2021-01-15).
South Carolina - Postnummers
South Carolina heeft 534 verschillende postnummers.
Toon alle postnummers
Postnummer | Gemeente | district | Lon/Lat |
---|---|---|---|
29835 | Mc Cormick | zuid Carolina | -82.2719/33.9146 |
29575 | Myrtle Beach | zuid Carolina | -78.9736/33.6286 |
29577 | Myrtle Beach | zuid Carolina | -78.9137/33.6994 |
29578 | Myrtle Beach | zuid Carolina | -78.9996/33.7389 |
29579 | Myrtle Beach | zuid Carolina | -78.9787/33.7377 |
29587 | Myrtle Beach | zuid Carolina | -78.9632/33.6211 |
29588 | Myrtle Beach | zuid Carolina | -78.9782/33.7226 |
29107 | Neeses | zuid Carolina | -81.1232/33.5318 |
29580 | Nesmith | zuid Carolina | -79.5589/33.6625 |
29809 | New Ellenton | zuid Carolina | -81.69/33.413 |
29111 | New Zion | zuid Carolina | -80.0148/33.7957 |
29108 | Newberry | zuid Carolina | -81.6157/34.2847 |
29665 | Newry | zuid Carolina | -82.9106/34.7247 |
29581 | Nichols | zuid Carolina | -79.1625/34.2426 |
29666 | Ninety Six | zuid Carolina | -82.0292/34.1652 |
29572 | Myrtle Beach | zuid Carolina | -78.8044/33.7587 |
29576 | Murrells Inlet | zuid Carolina | -79.0528/33.5507 |
29574 | Mullins | zuid Carolina | -79.2542/34.2044 |
29899 | Mc Cormick | zuid Carolina | -82.32/33.8356 |
29933 | Miley | zuid Carolina | -81.0318/32.9479 |
29838 | Modoc | zuid Carolina | -82.2187/33.7052 |
29461 | Moncks Corner | zuid Carolina | -80.0233/33.1971 |
29105 | Monetta | zuid Carolina | -81.5956/33.8084 |
29839 | Montmorenci | zuid Carolina | -81.5992/33.5073 |
29369 | Moore | zuid Carolina | -82.0215/34.8646 |
29840 | Mount Carmel | zuid Carolina | -82.5324/34.0065 |
29727 | Mount Croghan | zuid Carolina | -80.2428/34.7439 |
29464 | Mount Pleasant | zuid Carolina | -79.8206/32.8473 |
29465 | Mount Pleasant | zuid Carolina | -79.8626/32.7941 |
29466 | Mount Pleasant | zuid Carolina | -79.8049/32.8674 |
29664 | Mountain Rest | zuid Carolina | -83.1134/34.8541 |
29370 | Mountville | zuid Carolina | -81.9584/34.3408 |
29667 | Norris | zuid Carolina | -82.7567/34.7648 |
29112 | North | zuid Carolina | -81.0601/33.6211 |
29117 | Orangeburg | zuid Carolina | -80.8556/33.4918 |
29118 | Orangeburg | zuid Carolina | -80.9248/33.5675 |
29372 | Pacolet | zuid Carolina | -81.7587/34.9017 |
29373 | Pacolet Mills | zuid Carolina | -81.7426/34.9226 |
29728 | Pageland | zuid Carolina | -80.3966/34.7722 |
29583 | Pamplico | zuid Carolina | -79.5929/33.9922 |
29844 | Parksville | zuid Carolina | -82.2111/33.7854 |
29905 | Parris Island | zuid Carolina | -80.6915/32.3281 |
29584 | Patrick | zuid Carolina | -80.065/34.5598 |
29374 | Pauline | zuid Carolina | -81.8492/34.7855 |
29585 | Pawleys Island | zuid Carolina | -79.1341/33.4508 |
29122 | Peak | zuid Carolina | -81.3271/34.2386 |
29123 | Pelion | zuid Carolina | -81.2502/33.7766 |
29669 | Pelzer | zuid Carolina | -82.4673/34.6461 |
29116 | Orangeburg | zuid Carolina | -80.8246/33.4959 |
29115 | Orangeburg | zuid Carolina | -80.8593/33.5025 |
29843 | Olar | zuid Carolina | -81.164/33.1836 |
29841 | North Augusta | zuid Carolina | -81.9394/33.5251 |
29860 | North Augusta | zuid Carolina | -81.9748/33.6028 |
29861 | North Augusta | zuid Carolina | -81.9651/33.5018 |
29405 | North Charleston | zuid Carolina | -79.9913/32.853 |
29415 | North Charleston | zuid Carolina | -79.9748/32.8546 |
29418 | North Charleston | zuid Carolina | -80.0458/32.8929 |
29419 | North Charleston | zuid Carolina | -79.9748/32.8546 |
29420 | North Charleston | zuid Carolina | -80.1026/32.9336 |
29582 | North Myrtle Beach | zuid Carolina | -78.6606/33.8343 |
29597 | North Myrtle Beach | zuid Carolina | -78.68/33.816 |
29598 | North Myrtle Beach | zuid Carolina | -78.68/33.816 |
29113 | Norway | zuid Carolina | -81.1097/33.4534 |
29909 | Okatie | zuid Carolina | -80.8435/32.3301 |
29114 | Olanta | zuid Carolina | -79.9153/33.9285 |
29670 | Pendleton | zuid Carolina | -82.7406/34.6369 |
29726 | Mc Connells | zuid Carolina | -81.2368/34.8677 |
29450 | Huger | zuid Carolina | -79.7841/33.0439 |
29067 | Kershaw | zuid Carolina | -80.5546/34.5578 |
29355 | Kinards | zuid Carolina | -81.7773/34.3804 |
29556 | Kingstree | zuid Carolina | -79.7832/33.6878 |
29656 | La France | zuid Carolina | -82.7654/34.6252 |
29456 | Ladson | zuid Carolina | -80.1257/32.993 |
29560 | Lake City | zuid Carolina | -79.7418/33.8655 |
29563 | Lake View | zuid Carolina | -79.1929/34.3445 |
29069 | Lamar | zuid Carolina | -80.0963/34.1862 |
29720 | Lancaster | zuid Carolina | -80.7616/34.749 |
29721 | Lancaster | zuid Carolina | -80.7817/34.6994 |
29722 | Lancaster | zuid Carolina | -80.6589/34.7673 |
29724 | Lando | zuid Carolina | -81.0101/34.7763 |
29356 | Landrum | zuid Carolina | -82.2115/35.1565 |
29564 | Lane | zuid Carolina | -79.8715/33.5083 |
29395 | Jonesville | zuid Carolina | -81.7227/34.8466 |
29353 | Jonesville | zuid Carolina | -81.6431/34.8125 |
29832 | Johnston | zuid Carolina | -81.7972/33.8231 |
29349 | Inman | zuid Carolina | -82.054/35.0528 |
29063 | Irmo | zuid Carolina | -81.1966/34.1103 |
29929 | Islandton | zuid Carolina | -80.8916/32.9503 |
29451 | Isle Of Palms | zuid Carolina | -79.7729/32.7943 |
29655 | Iva | zuid Carolina | -82.6574/34.3198 |
29831 | Jackson | zuid Carolina | -81.7976/33.3389 |
29452 | Jacksonboro | zuid Carolina | -80.4609/32.7305 |
29453 | Jamestown | zuid Carolina | -79.6282/33.2221 |
29718 | Jefferson | zuid Carolina | -80.3639/34.6546 |
29065 | Jenkinsville | zuid Carolina | -81.2712/34.2717 |
29351 | Joanna | zuid Carolina | -81.8191/34.4068 |
29455 | Johns Island | zuid Carolina | -80.1081/32.7924 |
29457 | Johns Island | zuid Carolina | -80.1081/32.7924 |
29555 | Johnsonville | zuid Carolina | -79.4783/33.8299 |
29834 | Langley | zuid Carolina | -81.844/33.5179 |
29565 | Latta | zuid Carolina | -79.4417/34.3398 |
29078 | Lugoff | zuid Carolina | -80.7147/34.2296 |
29932 | Luray | zuid Carolina | -81.2398/32.8138 |
29079 | Lydia | zuid Carolina | -80.1123/34.289 |
29365 | Lyman | zuid Carolina | -82.1435/34.9684 |
29080 | Lynchburg | zuid Carolina | -80.0988/34.0526 |
29102 | Manning | zuid Carolina | -80.2116/33.6184 |
29661 | Marietta | zuid Carolina | -82.5136/35.0296 |
29571 | Marion | zuid Carolina | -79.3898/34.1562 |
29836 | Martin | zuid Carolina | -81.5003/33.1093 |
29662 | Mauldin | zuid Carolina | -82.3035/34.7807 |
29104 | Mayesville | zuid Carolina | -80.2173/33.9502 |
29368 | Mayo | zuid Carolina | -81.8598/35.084 |
29101 | Mc Bee | zuid Carolina | -80.2544/34.4606 |
29458 | Mc Clellanville | zuid Carolina | -79.5074/33.1194 |
29659 | Lowndesville | zuid Carolina | -82.6496/34.2126 |
29569 | Loris | zuid Carolina | -78.9161/34.0558 |
29568 | Longs | zuid Carolina | -78.7934/33.9064 |
29360 | Laurens | zuid Carolina | -82.0143/34.499 |
29070 | Leesville | zuid Carolina | -81.4598/33.9132 |
29071 | Lexington | zuid Carolina | -81.2362/33.9815 |
29072 | Lexington | zuid Carolina | -81.2359/33.9724 |
29073 | Lexington | zuid Carolina | -81.2351/33.8632 |
29657 | Liberty | zuid Carolina | -82.6974/34.7872 |
29074 | Liberty Hill | zuid Carolina | -80.7892/34.457 |
29075 | Little Mountain | zuid Carolina | -81.4184/34.1676 |
29566 | Little River | zuid Carolina | -78.6508/33.8768 |
29567 | Little Rock | zuid Carolina | -79.4335/34.5613 |
29931 | Lobeco | zuid Carolina | -80.7434/32.5527 |
29364 | Lockhart | zuid Carolina | -81.462/34.7865 |
29082 | Lodge | zuid Carolina | -80.9417/33.0377 |
29658 | Long Creek | zuid Carolina | -83.2776/34.7634 |
29570 | Mc Coll | zuid Carolina | -79.5597/34.6704 |
29671 | Pickens | zuid Carolina | -82.7058/34.9024 |
29307 | Spartanburg | zuid Carolina | -81.8313/34.9839 |
29846 | Sycamore | zuid Carolina | -81.2258/33.0241 |
29686 | Tamassee | zuid Carolina | -83.0375/34.897 |
29594 | Tatum | zuid Carolina | -79.5869/34.6405 |
29687 | Taylors | zuid Carolina | -82.3197/34.9245 |
29688 | Tigerville | zuid Carolina | -82.353/35.0477 |
29943 | Tillman | zuid Carolina | -81.1667/32.468 |
29161 | Timmonsville | zuid Carolina | -79.9378/34.1012 |
29689 | Townville | zuid Carolina | -82.8963/34.5226 |
29690 | Travelers Rest | zuid Carolina | -82.4272/35.0039 |
29847 | Trenton | zuid Carolina | -81.8534/33.6938 |
29848 | Troy | zuid Carolina | -82.2979/33.9876 |
29162 | Turbeville | zuid Carolina | -80.0184/33.8907 |
29849 | Ulmer | zuid Carolina | -81.2068/33.0988 |
29378 | Una | zuid Carolina | -81.9704/34.969 |
29160 | Swansea | zuid Carolina | -81.0933/33.7339 |
29685 | Sunset | zuid Carolina | -82.8076/34.9706 |
29154 | Sumter | zuid Carolina | -80.4028/33.8821 |
29319 | Spartanburg | zuid Carolina | -81.932/34.9496 |
29146 | Springfield | zuid Carolina | -81.2499/33.5343 |
29684 | Starr | zuid Carolina | -82.6897/34.3962 |
29377 | Startex | zuid Carolina | -82.099/34.9285 |
29147 | State Park | zuid Carolina | -80.9662/34.0907 |
29482 | Sullivans Island | zuid Carolina | -79.8399/32.7637 |
29148 | Summerton | zuid Carolina | -80.3606/33.5946 |
29486 | Summerville | zuid Carolina | -80.1756/33.0185 |
29483 | Summerville | zuid Carolina | -80.1739/33.028 |
29484 | Summerville | zuid Carolina | -80.2267/33.0023 |
29485 | Summerville | zuid Carolina | -80.1831/32.9756 |
29150 | Sumter | zuid Carolina | -80.3542/33.9137 |
29151 | Sumter | zuid Carolina | -80.3743/33.8999 |
29153 | Sumter | zuid Carolina | -80.3206/33.9446 |
29379 | Union | zuid Carolina | -81.6202/34.7269 |
29744 | Van Wyck | zuid Carolina | -80.8459/34.8585 |
29172 | West Columbia | zuid Carolina | -81.091/33.9 |
29696 | West Union | zuid Carolina | -83.0399/34.7516 |
29693 | Westminster | zuid Carolina | -83.1535/34.6965 |
29175 | Westville | zuid Carolina | -80.6033/34.4418 |
29177 | White Rock | zuid Carolina | -81.2601/34.1504 |
29386 | White Stone | zuid Carolina | -81.969/34.8882 |
29178 | Whitmire | zuid Carolina | -81.606/34.4955 |
29493 | Williams | zuid Carolina | -80.8445/33.0327 |
29697 | Williamston | zuid Carolina | -82.511/34.6206 |
29853 | Williston | zuid Carolina | -81.4161/33.3926 |
29856 | Windsor | zuid Carolina | -81.5136/33.4674 |
29180 | Winnsboro | zuid Carolina | -81.109/34.381 |
29388 | Woodruff | zuid Carolina | -82.0447/34.7579 |
29945 | Yemassee | zuid Carolina | -80.8129/32.643 |
29171 | West Columbia | zuid Carolina | -81.2483/33.9252 |
29170 | West Columbia | zuid Carolina | -81.1405/33.9568 |
29169 | West Columbia | zuid Carolina | -81.0888/33.995 |
29163 | Vance | zuid Carolina | -80.4617/33.4139 |
29944 | Varnville | zuid Carolina | -81.0288/32.8349 |
29850 | Vaucluse | zuid Carolina | -81.8098/33.6126 |
29487 | Wadmalaw Island | zuid Carolina | -80.1829/32.6529 |
29164 | Wagener | zuid Carolina | -81.3995/33.6494 |
29691 | Walhalla | zuid Carolina | -83.064/34.7648 |
29596 | Wallace | zuid Carolina | -79.8011/34.7307 |
29488 | Walterboro | zuid Carolina | -80.6668/32.9052 |
29166 | Ward | zuid Carolina | -81.7283/33.8849 |
29692 | Ware Shoals | zuid Carolina | -82.2678/34.4025 |
29851 | Warrenville | zuid Carolina | -81.7956/33.526 |
29384 | Waterloo | zuid Carolina | -82.088/34.3367 |
29168 | Wedgefield | zuid Carolina | -80.498/33.8953 |
29385 | Wellford | zuid Carolina | -82.0927/34.9514 |
29745 | York | zuid Carolina | -81.2245/34.9947 |
29306 | Spartanburg | zuid Carolina | -81.9228/34.8937 |
29673 | Piedmont | zuid Carolina | -82.4702/34.7244 |
29472 | Ridgeville | zuid Carolina | -80.3086/33.108 |
29130 | Ridgeway | zuid Carolina | -80.9288/34.3167 |
29132 | Rion | zuid Carolina | -81.1252/34.3074 |
29730 | Rock Hill | zuid Carolina | -81.0129/34.9151 |
29731 | Rock Hill | zuid Carolina | -81.1787/34.9926 |
29732 | Rock Hill | zuid Carolina | -81.0489/34.9681 |
29733 | Rock Hill | zuid Carolina | -81.1787/34.9926 |
29734 | Rock Hill | zuid Carolina | -81.1787/34.9926 |
29376 | Roebuck | zuid Carolina | -81.9526/34.8688 |
29474 | Round O | zuid Carolina | -80.5739/32.9405 |
29133 | Rowesville | zuid Carolina | -80.8331/33.3703 |
29741 | Ruby | zuid Carolina | -80.191/34.7379 |
29475 | Ruffin | zuid Carolina | -80.8137/33.0103 |
29476 | Russellville | zuid Carolina | -79.9717/33.3971 |
29936 | Ridgeland | zuid Carolina | -80.9804/32.4807 |
29129 | Ridge Spring | zuid Carolina | -81.6559/33.8714 |
29675 | Richland | zuid Carolina | -83.0883/34.7641 |
29934 | Pineland | zuid Carolina | -81.1078/32.5931 |
29468 | Pineville | zuid Carolina | -80.0932/33.4199 |
29125 | Pinewood | zuid Carolina | -80.4978/33.7642 |
29469 | Pinopolis | zuid Carolina | -80.0398/33.2241 |
29845 | Plum Branch | zuid Carolina | -82.248/33.8329 |
29126 | Pomaria | zuid Carolina | -81.45/34.3063 |
29935 | Port Royal | zuid Carolina | -80.6844/32.3874 |
29127 | Prosperity | zuid Carolina | -81.5324/34.1832 |
29589 | Rains | zuid Carolina | -79.3221/34.1053 |
29470 | Ravenel | zuid Carolina | -80.2223/32.7881 |
29471 | Reevesville | zuid Carolina | -80.6672/33.1872 |
29375 | Reidville | zuid Carolina | -82.1101/34.8636 |
29128 | Rembert | zuid Carolina | -80.4945/34.1085 |
29729 | Richburg | zuid Carolina | -80.9891/34.6822 |
29477 | Saint George | zuid Carolina | -80.5732/33.1845 |
29920 | Saint Helena Island | zuid Carolina | -80.5383/32.3716 |
29152 | Shaw Afb | zuid Carolina | -80.3415/33.9204 |
29941 | Sheldon | zuid Carolina | -80.8126/32.5431 |
29145 | Silverstreet | zuid Carolina | -81.7741/34.2207 |
29680 | Simpsonville | zuid Carolina | -82.2893/34.6962 |
29681 | Simpsonville | zuid Carolina | -82.255/34.7512 |
29682 | Six Mile | zuid Carolina | -82.8278/34.8283 |
29683 | Slater | zuid Carolina | -82.4941/35.0289 |
29481 | Smoaks | zuid Carolina | -80.813/33.0963 |
29743 | Smyrna | zuid Carolina | -81.3896/35.0308 |
29593 | Society Hill | zuid Carolina | -79.8865/34.4512 |
29301 | Spartanburg | zuid Carolina | -81.9654/34.9352 |
29302 | Spartanburg | zuid Carolina | -81.834/34.8939 |
29303 | Spartanburg | zuid Carolina | -81.9168/34.9803 |
29304 | Spartanburg | zuid Carolina | -81.8639/34.9166 |
29742 | Sharon | zuid Carolina | -81.3729/34.9084 |
29679 | Seneca | zuid Carolina | -82.9532/34.6857 |
29678 | Seneca | zuid Carolina | -82.9362/34.6828 |
29135 | Saint Matthews | zuid Carolina | -80.8678/33.6967 |
29479 | Saint Stephen | zuid Carolina | -79.9236/33.3362 |
29676 | Salem | zuid Carolina | -82.9607/34.8728 |
29137 | Salley | zuid Carolina | -81.3184/33.5972 |
29590 | Salters | zuid Carolina | -79.83/33.5611 |
29138 | Saluda | zuid Carolina | -81.7754/34.0175 |
29677 | Sandy Springs | zuid Carolina | -82.7568/34.5975 |
29142 | Santee | zuid Carolina | -80.4805/33.4835 |
29143 | Sardinia | zuid Carolina | -80.0829/33.8343 |
29939 | Scotia | zuid Carolina | -81.2455/32.6786 |
29591 | Scranton | zuid Carolina | -79.7731/33.9281 |
29940 | Seabrook | zuid Carolina | -80.7192/32.5693 |
29592 | Sellers | zuid Carolina | -79.4783/34.258 |
29672 | Seneca | zuid Carolina | -82.9457/34.774 |
29305 | Spartanburg | zuid Carolina | -81.932/34.9496 |
29401 | Charleston | zuid Carolina | -79.9371/32.7795 |
29706 | Chester | zuid Carolina | -81.2186/34.7149 |
29709 | Chesterfield | zuid Carolina | -80.0958/34.7278 |
29821 | Clarks Hill | zuid Carolina | -82.1488/33.6505 |
29822 | Clearwater | zuid Carolina | -81.8649/33.4997 |
29631 | Clemson | zuid Carolina | -82.825/34.6831 |
29632 | Clemson | zuid Carolina | -82.8374/34.6834 |
29633 | Clemson | zuid Carolina | -82.8374/34.6834 |
29634 | Clemson | zuid Carolina | -82.8374/34.6834 |
29635 | Cleveland | zuid Carolina | -82.6093/35.0654 |
29324 | Clifton | zuid Carolina | -81.8179/34.9796 |
29325 | Clinton | zuid Carolina | -81.8772/34.4707 |
29525 | Clio | zuid Carolina | -79.5453/34.5805 |
29710 | Clover | zuid Carolina | -81.2201/35.1065 |
29212 | Columbia | zuid Carolina | -81.1796/34.0726 |
29323 | Chesnee | zuid Carolina | -81.8678/35.1154 |
29520 | Cheraw | zuid Carolina | -79.9174/34.6863 |
29404 | Charleston Afb | zuid Carolina | -80.0686/32.8982 |
29402 | Charleston | zuid Carolina | -79.9309/32.7766 |
29403 | Charleston | zuid Carolina | -79.9493/32.7976 |
29406 | Charleston | zuid Carolina | -80.0325/32.9352 |
29407 | Charleston | zuid Carolina | -80.006/32.7993 |
29409 | Charleston | zuid Carolina | -79.9605/32.7961 |
29412 | Charleston | zuid Carolina | -79.9537/32.718 |
29413 | Charleston | zuid Carolina | -79.8577/32.8488 |
29414 | Charleston | zuid Carolina | -80.0568/32.8215 |
29416 | Charleston | zuid Carolina | -79.8577/32.8488 |
29417 | Charleston | zuid Carolina | -79.8577/32.8488 |
29422 | Charleston | zuid Carolina | -79.8577/32.8488 |
29423 | Charleston | zuid Carolina | -79.8577/32.8488 |
29424 | Charleston | zuid Carolina | -79.937/32.7831 |
29425 | Charleston | zuid Carolina | -79.9471/32.7862 |
29228 | Columbia | zuid Carolina | -81.2483/33.9252 |
29201 | Columbia | zuid Carolina | -81.0334/34.0004 |
29221 | Columbia | zuid Carolina | -80.9708/34.006 |
29222 | Columbia | zuid Carolina | -80.9708/34.006 |
29223 | Columbia | zuid Carolina | -80.9167/34.0853 |
29224 | Columbia | zuid Carolina | -80.9708/34.006 |
29225 | Columbia | zuid Carolina | -81.0348/34.0007 |
29226 | Columbia | zuid Carolina | -80.9708/34.006 |
29227 | Columbia | zuid Carolina | -80.9708/34.006 |
29229 | Columbia | zuid Carolina | -80.8892/34.1388 |
29230 | Columbia | zuid Carolina | -81.0626/34.1075 |
29240 | Columbia | zuid Carolina | -80.9708/34.006 |
29250 | Columbia | zuid Carolina | -80.9708/34.006 |
29260 | Columbia | zuid Carolina | -80.9708/34.006 |
29290 | Columbia | zuid Carolina | -80.9708/34.006 |
29292 | Columbia | zuid Carolina | -80.9708/34.006 |
29220 | Columbia | zuid Carolina | -81.0348/34.0007 |
29219 | Columbia | zuid Carolina | -80.9708/34.006 |
29218 | Columbia | zuid Carolina | -81.0348/34.0007 |
29202 | Columbia | zuid Carolina | -81.0348/34.0007 |
29203 | Columbia | zuid Carolina | -81.0265/34.0635 |
29204 | Columbia | zuid Carolina | -81.0046/34.026 |
29205 | Columbia | zuid Carolina | -80.9997/33.9903 |
29206 | Columbia | zuid Carolina | -80.9532/34.0247 |
29207 | Columbia | zuid Carolina | -80.9391/34.0197 |
29208 | Columbia | zuid Carolina | -81.0348/34.0007 |
29209 | Columbia | zuid Carolina | -80.9355/33.9659 |
29210 | Columbia | zuid Carolina | -81.1101/34.0479 |
29211 | Columbia | zuid Carolina | -81.0348/34.0007 |
29214 | Columbia | zuid Carolina | -81.0348/34.0007 |
29215 | Columbia | zuid Carolina | -80.9708/34.006 |
29216 | Columbia | zuid Carolina | -81.0348/34.0007 |
29217 | Columbia | zuid Carolina | -81.0348/34.0007 |
29636 | Conestee | zuid Carolina | -82.3498/34.7682 |
29492 | Charleston | zuid Carolina | -79.8528/32.9668 |
29620 | Abbeville | zuid Carolina | -82.3785/34.1819 |
29429 | Awendaw | zuid Carolina | -79.6561/33.0063 |
29511 | Aynor | zuid Carolina | -79.1777/33.9823 |
29002 | Ballentine | zuid Carolina | -81.2348/34.1265 |
29003 | Bamberg | zuid Carolina | -81.0177/33.2779 |
29812 | Barnwell | zuid Carolina | -81.3523/33.2335 |
29006 | Batesburg | zuid Carolina | -81.5505/33.8702 |
29816 | Bath | zuid Carolina | -81.869/33.5046 |
29901 | Beaufort | zuid Carolina | -80.5653/32.4244 |
29902 | Beaufort | zuid Carolina | -80.6698/32.4316 |
29903 | Beaufort | zuid Carolina | -80.7352/32.444 |
29904 | Beaufort | zuid Carolina | -80.661/32.3906 |
29906 | Beaufort | zuid Carolina | -80.7603/32.3823 |
29907 | Beaufort | zuid Carolina | -80.6698/32.4316 |
29842 | Beech Island | zuid Carolina | -81.8639/33.4707 |
29320 | Arcadia | zuid Carolina | -81.9916/34.9572 |
29510 | Andrews | zuid Carolina | -79.5604/33.4525 |
29626 | Anderson | zuid Carolina | -82.7614/34.4596 |
29426 | Adams Run | zuid Carolina | -80.3288/32.779 |
29801 | Aiken | zuid Carolina | -81.7194/33.553 |
29802 | Aiken | zuid Carolina | -81.7196/33.5604 |
29803 | Aiken | zuid Carolina | -81.6951/33.5059 |
29804 | Aiken | zuid Carolina | -81.5999/33.5377 |
29805 | Aiken | zuid Carolina | -81.6465/33.6993 |
29808 | Aiken | zuid Carolina | -81.5999/33.5377 |
29001 | Alcolu | zuid Carolina | -80.1788/33.7684 |
29810 | Allendale | zuid Carolina | -81.3203/33.0077 |
29621 | Anderson | zuid Carolina | -82.6304/34.5261 |
29622 | Anderson | zuid Carolina | -82.6501/34.5034 |
29623 | Anderson | zuid Carolina | -82.8354/34.4381 |
29624 | Anderson | zuid Carolina | -82.6251/34.4373 |
29625 | Anderson | zuid Carolina | -82.7087/34.5271 |
29627 | Belton | zuid Carolina | -82.5101/34.5087 |
29512 | Bennettsville | zuid Carolina | -79.6898/34.6255 |
29518 | Cades | zuid Carolina | -79.848/33.7886 |
29628 | Calhoun Falls | zuid Carolina | -82.5805/34.0999 |
29020 | Camden | zuid Carolina | -80.591/34.2696 |
29021 | Camden | zuid Carolina | -80.6089/34.2974 |
29030 | Cameron | zuid Carolina | -80.7081/33.5703 |
29322 | Campobello | zuid Carolina | -82.1403/35.108 |
29433 | Canadys | zuid Carolina | -80.6312/33.0614 |
29031 | Carlisle | zuid Carolina | -81.4814/34.567 |
29032 | Cassatt | zuid Carolina | -80.5/34.3424 |
29704 | Catawba | zuid Carolina | -80.9342/34.8507 |
29033 | Cayce | zuid Carolina | -81.0671/33.9626 |
29519 | Centenary | zuid Carolina | -79.3537/34.027 |
29630 | Central | zuid Carolina | -82.7947/34.7401 |
29036 | Chapin | zuid Carolina | -81.3318/34.1312 |
29321 | Buffalo | zuid Carolina | -81.6826/34.7247 |
29911 | Brunson | zuid Carolina | -81.1807/32.9413 |
29432 | Branchville | zuid Carolina | -80.8059/33.2628 |
29009 | Bethune | zuid Carolina | -80.3662/34.4201 |
29010 | Bishopville | zuid Carolina | -80.275/34.2241 |
29702 | Blacksburg | zuid Carolina | -81.4942/35.1095 |
29014 | Blackstock | zuid Carolina | -81.1249/34.5779 |
29817 | Blackville | zuid Carolina | -81.2718/33.3645 |
29015 | Blair | zuid Carolina | -81.3459/34.4967 |
29516 | Blenheim | zuid Carolina | -79.6442/34.5171 |
29910 | Bluffton | zuid Carolina | -80.8721/32.2513 |
29016 | Blythewood | zuid Carolina | -80.9758/34.1911 |
29316 | Boiling Springs | zuid Carolina | -81.9818/35.0465 |
29431 | Bonneau | zuid Carolina | -79.8736/33.2703 |
29703 | Bowling Green | zuid Carolina | -81.2123/35.1499 |
29018 | Bowman | zuid Carolina | -80.6709/33.3475 |
29819 | Bradley | zuid Carolina | -82.2027/34.0326 |
29037 | Chappells | zuid Carolina | -81.8644/34.1856 |
29329 | Converse | zuid Carolina | -81.8348/34.9921 |
29342 | Gaffney | zuid Carolina | -81.6524/34.9963 |
29601 | Greenville | zuid Carolina | -82.406/34.8472 |
29602 | Greenville | zuid Carolina | -82.3956/34.8007 |
29603 | Greenville | zuid Carolina | -82.3715/34.8377 |
29604 | Greenville | zuid Carolina | -82.4538/34.8497 |
29605 | Greenville | zuid Carolina | -82.3932/34.8001 |
29606 | Greenville | zuid Carolina | -82.4538/34.8497 |
29607 | Greenville | zuid Carolina | -82.3516/34.8285 |
29608 | Greenville | zuid Carolina | -82.4538/34.8497 |
29609 | Greenville | zuid Carolina | -82.4002/34.8921 |
29610 | Greenville | zuid Carolina | -82.4538/34.8497 |
29611 | Greenville | zuid Carolina | -82.4493/34.8533 |
29612 | Greenville | zuid Carolina | -82.4538/34.8497 |
29613 | Greenville | zuid Carolina | -82.4331/34.9249 |
29614 | Greenville | zuid Carolina | -82.3626/34.8724 |
29545 | Green Sea | zuid Carolina | -78.9589/34.1668 |
29446 | Green Pond | zuid Carolina | -80.528/32.6628 |
29056 | Greeleyville | zuid Carolina | -79.9802/33.5966 |
29544 | Galivants Ferry | zuid Carolina | -79.2464/34.0563 |
29922 | Garnett | zuid Carolina | -81.2396/32.6007 |
29053 | Gaston | zuid Carolina | -81.1174/33.8337 |
29440 | Georgetown | zuid Carolina | -79.3235/33.4308 |
29442 | Georgetown | zuid Carolina | -79.2264/33.4037 |
29923 | Gifford | zuid Carolina | -81.239/32.8596 |
29054 | Gilbert | zuid Carolina | -81.3914/33.9581 |
29346 | Glendale | zuid Carolina | -81.8376/34.9448 |
29828 | Gloverville | zuid Carolina | -81.8277/33.5182 |
29445 | Goose Creek | zuid Carolina | -80.0101/33.058 |
29348 | Gramling | zuid Carolina | -82.1326/35.0768 |
29829 | Graniteville | zuid Carolina | -81.8147/33.563 |
29645 | Gray Court | zuid Carolina | -82.1147/34.5953 |
29055 | Great Falls | zuid Carolina | -80.9133/34.5705 |
29615 | Greenville | zuid Carolina | -82.3198/34.8661 |
29616 | Greenville | zuid Carolina | -82.394/34.8526 |
29058 | Heath Springs | zuid Carolina | -80.7103/34.6024 |
29554 | Hemingway | zuid Carolina | -79.4489/33.7419 |
29717 | Hickory Grove | zuid Carolina | -81.4306/34.9708 |
