Wyoming, Pennsylvania - Netnummer 570
Wyoming, PA
0570
Wyoming, PA
Wyoming, PA
911
Wyoming, Pennsylvania - Verenigde Staten, Pennsylvania
Wyoming bevindt zich in Verenigde Staten en heeft het netnummer 570. Bij het bellen naar een persoon of bedrijf gevestigd in Wyoming vanuit het buitenland typt u eerst het plusteken (+) of dubbele nul (00) gevolgd door de landcode en vervolgens het netnummer. In dit geval +1570 gevolgd door het telefoonnummer.
Lokale tijd en andere details
Lokale tijd in Wyoming, PA is 13:59.
Wyoming - Postnummers
Wyoming heeft 205 verschillende postnummers.Postnummer | Gemeente | district | Lon/Lat |
---|---|---|---|
82725 | Recluse | Wyoming | -105.776/44.7861 |
82701 | Newcastle | Wyoming | -104.2262/43.8511 |
82646 | Natrona | Wyoming | -106.8092/43.0297 |
82939 | Mountain View | Wyoming | -110.3372/41.2335 |
83013 | Moran | Wyoming | -110.5532/43.9509 |
83012 | Moose | Wyoming | -110.742/43.715 |
82721 | Moorcroft | Wyoming | -104.8389/44.4154 |
82644 | Mills | Wyoming | -106.3659/42.8405 |
82643 | Midwest | Wyoming | -106.28/43.4114 |
82081 | Meriden | Wyoming | -104.2866/41.5424 |
82433 | Meeteetse | Wyoming | -108.95/44.1962 |
83124 | Opal | Wyoming | -110.276/41.7795 |
82723 | Osage | Wyoming | -104.4226/43.999 |
82434 | Otto | Wyoming | -108.3047/44.4056 |
82301 | Rawlins | Wyoming | -107.2349/41.7951 |
82839 | Ranchester | Wyoming | -107.174/44.9171 |
82440 | Ralston | Wyoming | -108.8646/44.7161 |
82435 | Powell | Wyoming | -108.7773/44.7561 |
82648 | Powder River | Wyoming | -106.9873/43.0322 |
82942 | Point Of Rocks | Wyoming | -108.7857/41.6802 |
82941 | Pinedale | Wyoming | -109.8561/42.8543 |
82082 | Pine Bluffs | Wyoming | -104.0666/41.1788 |
82523 | Pavillion | Wyoming | -108.6998/43.3623 |
82838 | Parkman | Wyoming | -107.3254/44.965 |
82329 | Medicine Bow | Wyoming | -106.2012/41.903 |
82938 | Mc Kinnon | Wyoming | -109.8745/41.0409 |
82227 | Manville | Wyoming | -104.7024/42.73 |
82071 | Laramie | Wyoming | -105.5911/41.3114 |
82070 | Laramie | Wyoming | -105.801/41.439 |
82520 | Lander | Wyoming | -108.5913/42.9208 |
82222 | Lance Creek | Wyoming | -104.6419/43.0325 |
82221 | Lagrange | Wyoming | -104.1974/41.6423 |
83123 | La Barge | Wyoming | -110.2109/42.2473 |
82430 | Kirby | Wyoming | -108.1805/43.8042 |
82516 | Kinnear | Wyoming | -108.9334/43.2678 |
83101 | Kemmerer | Wyoming | -110.5283/41.7887 |
83011 | Kelly | Wyoming | -110.5442/43.6094 |
82072 | Laramie | Wyoming | -105.4781/41.4247 |
82073 | Laramie | Wyoming | -105.6247/41.3071 |
82837 | Leiter | Wyoming | -106.2692/44.718 |
82432 | Manderson | Wyoming | -107.964/44.2694 |
82642 | Lysite | Wyoming | -107.6488/43.3284 |
82937 | Lyman | Wyoming | -110.2926/41.3291 |
82225 | Lusk | Wyoming | -104.4651/42.766 |
82431 | Lovell | Wyoming | -108.4141/44.8336 |
82224 | Lost Springs | Wyoming | -104.7973/43.0421 |
82936 | Lonetree | Wyoming | -110.1603/41.0552 |
82929 | Little America | Wyoming | -109.859/41.5436 |
82223 | Lingle | Wyoming | -104.332/42.1346 |
82640 | Linch | Wyoming | -106.1728/43.5651 |
82639 | Kaycee | Wyoming | -106.5632/43.7236 |
82244 | Yoder | Wyoming | -104.3535/41.912 |
82844 | Wolf | Wyoming | -107.2202/44.7864 |
83014 | Wilson | Wyoming | -110.8742/43.4992 |
82201 | Wheatland | Wyoming | -104.9679/42.0495 |
82731 | Weston | Wyoming | -105.3581/44.7705 |
82450 | Wapiti | Wyoming | -109.4377/44.4686 |
82336 | Wamsutter | Wyoming | -108.1517/41.6583 |
82335 | Walcott | Wyoming | -106.845/41.7611 |
82243 | Veteran | Wyoming | -104.3709/41.9821 |
82242 | Van Tassell | Wyoming | -104.1408/42.7033 |
82730 | Upton | Wyoming | -104.6352/44.0893 |
82401 | Worland | Wyoming | -107.9563/44.0138 |
82732 | Wright | Wyoming | -105.492/43.7512 |
82845 | Wyarno | Wyoming | -106.6949/44.7534 |
82190 | Yellowstone National Park | Wyoming | -110.6137/44.7957 |
24898 | Wyoming | West Virginia | -81.6018/37.5823 |
02898 | Wyoming | Rhode Island | -71.663/41.5041 |
18644 | Wyoming | Pennsylvania | -75.8541/41.3197 |
14591 | Wyoming | New York | -78.0833/42.8317 |
55092 | Wyoming | Minnesota | -92.9675/45.3364 |
49519 | Wyoming | Michigan | -85.7186/42.8977 |
49509 | Wyoming | Michigan | -85.7053/42.9134 |
61491 | Wyoming | Illinois | -89.7782/41.0599 |
52362 | Wyoming | Iowa | -90.994/42.0604 |
82240 | Torrington | Wyoming | -104.1917/42.0624 |
82084 | Tie Siding | Wyoming | -105.4462/41.0528 |
82443 | Thermopolis | Wyoming | -108.3839/43.7758 |
82332 | Savery | Wyoming | -107.4234/41.0395 |
82331 | Saratoga | Wyoming | -106.754/41.498 |
82524 | Saint Stephens | Wyoming | -108.4165/42.9838 |
82840 | Saddlestring | Wyoming | -106.871/44.4976 |
82727 | Rozet | Wyoming | -105.2459/44.3058 |
82902 | Rock Springs | Wyoming | -109.2029/41.5875 |
82901 | Rock Springs | Wyoming | -109.23/41.606 |
82083 | Rock River | Wyoming | -105.9746/41.7461 |
82944 | Robertson | Wyoming | -110.5007/41.0993 |
82501 | Riverton | Wyoming | -108.2024/43.0351 |
82229 | Shawnee | Wyoming | -105.0097/42.7477 |
82441 | Shell | Wyoming | -107.7889/44.6011 |
82801 | Sheridan | Wyoming | -106.9648/44.7849 |
83127 | Thayne | Wyoming | -111.0114/42.933 |
83025 | Teton Village | Wyoming | -110.8314/43.5924 |
82442 | Ten Sleep | Wyoming | -107.4153/43.9978 |
82945 | Superior | Wyoming | -108.9681/41.7643 |
82729 | Sundance | Wyoming | -104.3837/44.4058 |
82842 | Story | Wyoming | -106.8978/44.58 |
83126 | Smoot | Wyoming | -110.9224/42.6192 |
82334 | Sinclair | Wyoming | -107.1172/41.7802 |
82649 | Shoshoni | Wyoming | -108.1007/43.2457 |
82615 | Shirley Basin | Wyoming | -106.9992/41.7169 |
82943 | Reliance | Wyoming | -109.1919/41.6698 |
82063 | Jelm | Wyoming | -106.0133/41.0578 |
83115 | Daniel | Wyoming | -110.1336/42.9176 |
82002 | Cheyenne | Wyoming | -104.8202/41.14 |
82001 | Cheyenne | Wyoming | -104.7962/41.1437 |
82055 | Centennial | Wyoming | -105.9945/41.3391 |
82609 | Casper | Wyoming | -106.2806/42.8406 |
82605 | Casper | Wyoming | -106.3131/42.8666 |
82604 | Casper | Wyoming | -106.3896/42.8261 |
82602 | Casper | Wyoming | -106.357/42.8896 |
82601 | Casper | Wyoming | -106.3166/42.8458 |
82054 | Carpenter | Wyoming | -104.2765/41.0428 |
19934 | Camden Wyoming | Delaware | -75.5966/39.0991 |
82003 | Cheyenne | Wyoming | -104.6612/41.2191 |
82006 | Cheyenne | Wyoming | -104.8202/41.14 |
82007 | Cheyenne | Wyoming | -104.8107/41.1084 |
82512 | Crowheart | Wyoming | -109.296/43.3716 |
82420 | Cowley | Wyoming | -108.4638/44.8841 |
82925 | Cora | Wyoming | -109.9154/43.1399 |
83114 | Cokeville | Wyoming | -110.9164/42.058 |
82414 | Cody | Wyoming | -109.0756/44.5231 |
82835 | Clearmont | Wyoming | -106.4581/44.661 |
82210 | Chugwater | Wyoming | -104.8179/41.7487 |
82010 | Cheyenne | Wyoming | -104.8202/41.14 |
82009 | Cheyenne | Wyoming | -104.8023/41.1836 |
82008 | Cheyenne | Wyoming | -104.8202/41.14 |
82412 | Byron | Wyoming | -108.544/44.7844 |
82053 | Burns | Wyoming | -104.3155/41.2003 |
82411 | Burlington | Wyoming | -108.4327/44.4442 |
83111 | Auburn | Wyoming | -110.9944/42.8051 |
82831 | Arvada | Wyoming | -106.1092/44.6899 |
82630 | Arminto | Wyoming | -107.2576/43.1789 |
82510 | Arapahoe | Wyoming | -108.4941/42.9679 |
82711 | Alva | Wyoming | -104.4414/44.6873 |
83414 | Alta | Wyoming | -110.9492/43.8886 |
83128 | Alpine | Wyoming | -111.018/43.1635 |
82620 | Alcova | Wyoming | -106.76/42.5302 |
82050 | Albin | Wyoming | -104.1505/41.4342 |
82710 | Aladdin | Wyoming | -104.1931/44.7473 |
82321 | Baggs | Wyoming | -107.6687/41.0312 |
82322 | Bairoil | Wyoming | -107.5633/42.2327 |
82832 | Banner | Wyoming | -106.7954/44.6003 |
82052 | Buford | Wyoming | -105.3047/41.1219 |
82834 | Buffalo | Wyoming | -106.7073/44.3485 |
82923 | Boulder | Wyoming | -109.5401/42.6881 |
82051 | Bosler | Wyoming | -105.6112/41.5735 |
82922 | Bondurant | Wyoming | -110.3353/43.2238 |
83113 | Big Piney | Wyoming | -110.1246/42.6483 |
82833 | Big Horn | Wyoming | -107.0247/44.6531 |
82712 | Beulah | Wyoming | -104.0745/44.5436 |
83112 | Bedford | Wyoming | -110.9401/42.8701 |
82410 | Basin | Wyoming | -108.0438/44.3788 |
83110 | Afton | Wyoming | -110.942/42.7128 |
82310 | Jeffrey City | Wyoming | -107.8724/42.5402 |
82214 | Guernsey | Wyoming | -104.7512/42.2655 |
83122 | Grover | Wyoming | -110.9244/42.7965 |
82426 | Greybull | Wyoming | -108.0795/44.4919 |
82935 | Green River | Wyoming | -109.4714/41.5196 |
82059 | Granite Canon | Wyoming | -105.1517/41.0473 |
82934 | Granger | Wyoming | -109.9688/41.5936 |
82637 | Glenrock | Wyoming | -105.8719/42.7803 |
82213 | Glendo | Wyoming | -105/42.5004 |
82718 | Gillette | Wyoming | -105.5492/43.9282 |
82717 | Gillette | Wyoming | -105.4959/44.3047 |
82327 | Hanna | Wyoming | -106.5283/41.8726 |
82215 | Hartville | Wyoming | -104.7296/42.3334 |
82217 | Hawk Springs | Wyoming | -104.2647/41.7861 |
82219 | Jay Em | Wyoming | -104.5134/42.4987 |
83002 | Jackson | Wyoming | -110.7624/43.4799 |
83001 | Jackson | Wyoming | -110.7393/43.4528 |
82428 | Hyattville | Wyoming | -107.6053/44.2507 |
82218 | Huntley | Wyoming | -104.1461/41.9327 |
82720 | Hulett | Wyoming | -104.6174/44.7352 |
82515 | Hudson | Wyoming | -108.5834/42.9061 |
82061 | Horse Creek | Wyoming | -105.1417/41.4353 |
82060 | Hillsdale | Wyoming | -104.4933/41.2136 |
82638 | Hiland | Wyoming | -107.3436/43.1153 |
82716 | Gillette | Wyoming | -105.4974/44.282 |
82058 | Garrett | Wyoming | -105.678/42.2035 |
83121 | Frontier | Wyoming | -110.5371/41.8141 |
82325 | Encampment | Wyoming | -106.7803/41.2054 |
82422 | Emblem | Wyoming | -108.3918/44.5058 |
82324 | Elk Mountain | Wyoming | -106.4146/41.6874 |
82635 | Edgerton | Wyoming | -106.2638/43.4074 |
82513 | Dubois | Wyoming | -109.6492/43.5451 |
82633 | Douglas | Wyoming | -105.3855/42.7626 |
82323 | Dixon | Wyoming | -107.499/41.0445 |
83116 | Diamondville | Wyoming | -110.54/41.7839 |
82714 | Devils Tower | Wyoming | -104.6867/44.5248 |
82421 | Deaver | Wyoming | -108.5979/44.9257 |
83118 | Etna | Wyoming | -111.0085/43.0443 |
82930 | Evanston | Wyoming | -110.9631/41.2609 |
82931 | Evanston | Wyoming | -110.92/41.2619 |
83120 | Freedom | Wyoming | -111.0292/43.0172 |
82423 | Frannie | Wyoming | -108.6221/44.9718 |
82715 | Four Corners | Wyoming | -104.1383/44.0775 |
82514 | Fort Washakie | Wyoming | -108.8964/43.0048 |
82212 | Fort Laramie | Wyoming | -104.5226/42.2133 |
82933 | Fort Bridger | Wyoming | -110.3843/41.3166 |
82005 | Fe Warren Afb | Wyoming | -104.8629/41.1391 |
82932 | Farson | Wyoming | -109.4184/42.0834 |
83119 | Fairview | Wyoming | -110.9824/42.6885 |
82636 | Evansville | Wyoming | -106.1754/42.8992 |
82836 | Dayton | Wyoming | -107.3026/44.878 |
andere gebieden in Pennsylvania met netnummer 570
Wyoming hetzelfde netnummer delen (0570) met deze 94 andere gebieden in Pennsylvania.
Towanda, Danville, Kingston, Mount Carmel, Kulpmont, Milford, Northumberland, Matamoras, Minersville, Mansfield, Shavertown, Albrightsville, Mill Hall, Beach Lake, Nanticoke, Dingmans Ferry, Frackville, Mount Bethel, Scranton, Wilkes-Barre, Dallas, East Stroudsburg, Hawley, Rome, Honesdale, Montrose, Carbondale, Sunbury, Troy, Williamsport, Jim Thorpe, Pine Grove, Orwigsburg, Montoursville, Selinsgrove, Schuylkill Haven, Bloomsburg, Jersey Shore, Stroudsburg, Weatherly, Saint Clair, White Haven, Hazleton, Millville, Shenandoah, New Milford, Mountain Top, Waymart, Lewisburg, Watsontown, Mt Pleasant Mls, Shickshinny, Muncy, Montgomery, Taylor, Dalton, Hughesville, Clarks Summit, Gillett, Pittston, Pottsville, Freeland, Blossburg, Harveys Lake, Shamokin, Tamaqua, Elysburg, Canton, Wyoming, Lake Ariel, Wellsboro, Milton, Wyalusing, Lock Haven, Berwick, Mahanoy City, Plymouth, Forest City, Meshoppen, Tunkhannock, Middleburg, Susquehanna, Ashland, Hallstead, Sayre, Tobyhanna, Millmont, Renovo, Benton, Dushore, McAdoo, Nicholson, Factoryville, Mifflinburg