York, South Carolina - Riktnummer 803
York, SC
0803
York, SC
York, SC
911
York, South Carolina - Förenta staterna, South Carolina
York ligger i USA och har riktnummer 803. När du ringer en person eller ett företag som finns i York från utlandet måste du först skriva plustecknet (+) eller dubbelnolla (00) följt av landskoden och sedan riktnumret. I detta fall +1803 följt av telefonnumret.
Lokal tid och andra detaljer
Lokal tid i York, SC är 13:30.
York - Postnummer
York har 189 olika postnummer.Postnummer | Kommun | Län | Lon/Lat |
---|---|---|---|
10277 | New York | New York | -73.9772/40.7808 |
10259 | New York | New York | -74.006/40.7143 |
10258 | New York | New York | -74.006/40.7143 |
10256 | New York | New York | -74.006/40.7143 |
10249 | New York | New York | -74.006/40.7143 |
10242 | New York | New York | -74.006/40.7143 |
10213 | New York | New York | -74.006/40.7143 |
10212 | New York | New York | -74.006/40.7143 |
10211 | New York | New York | -73.9772/40.7808 |
10203 | New York | New York | -74.006/40.7143 |
10260 | New York | New York | -74.006/40.7143 |
10261 | New York | New York | -73.9772/40.7808 |
10265 | New York | New York | -74.006/40.7143 |
10276 | New York | New York | -73.9772/40.7808 |
10275 | New York | New York | -73.9772/40.7808 |
10274 | New York | New York | -73.9772/40.7808 |
10273 | New York | New York | -74.006/40.7143 |
10272 | New York | New York | -73.9772/40.7808 |
10271 | New York | New York | -74.0111/40.7089 |
10270 | New York | New York | -74.0082/40.7069 |
10269 | New York | New York | -73.9772/40.7808 |
10268 | New York | New York | -73.9772/40.7808 |
10199 | New York | New York | -74.0006/40.7503 |
10185 | New York | New York | -73.9772/40.7808 |
10179 | New York | New York | -73.9772/40.7808 |
10166 | New York | New York | -73.9762/40.7546 |
10165 | New York | New York | -73.9791/40.7524 |
10164 | New York | New York | -73.9772/40.7808 |
10163 | New York | New York | -73.9772/40.7808 |
10162 | New York | New York | -73.9511/40.7699 |
10161 | New York | New York | -73.9772/40.7808 |
10160 | New York | New York | -73.9772/40.7808 |
10159 | New York | New York | -73.9772/40.7808 |
10158 | New York | New York | -73.9758/40.7494 |
10167 | New York | New York | -73.975/40.7549 |
10168 | New York | New York | -73.9768/40.7519 |
10169 | New York | New York | -73.9766/40.7547 |
10178 | New York | New York | -73.9785/40.7514 |
10177 | New York | New York | -73.9761/40.7553 |
10176 | New York | New York | -73.9789/40.7556 |
10175 | New York | New York | -73.9798/40.7543 |
10174 | New York | New York | -73.9752/40.7517 |
10173 | New York | New York | -73.9796/40.7543 |
10172 | New York | New York | -73.9753/40.7558 |
10171 | New York | New York | -73.9748/40.7564 |
10170 | New York | New York | -73.9755/40.7526 |
10157 | New York | New York | -73.9772/40.7808 |
38389 | Yorkville | Tennessee | -89.1117/36.1354 |
71678 | Yorktown | Arkansas | -91.6991/33.9787 |
45388 | Yorkshire | Ohio | -84.4836/40.3283 |
14173 | Yorkshire | New York | -78.4755/42.5247 |
19736 | Yorklyn | Delaware | -75.6755/39.8082 |
17372 | York Springs | Pennsylvania | -77.1061/40.0084 |
17371 | York New Salem | Pennsylvania | -76.7896/39.9006 |
17370 | York Haven | Pennsylvania | -76.7737/40.1222 |
03911 | York Harbor | Maine | -70.6456/43.1368 |
03910 | York Beach | Maine | -70.6089/43.1715 |
51656 | Yorktown | Iowa | -95.1562/40.7374 |
47396 | Yorktown | Indiana | -85.496/40.1836 |
78164 | Yorktown | Texas | -97.5121/28.9892 |
43971 | Yorkville | Ohio | -80.7077/40.1581 |
13495 | Yorkville | New York | -75.2756/43.1116 |
60560 | Yorkville | Illinois | -88.4438/41.6387 |
95494 | Yorkville | Kalifornien | -123.2973/38.9235 |
10598 | Yorktown Heights | New York | -73.7924/41.2999 |
23693 | Yorktown | Virginia | -76.4469/37.1256 |
23692 | Yorktown | Virginia | -76.4581/37.1686 |
23691 | Yorktown | Virginia | -76.552/37.2517 |
23690 | Yorktown | Virginia | -76.5423/37.2287 |
29745 | York | South Carolina | -81.2245/34.9947 |
17408 | York | Pennsylvania | -76.8018/39.9492 |
17407 | York | Pennsylvania | -76.712/39.8833 |
07093 | West New York | New Jersey | -74.0115/40.7888 |
13417 | New York Mills | New York | -75.2937/43.1 |
56567 | New York Mills | Minnesota | -95.4047/46.5559 |
10286 | New York | New York | -74.0119/40.7142 |
10285 | New York | New York | -74.006/40.7143 |
10282 | New York | New York | -74.0146/40.7166 |
10281 | New York | New York | -74.015/40.7146 |
10280 | New York | New York | -74.0163/40.7105 |
10279 | New York | New York | -74.0078/40.7127 |
62478 | West York | Illinois | -87.7131/39.1938 |
36925 | York | Alabama | -88.2683/32.4728 |
03909 | York | Maine | -70.6578/43.1544 |
17406 | York | Pennsylvania | -76.5947/40.0046 |
17405 | York | Pennsylvania | -76.5972/40.0086 |
17404 | York | Pennsylvania | -76.7712/40.0023 |
17403 | York | Pennsylvania | -76.713/39.9494 |
17402 | York | Pennsylvania | -76.6592/39.959 |
17401 | York | Pennsylvania | -76.7269/39.9635 |
14592 | York | New York | -77.8835/42.8757 |
68467 | York | Nebraska | -97.5825/40.8667 |
58386 | York | norra Dakota | -99.6025/48.2565 |
10278 | New York | New York | -74.0038/40.7152 |
10156 | New York | New York | -73.9772/40.7808 |
10055 | New York | New York | -73.9772/40.7808 |
10032 | New York | New York | -73.942/40.8382 |
10031 | New York | New York | -73.9507/40.8246 |
10030 | New York | New York | -73.9426/40.8183 |
10029 | New York | New York | -73.9447/40.7918 |
10028 | New York | New York | -73.9529/40.7763 |
10027 | New York | New York | -73.955/40.8116 |
10026 | New York | New York | -73.9531/40.8019 |
10025 | New York | New York | -73.9683/40.7975 |
10024 | New York | New York | -73.9764/40.7864 |
10033 | New York | New York | -73.9356/40.8496 |
10034 | New York | New York | -73.9221/40.8662 |
10035 | New York | New York | -73.9371/40.8011 |
10045 | New York | New York | -74.0087/40.7086 |
10044 | New York | New York | -73.9505/40.7618 |
10043 | New York | New York | -74.006/40.7143 |
10041 | New York | New York | -74.0098/40.7038 |
10040 | New York | New York | -73.9296/40.8583 |
10039 | New York | New York | -73.9383/40.8265 |
10038 | New York | New York | -74.0013/40.7101 |
10037 | New York | New York | -73.9381/40.8135 |
10036 | New York | New York | -73.9918/40.7597 |
10023 | New York | New York | -73.9827/40.7764 |
10022 | New York | New York | -73.9657/40.7571 |
10021 | New York | New York | -73.9588/40.7685 |
10007 | New York | New York | -74.007/40.7139 |
10006 | New York | New York | -74.0135/40.7085 |
10005 | New York | New York | -74.0083/40.7056 |
10004 | New York | New York | -74.006/40.7143 |
10003 | New York | New York | -73.9892/40.7313 |
10002 | New York | New York | -73.9877/40.7152 |
10001 | New York | New York | -73.9967/40.7484 |
13087 | Little York | New York | -76.1561/42.707 |
08834 | Little York | New Jersey | -74.9494/40.5637 |
10008 | New York | New York | -74.006/40.7143 |
10009 | New York | New York | -73.9796/40.7262 |
10010 | New York | New York | -73.9813/40.7375 |
10020 | New York | New York | -73.9968/40.7354 |
10019 | New York | New York | -73.9858/40.7651 |
10018 | New York | New York | -73.9925/40.7547 |
10017 | New York | New York | -73.9707/40.7517 |
10016 | New York | New York | -73.9781/40.7443 |
10014 | New York | New York | -74.0054/40.7339 |
10013 | New York | New York | -74.0025/40.7185 |
10012 | New York | New York | -73.9983/40.7255 |
10011 | New York | New York | -73.9996/40.7402 |
61453 | Little York | Illinois | -90.7364/41.0153 |
10155 | New York | New York | -73.968/40.7611 |
10126 | New York | New York | -73.9772/40.7808 |
10125 | New York | New York | -73.9772/40.7808 |
10124 | New York | New York | -73.9772/40.7808 |
10123 | New York | New York | -73.9905/40.7515 |
10122 | New York | New York | -73.9922/40.7518 |
10121 | New York | New York | -73.9919/40.7496 |
10120 | New York | New York | -73.9894/40.7506 |
10119 | New York | New York | -73.9772/40.7808 |
10118 | New York | New York | -73.9865/40.749 |
10128 | New York | New York | -73.9511/40.7816 |
10129 | New York | New York | -73.9772/40.7808 |
10130 | New York | New York | -73.9772/40.7808 |
10154 | New York | New York | -73.9735/40.7583 |
10153 | New York | New York | -73.9735/40.7641 |
10152 | New York | New York | -73.973/40.7589 |
10151 | New York | New York | -73.974/40.7634 |
10150 | New York | New York | -73.9772/40.7808 |
10138 | New York | New York | -73.9772/40.7808 |
10133 | New York | New York | -73.9772/40.7808 |
10132 | New York | New York | -73.9772/40.7808 |
10131 | New York | New York | -73.9772/40.7808 |
10117 | New York | New York | -73.9772/40.7808 |
10116 | New York | New York | -73.9772/40.7808 |
10115 | New York | New York | -73.9642/40.8111 |
10102 | New York | New York | -73.9772/40.7808 |
10101 | New York | New York | -73.9772/40.7808 |
10090 | New York | New York | -73.9772/40.7808 |
10087 | New York | New York | -73.9772/40.7808 |
10081 | New York | New York | -74.006/40.7143 |
10080 | New York | New York | -74.006/40.7143 |
10075 | New York | New York | -74.006/40.7143 |
10069 | New York | New York | -73.9884/40.778 |
10065 | New York | New York | -73.9638/40.7651 |
10103 | New York | New York | -73.9762/40.7603 |
10104 | New York | New York | -73.9799/40.7609 |
10105 | New York | New York | -73.9785/40.7628 |
10114 | New York | New York | -73.9772/40.7808 |
10113 | New York | New York | -73.9772/40.7808 |
10112 | New York | New York | -73.9798/40.7593 |
10111 | New York | New York | -73.9778/40.7592 |
10110 | New York | New York | -73.9808/40.754 |
10109 | New York | New York | -73.9772/40.7808 |
10108 | New York | New York | -73.9772/40.7808 |
10107 | New York | New York | -73.9827/40.7664 |
10106 | New York | New York | -73.9804/40.7652 |
10060 | New York | New York | -73.9772/40.7808 |
Andra områden i South Carolina med riktnummer 803
York delar samma riktnummer (0803) med dessa 51 andra områden i South Carolina.
Lugoff, Bishopville, Sumter, West Columbia, Columbia, Fort Mill, Clover, Lexington, Aiken, Bamberg, North, Barnwell, Williston, Johnston, Newberry, North Augusta, Lancaster, Rock Hill, Ridgeway, Chapin, Eastover, Prosperity, Chester, Camden, Manning, Kershaw, Summerton, Great Falls, Eutawville, Holly Hill, Orangeburg, Batesburg-Leesville, Wagener, Swansea, Allendale, Estill, York, Fairfax, Winnsboro, Edgefield, New Ellenton, Graniteville, Ridge Spring, East & Southern, Columbia, Richburg, Denmark, Santee, St. Matthews, Gilbert, Pelion, Hampton