Alan kodu 120 (Connecticut)
Alan kodu
Connecticut
0120
Connecticut
0120
Yerel zaman
Connecticut
Connecticut
Nüfus
Connecticut
3 527 249
Connecticut
3 527 249
Acil telefon numarası
Connecticut
911
Connecticut
911
Alan: Connecticut
Alan kodu: 0120
Ülke Telefon Kodu:
+1
E.164 (Ülke Kodu):
1
Acil telefon numarası:
911
Başkent:
Washington DC
Dilim:
Ingilizce
Valuta:
Amerikan Doları (USD)
2 haneli ISO:
US
3 haneli ISO:
USA
Yerel zaman:
20:55
Saat dilimi:
America/New_York
Nüfus:
3 527 249
Arazi alanı:
9 629 091 KM2
Alan kodu 120 - Connecticut
Connecticut Amerika Birleşik Devletleri'nde bulunur ve alan koduna sahiptir 120.
Bulunan bir kişi veya şirketi ararken Connecticut yurt dışından ise önce artı işareti (+) veya çift sıfır (00), ardından ülke kodunu ve ardından alan kodunu yazmanız gerekir. Bu durumda +1120 telefon numarası ile takip edilir.
Yerel saat ve diğer ayrıntılar
Connecticut'ta yerel saat 20:55. Connecticut nüfusu var 3 527 249 vatandaşlar (2021-01-15).
Connecticut - Posta numaraları
Connecticut vardır 429 farklı posta numaraları.
Tüm posta numaralarını göster
posta numarası | Belediye | ilçe | boylam/enlem |
---|---|---|---|
06475 | Old Saybrook | Connecticut | -72.385/41.2913 |
06480 | Portland | Connecticut | -72.6128/41.5852 |
06365 | Preston | Connecticut | -71.9934/41.5224 |
06712 | Prospect | Connecticut | -72.9788/41.5022 |
06260 | Putnam | Connecticut | -71.8968/41.9185 |
06375 | Quaker Hill | Connecticut | -72.1172/41.4032 |
06262 | Quinebaug | Connecticut | -71.9391/42.0217 |
06896 | Redding | Connecticut | -73.3863/41.2711 |
06875 | Redding Center | Connecticut | -73.3637/41.3089 |
06876 | Redding Ridge | Connecticut | -73.3504/41.314 |
06877 | Ridgefield | Connecticut | -73.4973/41.2977 |
06879 | Ridgefield | Connecticut | -73.4982/41.2815 |
06064 | Poquonock | Connecticut | -72.6787/41.9048 |
06259 | Pomfret Center | Connecticut | -71.982/41.8697 |
06373 | Oneco | Connecticut | -71.8084/41.6937 |
06477 | Orange | Connecticut | -73.0287/41.2815 |
06478 | Oxford | Connecticut | -73.1296/41.4202 |
06379 | Pawcatuck | Connecticut | -71.8478/41.3735 |
06781 | Pequabuck | Connecticut | -72.9915/41.6699 |
06061 | Pine Meadow | Connecticut | -72.967/41.8765 |
06374 | Plainfield | Connecticut | -71.922/41.6775 |
06062 | Plainville | Connecticut | -72.8644/41.6727 |
06479 | Plantsville | Connecticut | -72.899/41.5797 |
06782 | Plymouth | Connecticut | -73.0449/41.6611 |
06258 | Pomfret | Connecticut | -71.9682/41.889 |
06878 | Riverside | Connecticut | -73.5811/41.038 |
06065 | Riverton | Connecticut | -73.0145/41.9686 |
06481 | Rockfall | Connecticut | -72.6997/41.5341 |
06072 | Somersville | Connecticut | -72.4906/41.9765 |
06487 | South Britain | Connecticut | -73.2515/41.4709 |
06073 | South Glastonbury | Connecticut | -72.5722/41.6571 |
06785 | South Kent | Connecticut | -73.469/41.6951 |
06376 | South Lyme | Connecticut | -72.2633/41.2967 |
06265 | South Willington | Connecticut | -72.3015/41.8554 |
06266 | South Windham | Connecticut | -72.1681/41.6677 |
06074 | South Windsor | Connecticut | -72.5576/41.8341 |
06267 | South Woodstock | Connecticut | -71.9453/41.9439 |
06488 | Southbury | Connecticut | -73.2241/41.4767 |
06489 | Southington | Connecticut | -72.8727/41.6052 |
06071 | Somers | Connecticut | -72.4583/41.9978 |
06070 | Simsbury | Connecticut | -72.8012/41.8759 |
06067 | Rocky Hill | Connecticut | -72.6632/41.6583 |
06263 | Rogers | Connecticut | -71.9063/41.8391 |
06783 | Roxbury | Connecticut | -73.2993/41.5509 |
06420 | Salem | Connecticut | -72.2725/41.4966 |
06068 | Salisbury | Connecticut | -73.4215/42.0015 |
06482 | Sandy Hook | Connecticut | -73.2485/41.4087 |
06264 | Scotland | Connecticut | -72.087/41.6958 |
06483 | Seymour | Connecticut | -73.0817/41.3862 |
06069 | Sharon | Connecticut | -73.4578/41.8714 |
06484 | Shelton | Connecticut | -73.1294/41.3047 |
06784 | Sherman | Connecticut | -73.4947/41.5714 |
06890 | Southport | Connecticut | -73.2884/41.1428 |
06372 | Old Mystic | Connecticut | -71.9495/41.3882 |
06510 | New Haven | Connecticut | -72.9271/41.3087 |
06535 | New Haven | Connecticut | -72.9282/41.3082 |
06536 | New Haven | Connecticut | -72.9282/41.3082 |
06537 | New Haven | Connecticut | -72.9275/41.3657 |
06538 | New Haven | Connecticut | -72.9275/41.3657 |
06540 | New Haven | Connecticut | -72.9188/41.2996 |
06320 | New London | Connecticut | -72.1062/41.3507 |
06776 | New Milford | Connecticut | -73.4128/41.5817 |
06777 | New Preston Marble Dale | Connecticut | -73.3103/41.6903 |
06111 | Newington | Connecticut | -72.7296/41.686 |
06131 | Newington | Connecticut | -72.7188/41.7918 |
06470 | Newtown | Connecticut | -73.3167/41.3931 |
06534 | New Haven | Connecticut | -72.9282/41.3082 |
06533 | New Haven | Connecticut | -72.9282/41.3082 |
06511 | New Haven | Connecticut | -72.9318/41.3184 |
06512 | New Haven | Connecticut | -72.9282/41.3082 |
06513 | New Haven | Connecticut | -72.8654/41.3072 |
06515 | New Haven | Connecticut | -72.9664/41.3293 |
06519 | New Haven | Connecticut | -72.9373/41.2963 |
06520 | New Haven | Connecticut | -72.9282/41.3082 |
06521 | New Haven | Connecticut | -72.9282/41.3082 |
06525 | New Haven | Connecticut | -72.9282/41.3082 |
06530 | New Haven | Connecticut | -72.9282/41.3082 |
06531 | New Haven | Connecticut | -72.9282/41.3082 |
06532 | New Haven | Connecticut | -72.9282/41.3082 |
06357 | Niantic | Connecticut | -72.2108/41.3253 |
06058 | Norfolk | Connecticut | -73.1992/41.9854 |
06471 | North Branford | Connecticut | -72.7809/41.3323 |
06853 | Norwalk | Connecticut | -73.4397/41.0702 |
06854 | Norwalk | Connecticut | -73.4285/41.0957 |
06855 | Norwalk | Connecticut | -73.4011/41.1014 |
06856 | Norwalk | Connecticut | -73.4204/41.1112 |
06857 | Norwalk | Connecticut | -73.3637/41.3089 |
06858 | Norwalk | Connecticut | -73.4162/41.1105 |
06860 | Norwalk | Connecticut | -73.3637/41.3089 |
06360 | Norwich | Connecticut | -72.0849/41.5371 |
06370 | Oakdale | Connecticut | -72.1904/41.4706 |
06779 | Oakville | Connecticut | -73.0873/41.5909 |
06870 | Old Greenwich | Connecticut | -73.5673/41.0354 |
06852 | Norwalk | Connecticut | -73.3637/41.3089 |
06851 | Norwalk | Connecticut | -73.4058/41.1323 |
06059 | North Canton | Connecticut | -72.8907/41.8997 |
06254 | North Franklin | Connecticut | -72.1425/41.6161 |
06060 | North Granby | Connecticut | -72.8409/42.0219 |
06255 | North Grosvenordale | Connecticut | -71.8997/41.9784 |
06473 | North Haven | Connecticut | -72.8585/41.3822 |
06359 | North Stonington | Connecticut | -71.8727/41.4531 |
06474 | North Westchester | Connecticut | -72.4012/41.5809 |
06256 | North Windham | Connecticut | -72.1601/41.7451 |
06778 | Northfield | Connecticut | -73.109/41.7077 |
06472 | Northford | Connecticut | -72.7809/41.3962 |
06850 | Norwalk | Connecticut | -73.4358/41.1222 |
06371 | Old Lyme | Connecticut | -72.3086/41.3347 |
06704 | Waterbury | Connecticut | -73.0318/41.5754 |
06795 | Watertown | Connecticut | -73.1221/41.6057 |
06387 | Wauregan | Connecticut | -71.9133/41.7445 |
06089 | Weatogue | Connecticut | -72.8253/41.8372 |
06796 | West Cornwall | Connecticut | -73.3313/41.8689 |
06090 | West Granby | Connecticut | -72.862/41.9556 |
06107 | West Hartford | Connecticut | -72.7532/41.7556 |
06110 | West Hartford | Connecticut | -72.7337/41.7326 |
06117 | West Hartford | Connecticut | -72.7457/41.79 |
06119 | West Hartford | Connecticut | -72.7268/41.7628 |
06127 | West Hartford | Connecticut | -72.7188/41.7918 |
06133 | West Hartford | Connecticut | -72.7188/41.7918 |
06385 | Waterford | Connecticut | -72.1458/41.3469 |
06749 | Waterbury | Connecticut | -73.0515/41.5582 |
06705 | Waterbury | Connecticut | -72.9963/41.5503 |
06706 | Waterbury | Connecticut | -73.0306/41.5363 |
06708 | Waterbury | Connecticut | -73.0645/41.5511 |
06710 | Waterbury | Connecticut | -73.0468/41.5675 |
06720 | Waterbury | Connecticut | -73.0515/41.5582 |
06721 | Waterbury | Connecticut | -73.0515/41.5582 |
06722 | Waterbury | Connecticut | -73.0515/41.5582 |
06723 | Waterbury | Connecticut | -73.0515/41.5582 |
06724 | Waterbury | Connecticut | -73.0515/41.5582 |
06725 | Waterbury | Connecticut | -73.0515/41.5582 |
06726 | Waterbury | Connecticut | -73.0515/41.5582 |
06137 | West Hartford | Connecticut | -72.7188/41.7918 |
06091 | West Hartland | Connecticut | -72.9707/42.0076 |
06516 | West Haven | Connecticut | -72.9638/41.2701 |
06897 | Wilton | Connecticut | -73.4383/41.2018 |
06094 | Winchester Center | Connecticut | -73.1463/41.8963 |
06280 | Windham | Connecticut | -72.1526/41.7027 |
06006 | Windsor | Connecticut | -72.6437/41.8526 |
06095 | Windsor | Connecticut | -72.6639/41.8561 |
06096 | Windsor Locks | Connecticut | -72.6458/41.9261 |
06098 | Winsted | Connecticut | -73.0663/41.9252 |
06716 | Wolcott | Connecticut | -72.9828/41.597 |
06798 | Woodbury | Connecticut | -73.2083/41.5521 |
06281 | Woodstock | Connecticut | -72.004/41.9602 |
06282 | Woodstock Valley | Connecticut | -72.0937/41.9153 |
06279 | Willington | Connecticut | -72.2622/41.8966 |
06226 | Willimantic | Connecticut | -72.2134/41.7149 |
06388 | West Mystic | Connecticut | -71.9765/41.3441 |
06092 | West Simsbury | Connecticut | -72.8577/41.8718 |
06093 | West Suffield | Connecticut | -72.7362/42.0115 |
06498 | Westbrook | Connecticut | -72.4563/41.2927 |
06883 | Weston | Connecticut | -73.3715/41.2195 |
06880 | Westport | Connecticut | -73.3496/41.1434 |
06881 | Westport | Connecticut | -73.3579/41.1415 |
06888 | Westport | Connecticut | -73.3637/41.3089 |
06889 | Westport | Connecticut | -73.3469/41.141 |
06109 | Wethersfield | Connecticut | -72.6763/41.7013 |
06129 | Wethersfield | Connecticut | -72.7188/41.7918 |
06389 | Yantic | Connecticut | -72.1237/41.5598 |
06703 | Waterbury | Connecticut | -73.0515/41.5582 |
06075 | Stafford | Connecticut | -72.289/41.9848 |
06914 | Stamford | Connecticut | -73.5387/41.0534 |
06920 | Stamford | Connecticut | -73.5387/41.0534 |
06921 | Stamford | Connecticut | -73.538/41.0499 |
06922 | Stamford | Connecticut | -73.5143/41.0516 |
06926 | Stamford | Connecticut | -73.5386/41.0412 |
06927 | Stamford | Connecticut | -73.5387/41.0534 |
06377 | Sterling | Connecticut | -71.8196/41.7156 |
06491 | Stevenson | Connecticut | -73.1872/41.3866 |
06378 | Stonington | Connecticut | -71.9155/41.3664 |
06268 | Storrs Mansfield | Connecticut | -72.2478/41.7997 |
06269 | Storrs Mansfield | Connecticut | -72.251/41.808 |
06913 | Stamford | Connecticut | -73.5387/41.0534 |
06912 | Stamford | Connecticut | -73.5387/41.0534 |
06076 | Stafford Springs | Connecticut | -72.2899/41.9661 |
06077 | Staffordville | Connecticut | -72.2577/41.9916 |
06901 | Stamford | Connecticut | -73.539/41.0531 |
06902 | Stamford | Connecticut | -73.5445/41.0602 |
06903 | Stamford | Connecticut | -73.5684/41.1352 |
06904 | Stamford | Connecticut | -73.5387/41.0534 |
06905 | Stamford | Connecticut | -73.5435/41.0888 |
06906 | Stamford | Connecticut | -73.5236/41.0692 |
06907 | Stamford | Connecticut | -73.5203/41.0942 |
06910 | Stamford | Connecticut | -73.5591/41.0391 |
06911 | Stamford | Connecticut | -73.5387/41.0534 |
06614 | Stratford | Connecticut | -73.1304/41.216 |
06615 | Stratford | Connecticut | -73.1336/41.177 |
06078 | Suffield | Connecticut | -72.642/41.99 |
06087 | Unionville | Connecticut | -72.885/41.7576 |
06066 | Vernon Rockville | Connecticut | -72.4649/41.8501 |
06383 | Versailles | Connecticut | -72.0404/41.6016 |
06384 | Voluntown | Connecticut | -71.855/41.5831 |
06492 | Wallingford | Connecticut | -72.8222/41.46 |
06493 | Wallingford | Connecticut | -72.9275/41.3657 |
06494 | Wallingford | Connecticut | -72.9275/41.3657 |
06495 | Wallingford | Connecticut | -72.8795/41.3885 |
06793 | Washington | Connecticut | -73.2884/41.6296 |
06794 | Washington Depot | Connecticut | -73.3274/41.6559 |
06701 | Waterbury | Connecticut | -73.0515/41.5582 |
06085 | Unionville | Connecticut | -72.8874/41.7477 |
06382 | Uncasville | Connecticut | -72.1126/41.4622 |
06080 | Suffield | Connecticut | -72.6506/41.9818 |
06079 | Taconic | Connecticut | -73.4038/42.032 |
06380 | Taftville | Connecticut | -72.0529/41.5653 |
06081 | Tariffville | Connecticut | -72.7678/41.9077 |
06786 | Terryville | Connecticut | -73.0092/41.6762 |
06787 | Thomaston | Connecticut | -73.0886/41.6786 |
06277 | Thompson | Connecticut | -71.8376/41.9803 |
06084 | Tolland | Connecticut | -72.3718/41.8696 |
06790 | Torrington | Connecticut | -73.1156/41.8131 |
06792 | Torrington | Connecticut | -73.0582/41.7549 |
06611 | Trumbull | Connecticut | -73.2111/41.2564 |
06702 | Waterbury | Connecticut | -73.0385/41.5566 |
06509 | New Haven | Connecticut | -72.9282/41.3082 |
06753 | Cornwall | Connecticut | -73.3323/41.8281 |
06417 | Deep River | Connecticut | -72.4486/41.3765 |
06418 | Derby | Connecticut | -73.08/41.3229 |
06422 | Durham | Connecticut | -72.6875/41.465 |
06023 | East Berlin | Connecticut | -72.719/41.6128 |
06024 | East Canaan | Connecticut | -73.2913/42.0158 |
06025 | East Glastonbury | Connecticut | -72.5345/41.6889 |
06026 | East Granby | Connecticut | -72.7459/41.9322 |
06423 | East Haddam | Connecticut | -72.4059/41.4696 |
06424 | East Hampton | Connecticut | -72.5093/41.5761 |
06108 | East Hartford | Connecticut | -72.618/41.7803 |
06118 | East Hartford | Connecticut | -72.6103/41.7472 |
06241 | Dayville | Connecticut | -71.8683/41.854 |
06820 | Darien | Connecticut | -73.4853/41.0768 |
06754 | Cornwall Bridge | Connecticut | -73.371/41.8187 |
06807 | Cos Cob | Connecticut | -73.5935/41.053 |
06238 | Coventry | Connecticut | -72.3332/41.7822 |
06416 | Cromwell | Connecticut | -72.6663/41.6105 |
06810 | Danbury | Connecticut | -73.4532/41.3917 |
06811 | Danbury | Connecticut | -73.4716/41.424 |
06813 | Danbury | Connecticut | -73.454/41.3948 |
06814 | Danbury | Connecticut | -73.3637/41.3089 |
06816 | Danbury | Connecticut | -73.3637/41.3089 |
06817 | Danbury | Connecticut | -73.454/41.3948 |
06239 | Danielson | Connecticut | -71.8807/41.7982 |
06128 | East Hartford | Connecticut | -72.7188/41.7918 |
06138 | East Hartford | Connecticut | -72.7188/41.7918 |
06027 | East Hartland | Connecticut | -72.9242/42.0016 |
06825 | Fairfield | Connecticut | -73.2402/41.1928 |
06828 | Fairfield | Connecticut | -73.2334/41.169 |
06031 | Falls Village | Connecticut | -73.3632/41.9559 |
06030 | Farmington | Connecticut | -72.7188/41.7918 |
06032 | Farmington | Connecticut | -72.8415/41.7284 |
06034 | Farmington | Connecticut | -72.7188/41.7918 |
06335 | Gales Ferry | Connecticut | -72.0672/41.4285 |
06755 | Gaylordsville | Connecticut | -73.4835/41.6486 |
06829 | Georgetown | Connecticut | -73.4279/41.2555 |
06336 | Gilman | Connecticut | -72.1963/41.5795 |
06033 | Glastonbury | Connecticut | -72.5727/41.7073 |
06824 | Fairfield | Connecticut | -73.2681/41.1692 |
06245 | Fabyan | Connecticut | -71.9417/42.0198 |
06243 | East Killingly | Connecticut | -71.8026/41.8452 |
06333 | East Lyme | Connecticut | -72.233/41.3668 |
06088 | East Windsor | Connecticut | -72.6029/41.9099 |
06028 | East Windsor Hill | Connecticut | -72.603/41.8592 |
06244 | East Woodstock | Connecticut | -71.981/41.9843 |
06242 | Eastford | Connecticut | -72.0895/41.8771 |
06612 | Easton | Connecticut | -73.2871/41.2523 |
06029 | Ellington | Connecticut | -72.4626/41.9114 |
06082 | Enfield | Connecticut | -72.5652/41.989 |
06083 | Enfield | Connecticut | -72.5918/41.9762 |
06426 | Essex | Connecticut | -72.3965/41.3549 |
06756 | Goshen | Connecticut | -73.2429/41.8335 |
06237 | Columbia | Connecticut | -72.3072/41.6973 |
06230 | Abington | Connecticut | -72.0253/41.8473 |
06751 | Bethlehem | Connecticut | -73.2091/41.6387 |
06002 | Bloomfield | Connecticut | -72.7249/41.8316 |
06043 | Bolton | Connecticut | -72.4396/41.7689 |
06404 | Botsford | Connecticut | -73.2571/41.3665 |
06334 | Bozrah | Connecticut | -72.1711/41.5465 |
06405 | Branford | Connecticut | -72.8106/41.28 |
06601 | Bridgeport | Connecticut | -73.2048/41.167 |
06602 | Bridgeport | Connecticut | -73.189/41.1798 |
06604 | Bridgeport | Connecticut | -73.2019/41.1796 |
06605 | Bridgeport | Connecticut | -73.2163/41.1668 |
06606 | Bridgeport | Connecticut | -73.2086/41.2091 |
06801 | Bethel | Connecticut | -73.4008/41.3813 |
06524 | Bethany | Connecticut | -73.0007/41.4262 |
06231 | Amston | Connecticut | -72.3646/41.629 |
06232 | Andover | Connecticut | -72.3767/41.7332 |
06401 | Ansonia | Connecticut | -73.0742/41.3427 |
06278 | Ashford | Connecticut | -72.1476/41.889 |
06001 | Avon | Connecticut | -72.8653/41.7905 |
06233 | Ballouville | Connecticut | -71.8612/41.8768 |
06330 | Baltic | Connecticut | -72.0775/41.6263 |
06750 | Bantam | Connecticut | -73.252/41.7215 |
06063 | Barkhamsted | Connecticut | -72.914/41.9293 |
06403 | Beacon Falls | Connecticut | -73.0597/41.4369 |
06037 | Berlin | Connecticut | -72.7457/41.6215 |
06607 | Bridgeport | Connecticut | -73.165/41.1784 |
06608 | Bridgeport | Connecticut | -73.1811/41.1895 |
06610 | Bridgeport | Connecticut | -73.1688/41.2005 |
06409 | Centerbrook | Connecticut | -72.4173/41.3474 |
06332 | Central Village | Connecticut | -71.9067/41.7229 |
06235 | Chaplin | Connecticut | -72.1372/41.8026 |
06408 | Cheshire | Connecticut | -72.9275/41.3657 |
06410 | Cheshire | Connecticut | -72.9081/41.5055 |
06411 | Cheshire | Connecticut | -72.9007/41.499 |
06412 | Chester | Connecticut | -72.4643/41.4049 |
06413 | Clinton | Connecticut | -72.528/41.2912 |
06414 | Cobalt | Connecticut | -72.5581/41.5667 |
06415 | Colchester | Connecticut | -72.3441/41.5662 |
06021 | Colebrook | Connecticut | -73.0957/41.9895 |
06020 | Canton Center | Connecticut | -72.9028/41.8539 |
06019 | Canton | Connecticut | -72.8987/41.8384 |
06673 | Bridgeport | Connecticut | -73.2048/41.167 |
06699 | Bridgeport | Connecticut | -73.2048/41.167 |
06752 | Bridgewater | Connecticut | -73.3609/41.5287 |
06010 | Bristol | Connecticut | -72.9302/41.6823 |
06011 | Bristol | Connecticut | -72.9493/41.6718 |
06016 | Broad Brook | Connecticut | -72.5444/41.9042 |
06804 | Brookfield | Connecticut | -73.398/41.465 |
06234 | Brooklyn | Connecticut | -71.9541/41.7807 |
06013 | Burlington | Connecticut | -72.9444/41.7573 |
06018 | Canaan | Connecticut | -73.3232/42.0248 |
06331 | Canterbury | Connecticut | -72.001/41.6844 |
06022 | Collinsville | Connecticut | -72.9283/41.8513 |
06248 | Hebron | Connecticut | -72.3986/41.6842 |
06042 | Manchester | Connecticut | -72.5292/41.7966 |
06045 | Manchester | Connecticut | -72.5215/41.7759 |
06250 | Mansfield Center | Connecticut | -72.2011/41.7698 |
06251 | Mansfield Depot | Connecticut | -72.3065/41.7993 |
06444 | Marion | Connecticut | -72.9257/41.5637 |
06447 | Marlborough | Connecticut | -72.4609/41.6412 |
06338 | Mashantucket | Connecticut | -71.9574/41.4757 |
06450 | Meriden | Connecticut | -72.7997/41.5334 |
06451 | Meriden | Connecticut | -72.8189/41.5401 |
06456 | Middle Haddam | Connecticut | -72.5501/41.554 |
06762 | Middlebury | Connecticut | -73.1131/41.5343 |
06041 | Manchester | Connecticut | -72.5215/41.7759 |
06040 | Manchester | Connecticut | -72.5244/41.7777 |
06441 | Higganum | Connecticut | -72.5751/41.4682 |
06442 | Ivoryton | Connecticut | -72.4404/41.3421 |
06351 | Jewett City | Connecticut | -71.9808/41.6052 |
06757 | Kent | Connecticut | -73.4583/41.7316 |
06419 | Killingworth | Connecticut | -72.5712/41.3696 |
06758 | Lakeside | Connecticut | -73.242/41.6754 |
06039 | Lakeville | Connecticut | -73.4377/41.9516 |
06249 | Lebanon | Connecticut | -72.244/41.633 |
06339 | Ledyard | Connecticut | -71.9956/41.4401 |
06759 | Litchfield | Connecticut | -73.2/41.7541 |
06443 | Madison | Connecticut | -72.6153/41.309 |
06455 | Middlefield | Connecticut | -72.7186/41.5168 |
06457 | Middletown | Connecticut | -72.6652/41.5569 |
06459 | Middletown | Connecticut | -72.6582/41.5565 |
06053 | New Britain | Connecticut | -72.7908/41.6867 |
06840 | New Canaan | Connecticut | -73.4944/41.151 |
06812 | New Fairfield | Connecticut | -73.4978/41.473 |
06057 | New Hartford | Connecticut | -73.0104/41.8468 |
06501 | New Haven | Connecticut | -72.9282/41.3082 |
06502 | New Haven | Connecticut | -72.9282/41.3082 |
06503 | New Haven | Connecticut | -72.9282/41.3082 |
06504 | New Haven | Connecticut | -72.9275/41.3657 |
06505 | New Haven | Connecticut | -72.9282/41.3082 |
06506 | New Haven | Connecticut | -72.9282/41.3082 |
06507 | New Haven | Connecticut | -72.9282/41.3082 |
06052 | New Britain | Connecticut | -72.7989/41.6588 |
06051 | New Britain | Connecticut | -72.7722/41.6667 |
06460 | Milford | Connecticut | -73.0549/41.2175 |
06461 | Milford | Connecticut | -73.0747/41.2338 |
06467 | Milldale | Connecticut | -72.8918/41.5659 |
06468 | Monroe | Connecticut | -73.2243/41.3312 |
06353 | Montville | Connecticut | -72.1512/41.479 |
06469 | Moodus | Connecticut | -72.4419/41.5078 |
06354 | Moosup | Connecticut | -71.885/41.721 |
06763 | Morris | Connecticut | -73.1765/41.6881 |
06355 | Mystic | Connecticut | -71.9774/41.3616 |
06770 | Naugatuck | Connecticut | -73.0493/41.492 |
06050 | New Britain | Connecticut | -72.7784/41.666 |
06508 | New Haven | Connecticut | -72.9282/41.3082 |
06440 | Hawleyville | Connecticut | -73.3551/41.4276 |
06035 | Granby | Connecticut | -72.7994/41.9602 |
06247 | Hampton | Connecticut | -72.0662/41.7671 |
06350 | Hanover | Connecticut | -72.0677/41.6445 |
06101 | Hartford | Connecticut | -72.6771/41.7801 |
06102 | Hartford | Connecticut | -72.7188/41.7918 |
06103 | Hartford | Connecticut | -72.676/41.7672 |
06104 | Hartford | Connecticut | -72.7188/41.7918 |
06105 | Hartford | Connecticut | -72.701/41.7691 |
06106 | Hartford | Connecticut | -72.6947/41.7498 |
06112 | Hartford | Connecticut | -72.6964/41.7905 |
06114 | Hartford | Connecticut | -72.6807/41.7403 |
06115 | Hartford | Connecticut | -72.6794/41.7588 |
06518 | Hamden | Connecticut | -72.911/41.4097 |
06517 | Hamden | Connecticut | -72.9117/41.3484 |
06838 | Greens Farms | Connecticut | -73.3195/41.1238 |
06830 | Greenwich | Connecticut | -73.6262/41.0427 |
06831 | Greenwich | Connecticut | -73.6594/41.0549 |
06836 | Greenwich | Connecticut | -73.6285/41.0265 |
06246 | Grosvenor Dale | Connecticut | -71.8917/41.9711 |
06340 | Groton | Connecticut | -72.0579/41.3572 |
06349 | Groton | Connecticut | -72.0904/41.3997 |
06437 | Guilford | Connecticut | -72.6968/41.3154 |
06438 | Haddam | Connecticut | -72.505/41.4627 |
06439 | Hadlyme | Connecticut | -72.4141/41.4212 |
06514 | Hamden | Connecticut | -72.9361/41.362 |
06120 | Hartford | Connecticut | -72.6758/41.786 |
06123 | Hartford | Connecticut | -72.6851/41.7637 |
06126 | Hartford | Connecticut | -72.6851/41.7637 |
06153 | Hartford | Connecticut | -72.7188/41.7918 |
06154 | Hartford | Connecticut | -72.6867/41.7715 |
06155 | Hartford | Connecticut | -72.6865/41.7693 |
06156 | Hartford | Connecticut | -72.6907/41.7679 |
06160 | Hartford | Connecticut | -72.6933/41.7665 |
06161 | Hartford | Connecticut | -72.6718/41.766 |
06167 | Hartford | Connecticut | -72.6851/41.7637 |
06176 | Hartford | Connecticut | -72.7188/41.7918 |
06180 | Hartford | Connecticut | -72.7188/41.7918 |
06183 | Hartford | Connecticut | -72.673/41.7638 |
06199 | Hartford | Connecticut | -72.6804/41.9274 |
06152 | Hartford | Connecticut | -72.6851/41.7637 |
06151 | Hartford | Connecticut | -72.7188/41.7918 |
06132 | Hartford | Connecticut | -72.6851/41.7637 |
06134 | Hartford | Connecticut | -72.6851/41.7637 |
06140 | Hartford | Connecticut | -72.7188/41.7918 |
06141 | Hartford | Connecticut | -72.7188/41.7918 |
06142 | Hartford | Connecticut | -72.7188/41.7918 |
06143 | Hartford | Connecticut | -72.7188/41.7918 |
06144 | Hartford | Connecticut | -72.7188/41.7918 |
06145 | Hartford | Connecticut | -72.7188/41.7918 |
06146 | Hartford | Connecticut | -72.7188/41.7918 |
06147 | Hartford | Connecticut | -72.7188/41.7918 |
06150 | Hartford | Connecticut | -72.7188/41.7918 |
06791 | Harwinton | Connecticut | -73.0728/41.7701 |
Bildirilen telefon numaraları Connecticut
Aşağıdaki liste, hakkında rapor aldığımız tüm telefon numaralarını içerir.