Arlington, South Dakota - Area code 605
Arlington, SD
0605
Arlington, SD
Arlington, SD
911
Arlington, South Dakota - United States, South Dakota
Arlington is located in United States and has area code 605.
When calling a person or company located in Arlington from abroad,
you must first type the plus sign (+) or double zero (00) followed by the country code and then the area code.
In this case +1605 followed by the phone number.
Local time and other details
Local time in Arlington, SD is 00:44.
Arlington - Postal numbers
Arlington has 84 different postal numbers / zip numbers.Postal number | Municipality | County | Lon/Lat |
---|---|---|---|
22207 | Arlington | Virginia | -77.1263/38.9033 |
22227 | Arlington | Virginia | -77.1129/38.8808 |
22230 | Arlington | Virginia | -77.1108/38.8797 |
22240 | Arlington | Virginia | -77.0518/38.8566 |
22241 | Arlington | Virginia | -77.1129/38.8808 |
22242 | Arlington | Virginia | -77.0523/38.8509 |
22243 | Arlington | Virginia | -77.0516/38.8605 |
22244 | Arlington | Virginia | -77.052/38.8545 |
22245 | Arlington | Virginia | -77.0523/38.8518 |
22226 | Arlington | Virginia | -77.1028/38.8834 |
22225 | Arlington | Virginia | -77.1129/38.8808 |
22219 | Arlington | Virginia | -77.1129/38.8808 |
22209 | Arlington | Virginia | -77.0753/38.8926 |
22210 | Arlington | Virginia | -77.1129/38.8808 |
22212 | Arlington | Virginia | -77.1129/38.8808 |
22213 | Arlington | Virginia | -77.1633/38.8954 |
22214 | Arlington | Virginia | -77.0739/38.8688 |
22215 | Arlington | Virginia | -77.1129/38.8808 |
22216 | Arlington | Virginia | -77.1129/38.8808 |
22217 | Arlington | Virginia | -77.1129/38.8808 |
22246 | Arlington | Virginia | -77.1129/38.8808 |
05250 | Arlington | Vermont | -73.1594/43.0857 |
29540 | Darlington | South Carolina | -79.8422/34.3843 |
53530 | Darlington | Wisconsin | -90.1106/42.6878 |
42410 | Earlington | Kentucky | -87.5119/37.2742 |
18918 | Earlington | Pennsylvania | -75.3742/40.32 |
05252 | East Arlington | Vermont | -73.0611/43.0668 |
66734 | Farlington | Kansas | -94.8479/37.6163 |
07856 | Mount Arlington | New Jersey | -74.6363/40.9283 |
07031 | North Arlington | New Jersey | -74.1343/40.7898 |
29532 | Darlington | South Carolina | -79.8732/34.3003 |
16115 | Darlington | Pennsylvania | -80.4556/40.7968 |
64438 | Darlington | Missouri | -94.4049/40.1955 |
98223 | Arlington | Washington | -122.1121/48.1829 |
53911 | Arlington | Wisconsin | -89.3631/43.3269 |
60004 | Arlington Heights | Illinois | -87.9792/42.112 |
60005 | Arlington Heights | Illinois | -87.9856/42.0639 |
60006 | Arlington Heights | Illinois | -87.9806/42.0884 |
02475 | Arlington Heights | Massachusetts | -71.1801/42.4204 |
47940 | Darlington | Indiana | -86.7645/40.1118 |
21034 | Darlington | Maryland | -76.2278/39.654 |
39572 | Pearlington | Mississippi | -89.6011/30.2508 |
36722 | Arlington | Alabama | -87.5597/32.0668 |
68002 | Arlington | Nebraska | -96.307/41.4417 |
45814 | Arlington | Ohio | -83.6685/40.8761 |
97812 | Arlington | Oregon | -120.1971/45.6664 |
57212 | Arlington | South Dakota | -97.0687/44.3668 |
38002 | Arlington | Tennessee | -89.7295/35.2752 |
76001 | Arlington | Texas | -97.1517/32.6289 |
76002 | Arlington | Texas | -97.0784/32.6255 |
76003 | Arlington | Texas | -97.2253/32.7417 |
55307 | Arlington | Minnesota | -94.0762/44.6153 |
02476 | Arlington | Massachusetts | -71.1752/42.4162 |
02474 | Arlington | Massachusetts | -71.1565/42.4202 |
85322 | Arlington | Arizona | -112.7891/33.3133 |
81021 | Arlington | Colorado | -103.3697/38.4068 |
39813 | Arlington | Georgia | -84.7241/31.442 |
50606 | Arlington | Iowa | -91.6668/42.7338 |
61312 | Arlington | Illinois | -89.2219/41.4437 |
46104 | Arlington | Indiana | -85.5828/39.6488 |
67514 | Arlington | Kansas | -98.159/37.8598 |
42021 | Arlington | Kentucky | -89.0128/36.7903 |
76004 | Arlington | Texas | -97.1081/32.7357 |
76005 | Arlington | Texas | -97.2915/32.7714 |
76019 | Arlington | Texas | -97.1081/32.7357 |
76094 | Arlington | Texas | -97.2915/32.7714 |
76096 | Arlington | Texas | -97.2915/32.7714 |
22201 | Arlington | Virginia | -77.0932/38.8871 |
22202 | Arlington | Virginia | -77.0592/38.8565 |
22203 | Arlington | Virginia | -77.1142/38.8738 |
22204 | Arlington | Virginia | -77.0997/38.859 |
22205 | Arlington | Virginia | -77.1395/38.8836 |
76018 | Arlington | Texas | -97.092/32.6548 |
76017 | Arlington | Texas | -97.1599/32.6555 |
76016 | Arlington | Texas | -97.1905/32.6889 |
76006 | Arlington | Texas | -97.0834/32.7785 |
76007 | Arlington | Texas | -97.2915/32.7714 |
76010 | Arlington | Texas | -97.0826/32.7204 |
76011 | Arlington | Texas | -97.1003/32.7582 |
76012 | Arlington | Texas | -97.1348/32.754 |
76013 | Arlington | Texas | -97.1442/32.7199 |
76014 | Arlington | Texas | -97.0876/32.6954 |
76015 | Arlington | Texas | -97.1347/32.6931 |
22206 | Arlington | Virginia | -77.0905/38.8415 |
Other areas in South Dakota with area code 605
Arlington share the same area code (0605) with these 78 other areas in South Dakota.
Aberdeen, Sturgis, Sioux Falls, Rapid City, Redfield, Volga, Miller, De Smet, Watertown, Arlington, North Sioux City, Fort Pierre, Pierre, Chamberlain, Madison, Yankton, Wall, Parker, Platte, Webster, Huron, Elk Point, Tea, Lemmon, Wagner, Menno, Groton, Salem, Ipswich, Dell Rapids, Milbank, Britton, Lake Andes, Hartford, Clark, Wessington Spgs, Hill City, Deadwood, Brandon, Lead, Tyndall, Garretson, Faulkton, Vermillion, Spearfish, Lennox, Selby, Murdo, Custer, Martin, Brookings, Sisseton, Armour, Hot Springs, Rosebud, Beresford, Gettysburg, Howard, Burke, Kimball, Woonsocket, McLaughlin, Gregory, Winner, Mobridge, Highmore, Mission, Philip, Pine Ridge, Clear Lake, Belle Fourche, Box Elder, Freeman, Parkston, Eagle Butte, Canton, Mitchell, Flandreau
Reported phone numbers in Arlington
The list below contains all phone numbers that we have received reports on.