Area code 120 (Idaho)
Area code
Idaho
0120
Idaho
0120
Local time
Idaho
Idaho
Population
Idaho
1 416 564
Idaho
1 416 564
Emergency phone number
Idaho
911
Idaho
911
Area: Idaho
Area code: 0120
Country Calling Code:
+1
E.164 (Country Code):
1
Emergency phone number:
911
Capital:
Washington D.C.
Language:
English
Valuta:
US Dollar (USD)
2 DIGIT ISO:
US
3 DIGIT ISO:
USA
Local Time:
19:20
Timezone:
America/Boise
Population:
1 416 564
Land Area:
9 629 091 KM2
Area code 120 - Idaho
Idaho is located in United States and has area code 120.
When calling a person or company located in Idaho from abroad,
you must first type the plus sign (+) or double zero (00) followed by the country code and then the area code.
In this case +1120 followed by the phone number.
Local time and other details
Local time in Idaho is 19:20. Idaho has a population of 1 416 564 citiciens (2021-01-14).
Idaho - Postal numbers
Idaho has 321 different postal numbers / zip numbers.
Show all postal numbers
Postal number | Municipality | County | Lon/Lat |
---|---|---|---|
83850 | Pinehurst | Idaho | -116.2647/47.5018 |
83874 | Murray | Idaho | -115.8585/47.6271 |
83344 | Murtaugh | Idaho | -114.1606/42.4776 |
83651 | Nampa | Idaho | -116.5848/43.5834 |
83652 | Nampa | Idaho | -116.6208/43.7071 |
83653 | Nampa | Idaho | -116.753/43.5851 |
83686 | Nampa | Idaho | -116.566/43.5441 |
83687 | Nampa | Idaho | -116.536/43.5937 |
83847 | Naples | Idaho | -116.3196/48.6049 |
83650 | Murphy | Idaho | -116.6371/42.8481 |
83846 | Mullan | Idaho | -115.7926/47.4709 |
83254 | Montpelier | Idaho | -111.3195/42.352 |
83255 | Moore | Idaho | -113.4544/43.7296 |
83256 | Moreland | Idaho | -112.4423/43.2226 |
83843 | Moscow | Idaho | -116.9897/46.7309 |
83844 | Moscow | Idaho | -117.0002/46.7324 |
83647 | Mountain Home | Idaho | -115.6963/43.1392 |
83648 | Mountain Home Afb | Idaho | -116.4012/43.7914 |
83845 | Moyie Springs | Idaho | -116.1796/48.7464 |
83654 | New Meadows | Idaho | -116.2874/44.994 |
83655 | New Plymouth | Idaho | -116.8048/43.959 |
83261 | Paris | Idaho | -111.4208/42.2242 |
83438 | Parker | Idaho | -111.7577/43.9594 |
83660 | Parma | Idaho | -116.9401/43.7896 |
83347 | Paul | Idaho | -113.7971/42.624 |
83661 | Payette | Idaho | -116.9203/44.0782 |
83545 | Peck | Idaho | -116.4114/46.4807 |
83348 | Picabo | Idaho | -114.0861/43.3101 |
83546 | Pierce | Idaho | -115.8071/46.4924 |
83849 | Osburn | Idaho | -116.021/47.5211 |
83544 | Orofino | Idaho | -116.2404/46.4952 |
83436 | Newdale | Idaho | -111.6042/43.8881 |
83543 | Nezperce | Idaho | -116.2393/46.2475 |
83848 | Nordman | Idaho | -116.9473/48.6339 |
83466 | North Fork | Idaho | -114.0419/45.4242 |
83656 | Notus | Idaho | -116.7997/43.7259 |
83346 | Oakley | Idaho | -113.872/42.194 |
83657 | Ola | Idaho | -116.2732/44.2418 |
83822 | Oldtown | Idaho | -116.9781/48.1552 |
83435 | Monteview | Idaho | -112.5783/43.9862 |
83343 | Minidoka | Idaho | -113.5098/42.773 |
83635 | Lake Fork | Idaho | -116.0848/44.8327 |
83540 | Lapwai | Idaho | -116.7902/46.4124 |
83246 | Lava Hot Springs | Idaho | -112.0176/42.6185 |
83464 | Leadore | Idaho | -113.4926/44.7389 |
83465 | Lemhi | Idaho | -113.6198/44.8516 |
83541 | Lenore | Idaho | -116.513/46.5354 |
83636 | Letha | Idaho | -116.6462/43.8963 |
83501 | Lewiston | Idaho | -116.8609/46.3646 |
83841 | Laclede | Idaho | -116.756/48.1702 |
83634 | Kuna | Idaho | -116.3819/43.487 |
83837 | Kellogg | Idaho | -116.1253/47.5431 |
83537 | Kendrick | Idaho | -116.6049/46.6286 |
83340 | Ketchum | Idaho | -114.4858/43.6692 |
83341 | Kimberly | Idaho | -114.3657/42.5287 |
83633 | King Hill | Idaho | -115.1899/42.9799 |
83839 | Kingston | Idaho | -116.2887/47.5509 |
83539 | Kooskia | Idaho | -115.9459/46.116 |
83840 | Kootenai | Idaho | -116.5135/48.3102 |
83431 | Lewisville | Idaho | -112.0189/43.6725 |
83637 | Lowman | Idaho | -115.5285/44.1106 |
83641 | Melba | Idaho | -116.5489/43.3784 |
83434 | Menan | Idaho | -111.9837/43.7266 |
83642 | Meridian | Idaho | -116.3975/43.615 |
83680 | Meridian | Idaho | -116.3915/43.6121 |
83646 | Meridian | Idaho | -116.4306/43.6498 |
83643 | Mesa | Idaho | -116.4493/44.6255 |
83644 | Middleton | Idaho | -116.6112/43.7191 |
83645 | Midvale | Idaho | -116.7038/44.442 |
83842 | Medimont | Idaho | -116.5683/47.4625 |
83250 | McCammon | Idaho | -112.1758/42.6336 |
83542 | Lucile | Idaho | -116.2669/45.557 |
83251 | Mackay | Idaho | -113.612/43.9111 |
83433 | Macks Inn | Idaho | -111.6017/44.3192 |
83252 | Malad City | Idaho | -112.262/42.1808 |
83342 | Malta | Idaho | -113.3927/42.2741 |
83639 | Marsing | Idaho | -116.824/43.5399 |
83253 | May | Idaho | -113.912/44.6044 |
83638 | McCall | Idaho | -116.0789/44.8918 |
83536 | Kamiah | Idaho | -116.0347/46.2186 |
83677 | Yellow Pine | Idaho | -115.4963/44.9698 |
83353 | Sun Valley | Idaho | -114.3313/43.6853 |
83354 | Sun Valley | Idaho | -114.3226/43.5946 |
83449 | Swan Valley | Idaho | -111.3416/43.456 |
83281 | Swanlake | Idaho | -111.9781/42.3195 |
83670 | Sweet | Idaho | -116.3232/43.9948 |
83468 | Tendoy | Idaho | -113.8167/44.9681 |
83870 | Tensed | Idaho | -116.9027/47.1707 |
83450 | Terreton | Idaho | -112.42/43.8586 |
83448 | Sugar City | Idaho | -111.6932/43.8477 |
83552 | Stites | Idaho | -115.9269/46.002 |
83867 | Silverton | Idaho | -115.9657/47.4981 |
83868 | Smelterville | Idaho | -116.2062/47.5362 |
83276 | Soda Springs | Idaho | -111.5699/42.6718 |
83446 | Spencer | Idaho | -112.1869/44.3605 |
83869 | Spirit Lake | Idaho | -116.868/47.9657 |
83277 | Springfield | Idaho | -112.673/43.0803 |
83278 | Stanley | Idaho | -114.8561/44.3714 |
83669 | Star | Idaho | -116.4967/43.7013 |
83451 | Teton | Idaho | -111.6504/43.8907 |
83452 | Tetonia | Idaho | -111.2118/43.7814 |
83553 | Weippe | Idaho | -115.9386/46.3807 |
83672 | Weiser | Idaho | -116.9651/44.2522 |
83355 | Wendell | Idaho | -114.7154/42.7579 |
83286 | Weston | Idaho | -111.9715/42.0446 |
83554 | White Bird | Idaho | -116.2889/45.7521 |
83676 | Wilder | Idaho | -116.9122/43.6579 |
83555 | Winchester | Idaho | -116.6204/46.2383 |
83876 | Worley | Idaho | -116.9056/47.4292 |
83285 | Wayan | Idaho | -111.2541/43.0269 |
83671 | Warren | Idaho | -115.6765/45.2641 |
83283 | Thatcher | Idaho | -111.6841/42.3794 |
83871 | Troy | Idaho | -116.7681/46.7426 |
83301 | Twin Falls | Idaho | -114.4693/42.5565 |
83303 | Twin Falls | Idaho | -114.4609/42.563 |
83454 | Ucon | Idaho | -111.9573/43.5936 |
83455 | Victor | Idaho | -111.1259/43.6148 |
83872 | Viola | Idaho | -116.9732/46.8583 |
83873 | Wallace | Idaho | -115.962/47.4908 |
83469 | Shoup | Idaho | -114.277/45.3769 |
83352 | Shoshone | Idaho | -114.3822/42.9474 |
83853 | Porthill | Idaho | -116.4775/48.992 |
83854 | Post Falls | Idaho | -116.9353/47.7205 |
83877 | Post Falls | Idaho | -116.9516/47.718 |
83855 | Potlatch | Idaho | -116.9141/46.9448 |
83263 | Preston | Idaho | -111.8565/42.1109 |
83856 | Priest River | Idaho | -116.9066/48.1664 |
83857 | Princeton | Idaho | -116.8287/46.8996 |
83858 | Rathdrum | Idaho | -116.8873/47.8241 |
83852 | Ponderay | Idaho | -116.5338/48.3055 |
83547 | Pollock | Idaho | -116.3517/45.3068 |
83666 | Placerville | Idaho | -115.9759/43.9633 |
83851 | Plummer | Idaho | -116.8662/47.3278 |
83201 | Pocatello | Idaho | -112.4381/42.8876 |
83202 | Pocatello | Idaho | -112.4679/42.9357 |
83204 | Pocatello | Idaho | -112.4434/42.8465 |
83205 | Pocatello | Idaho | -112.4103/42.8062 |
83206 | Pocatello | Idaho | -112.4455/42.8713 |
83209 | Pocatello | Idaho | -112.3138/42.6395 |
83548 | Reubens | Idaho | -116.5333/46.3361 |
83440 | Rexburg | Idaho | -111.789/43.81 |
83860 | Sagle | Idaho | -116.5455/48.2035 |
83445 | Saint Anthony | Idaho | -111.7036/43.963 |
83272 | Saint Charles | Idaho | -111.3897/42.1128 |
83861 | Saint Maries | Idaho | -116.5681/47.2977 |
83467 | Salmon | Idaho | -113.8784/45.1571 |
83864 | Sandpoint | Idaho | -116.5332/48.312 |
83866 | Santa | Idaho | -116.431/47.1544 |
83274 | Shelley | Idaho | -112.1075/43.3769 |
83350 | Rupert | Idaho | -113.6481/42.6888 |
83302 | Rogerson | Idaho | -114.5942/42.218 |
83441 | Rexburg | Idaho | -111.691/43.7761 |
83460 | Rexburg | Idaho | -111.7897/43.826 |
83349 | Richfield | Idaho | -114.1508/43.0588 |
83442 | Rigby | Idaho | -111.9005/43.6715 |
83549 | Riggins | Idaho | -116.3006/45.397 |
83443 | Ririe | Idaho | -111.5266/43.5197 |
83444 | Roberts | Idaho | -112.1196/43.7116 |
83271 | Rockland | Idaho | -112.854/42.5556 |
83262 | Pingree | Idaho | -112.6295/43.1336 |
83535 | Juliaetta | Idaho | -116.7188/46.5754 |
83230 | Conda | Idaho | -111.5967/42.7191 |
83805 | Bonners Ferry | Idaho | -116.3322/48.7306 |
83806 | Bovill | Idaho | -116.3935/46.8588 |
83604 | Bruneau | Idaho | -115.8419/42.614 |
83316 | Buhl | Idaho | -114.7825/42.6008 |
83318 | Burley | Idaho | -113.7931/42.5244 |
83808 | Calder | Idaho | -116.0703/47.3219 |
83605 | Caldwell | Idaho | -116.7/43.6627 |
83606 | Caldwell | Idaho | -116.7989/43.7249 |
83799 | Boise | Idaho | -116.2035/43.6135 |
83756 | Boise | Idaho | -116.244/43.4599 |
83724 | Boise | Idaho | -116.1952/43.6195 |
83725 | Boise | Idaho | -116.244/43.4599 |
83726 | Boise | Idaho | -116.244/43.4599 |
83728 | Boise | Idaho | -116.2035/43.6135 |
83729 | Boise | Idaho | -116.244/43.4599 |
83731 | Boise | Idaho | -116.244/43.4599 |
83732 | Boise | Idaho | -116.244/43.4599 |
83735 | Boise | Idaho | -116.2035/43.6135 |
83607 | Caldwell | Idaho | -116.7501/43.6186 |
83610 | Cambridge | Idaho | -116.6757/44.5922 |
83227 | Clayton | Idaho | -114.4102/44.2733 |
83228 | Clifton | Idaho | -111.9957/42.216 |
83229 | Cobalt | Idaho | -114.2317/45.093 |
83813 | Cocolalla | Idaho | -116.6571/48.1248 |
83814 | Coeur d'Alene | Idaho | -116.785/47.6928 |
83815 | Coeur d'Alene | Idaho | -116.789/47.7248 |
83816 | Coeur d'Alene | Idaho | -116.7805/47.6777 |
83865 | Colburn | Idaho | -116.6256/48.3633 |
83812 | Clarkia | Idaho | -116.2529/47.0107 |
83811 | Clark Fork | Idaho | -116.1699/48.1405 |
83320 | Carey | Idaho | -113.8926/43.2744 |
83809 | Careywood | Idaho | -116.5939/48.0482 |
83462 | Carmen | Idaho | -113.8573/45.255 |
83611 | Cascade | Idaho | -115.6417/44.6927 |
83321 | Castleford | Idaho | -114.8734/42.521 |
83810 | Cataldo | Idaho | -116.4431/47.5522 |
83226 | Challis | Idaho | -114.1946/44.4969 |
83421 | Chester | Idaho | -111.5351/44.0011 |
83722 | Boise | Idaho | -116.244/43.4599 |
83720 | Boise | Idaho | -116.244/43.4599 |
83215 | Atomic City | Idaho | -112.8128/43.4449 |
83802 | Avery | Idaho | -115.866/47.2714 |
83217 | Bancroft | Idaho | -111.8429/42.7205 |
83602 | Banks | Idaho | -116.124/44.0804 |
83218 | Basalt | Idaho | -112.1644/43.3155 |
83803 | Bayview | Idaho | -116.5494/47.9822 |
83313 | Bellevue | Idaho | -114.2498/43.4397 |
83220 | Bern | Idaho | -111.3926/42.3191 |
83601 | Atlanta | Idaho | -115.2538/43.8479 |
83801 | Athol | Idaho | -116.7318/47.9267 |
83520 | Ahsahka | Idaho | -116.3233/46.5394 |
83311 | Albion | Idaho | -113.5567/42.3896 |
83312 | Almo | Idaho | -113.6283/42.0846 |
83211 | American Falls | Idaho | -112.9458/42.6352 |
83212 | Arbon | Idaho | -112.5585/42.5026 |
83213 | Arco | Idaho | -113.3176/43.6355 |
83214 | Arimo | Idaho | -112.1746/42.56 |
83420 | Ashton | Idaho | -111.4253/44.0153 |
83221 | Blackfoot | Idaho | -112.3615/43.1943 |
83804 | Blanchard | Idaho | -116.9909/48.0223 |
83709 | Boise | Idaho | -116.2941/43.5741 |
83711 | Boise | Idaho | -116.244/43.4599 |
83712 | Boise | Idaho | -116.1649/43.6023 |
83713 | Boise | Idaho | -116.3419/43.634 |
83715 | Boise | Idaho | -116.244/43.4599 |
83716 | Boise | Idaho | -115.9711/43.5345 |
83717 | Boise | Idaho | -116.244/43.4599 |
83719 | Boise | Idaho | -116.244/43.4599 |
83708 | Boise | Idaho | -116.244/43.4599 |
83707 | Boise | Idaho | -116.2035/43.6135 |
83314 | Bliss | Idaho | -114.9104/42.9449 |
83223 | Bloomington | Idaho | -111.4086/42.184 |
83701 | Boise | Idaho | -116.2729/43.6038 |
83702 | Boise | Idaho | -116.2052/43.6322 |
83703 | Boise | Idaho | -116.2524/43.6601 |
83704 | Boise | Idaho | -116.2951/43.633 |
83705 | Boise | Idaho | -116.2191/43.5851 |
83706 | Boise | Idaho | -116.191/43.5885 |
83210 | Aberdeen | Idaho | -112.84/43.0049 |
83338 | Jerome | Idaho | -114.5012/42.7178 |
83627 | Hammett | Idaho | -115.4662/42.9457 |
83334 | Hansen | Idaho | -114.2994/42.5249 |
83833 | Harrison | Idaho | -116.7446/47.5017 |
83834 | Harvard | Idaho | -116.7025/46.9376 |
83835 | Hayden | Idaho | -116.7423/47.7989 |
83335 | Hazelton | Idaho | -114.135/42.5955 |
83336 | Heyburn | Idaho | -113.7709/42.5599 |
83337 | Hill City | Idaho | -115.0512/43.3005 |
83425 | Hamer | Idaho | -112.1872/43.9308 |
83333 | Hailey | Idaho | -114.3064/43.5239 |
83623 | Glenns Ferry | Idaho | -115.316/42.9622 |
83330 | Gooding | Idaho | -114.712/42.9373 |
83241 | Grace | Idaho | -111.74/42.55 |
83624 | Grand View | Idaho | -116.0934/42.9896 |
83530 | Grangeville | Idaho | -116.1076/45.9272 |
83533 | Greencreek | Idaho | -116.2724/46.1155 |
83626 | Greenleaf | Idaho | -116.8315/43.669 |
83332 | Hagerman | Idaho | -114.887/42.8142 |
83243 | Holbrook | Idaho | -112.6539/42.1619 |
83628 | Homedale | Idaho | -116.9472/43.6138 |
83406 | Idaho Falls | Idaho | -111.9661/43.4732 |
83415 | Idaho Falls | Idaho | -112.0341/43.4666 |
80452 | Idaho Springs | Colorado | -105.5983/39.7402 |
83632 | Indian Valley | Idaho | -116.443/44.5491 |
83245 | Inkom | Idaho | -112.2465/42.7964 |
83427 | Iona | Idaho | -111.933/43.5263 |
83428 | Irwin | Idaho | -111.2527/43.3861 |
83429 | Island Park | Idaho | -111.3679/44.4466 |
83405 | Idaho Falls | Idaho | -112.0341/43.4666 |
83404 | Idaho Falls | Idaho | -112.0124/43.475 |
83836 | Hope | Idaho | -116.2795/48.2444 |
83629 | Horseshoe Bend | Idaho | -116.1809/43.9229 |
83244 | Howe | Idaho | -113.0878/43.9087 |
83630 | Huston | Idaho | -116.7903/43.6027 |
83631 | Idaho City | Idaho | -115.708/43.8834 |
83401 | Idaho Falls | Idaho | -111.8919/43.5518 |
83402 | Idaho Falls | Idaho | -112.0578/43.4934 |
83403 | Idaho Falls | Idaho | -112.0341/43.4666 |
83463 | Gibbonsville | Idaho | -113.9913/45.5704 |
83239 | Georgetown | Idaho | -111.3708/42.4821 |
83233 | Dingle | Idaho | -111.2174/42.1774 |
83615 | Donnelly | Idaho | -116.0369/44.6659 |
83825 | Dover | Idaho | -116.611/48.2516 |
83234 | Downey | Idaho | -112.109/42.4181 |
83422 | Driggs | Idaho | -111.1199/43.7263 |
83423 | Dubois | Idaho | -112.3259/44.1858 |
83616 | Eagle | Idaho | -116.362/43.7069 |
83826 | Eastport | Idaho | -116.1813/48.9994 |
83324 | Dietrich | Idaho | -114.2664/42.9125 |
83824 | Desmet | Idaho | -116.8937/47.126 |
83322 | Corral | Idaho | -114.7307/43.5282 |
83522 | Cottonwood | Idaho | -116.3733/46.0448 |
83612 | Council | Idaho | -116.4518/44.7628 |
83523 | Craigmont | Idaho | -116.4677/46.2453 |
83524 | Culdesac | Idaho | -116.6536/46.378 |
83232 | Dayton | Idaho | -111.9858/42.1184 |
83823 | Deary | Idaho | -116.5238/46.8061 |
83323 | Declo | Idaho | -113.4338/42.5245 |
83325 | Eden | Idaho | -114.2467/42.5868 |
83525 | Elk City | Idaho | -115.5024/45.7896 |
83287 | Fish Haven | Idaho | -111.4633/42.0459 |
83203 | Fort Hall | Idaho | -112.4285/43.0331 |
83237 | Franklin | Idaho | -111.7871/42.0288 |
83619 | Fruitland | Idaho | -116.9143/44.0027 |
83714 | Garden City | Idaho | -116.2797/43.7318 |
83622 | Garden Valley | Idaho | -115.8243/44.0909 |
83832 | Genesee | Idaho | -116.929/46.5714 |
83238 | Geneva | Idaho | -111.0722/42.3136 |
83236 | Firth | Idaho | -112.1588/43.3021 |
83328 | Filer | Idaho | -114.614/42.5653 |
83827 | Elk River | Idaho | -116.1799/46.7835 |
83235 | Ellis | Idaho | -114.0484/44.6919 |
83617 | Emmett | Idaho | -116.4927/43.9089 |
83327 | Fairfield | Idaho | -114.7908/43.3675 |
83424 | Felt | Idaho | -111.1895/43.8724 |
83531 | Fenn | Idaho | -116.2563/45.9632 |
83526 | Ferdinand | Idaho | -116.3982/46.1349 |
83830 | Fernwood | Idaho | -116.3831/47.116 |
83821 | Coolin | Idaho | -116.8408/48.5228 |
Reported phone numbers in Idaho
The list below contains all phone numbers that we have received reports on.