Nevada, Missouri - Area code 417
Nevada, MO
0417
Nevada, MO
Nevada, MO
911
Nevada, Missouri - United States, Missouri
Nevada is located in United States and has area code 417. When calling a person or company located in Nevada from abroad, you must first type the plus sign (+) or double zero (00) followed by the country code and then the area code. In this case +1417 followed by the phone number.
Local time and other details
Local time in Nevada, MO is 19:21.
Nevada - Postal numbers
Nevada has 259 different postal numbers / zip numbers.Postal number | Municipality | County | Lon/Lat |
---|---|---|---|
89060 | Pahrump | Nevada | -116.0393/36.2645 |
95959 | Nevada City | California | -120.9717/39.3017 |
75173 | Nevada | Texas | -96.3877/33.0593 |
44849 | Nevada | Ohio | -83.1266/40.8259 |
64772 | Nevada | Missouri | -94.3571/37.8409 |
50201 | Nevada | Iowa | -93.4462/42.019 |
89191 | Nellis Afb | Nevada | -115.0257/36.2395 |
89831 | Mountain City | Nevada | -115.9654/41.8385 |
89830 | Montello | Nevada | -114.1942/41.2613 |
89067 | Moapa | Nevada | -114.6656/36.6591 |
89025 | Moapa | Nevada | -114.6514/36.6916 |
89423 | Minden | Nevada | -119.7314/39.0218 |
89422 | Mina | Nevada | -118.1096/38.387 |
89034 | Mesquite | Nevada | -114.0591/36.809 |
89027 | Mesquite | Nevada | -114.1235/36.8113 |
89424 | Nixon | Nevada | -119.3605/39.8272 |
89030 | North Las Vegas | Nevada | -115.1241/36.2115 |
89048 | Pahrump | Nevada | -116.0038/36.1661 |
89041 | Pahrump | Nevada | -115.9839/36.2083 |
89832 | Owyhee | Nevada | -116.0987/41.9477 |
89040 | Overton | Nevada | -114.4732/36.5703 |
89425 | Orovada | Nevada | -117.9083/41.6654 |
89087 | North Las Vegas | Nevada | -115.1458/36.2204 |
89086 | North Las Vegas | Nevada | -115.1349/36.2809 |
89085 | North Las Vegas | Nevada | -115.1981/36.3097 |
89084 | North Las Vegas | Nevada | -115.1482/36.2815 |
89081 | North Las Vegas | Nevada | -115.1068/36.2583 |
89036 | North Las Vegas | Nevada | -115.1175/36.1989 |
89033 | North Las Vegas | Nevada | -115.1345/36.2845 |
89032 | North Las Vegas | Nevada | -115.1709/36.218 |
89031 | North Las Vegas | Nevada | -115.1718/36.2589 |
89024 | Mesquite | Nevada | -114.0722/36.8101 |
89023 | Mercury | Nevada | -115.9945/36.6605 |
89178 | Las Vegas | Nevada | -115.2861/35.9977 |
89177 | Las Vegas | Nevada | -115.1372/36.175 |
89173 | Las Vegas | Nevada | -115.1372/36.175 |
89170 | Las Vegas | Nevada | -115.1372/36.175 |
89169 | Las Vegas | Nevada | -115.1429/36.1234 |
89166 | Las Vegas | Nevada | -115.3398/36.3265 |
89165 | Las Vegas | Nevada | -115.3257/36.3302 |
89164 | Las Vegas | Nevada | -115.1372/36.175 |
89162 | Las Vegas | Nevada | -115.1414/36.1725 |
89161 | Las Vegas | Nevada | -115.3639/36.0004 |
89160 | Las Vegas | Nevada | -115.1372/36.175 |
89159 | Las Vegas | Nevada | -115.1372/36.175 |
89158 | Las Vegas | Nevada | -115.1372/36.175 |
89157 | Las Vegas | Nevada | -115.1372/36.175 |
89179 | Las Vegas | Nevada | -115.5269/36.2542 |
89180 | Las Vegas | Nevada | -115.1372/36.175 |
89318 | Mc Gill | Nevada | -114.7791/39.4034 |
89421 | Mc Dermitt | Nevada | -117.6737/41.9708 |
89022 | Manhattan | Nevada | -117.0734/38.5388 |
89420 | Luning | Nevada | -118.1815/38.5063 |
89317 | Lund | Nevada | -115.0069/38.8641 |
89419 | Lovelock | Nevada | -118.4689/40.1819 |
89021 | Logandale | Nevada | -114.4683/36.5935 |
89029 | Laughlin | Nevada | -114.6368/35.1321 |
89028 | Laughlin | Nevada | -114.7464/35.1604 |
89199 | Las Vegas | Nevada | -115.1372/36.175 |
89195 | Las Vegas | Nevada | -115.1372/36.175 |
89193 | Las Vegas | Nevada | -115.1372/36.175 |
89185 | Las Vegas | Nevada | -115.1372/36.175 |
89183 | Las Vegas | Nevada | -115.1576/35.9959 |
89156 | Las Vegas | Nevada | -115.0364/36.2034 |
89061 | Pahrump | Nevada | -115.9407/36.1184 |
89448 | Zephyr Cove | Nevada | -119.9114/39.0204 |
89433 | Sun Valley | Nevada | -119.7754/39.5955 |
89449 | Stateline | Nevada | -119.9068/38.9643 |
89815 | Spring Creek | Nevada | -115.5956/40.7519 |
89441 | Sparks | Nevada | -119.6954/39.6582 |
89437 | Sparks | Nevada | -119.7081/39.6269 |
89436 | Sparks | Nevada | -119.7081/39.6269 |
89435 | Sparks | Nevada | -119.7527/39.5349 |
89434 | Sparks | Nevada | -119.7178/39.5502 |
89432 | Sparks | Nevada | -119.7527/39.5349 |
89431 | Sparks | Nevada | -119.7556/39.5473 |
89430 | Smith | Nevada | -119.3029/38.7733 |
89054 | Sloan | Nevada | -115.2058/35.935 |
89047 | Silverpeak | Nevada | -117.7965/37.7225 |
89429 | Silver Springs | Nevada | -119.2705/39.38 |
88901 | The Lakes | Nevada | -114.8197/36.3225 |
88905 | The Lakes | Nevada | -114.9721/35.9279 |
89447 | Yerington | Nevada | -119.1596/38.9866 |
89446 | Winnemucca | Nevada | -117.7602/41.0764 |
89445 | Winnemucca | Nevada | -117.7467/40.9664 |
89883 | West Wendover | Nevada | -114.0733/40.7391 |
89835 | Wells | Nevada | -114.9645/41.1116 |
89444 | Wellington | Nevada | -119.3523/38.8447 |
89704 | Washoe Valley | Nevada | -119.8174/39.2669 |
89442 | Wadsworth | Nevada | -119.2918/39.6481 |
89440 | Virginia City | Nevada | -119.6587/39.2965 |
89439 | Verdi | Nevada | -119.9833/39.5165 |
89438 | Valmy | Nevada | -117.1268/40.7927 |
89834 | Tuscarora | Nevada | -116.2218/41.3141 |
89049 | Tonopah | Nevada | -117.2301/38.0672 |
89163 | The Lakes | Nevada | -115.1372/36.175 |
89428 | Silver City | Nevada | -119.6388/39.2652 |
89046 | Searchlight | Nevada | -114.8866/35.5132 |
89512 | Reno | Nevada | -119.7957/39.5483 |
89511 | Reno | Nevada | -119.7668/39.4151 |
89510 | Reno | Nevada | -119.6027/39.7699 |
89509 | Reno | Nevada | -119.8239/39.498 |
89508 | Reno | Nevada | -119.9383/39.6781 |
89507 | Reno | Nevada | -119.8164/39.5423 |
89506 | Reno | Nevada | -119.8735/39.6412 |
89505 | Reno | Nevada | -119.8353/39.5224 |
89504 | Reno | Nevada | -119.8138/39.5296 |
89503 | Reno | Nevada | -119.8374/39.5354 |
89502 | Reno | Nevada | -119.7764/39.4972 |
89501 | Reno | Nevada | -119.8113/39.5268 |
89043 | Pioche | Nevada | -114.3968/37.8981 |
89426 | Paradise Valley | Nevada | -117.5728/41.5057 |
89513 | Reno | Nevada | -119.81/39.53 |
89515 | Reno | Nevada | -119.8138/39.5296 |
89427 | Schurz | Nevada | -118.7756/38.9575 |
89319 | Ruth | Nevada | -114.9892/39.2783 |
89833 | Ruby Valley | Nevada | -115.2312/40.3995 |
89045 | Round Mountain | Nevada | -117.0676/38.711 |
89599 | Reno | Nevada | -119.8138/39.5296 |
89595 | Reno | Nevada | -119.8138/39.5296 |
89570 | Reno | Nevada | -119.8138/39.5296 |
89557 | Reno | Nevada | -119.8138/39.5296 |
89555 | Reno | Nevada | -119.8125/39.5246 |
89533 | Reno | Nevada | -119.9061/39.5439 |
89523 | Reno | Nevada | -119.9031/39.5249 |
89521 | Reno | Nevada | -119.6859/39.3809 |
89520 | Reno | Nevada | -119.8138/39.5296 |
89519 | Reno | Nevada | -119.8591/39.4814 |
89042 | Panaca | Nevada | -114.3894/37.7905 |
89155 | Las Vegas | Nevada | -115.1372/36.175 |
89017 | Hiko | Nevada | -115.2262/37.5926 |
89412 | Gerlach | Nevada | -119.3565/40.6525 |
89411 | Genoa | Nevada | -119.8228/39.0341 |
89460 | Gardnerville | Nevada | -119.7272/38.9166 |
89410 | Gardnerville | Nevada | -119.6115/38.8703 |
89409 | Gabbs | Nevada | -117.9221/38.8688 |
89408 | Fernley | Nevada | -119.235/39.6019 |
89496 | Fallon | Nevada | -118.7774/39.4735 |
89407 | Fallon | Nevada | -118.7774/39.4735 |
89406 | Fallon | Nevada | -118.7861/39.4703 |
89316 | Eureka | Nevada | -115.9943/39.5897 |
89405 | Empire | Nevada | -119.3485/40.6132 |
89315 | Ely | Nevada | -114.8245/39.3326 |
89301 | Ely | Nevada | -114.8886/39.2474 |
89803 | Elko | Nevada | -115.7631/40.8324 |
89413 | Glenbrook | Nevada | -119.9428/39.0509 |
89414 | Golconda | Nevada | -117.4893/40.9532 |
89044 | Henderson | Nevada | -115.1789/35.9025 |
89077 | Henderson | Nevada | -114.9819/36.0397 |
89074 | Henderson | Nevada | -115.0857/36.0384 |
89053 | Henderson | Nevada | -114.9721/35.9279 |
89052 | Henderson | Nevada | -115.1167/35.9878 |
89016 | Henderson | Nevada | -114.9721/35.9279 |
89015 | Henderson | Nevada | -114.9718/36.0357 |
89014 | Henderson | Nevada | -115.078/36.0564 |
89012 | Henderson | Nevada | -115.0433/36.0119 |
89011 | Henderson | Nevada | -114.9192/36.1065 |
89009 | Henderson | Nevada | -114.9721/35.9279 |
89002 | Henderson | Nevada | -114.9588/36.0008 |
89415 | Hawthorne | Nevada | -118.6411/38.5347 |
89013 | Goldfield | Nevada | -117.2356/37.7085 |
89802 | Elko | Nevada | -115.7631/40.8324 |
89801 | Elko | Nevada | -115.5344/40.9056 |
89701 | Carson City | Nevada | -119.7459/39.1507 |
89705 | Carson City | Nevada | -119.8059/39.0554 |
89822 | Carlin | Nevada | -116.1082/40.7172 |
89008 | Caliente | Nevada | -114.5097/37.6128 |
89039 | Cal Nev Ari | Nevada | -114.8714/35.2522 |
89007 | Bunkerville | Nevada | -114.1281/36.7684 |
89006 | Boulder City | Nevada | -114.9721/35.9279 |
89005 | Boulder City | Nevada | -114.8344/35.9727 |
89004 | Blue Diamond | Nevada | -115.4039/36.0464 |
89003 | Beatty | Nevada | -116.6094/36.8199 |
89820 | Battle Mountain | Nevada | -116.9554/40.622 |
89311 | Baker | Nevada | -114.2438/38.9559 |
89310 | Austin | Nevada | -117.0811/39.508 |
89020 | Amargosa Valley | Nevada | -116.5496/36.539 |
89702 | Carson City | Nevada | -119.7588/39.1355 |
89703 | Carson City | Nevada | -119.7782/39.1704 |
89010 | Dyer | Nevada | -118.084/37.7776 |
89314 | Duckwater | Nevada | -115.7145/38.9324 |
89404 | Denio | Nevada | -118.6343/41.9899 |
89823 | Deeth | Nevada | -115.2748/41.0655 |
89403 | Dayton | Nevada | -119.5287/39.2806 |
89402 | Crystal Bay | Nevada | -120.0041/39.226 |
89821 | Crescent Valley | Nevada | -116.5813/40.4138 |
89037 | Coyote Springs | Nevada | -114.934/36.1579 |
89721 | Carson City | Nevada | -119.7764/39.1678 |
89714 | Carson City | Nevada | -119.7764/39.1678 |
89713 | Carson City | Nevada | -119.7764/39.1678 |
89712 | Carson City | Nevada | -119.7764/39.1678 |
89711 | Carson City | Nevada | -119.7764/39.1678 |
89706 | Carson City | Nevada | -119.7526/39.2025 |
89001 | Alamo | Nevada | -115.308/37.3259 |
89418 | Imlay | Nevada | -118.0344/40.5484 |
89154 | Las Vegas | Nevada | -115.1372/36.175 |
89137 | Las Vegas | Nevada | -115.1372/36.175 |
89136 | Las Vegas | Nevada | -115.1364/36.1753 |
89135 | Las Vegas | Nevada | -115.3261/36.1378 |
89134 | Las Vegas | Nevada | -115.2941/36.2092 |
89133 | Las Vegas | Nevada | -115.1372/36.175 |
89132 | Las Vegas | Nevada | -115.1519/36.019 |
89131 | Las Vegas | Nevada | -115.2419/36.2956 |
89130 | Las Vegas | Nevada | -115.221/36.2471 |
89129 | Las Vegas | Nevada | -115.2743/36.245 |
89128 | Las Vegas | Nevada | -115.2644/36.1968 |
89127 | Las Vegas | Nevada | -115.1372/36.175 |
89126 | Las Vegas | Nevada | -115.1372/36.175 |
89125 | Las Vegas | Nevada | -115.2655/36.2235 |
89124 | Las Vegas | Nevada | -115.4809/36.4257 |
89138 | Las Vegas | Nevada | -115.3613/36.1666 |
89139 | Las Vegas | Nevada | -115.2118/36.0129 |
89153 | Las Vegas | Nevada | -115.1372/36.175 |
89152 | Las Vegas | Nevada | -115.1372/36.175 |
89151 | Las Vegas | Nevada | -115.1372/36.175 |
89150 | Las Vegas | Nevada | -115.1372/36.175 |
89149 | Las Vegas | Nevada | -115.2885/36.2765 |
89148 | Las Vegas | Nevada | -115.3104/36.0588 |
89147 | Las Vegas | Nevada | -115.2801/36.1128 |
89146 | Las Vegas | Nevada | -115.2242/36.1424 |
89145 | Las Vegas | Nevada | -115.2828/36.1693 |
89144 | Las Vegas | Nevada | -115.3183/36.1781 |
89143 | Las Vegas | Nevada | -115.2932/36.3223 |
89142 | Las Vegas | Nevada | -115.0404/36.148 |
89141 | Las Vegas | Nevada | -115.2073/36.0104 |
89140 | Las Vegas | Nevada | -115.1471/36.086 |
89123 | Las Vegas | Nevada | -115.1462/36.0383 |
89122 | Las Vegas | Nevada | -115.0523/36.1205 |
89105 | Las Vegas | Nevada | -115.1471/36.086 |
89104 | Las Vegas | Nevada | -115.1092/36.152 |
89103 | Las Vegas | Nevada | -115.2161/36.1149 |
89102 | Las Vegas | Nevada | -115.2004/36.1433 |
89101 | Las Vegas | Nevada | -115.1224/36.1721 |
89828 | Lamoille | Nevada | -115.3631/40.7505 |
89026 | Jean | Nevada | -115.3239/35.7789 |
89019 | Jean | Nevada | -115.5405/35.7368 |
89826 | Jarbidge | Nevada | -115.3813/41.8873 |
89825 | Jackpot | Nevada | -114.7233/41.8882 |
89070 | Indian Springs | Nevada | -115.6706/36.5697 |
89018 | Indian Springs | Nevada | -115.6706/36.5697 |
89452 | Incline Village | Nevada | -119.9566/39.2591 |
89451 | Incline Village | Nevada | -119.9521/39.2564 |
89106 | Las Vegas | Nevada | -115.1617/36.1847 |
89107 | Las Vegas | Nevada | -115.2176/36.1705 |
89121 | Las Vegas | Nevada | -115.0902/36.1232 |
89120 | Las Vegas | Nevada | -115.0885/36.0914 |
89119 | Las Vegas | Nevada | -115.1365/36.1008 |
89118 | Las Vegas | Nevada | -115.2169/36.0811 |
89117 | Las Vegas | Nevada | -115.2755/36.1302 |
89116 | Las Vegas | Nevada | -115.1372/36.175 |
89115 | Las Vegas | Nevada | -115.0671/36.2158 |
89114 | Las Vegas | Nevada | -115.1015/36.0113 |
89113 | Las Vegas | Nevada | -115.2566/36.0854 |
89112 | Las Vegas | Nevada | -115.0256/36.1578 |
89111 | Las Vegas | Nevada | -115.1372/36.175 |
89110 | Las Vegas | Nevada | -115.0669/36.173 |
89109 | Las Vegas | Nevada | -115.1454/36.126 |
89108 | Las Vegas | Nevada | -115.2233/36.2044 |
89450 | Incline Village | Nevada | -119.9464/39.2564 |
Other areas in Missouri with area code 417
Nevada share the same area code (0417) with these 57 other areas in Missouri.
Monett, Branson, Joplin, Willard, Springfield, Pineville, West Plains, Thayer, Reeds Spring, Stockton, Bolivar, Buffalo, Carthage, Rich Hill, Highlandville, Nevada, Neosho, Mount Vernon, Marshfield, Willow Springs, Granby, Noel, Pierce City, Ozark, Lebanon, Forsyth, Sarcoxie, Greenfield, Osceola, Carl Junction, Webb City, Aurora, Gainesville, Lamar, Ava, Crane, Nixa, Republic, Strafford, Kimberling City, Hartville, Hermitage, Rogersville, Fair Grove, Seneca, Alton, Anderson, Cassville, Shell Knob, El Dorado Spgs, Mansfield, Mountain Grove, Summersville, Mountain View, Seymour, Cabool, Houston