Ord, Nebraska - Area code 308
Ord, NE
0308
Ord, NE
Ord, NE
911
Ord, Nebraska - United States, Nebraska
Ord is located in United States and has area code 308. When calling a person or company located in Ord from abroad, you must first type the plus sign (+) or double zero (00) followed by the country code and then the area code. In this case +1308 followed by the phone number.
Local time and other details
Local time in Ord, NE is 02:53.
Ord - Postal numbers
Ord has 642 different postal numbers / zip numbers.Postal number | Municipality | County | Lon/Lat |
---|---|---|---|
01540 | Oxford | Massachusetts | -71.8687/42.1129 |
24142 | Radford | Virginia | -80.548/37.1387 |
24141 | Radford | Virginia | -80.5565/37.1197 |
33983 | Punta Gorda | Florida | -82.0163/27.0074 |
33982 | Punta Gorda | Florida | -81.9545/26.9668 |
33980 | Punta Gorda | Florida | -82.0454/26.9298 |
33955 | Punta Gorda | Florida | -81.9547/26.824 |
33951 | Punta Gorda | Florida | -81.9845/26.9708 |
33950 | Punta Gorda | Florida | -82.0532/26.9152 |
24143 | Radford | Virginia | -80.5629/37.1226 |
28376 | Raeford | North Carolina | -79.2228/34.989 |
48240 | Redford | Michigan | -83.3017/42.4264 |
48239 | Redford | Michigan | -83.2889/42.3756 |
59469 | Raynesford | Montana | -110.7047/47.2604 |
95742 | Rancho Cordova | California | -121.2153/38.5981 |
95741 | Rancho Cordova | California | -121.3016/38.5891 |
95670 | Rancho Cordova | California | -121.2761/38.6072 |
32083 | Raiford | Florida | -82.2001/30.0704 |
32026 | Raiford | Florida | -82.1927/30.0699 |
97465 | Port Orford | Oregon | -124.4913/42.7572 |
56575 | Ponsford | Minnesota | -95.3197/47.0133 |
07863 | Oxford | New Jersey | -75.0019/40.8105 |
68967 | Oxford | Nebraska | -99.6302/40.256 |
27565 | Oxford | North Carolina | -78.6134/36.3313 |
38655 | Oxford | Mississippi | -89.4835/34.3308 |
48371 | Oxford | Michigan | -83.2829/42.8223 |
48370 | Oxford | Michigan | -83.2005/42.8265 |
04270 | Oxford | Maine | -70.5098/44.1118 |
21654 | Oxford | Maryland | -76.1538/38.6864 |
13830 | Oxford | New York | -75.5673/42.4379 |
45056 | Oxford | Ohio | -84.7452/39.507 |
05763 | Pittsford | Vermont | -73.0135/43.7152 |
14534 | Pittsford | New York | -77.5141/43.0695 |
49271 | Pittsford | Michigan | -84.444/41.8963 |
49774 | Pickford | Michigan | -84.3663/46.1559 |
19457 | Parker Ford | Pennsylvania | -75.5838/40.1995 |
52323 | Oxford Junction | Iowa | -90.9543/41.9854 |
53952 | Oxford | Wisconsin | -89.5632/43.7799 |
19363 | Oxford | Pennsylvania | -75.9815/39.7827 |
63665 | Redford | Missouri | -90.8985/37.32 |
12978 | Redford | New York | -73.8087/44.6164 |
45882 | Rockford | Ohio | -84.6642/40.6771 |
55373 | Rockford | Minnesota | -93.7237/45.0882 |
55572 | Rockford | Minnesota | -93.7344/45.0883 |
49351 | Rockford | Michigan | -85.56/43.12 |
49341 | Rockford | Michigan | -85.5136/43.1152 |
61126 | Rockford | Illinois | -89.1705/42.3254 |
61125 | Rockford | Illinois | -89.1705/42.3254 |
61114 | Rockford | Illinois | -88.9972/42.3185 |
37853 | Rockford | Tennessee | -83.9412/35.8305 |
99030 | Rockford | Washington | -117.1318/47.4528 |
55971 | Rushford | Minnesota | -91.7536/43.8216 |
02916 | Rumford | Rhode Island | -71.3559/41.8425 |
04276 | Rumford | Maine | -70.5645/44.5434 |
19468 | Royersford | Pennsylvania | -75.5329/40.2075 |
43460 | Rossford | Ohio | -83.5638/41.6049 |
03869 | Rollinsford | New Hampshire | -70.8332/43.2269 |
30455 | Rocky Ford | Georgia | -81.7933/32.723 |
81067 | Rocky Ford | Colorado | -103.7251/38.049 |
61112 | Rockford | Illinois | -88.9704/42.2456 |
61110 | Rockford | Illinois | -89.1705/42.3254 |
35136 | Rockford | Alabama | -86.24/32.878 |
16745 | Rixford | Pennsylvania | -78.4942/41.9262 |
05476 | Richford | Vermont | -72.6905/44.9715 |
13835 | Richford | New York | -76.1865/42.3945 |
12148 | Rexford | New York | -73.8701/42.8524 |
59930 | Rexford | Montana | -115.2129/48.9179 |
67753 | Rexford | Kansas | -100.7461/39.4267 |
79846 | Redford | Texas | -104.0055/29.4702 |
50468 | Rockford | Iowa | -92.952/43.0573 |
61101 | Rockford | Illinois | -89.1161/42.2922 |
61109 | Rockford | Illinois | -89.0512/42.2166 |
61108 | Rockford | Illinois | -89.0235/42.2514 |
61107 | Rockford | Illinois | -89.0361/42.2786 |
61106 | Rockford | Illinois | -89.1705/42.3254 |
61105 | Rockford | Illinois | -89.094/42.2711 |
61104 | Rockford | Illinois | -89.0768/42.2554 |
61103 | Rockford | Illinois | -89.0833/42.301 |
61102 | Rockford | Illinois | -89.1247/42.2547 |
14777 | Rushford | New York | -78.2536/42.3923 |
06461 | Milford | Connecticut | -73.0747/41.2338 |
38058 | Munford | Tennessee | -89.8197/35.459 |
36268 | Munford | Alabama | -85.9363/33.541 |
77867 | Mumford | Texas | -96.565/30.7344 |
14511 | Mumford | New York | -77.8603/42.9928 |
22841 | Mount Crawford | Virginia | -78.8957/38.3457 |
45653 | Minford | Ohio | -82.8555/38.8751 |
18935 | Milford Square | Pennsylvania | -75.3988/40.437 |
43045 | Milford Center | Ohio | -83.4373/40.1817 |
42765 | Munfordville | Kentucky | -85.9201/37.2898 |
22958 | Nellysford | Virginia | -78.9004/37.902 |
16140 | New Bedford | Pennsylvania | -80.5048/41.0973 |
02746 | New Bedford | Massachusetts | -70.9324/41.66 |
02745 | New Bedford | Massachusetts | -70.9355/41.6913 |
02744 | New Bedford | Massachusetts | -70.9167/41.6127 |
02742 | New Bedford | Massachusetts | -70.9342/41.6362 |
02741 | New Bedford | Massachusetts | -70.9342/41.6362 |
02740 | New Bedford | Massachusetts | -70.9372/41.6347 |
61346 | New Bedford | Illinois | -89.7199/41.5122 |
22514 | Milford | Virginia | -77.3185/38.0058 |
84751 | Milford | Utah | -112.9934/38.3311 |
04461 | Milford | Maine | -68.6296/44.9393 |
01757 | Milford | Massachusetts | -71.5274/42.1511 |
41061 | Milford | Kentucky | -84.1566/38.5817 |
66514 | Milford | Kansas | -96.91/39.1692 |
46542 | Milford | Indiana | -85.8554/41.4011 |
60953 | Milford | Illinois | -87.6853/40.6293 |
51351 | Milford | Iowa | -95.1615/43.3196 |
19963 | Milford | Delaware | -75.4299/38.9218 |
48380 | Milford | Michigan | -83.6508/42.602 |
48381 | Milford | Michigan | -83.5924/42.5758 |
76670 | Milford | Texas | -96.9612/32.1482 |
18337 | Milford | Pennsylvania | -74.8824/41.3228 |
45150 | Milford | Ohio | -84.233/39.1657 |
13807 | Milford | New York | -74.9685/42.6148 |
08848 | Milford | New Jersey | -75.1025/40.5929 |
03055 | Milford | New Hampshire | -71.6606/42.8285 |
68405 | Milford | Nebraska | -97.0576/40.7632 |
64766 | Milford | Missouri | -94.1572/37.5848 |
42076 | New Concord | Kentucky | -88.0955/36.55 |
43762 | New Concord | Ohio | -81.7387/40.0088 |
23131 | Ordinary | Virginia | -76.5188/37.3122 |
84758 | Orderville | Utah | -112.642/37.2744 |
68862 | Ord | Nebraska | -98.9418/41.5962 |
46965 | Oakford | Indiana | -86.1015/40.4127 |
62673 | Oakford | Illinois | -89.9601/40.0994 |
06472 | Northford | Connecticut | -72.7809/41.3962 |
04267 | North Waterford | Maine | -70.7687/44.2317 |
05054 | North Thetford | Vermont | -72.1856/43.8431 |
81063 | Ordway | Colorado | -103.8003/38.2095 |
03777 | Orford | New Hampshire | -72.0978/43.8941 |
47971 | Oxford | Indiana | -87.2526/40.5217 |
52322 | Oxford | Iowa | -91.7724/41.6507 |
30054 | Oxford | Georgia | -83.874/33.6706 |
34484 | Oxford | Florida | -82.0612/28.9059 |
06478 | Oxford | Connecticut | -73.1296/41.4202 |
72565 | Oxford | Arkansas | -91.9258/36.2114 |
36203 | Oxford | Alabama | -85.8328/33.5815 |
53576 | Orfordville | Wisconsin | -89.2533/42.6278 |
03590 | North Stratford | New Hampshire | -71.5644/44.7149 |
01537 | North Oxford | Massachusetts | -71.886/42.1655 |
17350 | New Oxford | Pennsylvania | -77.0643/39.8775 |
18834 | New Milford | Pennsylvania | -75.7171/41.8664 |
10959 | New Milford | New York | -74.4138/41.2345 |
07646 | New Milford | New Jersey | -74.0195/40.9331 |
06776 | New Milford | Connecticut | -73.4128/41.5817 |
13413 | New Hartford | New York | -75.2906/43.0654 |
50660 | New Hartford | Iowa | -92.6164/42.5831 |
06057 | New Hartford | Connecticut | -73.0104/41.8468 |
58356 | New Rockford | North Dakota | -98.8987/47.7174 |
44445 | New Waterford | Ohio | -80.6209/40.8489 |
06255 | North Grosvenordale | Connecticut | -71.8997/41.9784 |
05858 | North Concord | Vermont | -71.7867/44.5501 |
01863 | North Chelmsford | Massachusetts | -71.3908/42.6347 |
06471 | North Branford | Connecticut | -72.7809/41.3323 |
83848 | Nordman | Idaho | -116.9473/48.6339 |
98358 | Nordland | Washington | -122.6926/48.0432 |
78141 | Nordheim | Texas | -97.5946/28.9142 |
95724 | Norden | California | -120.356/39.318 |
67119 | Oxford | Kansas | -97.1761/37.2653 |
94573 | Rutherford | California | -122.4225/38.4585 |
50249 | Stratford | Iowa | -93.9029/42.2847 |
17267 | Warfordsburg | Pennsylvania | -78.1986/39.7698 |
05773 | Wallingford | Vermont | -72.9877/43.4573 |
19086 | Wallingford | Pennsylvania | -75.3721/39.8871 |
41093 | Wallingford | Kentucky | -83.5625/38.3374 |
51365 | Wallingford | Iowa | -94.7964/43.3189 |
06495 | Wallingford | Connecticut | -72.8795/41.3885 |
06494 | Wallingford | Connecticut | -72.9275/41.3657 |
06493 | Wallingford | Connecticut | -72.9275/41.3657 |
95386 | Waterford | California | -120.7292/37.652 |
06385 | Waterford | Connecticut | -72.1458/41.3469 |
16441 | Waterford | Pennsylvania | -79.9996/41.9603 |
45786 | Waterford | Ohio | -81.6559/39.5159 |
12188 | Waterford | New York | -73.6995/42.81 |
38685 | Waterford | Mississippi | -89.6129/34.5476 |
48329 | Waterford | Michigan | -83.3879/42.6877 |
48328 | Waterford | Michigan | -83.3546/42.6429 |
48327 | Waterford | Michigan | -83.4076/42.6438 |
04088 | Waterford | Maine | -70.7163/44.1931 |
06492 | Wallingford | Connecticut | -72.8222/41.46 |
52351 | Walford | Iowa | -91.8369/41.877 |
54484 | Stratford | Wisconsin | -90.0583/44.7899 |
98853 | Stratford | Washington | -119.2816/47.4268 |
22558 | Stratford | Virginia | -76.8413/38.1484 |
79084 | Stratford | Texas | -101.9886/36.3335 |
57474 | Stratford | South Dakota | -98.2792/45.2866 |
74872 | Stratford | Oklahoma | -96.9763/34.7714 |
13470 | Stratford | New York | -74.6768/43.1791 |
08084 | Stratford | New Jersey | -75.0147/39.8288 |
24649 | Swords Creek | Virginia | -81.9084/37.0738 |
18969 | Telford | Pennsylvania | -75.352/40.3205 |
99036 | Valleyford | Washington | -117.2686/47.5292 |
94972 | Valley Ford | California | -122.9242/38.318 |
15085 | Trafford | Pennsylvania | -79.7223/40.3857 |
35172 | Trafford | Alabama | -86.7434/33.819 |
05075 | Thetford Center | Vermont | -72.2662/43.8149 |
05074 | Thetford | Vermont | -72.4114/43.996 |
69166 | Thedford | Nebraska | -100.5574/41.9794 |
37690 | Telford | Tennessee | -82.5369/36.2451 |
20197 | Waterford | Virginia | -77.63/39.1882 |
53185 | Waterford | Wisconsin | -88.1974/42.7632 |
15090 | Wexford | Pennsylvania | -80.0649/40.612 |
05494 | Westford | Vermont | -73.006/44.6182 |
13488 | Westford | New York | -74.7653/42.6809 |
01886 | Westford | Massachusetts | -71.4401/42.5864 |
26451 | West Milford | West Virginia | -80.4026/39.1996 |
07480 | West Milford | New Jersey | -74.375/41.0915 |
02156 | West Medford | Massachusetts | -71.1328/42.4223 |
84088 | West Jordan | Utah | -111.9644/40.5959 |
21160 | Whiteford | Maryland | -76.316/39.7077 |
26767 | Wiley Ford | West Virginia | -78.775/39.6133 |
62097 | Worden | Illinois | -89.8532/38.9449 |
21677 | Woolford | Maryland | -76.1833/38.5026 |
53599 | Woodford | Wisconsin | -89.8622/42.6493 |
22580 | Woodford | Virginia | -77.4399/38.0847 |
24658 | Wolford | Virginia | -82.0274/37.288 |
58385 | Wolford | North Dakota | -99.6628/48.4809 |
93285 | Wofford Heights | California | -118.4559/35.7246 |
72482 | Williford | Arkansas | -91.3792/36.2453 |
84084 | West Jordan | Utah | -111.9677/40.6254 |
84081 | West Jordan | Utah | -112.0411/40.6037 |
29385 | Wellford | South Carolina | -82.0927/34.9514 |
76088 | Weatherford | Texas | -97.8606/32.8478 |
76087 | Weatherford | Texas | -97.6894/32.7495 |
76086 | Weatherford | Texas | -97.7899/32.7549 |
76085 | Weatherford | Texas | -97.7516/32.7676 |
73096 | Weatherford | Oklahoma | -98.6996/35.535 |
58854 | Watford City | North Dakota | -103.2582/47.8043 |
08089 | Waterford Works | New Jersey | -74.8609/39.7215 |
01885 | West Boxford | Massachusetts | -71.0639/42.707 |
55985 | West Concord | Minnesota | -92.8825/44.152 |
05084 | West Hartford | Vermont | -72.4176/43.7123 |
06137 | West Hartford | Connecticut | -72.7188/41.7918 |
06133 | West Hartford | Connecticut | -72.7188/41.7918 |
06127 | West Hartford | Connecticut | -72.7188/41.7918 |
06119 | West Hartford | Connecticut | -72.7268/41.7628 |
06117 | West Hartford | Connecticut | -72.7457/41.79 |
06110 | West Hartford | Connecticut | -72.7337/41.7326 |
06107 | West Hartford | Connecticut | -72.7532/41.7556 |
59088 | Worden | Montana | -108.1533/45.9779 |
07070 | Rutherford | New Jersey | -74.1121/40.8292 |
05070 | South Strafford | Vermont | -72.37/43.8282 |
46786 | South Milford | Indiana | -85.2722/41.5326 |
84095 | South Jordan | Utah | -111.9539/40.5541 |
84009 | South Jordan | Utah | -111.9297/40.5622 |
28673 | Sherrills Ford | North Carolina | -81.0339/35.5962 |
23156 | Shacklefords | Virginia | -76.7099/37.5213 |
23696 | Seaford | Virginia | -76.429/37.1885 |
11783 | Seaford | New York | -73.491/40.6795 |
03462 | Spofford | New Hampshire | -72.4103/42.912 |
06075 | Stafford | Connecticut | -72.289/41.9848 |
22556 | Stafford | Virginia | -77.5102/38.4718 |
22555 | Stafford | Virginia | -77.4083/38.4221 |
22554 | Stafford | Virginia | -77.4306/38.4586 |
77497 | Stafford | Texas | -95.5577/29.6161 |
77477 | Stafford | Texas | -95.5678/29.6228 |
43786 | Stafford | Ohio | -81.2758/39.7112 |
14143 | Stafford | New York | -78.0898/42.9829 |
67578 | Stafford | Kansas | -98.5929/37.9554 |
19973 | Seaford | Delaware | -75.6041/38.6404 |
23426 | Sanford | Virginia | -75.6781/37.9229 |
18958 | Salfordville | Pennsylvania | -75.4355/40.2904 |
18957 | Salford | Pennsylvania | -75.4486/40.3029 |
85548 | Safford | Arizona | -109.7522/32.797 |
85546 | Safford | Arizona | -109.6266/32.8295 |
36773 | Safford | Alabama | -87.3693/32.3002 |
28139 | Rutherfordton | North Carolina | -81.9781/35.3706 |
28671 | Rutherford College | North Carolina | -81.5226/35.7485 |
38369 | Rutherford | Tennessee | -88.9849/36.13 |
81151 | Sanford | Colorado | -105.9047/37.2583 |
32771 | Sanford | Florida | -81.285/28.8013 |
79078 | Sanford | Texas | -101.5346/35.702 |
27332 | Sanford | North Carolina | -79.138/35.4469 |
27331 | Sanford | North Carolina | -79.1803/35.4799 |
27330 | Sanford | North Carolina | -79.1717/35.4698 |
48657 | Sanford | Michigan | -84.3954/43.7204 |
04073 | Sanford | Maine | -70.7585/43.4285 |
32773 | Sanford | Florida | -81.282/28.7644 |
32772 | Sanford | Florida | -81.2502/28.8072 |
06076 | Stafford Springs | Connecticut | -72.2899/41.9661 |
41256 | Staffordsville | Kentucky | -82.8823/37.8253 |
40484 | Stanford | Kentucky | -84.6912/37.5245 |
47463 | Stanford | Indiana | -86.6689/39.0859 |
61774 | Stanford | Illinois | -89.2164/40.4376 |
94305 | Stanford | California | -122.1619/37.4236 |
25927 | Stanaford | West Virginia | -81.1523/37.8159 |
05352 | Stamford | Vermont | -73.0679/42.7562 |
79553 | Stamford | Texas | -99.7859/32.9453 |
12167 | Stamford | New York | -74.6098/42.4174 |
59479 | Stanford | Montana | -110.1961/47.1489 |
12581 | Stanfordville | New York | -73.6945/41.8877 |
06614 | Stratford | Connecticut | -73.1304/41.216 |
93266 | Stratford | California | -119.8236/36.179 |
05072 | Strafford | Vermont | -72.3636/43.8723 |
03884 | Strafford | New Hampshire | -71.1625/43.2506 |
65757 | Strafford | Missouri | -93.1066/37.2797 |
56174 | Storden | Minnesota | -95.3019/44.0524 |
95979 | Stonyford | California | -122.5393/39.3176 |
15777 | Starford | Pennsylvania | -78.9588/40.7027 |
68977 | Stamford | Nebraska | -99.5814/40.1163 |
06927 | Stamford | Connecticut | -73.5387/41.0534 |
06906 | Stamford | Connecticut | -73.5236/41.0692 |
06905 | Stamford | Connecticut | -73.5435/41.0888 |
06904 | Stamford | Connecticut | -73.5387/41.0534 |
06903 | Stamford | Connecticut | -73.5684/41.1352 |
06902 | Stamford | Connecticut | -73.5445/41.0602 |
06901 | Stamford | Connecticut | -73.539/41.0531 |
06077 | Staffordville | Connecticut | -72.2577/41.9916 |
24167 | Staffordsville | Virginia | -80.7344/37.2491 |
06907 | Stamford | Connecticut | -73.5203/41.0942 |
06910 | Stamford | Connecticut | -73.5591/41.0391 |
06926 | Stamford | Connecticut | -73.5386/41.0412 |
06922 | Stamford | Connecticut | -73.5143/41.0516 |
06921 | Stamford | Connecticut | -73.538/41.0499 |
06920 | Stamford | Connecticut | -73.5387/41.0534 |
06914 | Stamford | Connecticut | -73.5387/41.0534 |
06913 | Stamford | Connecticut | -73.5387/41.0534 |
06912 | Stamford | Connecticut | -73.5387/41.0534 |
06911 | Stamford | Connecticut | -73.5387/41.0534 |
06615 | Stratford | Connecticut | -73.1336/41.177 |
25048 | Colcord | West Virginia | -81.4369/37.9439 |
19331 | Concordville | Pennsylvania | -75.5165/39.8823 |
64020 | Concordia | Missouri | -93.5812/38.9776 |
66901 | Concordia | Kansas | -97.6568/39.5516 |
05824 | Concord | Vermont | -71.8676/44.4461 |
24538 | Concord | Virginia | -78.9804/37.337 |
77850 | Concord | Texas | -95.9935/31.3138 |
17217 | Concord | Pennsylvania | -77.725/40.2252 |
03305 | Concord | New Hampshire | -71.5172/43.2134 |
19339 | Concordville | Pennsylvania | -75.406/39.934 |
19340 | Concordville | Pennsylvania | -75.5202/39.8851 |
35550 | Cordova | Alabama | -87.1841/33.768 |
99574 | Cordova | Alaska | -145.7534/60.5362 |
29434 | Cordesville | South Carolina | -79.8826/33.1362 |
64021 | Corder | Missouri | -93.6391/39.1024 |
73632 | Cordell | Oklahoma | -98.9511/35.2788 |
31015 | Cordele | Georgia | -83.7835/31.9566 |
31010 | Cordele | Georgia | -83.7854/31.9172 |
72524 | Cord | Arkansas | -91.3375/35.8184 |
03303 | Concord | New Hampshire | -71.6595/43.2817 |
03302 | Concord | New Hampshire | -71.6629/43.3103 |
94527 | Concord | California | -121.9578/37.9535 |
94524 | Concord | California | -122.0311/37.978 |
94522 | Concord | California | -122.0311/37.978 |
94521 | Concord | California | -121.975/37.9575 |
94520 | Concord | California | -122.0362/37.9823 |
94519 | Concord | California | -122.0119/37.9841 |
94518 | Concord | California | -122.0263/37.9504 |
72523 | Concord | Arkansas | -91.8333/35.6414 |
94529 | Concord | California | -122.0311/37.978 |
30206 | Concord | Georgia | -84.447/33.0998 |
03301 | Concord | New Hampshire | -71.5277/43.2185 |
68728 | Concord | Nebraska | -96.981/42.382 |
28027 | Concord | North Carolina | -80.6162/35.4141 |
28026 | Concord | North Carolina | -80.5411/35.3463 |
28025 | Concord | North Carolina | -80.53/35.3716 |
49237 | Concord | Michigan | -84.6529/42.1875 |
01742 | Concord | Massachusetts | -71.3747/42.4567 |
62631 | Concord | Illinois | -90.3722/39.823 |
61242 | Cordova | Illinois | -90.3071/41.6928 |
21625 | Cordova | Maryland | -76.0029/38.8704 |
14055 | East Concord | New York | -78.611/42.5466 |
08096 | Deptford | New Jersey | -74.996/39.7539 |
48729 | Deford | Michigan | -83.1702/43.4735 |
41214 | Debord | Kentucky | -82.5513/37.8265 |
30631 | Crawfordville | Georgia | -82.8872/33.5708 |
32327 | Crawfordville | Florida | -84.3205/30.2108 |
32326 | Crawfordville | Florida | -84.3752/30.176 |
97336 | Crawfordsville | Oregon | -122.8508/44.3593 |
06108 | East Hartford | Connecticut | -72.618/41.7803 |
06118 | East Hartford | Connecticut | -72.6103/41.7472 |
06242 | Eastford | Connecticut | -72.0895/41.8771 |
17021 | East Waterford | Pennsylvania | -77.6528/40.3542 |
05742 | East Wallingford | Vermont | -72.8844/43.4461 |
05043 | East Thetford | Vermont | -72.2147/43.8073 |
07073 | East Rutherford | New Jersey | -74.1041/40.8385 |
49727 | East Jordan | Michigan | -85.1387/45.1539 |
06138 | East Hartford | Connecticut | -72.7188/41.7918 |
06128 | East Hartford | Connecticut | -72.7188/41.7918 |
47933 | Crawfordsville | Indiana | -86.9074/40.0325 |
52621 | Crawfordsville | Iowa | -91.5414/41.2093 |
36255 | Cragford | Alabama | -85.7108/33.2171 |
38088 | Cordova | Tennessee | -89.7762/35.1556 |
38018 | Cordova | Tennessee | -89.7762/35.1556 |
38016 | Cordova | Tennessee | -89.7816/35.1602 |
29039 | Cordova | South Carolina | -80.8857/33.4275 |
87523 | Cordova | New Mexico | -105.8606/36.0072 |
68330 | Cordova | Nebraska | -97.3407/40.7185 |
28330 | Cordova | North Carolina | -79.822/34.9129 |
07016 | Cranford | New Jersey | -74.3057/40.6554 |
81415 | Crawford | Colorado | -107.6149/38.6941 |
72327 | Crawfordsville | Arkansas | -90.3351/35.2119 |
26343 | Crawford | West Virginia | -80.4368/38.872 |
76638 | Crawford | Texas | -97.39/31.5598 |
38554 | Crawford | Tennessee | -85.1688/36.2361 |
73638 | Crawford | Oklahoma | -99.8064/35.8368 |
69339 | Crawford | Nebraska | -103.4053/42.6758 |
39743 | Crawford | Mississippi | -88.5671/33.3219 |
30630 | Crawford | Georgia | -83.1646/33.9076 |
10523 | Elmsford | New York | -73.8136/41.0572 |
54405 | Abbotsford | Wisconsin | -90.2994/44.9641 |
10507 | Bedford Hills | New York | -73.6915/41.2344 |
83112 | Bedford | Wyoming | -110.9401/42.8701 |
24523 | Bedford | Virginia | -79.5331/37.3153 |
76095 | Bedford | Texas | -97.1431/32.844 |
76022 | Bedford | Texas | -97.1454/32.8297 |
76021 | Bedford | Texas | -97.1358/32.8536 |
15522 | Bedford | Pennsylvania | -78.5261/39.9908 |
44146 | Bedford | Ohio | -81.5232/41.3921 |
60499 | Bedford Park | Illinois | -87.6873/41.8119 |
07718 | Belford | New Jersey | -74.0889/40.4173 |
62814 | Bluford | Illinois | -88.7587/38.3531 |
47831 | Blanford | Indiana | -87.5206/39.665 |
01008 | Blandford | Massachusetts | -72.9361/42.1829 |
58416 | Binford | North Dakota | -98.3546/47.5739 |
04006 | Biddeford Pool | Maine | -70.3414/43.4448 |
04007 | Biddeford | Maine | -70.5053/43.4581 |
04005 | Biddeford | Maine | -70.4883/43.4935 |
57004 | Beresford | South Dakota | -96.7813/43.0874 |
10506 | Bedford | New York | -73.6355/41.1909 |
03110 | Bedford | New Hampshire | -71.5213/42.9403 |
43501 | Alvordton | Ohio | -84.4355/41.6625 |
76225 | Alvord | Texas | -97.6885/33.3698 |
51230 | Alvord | Iowa | -96.291/43.3201 |
32420 | Alford | Florida | -85.3756/30.6412 |
88311 | Alamogordo | New Mexico | -105.9603/32.8995 |
88310 | Alamogordo | New Mexico | -105.9485/32.8932 |
12404 | Accord | New York | -74.2353/41.8083 |
02018 | Accord | Massachusetts | -70.8837/42.1745 |
36312 | Ashford | Alabama | -85.2535/31.1888 |
06278 | Ashford | Connecticut | -72.1476/41.889 |
49020 | Bedford | Michigan | -85.2322/42.3953 |
01730 | Bedford | Massachusetts | -71.2768/42.4843 |
40006 | Bedford | Kentucky | -85.3133/38.5864 |
47421 | Bedford | Indiana | -86.4871/38.8729 |
50833 | Bedford | Iowa | -94.7324/40.6683 |
15006 | Bairdford | Pennsylvania | -79.8814/40.6312 |
25009 | Ashford | West Virginia | -81.7113/38.1823 |
98304 | Ashford | Washington | -121.9898/46.7531 |
71320 | Bordelonville | Louisiana | -91.9073/31.1055 |
47106 | Borden | Indiana | -85.9215/38.4362 |
83321 | Castleford | Idaho | -114.8734/42.521 |
63739 | Burfordville | Missouri | -89.8206/37.3632 |
82052 | Buford | Wyoming | -105.3047/41.1219 |
30519 | Buford | Georgia | -83.9308/34.0797 |
30518 | Buford | Georgia | -83.9965/34.1124 |
30515 | Buford | Georgia | -84.0379/33.9604 |
24316 | Broadford | Virginia | -81.673/36.9546 |
57429 | Brentford | South Dakota | -98.3193/45.1635 |
03815 | Center Strafford | New Hampshire | -71.1071/43.2629 |
61818 | Cerro Gordo | Illinois | -88.7256/39.8681 |
24533 | Clifford | Virginia | -78.9463/37.538 |
18413 | Clifford | Pennsylvania | -75.5988/41.649 |
58016 | Clifford | North Dakota | -97.41/47.3569 |
48727 | Clifford | Michigan | -83.1741/43.31 |
47226 | Clifford | Indiana | -85.8685/39.2826 |
01824 | Chelmsford | Massachusetts | -71.3556/42.5911 |
19317 | Chadds Ford | Pennsylvania | -75.5885/39.8648 |
28430 | Cerro Gordo | North Carolina | -78.9216/34.3025 |
32008 | Branford | Florida | -82.8993/29.9395 |
06405 | Branford | Connecticut | -72.8106/41.28 |
47107 | Bradford | Indiana | -86.0619/38.3678 |
61421 | Bradford | Illinois | -89.6521/41.1532 |
50041 | Bradford | Iowa | -93.2449/42.633 |
72020 | Bradford | Arkansas | -91.519/35.4277 |
01921 | Boxford | Massachusetts | -71.0114/42.6797 |
06404 | Botsford | Connecticut | -73.2571/41.3665 |
25665 | Borderland | West Virginia | -82.3084/37.7214 |
08505 | Bordentown | New Jersey | -74.7032/40.1431 |
04410 | Bradford | Maine | -68.9235/45.0855 |
03221 | Bradford | New Hampshire | -71.9617/43.2517 |
15015 | Bradfordwoods | Pennsylvania | -80.0811/40.6372 |
40009 | Bradfordsville | Kentucky | -85.1436/37.4662 |
05033 | Bradford | Vermont | -72.1406/44.0006 |
38316 | Bradford | Tennessee | -88.8046/36.0645 |
02808 | Bradford | Rhode Island | -71.7465/41.4114 |
16701 | Bradford | Pennsylvania | -78.654/41.9547 |
45308 | Bradford | Ohio | -84.4293/40.1286 |
14815 | Bradford | New York | -77.0913/42.3825 |
74338 | Colcord | Oklahoma | -94.6547/36.2333 |
67842 | Ford | Kansas | -99.7642/37.6323 |
06146 | Hartford | Connecticut | -72.7188/41.7918 |
47348 | Hartford City | Indiana | -85.3758/40.4541 |
25247 | Hartford | West Virginia | -81.989/39.004 |
53027 | Hartford | Wisconsin | -88.3707/43.3157 |
05047 | Hartford | Vermont | -72.3555/43.6721 |
37753 | Hartford | Tennessee | -83.0996/35.8256 |
57033 | Hartford | South Dakota | -96.9501/43.6155 |
44424 | Hartford | Ohio | -80.5847/41.3091 |
12838 | Hartford | New York | -73.4049/43.3493 |
19041 | Haverford | Pennsylvania | -75.3121/40.0097 |
54532 | Heafford Junction | Wisconsin | -89.7154/45.5472 |
27944 | Hertford | North Carolina | -76.3731/36.1685 |
27930 | Hertford | North Carolina | -76.4661/36.1902 |
79045 | Hereford | Texas | -102.405/34.837 |
18056 | Hereford | Pennsylvania | -75.5491/40.4491 |
97837 | Hereford | Oregon | -118.0293/44.5304 |
80732 | Hereford | Colorado | -104.3053/40.9751 |
85615 | Hereford | Arizona | -110.2047/31.4035 |
