Codigo de AREA 302 (Delaware)
Codigo de AREA
Delaware
0302
Delaware
0302
Hora local
Delaware
Delaware
Población
Delaware
838 549
Delaware
838 549
Número de Teléfono de Emergencia
Delaware
911
Delaware
911
Área: Delaware
Codigo de AREA: 0302
Código de llamada del país:
+1
E.164 (Código de país):
1
Número de Teléfono de Emergencia:
911
Capital:
Washington DC
Idioma:
Inglés
Divisa:
Dólar estadounidense (USD)
ISO DE 2 DÍGITOS:
US
ISO DE 3 DÍGITOS:
USA
Hora local:
06:39
Zona horaria:
America/New_York
Población:
838 549
Área terrestre:
9 629 091 KM2
Codigo de AREA 302 - Delaware
Delaware se encuentra en Estados Unidos y tiene código de área 302.
Al llamar a una persona o empresa ubicada en Delaware desde el extranjero, primero debe escribir el signo más (+) o el doble cero (00) seguido del código del país y luego el código de área. En este caso +1302 seguido del número de teléfono.
Hora local y otros detalles
La hora local en Delaware es 06:39. Delaware tiene una población de 838 549 citiciens (2021-01-15).
Delaware - números postales
Delaware posee 103 diferentes números postales.
Mostrar todos los números postales
número de correo | Municipio | condado | Lon/Lat |
---|---|---|---|
19726 | New Castle | Delaware | -75.5663/39.6621 |
19971 | Rehoboth Beach | Delaware | -75.076/38.7209 |
19732 | Rockland | Delaware | -75.5738/39.7939 |
19733 | Saint Georges | Delaware | -75.6505/39.5555 |
19973 | Seaford | Delaware | -75.6041/38.6404 |
19975 | Selbyville | Delaware | -75.1573/38.4654 |
18356 | Shawnee On Delaware | Pensilvania | -75.1107/41.0123 |
19977 | Smyrna | Delaware | -75.6008/39.2934 |
19734 | Townsend | Delaware | -75.6834/39.3819 |
19979 | Viola | Delaware | -75.5726/39.0419 |
19801 | Wilmington | Delaware | -75.5497/39.7378 |
19731 | Port Penn | Delaware | -75.5852/39.5129 |
19730 | Odessa | Delaware | -75.6536/39.4592 |
19970 | Ocean View | Delaware | -75.0966/38.5617 |
19702 | Newark | Delaware | -75.6993/39.6349 |
19711 | Newark | Delaware | -75.7375/39.7011 |
19712 | Newark | Delaware | -75.597/39.5645 |
19713 | Newark | Delaware | -75.7151/39.6699 |
19714 | Newark | Delaware | -75.597/39.5645 |
19715 | Newark | Delaware | -75.597/39.5645 |
19716 | Newark | Delaware | -75.7584/39.6896 |
19717 | Newark | Delaware | -75.7497/39.6837 |
19718 | Newark | Delaware | -75.597/39.5645 |
19725 | Newark | Delaware | -75.597/39.5645 |
19802 | Wilmington | Delaware | -75.534/39.7564 |
19803 | Wilmington | Delaware | -75.5317/39.7994 |
19804 | Wilmington | Delaware | -75.6184/39.7168 |
19892 | Wilmington | Delaware | -75.597/39.5645 |
19893 | Wilmington | Delaware | -75.5466/39.7459 |
19894 | Wilmington | Delaware | -75.5466/39.7459 |
19895 | Wilmington | Delaware | -75.5466/39.7459 |
19896 | Wilmington | Delaware | -75.597/39.5645 |
19897 | Wilmington | Delaware | -75.597/39.5645 |
19898 | Wilmington | Delaware | -75.5466/39.7459 |
19899 | Wilmington | Delaware | -75.5466/39.7459 |
19735 | Winterthur | Delaware | -75.5916/39.8029 |
19980 | Woodside | Delaware | -75.5711/39.0724 |
19891 | Wilmington | Delaware | -75.597/39.5645 |
19890 | Wilmington | Delaware | -75.597/39.5645 |
19886 | Wilmington | Delaware | -75.5466/39.7459 |
19805 | Wilmington | Delaware | -75.5827/39.7434 |
19806 | Wilmington | Delaware | -75.5635/39.7571 |
19807 | Wilmington | Delaware | -75.6161/39.7949 |
19808 | Wilmington | Delaware | -75.6647/39.7359 |
19809 | Wilmington | Delaware | -75.5069/39.7647 |
19810 | Wilmington | Delaware | -75.5064/39.8188 |
19850 | Wilmington | Delaware | -75.597/39.5645 |
19880 | Wilmington | Delaware | -75.597/39.5645 |
19884 | Wilmington | Delaware | -75.5466/39.7459 |
19885 | Wilmington | Delaware | -75.5466/39.7459 |
19736 | Yorklyn | Delaware | -75.6755/39.8082 |
19721 | New Castle | Delaware | -75.597/39.5645 |
19701 | Bear | Delaware | -75.6747/39.6102 |
19706 | Delaware City | Delaware | -75.5957/39.5725 |
18327 | Delaware Water Gap | Pensilvania | -75.143/40.9793 |
19940 | Delmar | Delaware | -75.5759/38.477 |
19901 | Dover | Delaware | -75.4955/39.1564 |
19903 | Dover | Delaware | -75.448/39.1087 |
19904 | Dover | Delaware | -75.5974/39.1605 |
19905 | Dover | Delaware | -75.5244/39.1582 |
19906 | Dover | Delaware | -75.5294/39.157 |
19902 | Dover Afb | Delaware | -75.4818/39.1253 |
19941 | Ellendale | Delaware | -75.4056/38.8057 |
74027 | Delaware | Oklahoma | -95.6181/36.7804 |
43015 | Delaware | Ohio | -83.0723/40.2932 |
07833 | Delaware | New Jersey | -75.0646/40.8929 |
19930 | Bethany Beach | Delaware | -75.0674/38.531 |
19931 | Bethel | Delaware | -75.6243/38.5685 |
19933 | Bridgeville | Delaware | -75.6088/38.7366 |
19934 | Camden Wyoming | Delaware | -75.5966/39.0991 |
19936 | Cheswold | Delaware | -75.5848/39.2184 |
19703 | Claymont | Delaware | -75.4649/39.8044 |
19938 | Clayton | Delaware | -75.6904/39.2564 |
19939 | Dagsboro | Delaware | -75.2113/38.5596 |
72835 | Delaware | Arkansas | -93.3462/35.278 |
52036 | Delaware | Iowa | -91.3112/42.4766 |
19943 | Felton | Delaware | -75.5829/39.0225 |
19944 | Fenwick Island | Delaware | -75.0589/38.4865 |
19945 | Frankford | Delaware | -75.2006/38.5177 |
19961 | Little Creek | Delaware | -75.4483/39.1663 |
19962 | Magnolia | Delaware | -75.5083/39.0735 |
19964 | Marydel | Delaware | -75.7287/39.0998 |
19709 | Middletown | Delaware | -75.6832/39.4815 |
19963 | Milford | Delaware | -75.4299/38.9218 |
19966 | Millsboro | Delaware | -75.2464/38.6595 |
19967 | Millville | Delaware | -75.1232/38.5496 |
19968 | Milton | Delaware | -75.2953/38.7687 |
19710 | Montchanin | Delaware | -75.5891/39.7898 |
19969 | Nassau | Delaware | -75.1877/38.7521 |
19960 | Lincoln | Delaware | -75.4/38.8613 |
19958 | Lewes | Delaware | -75.1747/38.7381 |
19956 | Laurel | Delaware | -75.5631/38.5537 |
19946 | Frederica | Delaware | -75.4545/39.0342 |
19947 | Georgetown | Delaware | -75.3932/38.679 |
19950 | Greenwood | Delaware | -75.5935/38.8175 |
19951 | Harbeson | Delaware | -75.2236/38.6723 |
19952 | Harrington | Delaware | -75.5843/38.924 |
19953 | Hartly | Delaware | -75.6935/39.1542 |
19707 | Hockessin | Delaware | -75.6889/39.776 |
19954 | Houston | Delaware | -75.5064/38.9114 |
19955 | Kenton | Delaware | -75.6642/39.2256 |
19708 | Kirkwood | Delaware | -75.6901/39.5776 |
19720 | New Castle | Delaware | -75.6515/39.5929 |
Números de teléfono reportados en Delaware
La siguiente lista contiene todos los números de teléfono sobre los que hemos recibido informes.