Memphis, Misuri - Codigo de AREA 660
Memphis, MO
0660
Memphis, MO
Memphis, MO
911
Memphis, Misuri - Estados Unidos, Misuri
Memphis se encuentra en Estados Unidos y tiene código de área 660. Al llamar a una persona o empresa ubicada en Memphis desde el extranjero, primero debe escribir el signo más (+) o el doble cero (00) seguido del código del país y luego el código de área. En este caso +1660 seguido del número de teléfono.
Hora local y otros detalles
La hora local en Memphis, MO es 05:16.
Memphis - números postales
Memphis posee 70 diferentes números postales.número de correo | Municipio | condado | Lon/Lat |
---|---|---|---|
72303 | West Memphis | Arkansas | -90.1845/35.1465 |
38167 | Memphis | Tennesse | -89.9715/35.2017 |
38166 | Memphis | Tennesse | -89.9715/35.2017 |
38163 | Memphis | Tennesse | -89.9715/35.2017 |
38161 | Memphis | Tennesse | -89.9715/35.2017 |
38159 | Memphis | Tennesse | -90.049/35.1495 |
38157 | Memphis | Tennesse | -89.9715/35.2017 |
38152 | Memphis | Tennesse | -89.9715/35.2017 |
38151 | Memphis | Tennesse | -89.9715/35.2017 |
38150 | Memphis | Tennesse | -90.049/35.1495 |
38148 | Memphis | Tennesse | -90.049/35.1495 |
38145 | Memphis | Tennesse | -89.9715/35.2017 |
38141 | Memphis | Tennesse | -89.8492/35.0231 |
38137 | Memphis | Tennesse | -89.9715/35.2017 |
38136 | Memphis | Tennesse | -89.9715/35.2017 |
38135 | Memphis | Tennesse | -89.8509/35.2323 |
38168 | Memphis | Tennesse | -89.9715/35.2017 |
38173 | Memphis | Tennesse | -90.049/35.1495 |
38174 | Memphis | Tennesse | -89.9715/35.2017 |
72301 | West Memphis | Arkansas | -90.1779/35.1484 |
62266 | New Memphis | Illinois | -89.6816/38.4857 |
79245 | Memphis | Texas | -100.5347/34.7122 |
38197 | Memphis | Tennesse | -89.9715/35.2017 |
38194 | Memphis | Tennesse | -89.9715/35.2017 |
38193 | Memphis | Tennesse | -89.9715/35.2017 |
38190 | Memphis | Tennesse | -89.9715/35.2017 |
38188 | Memphis | Tennesse | -89.9715/35.2017 |
38187 | Memphis | Tennesse | -89.9715/35.2017 |
38186 | Memphis | Tennesse | -89.9715/35.2017 |
38184 | Memphis | Tennesse | -89.9715/35.2017 |
38182 | Memphis | Tennesse | -89.9715/35.2017 |
38181 | Memphis | Tennesse | -89.9715/35.2017 |
38177 | Memphis | Tennesse | -89.9715/35.2017 |
38175 | Memphis | Tennesse | -89.9715/35.2017 |
38134 | Memphis | Tennesse | -89.8574/35.1845 |
38133 | Memphis | Tennesse | -89.8036/35.2054 |
38111 | Memphis | Tennesse | -89.9457/35.1076 |
38109 | Memphis | Tennesse | -90.0732/35.0425 |
38108 | Memphis | Tennesse | -89.9682/35.1787 |
38107 | Memphis | Tennesse | -90.0201/35.1831 |
38106 | Memphis | Tennesse | -90.033/35.1021 |
38105 | Memphis | Tennesse | -90.033/35.1497 |
38104 | Memphis | Tennesse | -90.0046/35.1334 |
38103 | Memphis | Tennesse | -90.048/35.144 |
38101 | Memphis | Tennesse | -90.049/35.1495 |
37544 | Memphis | Tennesse | -90.0487/35.1496 |
37501 | Memphis | Tennesse | -89.9904/35.1693 |
13112 | Memphis | Nueva York | -76.403/43.0934 |
68042 | Memphis | Nebraska | -96.4306/41.0946 |
63555 | Memphis | Misuri | -92.1851/40.4619 |
48041 | Memphis | Michigan | -82.8046/42.941 |
38112 | Memphis | Tennesse | -89.9729/35.1483 |
38113 | Memphis | Tennesse | -89.9845/35.1274 |
38114 | Memphis | Tennesse | -89.9825/35.0981 |
38132 | Memphis | Tennesse | -89.9886/35.072 |
38131 | Memphis | Tennesse | -89.9921/35.0664 |
38130 | Memphis | Tennesse | -89.9715/35.2017 |
38128 | Memphis | Tennesse | -89.9413/35.2213 |
38127 | Memphis | Tennesse | -90.0296/35.251 |
38126 | Memphis | Tennesse | -90.0424/35.1255 |
38125 | Memphis | Tennesse | -89.8124/35.0312 |
38124 | Memphis | Tennesse | -89.9715/35.2017 |
38122 | Memphis | Tennesse | -89.9268/35.1572 |
38120 | Memphis | Tennesse | -89.8651/35.1207 |
38119 | Memphis | Tennesse | -89.8501/35.0821 |
38118 | Memphis | Tennesse | -89.9265/35.0514 |
38117 | Memphis | Tennesse | -89.9034/35.1124 |
38116 | Memphis | Tennesse | -90.0123/35.0303 |
38115 | Memphis | Tennesse | -89.864/35.0579 |
47143 | Memphis | Indiana | -85.7775/38.4642 |
Otras áreas en Misuri con código de área 660
Memphis compartir el mismo código de área (0660) con estos 44 otras áreas en Misuri.
Macon, Tipton, Warsaw, Butler, Warrensburg, Sedalia, Fayette, Brookfield, Lexington, Moberly, Milan, Huntsville, Paris, Sweet Springs, Glasgow, Trenton, Marceline, Salisbury, Edina, Bethany, Mound City, Oregon, Concordia, Memphis, Carrollton, Lincoln, Maryville, Knob Noster, Higginsville, Kirksville, Chillicothe, Windsor, Gallatin, Cole Camp, Albany, Kahoka, Tarkio, Rock Port, Princeton, Stanberry, Marshall, Boonville, Clinton, Unionville