Houston, Minnesota - Körzetszám 507
Houston, MN
0507
Houston, MN
Houston, MN
911
Houston, Minnesota - Egyesült Államok, Minnesota
Houston Amerikai Egyesült Államokban található, és körzetszámmal rendelkezik 507. Ha felhív egy személyt vagy céget, amelynek székhelye Houston külföldről először be kell írnia a pluszjelet (+) vagy a dupla nullát (00), majd az országkódot, majd a körzetszámot. Ebben az esetben +1507 majd a telefonszámot.
Helyi idő és egyéb részletek
Helyi idő szerint Houston, MN van 21:35.
Houston - Postai számok
Houston van 50 különböző postai számokat.Postaszám | Község | Megye | Hossz/Lat |
---|---|---|---|
77042 | Houston | Texas | -95.5589/29.7404 |
77028 | Houston | Texas | -95.2879/29.8297 |
77027 | Houston | Texas | -95.446/29.7396 |
77026 | Houston | Texas | -95.3288/29.7972 |
77025 | Houston | Texas | -95.4341/29.6889 |
77024 | Houston | Texas | -95.5201/29.7696 |
77023 | Houston | Texas | -95.3178/29.7242 |
77022 | Houston | Texas | -95.3769/29.8299 |
77021 | Houston | Texas | -95.3562/29.6954 |
77020 | Houston | Texas | -95.3121/29.7758 |
77019 | Houston | Texas | -95.4054/29.7517 |
77029 | Houston | Texas | -95.2567/29.763 |
77030 | Houston | Texas | -95.401/29.7041 |
77031 | Houston | Texas | -95.5413/29.6581 |
77041 | Houston | Texas | -95.5817/29.8602 |
77040 | Houston | Texas | -95.5278/29.8744 |
77039 | Houston | Texas | -95.3334/29.9067 |
77038 | Houston | Texas | -95.4386/29.9196 |
77037 | Houston | Texas | -95.3935/29.8892 |
77036 | Houston | Texas | -95.5405/29.6984 |
77035 | Houston | Texas | -95.4854/29.6518 |
77034 | Houston | Texas | -95.2216/29.6364 |
77033 | Houston | Texas | -95.3382/29.6686 |
77032 | Houston | Texas | -95.3299/29.9368 |
77018 | Houston | Texas | -95.4266/29.8272 |
77017 | Houston | Texas | -95.2555/29.6863 |
77016 | Houston | Texas | -95.3032/29.8579 |
77002 | Houston | Texas | -95.3594/29.7594 |
77001 | Houston | Texas | -95.3098/29.8131 |
15342 | Houston | Pennsylvania | -80.2209/40.2425 |
45333 | Houston | Ohio | -84.3521/40.2535 |
38851 | Houston | Mississippi | -88.967/33.9026 |
65483 | Houston | Missouri | -91.953/37.3218 |
55943 | Houston | Minnesota | -91.5626/43.7929 |
19954 | Houston | Delaware | -75.5064/38.9114 |
72070 | Houston | Arkansas | -92.6913/35.0362 |
35572 | Houston | Alabama | -87.2618/34.118 |
77003 | Houston | Texas | -95.3391/29.7489 |
77004 | Houston | Texas | -95.3625/29.7247 |
77005 | Houston | Texas | -95.4263/29.7179 |
77015 | Houston | Texas | -95.1852/29.7853 |
77014 | Houston | Texas | -95.4625/29.9796 |
77013 | Houston | Texas | -95.2301/29.7842 |
77012 | Houston | Texas | -95.2819/29.7149 |
77011 | Houston | Texas | -95.3073/29.742 |
77010 | Houston | Texas | -95.3609/29.7543 |
77009 | Houston | Texas | -95.3675/29.7936 |
77008 | Houston | Texas | -95.4118/29.7991 |
77007 | Houston | Texas | -95.4034/29.7736 |
77006 | Houston | Texas | -95.3923/29.7409 |
Más területeken Minnesota körzetszámmal 507
Houston megosztani ugyanazt a körzetszámot (0507) ezekkel 74 más területeken Minnesota.
Gaylord, Tyler, Rochester, Faribault, Mankato, Austin, Marshall, Redwood Falls, Jackson, Chatfield, Minneota, Canby, New Ulm, Janesville, Fairmont, Cannon Falls, Westbrook, Hendricks, Luverne, Spring Valley, Pine Island, Le Center, Waterville, Montgomery, Worthington, Albert Lea, Dodge Center, Saint James, Fairfax, Mountain Lake, Edgerton, Owatonna, Winona, Lanesboro, Adrian, Spring Grove, Lewiston, Mapleton, Blue Earth, Stewartville, Plainview, Wells, Blooming Prairie, Tracy, Kasson, Madelia, Northfield, Winthrop, Lakefield, Le Sueur, Ivanhoe, Springfield, Caledonia, Lake Crystal, Zumbrota, Lonsdale, Grand Meadow, Preston, Byron, Truman, Kenyon, Sleepy Eye, Pipestone, Windom, Waseca, Slayton, Rushford, Harmony, Winnebago, La Crescent, Houston, St. Peter, St. Charles, Arlington