Prefisso Area 480 (Arizona)
Prefisso Area
Arizona
0480
Arizona
0480
Ora locale
Arizona
Arizona
Popolazione
Arizona
5 863 809
Arizona
5 863 809
Numero di telefono di emergenza
Arizona
911
Arizona
911
La zona: Arizona
Prefisso Area: 0480
Prefisso telefonico internazionale:
+1
E.164 (Codice Paese):
1
Numero di telefono di emergenza:
911
Capitale:
Washington DC
Lingua:
Inglese
Valuta:
Dollaro Americano (USD)
2 CIFRE ISO:
US
3 CIFRE ISO:
USA
Ora locale:
04:10
Fuso orario:
America/Phoenix
Popolazione:
5 863 809
Area di atterraggio:
9 629 091 KM2
Prefisso Area 480 - Arizona
Arizona si trova in Stati Uniti e ha il prefisso area 480.
Quando si chiama una persona o un'azienda con sede a Arizona dall'estero è necessario digitare prima il segno più (+) o il doppio zero (00) seguito dal prefisso internazionale e poi dal prefisso locale. In questo caso +1480 seguito dal numero di telefono.
Ora locale e altri dettagli
L'ora locale in Arizona è 04:10. Arizona ha una popolazione di 5 863 809 cittadini (2021-09-23).
Arizona - Numeri postali
Arizona ha 528 numeri postali diversi.
Mostra tutti i numeri postali
Numero postale | Comune | contea | Lon/Lat |
---|---|---|---|
85627 | Pomerene | Arizona | -110.2862/31.9995 |
85648 | Rio Rico | Arizona | -111.0757/31.5084 |
85263 | Rio Verde | Arizona | -111.6757/33.7225 |
86545 | Rock Point | Arizona | -109.6259/36.7181 |
85347 | Roll | Arizona | -113.9891/32.7517 |
85545 | Roosevelt | Arizona | -110.9749/33.6358 |
86547 | Round Rock | Arizona | -109.4734/36.5131 |
85147 | Sacaton | Arizona | -111.7384/33.1234 |
85546 | Safford | Arizona | -109.6266/32.8295 |
85548 | Safford | Arizona | -109.7522/32.797 |
85629 | Sahuarita | Arizona | -111.0002/31.9452 |
85630 | Saint David | Arizona | -110.2154/31.8973 |
85936 | Saint Johns | Arizona | -109.3796/34.501 |
86511 | Saint Michaels | Arizona | -109.0956/35.6447 |
85348 | Salome | Arizona | -113.5715/33.7481 |
86335 | Rimrock | Arizona | -111.7842/34.638 |
85654 | Rillito | Arizona | -111.1562/32.4148 |
86544 | Red Valley | Arizona | -109.5229/35.2375 |
85371 | Poston | Arizona | -114.3963/33.9906 |
86301 | Prescott | Arizona | -112.4265/34.5917 |
86302 | Prescott | Arizona | -112.4915/34.5749 |
86303 | Prescott | Arizona | -112.3783/34.4958 |
86304 | Prescott | Arizona | -112.4907/34.5967 |
86305 | Prescott | Arizona | -112.9584/34.8185 |
86313 | Prescott | Arizona | -112.3977/34.7067 |
86312 | Prescott Valley | Arizona | -112.3078/34.6683 |
86314 | Prescott Valley | Arizona | -112.3264/34.6019 |
86315 | Prescott Valley | Arizona | -112.2639/34.7055 |
85346 | Quartzsite | Arizona | -114.1925/33.7292 |
85359 | Quartzsite | Arizona | -114.2396/33.6669 |
85142 | Queen Creek | Arizona | -111.6343/33.2487 |
85145 | Red Rock | Arizona | -111.341/32.58 |
85550 | San Carlos | Arizona | -110.455/33.3456 |
85349 | San Luis | Arizona | -114.7822/32.487 |
85262 | Scottsdale | Arizona | -111.7791/33.7752 |
85266 | Scottsdale | Arizona | -111.9182/33.7669 |
85267 | Scottsdale | Arizona | -111.899/33.5092 |
85271 | Scottsdale | Arizona | -111.899/33.5092 |
86043 | Second Mesa | Arizona | -110.5051/35.7933 |
86336 | Sedona | Arizona | -111.7506/34.8266 |
86339 | Sedona | Arizona | -111.761/34.8697 |
86351 | Sedona | Arizona | -111.7851/34.7784 |
86340 | Sedona | Arizona | -112.3977/34.7067 |
86341 | Sedona | Arizona | -111.7679/34.7766 |
86337 | Seligman | Arizona | -112.9548/35.3212 |
85634 | Sells | Arizona | -112.0065/32.0315 |
86054 | Shonto | Arizona | -110.6477/36.6159 |
85901 | Show Low | Arizona | -110/34.2998 |
85261 | Scottsdale | Arizona | -111.899/33.5092 |
85260 | Scottsdale | Arizona | -111.8867/33.6013 |
85259 | Scottsdale | Arizona | -111.8404/33.5879 |
85631 | San Manuel | Arizona | -110.5992/32.6209 |
85632 | San Simon | Arizona | -109.1748/32.0423 |
85140 | San Tan Valley | Arizona | -111.528/33.1911 |
85143 | San Tan Valley | Arizona | -111.528/33.1911 |
86512 | Sanders | Arizona | -109.3337/35.2164 |
85633 | Sasabe | Arizona | -111.5421/31.4887 |
85250 | Scottsdale | Arizona | -111.9049/33.5218 |
85251 | Scottsdale | Arizona | -111.9167/33.4936 |
85252 | Scottsdale | Arizona | -111.8684/33.4995 |
85254 | Scottsdale | Arizona | -111.9554/33.6165 |
85255 | Scottsdale | Arizona | -111.8892/33.6968 |
85256 | Scottsdale | Arizona | -111.8533/33.4858 |
85257 | Scottsdale | Arizona | -111.9151/33.4669 |
85258 | Scottsdale | Arizona | -111.8931/33.5647 |
85902 | Show Low | Arizona | -110.0352/34.2981 |
85020 | Phoenix | Arizona | -112.0559/33.5623 |
85038 | Phoenix | Arizona | -112.074/33.4484 |
85039 | Phoenix | Arizona | -112.074/33.4484 |
85040 | Phoenix | Arizona | -112.0265/33.4061 |
85041 | Phoenix | Arizona | -112.0954/33.3889 |
85042 | Phoenix | Arizona | -112.0283/33.3794 |
85043 | Phoenix | Arizona | -112.1972/33.4491 |
85044 | Phoenix | Arizona | -111.9943/33.3291 |
85045 | Phoenix | Arizona | -112.1226/33.3022 |
85046 | Phoenix | Arizona | -112.074/33.4484 |
85048 | Phoenix | Arizona | -112.0669/33.316 |
85050 | Phoenix | Arizona | -111.9963/33.6863 |
85051 | Phoenix | Arizona | -112.1332/33.5591 |
85053 | Phoenix | Arizona | -112.1316/33.6299 |
85054 | Phoenix | Arizona | -111.9461/33.6731 |
85037 | Phoenix | Arizona | -112.2468/33.4913 |
85036 | Phoenix | Arizona | -112.074/33.4484 |
85035 | Phoenix | Arizona | -112.1832/33.4724 |
85021 | Phoenix | Arizona | -112.0927/33.56 |
85022 | Phoenix | Arizona | -112.052/33.6315 |
85023 | Phoenix | Arizona | -112.1118/33.6324 |
85024 | Phoenix | Arizona | -112.037/33.6617 |
85025 | Phoenix | Arizona | -112.074/33.4484 |
85026 | Phoenix | Arizona | -112.074/33.4484 |
85027 | Phoenix | Arizona | -112.0996/33.6819 |
85028 | Phoenix | Arizona | -112.0087/33.5851 |
85029 | Phoenix | Arizona | -112.1199/33.5961 |
85030 | Phoenix | Arizona | -112.074/33.4484 |
85031 | Phoenix | Arizona | -112.1696/33.4939 |
85032 | Phoenix | Arizona | -112.0044/33.6238 |
85033 | Phoenix | Arizona | -112.2132/33.4944 |
85034 | Phoenix | Arizona | -112.0421/33.4413 |
85060 | Phoenix | Arizona | -112.074/33.4484 |
85061 | Phoenix | Arizona | -112.074/33.4484 |
85080 | Phoenix | Arizona | -112.074/33.4484 |
85082 | Phoenix | Arizona | -112.074/33.4484 |
85083 | Phoenix | Arizona | -112.1294/33.7352 |
85085 | Phoenix | Arizona | -112.0893/33.7529 |
85086 | Phoenix | Arizona | -112.1202/33.8155 |
85097 | Phoenix | Arizona | -112.074/33.4484 |
85098 | Phoenix | Arizona | -112.074/33.4484 |
85141 | Picacho | Arizona | -111.4549/32.6686 |
85543 | Pima | Arizona | -109.856/32.9097 |
85544 | Pine | Arizona | -111.5353/34.3435 |
85934 | Pinedale | Arizona | -110.2457/34.3003 |
85935 | Pinetop | Arizona | -109.9197/34.1175 |
86510 | Pinon | Arizona | -110.2211/36.1002 |
85626 | Pirtleville | Arizona | -109.5635/31.3572 |
85079 | Phoenix | Arizona | -112.074/33.4484 |
85078 | Phoenix | Arizona | -112.074/33.4484 |
85076 | Phoenix | Arizona | -112.074/33.4484 |
85062 | Phoenix | Arizona | -112.074/33.4484 |
85063 | Phoenix | Arizona | -112.074/33.4484 |
85064 | Phoenix | Arizona | -112.074/33.4484 |
85065 | Phoenix | Arizona | -112.074/33.4484 |
85066 | Phoenix | Arizona | -112.074/33.4484 |
85067 | Phoenix | Arizona | -112.074/33.4484 |
85068 | Phoenix | Arizona | -112.074/33.4484 |
85069 | Phoenix | Arizona | -112.074/33.4484 |
85070 | Phoenix | Arizona | -112.074/33.4484 |
85071 | Phoenix | Arizona | -112.074/33.4484 |
85072 | Phoenix | Arizona | -112.074/33.4484 |
85073 | Phoenix | Arizona | -112.074/33.4484 |
85074 | Phoenix | Arizona | -112.074/33.4484 |
85075 | Phoenix | Arizona | -112.074/33.4484 |
86042 | Polacca | Arizona | -110.3875/35.8617 |
85720 | Tucson | Arizona | -110.9265/32.2217 |
85741 | Tucson | Arizona | -111.0419/32.3472 |
85742 | Tucson | Arizona | -111.065/32.4076 |
85743 | Tucson | Arizona | -111.1771/32.3366 |
85744 | Tucson | Arizona | -110.9265/32.2217 |
85745 | Tucson | Arizona | -111.0179/32.2434 |
85746 | Tucson | Arizona | -111.0506/32.1422 |
85747 | Tucson | Arizona | -110.7272/32.0984 |
85748 | Tucson | Arizona | -110.7758/32.215 |
85749 | Tucson | Arizona | -110.7658/32.2733 |
85750 | Tucson | Arizona | -110.8404/32.2974 |
85751 | Tucson | Arizona | -110.9265/32.2217 |
85752 | Tucson | Arizona | -110.9265/32.2217 |
85754 | Tucson | Arizona | -110.9265/32.2217 |
85755 | Tucson | Arizona | -110.9768/32.4227 |
85740 | Tucson | Arizona | -110.9265/32.2217 |
85739 | Tucson | Arizona | -110.8922/32.465 |
85737 | Tucson | Arizona | -110.9466/32.4142 |
85721 | Tucson | Arizona | -110.95/32.2338 |
85722 | Tucson | Arizona | -110.9265/32.2217 |
85723 | Tucson | Arizona | -110.9265/32.2217 |
85724 | Tucson | Arizona | -110.9443/32.2406 |
85725 | Tucson | Arizona | -110.9265/32.2217 |
85726 | Tucson | Arizona | -110.9453/32.2027 |
85728 | Tucson | Arizona | -110.9265/32.2217 |
85730 | Tucson | Arizona | -110.819/32.181 |
85731 | Tucson | Arizona | -110.9265/32.2217 |
85732 | Tucson | Arizona | -110.9265/32.2217 |
85733 | Tucson | Arizona | -110.9265/32.2217 |
85734 | Tucson | Arizona | -110.9353/32.0651 |
85735 | Tucson | Arizona | -111.3472/32.093 |
85736 | Tucson | Arizona | -111.3702/31.9011 |
85756 | Tucson | Arizona | -110.9004/32.0839 |
85757 | Tucson | Arizona | -111.0973/32.1336 |
86445 | Willow Beach | Arizona | -114.5001/35.7759 |
86515 | Window Rock | Arizona | -109.0784/35.6676 |
85192 | Winkelman | Arizona | -110.7727/33.0057 |
86047 | Winslow | Arizona | -110.6974/35.0242 |
85361 | Wittmann | Arizona | -112.6142/33.7637 |
85942 | Woodruff | Arizona | -110.0435/34.7814 |
85362 | Yarnell | Arizona | -112.7567/34.2508 |
85554 | Young | Arizona | -110.9637/34.1014 |
85363 | Youngtown | Arizona | -112.3013/33.5908 |
86438 | Yucca | Arizona | -114.1494/34.8722 |
85364 | Yuma | Arizona | -114.6424/32.7015 |
85365 | Yuma | Arizona | -114.4905/32.7093 |
85366 | Yuma | Arizona | -114.6312/32.61 |
85367 | Yuma | Arizona | -114.4042/32.6566 |
86046 | Williams | Arizona | -112.1707/35.5434 |
85644 | Willcox | Arizona | -109.832/32.2529 |
85643 | Willcox | Arizona | -109.8631/32.373 |
85775 | Tucson | Arizona | -110.9265/32.2217 |
85640 | Tumacacori | Arizona | -111.0534/31.5696 |
85641 | Vail | Arizona | -110.7053/32.0027 |
86437 | Valentine | Arizona | -113.6141/35.3788 |
85191 | Valley Farms | Arizona | -111.4429/32.9827 |
85940 | Vernon | Arizona | -109.6929/34.2575 |
85355 | Waddell | Arizona | -112.4387/33.5673 |
85356 | Wellton | Arizona | -114.1561/32.6935 |
85357 | Wenden | Arizona | -113.458/34.0422 |
85912 | White Mountain Lake | Arizona | -110.2031/34.2666 |
85941 | Whiteriver | Arizona | -109.9937/33.8021 |
85358 | Wickenburg | Arizona | -112.7296/33.9686 |
85390 | Wickenburg | Arizona | -112.8603/33.8944 |
85360 | Wikieup | Arizona | -113.6113/34.7033 |
85369 | Yuma | Arizona | -114.6244/32.7253 |
85635 | Sierra Vista | Arizona | -110.2666/31.5365 |
85173 | Superior | Arizona | -111.0985/33.2887 |
85374 | Surprise | Arizona | -112.3314/33.63 |
85378 | Surprise | Arizona | -112.3332/33.6306 |
85379 | Surprise | Arizona | -112.3736/33.6021 |
85387 | Surprise | Arizona | -112.4375/33.7129 |
85388 | Surprise | Arizona | -112.4512/33.6134 |
85352 | Tacna | Arizona | -113.9763/32.6934 |
85939 | Taylor | Arizona | -110.0858/34.439 |
86514 | Teec Nos Pos | Arizona | -109.359/36.7797 |
85280 | Tempe | Arizona | -111.9313/33.4014 |
85281 | Tempe | Arizona | -111.9261/33.4227 |
85282 | Tempe | Arizona | -111.9249/33.3917 |
85283 | Tempe | Arizona | -111.9312/33.3665 |
85284 | Tempe | Arizona | -111.9197/33.3363 |
86435 | Supai | Arizona | -112.6932/36.2242 |
86029 | Sun Valley | Arizona | -110.0582/34.9806 |
85376 | Sun City West | Arizona | -112.3413/33.662 |
85636 | Sierra Vista | Arizona | -110.2801/31.6687 |
85650 | Sierra Vista | Arizona | -110.2153/31.4892 |
85671 | Sierra Vista | Arizona | -110.3037/31.5545 |
86338 | Skull Valley | Arizona | -112.6855/34.5053 |
85937 | Snowflake | Arizona | -110.0807/34.4959 |
85551 | Solomon | Arizona | -109.634/32.8126 |
85350 | Somerton | Arizona | -114.7127/32.5634 |
85637 | Sonoita | Arizona | -110.6188/31.6731 |
85938 | Springerville | Arizona | -109.3315/34.1702 |
85172 | Stanfield | Arizona | -111.966/32.8823 |
85351 | Sun City | Arizona | -112.2797/33.6061 |
85372 | Sun City | Arizona | -112.2718/33.5975 |
85373 | Sun City | Arizona | -112.3214/33.6588 |
85375 | Sun City West | Arizona | -112.3659/33.6856 |
85285 | Tempe | Arizona | -111.9093/33.4148 |
85287 | Tempe | Arizona | -111.9349/33.4285 |
85705 | Tucson | Arizona | -110.9845/32.2691 |
85706 | Tucson | Arizona | -110.9451/32.1392 |
85707 | Tucson | Arizona | -110.8751/32.1696 |
85708 | Tucson | Arizona | -110.8693/32.18 |
85709 | Tucson | Arizona | -110.898/32.2008 |
85710 | Tucson | Arizona | -110.824/32.2138 |
85711 | Tucson | Arizona | -110.8829/32.2127 |
85712 | Tucson | Arizona | -110.8869/32.25 |
85713 | Tucson | Arizona | -110.9739/32.1941 |
85714 | Tucson | Arizona | -110.9719/32.1707 |
85715 | Tucson | Arizona | -110.82/32.2519 |
85716 | Tucson | Arizona | -110.9222/32.2468 |
85717 | Tucson | Arizona | -110.9265/32.2217 |
85718 | Tucson | Arizona | -110.9179/32.3112 |
85704 | Tucson | Arizona | -110.9855/32.3379 |
85703 | Tucson | Arizona | -110.9265/32.2217 |
85702 | Tucson | Arizona | -110.9265/32.2217 |
86443 | Temple Bar Marina | Arizona | -114.1792/35.2106 |
85552 | Thatcher | Arizona | -109.7461/32.8504 |
85353 | Tolleson | Arizona | -112.2774/33.4347 |
85638 | Tombstone | Arizona | -110.0584/31.7216 |
86044 | Tonalea | Arizona | -110.8411/36.7093 |
85354 | Tonopah | Arizona | -112.9528/33.4228 |
85553 | Tonto Basin | Arizona | -111.2946/33.8317 |
85639 | Topawa | Arizona | -111.8257/31.814 |
86436 | Topock | Arizona | -114.4817/34.7784 |
85190 | Tortilla Flat | Arizona | -111.3892/33.5264 |
86556 | Tsaile | Arizona | -109.2176/36.3071 |
86045 | Tuba City | Arizona | -111.2686/36.1037 |
85646 | Tubac | Arizona | -111.0459/31.6126 |
85701 | Tucson | Arizona | -110.9694/32.2139 |
85719 | Tucson | Arizona | -110.9491/32.2474 |
85128 | Coolidge | Arizona | -111.5344/32.9574 |
85610 | Elfrida | Arizona | -109.6193/31.7139 |
85611 | Elgin | Arizona | -110.5254/31.6598 |
85131 | Eloy | Arizona | -111.5833/32.7509 |
86001 | Flagstaff | Arizona | -111.662/35.1859 |
86002 | Flagstaff | Arizona | -111.6513/35.1981 |
86003 | Flagstaff | Arizona | -111.6513/35.1981 |
86004 | Flagstaff | Arizona | -111.5741/35.2257 |
86005 | Flagstaff | Arizona | -111.6789/35.1545 |
86011 | Flagstaff | Arizona | -111.6513/35.1981 |
85132 | Florence | Arizona | -111.3612/32.9969 |
85931 | Forest Lakes | Arizona | -110.8644/34.4513 |
85926 | Fort Apache | Arizona | -109.9887/33.7906 |
86504 | Fort Defiance | Arizona | -109.0765/35.7445 |
85613 | Fort Huachuca | Arizona | -110.3441/31.5587 |
85335 | El Mirage | Arizona | -112.3241/33.6082 |
85334 | Ehrenberg | Arizona | -114.5077/33.6177 |
85535 | Eden | Arizona | -109.8954/32.9612 |
86325 | Cornville | Arizona | -111.9086/34.7256 |
85652 | Cortaro | Arizona | -111.1132/32.4201 |
86326 | Cottonwood | Arizona | -112.0091/34.7055 |
86343 | Crown King | Arizona | -112.334/34.2241 |
85333 | Dateland | Arizona | -113.4631/32.8679 |
86535 | Dennehotso | Arizona | -109.861/36.7773 |
86327 | Dewey | Arizona | -112.2567/34.5368 |
86441 | Dolan Springs | Arizona | -114.3777/35.5692 |
85607 | Douglas | Arizona | -109.5447/31.3511 |
85608 | Douglas | Arizona | -109.596/31.4151 |
85655 | Douglas | Arizona | -109.5468/31.3447 |
85609 | Dragoon | Arizona | -110.0387/32.0281 |
85534 | Duncan | Arizona | -109.2157/32.881 |
85925 | Eagar | Arizona | -109.294/34.1077 |
85670 | Fort Huachuca | Arizona | -109.7543/31.8801 |
85264 | Fort Mcdowell | Arizona | -111.6806/33.6118 |
85302 | Glendale | Arizona | -112.1753/33.5675 |
85303 | Glendale | Arizona | -112.2149/33.5262 |
85304 | Glendale | Arizona | -112.1746/33.5943 |
85305 | Glendale | Arizona | -112.2482/33.5291 |
85306 | Glendale | Arizona | -112.1776/33.6239 |
85307 | Glendale | Arizona | -112.3137/33.5376 |
85308 | Glendale | Arizona | -112.1694/33.6539 |
85310 | Glendale | Arizona | -112.1641/33.7047 |
85311 | Glendale | Arizona | -112.186/33.5387 |
85312 | Glendale | Arizona | -112.186/33.5387 |
85318 | Glendale | Arizona | -112.186/33.5387 |
85501 | Globe | Arizona | -110.7892/33.4024 |
85502 | Globe | Arizona | -110.7865/33.3942 |
85118 | Gold Canyon | Arizona | -111.3502/33.3284 |
85301 | Glendale | Arizona | -112.1767/33.5311 |
85299 | Gilbert | Arizona | -111.789/33.3528 |
85298 | Gilbert | Arizona | -111.7022/33.2522 |
86426 | Fort Mohave | Arizona | -114.5687/35.0052 |
86427 | Fort Mohave | Arizona | -114.5812/35.0043 |
85536 | Fort Thomas | Arizona | -109.9717/33.0333 |
85268 | Fountain Hills | Arizona | -111.7237/33.6085 |
85269 | Fountain Hills | Arizona | -111.7174/33.6117 |
86022 | Fredonia | Arizona | -112.4979/36.9044 |
85336 | Gadsden | Arizona | -114.785/32.5545 |
86505 | Ganado | Arizona | -109.542/35.7114 |
85337 | Gila Bend | Arizona | -112.7468/32.9306 |
85233 | Gilbert | Arizona | -111.8153/33.3354 |
85234 | Gilbert | Arizona | -111.7809/33.3527 |
85295 | Gilbert | Arizona | -111.7408/33.3054 |
85296 | Gilbert | Arizona | -111.7406/33.3354 |
85297 | Gilbert | Arizona | -111.7096/33.2781 |
86413 | Golden Valley | Arizona | -114.2215/35.3002 |
85320 | Aguila | Arizona | -113.2134/33.9186 |
85603 | Bisbee | Arizona | -109.9117/31.4086 |
85324 | Black Canyon City | Arizona | -112.134/34.0755 |
85922 | Blue | Arizona | -109.0685/33.6512 |
86520 | Blue Gap | Arizona | -109.9465/36.1708 |
85325 | Bouse | Arizona | -114.0036/33.9578 |
85605 | Bowie | Arizona | -109.487/32.3265 |
85326 | Buckeye | Arizona | -112.5838/33.3703 |
85396 | Buckeye | Arizona | -112.4787/33.468 |
86429 | Bullhead City | Arizona | -114.5386/35.1715 |
86430 | Bullhead City | Arizona | -114.5433/35.1473 |
86439 | Bullhead City | Arizona | -114.5683/35.1478 |
86442 | Bullhead City | Arizona | -114.5947/35.106 |
85530 | Bylas | Arizona | -110.117/33.1265 |
86020 | Cameron | Arizona | -111.5038/35.9922 |
85602 | Benson | Arizona | -110.2941/31.9883 |
86015 | Bellemont | Arizona | -111.8335/35.2381 |
85121 | Bapchule | Arizona | -111.9128/33.1405 |
85321 | Ajo | Arizona | -112.6542/32.2295 |
85920 | Alpine | Arizona | -109.1283/33.8279 |
85645 | Amado | Arizona | -111.0986/31.6723 |
85117 | Apache Junction | Arizona | -111.327/33.3284 |
85119 | Apache Junction | Arizona | -111.5028/33.4001 |
85120 | Apache Junction | Arizona | -111.5768/33.3931 |
85178 | Apache Junction | Arizona | -111.547/33.405 |
85601 | Arivaca | Arizona | -111.316/31.5885 |
85123 | Arizona City | Arizona | -111.671/32.7559 |
85322 | Arlington | Arizona | -112.7891/33.3133 |
86320 | Ash Fork | Arizona | -112.5027/35.215 |
85323 | Avondale | Arizona | -112.3438/33.4321 |
85392 | Avondale | Arizona | -112.3093/33.4777 |
86321 | Bagdad | Arizona | -113.1755/34.5785 |
86322 | Camp Verde | Arizona | -111.8551/34.5697 |
85377 | Carefree | Arizona | -111.913/33.824 |
85286 | Chandler | Arizona | -111.8311/33.2711 |
85127 | Chandler Heights | Arizona | -111.697/33.2125 |
86503 | Chinle | Arizona | -109.6037/36.1304 |
86323 | Chino Valley | Arizona | -112.4731/34.7757 |
86431 | Chloride | Arizona | -114.2221/35.3896 |
85911 | Cibecue | Arizona | -110.4854/34.0448 |
85328 | Cibola | Arizona | -114.665/33.3164 |
86324 | Clarkdale | Arizona | -112.0579/34.7711 |
85923 | Clay Springs | Arizona | -110.2954/34.3617 |
85532 | Claypool | Arizona | -110.8149/33.4154 |
85533 | Clifton | Arizona | -109.2462/33.1323 |
85606 | Cochise | Arizona | -109.9239/32.0979 |
86021 | Colorado City | Arizona | -112.9758/36.9903 |
85924 | Concho | Arizona | -109.6741/34.4458 |
85249 | Chandler | Arizona | -111.7745/33.2414 |
85248 | Chandler | Arizona | -111.8593/33.2509 |
85246 | Chandler | Arizona | -111.8413/33.3062 |
85122 | Casa Grande | Arizona | -111.754/32.8905 |
85130 | Casa Grande | Arizona | -111.7054/32.8151 |
85193 | Casa Grande | Arizona | -111.7973/32.8554 |
85194 | Casa Grande | Arizona | -111.6261/32.8984 |
85329 | Cashion | Arizona | -112.2979/33.4353 |
85738 | Catalina | Arizona | -110.9211/32.5056 |
85327 | Cave Creek | Arizona | -111.9508/33.8333 |
85331 | Cave Creek | Arizona | -111.9349/33.8851 |
85531 | Central | Arizona | -109.7878/32.8692 |
86502 | Chambers | Arizona | -109.5229/35.2375 |
85224 | Chandler | Arizona | -111.8632/33.3301 |
85225 | Chandler | Arizona | -111.8239/33.3105 |
85226 | Chandler | Arizona | -111.9198/33.3092 |
85244 | Chandler | Arizona | -111.8888/33.3213 |
85332 | Congress | Arizona | -112.768/34.1764 |
85211 | Mesa | Arizona | -111.8373/33.4663 |
86540 | Nazlini | Arizona | -109.4487/35.8964 |
85087 | New River | Arizona | -112.1279/33.9235 |
85621 | Nogales | Arizona | -110.9435/31.377 |
85628 | Nogales | Arizona | -110.9093/31.532 |
85662 | Nogales | Arizona | -110.9093/31.532 |
86052 | North Rim | Arizona | -112.0613/36.2105 |
85932 | Nutrioso | Arizona | -109.2092/33.9531 |
86433 | Oatman | Arizona | -114.3837/35.0285 |
85623 | Oracle | Arizona | -110.7961/32.6005 |
85933 | Overgaard | Arizona | -110.56/34.4086 |
86040 | Page | Arizona | -111.4558/36.9147 |
85343 | Palo Verde | Arizona | -112.6774/33.3481 |
85253 | Paradise Valley | Arizona | -111.9565/33.5494 |
85344 | Parker | Arizona | -114.2891/34.15 |
85620 | Naco | Arizona | -109.9413/31.3373 |
86017 | Munds Park | Arizona | -111.641/34.9412 |
85619 | Mount Lemmon | Arizona | -110.7605/32.3763 |
85212 | Mesa | Arizona | -111.6353/33.3425 |
85213 | Mesa | Arizona | -111.7731/33.4367 |
85214 | Mesa | Arizona | -111.8319/33.4125 |
85215 | Mesa | Arizona | -111.7188/33.4707 |
85216 | Mesa | Arizona | -111.8319/33.4125 |
85274 | Mesa | Arizona | -111.8319/33.4125 |
85275 | Mesa | Arizona | -111.8319/33.4125 |
85277 | Mesa | Arizona | -111.8319/33.4125 |
85539 | Miami | Arizona | -110.8687/33.3992 |
86440 | Mohave Valley | Arizona | -114.5951/34.8929 |
86446 | Mohave Valley | Arizona | -114.5917/34.8499 |
85540 | Morenci | Arizona | -109.3654/33.0787 |
86038 | Mormon Lake | Arizona | -111.463/34.9083 |
85342 | Morristown | Arizona | -112.6232/33.8567 |
86018 | Parks | Arizona | -111.95/35.2563 |
85624 | Patagonia | Arizona | -110.6968/31.5353 |
85005 | Phoenix | Arizona | -112.074/33.4484 |
85006 | Phoenix | Arizona | -112.0474/33.465 |
85007 | Phoenix | Arizona | -112.0893/33.4523 |
85008 | Phoenix | Arizona | -111.9984/33.4665 |
85009 | Phoenix | Arizona | -112.1284/33.4564 |
85010 | Phoenix | Arizona | -112.074/33.4484 |
85011 | Phoenix | Arizona | -112.074/33.4484 |
85012 | Phoenix | Arizona | -112.0678/33.5097 |
85013 | Phoenix | Arizona | -112.0827/33.5085 |
85014 | Phoenix | Arizona | -112.0556/33.5103 |
85015 | Phoenix | Arizona | -112.1011/33.5082 |
85016 | Phoenix | Arizona | -112.0305/33.5021 |
85017 | Phoenix | Arizona | -112.1212/33.5153 |
85018 | Phoenix | Arizona | -111.9883/33.4958 |
85004 | Phoenix | Arizona | -112.0686/33.4557 |
85003 | Phoenix | Arizona | -112.0774/33.4511 |
85002 | Phoenix | Arizona | -112.074/33.4484 |
86334 | Paulden | Arizona | -112.5441/35.0313 |
85541 | Payson | Arizona | -111.2878/34.2198 |
85547 | Payson | Arizona | -111.2878/34.2575 |
86434 | Peach Springs | Arizona | -113.4202/35.5378 |
85625 | Pearce | Arizona | -109.6119/31.8885 |
85345 | Peoria | Arizona | -112.2344/33.5761 |
85380 | Peoria | Arizona | -112.2374/33.5806 |
85381 | Peoria | Arizona | -112.2237/33.6048 |
85382 | Peoria | Arizona | -112.2072/33.6308 |
85383 | Peoria | Arizona | -112.238/33.7169 |
85385 | Peoria | Arizona | -112.2374/33.5806 |
85542 | Peridot | Arizona | -110.4554/33.3103 |
86028 | Petrified Forest Natl Pk | Arizona | -109.5229/35.2375 |
85001 | Phoenix | Arizona | -112.074/33.4484 |
85019 | Phoenix | Arizona | -112.1417/33.5123 |
85338 | Goodyear | Arizona | -112.3834/33.4368 |
86329 | Humboldt | Arizona | -112.2374/34.5009 |
86031 | Indian Wells | Arizona | -110.0848/35.4056 |
86331 | Jerome | Arizona | -112.1086/34.7486 |
86032 | Joseph City | Arizona | -110.3373/34.9814 |
86053 | Kaibeto | Arizona | -111.3518/36.4025 |
86033 | Kayenta | Arizona | -110.2652/36.6883 |
86034 | Keams Canyon | Arizona | -110.2845/35.8082 |
85137 | Kearny | Arizona | -110.9123/33.0594 |
86401 | Kingman | Arizona | -113.7033/35.1328 |
86402 | Kingman | Arizona | -114.0637/35.2632 |
86409 | Kingman | Arizona | -114.0223/35.2633 |
86332 | Kirkland | Arizona | -112.8966/34.4541 |
86039 | Kykotsmovi Village | Arizona | -110.6235/35.8742 |
86403 | Lake Havasu City | Arizona | -114.3483/34.4814 |
86412 | Hualapai | Arizona | -113.8432/35.3972 |
85616 | Huachuca City | Arizona | -110.3334/31.6639 |
86506 | Houck | Arizona | -109.207/35.2831 |
85395 | Goodyear | Arizona | -112.3947/33.479 |
86023 | Grand Canyon | Arizona | -112.1309/35.9421 |
86016 | Gray Mountain | Arizona | -111.6188/35.7504 |
85614 | Green Valley | Arizona | -111.0003/31.8543 |
85622 | Green Valley | Arizona | -111.0755/31.8269 |
85927 | Greer | Arizona | -109.4664/34.0052 |
