Prefisso Area 126 (Indiana)
Prefisso Area
Indiana
0126
Indiana
0126
Ora locale
Indiana
Indiana
Popolazione
Indiana
6 265 933
Indiana
6 265 933
Numero di telefono di emergenza
Indiana
911
Indiana
911
La zona: Indiana
Prefisso Area: 0126
Prefisso telefonico internazionale:
+1
E.164 (Codice Paese):
1
Numero di telefono di emergenza:
911
Capitale:
Washington DC
Lingua:
Inglese
Valuta:
Dollaro Americano (USD)
2 CIFRE ISO:
US
3 CIFRE ISO:
USA
Ora locale:
15:15
Fuso orario:
America/Indiana/Indianapolis
Popolazione:
6 265 933
Area di atterraggio:
9 629 091 KM2
Prefisso Area 126 - Indiana
Indiana si trova in Stati Uniti e ha il prefisso area 126.
Quando si chiama una persona o un'azienda con sede a Indiana dall'estero è necessario digitare prima il segno più (+) o il doppio zero (00) seguito dal prefisso internazionale e poi dal prefisso locale. In questo caso +1126 seguito dal numero di telefono.
Ora locale e altri dettagli
L'ora locale in Indiana è 15:15. Indiana ha una popolazione di 6 265 933 cittadini (2021-02-01).
Indiana - Numeri postali
Indiana ha 970 numeri postali diversi.
Mostra tutti i numeri postali
Numero postale | Comune | contea | Lon/Lat |
---|---|---|---|
46163 | New Palestine | Indiana | -85.9052/39.7233 |
46321 | Munster | Indiana | -87.5011/41.5544 |
47308 | Muncie | Indiana | -85.3967/40.2279 |
47307 | Muncie | Indiana | -85.4428/40.1621 |
47306 | Muncie | Indiana | -85.4082/40.2023 |
47305 | Muncie | Indiana | -85.3862/40.1933 |
47304 | Muncie | Indiana | -85.4291/40.2111 |
47303 | Muncie | Indiana | -85.379/40.218 |
47302 | Muncie | Indiana | -85.3807/40.1684 |
46058 | Mulberry | Indiana | -86.6613/40.3433 |
47620 | Mount Vernon | Indiana | -87.8569/37.9506 |
47361 | Mount Summit | Indiana | -85.3851/40.0042 |
47146 | Mount Saint Francis | Indiana | -85.897/38.2985 |
47964 | Mount Ayr | Indiana | -87.2986/40.9521 |
47147 | Nabb | Indiana | -85.5217/38.6128 |
47034 | Napoleon | Indiana | -85.327/39.2048 |
47160 | New Middletown | Indiana | -86.051/38.1645 |
47965 | New Market | Indiana | -86.9206/39.9524 |
47366 | New Lisbon | Indiana | -85.263/39.8634 |
46774 | New Haven | Indiana | -85.0117/41.0699 |
47631 | New Harmony | Indiana | -87.9172/38.1245 |
47863 | New Goshen | Indiana | -87.4616/39.5803 |
47362 | New Castle | Indiana | -85.3663/39.9208 |
46552 | New Carlisle | Indiana | -86.4838/41.7051 |
47151 | New Albany | Indiana | -85.8241/38.2856 |
47150 | New Albany | Indiana | -85.8221/38.3089 |
46162 | Needham | Indiana | -85.9656/39.5605 |
47448 | Nashville | Indiana | -86.222/39.2367 |
46550 | Nappanee | Indiana | -85.9945/41.4493 |
46161 | Morristown | Indiana | -85.6934/39.6675 |
47033 | Morris | Indiana | -85.1739/39.2814 |
47959 | Monon | Indiana | -86.8635/40.8612 |
46771 | Mongo | Indiana | -85.2797/41.6848 |
47358 | Modoc | Indiana | -85.0919/40.0582 |
47446 | Mitchell | Indiana | -86.4761/38.7426 |
46546 | Mishawaka | Indiana | -86.1586/41.662 |
46545 | Mishawaka | Indiana | -86.1682/41.6835 |
46544 | Mishawaka | Indiana | -86.1623/41.6507 |
47357 | Milton | Indiana | -85.1423/39.7763 |
46156 | Milroy | Indiana | -85.5044/39.4955 |
47145 | Milltown | Indiana | -86.3003/38.3445 |
47261 | Millhousen | Indiana | -85.4918/39.292 |
46543 | Millersburg | Indiana | -85.7072/41.5335 |
46365 | Mill Creek | Indiana | -86.544/41.6091 |
46772 | Monroe | Indiana | -84.8441/40.7005 |
47557 | Monroe City | Indiana | -87.3641/38.6001 |
47963 | Morocco | Indiana | -87.4187/40.9645 |
46160 | Morgantown | Indiana | -86.2803/39.3628 |
46158 | Mooresville | Indiana | -86.3642/39.5915 |
47032 | Moores Hill | Indiana | -85.0638/39.0945 |
47360 | Mooreland | Indiana | -85.2581/39.9941 |
47359 | Montpelier | Indiana | -85.2513/40.5577 |
47962 | Montmorenci | Indiana | -87.0276/40.4732 |
47960 | Monticello | Indiana | -86.755/40.7626 |
47558 | Montgomery | Indiana | -87.0476/38.6521 |
47862 | Montezuma | Indiana | -87.3607/39.7961 |
46960 | Monterey | Indiana | -86.5179/41.1383 |
46157 | Monrovia | Indiana | -86.4894/39.5714 |
46773 | Monroeville | Indiana | -84.8937/40.987 |
46542 | Milford | Indiana | -85.8554/41.4011 |
46553 | New Paris | Indiana | -85.8338/41.4917 |
46970 | Peru | Indiana | -86.068/40.7492 |
47665 | Owensville | Indiana | -87.7091/38.2744 |
47453 | Owensburg | Indiana | -86.7742/38.9253 |
47564 | Otwell | Indiana | -87.0985/38.4662 |
47970 | Otterbein | Indiana | -87.1225/40.517 |
47163 | Otisco | Indiana | -85.6647/38.5423 |
46777 | Ossian | Indiana | -85.157/40.8806 |
47037 | Osgood | Indiana | -85.2938/39.1573 |
46561 | Osceola | Indiana | -86.087/41.6695 |
47452 | Orleans | Indiana | -86.4532/38.6535 |
46776 | Orland | Indiana | -85.1465/41.7309 |
46063 | Orestes | Indiana | -85.7281/40.2715 |
46968 | Ora | Indiana | -86.5543/41.1756 |
47451 | Oolitic | Indiana | -86.5246/38.8938 |
47971 | Oxford | Indiana | -87.2526/40.5217 |
47164 | Palmyra | Indiana | -86.0888/38.4105 |
47370 | Pershing | Indiana | -85.1474/39.8613 |
47974 | Perrysville | Indiana | -87.4648/40.0737 |
47369 | Pennville | Indiana | -85.1492/40.5082 |
46064 | Pendleton | Indiana | -85.7466/39.9975 |
47165 | Pekin | Indiana | -86.017/38.4931 |
47865 | Paxton | Indiana | -87.3886/39.0212 |
47038 | Patriot | Indiana | -84.8515/38.8537 |
47455 | Patricksburg | Indiana | -86.9562/39.3165 |
47666 | Patoka | Indiana | -87.5958/38.4143 |
47368 | Parker City | Indiana | -85.1963/40.1938 |
47270 | Paris Crossing | Indiana | -85.7487/38.8558 |
46166 | Paragon | Indiana | -86.5779/39.4042 |
47454 | Paoli | Indiana | -86.449/38.5507 |
46967 | Onward | Indiana | -86.1951/40.6947 |
47036 | Oldenburg | Indiana | -85.2385/39.3862 |
46060 | Noblesville | Indiana | -86.0163/40.0563 |
46164 | Nineveh | Indiana | -86.0976/39.3656 |
47969 | Newtown | Indiana | -87.147/40.2035 |
47966 | Newport | Indiana | -87.4086/39.8842 |
47630 | Newburgh | Indiana | -87.3938/37.9637 |
47629 | Newburgh | Indiana | -87.2452/38.0624 |
47449 | Newberry | Indiana | -87.0081/38.9229 |
46961 | New Waverly | Indiana | -86.1936/40.7621 |
47162 | New Washington | Indiana | -85.4599/38.5575 |
47035 | New Trenton | Indiana | -84.9007/39.31 |
47161 | New Salisbury | Indiana | -86.0887/38.3399 |
47968 | New Ross | Indiana | -86.7528/39.9883 |
47967 | New Richmond | Indiana | -86.9789/40.1812 |
46061 | Noblesville | Indiana | -86.0523/40.0725 |
46062 | Noblesville | Indiana | -86.0555/40.0617 |
47562 | Odon | Indiana | -86.9752/38.8187 |
47367 | Oakville | Indiana | -85.39/40.0792 |
47561 | Oaktown | Indiana | -87.3879/38.8579 |
47660 | Oakland City | Indiana | -87.3519/38.3361 |
46965 | Oakford | Indiana | -86.1015/40.4127 |
46556 | Notre Dame | Indiana | -86.2379/41.7002 |
46555 | North Webster | Indiana | -85.7103/41.3326 |
47265 | North Vernon | Indiana | -85.6272/39.0018 |
46165 | North Salem | Indiana | -86.6388/39.8671 |
46962 | North Manchester | Indiana | -85.7842/40.9986 |
46554 | North Liberty | Indiana | -86.4133/41.5425 |
46366 | North Judson | Indiana | -86.7759/41.215 |
47264 | Norman | Indiana | -86.275/38.9526 |
47263 | New Point | Indiana | -85.3297/39.3083 |
46538 | Leesburg | Indiana | -85.816/41.3266 |
46941 | Lagro | Indiana | -85.7204/40.8199 |
46761 | Lagrange | Indiana | -85.404/41.652 |
47909 | Lafayette | Indiana | -86.8881/40.3228 |
47905 | Lafayette | Indiana | -86.8602/40.4001 |
47904 | Lafayette | Indiana | -86.8735/40.4276 |
47903 | Lafayette | Indiana | -86.8245/40.3044 |
47902 | Lafayette | Indiana | -86.8949/40.3887 |
47901 | Lafayette | Indiana | -86.8884/40.4177 |
47954 | Ladoga | Indiana | -86.8031/39.9132 |
47135 | Laconia | Indiana | -86.0844/38.0527 |
46352 | La Porte | Indiana | -86.7099/41.499 |
46350 | La Porte | Indiana | -86.7077/41.5994 |
46940 | La Fontaine | Indiana | -85.6971/40.6909 |
46942 | Lake Cicott | Indiana | -86.3734/40.7361 |
46405 | Lake Station | Indiana | -87.2622/41.5686 |
46052 | Lebanon | Indiana | -86.4641/40.0449 |
47137 | Leavenworth | Indiana | -86.3838/38.1865 |
47025 | Lawrenceburg | Indiana | -84.8658/39.1401 |
47024 | Laurel | Indiana | -85.208/39.4916 |
46764 | Larwill | Indiana | -85.6139/41.1646 |
46051 | Lapel | Indiana | -85.844/40.0854 |
46537 | Lapaz | Indiana | -86.3102/41.4599 |
46763 | Laotto | Indiana | -85.1901/41.2991 |
47136 | Lanesville | Indiana | -85.9593/38.2448 |
47550 | Lamar | Indiana | -86.9497/38.0429 |
46536 | Lakeville | Indiana | -86.2714/41.5253 |
46943 | Laketon | Indiana | -85.8375/40.9743 |
46349 | Lake Village | Indiana | -87.4454/41.1387 |
46348 | La Crosse | Indiana | -86.8682/41.3157 |
47249 | Kurtz | Indiana | -86.2033/38.9606 |
46939 | Kewanna | Indiana | -86.4061/41.0087 |
47951 | Kentland | Indiana | -87.4471/40.7877 |
47351 | Kennard | Indiana | -85.5205/39.904 |
46755 | Kendallville | Indiana | -85.2609/41.4482 |
46049 | Kempton | Indiana | -86.2297/40.2884 |
47247 | Jonesville | Indiana | -85.8886/39.0593 |
46938 | Jonesboro | Indiana | -85.6365/40.4815 |
47199 | Jeffersonville | Indiana | -85.7321/38.2868 |
47190 | Jeffersonville | Indiana | -85.705/38.437 |
47144 | Jeffersonville | Indiana | -85.7321/38.2868 |
47134 | Jeffersonville | Indiana | -85.7321/38.2868 |
47133 | Jeffersonville | Indiana | -85.7321/38.2868 |
47132 | Jeffersonville | Indiana | -85.7321/38.2868 |
46759 | Keystone | Indiana | -85.2767/40.5897 |
46760 | Kimmell | Indiana | -85.5483/41.3953 |
46347 | Kouts | Indiana | -87.024/41.3091 |
47439 | Koleen | Indiana | -86.9616/39.0371 |
46904 | Kokomo | Indiana | -86.1189/40.4696 |
46903 | Kokomo | Indiana | -86.1189/40.4696 |
46902 | Kokomo | Indiana | -86.1352/40.4509 |
46901 | Kokomo | Indiana | -86.1453/40.4988 |
46534 | Knox | Indiana | -86.6082/41.2809 |
47857 | Knightsville | Indiana | -87.0869/39.5269 |
46148 | Knightstown | Indiana | -85.5261/39.806 |
46050 | Kirklin | Indiana | -86.3324/40.2031 |
46346 | Kingsford Heights | Indiana | -86.6919/41.4802 |
46345 | Kingsbury | Indiana | -86.6997/41.526 |
47952 | Kingman | Indiana | -87.2569/40.0174 |
47131 | Jeffersonville | Indiana | -85.705/38.437 |
46945 | Leiters Ford | Indiana | -86.3858/41.1217 |
47031 | Milan | Indiana | -85.1324/39.1503 |
47260 | Medora | Indiana | -86.1897/38.8255 |
47957 | Medaryville | Indiana | -86.8808/41.0897 |
47860 | Mecca | Indiana | -87.3303/39.7219 |
46055 | Mccordsville | Indiana | -85.9228/39.9081 |
46155 | Mays | Indiana | -85.43/39.7437 |
46154 | Maxwell | Indiana | -85.7684/39.8568 |
47142 | Mauckport | Indiana | -86.1846/38.0437 |
46957 | Matthews | Indiana | -85.4994/40.3887 |
47141 | Marysville | Indiana | -85.6436/38.5856 |
46151 | Martinsville | Indiana | -86.4668/39.4776 |
47859 | Marshall | Indiana | -87.178/39.9062 |
46056 | Markleville | Indiana | -85.6227/39.9944 |
46770 | Markle | Indiana | -85.319/40.8331 |
47958 | Mellott | Indiana | -87.1475/40.1641 |
47143 | Memphis | Indiana | -85.7775/38.4642 |
47445 | Midland | Indiana | -87.1917/39.122 |
47356 | Middletown | Indiana | -85.5368/40.0475 |
46540 | Middlebury | Indiana | -85.7114/41.6754 |
46057 | Michigantown | Indiana | -86.3753/40.3108 |
46361 | Michigan City | Indiana | -86.9151/41.7035 |
46360 | Michigan City | Indiana | -86.8699/41.698 |
46959 | Miami | Indiana | -86.1064/40.6147 |
46958 | Mexico | Indiana | -86.1162/40.8224 |
47030 | Metamora | Indiana | -85.1504/39.4288 |
46411 | Merrillville | Indiana | -87.3728/41.4615 |
46410 | Merrillville | Indiana | -87.3509/41.4957 |
47861 | Merom | Indiana | -87.5675/39.0564 |
46539 | Mentone | Indiana | -86.0299/41.1615 |
46953 | Marion | Indiana | -85.6616/40.5359 |
46952 | Marion | Indiana | -85.6741/40.5743 |
47441 | Linton | Indiana | -87.1723/39.0461 |
46769 | Linn Grove | Indiana | -85.033/40.645 |
47955 | Linden | Indiana | -86.8905/40.1833 |
47552 | Lincoln City | Indiana | -86.996/38.1242 |
46767 | Ligonier | Indiana | -85.5927/41.4662 |
46946 | Liberty Mills | Indiana | -85.7358/41.0356 |
46766 | Liberty Center | Indiana | -85.2774/40.7002 |
47353 | Liberty | Indiana | -84.9089/39.6126 |
47138 | Lexington | Indiana | -85.6252/38.6523 |
47352 | Lewisville | Indiana | -85.3621/39.8283 |
47858 | Lewis | Indiana | -87.2637/39.2733 |
46355 | Leroy | Indiana | -87.2708/41.3594 |
47551 | Leopold | Indiana | -86.6044/38.1011 |
46149 | Lizton | Indiana | -86.5429/39.8843 |
46947 | Logansport | Indiana | -86.3599/40.7604 |
47556 | Mariah Hill | Indiana | -86.9172/38.1664 |
47140 | Marengo | Indiana | -86.3578/38.3736 |
46150 | Manilla | Indiana | -85.6194/39.5742 |
47250 | Madison | Indiana | -85.407/38.7649 |
46951 | Macy | Indiana | -86.1264/40.9618 |
47654 | Mackey | Indiana | -87.3917/38.2523 |
47443 | Lyons | Indiana | -87.1016/38.9717 |
47619 | Lynnville | Indiana | -87.2935/38.1961 |
47355 | Lynn | Indiana | -84.93/40.0519 |
46950 | Lucerne | Indiana | -86.4077/40.8614 |
46356 | Lowell | Indiana | -87.4191/41.2845 |
47354 | Losantville | Indiana | -85.2108/40.0475 |
47553 | Loogootee | Indiana | -86.9137/38.6629 |
46765 | Leo | Indiana | -85.0301/41.2249 |
47567 | Petersburg | Indiana | -87.2883/38.4789 |
47591 | Vincennes | Indiana | -87.5098/38.6734 |
46382 | Union Mills | Indiana | -86.8355/41.4602 |
47390 | Union City | Indiana | -84.8268/40.2024 |
47177 | Underwood | Indiana | -85.7744/38.6037 |
46572 | Tyner | Indiana | -86.4025/41.4098 |
46988 | Twelve Mile | Indiana | -86.2126/40.8547 |
47467 | Tunnelton | Indiana | -86.3428/38.7687 |
47588 | Troy | Indiana | -86.7981/38.0331 |
46181 | Trafalgar | Indiana | -86.1838/39.3696 |
46571 | Topeka | Indiana | -85.5317/41.5634 |
46072 | Tipton | Indiana | -86.0433/40.2817 |
46570 | Tippecanoe | Indiana | -86.1095/41.2166 |
46071 | Thorntown | Indiana | -86.5898/40.1133 |
46381 | Thayer | Indiana | -87.3313/41.1711 |
46791 | Uniondale | Indiana | -85.2403/40.8369 |
47468 | Unionville | Indiana | -86.4189/39.2514 |
47043 | Vevay | Indiana | -85.0852/38.7724 |
47042 | Versailles | Indiana | -85.2235/39.0511 |
47282 | Vernon | Indiana | -85.6094/38.9848 |
47590 | Velpen | Indiana | -87.099/38.368 |
47987 | Veedersburg | Indiana | -87.2602/40.1186 |
46991 | Van Buren | Indiana | -85.5148/40.6174 |
46385 | Valparaiso | Indiana | -87.0783/41.4706 |
46384 | Valparaiso | Indiana | -87.0761/41.4905 |
46383 | Valparaiso | Indiana | -87.0656/41.4547 |
47281 | Vallonia | Indiana | -86.069/38.8174 |
46990 | Urbana | Indiana | -85.7485/40.8987 |
46989 | Upland | Indiana | -85.499/40.4548 |
47884 | Universal | Indiana | -87.4548/39.6221 |
47809 | Terre Haute | Indiana | -87.4111/39.471 |
47808 | Terre Haute | Indiana | -87.4101/39.4336 |
46987 | Sweetser | Indiana | -85.7656/40.5647 |
46986 | Swayzee | Indiana | -85.8265/40.5112 |
47041 | Sunman | Indiana | -85.0947/39.237 |
46070 | Summitville | Indiana | -85.6403/40.3398 |
46379 | Sumava Resorts | Indiana | -87.4335/41.1671 |
47388 | Sulphur Springs | Indiana | -85.4434/40.006 |
47174 | Sulphur | Indiana | -86.4908/38.2259 |
47882 | Sullivan | Indiana | -87.4102/39.101 |
46789 | Stroh | Indiana | -85.1992/41.5835 |
47387 | Straughn | Indiana | -85.2724/39.8319 |
47983 | Stockwell | Indiana | -86.7724/40.2845 |
47464 | Stinesville | Indiana | -86.6482/39.2998 |
46180 | Stilesville | Indiana | -86.6182/39.6391 |
47465 | Switz City | Indiana | -87.0502/39.0369 |
46567 | Syracuse | Indiana | -85.7184/41.4065 |
47807 | Terre Haute | Indiana | -87.4009/39.471 |
47805 | Terre Haute | Indiana | -87.3255/39.5327 |
47804 | Terre Haute | Indiana | -87.3945/39.4937 |
47803 | Terre Haute | Indiana | -87.354/39.4657 |
47802 | Terre Haute | Indiana | -87.402/39.407 |
47801 | Terre Haute | Indiana | -87.4139/39.4667 |
47637 | Tennyson | Indiana | -87.1388/38.1232 |
47986 | Templeton | Indiana | -87.207/40.5055 |
47586 | Tell City | Indiana | -86.7457/37.9655 |
46380 | Tefft | Indiana | -86.9686/41.1948 |
47280 | Taylorsville | Indiana | -85.9498/39.2953 |
47175 | Taswell | Indiana | -86.5387/38.3463 |
47984 | Talbot | Indiana | -87.4542/40.5053 |
47585 | Stendal | Indiana | -87.1205/38.2835 |
46992 | Wabash | Indiana | -85.8321/40.7909 |
46077 | Zionsville | Indiana | -86.2767/39.9561 |
47394 | Winchester | Indiana | -85.0044/40.1696 |
46996 | Winamac | Indiana | -86.6307/41.0562 |
47993 | Williamsport | Indiana | -87.4039/40.3142 |
47393 | Williamsburg | Indiana | -84.9984/39.958 |
47470 | Williams | Indiana | -86.6285/38.7735 |
46186 | Wilkinson | Indiana | -85.6144/39.8957 |
46394 | Whiting | Indiana | -87.5005/41.6787 |
46075 | Whitestown | Indiana | -86.3507/40 |
46184 | Whiteland | Indiana | -86.0723/39.5611 |
46393 | Wheeler | Indiana | -87.1792/41.5116 |
47597 | Wheatland | Indiana | -87.3062/38.6671 |
46392 | Wheatfield | Indiana | -87.0699/41.1779 |
46391 | Westville | Indiana | -86.9013/41.5365 |
46076 | Windfall | Indiana | -85.9476/40.3669 |
47994 | Wingate | Indiana | -87.0664/40.1666 |
46799 | Zanesville | Indiana | -85.2824/40.9188 |
46998 | Young America | Indiana | -86.3467/40.5686 |
47396 | Yorktown | Indiana | -85.496/40.1836 |
46798 | Yoder | Indiana | -85.1958/40.9371 |
47997 | Yeoman | Indiana | -86.7236/40.6677 |
46595 | Wyatt | Indiana | -86.1694/41.5259 |
47471 | Worthington | Indiana | -86.9991/39.123 |
46797 | Woodburn | Indiana | -84.8533/41.1253 |
46796 | Wolflake | Indiana | -85.5002/41.3361 |
46795 | Wolcottville | Indiana | -85.315/41.557 |
47995 | Wolcott | Indiana | -87.029/40.7516 |
47598 | Winslow | Indiana | -87.2223/38.364 |
46590 | Winona Lake | Indiana | -85.8305/41.211 |
47283 | Westport | Indiana | -85.5856/39.1749 |
47992 | Westpoint | Indiana | -87.0575/40.3581 |
47989 | Waveland | Indiana | -87.0178/39.902 |
46793 | Waterloo | Indiana | -85.0221/41.4402 |
47501 | Washington | Indiana | -87.1707/38.6536 |
46582 | Warsaw | Indiana | -85.8547/41.2842 |
46581 | Warsaw | Indiana | -85.8643/41.2394 |
46580 | Warsaw | Indiana | -85.8508/41.2438 |
46792 | Warren | Indiana | -85.4183/40.6886 |
46390 | Wanatah | Indiana | -86.8764/41.3845 |
46994 | Walton | Indiana | -86.2805/40.6772 |
47988 | Wallace | Indiana | -87.1477/39.9865 |
46574 | Walkerton | Indiana | -86.4831/41.4667 |
46182 | Waldron | Indiana | -85.6644/39.4688 |
46573 | Wakarusa | Indiana | -86.0205/41.5401 |
46794 | Wawaka | Indiana | -85.4822/41.457 |
47990 | Waynetown | Indiana | -87.0512/40.0858 |
47596 | Westphalia | Indiana | -87.2256/38.8628 |
46074 | Westfield | Indiana | -86.1499/40.0489 |
47885 | West Terre Haute | Indiana | -87.4688/39.4984 |
46183 | West Newton | Indiana | -86.2828/39.6531 |
46995 | West Middleton | Indiana | -86.2155/40.4421 |
47991 | West Lebanon | Indiana | -87.4384/40.2659 |
47996 | West Lafayette | Indiana | -86.8949/40.3887 |
47907 | West Lafayette | Indiana | -86.9162/40.4249 |
47906 | West Lafayette | Indiana | -86.9237/40.444 |
47060 | West Harrison | Indiana | -84.881/39.3008 |
47003 | West College Corner | Indiana | -84.8161/39.5676 |
47469 | West Baden Springs | Indiana | -86.5899/38.6208 |
47392 | Webster | Indiana | -84.9351/39.9119 |
47638 | Wadesville | Indiana | -87.7543/38.0828 |
47577 | Saint Meinrad | Indiana | -86.8092/38.1712 |
47574 | Rome | Indiana | -86.534/37.9372 |
46371 | Rolling Prairie | Indiana | -86.5841/41.7229 |
47872 | Rockville | Indiana | -87.1978/39.7682 |
47635 | Rockport | Indiana | -87.077/37.8858 |
46977 | Rockfield | Indiana | -86.5739/40.6411 |
46975 | Rochester | Indiana | -86.231/41.0655 |
46783 | Roanoke | Indiana | -85.3526/40.96 |
46974 | Roann | Indiana | -85.9301/40.9482 |
46172 | Roachdale | Indiana | -86.7902/39.8325 |
47040 | Rising Sun | Indiana | -84.8807/38.9567 |
47871 | Riley | Indiana | -87.3/39.39 |
47380 | Ridgeville | Indiana | -85.0371/40.2804 |
47375 | Richmond | Indiana | -84.8902/39.8289 |
46784 | Rome City | Indiana | -85.3743/41.4849 |
47981 | Romney | Indiana | -86.9208/40.258 |
47876 | Saint Mary Of The Woods | Indiana | -87.4672/39.5109 |
46373 | Saint John | Indiana | -87.4764/41.4495 |
46785 | Saint Joe | Indiana | -84.9043/41.324 |
47576 | Saint Croix | Indiana | -86.6058/38.1834 |
47875 | Saint Bernice | Indiana | -87.4436/39.8778 |
47575 | Saint Anthony | Indiana | -86.8234/38.3211 |
46979 | Russiaville | Indiana | -86.2675/40.4151 |
46175 | Russellville | Indiana | -86.967/39.8366 |
46173 | Rushville | Indiana | -85.4321/39.6192 |
46978 | Royal Center | Indiana | -86.5078/40.8645 |
46065 | Rossville | Indiana | -86.608/40.4109 |
46372 | Roselawn | Indiana | -87.322/41.1434 |
47874 | Rosedale | Indiana | -87.3086/39.6239 |
47374 | Richmond | Indiana | -84.8936/39.8324 |
47634 | Richland | Indiana | -87.201/37.9136 |
46368 | Portage | Indiana | -87.1757/41.5672 |
46781 | Poneto | Indiana | -85.2562/40.6419 |
47868 | Poland | Indiana | -86.9631/39.4462 |
46563 | Plymouth | Indiana | -86.3015/41.353 |
46780 | Pleasant Mills | Indiana | -84.8422/40.7778 |
46779 | Pleasant Lake | Indiana | -85.0213/41.5843 |
47568 | Plainville | Indiana | -87.1522/38.8062 |
46168 | Plainfield | Indiana | -86.3919/39.6893 |
46167 | Pittsboro | Indiana | -86.4645/39.8615 |
47975 | Pine Village | Indiana | -87.2317/40.4328 |
47866 | Pimento | Indiana | -87.3355/39.2929 |
47039 | Pierceville | Indiana | -85.2551/39.1116 |
46562 | Pierceton | Indiana | -85.7061/41.2124 |
47371 | Portland | Indiana | -84.9928/40.4306 |
47633 | Poseyville | Indiana | -87.8027/38.172 |
47980 | Reynolds | Indiana | -86.8691/40.7606 |
47978 | Rensselaer | Indiana | -87.1037/40.9948 |
47977 | Remington | Indiana | -87.1599/40.7667 |
46171 | Reelsville | Indiana | -86.95/39.5464 |
47373 | Redkey | Indiana | -85.162/40.3265 |
47166 | Ramsey | Indiana | -86.169/38.3034 |
47573 | Ragsdale | Indiana | -87.3214/38.7441 |
47456 | Quincy | Indiana | -86.6696/39.4429 |
46170 | Putnamville | Indiana | -86.8653/39.5742 |
47670 | Princeton | Indiana | -87.5691/38.3525 |
46782 | Preble | Indiana | -85.0054/40.832 |
47870 | Prairieton | Indiana | -87.4759/39.3712 |
47869 | Prairie Creek | Indiana | -87.4972/39.275 |
46778 | Petroleum | Indiana | -85.1526/40.6114 |
47272 | Saint Paul | Indiana | -85.5994/39.4277 |
47881 | Staunton | Indiana | -87.1889/39.4875 |
46635 | South Bend | Indiana | -86.2078/41.7168 |
46634 | South Bend | Indiana | -86.293/41.5968 |
46628 | South Bend | Indiana | -86.2949/41.7015 |
46626 | South Bend | Indiana | -86.2525/41.6774 |
46624 | South Bend | Indiana | -86.2833/41.7332 |
46619 | South Bend | Indiana | -86.3153/41.6674 |
46617 | South Bend | Indiana | -86.2351/41.685 |
46616 | South Bend | Indiana | -86.2647/41.6919 |
46615 | South Bend | Indiana | -86.2104/41.6741 |
46614 | South Bend | Indiana | -86.2433/41.6255 |
46613 | South Bend | Indiana | -86.2479/41.6546 |
46601 | South Bend | Indiana | -86.2535/41.6727 |
47683 | Somerville | Indiana | -87.3778/38.2764 |
46637 | South Bend | Indiana | -86.2407/41.7299 |
46660 | South Bend | Indiana | -86.293/41.5968 |
47982 | State Line | Indiana | -87.5265/40.1967 |
46985 | Star City | Indiana | -86.5404/40.9602 |
47463 | Stanford | Indiana | -86.6689/39.0859 |
47584 | Spurgeon | Indiana | -87.2572/38.2523 |
47462 | Springville | Indiana | -86.6139/38.9507 |
47386 | Springport | Indiana | -85.3833/40.0527 |
47385 | Spiceland | Indiana | -85.445/39.8271 |
46788 | Spencerville | Indiana | -84.9398/41.2696 |
47460 | Spencer | Indiana | -86.7789/39.2891 |
46787 | South Whitley | Indiana | -85.6143/41.0726 |
46786 | South Milford | Indiana | -85.2722/41.5326 |
46699 | South Bend | Indiana | -86.293/41.5968 |
46680 | South Bend | Indiana | -86.293/41.5968 |
46984 | Somerset | Indiana | -85.8288/40.6714 |
47459 | Solsberry | Indiana | -86.7378/39.119 |
47878 | Seelyville | Indiana | -87.2665/39.4928 |
46067 | Sedalia | Indiana | -86.5147/40.4156 |
47170 | Scottsburg | Indiana | -85.7987/38.6885 |
47457 | Scotland | Indiana | -86.9039/38.9128 |
47273 | Scipio | Indiana | -85.7129/39.0665 |
47580 | Schnellville | Indiana | -86.7565/38.3414 |
46376 | Schneider | Indiana | -87.4779/41.19 |
46375 | Schererville | Indiana | -87.4605/41.4922 |
47382 | Saratoga | Indiana | -84.9185/40.2347 |
47579 | Santa Claus | Indiana | -86.9286/38.1176 |
47578 | Sandborn | Indiana | -87.2025/38.8817 |
46374 | San Pierre | Indiana | -86.8725/41.2111 |
47167 | Salem | Indiana | -86.0787/38.6071 |
47172 | Sellersburg | Indiana | -85.788/38.4046 |
47383 | Selma | Indiana | -85.2738/40.1693 |
47458 | Smithville | Indiana | -86.5069/39.0712 |
46982 | Silver Lake | Indiana | -85.8792/41.0743 |
47581 | Shoals | Indiana | -86.7761/38.6791 |
47384 | Shirley | Indiana | -85.5182/39.9158 |
46565 | Shipshewana | Indiana | -85.5932/41.6633 |
46069 | Sheridan | Indiana | -86.2205/40.135 |
47880 | Shepardsville | Indiana | -87.4196/39.6006 |
46176 | Shelbyville | Indiana | -85.7875/39.5043 |
46377 | Shelby | Indiana | -87.3398/41.1917 |
47879 | Shelburn | Indiana | -87.3936/39.1784 |
46068 | Sharpsville | Indiana | -86.1086/40.3732 |
47274 | Seymour | Indiana | -85.8825/38.9571 |
46980 | Servia | Indiana | -85.7405/40.9567 |
47381 | Salamonia | Indiana | -84.8669/40.3818 |
46513 | Donaldson | Indiana | -86.4443/41.3619 |
47334 | Daleville | Indiana | -85.511/40.1257 |
