Las Vegas, Nuovo Messico - Prefisso Area 505
Las Vegas, NM
0505
Las Vegas, NM
Las Vegas, NM
911
Las Vegas, Nuovo Messico - stati Uniti, Nuovo Messico
Las Vegas si trova in Stati Uniti e ha il prefisso area 505. Quando si chiama una persona o un'azienda con sede a Las Vegas dall'estero è necessario digitare prima il segno più (+) o il doppio zero (00) seguito dal prefisso internazionale e poi dal prefisso locale. In questo caso +1505 seguito dal numero di telefono.
Ora locale e altri dettagli
L'ora locale di Las Vegas, NM è 03:57.
Las Vegas - Numeri postali
Las Vegas ha 88 numeri postali diversi.Numero postale | Comune | contea | Lon/Lat |
---|---|---|---|
89144 | Las Vegas | Nevada | -115.3183/36.1781 |
89156 | Las Vegas | Nevada | -115.0364/36.2034 |
89157 | Las Vegas | Nevada | -115.1372/36.175 |
89158 | Las Vegas | Nevada | -115.1372/36.175 |
89159 | Las Vegas | Nevada | -115.1372/36.175 |
89160 | Las Vegas | Nevada | -115.1372/36.175 |
89161 | Las Vegas | Nevada | -115.3639/36.0004 |
89162 | Las Vegas | Nevada | -115.1414/36.1725 |
89164 | Las Vegas | Nevada | -115.1372/36.175 |
89165 | Las Vegas | Nevada | -115.3257/36.3302 |
89155 | Las Vegas | Nevada | -115.1372/36.175 |
89154 | Las Vegas | Nevada | -115.1372/36.175 |
89145 | Las Vegas | Nevada | -115.2828/36.1693 |
89146 | Las Vegas | Nevada | -115.2242/36.1424 |
89147 | Las Vegas | Nevada | -115.2801/36.1128 |
89148 | Las Vegas | Nevada | -115.3104/36.0588 |
89149 | Las Vegas | Nevada | -115.2885/36.2765 |
89150 | Las Vegas | Nevada | -115.1372/36.175 |
89151 | Las Vegas | Nevada | -115.1372/36.175 |
89152 | Las Vegas | Nevada | -115.1372/36.175 |
89153 | Las Vegas | Nevada | -115.1372/36.175 |
89166 | Las Vegas | Nevada | -115.3398/36.3265 |
89169 | Las Vegas | Nevada | -115.1429/36.1234 |
89030 | North Las Vegas | Nevada | -115.1241/36.2115 |
89031 | North Las Vegas | Nevada | -115.1718/36.2589 |
89032 | North Las Vegas | Nevada | -115.1709/36.218 |
89033 | North Las Vegas | Nevada | -115.1345/36.2845 |
89036 | North Las Vegas | Nevada | -115.1175/36.1989 |
89081 | North Las Vegas | Nevada | -115.1068/36.2583 |
89084 | North Las Vegas | Nevada | -115.1482/36.2815 |
89085 | North Las Vegas | Nevada | -115.1981/36.3097 |
89086 | North Las Vegas | Nevada | -115.1349/36.2809 |
89199 | Las Vegas | Nevada | -115.1372/36.175 |
89195 | Las Vegas | Nevada | -115.1372/36.175 |
89170 | Las Vegas | Nevada | -115.1372/36.175 |
89173 | Las Vegas | Nevada | -115.1372/36.175 |
89177 | Las Vegas | Nevada | -115.1372/36.175 |
89178 | Las Vegas | Nevada | -115.2861/35.9977 |
89179 | Las Vegas | Nevada | -115.5269/36.2542 |
89180 | Las Vegas | Nevada | -115.1372/36.175 |
89183 | Las Vegas | Nevada | -115.1576/35.9959 |
89185 | Las Vegas | Nevada | -115.1372/36.175 |
89193 | Las Vegas | Nevada | -115.1372/36.175 |
89087 | North Las Vegas | Nevada | -115.1458/36.2204 |
87701 | Las Vegas | Nuovo Messico | -105.2272/35.5949 |
89112 | Las Vegas | Nevada | -115.0256/36.1578 |
89113 | Las Vegas | Nevada | -115.2566/36.0854 |
89114 | Las Vegas | Nevada | -115.1015/36.0113 |
89115 | Las Vegas | Nevada | -115.0671/36.2158 |
89116 | Las Vegas | Nevada | -115.1372/36.175 |
89117 | Las Vegas | Nevada | -115.2755/36.1302 |
89118 | Las Vegas | Nevada | -115.2169/36.0811 |
89119 | Las Vegas | Nevada | -115.1365/36.1008 |
89120 | Las Vegas | Nevada | -115.0885/36.0914 |
89111 | Las Vegas | Nevada | -115.1372/36.175 |
89110 | Las Vegas | Nevada | -115.0669/36.173 |
89101 | Las Vegas | Nevada | -115.1224/36.1721 |
89102 | Las Vegas | Nevada | -115.2004/36.1433 |
89103 | Las Vegas | Nevada | -115.2161/36.1149 |
89104 | Las Vegas | Nevada | -115.1092/36.152 |
89105 | Las Vegas | Nevada | -115.1471/36.086 |
89106 | Las Vegas | Nevada | -115.1617/36.1847 |
89107 | Las Vegas | Nevada | -115.2176/36.1705 |
89108 | Las Vegas | Nevada | -115.2233/36.2044 |
89109 | Las Vegas | Nevada | -115.1454/36.126 |
89121 | Las Vegas | Nevada | -115.0902/36.1232 |
89122 | Las Vegas | Nevada | -115.0523/36.1205 |
89134 | Las Vegas | Nevada | -115.2941/36.2092 |
89135 | Las Vegas | Nevada | -115.3261/36.1378 |
89136 | Las Vegas | Nevada | -115.1364/36.1753 |
89137 | Las Vegas | Nevada | -115.1372/36.175 |
89138 | Las Vegas | Nevada | -115.3613/36.1666 |
89139 | Las Vegas | Nevada | -115.2118/36.0129 |
89140 | Las Vegas | Nevada | -115.1471/36.086 |
89141 | Las Vegas | Nevada | -115.2073/36.0104 |
89142 | Las Vegas | Nevada | -115.0404/36.148 |
89133 | Las Vegas | Nevada | -115.1372/36.175 |
89132 | Las Vegas | Nevada | -115.1519/36.019 |
89123 | Las Vegas | Nevada | -115.1462/36.0383 |
89124 | Las Vegas | Nevada | -115.4809/36.4257 |
89125 | Las Vegas | Nevada | -115.2655/36.2235 |
89126 | Las Vegas | Nevada | -115.1372/36.175 |
89127 | Las Vegas | Nevada | -115.1372/36.175 |
89128 | Las Vegas | Nevada | -115.2644/36.1968 |
89129 | Las Vegas | Nevada | -115.2743/36.245 |
89130 | Las Vegas | Nevada | -115.221/36.2471 |
89131 | Las Vegas | Nevada | -115.2419/36.2956 |
89143 | Las Vegas | Nevada | -115.2932/36.3223 |
Altre aree dentro Nuovo Messico con prefisso 505
Las Vegas condividere lo stesso prefisso (0505) con questi 23 altre aree in Nuovo Messico.
Estancia, Bloomfield, Mountainair, Gallup, Los Lunas, Albuquerque, Santa Fe, Grants, Farmington, Aztec, Shiprock, Las Vegas, Kirtland, Los Alamos, Espanola, Pecos, Zuni, Crownpoint, Moriarty, Belen, Bernalillo, Bosque Farms, Rio Rancho
Prefisso Area | Nome dell'area |
---|---|
0505 | Estancia |
0505 | Bloomfield |
0505 | Mountainair |
0505 | Gallup |
0505 | Los Lunas |
0505 | Albuquerque |
0505 | Santa Fe |
0505 | Grants |
0505 | Farmington |
0505 | Aztec |
0505 | Shiprock |
0505 | Las Vegas |
0505 | Kirtland |
0505 | Los Alamos |
0505 | Espanola |
0505 | Pecos |
0505 | Zuni |
0505 | Crownpoint |
0505 | Moriarty |
0505 | Belen |
0505 | Bernalillo |
0505 | Bosque Farms |
0505 | Rio Rancho |