Minneapolis, Kansas - Prefisso Area 785
Minneapolis, KS
0785
Minneapolis, KS
Minneapolis, KS
911
Minneapolis, Kansas - stati Uniti, Kansas
Minneapolis si trova in Stati Uniti e ha il prefisso area 785. Quando si chiama una persona o un'azienda con sede a Minneapolis dall'estero è necessario digitare prima il segno più (+) o il doppio zero (00) seguito dal prefisso internazionale e poi dal prefisso locale. In questo caso +1785 seguito dal numero di telefono.
Ora locale e altri dettagli
L'ora locale a Minneapolis, KS è 22:39.
Minneapolis - Numeri postali
Minneapolis ha 71 numeri postali diversi.Numero postale | Comune | contea | Lon/Lat |
---|---|---|---|
28652 | Minneapolis | Carolina del Nord | -81.9871/36.0993 |
55450 | Minneapolis | Minnesota | -93.2207/44.8811 |
55447 | Minneapolis | Minnesota | -93.4875/45.0033 |
55446 | Minneapolis | Minnesota | -93.4865/45.04 |
55445 | Minneapolis | Minnesota | -93.3797/45.1232 |
55444 | Minneapolis | Minnesota | -93.3054/45.1178 |
55443 | Minneapolis | Minnesota | -93.3431/45.1194 |
55442 | Minneapolis | Minnesota | -93.431/45.0467 |
55441 | Minneapolis | Minnesota | -93.4193/45.0058 |
55440 | Minneapolis | Minnesota | -93.2638/44.98 |
55439 | Minneapolis | Minnesota | -93.3753/44.8744 |
55438 | Minneapolis | Minnesota | -93.375/44.8266 |
55437 | Minneapolis | Minnesota | -93.3538/44.8261 |
55436 | Minneapolis | Minnesota | -93.374/44.9034 |
55435 | Minneapolis | Minnesota | -93.3346/44.8735 |
55431 | Minneapolis | Minnesota | -93.3118/44.8288 |
55454 | Minneapolis | Minnesota | -93.2429/44.9682 |
55455 | Minneapolis | Minnesota | -93.2331/44.9735 |
55458 | Minneapolis | Minnesota | -93.2638/44.98 |
55488 | Minneapolis | Minnesota | -93.2638/44.98 |
55487 | Minneapolis | Minnesota | -93.2638/44.98 |
55486 | Minneapolis | Minnesota | -93.2638/44.98 |
55485 | Minneapolis | Minnesota | -93.2638/44.98 |
55484 | Minneapolis | Minnesota | -93.2638/44.98 |
55483 | Minneapolis | Minnesota | -93.2638/44.98 |
55480 | Minneapolis | Minnesota | -93.2638/44.98 |
55479 | Minneapolis | Minnesota | -93.2638/44.98 |
55478 | Minneapolis | Minnesota | -93.2638/44.98 |
55474 | Minneapolis | Minnesota | -93.2638/44.98 |
55472 | Minneapolis | Minnesota | -93.2638/44.98 |
55470 | Minneapolis | Minnesota | -93.2638/44.98 |
55467 | Minneapolis | Minnesota | -93.2708/44.9861 |
55460 | Minneapolis | Minnesota | -93.2638/44.98 |
55459 | Minneapolis | Minnesota | -93.2638/44.98 |
55430 | Minneapolis | Minnesota | -93.3022/45.0639 |
55429 | Minneapolis | Minnesota | -93.3413/45.0645 |
55428 | Minneapolis | Minnesota | -93.3811/45.0632 |
55408 | Minneapolis | Minnesota | -93.2862/44.9466 |
55407 | Minneapolis | Minnesota | -93.2545/44.9378 |
55406 | Minneapolis | Minnesota | -93.2214/44.9384 |
55405 | Minneapolis | Minnesota | -93.3047/44.9702 |
55404 | Minneapolis | Minnesota | -93.2642/44.9609 |
55403 | Minneapolis | Minnesota | -93.2828/44.9673 |
55402 | Minneapolis | Minnesota | -93.2759/44.9762 |
55401 | Minneapolis | Minnesota | -93.2683/44.9835 |
55473 | Minneapolis | Minnesota | -93.2638/44.98 |
55449 | Minneapolis | Minnesota | -93.1889/45.1697 |
55448 | Minneapolis | Minnesota | -93.3021/45.1907 |
55434 | Minneapolis | Minnesota | -93.2504/45.1681 |
55433 | Minneapolis | Minnesota | -93.3193/45.1643 |
55432 | Minneapolis | Minnesota | -93.2396/45.095 |
55421 | Minneapolis | Minnesota | -93.2541/45.0523 |
55409 | Minneapolis | Minnesota | -93.2818/44.9264 |
55410 | Minneapolis | Minnesota | -93.3188/44.9124 |
55411 | Minneapolis | Minnesota | -93.3005/44.9996 |
55427 | Minneapolis | Minnesota | -93.391/45 |
55426 | Minneapolis | Minnesota | -93.3829/44.955 |
55425 | Minneapolis | Minnesota | -93.2363/44.8427 |
55424 | Minneapolis | Minnesota | -93.3403/44.9052 |
55423 | Minneapolis | Minnesota | -93.2553/44.8756 |
55422 | Minneapolis | Minnesota | -93.3424/45.0096 |
55420 | Minneapolis | Minnesota | -93.2778/44.8358 |
55419 | Minneapolis | Minnesota | -93.2886/44.9026 |
55418 | Minneapolis | Minnesota | -93.2401/45.0192 |
55417 | Minneapolis | Minnesota | -93.2361/44.9054 |
55416 | Minneapolis | Minnesota | -93.3373/44.9497 |
55415 | Minneapolis | Minnesota | -93.2585/44.9742 |
55414 | Minneapolis | Minnesota | -93.2199/44.9779 |
55413 | Minneapolis | Minnesota | -93.2552/44.998 |
55412 | Minneapolis | Minnesota | -93.302/45.0242 |
67467 | Minneapolis | Kansas | -97.6688/39.1295 |
Altre aree dentro Kansas con prefisso 785
Minneapolis condividere lo stesso prefisso (0785) con questi 66 altre aree in Kansas.
Herington, Sabetha, Washington, Blue Rapids, Tecumseh, Hill City, Colby, Oberlin, Manhattan, Eudora, Baldwin City, Hays, Atwood, Topeka, Lawrence, Valley Falls, Troy, La Crosse, Lindsborg, Ottawa, Junction City, Fort Riley, Concordia, Abilene, Smith Center, Salina, St. Francis, Seneca, Osborne, Holton, Mankato, Minneapolis, Stockton, Plainville, Saint Marys, Garnett, Downs, Wamego, Ellsworth, Russell, Meriden, Horton, Lincoln, Belleville, Osage City, Phillipsburg, Marysville, Clay Center, Oakley, Hoxie, Ellis, Victoria, Beloit, Hiawatha, WaKeeney, Quinter, Ness City, Lyndon, Carbondale, Sharon Springs, Oskaloosa, Norton, Wellsville, Onaga, Goodland, Wathena