Roy, Utah - Prefisso Area 801
Roy, UT
0801
Roy, UT
Roy, UT
911
Roy, Utah - stati Uniti, Utah
Roy si trova in Stati Uniti e ha il prefisso area 801. Quando si chiama una persona o un'azienda con sede a Roy dall'estero è necessario digitare prima il segno più (+) o il doppio zero (00) seguito dal prefisso internazionale e poi dal prefisso locale. In questo caso +1801 seguito dal numero di telefono.
Ora locale e altri dettagli
L'ora locale a Roy, UT è 11:36.
Roy - Numeri postali
Roy ha 99 numeri postali diversi.Numero postale | Comune | contea | Lon/Lat |
---|---|---|---|
68773 | Royal | Nebraska | -98.1235/42.3648 |
75189 | Royse City | Texas | -96.3648/32.9628 |
30662 | Royston | Georgia | -83.1406/34.2778 |
05068 | South Royalton | Vermont | -72.5232/43.8089 |
36079 | Troy | Alabama | -86.0107/31.7595 |
36081 | Troy | Alabama | -85.9655/31.7945 |
36082 | Troy | Alabama | -85.9546/31.8028 |
83871 | Troy | Idaho | -116.7681/46.7426 |
62294 | Troy | Illinois | -89.8708/38.7243 |
47588 | Troy | Indiana | -86.7981/38.0331 |
66087 | Troy | Kansas | -95.1434/39.7906 |
19468 | Royersford | Pennsylvania | -75.5329/40.2075 |
56373 | Royalton | Minnesota | -94.2211/45.8589 |
46978 | Royal Center | Indiana | -86.5078/40.8645 |
99357 | Royal City | Washington | -119.5815/46.9156 |
21662 | Royal Oak | Maryland | -76.2097/38.714 |
48067 | Royal Oak | Michigan | -83.1366/42.4906 |
48068 | Royal Oak | Michigan | -83.1446/42.4895 |
48073 | Royal Oak | Michigan | -83.157/42.519 |
33421 | Royal Palm Beach | Florida | -80.2306/26.7084 |
01368 | Royalston | Massachusetts | -72.1964/42.6722 |
62983 | Royalton | Illinois | -89.1141/37.879 |
41464 | Royalton | Kentucky | -83.0218/37.6751 |
04987 | Troy | Maine | -69.2549/44.6757 |
48007 | Troy | Michigan | -83.2976/42.6061 |
48083 | Troy | Michigan | -83.1138/42.5597 |
45373 | Troy | Ohio | -84.2032/40.0374 |
45374 | Troy | Ohio | -84.2298/40.04 |
16947 | Troy | Pennsylvania | -76.7711/41.7781 |
29848 | Troy | Carolina del Sud | -82.2979/33.9876 |
38260 | Troy | Tennessee | -89.1611/36.3416 |
76579 | Troy | Texas | -97.2852/31.1759 |
22974 | Troy | Virginia | -78.2535/37.9636 |
05868 | Troy | Vermont | -72.4015/44.9014 |
26443 | Troy | Virginia dell'ovest | -80.7549/39.0839 |
61372 | Troy Grove | Illinois | -89.0831/41.4678 |
12182 | Troy | New York | -73.6648/42.7829 |
12181 | Troy | New York | -73.6739/42.7387 |
48084 | Troy | Michigan | -83.1799/42.5627 |
48085 | Troy | Michigan | -83.1198/42.6006 |
48098 | Troy | Michigan | -83.1789/42.5991 |
48099 | Troy | Michigan | -83.1737/42.5876 |
63379 | Troy | Missouri | -90.9624/39.0012 |
59935 | Troy | Montana | -115.8817/48.4791 |
27371 | Troy | Carolina del Nord | -79.9093/35.3777 |
03465 | Troy | New Hampshire | -72.1848/42.827 |
12183 | Troy | New York | -73.6943/42.746 |
12180 | Troy | New York | -73.6683/42.7287 |
52344 | Troy Mills | Iowa | -91.6824/42.29 |
61871 | Royal | Illinois | -87.9742/40.1924 |
93420 | Arroyo Grande | California | -120.4651/35.1661 |
61027 | Eleroy | Illinois | -89.7612/42.332 |
53929 | Elroy | Wisconsin | -90.2889/43.7516 |
22630 | Front Royal | Virginia | -78.1796/38.9268 |
95020 | Gilroy | California | -121.5773/37.0139 |
95021 | Gilroy | California | -121.5705/37.0095 |
61752 | Le Roy | Illinois | -88.7598/40.3468 |
66857 | Le Roy | Kansas | -95.6227/38.0874 |
55951 | Le Roy | Minnesota | -92.5065/43.5315 |
14482 | Le Roy | New York | -77.9851/42.9774 |
25252 | Le Roy | Virginia dell'ovest | -81.5326/38.8888 |
78352 | Edroy | Texas | -97.6761/27.9736 |
53120 | East Troy | Wisconsin | -88.4092/42.8035 |
93421 | Arroyo Grande | California | -120.5907/35.1186 |
87513 | Arroyo Hondo | Nuovo Messico | -105.6873/36.5796 |
87514 | Arroyo Seco | Nuovo Messico | -105.534/36.52 |
99003 | Chattaroy | Washington | -117.2921/47.9192 |
25667 | Chattaroy | Virginia dell'ovest | -82.2739/37.7047 |
52220 | Conroy | Iowa | -91.9977/41.7292 |
19021 | Croydon | Pennsylvania | -74.8991/40.0933 |
84018 | Croydon | Utah | -111.5231/41.0689 |
44620 | Dellroy | Ohio | -81.1986/40.5861 |
49051 | East Leroy | Michigan | -85.2311/42.1961 |
36548 | Leroy | Alabama | -87.9687/31.491 |
46355 | Leroy | Indiana | -87.2708/41.3594 |
49655 | Leroy | Michigan | -85.43/44.0457 |
99347 | Pomeroy | Washington | -117.5993/46.4698 |
40058 | Port Royal | Kentucky | -85.1242/38.4941 |
17082 | Port Royal | Pennsylvania | -77.431/40.5107 |
29935 | Port Royal | Carolina del Sud | -80.6844/32.3874 |
22535 | Port Royal | Virginia | -77.1837/38.1621 |
59471 | Roy | Montana | -108.8634/47.3678 |
87743 | Roy | Nuovo Messico | -104.1497/35.9522 |
84067 | Roy | Utah | -112.0382/41.1724 |
98580 | Roy | Washington | -122.4483/46.956 |
71968 | Royal | Arkansas | -93.2897/34.515 |
19367 | Pomeroy | Pennsylvania | -75.8866/39.9643 |
45769 | Pomeroy | Ohio | -82.0331/39.0607 |
76654 | Leroy | Texas | -97.0178/31.7316 |
46156 | Milroy | Indiana | -85.5044/39.4955 |
56263 | Milroy | Minnesota | -95.5545/44.4365 |
17063 | Milroy | Pennsylvania | -77.5567/40.7203 |
08061 | Mount Royal | New Jersey | -75.2082/39.8097 |
49119 | New Troy | Michigan | -86.549/41.8744 |
44133 | North Royalton | Ohio | -81.7457/41.3232 |
05859 | North Troy | Vermont | -72.4334/44.9378 |
59467 | Pendroy | Montana | -112.3261/48.0879 |
50575 | Pomeroy | Iowa | -94.6839/42.5511 |
51357 | Royal | Iowa | -95.2679/43.0488 |
Altre aree dentro Utah con prefisso 801
Roy condividere lo stesso prefisso (0801) con questi 26 altre aree in Utah.
Orem, West Jordan, Bountiful, Provo, Farmington, Springville, American Fork, Windsor North, Orem, Ogden, Eden, Santaquin, Salt Lake City, Magna, South State Street, Salt Lake City, Murray, Lehi, Salem, Layton, Payson, Sandy, Pleasant Grove, Eagle Mountain, Spanish Fork, Morgan, North Salt Lake, Roy