Spring, Texas - Prefisso Area 281
Primavera, Texas
0281
Primavera, Texas
Primavera, Texas
911
Spring, Texas - stati Uniti, Texas
Spring si trova in Stati Uniti e ha il prefisso area 281.
Quando si chiama una persona o un'azienda con sede a Spring dall'estero è necessario digitare prima il segno più (+) o il doppio zero (00) seguito dal prefisso internazionale e poi dal prefisso locale. In questo caso +1281 seguito dal numero di telefono.
Ora locale e altri dettagli
Ora locale Spring, TX è 06:20.
Spring - Numeri postali
Spring ha 590 numeri postali diversi.Numero postale | Comune | contea | Lon/Lat |
---|---|---|---|
34609 | Spring Hill | Florida | -82.5083/28.4794 |
61362 | Spring Valley | Illinois | -89.2042/41.3279 |
55975 | Spring Valley | Minnesota | -92.368/43.6823 |
10977 | Spring Valley | New York | -74.0474/41.1158 |
45370 | Spring Valley | Ohio | -84.026/39.6083 |
54767 | Spring Valley | Wisconsin | -92.2906/44.8356 |
45066 | Springboro | Ohio | -84.2288/39.563 |
16435 | Springboro | Pennsylvania | -80.3753/41.8113 |
52075 | Springbrook | Iowa | -90.4846/42.1674 |
54875 | Springbrook | Wisconsin | -91.6754/45.9452 |
72762 | Springdale | Arkansas | -94.1762/36.1835 |
72764 | Springdale | Arkansas | -94.0428/36.1716 |
72765 | Springdale | Arkansas | -94.1535/36.1725 |
72766 | Springdale | Arkansas | -94.1288/36.1867 |
59082 | Springdale | Montana | -110.2271/45.7383 |
15144 | Springdale | Pennsylvania | -79.7844/40.544 |
84767 | Springdale | Utah | -113.0139/37.1862 |
91979 | Spring Valley | California | -116.9989/32.7448 |
91978 | Spring Valley | California | -116.9596/32.7329 |
34611 | Spring Hill | Florida | -82.4165/28.5642 |
34610 | Spring Hill | Florida | -82.5398/28.4079 |
66083 | Spring Hill | Kansas | -94.8246/38.7631 |
37174 | Spring Hill | Tennessee | -86.9048/35.7173 |
27882 | Spring Hope | Carolina del Nord | -78.1085/35.9302 |
19477 | Spring House | Pennsylvania | -75.2327/40.1839 |
49456 | Spring Lake | Michigan | -86.1915/43.0887 |
56680 | Spring Lake | Minnesota | -93.922/47.6359 |
28390 | Spring Lake | Carolina del Nord | -78.9786/35.183 |
07762 | Spring Lake | New Jersey | -74.0379/40.1542 |
16875 | Spring Mills | Pennsylvania | -77.574/40.8578 |
19478 | Spring Mount | Pennsylvania | -75.4618/40.2759 |
55384 | Spring Park | Minnesota | -93.6341/44.9356 |
17262 | Spring Run | Pennsylvania | -77.7092/40.1734 |
91976 | Spring Valley | California | -116.9989/32.7448 |
91977 | Spring Valley | California | -116.9976/32.724 |
99173 | Springdale | Washington | -117.829/48.0022 |
87747 | Springer | Nuovo Messico | -104.5927/36.3767 |
73458 | Springer | Oklahoma | -97.1223/34.3038 |
62719 | Springfield | Illinois | -89.606/39.7495 |
62722 | Springfield | Illinois | -89.606/39.7495 |
62723 | Springfield | Illinois | -89.606/39.7495 |
62726 | Springfield | Illinois | -89.606/39.7495 |
62736 | Springfield | Illinois | -89.606/39.7495 |
62739 | Springfield | Illinois | -89.6437/39.8017 |
62756 | Springfield | Illinois | -89.606/39.7495 |
62757 | Springfield | Illinois | -89.6437/39.8017 |
62761 | Springfield | Illinois | -89.541/39.8524 |
62762 | Springfield | Illinois | -89.606/39.7495 |
62763 | Springfield | Illinois | -89.606/39.7495 |
62764 | Springfield | Illinois | -89.606/39.7495 |
62765 | Springfield | Illinois | -89.6437/39.8017 |
62766 | Springfield | Illinois | -89.606/39.7495 |
62767 | Springfield | Illinois | -89.606/39.7495 |
62769 | Springfield | Illinois | -89.6437/39.8017 |
62716 | Springfield | Illinois | -89.5364/39.8482 |
62715 | Springfield | Illinois | -89.6437/39.8017 |
62887 | Springerton | Illinois | -88.3726/38.1699 |
85938 | Springerville | Arizona | -109.3315/34.1702 |
72157 | Springfield | Arkansas | -92.5457/35.2749 |
81073 | Springfield | Colorado | -102.6173/37.4067 |
31329 | Springfield | Georgia | -81.3618/32.3697 |
83277 | Springfield | Idaho | -112.673/43.0803 |
62701 | Springfield | Illinois | -89.6495/39.8 |
62702 | Springfield | Illinois | -89.6465/39.8317 |
62703 | Springfield | Illinois | -89.6275/39.7622 |
62704 | Springfield | Illinois | -89.6889/39.7725 |
62705 | Springfield | Illinois | -89.6437/39.8017 |
62706 | Springfield | Illinois | -89.6534/39.7989 |
62707 | Springfield | Illinois | -89.6544/39.8544 |
62708 | Springfield | Illinois | -89.5864/39.8061 |
62711 | Springfield | Illinois | -89.7293/39.7655 |
62712 | Springfield | Illinois | -89.58/39.7533 |
62776 | Springfield | Illinois | -89.606/39.7495 |
34608 | Spring Hill | Florida | -82.5562/28.4797 |
90671 | Santa Fe Springs | California | -118.0853/33.9472 |
20910 | Silver Spring | Maryland | -77.0338/38.9982 |
20911 | Silver Spring | Maryland | -77.0261/38.9907 |
20914 | Silver Spring | Maryland | -77.0261/38.9907 |
20915 | Silver Spring | Maryland | -77.0261/38.9907 |
20916 | Silver Spring | Maryland | -77.0261/38.9907 |
20918 | Silver Spring | Maryland | -77.0261/38.9907 |
20993 | Silver Spring | Maryland | -76.9861/39.0336 |
20997 | Silver Spring | Maryland | -77.0261/38.9907 |
17575 | Silver Spring | Pennsylvania | -76.4343/40.0647 |
34488 | Silver Springs | Florida | -81.9532/29.2635 |
34489 | Silver Springs | Florida | -82.0972/29.2152 |
89429 | Silver Springs | Nevada | -119.2705/39.38 |
14550 | Silver Springs | New York | -78.0845/42.6742 |
45172 | Sinking Spring | Ohio | -83.3853/39.0738 |
38955 | Slate Spring | Mississippi | -89.3753/33.7439 |
14881 | Slaterville Springs | New York | -76.3608/42.4025 |
20908 | Silver Spring | Maryland | -77.0261/38.9907 |
20907 | Silver Spring | Maryland | -77.0261/38.9907 |
12866 | Saratoga Springs | New York | -73.7408/43.0708 |
84045 | Saratoga Springs | Utah | -111.9043/40.3495 |
28578 | Seven Springs | Carolina del Nord | -77.9146/35.2105 |
25918 | Shady Spring | Virginia dell'ovest | -81.0149/37.7416 |
67758 | Sharon Springs | Kansas | -101.7431/38.8857 |
13459 | Sharon Springs | New York | -74.5919/42.7634 |
87364 | Sheep Springs | Nuovo Messico | -108.7064/36.142 |
05485 | Sheldon Springs | Vermont | -72.9776/44.9062 |
95682 | Shingle Springs | California | -120.9641/38.6465 |
72761 | Siloam Springs | Arkansas | -94.528/36.18 |
20901 | Silver Spring | Maryland | -77.0076/39.0191 |
20902 | Silver Spring | Maryland | -77.0444/39.04 |
20903 | Silver Spring | Maryland | -76.9846/39.0095 |
20904 | Silver Spring | Maryland | -76.9969/39.0668 |
20905 | Silver Spring | Maryland | -77.0059/39.1148 |
20906 | Silver Spring | Maryland | -77.0613/39.084 |
95728 | Soda Springs | California | -120.4259/39.317 |
83276 | Soda Springs | Idaho | -111.5699/42.6718 |
54873 | Solon Springs | Wisconsin | -91.811/46.4173 |
37381 | Spring City | Tennessee | -84.8198/35.6935 |
84662 | Spring City | Utah | -111.4661/39.4671 |
89815 | Spring Creek | Nevada | -115.5956/40.7519 |
16436 | Spring Creek | Pennsylvania | -79.4482/41.92 |
38378 | Spring Creek | Tennessee | -88.6839/35.7668 |
25986 | Spring Dale | Virginia dell'ovest | -80.8034/37.8798 |
21560 | Spring Gap | Maryland | -78.7164/39.5654 |
36275 | Spring Garden | Alabama | -85.5521/33.9778 |
12483 | Spring Glen | New York | -74.4245/41.6639 |
17978 | Spring Glen | Pennsylvania | -76.6218/40.6258 |
53588 | Spring Green | Wisconsin | -90.0676/43.1883 |
60081 | Spring Grove | Illinois | -88.2237/42.4413 |
55974 | Spring Grove | Minnesota | -91.6368/43.5623 |
17362 | Spring Grove | Pennsylvania | -76.8774/39.8572 |
23881 | Spring Grove | Virginia | -76.9923/37.1901 |
34606 | Spring Hill | Florida | -82.5981/28.4655 |
19475 | Spring City | Pennsylvania | -75.5697/40.1765 |
15686 | Spring Church | Pennsylvania | -79.4545/40.6153 |
24593 | Spout Spring | Virginia | -78.9059/37.3643 |
77373 | Spring | Texas | -95.3773/30.0532 |
77379 | Spring | Texas | -95.5326/30.0377 |
77382 | Spring | Texas | -95.5257/30.2106 |
77383 | Spring | Texas | -95.4172/30.0799 |
77388 | Spring | Texas | -95.4695/30.0505 |
77389 | Spring | Texas | -95.5066/30.1044 |
77391 | Spring | Texas | -95.4172/30.0799 |
77380 | Spring | Texas | -95.4703/30.1441 |
77381 | Spring | Texas | -95.4985/30.1716 |
77386 | Spring | Texas | -95.4239/30.1288 |
77387 | Spring | Texas | -95.4247/30.1199 |
77393 | Spring | Texas | -95.4635/30.329 |
49283 | Spring Arbor | Michigan | -84.5501/42.2069 |
78070 | Spring Branch | Texas | -98.3788/29.9238 |
14140 | Spring Brook | New York | -78.6676/42.8072 |
34607 | Spring Hill | Florida | -82.6267/28.5065 |
62777 | Springfield | Illinois | -89.606/39.7495 |
71075 | Springhill | Louisiana | -93.4596/33.0005 |
80477 | Steamboat Springs | Colorado | -106.8317/40.485 |
80487 | Steamboat Springs | Colorado | -106.9318/40.6327 |
80488 | Steamboat Springs | Colorado | -106.8607/40.6197 |
04981 | Stockton Springs | Maine | -68.856/44.5141 |
72768 | Sulphur Springs | Arkansas | -94.4521/36.4794 |
47388 | Sulphur Springs | Indiana | -85.4434/40.006 |
44881 | Sulphur Springs | Ohio | -82.8771/40.8709 |
75482 | Sulphur Springs | Texas | -95.5922/33.1345 |
75483 | Sulphur Springs | Texas | -95.6011/33.1384 |
78161 | Sutherland Springs | Texas | -98.0509/29.2888 |
65351 | Sweet Springs | Missouri | -93.4247/38.966 |
34688 | Tarpon Springs | Florida | -82.6825/28.1458 |
34689 | Tarpon Springs | Florida | -82.743/28.1385 |
62089 | Taylor Springs | Illinois | -89.492/39.1309 |
99841 | Tenakee Springs | Alaska | -135.2189/57.7808 |
17264 | Three Springs | Pennsylvania | -77.9941/40.1834 |
06076 | Stafford Springs | Connecticut | -72.2899/41.9661 |
14560 | Springwater | New York | -77.5775/42.6776 |
79082 | Springlake | Texas | -102.309/34.2393 |
47386 | Springport | Indiana | -85.3833/40.0527 |
49284 | Springport | Michigan | -84.7039/42.3805 |
15562 | Springs | Pennsylvania | -79.1237/39.748 |
18081 | Springtown | Pennsylvania | -75.2893/40.5565 |
76082 | Springtown | Texas | -97.6836/32.966 |
04083 | Springvale | Maine | -70.8064/43.4715 |
68778 | Springview | Nebraska | -99.8061/42.8488 |
35146 | Springville | Alabama | -86.4394/33.7386 |
93265 | Springville | California | -118.7961/36.1363 |
52336 | Springville | Iowa | -91.4394/42.0607 |
47462 | Springville | Indiana | -86.6139/38.9507 |
14141 | Springville | New York | -78.6847/42.52 |
18844 | Springville | Pennsylvania | -75.9025/41.7147 |
38256 | Springville | Tennessee | -88.1459/36.265 |
84663 | Springville | Utah | -111.5987/40.1625 |
36089 | Union Springs | Alabama | -85.7149/32.1443 |
13160 | Union Springs | New York | -76.674/42.8335 |
35775 | Valhermoso Springs | Alabama | -86.6871/34.542 |
71772 | Whelen Springs | Arkansas | -93.1263/33.8309 |
32096 | White Springs | Florida | -82.7765/30.3387 |
59645 | White Sulphur Springs | Montana | -111.0506/46.6332 |
12787 | White Sulphur Springs | New York | -74.8286/41.8002 |
24986 | White Sulphur Springs | Virginia dell'ovest | -80.3129/37.7827 |
27592 | Willow Spring | Carolina del Nord | -78.6717/35.547 |
60480 | Willow Springs | Illinois | -87.8786/41.7364 |
65793 | Willow Springs | Missouri | -91.9405/36.9958 |
32708 | Winter Springs | Florida | -81.2814/28.6831 |
32719 | Winter Springs | Florida | -81.2233/28.7448 |
95493 | Witter Springs | California | -122.9711/39.1821 |
72686 | Witts Springs | Arkansas | -92.8668/35.7681 |
32697 | Worthington Springs | Florida | -82.4255/29.9315 |
26865 | Yellow Spring | Virginia dell'ovest | -78.5095/39.1823 |
45387 | Yellow Springs | Ohio | -83.8891/39.7996 |
17372 | York Springs | Pennsylvania | -77.1061/40.0084 |
60558 | Western Springs | Illinois | -87.8995/41.8049 |
16443 | West Springfield | Pennsylvania | -80.465/41.9465 |
76885 | Valley Spring | Texas | -98.8357/30.866 |
72682 | Valley Springs | Arkansas | -92.7541/36.1351 |
95252 | Valley Springs | California | -120.8572/38.162 |
57068 | Valley Springs | Sud Dakota | -96.4956/43.5773 |
76690 | Walnut Springs | Texas | -97.7514/32.0593 |
72478 | Warm Springs | Arkansas | -91.0515/36.4803 |
31830 | Warm Springs | Georgia | -84.7167/32.9063 |
59756 | Warm Springs | Montana | -112.7848/46.1813 |
97761 | Warm Springs | Oregon | -121.2909/44.7468 |
24484 | Warm Springs | Virginia | -79.8207/38.1437 |
92086 | Warner Springs | California | -116.6527/33.3096 |
26288 | Webster Springs | Virginia dell'ovest | -80.4476/38.4832 |
57382 | Wessington Springs | Sud Dakota | -98.6751/44.0664 |
47469 | West Baden Springs | Indiana | -86.5899/38.6208 |
01089 | West Springfield | Massachusetts | -72.6411/42.1151 |
01090 | West Springfield | Massachusetts | -72.6048/42.1707 |
33890 | Zolfo Springs | Florida | -81.7423/27.48 |
11413 | Springfield Gardens | New York | -73.7559/40.6645 |
62781 | Springfield | Illinois | -89.606/39.7495 |
01128 | Springfield | Massachusetts | -72.4889/42.0944 |
01129 | Springfield | Massachusetts | -72.4876/42.1223 |
01138 | Springfield | Massachusetts | -72.6048/42.1707 |
01139 | Springfield | Massachusetts | -72.6048/42.1707 |
01144 | Springfield | Massachusetts | -72.5915/42.1018 |
01152 | Springfield | Massachusetts | -72.6048/42.1707 |
01199 | Springfield | Massachusetts | -72.605/42.1199 |
04487 | Springfield | Maine | -68.1108/45.4264 |
56087 | Springfield | Minnesota | -94.9792/44.2329 |
65801 | Springfield | Missouri | -93.3437/37.2581 |
65802 | Springfield | Missouri | -93.299/37.2117 |
65803 | Springfield | Missouri | -93.2912/37.2593 |
65804 | Springfield | Missouri | -93.2522/37.1654 |
65805 | Springfield | Missouri | -93.3437/37.2581 |
65806 | Springfield | Missouri | -93.2971/37.2031 |
65807 | Springfield | Missouri | -93.3085/37.1668 |
01119 | Springfield | Massachusetts | -72.5121/42.1247 |
01118 | Springfield | Massachusetts | -72.5274/42.0929 |
62786 | Springfield | Illinois | -89.606/39.7495 |
62791 | Springfield | Illinois | -89.606/39.7495 |
62794 | Springfield | Illinois | -89.606/39.7495 |
62796 | Springfield | Illinois | -89.606/39.7495 |
40069 | Springfield | Kentucky | -85.2107/37.7342 |
70462 | Springfield | Louisiana | -90.5775/30.4157 |
01101 | Springfield | Massachusetts | -72.5898/42.1015 |
01102 | Springfield | Massachusetts | -72.6048/42.1707 |
01103 | Springfield | Massachusetts | -72.5887/42.1029 |
01104 | Springfield | Massachusetts | -72.5778/42.1288 |
01105 | Springfield | Massachusetts | -72.5783/42.0999 |
01107 | Springfield | Massachusetts | -72.6065/42.1179 |
01108 | Springfield | Massachusetts | -72.5584/42.0853 |
01109 | Springfield | Massachusetts | -72.5543/42.1145 |
01111 | Springfield | Massachusetts | -72.6048/42.1707 |
01115 | Springfield | Massachusetts | -72.5916/42.1029 |
65808 | Springfield | Missouri | -93.3437/37.2581 |
65809 | Springfield | Missouri | -93.2057/37.1852 |
65810 | Springfield | Missouri | -93.2896/37.1136 |
19064 | Springfield | Pennsylvania | -75.3338/39.9296 |
29146 | Springfield | Carolina del Sud | -81.2499/33.5343 |
57062 | Springfield | Sud Dakota | -97.9288/42.8687 |
37172 | Springfield | Tennessee | -86.8769/36.5018 |
22150 | Springfield | Virginia | -77.1866/38.7797 |
22151 | Springfield | Virginia | -77.2116/38.8029 |
22152 | Springfield | Virginia | -77.2337/38.7757 |
22153 | Springfield | Virginia | -77.237/38.7449 |
22156 | Springfield | Virginia | -77.2888/38.8318 |
22158 | Springfield | Virginia | -77.2888/38.8318 |
22159 | Springfield | Virginia | -77.2888/38.8318 |
22160 | Springfield | Virginia | -77.2888/38.8318 |
22161 | Springfield | Virginia | -77.1872/38.7893 |
05156 | Springfield | Vermont | -72.4778/43.3034 |
53176 | Springfield | Wisconsin | -88.416/42.636 |
26763 | Springfield | Virginia dell'ovest | -78.695/39.463 |
97478 | Springfield | Oregon | -122.9171/44.0561 |
97477 | Springfield | Oregon | -123.0153/44.0611 |
65814 | Springfield | Missouri | -93.3437/37.2581 |
65817 | Springfield | Missouri | -93.3437/37.2581 |
65890 | Springfield | Missouri | -93.3437/37.2581 |
65897 | Springfield | Missouri | -93.2784/37.1987 |
65898 | Springfield | Missouri | -93.2982/37.2153 |
65899 | Springfield | Missouri | -93.2596/37.1815 |
68059 | Springfield | Nebraska | -96.1438/41.0765 |
03284 | Springfield | New Hampshire | -72.047/43.4938 |
07081 | Springfield | New Jersey | -74.3227/40.7015 |
45501 | Springfield | Ohio | -83.8132/39.9271 |
45502 | Springfield | Ohio | -83.8088/39.9242 |
45503 | Springfield | Ohio | -83.7804/39.9528 |
45504 | Springfield | Ohio | -83.8343/39.9408 |
45505 | Springfield | Ohio | -83.7856/39.9106 |
45506 | Springfield | Ohio | -83.8275/39.9104 |
97475 | Springfield | Oregon | -123.022/44.0462 |
13468 | Springfield Center | New York | -74.859/42.8388 |
80905 | Colorado Springs | Colorado | -104.837/38.8377 |
80924 | Colorado Springs | Colorado | -104.7211/38.9676 |
80925 | Colorado Springs | Colorado | -104.6459/38.7378 |
80926 | Colorado Springs | Colorado | -104.8505/38.6981 |
80927 | Colorado Springs | Colorado | -104.6583/38.9286 |
80928 | Colorado Springs | Colorado | -104.457/38.6233 |
80929 | Colorado Springs | Colorado | -104.6079/38.7968 |
80930 | Colorado Springs | Colorado | -104.5269/38.8289 |
80931 | Colorado Springs | Colorado | -104.8214/38.8339 |
80932 | Colorado Springs | Colorado | -104.8214/38.8339 |
80933 | Colorado Springs | Colorado | -104.8214/38.8339 |
80934 | Colorado Springs | Colorado | -104.8214/38.8339 |
80935 | Colorado Springs | Colorado | -104.8214/38.8339 |
80936 | Colorado Springs | Colorado | -104.8214/38.8339 |
80937 | Colorado Springs | Colorado | -104.8214/38.8339 |
80938 | Colorado Springs | Colorado | -104.6634/38.9047 |
80939 | Colorado Springs | Colorado | -104.6774/38.8776 |
80923 | Colorado Springs | Colorado | -104.7045/38.9189 |
80922 | Colorado Springs | Colorado | -104.6982/38.905 |
80906 | Colorado Springs | Colorado | -104.8199/38.7902 |
80907 | Colorado Springs | Colorado | -104.817/38.876 |
80908 | Colorado Springs | Colorado | -104.6933/39.0237 |
80909 | Colorado Springs | Colorado | -104.7735/38.852 |
80910 | Colorado Springs | Colorado | -104.7703/38.8152 |
80911 | Colorado Springs | Colorado | -104.7223/38.7457 |
80912 | Colorado Springs | Colorado | -104.8214/38.8339 |
80913 | Colorado Springs | Colorado | -104.7536/38.73 |
80914 | Colorado Springs | Colorado | -104.7012/38.8192 |
80915 | Colorado Springs | Colorado | -104.7134/38.8558 |
80916 | Colorado Springs | Colorado | -104.7403/38.8076 |
80917 | Colorado Springs | Colorado | -104.7399/38.886 |
80918 | Colorado Springs | Colorado | -104.7734/38.9129 |
80919 | Colorado Springs | Colorado | -104.8464/38.9268 |
80920 | Colorado Springs | Colorado | -104.767/38.9497 |
80921 | Colorado Springs | Colorado | -104.814/39.0487 |
80941 | Colorado Springs | Colorado | -104.8214/38.8339 |
80942 | Colorado Springs | Colorado | -104.8214/38.8339 |
80944 | Colorado Springs | Colorado | -104.8214/38.8339 |
15536 | Crystal Spring | Pennsylvania | -78.2258/39.92 |
33524 | Crystal Springs | Florida | -82.1523/28.1822 |
39059 | Crystal Springs | Mississippi | -90.3744/31.9933 |
42408 | Dawson Springs | Kentucky | -87.6821/37.1964 |
32130 | De Leon Springs | Florida | -81.3488/29.1166 |
32433 | Defuniak Springs | Florida | -86.2023/30.8494 |
32435 | Defuniak Springs | Florida | -86.1152/30.721 |
70706 | Denham Springs | Louisiana | -90.9038/30.6085 |
70726 | Denham Springs | Louisiana | -90.9027/30.459 |
70727 | Denham Springs | Louisiana | -90.8434/30.3375 |
92240 | Desert Hot Springs | California | -116.5219/33.9531 |
92241 | Desert Hot Springs | California | -116.354/33.8763 |
95619 | Diamond Springs | California | -120.8145/38.6865 |
37057 | Dixon Springs | Tennessee | -86.0533/36.4455 |
86441 | Dolan Springs | Arizona | -114.3777/35.5692 |
35553 | Double Springs | Alabama | -87.3974/34.1387 |
62922 | Creal Springs | Illinois | -88.8367/37.6195 |
89037 | Coyote Springs | Nevada | -114.934/36.1579 |
80946 | Colorado Springs | Colorado | -104.8214/38.8339 |
80947 | Colorado Springs | Colorado | -104.8214/38.8339 |
80949 | Colorado Springs | Colorado | -104.8214/38.8339 |
80950 | Colorado Springs | Colorado | -104.8214/38.8339 |
80951 | Colorado Springs | Colorado | -104.6556/38.8881 |
80960 | Colorado Springs | Colorado | -104.8214/38.8339 |
80962 | Colorado Springs | Colorado | -104.8214/38.8339 |
80970 | Colorado Springs | Colorado | -104.8214/38.8339 |
80977 | Colorado Springs | Colorado | -104.8214/38.8339 |
80995 | Colorado Springs | Colorado | -104.8214/38.8339 |
80997 | Colorado Springs | Colorado | -104.8214/38.8339 |
28612 | Connelly Springs | Carolina del Nord | -81.5134/35.7429 |
67031 | Conway Springs | Kansas | -97.6284/37.3903 |
35052 | Cook Springs | Alabama | -86.3923/33.5895 |
15730 | Coolspring | Pennsylvania | -79.0836/41.0431 |
33075 | Coral Springs | Florida | -80.2706/26.2712 |
78620 | Dripping Springs | Texas | -98.1029/30.2268 |
80904 | Colorado Springs | Colorado | -104.8595/38.8533 |
70420 | Abita Springs | Louisiana | -90.0041/30.4837 |
25411 | Berkeley Springs | Virginia dell'ovest | -78.1877/39.5526 |
49103 | Berrien Springs | Michigan | -86.354/41.948 |
49104 | Berrien Springs | Michigan | -86.3389/41.9464 |
38315 | Bethel Springs | Tennessee | -88.644/35.2289 |
79720 | Big Spring | Texas | -101.4578/32.2787 |
79721 | Big Spring | Texas | -101.374/32.2733 |
69122 | Big Springs | Nebraska | -102.0933/41.0696 |
26137 | Big Springs | Virginia dell'ovest | -81.0721/38.9854 |
38545 | Bloomington Springs | Tennessee | -85.6628/36.2321 |
64013 | Blue Springs | Missouri | -94.2816/39.017 |
64014 | Blue Springs | Missouri | -94.2604/39.0152 |
64015 | Blue Springs | Missouri | -94.3118/39.015 |
38828 | Blue Springs | Mississippi | -88.859/34.4273 |
68318 | Blue Springs | Nebraska | -96.659/40.1407 |
62622 | Bluff Springs | Illinois | -90.3524/39.9796 |
28017 | Boiling Springs | Carolina del Nord | -81.667/35.2543 |
24058 | Belspring | Virginia | -80.6151/37.1982 |
37305 | Beersheba Springs | Tennessee | -85.6942/35.4652 |
32701 | Altamonte Springs | Florida | -81.365/28.6666 |
32714 | Altamonte Springs | Florida | -81.4117/28.6625 |
32715 | Altamonte Springs | Florida | -81.3656/28.6611 |
32716 | Altamonte Springs | Florida | -81.2233/28.7448 |
75926 | Apple Springs | Texas | -94.9812/31.2269 |
14010 | Athol Springs | New York | -78.8871/42.7684 |
24411 | Augusta Springs | Virginia | -79.3195/38.1025 |
75180 | Balch Springs | Texas | -96.6228/32.7287 |
28010 | Barium Springs | Carolina del Nord | -80.8991/35.7192 |
24313 | Barren Springs | Virginia | -80.809/36.9078 |
38311 | Bath Springs | Tennessee | -88.1286/35.4521 |
66713 | Baxter Springs | Kansas | -94.7393/37.0281 |
39422 | Bay Springs | Mississippi | -89.2338/31.9449 |
17812 | Beaver Springs | Pennsylvania | -77.2318/40.7528 |
17843 | Beaver Springs | Pennsylvania | -77.2094/40.7462 |
42207 | Bee Spring | Kentucky | -86.2794/37.2975 |
17007 | Boiling Springs | Pennsylvania | -77.1195/40.1449 |
29316 | Boiling Springs | Carolina del Sud | -81.9818/35.0465 |
34133 | Bonita Springs | Florida | -81.7787/26.3398 |
19425 | Chester Springs | Pennsylvania | -75.6398/40.0978 |
76633 | China Spring | Texas | -97.3002/31.6673 |
85923 | Clay Springs | Arizona | -110.2954/34.3617 |
21722 | Clear Spring | Maryland | -77.9064/39.6658 |
73729 | Cleo Springs | Oklahoma | -98.4423/36.409 |
14432 | Clifton Springs | New York | -77.144/42.9632 |
65324 | Climax Springs | Missouri | -92.9537/38.1396 |
24535 | Cluster Springs | Virginia | -78.9455/36.6113 |
36318 | Coffee Springs | Alabama | -85.9182/31.1388 |
56320 | Cold Spring | Minnesota | -94.4378/45.45 |
10516 | Cold Spring | New York | -73.9335/41.4414 |
11724 | Cold Spring Harbor | New York | -73.4423/40.8601 |
77331 | Coldspring | Texas | -95.1086/30.6027 |
51637 | College Springs | Iowa | -95.1157/40.6249 |
80901 | Colorado Springs | Colorado | -104.8214/38.8339 |
80902 | Colorado Springs | Colorado | -104.8063/38.7536 |
16624 | Chest Springs | Pennsylvania | -78.5991/40.5702 |
49319 | Cedar Springs | Michigan | -85.5452/43.2215 |
34134 | Bonita Springs | Florida | -81.8183/26.3626 |
34135 | Bonita Springs | Florida | -81.7334/26.3771 |
34136 | Bonita Springs | Florida | -81.7787/26.3398 |
66012 | Bonner Springs | Kansas | -94.9227/39.0672 |
92004 | Borrego Springs | California | -116.3514/33.2386 |
31801 | Box Springs | Georgia | -84.5927/32.5195 |
95416 | Boyes Hot Springs | California | -122.4843/38.3141 |
93207 | California Hot Springs | California | -118.6561/35.8818 |
16403 | Cambridge Springs | Pennsylvania | -80.0594/41.8034 |
26823 | Capon Springs | Virginia dell'ovest | -78.4845/39.1362 |
78834 | Carrizo Springs | Texas | -99.8635/28.5278 |
37031 | Castalian Springs | Tennessee | -86.3107/36.3806 |
78933 | Cat Spring | Texas | -96.39/29.7512 |
30124 | Cave Spring | Georgia | -85.3379/34.1167 |
72718 | Cave Springs | Arkansas | -94.2183/36.2738 |
39832 | Cedar Springs | Georgia | -85.037/31.1745 |
80903 | Colorado Springs | Colorado | -104.8145/38.8388 |
27242 | Eagle Springs | Carolina del Nord | -79.631/35.336 |
30122 | Lithia Springs | Georgia | -84.6469/33.7655 |
93642 | Mono Hot Springs | California | -119.0176/37.3266 |
17065 | Mount Holly Springs | Pennsylvania | -77.1902/40.1115 |
83845 | Moyie Springs | Idaho | -116.1796/48.7464 |
44443 | New Springfield | Ohio | -80.5856/40.9265 |
92365 | Newberry Springs | California | -116.7464/34.885 |
50458 | Nora Springs | Iowa | -93.0002/43.1479 |
92258 | North Palm Springs | California | -116.5431/33.9228 |
24869 | North Spring | Virginia dell'ovest | -81.8254/37.5682 |
16430 | North Springfield | Pennsylvania | -80.4258/41.9999 |
05150 | North Springfield | Vermont | -72.5277/43.338 |
39564 | Ocean Springs | Mississippi | -88.7801/30.4404 |
39566 | Ocean Springs | Mississippi | -88.8278/30.4113 |
41238 | Oil Springs | Kentucky | -82.9424/37.8101 |
37840 | Oliver Springs | Tennessee | -84.3486/36.0366 |
81062 | Olney Springs | Colorado | -103.941/38.2019 |
32182 | Orange Springs | Florida | -81.9589/29.4856 |
24463 | Mint Spring | Virginia | -79.1413/38.1797 |
16855 | Mineral Springs | Pennsylvania | -78.3636/40.9981 |
64654 | Lock Springs | Missouri | -93.7774/39.8489 |
66859 | Lost Springs | Kansas | -96.9799/38.5657 |
82224 | Lost Springs | Wyoming | -104.7973/43.0421 |
43036 | Magnetic Springs | Ohio | -83.2634/40.3528 |
36555 | Magnolia Springs | Alabama | -87.7761/30.3996 |
72554 | Mammoth Spring | Arkansas | -91.5757/36.4076 |
80829 | Manitou Springs | Colorado | -104.9058/38.855 |
99756 | Manley Hot Springs | Alaska | -150.6339/65.0011 |
14756 | Maple Springs | New York | -79.4239/42.1967 |
21837 | Mardela Springs | Maryland | -75.7414/38.4864 |
87320 | Mexican Springs | Nuovo Messico | -108.819/35.7837 |
05757 | Middletown Springs | Vermont | -73.1182/43.4856 |
63952 | Mill Spring | Missouri | -90.6746/37.0675 |
