Valley, Alabama - Prefisso Area 334
Valle, AL
0334
Valle, AL
Valle, AL
911
Valley, Alabama - stati Uniti, Alabama
Valley si trova in Stati Uniti e ha il prefisso area 334. Quando si chiama una persona o un'azienda con sede a Valley dall'estero è necessario digitare prima il segno più (+) o il doppio zero (00) seguito dal prefisso internazionale e poi dal prefisso locale. In questo caso +1334 seguito dal numero di telefono.
Ora locale e altri dettagli
L'ora locale a Valley, AL è 04:50.
Valley - Numeri postali
Valley ha 224 numeri postali diversi.Numero postale | Comune | contea | Lon/Lat |
---|---|---|---|
18656 | Sweet Valley | Pennsylvania | -76.1339/41.3066 |
55975 | Spring Valley | Minnesota | -92.368/43.6823 |
61362 | Spring Valley | Illinois | -89.2042/41.3279 |
91979 | Spring Valley | California | -116.9989/32.7448 |
91978 | Spring Valley | California | -116.9596/32.7329 |
91977 | Spring Valley | California | -116.9976/32.724 |
91976 | Spring Valley | California | -116.9989/32.7448 |
86338 | Skull Valley | Arizona | -112.6855/34.5053 |
93099 | Simi Valley | California | -118.7815/34.2694 |
93094 | Simi Valley | California | -118.7815/34.2694 |
93065 | Simi Valley | California | -118.7653/34.2656 |
93063 | Simi Valley | California | -118.6844/34.3046 |
93062 | Simi Valley | California | -118.7815/34.2694 |
10977 | Spring Valley | New York | -74.0474/41.1158 |
45370 | Spring Valley | Ohio | -84.026/39.6083 |
83449 | Swan Valley | Idaho | -111.3416/43.456 |
89433 | Sun Valley | Nevada | -119.7754/39.5955 |
83354 | Sun Valley | Idaho | -114.3226/43.5946 |
83353 | Sun Valley | Idaho | -114.3313/43.6853 |
91353 | Sun Valley | California | -118.3704/34.2175 |
91352 | Sun Valley | California | -118.3699/34.2209 |
86029 | Sun Valley | Arizona | -110.0582/34.9806 |
30746 | Sugar Valley | Georgia | -85.026/34.5519 |
95981 | Strawberry Valley | California | -121.045/39.687 |
61084 | Stillman Valley | Illinois | -89.1898/42.1183 |
93675 | Squaw Valley | California | -119.1814/36.7071 |
54767 | Spring Valley | Wisconsin | -92.2906/44.8356 |
37688 | Shady Valley | Tennessee | -81.9068/36.5272 |
17360 | Seven Valleys | Pennsylvania | -76.7383/39.8556 |
86315 | Prescott Valley | Arizona | -112.2639/34.7055 |
86314 | Prescott Valley | Arizona | -112.3264/34.6019 |
86312 | Prescott Valley | Arizona | -112.3078/34.6683 |
95469 | Potter Valley | California | -123.0647/39.3932 |
94028 | Portola Valley | California | -122.2182/37.3702 |
94567 | Pope Valley | California | -122.4278/38.6152 |
22848 | Pleasant Valley | Virginia | -78.8914/38.3847 |
12569 | Pleasant Valley | New York | -73.8143/41.747 |
52767 | Pleasant Valley | Iowa | -90.4213/41.5746 |
84781 | Pine Valley | Utah | -113.5177/37.3898 |
14872 | Pine Valley | New York | -76.8652/42.2348 |
91962 | Pine Valley | California | -116.5127/32.835 |
10579 | Putnam Valley | New York | -73.8502/41.3728 |
92587 | Quail Valley | California | -117.245/33.707 |
96086 | Seiad Valley | California | -123.2438/41.8866 |
95067 | Scotts Valley | California | -122.0136/37.0511 |
95066 | Scotts Valley | California | -122.0152/37.0597 |
85143 | San Tan Valley | Arizona | -111.528/33.1911 |
85140 | San Tan Valley | Arizona | -111.528/33.1911 |
84069 | Rush Valley | Utah | -112.4659/40.3566 |
16249 | Rural Valley | Pennsylvania | -79.2991/40.7885 |
89833 | Ruby Valley | Nevada | -115.2312/40.3995 |
51247 | Rock Valley | Iowa | -96.3103/43.2014 |
40473 | Renfro Valley | Kentucky | -84.3316/37.3879 |
95470 | Redwood Valley | California | -123.2243/39.2779 |
86544 | Red Valley | Arizona | -109.5229/35.2375 |
31823 | Pine Mountain Valley | Georgia | -84.8204/32.8226 |
92286 | Yucca Valley | California | -116.35/34.1803 |
91607 | Valley Village | California | -118.3989/34.1672 |
76272 | Valley View | Texas | -97.2311/33.5022 |
17983 | Valley View | Pennsylvania | -76.5448/40.6445 |
11582 | Valley Stream | New York | -73.7085/40.6643 |
11581 | Valley Stream | New York | -73.7118/40.6523 |
11580 | Valley Stream | New York | -73.7057/40.6742 |
57068 | Valley Springs | Sud Dakota | -96.4956/43.5773 |
95252 | Valley Springs | California | -120.8572/38.162 |
72682 | Valley Springs | Arkansas | -92.7541/36.1351 |
76885 | Valley Spring | Texas | -98.8357/30.866 |
39177 | Valley Park | Mississippi | -90.8542/32.6323 |
63088 | Valley Park | Missouri | -90.4924/38.5576 |
91617 | Valley Village | California | -118.3965/34.1649 |
99036 | Valleyford | Washington | -117.2686/47.5292 |
92284 | Yucca Valley | California | -116.4313/34.1559 |
06282 | Woodstock Valley | Connecticut | -72.0937/41.9153 |
84128 | West Valley City | Utah | -112.0011/40.6916 |
84120 | West Valley City | Utah | -112.0011/40.6916 |
84119 | West Valley City | Utah | -112.0011/40.6916 |
14171 | West Valley | New York | -78.628/42.4315 |
03215 | Waterville Valley | New Hampshire | -71.4995/43.9501 |
76958 | Water Valley | Texas | -100.716/31.6453 |
38965 | Water Valley | Mississippi | -89.638/34.1525 |
42085 | Water Valley | Kentucky | -88.8084/36.5694 |
89704 | Washoe Valley | Nevada | -119.8174/39.2669 |
12588 | Walker Valley | New York | -74.3779/41.6337 |
76689 | Valley Mills | Texas | -97.4935/31.6599 |
20692 | Valley Lee | Maryland | -76.5087/38.1899 |
10989 | Valley Cottage | New York | -73.943/41.1183 |
44280 | Valley City | Ohio | -81.9245/41.2368 |
58072 | Valley City | Nord Dakota | -98.0033/46.9268 |
67147 | Valley Center | Kansas | -97.2621/37.8616 |
92082 | Valley Center | California | -117.0122/33.249 |
26293 | Valley Bend | Virginia dell'ovest | -79.9253/38.7718 |
99181 | Valley | Washington | -117.761/48.1351 |
68064 | Valley | Nebraska | -96.3463/41.3186 |
36872 | Valley | Alabama | -85.349/32.5782 |
36854 | Valley | Alabama | -85.1749/32.8113 |
97063 | Tygh Valley | Oregon | -121.2927/45.2229 |
56584 | Twin Valley | Minnesota | -96.2464/47.2509 |
66088 | Valley Falls | Kansas | -95.467/39.3484 |
12185 | Valley Falls | New York | -73.5437/42.8855 |
26294 | Valley Head | Virginia dell'ovest | -80.0343/38.5315 |
35989 | Valley Head | Alabama | -85.6272/34.5697 |
26060 | Valley Grove | Virginia dell'ovest | -80.5551/40.0946 |
19484 | Valley Forge | Pennsylvania | -75.3559/40.2119 |
19496 | Valley Forge | Pennsylvania | -75.4696/40.0971 |
19495 | Valley Forge | Pennsylvania | -75.4696/40.0971 |
19494 | Valley Forge | Pennsylvania | -75.4696/40.0971 |
19493 | Valley Forge | Pennsylvania | -75.4696/40.0971 |
19482 | Valley Forge | Pennsylvania | -75.4554/40.0803 |
19481 | Valley Forge | Pennsylvania | -75.4537/40.0923 |
94972 | Valley Ford | California | -122.9242/38.318 |
85191 | Valley Farms | Arizona | -111.4429/32.9827 |
87525 | Taos Ski Valley | Nuovo Messico | -105.4545/36.596 |
61534 | Green Valley | Illinois | -89.6549/40.4198 |
95633 | Garden Valley | California | -120.8567/38.8665 |
57341 | Gann Valley | Sud Dakota | -99.0543/44.0693 |
60599 | Fox Valley | Illinois | -88.0887/41.8397 |
92728 | Fountain Valley | California | -117.9284/33.714 |
92708 | Fountain Valley | California | -117.9503/33.7102 |
22652 | Fort Valley | Virginia | -78.4276/38.8407 |
31030 | Fort Valley | Georgia | -83.8887/32.5496 |
16120 | Enon Valley | Pennsylvania | -80.4612/40.8721 |
55329 | Eden Valley | Minnesota | -94.6039/45.302 |
92328 | Death Valley | California | -116.8937/36.4672 |
84783 | Dammeron Valley | Utah | -113.6586/37.2849 |
89821 | Crescent Valley | Nevada | -116.5813/40.4138 |
83622 | Garden Valley | Idaho | -115.8243/44.0909 |
19060 | Garnet Valley | Pennsylvania | -75.5007/39.852 |
85622 | Green Valley | Arizona | -111.0755/31.8269 |
85614 | Green Valley | Arizona | -111.0003/31.8543 |
14741 | Great Valley | New York | -78.6208/42.2083 |
97029 | Grass Valley | Oregon | -120.7478/45.3013 |
95949 | Grass Valley | California | -121.0938/39.1193 |
95945 | Grass Valley | California | -121.0069/39.2081 |
16420 | Grand Valley | Pennsylvania | -79.5473/41.6963 |
64029 | Grain Valley | Missouri | -94.2087/39.0274 |
58541 | Golden Valley | Nord Dakota | -102.0612/47.2938 |
86413 | Golden Valley | Arizona | -114.2215/35.3002 |
28627 | Glade Valley | Carolina del Nord | -81.0168/36.4429 |
61039 | German Valley | Illinois | -89.4712/42.2176 |
71018 | Cotton Valley | Louisiana | -93.4259/32.819 |
54623 | Coon Valley | Wisconsin | -91.0143/43.7218 |
94546 | Castro Valley | California | -122.0782/37.7015 |
93924 | Carmel Valley | California | -121.7244/36.4787 |
42720 | Cane Valley | Kentucky | -85.3197/37.1803 |
97416 | Camas Valley | Oregon | -123.6655/43.0557 |
38548 | Buffalo Valley | Tennessee | -85.7589/36.1833 |
15720 | Brush Valley | Pennsylvania | -79.0846/40.5292 |
56219 | Browns Valley | Minnesota | -96.8063/45.6069 |
95918 | Browns Valley | California | -121.3303/39.2882 |
43717 | Belle Valley | Ohio | -81.5562/39.7906 |
88022 | Arenas Valley | Nuovo Messico | -108.1854/32.7839 |
92308 | Apple Valley | California | -117.1927/34.4698 |
92307 | Apple Valley | California | -117.2132/34.5291 |
94552 | Castro Valley | California | -122.0381/37.7131 |
95306 | Catheys Valley | California | -120.1438/37.4404 |
14726 | Conewango Valley | New York | -79.022/42.2625 |
61240 | Coal Valley | Illinois | -90.4652/41.4351 |
97641 | Christmas Valley | Oregon | -120.6369/43.2363 |
86323 | Chino Valley | Arizona | -112.4731/34.7757 |
13320 | Cherry Valley | New York | -74.7444/42.7823 |
01611 | Cherry Valley | Massachusetts | -71.875/42.2373 |
61016 | Cherry Valley | Illinois | -88.9619/42.2206 |
72324 | Cherry Valley | Arkansas | -90.7613/35.3991 |
16312 | Chandlers Valley | Pennsylvania | -79.3097/41.9358 |
10917 | Central Valley | New York | -74.122/41.3268 |
18034 | Center Valley | Pennsylvania | -75.4242/40.5396 |
84013 | Cedar Valley | Utah | -112.0923/40.2959 |
89020 | Amargosa Valley | Nevada | -116.5496/36.539 |
40056 | Pewee Valley | Kentucky | -85.4834/38.3039 |
92555 | Moreno Valley | California | -117.1851/33.9377 |
92554 | Moreno Valley | California | -117.2306/33.9375 |
92553 | Moreno Valley | California | -117.2351/33.9157 |
92552 | Moreno Valley | California | -117.2306/33.9375 |
92551 | Moreno Valley | California | -117.2261/33.8814 |
84536 | Monument Valley | Utah | -110.4273/37.0614 |
12762 | Mongaup Valley | New York | -74.8028/41.681 |
86446 | Mohave Valley | Arizona | -114.5917/34.8499 |
86440 | Mohave Valley | Arizona | -114.5951/34.8929 |
51555 | Missouri Valley | Iowa | -95.8913/41.5644 |
94942 | Mill Valley | California | -122.545/37.906 |
94941 | Mill Valley | California | -122.5339/37.8958 |
92556 | Moreno Valley | California | -117.2306/33.9375 |
92557 | Moreno Valley | California | -117.2457/33.9553 |
95946 | Penn Valley | California | -121.2026/39.2019 |
65788 | Peace Valley | Missouri | -91.6938/36.8091 |
92061 | Pauma Valley | California | -116.9596/33.3063 |
73075 | Pauls Valley | Oklahoma | -97.2195/34.7385 |
84329 | Park Valley | Utah | -113.3478/41.8551 |
89426 | Paradise Valley | Nevada | -117.5728/41.5057 |
85253 | Paradise Valley | Arizona | -111.9565/33.5494 |
96146 | Olympic Valley | California | -120.1954/39.1752 |
13811 | Newark Valley | New York | -76.1625/42.2281 |
17758 | Muncy Valley | Pennsylvania | -76.5852/41.3426 |
67354 | Mound Valley | Kansas | -95.4247/37.2091 |
92256 | Morongo Valley | California | -116.5656/34.0606 |
95956 | Meadow Valley | California | -121.0608/39.9296 |
98038 | Maple Valley | Washington | -122.0574/47.3845 |
19006 | Huntingdon Valley | Pennsylvania | -75.0607/40.1284 |
21065 | Hunt Valley | Maryland | -76.6538/39.4883 |
21031 | Hunt Valley | Maryland | -76.6553/39.4805 |
02832 | Hope Valley | Rhode Island | -71.7339/41.5096 |
95467 | Hidden Valley Lake | California | -122.5407/38.8036 |
15502 | Hidden Valley | Pennsylvania | -79.2585/40.046 |
38042 | Hickory Valley | Tennessee | -89.1309/35.158 |
16927 | Harrison Valley | Pennsylvania | -77.6587/41.9587 |
97086 | Happy Valley | Oregon | -122.5372/45.4446 |
26222 | Hacker Valley | Virginia dell'ovest | -80.3837/38.6526 |
19437 | Gwynedd Valley | Pennsylvania | -75.2579/40.1811 |
92341 | Green Valley Lake | California | -117.066/34.2348 |
83632 | Indian Valley | Idaho | -116.443/44.5491 |
24105 | Indian Valley | Virginia | -80.5757/36.899 |
28751 | Maggie Valley | Carolina del Nord | -83.0929/35.5201 |
92356 | Lucerne Valley | California | -116.9189/34.447 |
57547 | Long Valley | Sud Dakota | -101.4294/43.4754 |
07853 | Long Valley | New Jersey | -74.787/40.7878 |
11560 | Locust Valley | New York | -73.5927/40.8817 |
14755 | Little Valley | New York | -78.8093/42.2541 |
18003 | Lehigh Valley | Pennsylvania | -75.4712/40.6934 |
18002 | Lehigh Valley | Pennsylvania | -75.4262/40.6656 |
18001 | Lehigh Valley | Pennsylvania | -75.4712/40.6934 |
12943 | Keene Valley | New York | -73.7731/44.2024 |
97910 | Jordan Valley | Oregon | -117.281/42.8801 |
10535 | Jefferson Valley | New York | -73.7947/41.3385 |
54127 | Green Valley | Wisconsin | -88.2696/44.7964 |
Altre aree dentro Alabama con prefisso 334
Valley condividere lo stesso prefisso (0334) con questi 49 altre aree in Alabama.
Millbrook, Phenix City, Greenville, Abbeville, Headland, Dothan, Opelika, Ozark, Montgomery, Auburn, Andalusia, Tallassee, Demopolis, Linden, Enterprise, Luverne, Prattville, Maplesville, Georgiana, Opp, Wetumpka, Eclectic, Hayneville, Troy, Lanett, Hartford, Daleville, Greensboro, Uniontown, Thomasville, Camden, Marion, Geneva, Eufaula, Newton, Tuskegee, Brundidge, Union Springs, Valley, Clayton, Florala, Roanoke, La Fayette, Selma, Slocomb, New Brockton, Elba, Samson, Ashford