Código de área 681 (West Virginia)
Código de área
West Virginia
0681
West Virginia
0681
Horário local
West Virginia
West Virginia
População
West Virginia
1 817 871
West Virginia
1 817 871
Telefone de emergência
West Virginia
911
West Virginia
911
Área: West Virginia
Código de área: 0681
Código de chamada do país:
+1
E.164 (Código do País):
1
Telefone de emergência:
911
Capital:
Washington DC
Linguagem:
Inglês
Valuta:
Dólar americano (USD)
2 DÍGITOS ISO:
US
3 DÍGITOS ISO:
USA
Horário local:
08:21
Fuso horário:
America/New_York
População:
1 817 871
Área de pouso:
9 629 091 KM2
Código de área 681 - West Virginia
West Virginia está localizado nos Estados Unidos e tem código de área 681.
Ao ligar para uma pessoa ou empresa localizada em West Virginia do exterior, você deve primeiro digitar o sinal de mais (+) ou duplo zero (00) seguido do código do país e depois o código de área. Nesse caso +1681 seguido do número de telefone.
Hora local e outros detalhes
A hora local em Virgínia Ocidental é 08:21. West Virginia tem uma população de 1 817 871 cidadãos (2019-12-30).
West Virginia - Números postais
West Virginia tem 851 números postais diferentes.
Mostrar todos os números postais
Número postal | Município | município | Long/Lat |
---|---|---|---|
26050 | Newell | West Virginia | -80.6011/40.614 |
26631 | Napier | West Virginia | -80.5887/38.7909 |
25140 | Naoma | West Virginia | -81.4873/37.8676 |
26680 | Nallen | West Virginia | -80.877/38.1107 |
25544 | Myra | West Virginia | -82.1351/38.2198 |
26152 | Munday | West Virginia | -81.2062/39.0054 |
25882 | Mullens | West Virginia | -81.389/37.5842 |
26151 | Mount Zion | West Virginia | -81.1322/38.8286 |
26739 | Mount Storm | West Virginia | -79.2255/39.2652 |
25185 | Mount Olive | West Virginia | -81.2334/38.2379 |
26679 | Mount Nebo | West Virginia | -80.7976/38.1653 |
26678 | Mount Lookout | West Virginia | -80.9108/38.1821 |
25685 | Naugatuck | West Virginia | -82.349/37.7898 |
25141 | Nebo | West Virginia | -81.0257/38.6271 |
26410 | Newburg | West Virginia | -79.828/39.4027 |
24867 | New Richmond | West Virginia | -81.4887/37.5701 |
26411 | New Milton | West Virginia | -80.7076/39.1899 |
26155 | New Martinsville | West Virginia | -80.8565/39.6588 |
26056 | New Manchester | West Virginia | -80.5801/40.5315 |
25265 | New Haven | West Virginia | -81.9652/38.9863 |
26047 | New Cumberland | West Virginia | -80.5901/40.5228 |
26743 | New Creek | West Virginia | -79.0452/39.3612 |
26681 | Nettie | West Virginia | -80.6953/38.209 |
24738 | Nemours | West Virginia | -81.3043/37.3015 |
25142 | Nellis | West Virginia | -81.7321/38.153 |
25888 | Mount Hope | West Virginia | -81.1668/37.893 |
25880 | Mount Hope | West Virginia | -81.2058/37.8782 |
25637 | Mount Gay | West Virginia | -82.0087/37.8415 |
25136 | Montgomery | West Virginia | -81.3222/38.1725 |
26282 | Monterville | West Virginia | -80.1224/38.5517 |
24737 | Montcalm | West Virginia | -81.2518/37.3539 |
26586 | Montana Mines | West Virginia | -80.0897/39.5191 |
24862 | Mohawk | West Virginia | -81.9151/37.5048 |
26405 | Moatsville | West Virginia | -79.9017/39.2234 |
26150 | Mineral Wells | West Virginia | -81.5139/39.1897 |
26121 | Mineral Wells | West Virginia | -81.4979/39.2183 |
26120 | Mineral Wells | West Virginia | -81.4979/39.2183 |
25879 | Minden | West Virginia | -81.115/37.9758 |
25541 | Milton | West Virginia | -82.1458/38.414 |
26283 | Montrose | West Virginia | -79.7896/39.0964 |
26836 | Moorefield | West Virginia | -78.9745/38.9907 |
26408 | Mount Clare | West Virginia | -80.2899/39.2107 |
25139 | Mount Carbon | West Virginia | -81.2931/38.1399 |
25264 | Mount Alto | West Virginia | -81.8784/38.8639 |
26041 | Moundsville | West Virginia | -80.731/39.9148 |
26508 | Morgantown | West Virginia | -79.9229/39.5953 |
26507 | Morgantown | West Virginia | -79.8365/39.6808 |
26506 | Morgantown | West Virginia | -79.9627/39.6453 |
26505 | Morgantown | West Virginia | -79.944/39.6505 |
26504 | Morgantown | West Virginia | -80.093/39.5785 |
26502 | Morgantown | West Virginia | -79.9672/39.6253 |
26501 | Morgantown | West Virginia | -79.9831/39.6099 |
25262 | Millwood | West Virginia | -81.8248/38.8962 |
25979 | Pipestem | West Virginia | -80.9463/37.5303 |
24962 | Pence Springs | West Virginia | -80.7202/37.6621 |
25547 | Pecks Mill | West Virginia | -81.9654/37.9298 |
25639 | Peach Creek | West Virginia | -81.9826/37.8752 |
24873 | Paynesville | West Virginia | -81.8915/37.3315 |
25904 | Pax | West Virginia | -81.2648/37.911 |
25434 | Paw Paw | West Virginia | -78.4586/39.4923 |
26287 | Parsons | West Virginia | -79.6787/39.096 |
26106 | Parkersburg | West Virginia | -81.4979/39.2183 |
26104 | Parkersburg | West Virginia | -81.4936/39.2804 |
26103 | Parkersburg | West Virginia | -81.5405/39.2364 |
26102 | Parkersburg | West Virginia | -81.4979/39.2183 |
26415 | Pennsboro | West Virginia | -81.0019/39.2791 |
26544 | Pentress | West Virginia | -80.093/39.5785 |
25906 | Piney View | West Virginia | -81.1286/37.8376 |
24874 | Pineville | West Virginia | -81.5336/37.584 |
26419 | Pine Grove | West Virginia | -80.6667/39.5755 |
25156 | Pinch | West Virginia | -81.4611/38.402 |
26750 | Piedmont | West Virginia | -79.0489/39.4799 |
26230 | Pickens | West Virginia | -80.2117/38.6551 |
26416 | Philippi | West Virginia | -80.0492/39.1613 |
25154 | Peytona | West Virginia | -81.7018/38.125 |
26161 | Petroleum | West Virginia | -81.2406/39.1741 |
24963 | Peterstown | West Virginia | -80.7686/37.4147 |
26847 | Petersburg | West Virginia | -79.1293/38.9908 |
26101 | Parkersburg | West Virginia | -81.5354/39.2644 |
24872 | Panther | West Virginia | -81.896/37.4834 |
26160 | Palestine | West Virginia | -81.428/38.9741 |
24870 | Oceana | West Virginia | -81.5831/37.7407 |
25901 | Oak Hill | West Virginia | -81.1487/37.9723 |
26285 | Norton | West Virginia | -79.9656/38.9318 |
24868 | Northfork | West Virginia | -81.4058/37.4194 |
24869 | North Spring | West Virginia | -81.8254/37.5682 |
25688 | North Matewan | West Virginia | -82.1482/37.6265 |
25267 | Normantown | West Virginia | -80.9419/38.8802 |
25143 | Nitro | West Virginia | -81.8293/38.4193 |
25978 | Nimitz | West Virginia | -80.9446/37.6286 |
25686 | Newtown | West Virginia | -82.108/37.7431 |
25266 | Newton | West Virginia | -81.1623/38.606 |
25902 | Odd | West Virginia | -81.1872/37.593 |
26845 | Old Fields | West Virginia | -78.9509/39.1502 |
24871 | Pageton | West Virginia | -81.4654/37.3493 |
25152 | Page | West Virginia | -81.2698/38.0529 |
26159 | Paden City | West Virginia | -80.9265/39.6044 |
25149 | Ottawa | West Virginia | -81.8165/37.9587 |
26543 | Osage | West Virginia | -80.0076/39.6587 |
25268 | Orma | West Virginia | -81.0998/38.7481 |
26412 | Orlando | West Virginia | -80.5937/38.8712 |
25148 | Orgas | West Virginia | -81.5688/38.0492 |
26886 | Onego | West Virginia | -79.4507/38.8017 |
25545 | Ona | West Virginia | -82.2181/38.4529 |
25638 | Omar | West Virginia | -81.9996/37.7557 |
24866 | Newhall | West Virginia | -81.6187/37.2637 |
25866 | Lochgelly | West Virginia | -81.1451/38.0107 |
25123 | Leon | West Virginia | -81.9145/38.7048 |
25676 | Lenore | West Virginia | -82.2868/37.799 |
26676 | Leivasy | West Virginia | -80.6827/38.1558 |
25251 | Left Hand | West Virginia | -81.2467/38.6063 |
25252 | Le Roy | West Virginia | -81.5326/38.8888 |
25864 | Layland | West Virginia | -80.9712/37.8893 |
25535 | Lavalette | West Virginia | -82.4287/38.3305 |
24733 | Lashmeet | West Virginia | -81.2138/37.442 |
25862 | Lansing | West Virginia | -81.0588/38.0869 |
25860 | Lanark | West Virginia | -81.1462/37.8276 |
25121 | Lake | West Virginia | -81.9034/37.9204 |
25971 | Lerona | West Virginia | -80.9796/37.4925 |
25537 | Lesage | West Virginia | -82.2957/38.477 |
25125 | Lizemores | West Virginia | -81.1633/38.3366 |
26581 | Littleton | West Virginia | -80.5695/39.6592 |
26629 | Little Birch | West Virginia | -80.7068/38.579 |
26384 | Linn | West Virginia | -80.73/38.9573 |
24951 | Lindside | West Virginia | -80.6203/37.4817 |
25124 | Liberty | West Virginia | -81.7678/38.62 |
24901 | Lewisburg | West Virginia | -80.4407/37.8083 |
25431 | Levels | West Virginia | -78.5508/39.4976 |
25253 | Letart | West Virginia | -81.9751/38.9311 |
25865 | Lester | West Virginia | -81.3095/37.7265 |
25972 | Leslie | West Virginia | -80.7229/38.0446 |
26731 | Lahmansville | West Virginia | -79.0433/39.1642 |
24855 | Kyle | West Virginia | -81.4257/37.4082 |
24854 | Kopperston | West Virginia | -81.575/37.744 |
24732 | Kellysville | West Virginia | -80.9279/37.3448 |
24731 | Kegley | West Virginia | -81.1318/37.3971 |
25430 | Kearneysville | West Virginia | -77.9588/39.322 |
26228 | Kanawha Head | West Virginia | -80.3727/38.7618 |
25115 | Kanawha Falls | West Virginia | -81.2065/38.1426 |
24851 | Justice | West Virginia | -81.8354/37.5887 |
26275 | Junior | West Virginia | -79.9494/38.9784 |
25969 | Jumping Branch | West Virginia | -81.0018/37.6188 |
25529 | Julian | West Virginia | -81.8642/38.1264 |
25857 | Josephine | West Virginia | -81.2176/37.6221 |
24850 | Jolo | West Virginia | -81.8316/37.3324 |
25248 | Kenna | West Virginia | -81.6217/38.6232 |
25530 | Kenova | West Virginia | -82.5255/38.3569 |
25628 | Kistler | West Virginia | -81.8601/37.7562 |
26537 | Kingwood | West Virginia | -79.7063/39.4819 |
26578 | Kingmont | West Virginia | -80.1762/39.4466 |
25119 | Kincaid | West Virginia | -81.2701/38.0407 |
25118 | Kimberly | West Virginia | -81.3217/38.1249 |
24853 | Kimball | West Virginia | -81.512/37.4421 |
25534 | Kiahsville | West Virginia | -82.3274/38.0915 |
26726 | Keyser | West Virginia | -78.8926/39.4527 |
26675 | Keslers Cross Lanes | West Virginia | -80.9357/38.2354 |
25674 | Kermit | West Virginia | -82.3741/37.8642 |
26276 | Kerens | West Virginia | -79.7754/39.0299 |
24849 | Jesse | West Virginia | -81.5628/37.6608 |
25432 | Millville | West Virginia | -77.7858/39.294 |
26833 | Maysville | West Virginia | -79.1937/39.0712 |
25133 | Maysel | West Virginia | -81.1227/38.4939 |
24861 | Maybeury | West Virginia | -81.3665/37.3709 |
24957 | Maxwelton | West Virginia | -80.4192/37.8765 |
24736 | Matoaka | West Virginia | -81.2432/37.4201 |
26812 | Mathias | West Virginia | -78.8814/38.8744 |
24860 | Matheny | West Virginia | -81.607/37.6624 |
25678 | Matewan | West Virginia | -82.0652/37.5903 |
26542 | Masontown | West Virginia | -79.7906/39.5731 |
25260 | Mason | West Virginia | -82.0282/39.0064 |
25405 | Martinsburg | West Virginia | -77.9615/39.4092 |
25875 | Mc Graws | West Virginia | -81.54/37.6033 |
26040 | Mcmechen | West Virginia | -80.7315/39.9881 |
25261 | Millstone | West Virginia | -81.0962/38.8015 |
26280 | Mill Creek | West Virginia | -79.9786/38.7325 |
26838 | Milam | West Virginia | -79.0729/38.8125 |
25878 | Midway | West Virginia | -81.24/37.7171 |
25540 | Midkiff | West Virginia | -82.1788/38.1762 |
26149 | Middlebourne | West Virginia | -80.9076/39.4942 |
25134 | Miami | West Virginia | -81.4479/38.1523 |
26585 | Metz | West Virginia | -80.4168/39.6078 |
26404 | Meadowbrook | West Virginia | -80.3187/39.3518 |
25977 | Meadow Creek | West Virginia | -80.9231/37.8101 |
25976 | Meadow Bridge | West Virginia | -80.8521/37.878 |
25404 | Martinsburg | West Virginia | -77.8954/39.4852 |
25403 | Martinsburg | West Virginia | -77.9747/39.5227 |
25402 | Martinsburg | West Virginia | -77.9639/39.4562 |
25870 | Maben | West Virginia | -81.394/37.6387 |
24857 | Lynco | West Virginia | -81.6771/37.6982 |
25632 | Lyburn | West Virginia | -81.9217/37.7656 |
26386 | Lumberport | West Virginia | -80.3676/39.3781 |
26385 | Lost Creek | West Virginia | -80.3777/39.1725 |
26810 | Lost City | West Virginia | -78.7448/38.9812 |
26229 | Lorentz | West Virginia | -80.3023/39.0109 |
25630 | Lorado | West Virginia | -81.7148/37.7957 |
25259 | Looneyville | West Virginia | -81.2822/38.6641 |
25868 | Lookout | West Virginia | -80.9684/38.0654 |
25126 | London | West Virginia | -81.3714/38.196 |
26278 | Mabie | West Virginia | -79.9831/38.8765 |
25871 | Mabscott | West Virginia | -81.2103/37.77 |
25401 | Martinsburg | West Virginia | -77.9727/39.4567 |
24954 | Marlinton | West Virginia | -80.1046/38.2586 |
24859 | Marianna | West Virginia | -81.54/37.6033 |
26582 | Mannington | West Virginia | -80.3552/39.522 |
25635 | Man | West Virginia | -81.8754/37.7357 |
25132 | Mammoth | West Virginia | -81.3721/38.2634 |
25634 | Mallory | West Virginia | -81.8379/37.7307 |
26541 | Maidsville | West Virginia | -79.9801/39.6884 |
25130 | Madison | West Virginia | -81.7938/38.0444 |
26148 | Macfarlan | West Virginia | -81.1776/39.0806 |
25873 | Mac Arthur | West Virginia | -81.2148/37.7517 |
25601 | Logan | West Virginia | -81.9935/37.8487 |
25159 | Poca | West Virginia | -81.7838/38.4791 |
24984 | Waiteville | West Virginia | -80.4634/37.4645 |
25205 | Uneeda | West Virginia | -81.7807/38.0357 |
25204 | Twilight | West Virginia | -81.6141/37.926 |
25203 | Turtle Creek | West Virginia | -81.8729/38.0298 |
26444 | Tunnelton | West Virginia | -79.7478/39.3625 |
26443 | Troy | West Virginia | -80.7549/39.0839 |
26059 | Triadelphia | West Virginia | -80.5953/40.0699 |
25202 | Tornado | West Virginia | -81.8476/38.3357 |
26691 | Tioga | West Virginia | -80.6667/38.4045 |
25936 | Thurmond | West Virginia | -81.0714/37.9554 |
24888 | Thorpe | West Virginia | -81.5165/37.3687 |
26440 | Thornton | West Virginia | -79.9096/39.3329 |
24983 | Union | West Virginia | -80.5248/37.5802 |
26866 | Upper Tract | West Virginia | -79.2586/38.795 |
26238 | Volga | West Virginia | -80.1354/39.0784 |
26105 | Vienna | West Virginia | -81.5411/39.3251 |
25938 | Victor | West Virginia | -81.0322/38.1402 |
25650 | Verner | West Virginia | -81.8504/37.6634 |
25649 | Verdunville | West Virginia | -82.0551/37.8445 |
25696 | Varney | West Virginia | -82.1221/37.6693 |
25206 | Van | West Virginia | -81.7022/37.9712 |
26294 | Valley Head | West Virginia | -80.0343/38.5315 |
26060 | Valley Grove | West Virginia | -80.5551/40.0946 |
26293 | Valley Bend | West Virginia | -79.9253/38.7718 |
26266 | Upperglade | West Virginia | -80.4965/38.4185 |
26292 | Thomas | West Virginia | -79.503/39.1505 |
26764 | Terra Alta | West Virginia | -79.5464/39.4456 |
25569 | Teays | West Virginia | -81.8805/38.4754 |
25646 | Stollings | West Virginia | -81.9639/37.8303 |
25928 | Stephenson | West Virginia | -81.3339/37.5798 |
25927 | Stanaford | West Virginia | -81.1523/37.8159 |
24884 | Squire | West Virginia | -81.6098/37.2384 |
25565 | Spurlockville | West Virginia | -82.0272/38.1057 |
26763 | Springfield | West Virginia | -78.695/39.463 |
25986 | Spring Dale | West Virginia | -80.8034/37.8798 |
25276 | Spencer | West Virginia | -81.3303/38.7897 |
26438 | Spelter | West Virginia | -80.3206/39.3465 |
25922 | Spanishburg | West Virginia | -81.1128/37.4605 |
25187 | Southside | West Virginia | -81.9966/38.712 |
26815 | Sugar Grove | West Virginia | -79.3593/38.489 |
25567 | Sumerco | West Virginia | -81.9115/38.2312 |
26237 | Tallmansville | West Virginia | -80.158/38.8564 |
24981 | Talcott | West Virginia | -80.7461/37.6491 |
25201 | Tad | West Virginia | -81.4943/38.3334 |
25193 | Sylvester | West Virginia | -81.5492/38.0091 |
25647 | Switzer | West Virginia | -81.9908/37.7846 |
24887 | Switchback | West Virginia | -81.3857/37.3712 |
26690 | Swiss | West Virginia | -81.1273/38.2255 |
26601 | Sutton | West Virginia | -80.676/38.6541 |
25932 | Surveyor | West Virginia | -81.3092/37.7565 |
25446 | Summit Point | West Virginia | -77.9586/39.2338 |
26651 | Summersville | West Virginia | -80.8353/38.3009 |
25309 | South Charleston | West Virginia | -81.6996/38.3684 |
25654 | Yolyn | West Virginia | -81.892/37.7818 |
25699 | Wilsondale | West Virginia | -82.3276/37.9537 |
26187 | Williamstown | West Virginia | -81.4566/39.3824 |
25661 | Williamson | West Virginia | -82.2642/37.6902 |
24991 | Williamsburg | West Virginia | -80.4923/37.9701 |
25653 | Wilkinson | West Virginia | -81.9976/37.8279 |
26767 | Wiley Ford | West Virginia | -78.775/39.6133 |
24895 | Wilcoe | West Virginia | -81.6539/37.3752 |
25211 | Widen | West Virginia | -80.8573/38.4662 |
26296 | Whitmer | West Virginia | -79.5819/38.7516 |
25652 | Whitman | West Virginia | -82.0466/37.8035 |
25209 | Whitesville | West Virginia | -81.5422/37.9916 |
26075 | Windsor Heights | West Virginia | -80.6659/40.1927 |
25213 | Winfield | West Virginia | -81.89/38.5072 |
26865 | Yellow Spring | West Virginia | -78.5095/39.1823 |
25573 | Yawkey | West Virginia | -81.9568/38.2193 |
24898 | Wyoming | West Virginia | -81.6018/37.5823 |
25943 | Wyco | West Virginia | -81.3429/37.599 |
26463 | Wyatt | West Virginia | -80.3534/39.4351 |
26591 | Worthington | West Virginia | -80.2905/39.4522 |
25572 | Woodville | West Virginia | -81.8921/38.1615 |
24751 | Wolfe | West Virginia | -81.3287/37.3073 |
24993 | Wolfcreek | West Virginia | -80.5397/37.552 |
25942 | Winona | West Virginia | -80.9923/38.0465 |
25214 | Winifrede | West Virginia | -81.5587/38.1852 |
24986 | White Sulphur Springs | West Virginia | -80.3129/37.7827 |
25989 | White Oak | West Virginia | -81.0729/37.6929 |
26003 | Wheeling | West Virginia | -80.6476/40.1027 |
25570 | Wayne | West Virginia | -82.4339/38.2258 |
26184 | Waverly | West Virginia | -81.3819/39.3157 |
26181 | Washington | West Virginia | -81.6577/39.2068 |
24894 | Warriormine | West Virginia | -81.6971/37.2929 |
26851 | Wardensville | West Virginia | -78.6175/39.0562 |
24892 | War | West Virginia | -81.6909/37.3012 |
26590 | Wana | West Virginia | -80.3183/39.6735 |
25286 | Walton | West Virginia | -81.3958/38.6023 |
25285 | Wallback | West Virginia | -81.1114/38.5432 |
26448 | Wallace | West Virginia | -80.4865/39.4117 |
26447 | Walkersville | West Virginia | -80.4802/38.8507 |
24985 | Wayside | West Virginia | -80.7458/37.5937 |
26288 | Webster Springs | West Virginia | -80.4476/38.4832 |
25208 | Wharton | West Virginia | -81.6773/37.9034 |
25651 | Wharncliffe | West Virginia | -81.9657/37.5554 |
26452 | Weston | West Virginia | -80.4737/39.0411 |
26456 | West Union | West Virginia | -80.7911/39.2762 |
26451 | West Milford | West Virginia | -80.4026/39.1996 |
26074 | West Liberty | West Virginia | -80.5958/40.1698 |
25571 | West Hamlin | West Virginia | -82.1843/38.2886 |
25287 | West Columbia | West Virginia | -82.0517/38.9574 |
26070 | Wellsburg | West Virginia | -80.5961/40.2548 |
24801 | Welch | West Virginia | -81.5846/37.4329 |
26062 | Weirton | West Virginia | -80.5683/40.4137 |
26180 | Walker | West Virginia | -81.3866/39.1821 |
25174 | Rock Creek | West Virginia | -81.4184/37.8547 |
26422 | Reynoldsville | West Virginia | -80.4348/39.2884 |
24966 | Renick | West Virginia | -80.3653/37.9922 |
25270 | Reedy | West Virginia | -81.4399/38.8889 |
26547 | Reedsville | West Virginia | -79.812/39.5127 |
25692 | Red Jacket | West Virginia | -82.1401/37.6484 |
25168 | Red House | West Virginia | -81.9045/38.5463 |
26289 | Red Creek | West Virginia | -79.5637/39.1179 |
26167 | Reader | West Virginia | -80.7516/39.5836 |
24879 | Raysal | West Virginia | -81.7614/37.3244 |
25691 | Rawl | West Virginia | -82.2196/37.6498 |
26164 | Ravenswood | West Virginia | -81.7524/38.9468 |
25915 | Rhodell | West Virginia | -81.2749/37.6254 |
26261 | Richwood | West Virginia | -80.5445/38.223 |
26234 | Rock Cave | West Virginia | -80.3163/38.7811 |
24747 | Rock | West Virginia | -81.1784/37.4142 |
25173 | Robson | West Virginia | -81.2488/38.0973 |
26588 | Rivesville | West Virginia | -80.1417/39.5568 |
26814 | Riverton | West Virginia | -79.4359/38.744 |
25441 | Rippon | West Virginia | -77.8772/39.3159 |
25271 | Ripley | West Virginia | -81.702/38.809 |
26755 | Rio | West Virginia | -78.727/39.1847 |
25440 | Ridgeway | West Virginia | -78.0717/39.2973 |
25169 | Ridgeview | West Virginia | -81.7725/38.1486 |
26753 | Ridgeley | West Virginia | -78.7887/39.5636 |
25913 | Ravencliff | West Virginia | -81.4895/37.7141 |
25438 | Ranson | West Virginia | -77.8606/39.2995 |
25557 | Ranger | West Virginia | -82.1633/38.097 |
24740 | Princeton | West Virginia | -81.1175/37.3799 |
24739 | Princeton | West Virginia | -81.1026/37.3662 |
25907 | Prince | West Virginia | -81.0817/37.8532 |
25555 | Prichard | West Virginia | -82.5753/38.23 |
24878 | Premier | West Virginia | -81.6437/37.4223 |
25162 | Pratt | West Virginia | -81.3851/38.2101 |
25161 | Powellton | West Virginia | -81.324/38.099 |
26162 | Porters Falls | West Virginia | -80.7762/39.5798 |
26684 | Pool | West Virginia | -80.8643/38.1637 |
25160 | Pond Gap | West Virginia | -81.2866/38.2904 |
25437 | Points | West Virginia | -78.6103/39.4401 |
25908 | Princewick | West Virginia | -81.2561/37.6724 |
25164 | Procious | West Virginia | -81.1989/38.4912 |
25911 | Raleigh | West Virginia | -81.1675/37.7585 |
25962 | Rainelle | West Virginia | -80.7821/37.9661 |
25690 | Ragland | West Virginia | -82.1244/37.6898 |
25165 | Racine | West Virginia | -81.6588/38.141 |
26587 | Rachel | West Virginia | -80.2957/39.5225 |
25981 | Quinwood | West Virginia | -80.7068/38.0576 |
26546 | Pursglove | West Virginia | -80.035/39.6746 |
26852 | Purgitsville | West Virginia | -78.906/39.2681 |
26421 | Pullman | West Virginia | -80.9347/39.19 |
25909 | Prosperity | West Virginia | -81.2004/37.8381 |
26055 | Proctor | West Virginia | -80.7618/39.7207 |
25550 | Point Pleasant | West Virginia | -82.1132/38.8632 |
25303 | South Charleston | West Virginia | -81.6996/38.3684 |
24976 | Sinks Grove | West Virginia | -80.5409/37.6643 |
26435 | Simpson | West Virginia | -80.0934/39.2668 |
24882 | Simon | West Virginia | -81.7586/37.6197 |
26058 | Short Creek | West Virginia | -80.6745/40.1856 |
26638 | Shock | West Virginia | -81.0045/38.7617 |
25562 | Shoals | West Virginia | -82.4905/38.3432 |
26434 | Shirley | West Virginia | -80.7651/39.3981 |
26431 | Shinnston | West Virginia | -80.2834/39.3888 |
25443 | Shepherdstown | West Virginia | -77.8158/39.4311 |
25442 | Shenandoah Junction | West Virginia | -77.8229/39.3716 |
25183 | Sharples | West Virginia | -81.8293/37.9204 |
26175 | Sistersville | West Virginia | -80.9818/39.5584 |
25919 | Skelton | West Virginia | -81.1806/37.8005 |
25921 | Sophia | West Virginia | -81.2507/37.7076 |
25564 | Sod | West Virginia | -81.891/38.2559 |
26209 | Snowshoe | West Virginia | -80.0068/38.4133 |
24977 | Smoot | West Virginia | -80.668/37.8772 |
26178 | Smithville | West Virginia | -81.062/39.0671 |
26437 | Smithfield | West Virginia | -80.5582/39.5134 |
25186 | Smithers | West Virginia | -81.3071/38.1812 |
26436 | Smithburg | West Virginia | -80.7343/39.2893 |
26291 | Slatyfork | West Virginia | -79.9906/38.388 |
25444 | Slanesville | West Virginia | -78.5228/39.3732 |
25920 | Slab Fork | West Virginia | -81.334/37.6871 |
26761 | Shanks | West Virginia | -78.6995/39.2849 |
25918 | Shady Spring | West Virginia | -81.0149/37.7416 |
25181 | Seth | West Virginia | -81.6393/38.0971 |
26170 | Saint Marys | West Virginia | -81.1725/39.386 |
25177 | Saint Albans | West Virginia | -81.8305/38.3774 |
25916 | Sabine | West Virginia | -81.5015/37.6787 |
25984 | Rupert | West Virginia | -80.6696/37.9685 |
26425 | Rowlesburg | West Virginia | -79.7049/39.313 |
26424 | Rosemont | West Virginia | -80.1629/39.2687 |
26636 | Rosedale | West Virginia | -80.9429/38.7393 |
24970 | Ronceverte | West Virginia | -80.4626/37.7418 |
26757 | Romney | West Virginia | -78.7481/39.3424 |
24881 | Roderfield | West Virginia | -81.7057/37.4504 |
26169 | Rockport | West Virginia | -81.5713/39.0798 |
26426 | Salem | West Virginia | -80.559/39.2829 |
25559 | Salt Rock | West Virginia | -82.247/38.3265 |
26884 | Seneca Rocks | West Virginia | -79.3866/38.8296 |
26236 | Selbyville | West Virginia | -80.2365/38.754 |
24974 | Secondcreek | West Virginia | -80.454/37.6654 |
25560 | Scott Depot | West Virginia | -81.9005/38.4501 |
25917 | Scarbro | West Virginia | -81.1531/37.9488 |
25180 | Saxon | West Virginia | -81.4346/37.7901 |
25876 | Saulsville | West Virginia | -81.4568/37.6429 |
25644 | Sarah Ann | West Virginia | -81.9873/37.7112 |
25275 | Sandyville | West Virginia | -81.6543/38.9093 |
25985 | Sandstone | West Virginia | -80.8716/37.7599 |
26430 | Sand Fork | West Virginia | -80.7498/38.914 |
24880 | Rock View | West Virginia | -81.539/37.6179 |
24848 | Jenkinjones | West Virginia | -81.4259/37.2937 |
25361 | Charleston | West Virginia | -81.5547/38.2968 |
25331 | Charleston | West Virginia | -81.6326/38.3498 |
25330 | Charleston | West Virginia | -81.6326/38.3498 |
25329 | Charleston | West Virginia | -81.6326/38.3498 |
25328 | Charleston | West Virginia | -81.6326/38.3498 |
25327 | Charleston | West Virginia | -81.6326/38.3498 |
25326 | Charleston | West Virginia | -81.5547/38.2968 |
25325 | Charleston | West Virginia | -81.6326/38.3498 |
25324 | Charleston | West Virginia | -81.6326/38.3498 |
25323 | Charleston | West Virginia | -81.6326/38.3498 |
25322 | Charleston | West Virginia | -81.6326/38.3498 |
25321 | Charleston | West Virginia | -81.6326/38.3498 |
25332 | Charleston | West Virginia | -81.6326/38.3498 |
25333 | Charleston | West Virginia | -81.6326/38.3498 |
25360 | Charleston | West Virginia | -81.5547/38.2968 |
25358 | Charleston | West Virginia | -81.5547/38.2968 |
25357 | Charleston | West Virginia | -81.5547/38.2968 |
25356 | Charleston | West Virginia | -81.5547/38.2968 |
25350 | Charleston | West Virginia | -81.6326/38.3498 |
25339 | Charleston | West Virginia | -81.6326/38.3498 |
25338 | Charleston | West Virginia | -81.6326/38.3498 |
25337 | Charleston | West Virginia | -81.6326/38.3498 |
25336 | Charleston | West Virginia | -81.6326/38.3498 |
25335 | Charleston | West Virginia | -81.6326/38.3498 |
25334 | Charleston | West Virginia | -81.6326/38.3498 |
25320 | Charleston | West Virginia | -81.6334/38.5428 |
25317 | Charleston | West Virginia | -81.6138/38.3356 |
25315 | Charleston | West Virginia | -81.5536/38.2351 |
26611 | Cedarville | West Virginia | -80.8323/38.8451 |
25039 | Cedar Grove | West Virginia | -81.4279/38.2212 |
26527 | Cassville | West Virginia | -80.0637/39.6656 |
24927 | Cass | West Virginia | -79.9906/38.388 |
26563 | Carolina | West Virginia | -80.272/39.4782 |
26823 | Capon Springs | West Virginia | -78.4845/39.1362 |
26711 | Capon Bridge | West Virginia | -78.4644/39.2802 |
26662 | Canvas | West Virginia | -80.7446/38.2624 |
25036 | Cannelton | West Virginia | -81.2959/38.1943 |
25820 | Camp Creek | West Virginia | -81.1111/37.4841 |
26033 | Cameron | West Virginia | -80.5669/39.8227 |
26339 | Center Point | West Virginia | -80.6352/39.4125 |
25507 | Ceredo | West Virginia | -82.5588/38.3965 |
25314 | Charleston | West Virginia | -81.669/38.3274 |
25313 | Charleston | West Virginia | -81.7582/38.4142 |
25312 | Charleston | West Virginia | -81.6747/38.4096 |
25311 | Charleston | West Virginia | -81.5993/38.349 |
