Paul, Idaho - Area code 208
Paul, ID
0208
Paul, ID
Paul, ID
911
Paul, Idaho - United States, Idaho
Paul is located in United States and has area code 208.
When calling a person or company located in Paul from abroad,
you must first type the plus sign (+) or double zero (00) followed by the country code and then the area code.
In this case +1208 followed by the phone number.
Local time and other details
Local time in Paul, ID is 06:06.
Paul - Postal numbers
Paul has 67 different postal numbers / zip numbers.Postal number | Municipality | County | Lon/Lat |
---|---|---|---|
55075 | South Saint Paul | Minnesota | -93.046/44.8881 |
55165 | Saint Paul | Minnesota | -93.1059/45.0059 |
55164 | Saint Paul | Minnesota | -93.1066/44.9909 |
55155 | Saint Paul | Minnesota | -93.0955/44.9522 |
55146 | Saint Paul | Minnesota | -93.0828/44.9427 |
55145 | Saint Paul | Minnesota | -93.0933/44.9444 |
55144 | Saint Paul | Minnesota | -93.1059/45.0059 |
55133 | Saint Paul | Minnesota | -93.1059/45.0059 |
55131 | Saint Paul | Minnesota | -93.0827/44.973 |
55130 | Saint Paul | Minnesota | -93.0827/44.973 |
55127 | Saint Paul | Minnesota | -93.0875/45.0803 |
55126 | Saint Paul | Minnesota | -93.138/45.0736 |
55119 | Saint Paul | Minnesota | -93.0107/44.9414 |
55117 | Saint Paul | Minnesota | -93.0969/44.9995 |
55116 | Saint Paul | Minnesota | -93.1727/44.914 |
55170 | Saint Paul | Minnesota | -93.0933/44.9444 |
55172 | Saint Paul | Minnesota | -93.1059/45.0059 |
55175 | Saint Paul | Minnesota | -93.1059/45.0059 |
93061 | Santa Paula | California | -119.0593/34.3542 |
93060 | Santa Paula | California | -119.0713/34.3547 |
28384 | Saint Pauls | North Carolina | -78.9731/34.801 |
55071 | Saint Paul Park | Minnesota | -92.9873/44.8344 |
99660 | Saint Paul Island | Alaska | -170.2764/57.1842 |
24283 | Saint Paul | Virginia | -82.3418/36.9323 |
97137 | Saint Paul | Oregon | -122.9674/45.196 |
68873 | Saint Paul | Nebraska | -98.444/41.2242 |
55129 | Saint Paul | Minnesota | -92.923/44.8985 |
55128 | Saint Paul | Minnesota | -92.9487/44.9913 |
55125 | Saint Paul | Minnesota | -92.9439/44.9197 |
55115 | Saint Paul | Minnesota | -92.9391/45.071 |
55188 | Saint Paul | Minnesota | -93.1059/45.0059 |
55187 | Saint Paul | Minnesota | -93.1059/45.0059 |
55114 | Saint Paul | Minnesota | -93.1981/44.968 |
55113 | Saint Paul | Minnesota | -93.1571/45.0139 |
55112 | Saint Paul | Minnesota | -93.1872/45.0788 |
66771 | Saint Paul | Kansas | -95.1688/37.518 |
47272 | Saint Paul | Indiana | -85.5994/39.4277 |
52657 | Saint Paul | Iowa | -91.5171/40.7695 |
72760 | Saint Paul | Arkansas | -93.7347/35.8496 |
08066 | Paulsboro | New Jersey | -75.2242/39.8312 |
73075 | Pauls Valley | Oklahoma | -97.2195/34.7385 |
51046 | Paullina | Iowa | -95.7083/42.9703 |
29374 | Pauline | South Carolina | -81.8492/34.7855 |
97751 | Paulina | Oregon | -119.7828/44.2102 |
70763 | Paulina | Louisiana | -90.7374/30.0352 |
45879 | Paulding | Ohio | -84.5722/41.141 |
39348 | Paulding | Mississippi | -89.0584/32.0167 |
86334 | Paulden | Arizona | -112.5441/35.0313 |
12970 | Paul Smiths | New York | -74.2664/44.445 |
55118 | Saint Paul | Minnesota | -93.1034/44.8965 |
55120 | Saint Paul | Minnesota | -93.1434/44.8704 |
55121 | Saint Paul | Minnesota | -93.1543/44.8471 |
55110 | Saint Paul | Minnesota | -93.0223/45.08 |
55109 | Saint Paul | Minnesota | -93.0297/45.0132 |
55108 | Saint Paul | Minnesota | -93.1771/44.9806 |
55107 | Saint Paul | Minnesota | -93.088/44.9325 |
55106 | Saint Paul | Minnesota | -93.0488/44.9684 |
55105 | Saint Paul | Minnesota | -93.1651/44.9347 |
55104 | Saint Paul | Minnesota | -93.158/44.9532 |
55103 | Saint Paul | Minnesota | -93.1216/44.9608 |
55102 | Saint Paul | Minnesota | -93.1209/44.9372 |
55101 | Saint Paul | Minnesota | -93.0902/44.9512 |
55111 | Saint Paul | Minnesota | -93.2007/44.8828 |
55124 | Saint Paul | Minnesota | -93.2029/44.7497 |
55123 | Saint Paul | Minnesota | -93.1409/44.806 |
55122 | Saint Paul | Minnesota | -93.2202/44.786 |
83347 | Paul | Idaho | -113.7971/42.624 |
Other areas in Idaho with area code 208
Paul share the same area code (0208) with these 81 other areas in Idaho.
Oldtown, Riggins, Malad City, Hailey, Kuna, Garden Valley, Buhl, Ashton, Aberdeen, Sun Valley, Post Falls, Driggs, Shelley, Blackfoot, Challis, Lewiston, Meridian, Idaho City, Weiser, Shoshone, Island Park, Fruitland, Burley, Troy, Filer, New Plymouth, Homedale, Priest River, Glenns Ferry, St. Maries, Arco, Rexburg, Payette, American Falls, Pocatello, Nampa, Plummer, Paul, Coeur d'Alene, Star, Caldwell, Middleton, Boise, Kimberly, Ketchum, Twin Falls, Idaho Falls, Melba, Preston, Spirit Lake, St. Anthony, Council, Sandpoint, Bonners Ferry, Jerome, Emmett, Cascade, Rupert, Orofino, Wendell, Soda Springs, Mountain Home, McCall, Athol, Rathdrum, Parma, Rigby, Salmon, Hayden, Kellogg, Victor, Hagerman, Montpelier, Potlatch, Moscow, Kooskia, Gooding, Kamiah, Eagle, Cottonwood, Grangeville
Reported phone numbers in Paul
The list below contains all phone numbers that we have received reports on.