Prefisso Area 160 (South Dakota)
Prefisso Area
Sud Dakota
0160
Sud Dakota
0160
Ora locale
Sud Dakota
Sud Dakota
Popolazione
Sud Dakota
770 184
Sud Dakota
770 184
Numero di telefono di emergenza
Sud Dakota
911
Sud Dakota
911
La zona: South Dakota
Prefisso Area: 0160
Prefisso telefonico internazionale:
+1
E.164 (Codice Paese):
1
Numero di telefono di emergenza:
911
Capitale:
Washington DC
Lingua:
Inglese
Valuta:
Dollaro Americano (USD)
2 CIFRE ISO:
US
3 CIFRE ISO:
USA
Ora locale:
20:15
Fuso orario:
America/Chicago
Popolazione:
770 184
Area di atterraggio:
9 629 091 KM2
Prefisso Area 160 - South Dakota
South Dakota si trova in Stati Uniti e ha il prefisso area 160.
Quando si chiama una persona o un'azienda con sede a South Dakota dall'estero è necessario digitare prima il segno più (+) o il doppio zero (00) seguito dal prefisso internazionale e poi dal prefisso locale. In questo caso +1160 seguito dal numero di telefono.
Ora locale e altri dettagli
L'ora locale in Dakota del Sud è 20:15. Sud Dakota ha una popolazione di 770 184 cittadini (2021-02-02).
South Dakota - Numeri postali
South Dakota ha 385 numeri postali diversi.
Mostra tutti i numeri postali
Numero postale | Comune | contea | Lon/Lat |
---|---|---|---|
57564 | Onida | Sud Dakota | -100.0957/44.7125 |
57501 | Pierre | Sud Dakota | -100.3211/44.3695 |
57770 | Pine Ridge | Sud Dakota | -102.5984/43.1124 |
57368 | Plankinton | Sud Dakota | -98.4694/43.7373 |
57369 | Platte | Sud Dakota | -98.9479/43.4251 |
57648 | Pollock | Sud Dakota | -100.2875/45.889 |
57772 | Porcupine | Sud Dakota | -102.331/43.2397 |
57649 | Prairie City | Sud Dakota | -102.8085/45.5813 |
57568 | Presho | Sud Dakota | -100.0746/43.8995 |
57773 | Pringle | Sud Dakota | -103.5938/43.6086 |
57370 | Pukwana | Sud Dakota | -99.1779/43.7783 |
57468 | Pierpont | Sud Dakota | -97.8128/45.496 |
57769 | Piedmont | Sud Dakota | -103.3688/44.2287 |
57766 | Oral | Sud Dakota | -103.1832/43.3876 |
57467 | Orient | Sud Dakota | -99.1058/44.8343 |
57256 | Ortley | Sud Dakota | -97.1925/45.2657 |
57767 | Owanka | Sud Dakota | -102.5628/44.0631 |
57053 | Parker | Sud Dakota | -97.1333/43.402 |
57366 | Parkston | Sud Dakota | -97.9678/43.3978 |
57566 | Parmelee | Sud Dakota | -101.0081/43.3117 |
57257 | Peever | Sud Dakota | -97.0012/45.5206 |
57567 | Philip | Sud Dakota | -101.6876/44.055 |
57367 | Pickstown | Sud Dakota | -98.523/43.0673 |
57775 | Quinn | Sud Dakota | -102.0159/44.1035 |
57650 | Ralph | Sud Dakota | -103.0356/45.8554 |
57259 | Revillo | Sud Dakota | -96.5557/45.0805 |
57652 | Ridgeview | Sud Dakota | -100.605/45.2024 |
57470 | Rockham | Sud Dakota | -98.8669/44.8767 |
57471 | Roscoe | Sud Dakota | -99.3326/45.4271 |
57570 | Rosebud | Sud Dakota | -100.8535/43.2328 |
57260 | Rosholt | Sud Dakota | -96.7174/45.8753 |
57261 | Roslyn | Sud Dakota | -97.5401/45.5006 |
57057 | Rutland | Sud Dakota | -96.9519/44.0683 |
57571 | Saint Charles | Sud Dakota | -99.0925/43.0852 |
57572 | Saint Francis | Sud Dakota | -100.9051/43.1444 |
57651 | Reva | Sud Dakota | -103.0692/45.5277 |
57055 | Renner | Sud Dakota | -96.7119/43.6366 |
57054 | Ramona | Sud Dakota | -97.2349/44.1229 |
57701 | Rapid City | Sud Dakota | -103.2052/44.1415 |
57702 | Rapid City | Sud Dakota | -103.3589/44.0036 |
57703 | Rapid City | Sud Dakota | -103.1763/44.048 |
57709 | Rapid City | Sud Dakota | -103.3171/44.0761 |
57258 | Raymond | Sud Dakota | -97.9168/44.8637 |
57469 | Redfield | Sud Dakota | -98.5112/44.8719 |
57776 | Redig | Sud Dakota | -103.5482/45.2711 |
57371 | Ree Heights | Sud Dakota | -99.2286/44.5603 |
57569 | Reliance | Sud Dakota | -99.6032/43.8789 |
57373 | Saint Lawrence | Sud Dakota | -98.8754/44.5215 |
57548 | Lower Brule | Sud Dakota | -99.6139/44.0937 |
57461 | Mellette | Sud Dakota | -98.4824/45.1631 |
57045 | Menno | Sud Dakota | -97.565/43.234 |
57552 | Midland | Sud Dakota | -101.1554/44.0717 |
57252 | Milbank | Sud Dakota | -96.6255/45.2061 |
57553 | Milesville | Sud Dakota | -101.7523/44.4283 |
57362 | Miller | Sud Dakota | -98.9894/44.4966 |
57555 | Mission | Sud Dakota | -100.5954/43.285 |
57046 | Mission Hill | Sud Dakota | -97.3349/42.9836 |
57301 | Mitchell | Sud Dakota | -98.0298/43.7094 |
57601 | Mobridge | Sud Dakota | -100.4315/45.5407 |
57644 | Meadow | Sud Dakota | -102.2844/45.3538 |
57642 | Mc Laughlin | Sud Dakota | -100.8915/45.8763 |
57755 | Ludlow | Sud Dakota | -103.3491/45.8366 |
57041 | Lyons | Sud Dakota | -96.8709/43.7285 |
57042 | Madison | Sud Dakota | -97.1149/44.0054 |
57756 | Manderson | Sud Dakota | -102.4707/43.2353 |
57460 | Mansfield | Sud Dakota | -98.5629/45.243 |
57043 | Marion | Sud Dakota | -97.2771/43.4188 |
57551 | Martin | Sud Dakota | -101.7341/43.1722 |
57361 | Marty | Sud Dakota | -98.4251/42.9925 |
57251 | Marvin | Sud Dakota | -96.91/45.2727 |
57641 | Mc Intosh | Sud Dakota | -101.1546/45.7084 |
57047 | Monroe | Sud Dakota | -97.212/43.5207 |
57048 | Montrose | Sud Dakota | -97.1885/43.7063 |
57049 | North Sioux City | Sud Dakota | -96.5074/42.5249 |
57465 | Northville | Sud Dakota | -98.6589/45.1611 |
57050 | Nunda | Sud Dakota | -96.9942/44.1525 |
57365 | Oacoma | Sud Dakota | -99.3947/43.7975 |
57763 | Oelrichs | Sud Dakota | -103.2162/43.1551 |
57764 | Oglala | Sud Dakota | -102.7396/43.1886 |
57562 | Okaton | Sud Dakota | -100.8918/43.8861 |
57563 | Okreek | Sud Dakota | -100.3809/43.3633 |
57051 | Oldham | Sud Dakota | -97.2696/44.2457 |
57052 | Olivet | Sud Dakota | -97.7184/43.2928 |
57560 | Norris | Sud Dakota | -101.1517/43.4662 |
57762 | Nisland | Sud Dakota | -103.5402/44.6665 |
57645 | Morristown | Sud Dakota | -101.7232/45.9386 |
57646 | Mound City | Sud Dakota | -100.0479/45.6786 |
57363 | Mount Vernon | Sud Dakota | -98.2633/43.7204 |
57758 | Mud Butte | Sud Dakota | -102.8031/45.031 |
57559 | Murdo | Sud Dakota | -100.7121/43.8961 |
57759 | Nemo | Sud Dakota | -103.5449/44.2097 |
57255 | New Effington | Sud Dakota | -96.915/45.8659 |
57364 | New Holland | Sud Dakota | -98.6069/43.4291 |
57761 | New Underwood | Sud Dakota | -102.8136/44.0874 |
57760 | Newell | Sud Dakota | -103.3914/44.741 |
57466 | Onaka | Sud Dakota | -99.4551/45.1965 |
57066 | Tyndall | Sud Dakota | -97.8633/42.99 |
57380 | Wagner | Sud Dakota | -98.2819/43.0819 |
57073 | Wakonda | Sud Dakota | -97.0694/42.996 |
57658 | Wakpala | Sud Dakota | -100.5332/45.7006 |
57659 | Walker | Sud Dakota | -101.0904/45.9103 |
57790 | Wall | Sud Dakota | -102.2245/43.9812 |
57272 | Wallace | Sud Dakota | -97.4458/45.0815 |
57577 | Wanblee | Sud Dakota | -101.7219/43.5589 |
57479 | Warner | Sud Dakota | -98.4757/45.3486 |
57791 | Wasta | Sud Dakota | -102.4311/44.225 |
57660 | Watauga | Sud Dakota | -101.5129/45.9276 |
57072 | Volin | Sud Dakota | -97.1803/42.9572 |
57071 | Volga | Sud Dakota | -96.9251/44.3224 |
57787 | Union Center | Sud Dakota | -102.7252/44.6539 |
57067 | Utica | Sud Dakota | -97.3694/43.0164 |
57788 | Vale | Sud Dakota | -103.3795/44.6222 |
57068 | Valley Springs | Sud Dakota | -96.4956/43.5773 |
57270 | Veblen | Sud Dakota | -97.3122/45.8535 |
57069 | Vermillion | Sud Dakota | -96.9258/42.7951 |
57070 | Viborg | Sud Dakota | -97.114/43.1815 |
57271 | Vienna | Sud Dakota | -97.5307/44.7362 |
57379 | Virgil | Sud Dakota | -98.4243/44.2908 |
57576 | Vivian | Sud Dakota | -100.286/43.9535 |
57201 | Watertown | Sud Dakota | -97.124/44.9043 |
57273 | Waubay | Sud Dakota | -97.295/45.3784 |
57279 | Wilmot | Sud Dakota | -96.856/45.4125 |
57076 | Winfred | Sud Dakota | -97.3623/43.9972 |
57580 | Winner | Sud Dakota | -99.8033/43.3318 |
57584 | Witten | Sud Dakota | -100.0783/43.4498 |
57384 | Wolsey | Sud Dakota | -98.4743/44.3991 |
57585 | Wood | Sud Dakota | -100.4379/43.5366 |
57385 | Woonsocket | Sud Dakota | -98.243/44.0572 |
57077 | Worthing | Sud Dakota | -96.7628/43.3291 |
57794 | Wounded Knee | Sud Dakota | -102.3657/43.1405 |
57386 | Yale | Sud Dakota | -98.0401/44.5225 |
57278 | Willow Lake | Sud Dakota | -97.6747/44.6272 |
57793 | Whitewood | Sud Dakota | -103.637/44.4589 |
57274 | Webster | Sud Dakota | -97.5254/45.3151 |
57075 | Wentworth | Sud Dakota | -96.9615/43.9852 |
57381 | Wessington | Sud Dakota | -98.692/44.4128 |
57382 | Wessington Springs | Sud Dakota | -98.6751/44.0664 |
57481 | Westport | Sud Dakota | -98.5802/45.6705 |
57276 | White | Sud Dakota | -96.615/44.4132 |
57383 | White Lake | Sud Dakota | -98.7076/43.7564 |
57792 | White Owl | Sud Dakota | -102.4452/44.6182 |
57579 | White River | Sud Dakota | -100.7449/43.5666 |
57661 | Whitehorse | Sud Dakota | -100.8865/45.2705 |
57078 | Yankton | Sud Dakota | -97.3986/42.8821 |
57779 | Saint Onge | Sud Dakota | -103.7232/44.5473 |
57108 | Sioux Falls | Sud Dakota | -96.7041/43.4775 |
57109 | Sioux Falls | Sud Dakota | -96.7913/43.6746 |
57110 | Sioux Falls | Sud Dakota | -96.6332/43.5486 |
57117 | Sioux Falls | Sud Dakota | -96.7913/43.6746 |
57118 | Sioux Falls | Sud Dakota | -96.7913/43.6746 |
57186 | Sioux Falls | Sud Dakota | -96.7312/43.5424 |
57193 | Sioux Falls | Sud Dakota | -96.7913/43.6746 |
57197 | Sioux Falls | Sud Dakota | -96.7913/43.6746 |
57198 | Sioux Falls | Sud Dakota | -96.7913/43.6746 |
57262 | Sisseton | Sud Dakota | -97.0715/45.6732 |
57107 | Sioux Falls | Sud Dakota | -96.8028/43.5566 |
57106 | Sioux Falls | Sud Dakota | -96.7924/43.5179 |
57058 | Salem | Sud Dakota | -97.3797/43.7356 |
57780 | Scenic | Sud Dakota | -102.5353/43.7994 |
57059 | Scotland | Sud Dakota | -97.7296/43.1212 |
57472 | Selby | Sud Dakota | -100.0541/45.4786 |
57473 | Seneca | Sud Dakota | -99.461/45.0262 |
57061 | Sinai | Sud Dakota | -97.0409/44.2444 |
57101 | Sioux Falls | Sud Dakota | -96.6906/43.5464 |
57103 | Sioux Falls | Sud Dakota | -96.6864/43.5374 |
57104 | Sioux Falls | Sud Dakota | -96.7375/43.5514 |
57105 | Sioux Falls | Sud Dakota | -96.7341/43.524 |
57782 | Smithwick | Sud Dakota | -103.2183/43.3014 |
57263 | South Shore | Sud Dakota | -96.9859/45.1049 |
57064 | Tea | Sud Dakota | -96.8177/43.4711 |
57656 | Timber Lake | Sud Dakota | -101.0351/45.3927 |
57475 | Tolstoy | Sud Dakota | -99.6176/45.1702 |
57268 | Toronto | Sud Dakota | -96.7077/44.5786 |
57657 | Trail City | Sud Dakota | -100.7254/45.4725 |
57065 | Trent | Sud Dakota | -96.6326/43.8942 |
57376 | Tripp | Sud Dakota | -97.9713/43.2404 |
57476 | Tulare | Sud Dakota | -98.5539/44.7305 |
57477 | Turton | Sud Dakota | -98.0996/45.0379 |
57574 | Tuthill | Sud Dakota | -101.4701/43.1196 |
57063 | Tabor | Sud Dakota | -97.6923/42.9383 |
57266 | Summit | Sud Dakota | -97.0427/45.3521 |
57783 | Spearfish | Sud Dakota | -103.865/44.4946 |
57799 | Spearfish | Sud Dakota | -103.8703/44.4958 |
57374 | Spencer | Sud Dakota | -97.5936/43.7557 |
57062 | Springfield | Sud Dakota | -97.9288/42.8687 |
57346 | Stephan | Sud Dakota | -99.4532/44.248 |
57375 | Stickney | Sud Dakota | -98.5088/43.5842 |
57264 | Stockholm | Sud Dakota | -96.8106/45.1031 |
57265 | Strandburg | Sud Dakota | -96.7901/45.0389 |
57474 | Stratford | Sud Dakota | -98.2792/45.2866 |
57785 | Sturgis | Sud Dakota | -103.3617/44.3692 |
57269 | Twin Brooks | Sud Dakota | -96.8237/45.2309 |
57547 | Long Valley | Sud Dakota | -101.4294/43.4754 |
57724 | Camp Crook | Sud Dakota | -104.0278/45.6402 |
57622 | Cherry Creek | Sud Dakota | -101.4999/44.6055 |
57016 | Chester | Sud Dakota | -96.9759/43.8981 |
57224 | Claire City | Sud Dakota | -97.1073/45.8755 |
57432 | Claremont | Sud Dakota | -98.0404/45.6661 |
57225 | Clark | Sud Dakota | -97.7265/44.878 |
57226 | Clear Lake | Sud Dakota | -96.6907/44.7612 |
57017 | Colman | Sud Dakota | -96.8189/43.9558 |
57528 | Colome | Sud Dakota | -99.6933/43.2273 |
57018 | Colton | Sud Dakota | -96.9572/43.7951 |
57433 | Columbia | Sud Dakota | -98.3158/45.6512 |
57015 | Chancellor | Sud Dakota | -96.9827/43.408 |
57326 | Chamberlain | Sud Dakota | -99.3307/43.8108 |
57012 | Canistota | Sud Dakota | -97.2889/43.5856 |
57321 | Canova | Sud Dakota | -97.5342/43.8855 |
57013 | Canton | Sud Dakota | -96.5938/43.3038 |
57725 | Caputa | Sud Dakota | -102.7935/43.9481 |
57322 | Carpenter | Sud Dakota | -97.9168/44.6648 |
57323 | Carthage | Sud Dakota | -97.7116/44.1496 |
57223 | Castlewood | Sud Dakota | -97.0204/44.7313 |
57324 | Cavour | Sud Dakota | -98.0208/44.365 |
57014 | Centerville | Sud Dakota | -96.9636/43.1176 |
57325 | Chamberlain | Sud Dakota | -99.3118/43.7953 |
57434 | Conde | Sud Dakota | -98.1534/45.1393 |
57227 | Corona | Sud Dakota | -96.6649/45.3595 |
57436 | Doland | Sud Dakota | -98.0947/44.8159 |
57531 | Draper | Sud Dakota | -100.5085/43.926 |
57623 | Dupree | Sud Dakota | -101.6337/45.0079 |
57625 | Eagle Butte | Sud Dakota | -101.2329/45.0016 |
57232 | Eden | Sud Dakota | -97.3741/45.6211 |
57735 | Edgemont | Sud Dakota | -103.811/43.2874 |
57024 | Egan | Sud Dakota | -96.6493/43.9866 |
57025 | Elk Point | Sud Dakota | -96.687/42.7382 |
57026 | Elkton | Sud Dakota | -96.5011/44.235 |
57706 | Ellsworth Afb | Sud Dakota | -103.0759/44.1447 |
57331 | Dimock | Sud Dakota | -97.9988/43.4705 |
57330 | Delmont | Sud Dakota | -98.1596/43.2573 |
57328 | Corsica | Sud Dakota | -98.3564/43.4213 |
57435 | Cresbard | Sud Dakota | -98.9411/45.1691 |
57020 | Crooks | Sud Dakota | -96.8221/43.6669 |
57730 | Custer | Sud Dakota | -103.4258/43.6573 |
57529 | Dallas | Sud Dakota | -99.514/43.2351 |
57329 | Dante | Sud Dakota | -98.1746/42.9967 |
57021 | Davis | Sud Dakota | -96.9792/43.2864 |
57231 | De Smet | Sud Dakota | -97.5634/44.3852 |
57732 | Deadwood | Sud Dakota | -103.7296/44.3767 |
57022 | Dell Rapids | Sud Dakota | -96.7223/43.8228 |
57332 | Emery | Sud Dakota | -97.6475/43.5656 |
57401 | Aberdeen | Sud Dakota | -98.4856/45.4661 |
57424 | Ashton | Sud Dakota | -98.3973/45.0465 |
57213 | Astoria | Sud Dakota | -96.5416/44.5735 |
57002 | Aurora | Sud Dakota | -96.7043/44.2838 |
57315 | Avon | Sud Dakota | -98.0283/43.0397 |
57214 | Badger | Sud Dakota | -97.2184/44.4918 |
57003 | Baltic | Sud Dakota | -96.7563/43.7309 |
57426 | Barnard | Sud Dakota | -98.4965/45.7325 |
57716 | Batesland | Sud Dakota | -102.2006/43.1085 |
57427 | Bath | Sud Dakota | -98.3552/45.4564 |
57717 | Belle Fourche | Sud Dakota | -103.8396/44.6723 |
57314 | Artesian | Sud Dakota | -98.0114/44.021 |
57313 | Armour | Sud Dakota | -98.3414/43.316 |
57402 | Aberdeen | Sud Dakota | -98.352/45.5896 |
57520 | Agar | Sud Dakota | -100.0712/44.8393 |
57420 | Akaska | Sud Dakota | -100.1186/45.3324 |
57001 | Alcester | Sud Dakota | -96.6332/43.0047 |
57311 | Alexandria | Sud Dakota | -97.7563/43.6684 |
57714 | Allen | Sud Dakota | -101.9329/43.2908 |
57312 | Alpena | Sud Dakota | -98.3962/44.1709 |
57421 | Amherst | Sud Dakota | -97.9274/45.7585 |
57422 | Andover | Sud Dakota | -97.9175/45.4222 |
57212 | Arlington | Sud Dakota | -97.0687/44.3668 |
57521 | Belvidere | Sud Dakota | -101.2387/43.886 |
57004 | Beresford | Sud Dakota | -96.7813/43.0874 |
57219 | Bristol | Sud Dakota | -97.8086/45.288 |
57430 | Britton | Sud Dakota | -97.7418/45.8023 |
57006 | Brookings | Sud Dakota | -96.7914/44.3056 |
57007 | Brookings | Sud Dakota | -96.7907/44.3697 |
57220 | Bruce | Sud Dakota | -96.911/44.4675 |
57221 | Bryant | Sud Dakota | -97.4537/44.5987 |
57720 | Buffalo | Sud Dakota | -103.5826/45.574 |
57722 | Buffalo Gap | Sud Dakota | -103.3157/43.4958 |
57621 | Bullhead | Sud Dakota | -101.0807/45.7656 |
57010 | Burbank | Sud Dakota | -96.8466/42.7638 |
57319 | Bridgewater | Sud Dakota | -97.4691/43.5503 |
57429 | Brentford | Sud Dakota | -98.3193/45.1635 |
57216 | Big Stone City | Sud Dakota | -96.5614/45.285 |
57620 | Bison | Sud Dakota | -102.4827/45.5161 |
57718 | Black Hawk | Sud Dakota | -103.3486/44.1512 |
57522 | Blunt | Sud Dakota | -99.9463/44.5026 |
57317 | Bonesteel | Sud Dakota | -98.988/43.0695 |
57428 | Bowdle | Sud Dakota | -99.654/45.453 |
57719 | Box Elder | Sud Dakota | -103.0682/44.1199 |
57217 | Bradley | Sud Dakota | -97.6387/45.0751 |
57005 | Brandon | Sud Dakota | -96.586/43.5926 |
57218 | Brandt | Sud Dakota | -96.6435/44.6738 |
57523 | Burke | Sud Dakota | -99.2937/43.1825 |
57745 | Hill City | Sud Dakota | -103.5782/43.9377 |
57399 | Huron | Sud Dakota | -98.2143/44.3633 |
57541 | Ideal | Sud Dakota | -99.9279/43.5596 |
57750 | Interior | Sud Dakota | -101.9642/43.7319 |
57451 | Ipswich | Sud Dakota | -99.0148/45.4489 |
57037 | Irene | Sud Dakota | -97.2558/43.1027 |
57353 | Iroquois | Sud Dakota | -97.8542/44.3455 |
57633 | Isabel | Sud Dakota | -101.4385/45.3962 |
57452 | Java | Sud Dakota | -99.822/45.4492 |
57038 | Jefferson | Sud Dakota | -96.5784/42.6013 |
57543 | Kadoka | Sud Dakota | -101.5523/43.8446 |
57350 | Huron | Sud Dakota | -98.2163/44.359 |
57036 | Hurley | Sud Dakota | -97.1904/43.2893 |
57348 | Hitchcock | Sud Dakota | -98.4509/44.5834 |
57540 | Holabird | Sud Dakota | -99.5943/44.5173 |
57448 | Hosmer | Sud Dakota | -99.4857/45.569 |
57747 | Hot Springs | Sud Dakota | -103.4766/43.4223 |
57449 | Houghton | Sud Dakota | -98.0952/45.7967 |
57450 | Hoven | Sud Dakota | -99.7763/45.2278 |
57349 | Howard | Sud Dakota | -97.5603/44.0371 |
57748 | Howes | Sud Dakota | -102.0229/44.5838 |
57034 | Hudson | Sud Dakota | -96.5306/43.1284 |
57035 | Humboldt | Sud Dakota | -97.0697/43.612 |
57354 | Kaylor | Sud Dakota | -97.7569/43.3341 |
57634 | Keldron | Sud Dakota | -101.8843/45.7528 |
57636 | Lantry | Sud Dakota | -101.4315/45.0144 |
57754 | Lead | Sud Dakota | -103.8712/44.263 |
57455 | Lebanon | Sud Dakota | -99.7366/45.0123 |
57638 | Lemmon | Sud Dakota | -102.1928/45.9159 |
57039 | Lennox | Sud Dakota | -96.8821/43.3451 |
57456 | Leola | Sud Dakota | -98.9409/45.7228 |
57040 | Lesterville | Sud Dakota | -97.5956/43.0394 |
57359 | Letcher | Sud Dakota | -98.1743/43.8923 |
57639 | Little Eagle | Sud Dakota | -100.8043/45.6758 |
57640 | Lodgepole | Sud Dakota | -102.7599/45.8232 |
57454 | Langford | Sud Dakota | -97.7925/45.6174 |
57358 | Lane | Sud Dakota | -98.4252/44.0696 |
57544 | Kennebec | Sud Dakota | -99.8502/43.8921 |
57751 | Keystone | Sud Dakota | -103.3995/43.8848 |
57355 | Kimball | Sud Dakota | -98.9584/43.7467 |
57245 | Kranzburg | Sud Dakota | -96.9174/44.8923 |
57752 | Kyle | Sud Dakota | -102.1765/43.425 |
57246 | Labolt | Sud Dakota | -96.6892/45.0415 |
57356 | Lake Andes | Sud Dakota | -98.4964/43.1303 |
57247 | Lake City | Sud Dakota | -97.3481/45.6899 |
57248 | Lake Norden | Sud Dakota | -97.2009/44.5844 |
57249 | Lake Preston | Sud Dakota | -97.3828/44.3692 |
57457 | Long Lake | Sud Dakota | -99.2051/45.8566 |
57737 | Enning | Sud Dakota | -102.5632/44.5755 |
57235 | Florence | Sud Dakota | -97.2866/45.0554 |
57741 | Fort Meade | Sud Dakota | -103.4554/44.4093 |
57532 | Fort Pierre | Sud Dakota | -100.4043/44.3426 |
57339 | Fort Thompson | Sud Dakota | -99.3973/44.0517 |
57440 | Frankfort | Sud Dakota | -98.2935/44.8084 |
57441 | Frederick | Sud Dakota | -98.5176/45.8493 |
57029 | Freeman | Sud Dakota | -97.4601/43.3605 |
57340 | Fulton | Sud Dakota | -97.8712/43.7588 |
57341 | Gann Valley | Sud Dakota | -99.0543/44.0693 |
57236 | Garden City | Sud Dakota | -97.5814/44.9841 |
57028 | Flandreau | Sud Dakota | -96.6222/44.0658 |
57439 | Ferney | Sud Dakota | -98.0837/45.329 |
57233 | Erwin | Sud Dakota | -97.4103/44.4915 |
57234 | Estelline | Sud Dakota | -96.8928/44.6029 |
57334 | Ethan | Sud Dakota | -97.9881/43.5478 |
57437 | Eureka | Sud Dakota | -99.3308/45.7707 |
57738 | Fairburn | Sud Dakota | -103.2133/43.6623 |
57335 | Fairfax | Sud Dakota | -98.8308/43.0351 |
57027 | Fairview | Sud Dakota | -96.5135/43.197 |
57626 | Faith | Sud Dakota | -102.0541/44.9926 |
57438 | Faulkton | Sud Dakota | -99.1954/45.0855 |
57337 | Fedora | Sud Dakota | -97.789/43.9841 |
57030 | Garretson | Sud Dakota | -96.5196/43.7162 |
57237 | Gary | Sud Dakota | -96.5044/44.827 |
57536 | Harrold | Sud Dakota | -99.7382/44.5215 |
57033 | Hartford | Sud Dakota | -96.9501/43.6155 |
57537 | Hayes | Sud Dakota | -101.0215/44.3703 |
57241 | Hayti | Sud Dakota | -97.2305/44.6647 |
57242 | Hazel | Sud Dakota | -97.3083/44.7572 |
57446 | Hecla | Sud Dakota | -98.1918/45.8725 |
57243 | Henry | Sud Dakota | -97.4442/44.8858 |
57744 | Hermosa | Sud Dakota | -103.206/43.8188 |
57632 | Herreid | Sud Dakota | -100.049/45.8452 |
57538 | Herrick | Sud Dakota | -99.2173/43.1012 |
57344 | Harrison | Sud Dakota | -98.5273/43.4297 |
57032 | Harrisburg | Sud Dakota | -96.6864/43.446 |
57031 | Gayville | Sud Dakota | -97.183/42.8835 |
57342 | Geddes | Sud Dakota | -98.6926/43.2597 |
57442 | Gettysburg | Sud Dakota | -99.9766/45.0259 |
57630 | Glencross | Sud Dakota | -100.9213/45.4483 |
57631 | Glenham | Sud Dakota | -100.2716/45.5335 |
57238 | Goodwin | Sud Dakota | -96.8608/44.8754 |
57533 | Gregory | Sud Dakota | -99.3622/43.2136 |
57239 | Grenville | Sud Dakota | -97.3092/45.5097 |
57445 | Groton | Sud Dakota | -98.1058/45.4503 |
57534 | Hamill | Sud Dakota | -99.6918/43.6439 |
57345 | Highmore | Sud Dakota | -99.4543/44.5326 |
Numeri di telefono segnalati in South Dakota
L'elenco seguente contiene tutti i numeri di telefono sui quali abbiamo ricevuto segnalazioni.