Miami, Oklahoma - Numer kierunkowy 918
Miami, OK
0918
Miami, OK
Miami, OK
911
Miami, Oklahoma - Stany Zjednoczone, Oklahoma
Miami znajduje się w Stanach Zjednoczonych i ma numer kierunkowy 918.
Dzwoniąc do osoby lub firmy znajdującej się w Miami z zagranicy należy najpierw wpisać znak plus (+) lub podwójne zero (00), a następnie kod kraju, a następnie numer kierunkowy. W tym przypadku +1918 a następnie numer telefonu.
Czas lokalny i inne szczegóły
Czas lokalny w Miami, OK jest 00:58.
Miami - Numery pocztowe
Miami ma 117 różne numery pocztowe.Numer pocztowy | Miasto | Hrabstwo | dł./łac |
---|---|---|---|
33185 | Miami | Floryda | -80.4497/25.7274 |
33222 | Miami | Floryda | -80.3748/25.7577 |
33231 | Miami | Floryda | -80.1937/25.7743 |
33233 | Miami | Floryda | -80.1937/25.7743 |
33234 | Miami | Floryda | -80.1937/25.7743 |
33238 | Miami | Floryda | -80.1937/25.7743 |
33242 | Miami | Floryda | -80.1937/25.7743 |
33243 | Miami | Floryda | -80.1937/25.7743 |
33245 | Miami | Floryda | -80.1937/25.7743 |
33247 | Miami | Floryda | -80.1937/25.7743 |
33255 | Miami | Floryda | -80.1937/25.7743 |
33256 | Miami | Floryda | -80.1937/25.7743 |
33257 | Miami | Floryda | -80.1937/25.7743 |
33206 | Miami | Floryda | -80.1937/25.7743 |
33199 | Miami | Floryda | -80.1937/25.7743 |
33198 | Miami | Floryda | -80.1937/25.7743 |
33186 | Miami | Floryda | -80.4085/25.6694 |
33187 | Miami | Floryda | -80.507/25.596 |
33188 | Miami | Floryda | -80.1937/25.7743 |
33189 | Miami | Floryda | -80.3374/25.573 |
33190 | Miami | Floryda | -80.3483/25.5593 |
33191 | Miami | Floryda | -80.1937/25.7743 |
33192 | Miami | Floryda | -80.1937/25.7743 |
33193 | Miami | Floryda | -80.4401/25.6964 |
33194 | Miami | Floryda | -80.4582/25.5584 |
33195 | Miami | Floryda | -80.187/25.7729 |
33196 | Miami | Floryda | -80.441/25.6615 |
33197 | Miami | Floryda | -80.1937/25.7743 |
33261 | Miami | Floryda | -80.1937/25.7743 |
33265 | Miami | Floryda | -80.1937/25.7743 |
33119 | Miami Beach | Floryda | -80.132/25.7845 |
33139 | Miami Beach | Floryda | -80.1564/25.7873 |
33140 | Miami Beach | Floryda | -80.1337/25.8198 |
33141 | Miami Beach | Floryda | -80.1446/25.8486 |
33154 | Miami Beach | Floryda | -80.13/25.7907 |
33239 | Miami Beach | Floryda | -80.13/25.7907 |
33056 | Miami Gardens | Floryda | -80.2456/25.942 |
45342 | Miamisburg | Ohio | -84.2675/39.6321 |
45343 | Miamisburg | Ohio | -84.2686/39.7505 |
45041 | Miamitown | Ohio | -84.7041/39.2159 |
45147 | Miamiville | Ohio | -84.3002/39.2137 |
74358 | North Miami | Oklahoma | -94.8797/36.9173 |
33109 | Miami Beach | Floryda | -80.1376/25.7588 |
25134 | Miami | Wirginia Zachodnia | -81.4479/38.1523 |
79059 | Miami | Teksas | -100.7027/35.7193 |
33266 | Miami | Floryda | -80.1937/25.7743 |
33269 | Miami | Floryda | -80.1937/25.7743 |
33280 | Miami | Floryda | -80.1937/25.7743 |
33283 | Miami | Floryda | -80.1937/25.7743 |
33296 | Miami | Floryda | -80.1937/25.7743 |
33299 | Miami | Floryda | -80.1937/25.7743 |
33112 | Miami | Floryda | -80.3849/25.7964 |
46959 | Miami | Indiana | -86.1064/40.6147 |
65344 | Miami | Missouri | -93.1968/39.2821 |
87729 | Miami | Nowy Meksyk | -104.7931/36.35 |
74354 | Miami | Oklahoma | -94.8719/36.8764 |
74355 | Miami | Oklahoma | -94.877/36.8341 |
33160 | North Miami Beach | Floryda | -80.1391/25.9449 |
33184 | Miami | Floryda | -80.403/25.7574 |
85539 | Miami | Arizona | -110.8687/33.3992 |
33133 | Miami | Floryda | -80.2248/25.7378 |
33134 | Miami | Floryda | -80.2714/25.768 |
33135 | Miami | Floryda | -80.2317/25.7664 |
33136 | Miami | Floryda | -80.2042/25.7864 |
33137 | Miami | Floryda | -80.1897/25.8156 |
33138 | Miami | Floryda | -80.1821/25.8521 |
33142 | Miami | Floryda | -80.232/25.813 |
33143 | Miami | Floryda | -80.2978/25.7022 |
33144 | Miami | Floryda | -80.3096/25.7626 |
33145 | Miami | Floryda | -80.2253/25.7539 |
33146 | Miami | Floryda | -80.2728/25.7205 |
33147 | Miami | Floryda | -80.2366/25.8507 |
33132 | Miami | Floryda | -80.18/25.7867 |
33131 | Miami | Floryda | -80.1895/25.7629 |
33130 | Miami | Floryda | -80.2059/25.7672 |
33101 | Miami | Floryda | -80.1978/25.7791 |
33102 | Miami | Floryda | -80.1937/25.7743 |
33106 | Miami | Floryda | -80.3012/25.8527 |
33111 | Miami | Floryda | -80.1937/25.7743 |
33116 | Miami | Floryda | -80.1937/25.7743 |
33122 | Miami | Floryda | -80.281/25.8001 |
33124 | Miami | Floryda | -80.1937/25.7743 |
33125 | Miami | Floryda | -80.2341/25.7825 |
33126 | Miami | Floryda | -80.2919/25.7763 |
33127 | Miami | Floryda | -80.2051/25.8143 |
33128 | Miami | Floryda | -80.2089/25.7756 |
33129 | Miami | Floryda | -80.2013/25.7559 |
33150 | Miami | Floryda | -80.207/25.8512 |
33151 | Miami | Floryda | -80.2094/25.8321 |
33170 | Miami | Floryda | -80.4582/25.5584 |
33172 | Miami | Floryda | -80.3572/25.7735 |
33173 | Miami | Floryda | -80.3618/25.6992 |
33174 | Miami | Floryda | -80.3611/25.7628 |
33175 | Miami | Floryda | -80.4068/25.7341 |
33176 | Miami | Floryda | -80.3627/25.6574 |
33177 | Miami | Floryda | -80.4046/25.5968 |
33178 | Miami | Floryda | -80.3549/25.8141 |
33179 | Miami | Floryda | -80.1814/25.9571 |
33180 | Miami | Floryda | -80.1403/25.9597 |
33181 | Miami | Floryda | -80.157/25.8965 |
33182 | Miami | Floryda | -80.4166/25.7877 |
33169 | Miami | Floryda | -80.2144/25.9441 |
33168 | Miami | Floryda | -80.2101/25.8902 |
33167 | Miami | Floryda | -80.2292/25.8856 |
33152 | Miami | Floryda | -80.3129/25.7955 |
33153 | Miami | Floryda | -80.1936/25.8655 |
33155 | Miami | Floryda | -80.3103/25.7392 |
33156 | Miami | Floryda | -80.2973/25.6682 |
33157 | Miami | Floryda | -80.3426/25.6062 |
33158 | Miami | Floryda | -80.3187/25.6364 |
33161 | Miami | Floryda | -80.1758/25.8934 |
33162 | Miami | Floryda | -80.183/25.9286 |
33163 | Miami | Floryda | -80.2145/25.945 |
33164 | Miami | Floryda | -80.1937/25.7743 |
33165 | Miami | Floryda | -80.3588/25.7343 |
33166 | Miami | Floryda | -80.2926/25.8301 |
33183 | Miami | Floryda | -80.413/25.7 |
Inne obszary w Oklahoma z numerem kierunkowym 918
Miami udostępnij ten sam numer kierunkowy (0918) z nimi 65 inne obszary w Oklahoma.
Drumright, Miami, Westville, Skiatook, Glenpool, Poteau, Cleveland, Cushing, Coweta, Sand Springs, Colcord, Owasso, Tahlequah, Bartlesville, Oologah, Muskogee, Hartshorne, Sapulpa, Muldrow, Claremore, Catoosa, Fort Gibson, Afton, Checotah, Collinsville, Clayton, Broken Arrow, Tulsa, McAlester, Jay, Vinita, Beggs, Nowata, Pawhuska, Kiefer, Bixby, Bristow, Salina, Pocola, Wilburton, Chouteau, Locust Grove, Haskell, Wagoner, Dewey, Inola, Talihina, Okemah, Henryetta, Heavener, Eufaula, Stilwell, Okmulgee, Pawnee, Vian, Sallisaw, Grove, Chelsea, Pryor Creek, Mannford, Kansas, Hominy, Spiro, Stigler, Stroud
Zgłoszone numery telefonów w Miami
Poniższa lista zawiera wszystkie numery telefonów, na temat których otrzymaliśmy zgłoszenia.